Sortable Team Comparisons | Team Splits | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98
2011-12 Suns Regular Season Statistics
| Player Averages | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | TOT | APG | SPG | BPG | TO | PF | PPG |
| Marcin Gortat | 66 | 66 | 32.0 | 0.555 | 0.000 | 0.649 | 2.80 | 7.20 | 10.00 | 0.9 | 0.73 | 1.50 | 1.36 | 2.15 | 15.4 |
| Jared Dudley | 65 | 60 | 31.1 | 0.485 | 0.383 | 0.726 | 1.50 | 3.20 | 4.60 | 1.7 | 0.75 | 0.29 | 1.11 | 1.65 | 12.7 |
| Steve Nash | 62 | 62 | 31.6 | 0.532 | 0.390 | 0.894 | 0.40 | 2.60 | 3.00 | 10.7 | 0.61 | 0.13 | 3.69 | 0.85 | 12.5 |
| Shannon Brown | 59 | 19 | 23.7 | 0.420 | 0.362 | 0.808 | 0.60 | 2.00 | 2.70 | 1.2 | 0.75 | 0.25 | 1.08 | 1.12 | 11.0 |
| Channing Frye | 64 | 59 | 26.1 | 0.416 | 0.346 | 0.890 | 1.10 | 4.80 | 5.90 | 1.4 | 0.66 | 1.09 | 0.98 | 2.75 | 10.5 |
| Grant Hill | 49 | 46 | 28.1 | 0.446 | 0.264 | 0.761 | 0.60 | 2.90 | 3.50 | 2.2 | 0.84 | 0.59 | 1.33 | 1.80 | 10.2 |
| Michael Redd | 51 | 2 | 15.1 | 0.400 | 0.318 | 0.793 | 0.30 | 1.20 | 1.50 | 0.6 | 0.25 | 0.00 | 0.73 | 0.57 | 8.2 |
| Markieff Morris | 63 | 7 | 19.5 | 0.399 | 0.347 | 0.717 | 1.10 | 3.30 | 4.40 | 1.0 | 0.65 | 0.67 | 1.11 | 2.84 | 7.4 |
| Hakim Warrick | 35 | 0 | 14.4 | 0.411 | 0.100 | 0.768 | 0.90 | 1.70 | 2.60 | 0.9 | 0.23 | 0.09 | 1.03 | 1.00 | 6.4 |
| Sebastian Telfair | 60 | 1 | 14.9 | 0.412 | 0.314 | 0.791 | 0.30 | 1.20 | 1.50 | 2.3 | 0.68 | 0.20 | 1.13 | 2.00 | 6.1 |
| Robin Lopez | 64 | 0 | 14.0 | 0.461 | 0.000 | 0.714 | 1.40 | 1.90 | 3.30 | 0.3 | 0.28 | 0.94 | 0.67 | 2.00 | 5.4 |
| Ronnie Price | 36 | 8 | 14.4 | 0.377 | 0.295 | 0.800 | 0.50 | 1.10 | 1.60 | 1.9 | 0.94 | 0.08 | 1.28 | 2.00 | 3.6 |
| Josh Childress | 34 | 0 | 14.4 | 0.485 | 0.167 | 0.000 | 0.90 | 1.90 | 2.80 | 1.0 | 0.41 | 0.18 | 0.26 | 1.12 | 2.9 |
| Team Averages | 66 | 0 | 240.0 | 0.458 | 0.343 | 0.757 | 10.86 | 30.83 | 41.70 | 22.5 | 6.53 | 5.55 | 14.06 | 18.68 | 98.4 |
| Opponents | 66 | 0 | 240.0 | 0.455 | 0.352 | 0.762 | 12.15 | 31.27 | 43.42 | 21.5 | 7.97 | 4.36 | 14.08 | 19.59 | 98.6 |
| Player Totals | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
| Marcin Gortat | 66 | 66 | 2,114 | 427-769 | 0-2 | 163-251 | 185 | 474 | 659 | 59 | 48 | 99 | 90 | 142 | 1,017 |
| Jared Dudley | 65 | 60 | 2,020 | 312-643 | 80-209 | 119-164 | 95 | 206 | 301 | 112 | 49 | 19 | 72 | 107 | 823 |
| Steve Nash | 62 | 62 | 1,961 | 295-555 | 55-141 | 127-142 | 26 | 160 | 186 | 664 | 38 | 8 | 229 | 53 | 772 |
| Channing Frye | 64 | 59 | 1,669 | 255-613 | 91-263 | 73-82 | 71 | 308 | 379 | 88 | 42 | 70 | 63 | 176 | 674 |
| Shannon Brown | 59 | 19 | 1,400 | 251-598 | 68-188 | 80-99 | 38 | 119 | 157 | 69 | 44 | 15 | 64 | 66 | 650 |
| Grant Hill | 49 | 46 | 1,378 | 201-451 | 14-53 | 83-109 | 29 | 142 | 171 | 107 | 41 | 29 | 65 | 88 | 499 |
| Markieff Morris | 63 | 7 | 1,227 | 174-436 | 43-124 | 76-106 | 69 | 210 | 279 | 65 | 41 | 42 | 70 | 179 | 467 |
| Michael Redd | 51 | 2 | 770 | 144-360 | 42-132 | 88-111 | 14 | 63 | 77 | 33 | 13 | 0 | 37 | 29 | 418 |
| Sebastian Telfair | 60 | 1 | 895 | 141-342 | 33-105 | 53-67 | 20 | 71 | 91 | 138 | 41 | 12 | 68 | 120 | 368 |
| Robin Lopez | 64 | 0 | 895 | 124-269 | 0-0 | 100-140 | 90 | 119 | 209 | 20 | 18 | 60 | 43 | 128 | 348 |
| Hakim Warrick | 35 | 0 | 503 | 74-180 | 1-10 | 76-99 | 31 | 61 | 92 | 30 | 8 | 3 | 36 | 35 | 225 |
| Ronnie Price | 36 | 8 | 517 | 49-130 | 13-44 | 20-25 | 18 | 38 | 56 | 67 | 34 | 3 | 46 | 72 | 131 |
| Josh Childress | 34 | 0 | 491 | 48-99 | 4-24 | 0-2 | 31 | 64 | 95 | 34 | 14 | 6 | 9 | 38 | 100 |
| Team Totals | 66 | 0 | 15,840 | 2,495-5,445 | 444-1,295 | 1,058-1,397 | 717 | 2,035 | 2,752 | 1,486 | 431 | 366 | 928 | 1,233 | 6,492 |
| Opponents | 66 | 0 | -- | 2,505-5,510 | 398-1,131 | 1,100-1,444 | 802 | 2,064 | 2,866 | 1,416 | 526 | 288 | 929 | 1,293 | 6,508 |



















