2011-12 Regular Season Statistics
| Player Averages | Rebounds | |
|---|
| Player | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | TOT | APG | SPG | BPG | TO | PF | PPG |
|---|
| Kevin Martin | 40 | 40 | 31.6 | 0.413 | 0.347 | 0.894 | 0.30 | 2.30 | 2.60 | 2.8 | 0.70 | 0.07 | 1.75 | 1.75 | 17.1 |
| Luis Scola | 66 | 66 | 31.3 | 0.491 | 0.000 | 0.773 | 1.80 | 4.60 | 6.50 | 2.1 | 0.53 | 0.36 | 2.32 | 3.24 | 15.5 |
| Kyle Lowry | 47 | 38 | 32.1 | 0.409 | 0.374 | 0.864 | 0.80 | 3.70 | 4.50 | 6.6 | 1.55 | 0.30 | 2.77 | 2.83 | 14.3 |
| Goran Dragic | 66 | 28 | 26.5 | 0.462 | 0.337 | 0.805 | 0.80 | 1.70 | 2.50 | 5.3 | 1.29 | 0.15 | 2.38 | 2.52 | 11.7 |
| Courtney Lee | 58 | 26 | 30.3 | 0.433 | 0.401 | 0.826 | 0.40 | 2.30 | 2.70 | 1.5 | 1.17 | 0.38 | 1.10 | 1.83 | 11.4 |
| Chase Budinger | 58 | 9 | 22.4 | 0.442 | 0.402 | 0.771 | 0.70 | 3.10 | 3.70 | 1.3 | 0.50 | 0.12 | 0.95 | 1.12 | 9.6 |
| Chandler Parsons | 63 | 57 | 28.6 | 0.452 | 0.337 | 0.551 | 1.40 | 3.30 | 4.80 | 2.1 | 1.16 | 0.46 | 1.29 | 2.25 | 9.5 |
| Patrick Patterson | 64 | 1 | 23.2 | 0.440 | 0.000 | 0.702 | 1.80 | 2.70 | 4.50 | 0.8 | 0.42 | 0.56 | 0.77 | 1.77 | 7.7 |
| Samuel Dalembert | 65 | 45 | 22.2 | 0.506 | 0.000 | 0.796 | 2.40 | 4.60 | 7.00 | 0.5 | 0.57 | 1.71 | 1.26 | 2.49 | 7.5 |
| Marcus Camby | 19 | 13 | 24.1 | 0.484 | 0.400 | 0.423 | 2.70 | 6.50 | 9.30 | 1.7 | 0.89 | 1.53 | 0.53 | 2.00 | 7.1 |
| Marcus Camby (TOT) | 59 | 53 | 22.9 | 0.446 | 0.400 | 0.453 | 2.70 | 6.30 | 9.00 | 1.8 | 0.85 | 1.44 | 0.97 | 0.00 | 4.9 |
| Earl Boykins | 8 | 0 | 13.9 | 0.333 | 0.222 | 0.867 | 0.00 | 1.40 | 1.40 | 2.1 | 0.13 | 0.00 | 0.88 | 0.63 | 4.9 |
| Courtney Fortson | 6 | 0 | 8.2 | 0.300 | 0.222 | 0.667 | 0.30 | 0.80 | 1.20 | 0.8 | 0.50 | 0.00 | 0.83 | 0.33 | 3.0 |
| Courtney Fortson (TOT) | 10 | 0 | 9.5 | 0.344 | 0.231 | 0.667 | 0.60 | 0.90 | 1.50 | 1.0 | 0.30 | 0.00 | 1.00 | 0.00 | 3.5 |
| Marcus Morris | 17 | 0 | 7.4 | 0.296 | 0.118 | 0.750 | 0.30 | 0.60 | 0.90 | 0.2 | 0.12 | 0.12 | 0.24 | 0.71 | 2.4 |
| Greg Smith | 8 | 0 | 8.6 | 0.636 | 0.000 | 0.000 | 0.60 | 1.90 | 2.50 | 0.1 | 0.25 | 0.63 | 0.13 | 2.13 | 1.8 |
| Team Averages | 66 | 0 | 243.4 | 0.449 | 0.359 | 0.782 | 11.65 | 30.52 | 42.17 | 21.3 | 7.52 | 4.83 | 14.47 | 20.41 | 98.1 |
| Opponents | 66 | 0 | 243.4 | 0.456 | 0.325 | 0.766 | 11.05 | 30.71 | 41.76 | 20.0 | 7.50 | 5.15 | 14.73 | 18.41 | 97.9 |
| Player Totals | Rebounds | |
|---|
| Player | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|
| Luis Scola | 66 | 66 | 2,067 | 436-888 | 0-3 | 153-198 | 122 | 306 | 428 | 140 | 35 | 24 | 153 | 214 | 1,025 |
| Goran Dragic | 66 | 28 | 1,752 | 277-600 | 68-202 | 153-190 | 53 | 115 | 168 | 351 | 85 | 10 | 157 | 166 | 775 |
| Kevin Martin | 40 | 40 | 1,264 | 222-537 | 78-225 | 160-179 | 13 | 93 | 106 | 110 | 28 | 3 | 70 | 70 | 682 |
| Kyle Lowry | 47 | 38 | 1,510 | 210-513 | 79-211 | 171-198 | 37 | 176 | 213 | 310 | 73 | 14 | 130 | 133 | 670 |
| Courtney Lee | 58 | 26 | 1,757 | 251-580 | 87-217 | 71-86 | 26 | 133 | 159 | 88 | 68 | 22 | 64 | 106 | 660 |
| Chandler Parsons | 63 | 57 | 1,804 | 248-549 | 60-178 | 43-78 | 90 | 210 | 300 | 134 | 73 | 29 | 81 | 142 | 599 |
| Chase Budinger | 58 | 9 | 1,298 | 208-471 | 88-219 | 54-70 | 38 | 179 | 217 | 74 | 29 | 7 | 55 | 65 | 558 |
| Samuel Dalembert | 65 | 45 | 1,446 | 200-395 | 0-1 | 90-113 | 158 | 298 | 456 | 33 | 37 | 111 | 82 | 162 | 490 |
| Patrick Patterson | 64 | 1 | 1,483 | 225-511 | 0-3 | 40-57 | 112 | 174 | 286 | 53 | 27 | 36 | 49 | 113 | 490 |
| Marcus Camby | 19 | 13 | 458 | 61-126 | 2-5 | 11-26 | 52 | 124 | 176 | 32 | 17 | 29 | 10 | 38 | 135 |
| Marcus Camby (TOT) | 59 | 53 | 1,352 | 128-287 | 2-5 | 29-64 | 157 | 373 | 530 | 107 | 50 | 85 | 57 | 126 | 287 |
| Marcus Morris | 17 | 0 | 126 | 16-54 | 2-17 | 6-8 | 5 | 11 | 16 | 3 | 2 | 2 | 4 | 12 | 40 |
| Earl Boykins | 8 | 0 | 111 | 12-36 | 2-9 | 13-15 | 0 | 11 | 11 | 17 | 1 | 0 | 7 | 5 | 39 |
| Courtney Fortson | 6 | 0 | 49 | 6-20 | 2-9 | 4-6 | 2 | 5 | 7 | 5 | 3 | 0 | 5 | 2 | 18 |
| Courtney Fortson (TOT) | 10 | 0 | 95 | 11-32 | 3-13 | 10-15 | 6 | 9 | 15 | 10 | 3 | 0 | 10 | 5 | 35 |
| Greg Smith | 8 | 0 | 69 | 7-11 | 0-0 | 0-0 | 5 | 15 | 20 | 1 | 2 | 5 | 1 | 17 | 14 |
| Team Totals | 66 | 0 | 16,065 | 2,489-5,543 | 478-1,330 | 1,018-1,301 | 769 | 2,014 | 2,783 | 1,404 | 496 | 319 | 955 | 1,347 | 6,474 |
| Opponents | 66 | 0 | -- | 2,474-5,427 | 369-1,136 | 1,142-1,490 | 729 | 2,027 | 2,756 | 1,321 | 495 | 340 | 972 | 1,215 | 6,459 |
2011-12 Pre Season Statistics
| Player Averages | Rebounds | |
|---|
| Player | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | TOT | APG | SPG | BPG | TO | PF | PPG |
|---|
| Luis Scola | 2 | 2 | 17.0 | 0.550 | 0.000 | 0.800 | 1.50 | 2.00 | 3.50 | 1.5 | 0.50 | 0.00 | 1.00 | 2.50 | 13.0 |
| Marcus Morris | 2 | 0 | 22.5 | 0.412 | 0.167 | 0.857 | 0.50 | 3.00 | 3.50 | 2.5 | 0.50 | 0.00 | 1.00 | 5.00 | 10.5 |
| Kyle Lowry | 2 | 2 | 21.0 | 0.500 | 0.000 | 1.000 | 1.00 | 1.50 | 2.50 | 4.0 | 1.00 | 0.00 | 1.00 | 1.50 | 9.5 |
| Goran Dragic | 2 | 0 | 17.5 | 0.467 | 0.143 | 0.667 | 0.00 | 1.50 | 1.50 | 2.5 | 1.00 | 0.00 | 1.50 | 3.00 | 8.5 |
| Chase Budinger | 2 | 2 | 23.0 | 0.500 | 0.500 | 1.000 | 0.00 | 3.50 | 3.50 | 1.5 | 0.50 | 0.00 | 3.00 | 2.50 | 8.5 |
| Courtney Lee | 2 | 0 | 18.5 | 0.333 | 0.000 | 1.000 | 0.00 | 1.50 | 1.50 | 0.0 | 2.00 | 0.50 | 1.50 | 2.50 | 6.0 |
| Kevin Martin | 2 | 2 | 14.0 | 0.167 | 0.286 | 0.667 | 0.00 | 2.50 | 2.50 | 0.5 | 0.00 | 0.00 | 1.00 | 1.00 | 5.0 |
| Chandler Parsons | 1 | 0 | 20.0 | 0.200 | 0.000 | 0.000 | 0.00 | 3.00 | 3.00 | 1.0 | 1.00 | 0.00 | 2.00 | 2.00 | 2.0 |
| Greg Smith | 2 | 0 | 7.0 | 0.333 | 0.000 | 0.500 | 1.00 | 1.00 | 2.00 | 0.0 | 0.00 | 0.00 | 1.50 | 1.00 | 1.5 |
| Team Averages | 2 | 0 | 240.0 | 0.459 | 0.211 | 0.750 | 12.50 | 33.00 | 45.50 | 22.5 | 8.00 | 3.00 | 18.50 | 31.50 | 98.0 |
| Opponents | 2 | 0 | 240.0 | 0.427 | 0.286 | 0.667 | 9.00 | 28.00 | 37.00 | 20.0 | 8.50 | 3.00 | 17.00 | 23.00 | 92.0 |