|
Buy Udonis Haslem Products
|
|
|||
2013 Playoffs Statistics
Born:
Jun 9, 1980
Height:
6-8 / 2.03
Weight:
235 lbs. / 106.6 kg.
Prior to NBA / Country:
Florida / USA
Years Pro:
9
|
COMPARE PLAYER STATSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | MIA | 4 | 4 | 17.0 | 0.619 | 0.000 | 0.667 | 1.3 | 3.5 | 4.8 | 0.0 | 0.2 | 0.5 | 1.2 | 2.2 | 7.5 |
| Conf. Semifinals | MIA | 5 | 5 | 18.2 | 0.650 | 0.000 | 0.000 | 1.2 | 2.0 | 3.2 | 0.6 | 1.6 | 0.2 | 0.6 | 2.2 | 5.2 |
| Conf. Finals | MIA | 1 | 1 | 21.0 | 0.167 | 0.000 | 0.000 | 4.0 | 3.0 | 7.0 | 2.0 | 2.0 | 0.0 | 2.0 | 2.0 | 2.0 |
| Playoff Averages | MIA | 10 | 10 | 18.0 | 0.574 | 0.000 | 0.500 | 1.5 | 2.7 | 4.2 | 0.5 | 1.1 | 0.3 | 1.0 | 2.2 | 5.8 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 12-13 | MIA | 75 | 59 | 18.9 | 0.514 | 0.000 | 0.711 | 1.3 | 4.1 | 5.4 | 0.5 | 0.4 | 0.2 | 0.6 | 2.3 | 3.9 |
| Career | 669 | 455 | 28.9 | 0.495 | 0.000 | 0.765 | 2.2 | 5.5 | 7.7 | 1.0 | 0.6 | 0.3 | 1.1 | 2.7 | 8.9 |


