|
Buy Richard Hamilton Products
|
|
|||
COMPARE PLAYER STATSWATCH VIDEO |
|||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | CHI | 2 | 0 | 5.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conf. Semifinals | CHI | 2 | 0 | 28.5 | 0.435 | 0.429 | 0.750 | 0.0 | 1.0 | 1.0 | 2.5 | 0.5 | 1.0 | 2.0 | 2.5 | 13.0 |
| Playoff Averages | CHI | 4 | 0 | 17.0 | 0.370 | 0.429 | 0.750 | 0.0 | 0.8 | 0.8 | 1.3 | 0.2 | 0.5 | 1.2 | 1.2 | 6.5 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 12-13 | CHI | 50 | 45 | 21.8 | 0.429 | 0.308 | 0.857 | 0.3 | 1.3 | 1.7 | 2.4 | 0.5 | 0.1 | 1.7 | 1.9 | 9.8 |
| Career | 921 | 783 | 32.1 | 0.449 | 0.346 | 0.852 | 0.9 | 2.2 | 3.1 | 3.4 | 0.8 | 0.1 | 2.2 | 2.5 | 17.1 |


