Marco Belinelli Game By Game Page | NBA.com Skip to main content

NBA.com, Official site of the National Basketball Association

2013 NBA Playoffs 2013 NBA Playoffs
 
Main content
PLAYERS
  • Marco Belinelli

  • #8
  • Guard
E-mail photo | Buy photos |Gallery

2013 Playoffs Statistics

PPG
11.1
RPG
2.90
APG
2.6
EFF
+ 10.17
Born: Mar 25, 1986
Height: 6-5 / 1.96
Weight: 195 lbs. / 88.5 kg.
Prior to NBA / Country:
Fortitudo Bologna / Italy
Years Pro: 5

COMPARE PLAYER STATS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Semi-Finals
May 15 @ MIA2 L 91 - 94 14 1 - 3 1 - 2 0 - 0 0 1 1 0 0 0 1 1 3
May 13 vs. MIA2 L 65 - 88 26 3 - 8 0 - 5 3 - 3 0 3 3 0 0 0 2 3 9
May 10 vs. MIA2 L 94 - 104 43 5 - 13 4 - 9 2 - 4 0 3 3 6 0 0 3 6 16
May 08 @ MIA2 L 78 - 115 39 4 - 13 2 - 5 3 - 3 0 2 2 6 1 0 1 4 13
May 06 @ MIA2 W 93 - 86 46 3 - 10 2 - 6 2 - 2 0 7 7 1 0 0 2 2 10
First Round
May 04 @ BKN1 W 99 - 93 41 8 - 14 3 - 6 5 - 5 0 6 6 2 1 0 0 2 24
May 02 vs. BKN1 L 92 - 95 46 8 - 21 3 - 9 3 - 3 0 5 5 7 1 0 2 3 22
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 29 @ BKN1 L 91 - 110 21 4 - 5 0 - 0 0 - 0 0 3 3 2 0 0 1 2 8
Apr 27 vs. BKN1 W 142 - 134 4 0 - 1 0 - 1 4 - 4 0 1 1 1 0 0 0 0 4
Apr 25 vs. BKN1 W 79 - 76 12 1 - 4 0 - 1 1 - 2 0 0 0 2 0 0 1 1 3
Apr 22 @ BKN1 W 90 - 82 11 4 - 7 0 - 2 0 - 0 0 1 1 2 1 0 1 1 8
Apr 20 @ BKN1 L 89 - 106 20 3 - 8 1 - 1 6 - 7 0 3 3 2 1 0 1 1 13
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 17 vs. WAS W 95 - 92 14 2 - 8 0 - 2 0 - 0 0 2 2 2 0 0 0 3 4
Apr 15 @ ORL W 102 - 84 21 6 - 9 2 - 4 2 - 2 1 0 1 2 0 0 0 2 16
Apr 14 @ MIA L 93 - 105 30 2 - 9 1 - 5 2 - 3 1 0 1 3 0 0 0 2 7
Apr 12 @ TOR L 88 - 97 26 3 - 7 2 - 5 1 - 1 0 4 4 2 1 0 1 4 9
Apr 11 vs. NYK W 118 - 111 26 3 - 7 0 - 2 1 - 1 0 3 3 3 0 0 0 1 7
Apr 09 vs. TOR L 98 - 101 19 3 - 7 1 - 2 1 - 1 0 0 0 1 0 0 0 1 8
Apr 07 @ DET L 85 - 99 20 0 - 2 0 - 1 0 - 2 0 0 0 2 0 0 0 2 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 23 vs. IND W 87 - 84 27 1 - 3 0 - 0 2 - 2 1 1 2 1 1 0 1 2 4
Mar 21 vs. POR L 89 - 99 37 3 - 10 1 - 3 0 - 0 0 4 4 5 0 1 0 2 7
Mar 18 vs. DEN L 118 - 119 51 7 - 20 0 - 4 4 - 4 2 6 8 2 4 0 0 5 18
Mar 15 @ GSW W 113 - 95 40 5 - 12 3 - 6 0 - 0 0 3 3 6 0 0 6 4 13
Mar 13 @ SAC L 79 - 121 22 0 - 9 0 - 5 0 - 0 0 1 1 2 0 0 1 1 0
Mar 10 @ LAL L 81 - 90 43 5 - 15 1 - 2 0 - 0 0 2 2 4 2 0 3 1 11
Mar 08 vs. UTA W 89 - 88 43 7 - 14 3 - 4 5 - 5 0 4 4 3 1 0 3 3 22
Mar 06 @ SAS L 83 - 101 41 8 - 16 3 - 6 2 - 2 1 1 2 7 0 0 1 2 21
Mar 03 @ IND L 92 - 97 45 8 - 17 4 - 5 0 - 0 0 1 1 5 1 0 3 3 20
Mar 02 vs. BKN W 96 - 85 31 2 - 7 1 - 2 2 - 2 0 3 3 4 0 0 1 5 7
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 28 vs. PHI W 93 - 82 27 3 - 10 0 - 3 0 - 0 0 3 3 2 2 0 0 2 6
Feb 26 vs. CLE L 98 - 101 22 3 - 10 2 - 6 0 - 0 0 2 2 0 0 0 2 3 8
Feb 24 @ OKC L 72 - 102 23 4 - 8 1 - 3 0 - 0 0 1 1 1 0 0 1 3 9
Feb 22 @ CHA W 105 - 75 21 4 - 6 2 - 3 2 - 2 0 5 5 5 1 0 0 4 12
Feb 21 vs. MIA L 67 - 86 16 0 - 4 0 - 3 3 - 4 0 0 0 0 0 0 3 0 3
Feb 19 @ NOH W 96 - 87 20 3 - 6 1 - 2 2 - 2 2 1 3 4 0 0 0 2 9
Feb 13 @ BOS L 69 - 71 19 4 - 9 2 - 5 2 - 2 1 1 2 1 0 0 1 2 12
Feb 11 vs. SAS L 89 - 103 19 2 - 6 1 - 3 1 - 2 0 2 2 2 1 1 2 1 6
Feb 08 @ UTA W 93 - 89 29 4 - 8 1 - 3 0 - 0 0 0 0 6 0 0 1 1 9
Feb 04 @ IND L 101 - 111 24 9 - 13 1 - 3 5 - 6 0 0 0 3 0 0 1 4 24
Feb 02 @ ATL W 93 - 76 28 1 - 8 0 - 3 3 - 5 0 3 3 5 0 0 1 0 5
Feb 01 @ BKN L 89 - 93 31 5 - 9 0 - 3 8 - 9 0 2 2 4 2 0 3 2 18
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 @ MIL W 104 - 88 19 3 - 8 1 - 2 1 - 2 0 0 0 0 1 1 0 1 8
Jan 28 vs. CHA W 93 - 85 15 2 - 5 0 - 3 0 - 0 0 1 1 1 0 0 0 0 4
Jan 26 @ WAS L 73 - 86 21 1 - 5 0 - 2 4 - 4 0 5 5 0 1 0 0 0 6
Jan 25 vs. GSW W 103 - 87 17 1 - 5 0 - 2 1 - 1 0 1 1 2 0 0 0 1 3
Jan 23 vs. DET W 85 - 82 21 2 - 5 0 - 1 1 - 1 0 1 1 0 1 0 1 2 5
Jan 21 vs. LAL W 95 - 83 23 5 - 8 3 - 3 2 - 2 0 0 0 1 0 0 1 1 15
Jan 19 vs. MEM L 82 - 85 30 3 - 9 1 - 3 1 - 2 0 3 3 3 0 0 2 5 8
Jan 18 @ BOS W 100 - 99 21 3 - 7 0 - 2 4 - 4 0 0 0 1 0 0 1 1 10
Jan 16 @ TOR W 107 - 105 35 2 - 9 0 - 3 6 - 9 0 3 3 2 0 0 3 3 10
Jan 14 vs. ATL W 97 - 58 23 2 - 5 0 - 1 2 - 2 0 0 0 1 0 0 2 1 6
Jan 12 vs. PHX L 81 - 97 21 3 - 12 0 - 3 2 - 3 1 1 2 0 0 0 0 0 8
Jan 11 @ NYK W 108 - 101 28 3 - 6 1 - 2 5 - 8 0 3 3 5 1 0 2 3 12
Jan 09 vs. MIL L 96 - 104 32 4 - 14 1 - 2 0 - 0 0 3 3 3 3 0 5 2 9
Jan 07 vs. CLE W 118 - 92 25 5 - 8 3 - 4 2 - 2 0 1 1 5 1 0 1 0 15
Jan 04 @ MIA W 96 - 89 18 3 - 8 1 - 3 0 - 0 0 0 0 0 0 0 1 1 7
Jan 02 @ ORL W 96 - 94 18 1 - 3 0 - 1 0 - 0 0 0 0 2 0 0 0 0 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 vs. CHA L 81 - 91 26 3 - 12 2 - 7 0 - 0 0 1 1 1 0 0 0 6 8
Dec 29 vs. WAS W 87 - 77 33 7 - 16 2 - 3 1 - 2 0 2 2 3 0 1 1 3 17
Dec 25 vs. HOU L 97 - 120 35 5 - 10 2 - 5 3 - 3 0 1 1 3 0 0 0 3 15
Dec 22 @ ATL L 75 - 92 22 2 - 5 0 - 1 0 - 0 0 1 1 0 1 0 2 2 4
Dec 21 @ NYK W 110 - 106 45 5 - 12 1 - 3 11 - 12 0 7 7 1 2 0 4 4 22
Dec 18 vs. BOS W 100 - 89 34 3 - 8 0 - 1 4 - 4 0 1 1 1 0 1 1 2 10
Dec 17 @ MEM L 71 - 80 40 4 - 12 2 - 3 3 - 4 0 4 4 1 2 0 3 4 13
Dec 15 vs. BKN W 83 - 82 39 6 - 9 2 - 3 5 - 5 0 1 1 3 2 0 2 1 19
Dec 12 @ PHI W 96 - 89 30 6 - 13 1 - 2 3 - 4 0 2 2 2 2 0 0 1 16
Dec 11 vs. LAC L 89 - 94 41 6 - 22 4 - 10 2 - 2 2 5 7 5 2 0 2 2 18
Dec 08 vs. NYK W 93 - 85 45 8 - 15 4 - 6 2 - 2 0 4 4 1 3 0 0 2 22
Dec 07 @ DET W 108 - 104 40 6 - 13 2 - 6 2 - 2 1 2 3 3 0 0 2 4 16
Dec 05 @ CLE W 95 - 85 40 7 - 15 2 - 8 7 - 8 0 3 3 0 1 0 3 5 23
Dec 04 vs. IND L 76 - 80 24 2 - 5 0 - 1 2 - 4 0 3 3 1 0 0 1 1 6
Dec 01 vs. PHI W 93 - 88 11 1 - 4 0 - 0 0 - 0 0 0 0 0 0 0 0 1 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 28 vs. DAL W 101 - 78 16 2 - 5 2 - 3 5 - 5 0 1 1 1 1 0 1 3 11
Nov 24 @ MIL W 93 - 86 4 1 - 2 0 - 1 0 - 0 0 0 0 0 0 0 0 1 2
Nov 21 @ HOU L 89 - 93 6 0 - 1 0 - 0 0 - 0 0 0 0 0 0 1 0 0 0
Nov 18 @ POR L 94 - 102 19 0 - 3 0 - 1 2 - 3 0 1 1 1 0 0 0 1 2
Nov 17 @ LAC L 80 - 101 17 1 - 6 1 - 4 0 - 0 0 1 1 1 0 0 0 1 3
Nov 14 @ PHX W 112 - 106 15 1 - 4 1 - 2 0 - 0 0 2 2 0 0 0 1 0 3
Nov 12 vs. BOS L 95 - 101 19 2 - 6 1 - 3 0 - 0 0 2 2 1 1 0 1 0 5
Nov 10 vs. MIN W 87 - 80 23 4 - 9 3 - 5 0 - 0 0 4 4 0 0 0 0 1 11
Nov 08 vs. OKC L 91 - 97 6 0 - 0 0 - 0 2 - 2 0 0 0 0 0 0 0 0 2
Nov 06 vs. ORL W 99 - 93 8 1 - 1 0 - 0 0 - 0 0 0 0 1 1 0 1 0 2
Nov 03 vs. NOH L 82 - 89 29 4 - 10 2 - 6 3 - 3 0 0 0 2 1 0 1 3 13
Nov 02 @ CLE W 115 - 86 21 3 - 4 0 - 1 2 - 3 0 2 2 0 1 0 1 1 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 vs. SAC W 93 - 87 12 1 - 2 1 - 1 3 - 3 0 0 0 3 0 0 1 0 6
Oct 26 vs. IND PRE W 97 - 90 17 3 - 5 1 - 2 0 - 0 0 1 1 0 0 0 2 2 7
Oct 23 vs. OKC PRE W 94 - 89 12 0 - 1 0 - 0 0 - 0 0 0 0 1 0 1 0 0 0
Oct 19 vs. MIN PRE W 92 - 81 18 0 - 5 0 - 0 0 - 0 0 1 1 0 1 0 0 0 0
Oct 16 vs. MIL PRE W 100 - 94 17 1 - 3 0 - 1 0 - 0 0 1 1 1 1 0 0 1 2
Oct 13 @ MIN PRE L 75 - 82 22 3 - 7 0 - 1 1 - 1 0 1 1 2 1 1 2 5 7
Oct 12 vs. CLE PRE L 83 - 86 24 2 - 6 0 - 3 4 - 4 3 1 4 1 1 0 1 3 8
Oct 09 vs. MEM PRE W 92 - 88 26 1 - 7 0 - 2 3 - 4 1 1 2 3 3 0 2 1 5