|
Buy Kawhi Leonard Products
|
|
|||
2013 Playoffs Statistics
Born:
Jun 29, 1991
Height:
6-7 / 2.01
Weight:
225 lbs. / 102.1 kg.
Prior to NBA / Country:
San Diego State / USA
Years Pro:
1
|
COMPARE PLAYER STATSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | SAS | 4 | 4 | 33.5 | 0.553 | 0.286 | 1.000 | 1.0 | 6.3 | 7.3 | 1.3 | 1.5 | 0.8 | 0.5 | 1.2 | 12.3 |
| Conf. Semifinals | SAS | 6 | 6 | 40.5 | 0.557 | 0.375 | 0.538 | 3.7 | 5.5 | 9.2 | 1.5 | 1.5 | 0.3 | 1.5 | 2.5 | 14.7 |
| Conf. Finals | SAS | 2 | 2 | 35.0 | 0.632 | 0.600 | 0.000 | 0.0 | 5.5 | 5.5 | 0.5 | 1.0 | 1.0 | 1.5 | 0.5 | 15.0 |
| Playoff Averages | SAS | 12 | 12 | 37.3 | 0.568 | 0.424 | 0.613 | 2.2 | 5.8 | 7.9 | 1.3 | 1.4 | 0.6 | 1.2 | 1.8 | 13.9 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 12-13 | SAS | 58 | 57 | 31.2 | 0.494 | 0.374 | 0.825 | 1.1 | 4.9 | 6.0 | 1.6 | 1.7 | 0.6 | 1.1 | 1.7 | 11.9 |
| Career | 122 | 96 | 27.4 | 0.494 | 0.375 | 0.804 | 1.4 | 4.1 | 5.5 | 1.3 | 1.5 | 0.5 | 0.9 | 1.5 | 9.8 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 21 | vs. MEM3 | W 93 - 89 | 40 | 5 - 9 | 2 - 5 | 0 - 0 | 0 | 9 | 9 | 0 | 0 | 1 | 2 | 1 | 12 |
| May 19 | vs. MEM3 | W 105 - 83 | 30 | 7 - 10 | 4 - 5 | 0 - 0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 18 |
| May 16 | @ GSW2 | W 94 - 82 | 34 | 6 - 13 | 1 - 4 | 3 - 4 | 4 | 6 | 10 | 0 | 2 | 0 | 2 | 3 | 16 |


