|
Buy Greg Smith Products
|
|
|||
2013 Playoffs Statistics
Born:
Jan 8, 1991
Height:
6-10 / 2.08
Weight:
250 lbs. / 113.4 kg.
Prior to NBA / Country:
Fresno State / USA
Years Pro:
1
|
COMPARE PLAYER STATSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | HOU | 5 | 1 | 11.8 | 0.667 | 0.000 | 0.500 | 1.4 | 1.2 | 2.6 | 0.0 | 0.4 | 0.4 | 0.8 | 1.8 | 3.6 |
| Playoff Averages | HOU | 5 | 1 | 11.8 | 0.667 | 0.000 | 0.500 | 1.4 | 1.2 | 2.6 | 0.0 | 0.4 | 0.4 | 0.8 | 1.8 | 3.6 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 12-13 | HOU | 70 | 10 | 15.9 | 0.620 | 0.000 | 0.623 | 1.6 | 3.0 | 4.6 | 0.4 | 0.3 | 0.6 | 0.6 | 2.5 | 6.0 |
| Career | 78 | 10 | 15.1 | 0.621 | 0.000 | 0.623 | 1.5 | 2.9 | 4.4 | 0.3 | 0.3 | 0.6 | 0.5 | 2.5 | 5.6 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 03 | vs. OKC1 | L 94 - 103 | 7 | 0 - 0 | 0 - 0 | 2 - 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| May 01 | @ OKC1 | W 107 - 100 | 10 | 1 - 1 | 0 - 0 | 1 - 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 |
| Apr 29 | vs. OKC1 | W 105 - 103 | 10 | 0 - 1 | 0 - 0 | 1 - 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |


