|
Buy George Hill Products
|
|
|||
2013 Playoffs Statistics
Born:
May 4, 1986
Height:
6-2 / 1.88
Weight:
190 lbs. / 86.2 kg.
Prior to NBA / Country:
IUPUI / USA
Years Pro:
4
|
COMPARE PLAYER STATSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | IND | 6 | 6 | 34.8 | 0.449 | 0.333 | 0.864 | 0.5 | 3.2 | 3.7 | 4.3 | 1.5 | 0.2 | 2.2 | 1.8 | 15.2 |
| Conf. Semifinals | IND | 4 | 4 | 38.8 | 0.397 | 0.344 | 0.706 | 0.0 | 4.8 | 4.8 | 4.5 | 0.5 | 0.2 | 3.0 | 1.8 | 17.3 |
| Playoff Averages | IND | 10 | 10 | 36.4 | 0.425 | 0.339 | 0.795 | 0.3 | 3.8 | 4.1 | 4.4 | 1.1 | 0.2 | 2.5 | 1.8 | 16.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 12-13 | IND | 76 | 76 | 34.5 | 0.443 | 0.368 | 0.817 | 0.6 | 3.1 | 3.7 | 4.7 | 1.1 | 0.3 | 1.5 | 1.8 | 14.2 |
| Career | 357 | 140 | 26.9 | 0.449 | 0.373 | 0.809 | 0.5 | 2.3 | 2.8 | 3.0 | 0.8 | 0.3 | 1.2 | 2.1 | 10.8 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 14 | vs. NYK2 | W 93 - 82 | 37 | 9 - 14 | 2 - 6 | 6 - 9 | 0 | 3 | 3 | 4 | 1 | 0 | 4 | 0 | 26 |
| May 11 | vs. NYK2 | W 82 - 71 | 41 | 5 - 16 | 5 - 12 | 2 - 2 | 0 | 6 | 6 | 1 | 1 | 0 | 3 | 4 | 17 |
| May 07 | @ NYK2 | L 79 - 105 | 34 | 4 - 11 | 2 - 5 | 2 - 4 | 0 | 3 | 3 | 7 | 0 | 1 | 4 | 3 | 12 |


