|
Buy David Lee Products
|
|
|||
2013 Playoffs Statistics
Born:
Apr 29, 1983
Height:
6-9 / 2.06
Weight:
240 lbs. / 108.9 kg.
Prior to NBA / Country:
Florida / USA
Years Pro:
7
|
COMPARE PLAYER STATSWATCH VIDEO |
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 05-06 | NYK | 67 | 14 | 16.9 | 0.596 | 0.000 | 0.577 | 1.6 | 2.9 | 4.5 | 0.6 | 0.4 | 0.3 | 0.76 | 1.85 | 5.1 |
| 06-07 | NYK | 58 | 12 | 29.8 | 0.600 | 0.000 | 0.815 | 3.4 | 7.0 | 10.4 | 1.8 | 0.8 | 0.4 | 1.59 | 2.67 | 10.7 |
| 07-08 | NYK | 81 | 29 | 29.1 | 0.552 | 0.000 | 0.819 | 3.0 | 6.0 | 8.9 | 1.2 | 0.7 | 0.4 | 1.20 | 2.59 | 10.8 |
| 08-09 | NYK | 81 | 74 | 34.9 | 0.549 | 0.000 | 0.755 | 3.2 | 8.6 | 11.7 | 2.1 | 1.0 | 0.3 | 1.85 | 3.21 | 16.0 |
| 09-10 | NYK | 81 | 81 | 37.3 | 0.545 | 0.000 | 0.812 | 2.8 | 8.9 | 11.7 | 3.6 | 1.0 | 0.5 | 2.33 | 3.17 | 20.2 |
| 10-11 | GSW | 73 | 73 | 36.1 | 0.507 | 0.333 | 0.787 | 3.0 | 6.8 | 9.8 | 3.2 | 1.0 | 0.4 | 2.33 | 2.89 | 16.5 |
| 11-12 | GSW | 57 | 57 | 37.2 | 0.503 | 0.000 | 0.782 | 3.0 | 6.6 | 9.6 | 2.8 | 1.0 | 0.4 | 2.61 | 3.14 | 20.1 |
| 12-13 | GSW | 79 | 79 | 36.8 | 0.519 | 0.000 | 0.797 | 2.8 | 8.5 | 11.2 | 3.5 | 0.8 | 0.3 | 2.62 | 3.11 | 18.5 |
| Career | -- | 577 | 419 | 32.4 | 0.535 | 0.040 | 0.780 | 2.8 | 7.0 | 9.8 | 2.4 | 0.8 | 0.4 | 1.92 | 2.85 | 14.9 |
| All-Star | -- | 2 | 0 | 12.5 | 0.714 | 0.000 | 0.000 | 0.0 | 2.0 | 2.0 | 0.5 | 1.0 | 0.0 | 2.00 | 1.00 | 5.0 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 05-06 | NYK | 67 | 14 | 1,129 | 137-230 | 0-0 | 71-123 | 109 | 194 | 303 | 43 | 30 | 20 | 51 | 124 | 345 |
| 06-07 | NYK | 58 | 12 | 1,731 | 240-400 | 0-0 | 141-173 | 196 | 406 | 602 | 104 | 48 | 23 | 92 | 155 | 621 |
| 07-08 | NYK | 81 | 29 | 2,356 | 341-618 | 0-2 | 194-237 | 242 | 482 | 724 | 95 | 55 | 29 | 97 | 210 | 876 |
| 08-09 | NYK | 81 | 74 | 2,824 | 522-951 | 0-3 | 249-330 | 256 | 695 | 951 | 174 | 80 | 22 | 150 | 260 | 1,293 |
| 09-10 | NYK | 81 | 81 | 3,019 | 686-1,258 | 0-8 | 268-330 | 228 | 721 | 949 | 295 | 85 | 40 | 189 | 257 | 1,640 |
| 10-11 | GSW | 73 | 73 | 2,634 | 496-978 | 1-3 | 210-267 | 217 | 497 | 714 | 233 | 74 | 31 | 170 | 211 | 1,203 |
| 11-12 | GSW | 57 | 57 | 2,121 | 464-922 | 0-5 | 219-280 | 171 | 374 | 545 | 162 | 54 | 22 | 149 | 179 | 1,147 |
| 12-13 | GSW | 79 | 79 | 2,907 | 602-1,160 | 0-4 | 255-320 | 218 | 668 | 886 | 279 | 67 | 22 | 207 | 246 | 1,459 |
| Career | -- | 577 | 419 | 18,721 | 3,488-6,517 | 1-25 | 1,607-2,060 | 1,637 | 4,037 | 5,674 | 1,385 | 493 | 209 | 1,105 | 1,642 | 8,584 |
| All-Star | -- | 2 | 0 | 25 | 5-7 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 4 | 2 | 10 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 12-13 | GSW | 6 | 1 | 10.8 | 0.394 | 0.000 | 0.667 | 1.0 | 3.7 | 4.7 | 0.8 | 0.5 | 0.2 | 0.83 | 0.83 | 5.0 |
| Career | -- | 6 | 1 | 10.8 | 0.394 | 0.000 | 0.667 | 1.0 | 3.7 | 4.7 | 0.8 | 0.5 | 0.2 | 0.83 | 0.83 | 5.0 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 12-13 | GSW | 6 | 1 | 65 | 13-33 | 0-0 | 4-6 | 6 | 22 | 28 | 5 | 3 | 1 | 5 | 5 | 30 |
| Career | -- | 6 | 1 | 130 | 13-33 | 0-0 | 4-6 | 6 | 22 | 28 | 5 | 3 | 1 | 5 | 5 | 30 |
|
Playoff Ranks
|
|
- Ranks #28 in the NBA in Double-doubles (1)
|
Regular Season Ranks
|
|
- Ranks #15 in the NBA in Points Per Game (18.5)
- Ranks #4 in the NBA in Rebounds Per Game (11.2)
- Ranks #47 in the NBA in Assists Per Game (3.5)
- Ranks #21 in the NBA in Field-Goal Percentage (0.519)
- Ranks #15 in the NBA in Minutes Per Game (36.8)
- Ranks #12 in the NBA in Minutes Played (2907)
- Ranks #9 in the NBA in Field Goals Made (602)
- Ranks #21 in the NBA in Field Goal Attempts (1160)
- Ranks #28 in the NBA in Free Throws (255)
- Ranks #28 in the NBA in Free Throw Attempts (320)
- Ranks #19 in the NBA in Offensive Rebounds (218)
- Ranks #15 in the NBA in Offensive Rebounds Per Game (2.8)
- Ranks #3 in the NBA in Defensive Rebounds (668)
- Ranks #2 in the NBA in Defensive Rebounds Per Game (8.5)
- Ranks #5 in the NBA in Total Rebounds (886)
- Ranks #14 in the NBA in Points (1459)
- Ranks #1 in the NBA in Double-doubles (56)
- Ranks #10 in the NBA in Triple-doubles (1)
- Ranks #21 in the NBA in Field Goals Per 48 Minutes (9.94)
- Ranks #47 in the NBA in Field-Goal Attempts Per 48 Minutes (19.15)
- Ranks #44 in the NBA in Offensive Rebounds Per 48 Minutes (3.6)
- Ranks #10 in the NBA in Defensive Rebounds Per 48 Minutes (11)
- Ranks #15 in the NBA in Rebounds Per 48 Minutes (14.6)
- Ranks #35 in the NBA in Points Per 48 Minutes (24.1)
- Ranks #22 in the NBA in Total Turnovers (207)
- Ranks #4 in the NBA in Total Efficiency Points (1883)
- Ranks #5 in the NBA in Efficiency Ranking (23.84)
- Ranks #9 in the NBA in Efficiency Ranking Per 48 Minutes (31.09)
- Ranks #23 in the NBA in Turnovers Per Game (2.62)
- Ranks #47 in the NBA in Turnovers Per 48 Minutes (3.42)
|
Season Highs/Career Highs
|
|
| Points | 31 vs. Denver 11/29/12 | 37 2 Times |
| Field Goals Made | 14 @ Brooklyn 12/07/12 | 16 vs. Golden State 11/29/08 |
| Field Goals Attempted | 22 @ Brooklyn 12/07/12 | 29 vs. Golden State 11/29/08 |
| Three Point Field Goals Made | None | 1 vs. Toronto 03/25/11 |
| Three Point Field Goals Attempted | 1 4 Times | 2 vs. Houston 03/21/10 |
| Free Throws Made | 11 @ Chicago 01/25/13 | 12 @ Utah 12/13/10 |
| Free Throws Attempted | 12 @ Chicago 01/25/13 | 14 @ Utah 12/13/10 |
| Offensive Rebounds | 7 2 Times | 9 3 Times |
| Defensive Rebounds | 17 vs. San Antonio 02/22/13 | 17 2 Times |
| Total Rebounds | 22 vs. San Antonio 02/22/13 | 22 vs. San Antonio 02/22/13 |
| Assists | 11 vs. Charlotte 12/21/12 | 11 vs. Charlotte 12/21/12 |
| Steals | 4 2 Times | 5 3 Times |
| Blocks | 2 2 Times | 4 vs. Boston 03/29/06 |
| Minutes Played | 48 vs. Denver 11/10/12 | 52 vs. Phoenix 01/02/06 |


