|
Buy Chris Kaman Products
|
|
|||
2012-13 Statistics
Born:
Apr 28, 1982
Height:
7-0 / 2.13
Weight:
265 lbs. / 120.2 kg.
Prior to NBA / Country:
Central Michigan / USA
Years Pro:
9
|
COMPARE PLAYER STATSWATCH VIDEO |
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 03-04 | LAC | 82 | 61 | 22.5 | 0.460 | 0.000 | 0.697 | 1.5 | 4.1 | 5.6 | 1.0 | 0.3 | 0.9 | 1.89 | 2.57 | 6.1 |
| 04-05 | LAC | 63 | 50 | 25.9 | 0.497 | 0.000 | 0.661 | 2.1 | 4.6 | 6.7 | 1.2 | 0.4 | 1.1 | 1.83 | 2.89 | 9.1 |
| 05-06 | LAC | 78 | 78 | 32.8 | 0.523 | 0.000 | 0.770 | 2.4 | 7.2 | 9.6 | 1.0 | 0.6 | 1.4 | 2.26 | 3.45 | 11.9 |
| 06-07 | LAC | 75 | 66 | 29.0 | 0.451 | 0.000 | 0.741 | 2.1 | 5.7 | 7.8 | 1.1 | 0.6 | 1.6 | 1.96 | 3.35 | 10.1 |
| 07-08 | LAC | 56 | 55 | 37.2 | 0.483 | 0.000 | 0.762 | 3.1 | 9.6 | 12.7 | 1.9 | 0.6 | 2.8 | 2.93 | 3.20 | 15.7 |
| 08-09 | LAC | 31 | 24 | 29.7 | 0.528 | 0.000 | 0.680 | 2.4 | 5.5 | 8.0 | 1.5 | 0.6 | 1.4 | 2.71 | 3.00 | 12.0 |
| 09-10 | LAC | 76 | 76 | 34.3 | 0.490 | 0.000 | 0.749 | 2.4 | 6.8 | 9.3 | 1.6 | 0.5 | 1.2 | 2.93 | 2.80 | 18.5 |
| 10-11 | LAC | 32 | 15 | 26.2 | 0.471 | 0.000 | 0.754 | 1.6 | 5.4 | 7.0 | 1.4 | 0.5 | 1.5 | 1.81 | 2.34 | 12.4 |
| 11-12 | NOH | 47 | 33 | 29.2 | 0.446 | 0.000 | 0.785 | 1.9 | 5.9 | 7.7 | 2.1 | 0.5 | 1.6 | 2.74 | 2.26 | 13.1 |
| 12-13 | DAL | 66 | 52 | 20.7 | 0.507 | 0.000 | 0.788 | 1.5 | 4.2 | 5.6 | 0.8 | 0.4 | 0.8 | 1.56 | 2.14 | 10.5 |
| Career | -- | 606 | 510 | 28.7 | 0.485 | 0.000 | 0.744 | 2.1 | 5.9 | 8.0 | 1.3 | 0.5 | 1.4 | 2.23 | 2.84 | 11.8 |
| All-Star | -- | 1 | 0 | 10.0 | 0.500 | 0.000 | 0.000 | 2.0 | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.00 | 0.00 | 4.0 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 03-04 | LAC | 82 | 61 | 1,843 | 200-435 | 0-2 | 99-142 | 126 | 335 | 461 | 85 | 23 | 73 | 155 | 211 | 499 |
| 04-05 | LAC | 63 | 50 | 1,632 | 246-495 | 0-1 | 80-121 | 135 | 288 | 423 | 73 | 26 | 68 | 115 | 182 | 572 |
| 05-06 | LAC | 78 | 78 | 2,560 | 369-706 | 0-2 | 194-252 | 187 | 563 | 750 | 79 | 45 | 108 | 176 | 269 | 932 |
| 06-07 | LAC | 75 | 66 | 2,176 | 294-652 | 0-1 | 166-224 | 160 | 428 | 588 | 79 | 41 | 116 | 147 | 251 | 754 |
| 07-08 | LAC | 56 | 55 | 2,083 | 338-700 | 0-4 | 202-265 | 173 | 538 | 711 | 107 | 33 | 155 | 164 | 179 | 878 |
| 08-09 | LAC | 31 | 24 | 921 | 161-305 | 0-0 | 51-75 | 75 | 172 | 247 | 46 | 17 | 45 | 84 | 93 | 373 |
| 09-10 | LAC | 76 | 76 | 2,608 | 589-1,202 | 0-6 | 230-307 | 184 | 520 | 704 | 120 | 37 | 94 | 223 | 213 | 1,408 |
| 10-11 | LAC | 32 | 15 | 838 | 177-376 | 0-0 | 43-57 | 51 | 174 | 225 | 46 | 16 | 48 | 58 | 75 | 397 |
| 11-12 | NOH | 47 | 33 | 1,372 | 266-597 | 0-0 | 84-107 | 89 | 275 | 364 | 101 | 25 | 77 | 129 | 106 | 616 |
| 12-13 | DAL | 66 | 52 | 1,363 | 313-617 | 0-1 | 67-85 | 97 | 275 | 372 | 51 | 29 | 52 | 103 | 141 | 693 |
| Career | -- | 606 | 510 | 17,396 | 2,953-6,085 | 0-17 | 1,216-1,635 | 1,277 | 3,568 | 4,845 | 787 | 292 | 836 | 1,354 | 1,720 | 7,122 |
| All-Star | -- | 1 | 0 | 11 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 05-06 | LAC | 11 | 10 | 29.5 | 0.593 | 0.000 | 0.762 | 1.9 | 6.1 | 8.0 | 0.9 | 0.4 | 0.8 | 3.00 | 3.45 | 10.7 |
| Career | -- | 11 | 10 | 29.5 | 0.593 | 0.000 | 0.762 | 1.9 | 6.1 | 8.0 | 0.9 | 0.4 | 0.8 | 3.00 | 3.45 | 10.7 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 05-06 | LAC | 11 | 10 | 324 | 51-86 | 0-0 | 16-21 | 21 | 67 | 88 | 10 | 5 | 9 | 33 | 38 | 118 |
| Career | -- | 11 | 10 | 648 | 51-86 | 0-0 | 16-21 | 21 | 67 | 88 | 10 | 5 | 9 | 33 | 38 | 118 |
|
Regular Season Ranks
|
|
- Ranks #28 in the NBA in Field-Goal Percentage (0.507)
|
Season Highs/Career Highs
|
|
| Points | 26 @ Portland 04/07/13 | 29 @ Houston 12/22/09 |
| Field Goals Made | 12 @ Portland 04/07/13 | 13 @ Houston 12/22/09 |
| Field Goals Attempted | 21 @ Portland 04/07/13 | 26 vs. Oklahoma City 11/11/09 |
| Three Point Field Goals Made | None | None |
| Three Point Field Goals Attempted | 1 @ Chicago 11/28/12 | 1 17 Times |
| Free Throws Made | 8 vs. Golden State 11/19/12 | 11 vs. Utah 12/13/06 |
| Free Throws Attempted | 9 vs. Golden State 11/19/12 | 16 vs. Utah 12/13/06 |
| Offensive Rebounds | 6 @ Portland 04/07/13 | 9 @ Indiana 12/21/05 |
| Defensive Rebounds | 14 vs. Golden State 11/19/12 | 19 3 Times |
| Total Rebounds | 17 vs. Golden State 11/19/12 | 23 vs. Minnesota 03/13/06 |
| Assists | 3 4 Times | 8 @ Sacramento 03/07/12 |
| Steals | 3 @ Brooklyn 03/01/13 | 4 vs. Minnesota 03/13/06 |
| Blocks | 6 @ Cleveland 11/17/12 | 9 vs. New Jersey 01/19/08 |
| Minutes Played | 35 vs. Golden State 11/19/12 | 49 vs. Washington 03/23/11 |


