|
Buy Al Jefferson Products
|
|
|||
2012-13 Statistics
Born:
Jan 4, 1985
Height:
6-10 / 2.08
Weight:
289 lbs. / 131.1 kg.
Prior to NBA / Country:
Prentiss HS (MS) / USA
Years Pro:
8
|
COMPARE PLAYER STATSWATCH VIDEO |
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 04-05 | BOS | 71 | 1 | 14.8 | 0.528 | 0.000 | 0.630 | 1.7 | 2.7 | 4.4 | 0.3 | 0.3 | 0.8 | 0.93 | 2.75 | 6.7 |
| 05-06 | BOS | 59 | 7 | 18.0 | 0.499 | 0.000 | 0.642 | 1.6 | 3.4 | 5.1 | 0.5 | 0.5 | 0.8 | 1.05 | 2.81 | 7.9 |
| 06-07 | BOS | 69 | 60 | 33.6 | 0.514 | 0.000 | 0.681 | 3.4 | 7.5 | 11.0 | 1.3 | 0.7 | 1.5 | 1.97 | 3.36 | 16.0 |
| 07-08 | MIN | 82 | 82 | 35.6 | 0.500 | 0.000 | 0.721 | 3.8 | 7.4 | 11.1 | 1.4 | 0.9 | 1.4 | 2.04 | 2.71 | 21.0 |
| 08-09 | MIN | 50 | 50 | 36.7 | 0.497 | 0.000 | 0.738 | 3.4 | 7.5 | 11.0 | 1.6 | 0.8 | 1.7 | 1.84 | 2.82 | 23.1 |
| 09-10 | MIN | 76 | 76 | 32.4 | 0.498 | 0.000 | 0.680 | 2.4 | 6.9 | 9.3 | 1.8 | 0.8 | 1.3 | 1.79 | 2.70 | 17.1 |
| 10-11 | UTA | 82 | 82 | 35.9 | 0.496 | 0.000 | 0.761 | 2.9 | 6.8 | 9.7 | 1.8 | 0.6 | 1.9 | 1.28 | 2.90 | 18.6 |
| 11-12 | UTA | 61 | 61 | 34.0 | 0.492 | 0.250 | 0.774 | 2.2 | 7.4 | 9.6 | 2.2 | 0.8 | 1.7 | 1.02 | 2.54 | 19.2 |
| 12-13 | UTA | 78 | 78 | 33.1 | 0.494 | 0.118 | 0.770 | 2.0 | 7.2 | 9.2 | 2.1 | 1.0 | 1.1 | 1.35 | 2.18 | 17.8 |
| Career | -- | 628 | 497 | 30.6 | 0.500 | 0.071 | 0.717 | 2.6 | 6.4 | 9.0 | 1.5 | 0.7 | 1.4 | 1.48 | 2.75 | 16.4 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 04-05 | BOS | 71 | 1 | 1,051 | 195-369 | 0-3 | 85-135 | 119 | 193 | 312 | 24 | 22 | 55 | 66 | 195 | 475 |
| 05-06 | BOS | 59 | 7 | 1,062 | 189-379 | 0-4 | 86-134 | 97 | 202 | 299 | 30 | 30 | 46 | 62 | 166 | 464 |
| 06-07 | BOS | 69 | 60 | 2,319 | 453-882 | 0-1 | 201-295 | 237 | 519 | 756 | 88 | 48 | 106 | 136 | 232 | 1,107 |
| 07-08 | MIN | 82 | 82 | 2,919 | 721-1,441 | 0-5 | 284-394 | 308 | 603 | 911 | 117 | 74 | 119 | 167 | 222 | 1,726 |
| 08-09 | MIN | 50 | 50 | 1,836 | 485-975 | 0-4 | 186-252 | 172 | 376 | 548 | 79 | 39 | 83 | 92 | 141 | 1,156 |
| 09-10 | MIN | 76 | 76 | 2,463 | 560-1,125 | 0-4 | 181-266 | 180 | 523 | 703 | 137 | 63 | 98 | 136 | 205 | 1,301 |
| 10-11 | UTA | 82 | 82 | 2,940 | 654-1,319 | 0-0 | 220-289 | 235 | 559 | 794 | 149 | 46 | 153 | 105 | 238 | 1,528 |
| 11-12 | UTA | 61 | 61 | 2,075 | 516-1,048 | 1-4 | 137-177 | 133 | 452 | 585 | 134 | 47 | 101 | 62 | 155 | 1,170 |
| 12-13 | UTA | 78 | 78 | 2,578 | 611-1,236 | 2-17 | 167-217 | 156 | 564 | 720 | 164 | 80 | 89 | 105 | 170 | 1,391 |
| Career | -- | 628 | 497 | 19,243 | 4,384-8,774 | 3-42 | 1,547-2,159 | 1,637 | 3,991 | 5,628 | 922 | 449 | 850 | 931 | 1,724 | 10,318 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 04-05 | BOS | 7 | 0 | 19.3 | 0.415 | 0.000 | 0.750 | 2.4 | 4.0 | 6.4 | 0.3 | 0.6 | 1.1 | 0.57 | 2.29 | 6.1 |
| 11-12 | UTA | 4 | 4 | 35.3 | 0.529 | 0.000 | 0.250 | 1.8 | 6.8 | 8.5 | 2.5 | 1.2 | 0.8 | 1.25 | 2.50 | 18.3 |
| Career | -- | 11 | 4 | 25.1 | 0.486 | 0.000 | 0.625 | 2.2 | 5.0 | 7.2 | 1.1 | 0.8 | 1.0 | 0.82 | 2.36 | 10.5 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 04-05 | BOS | 7 | 0 | 135 | 17-41 | 0-0 | 9-12 | 17 | 28 | 45 | 2 | 4 | 8 | 4 | 16 | 43 |
| 11-12 | UTA | 4 | 4 | 141 | 36-68 | 0-1 | 1-4 | 7 | 27 | 34 | 10 | 5 | 3 | 5 | 10 | 73 |
| Career | -- | 11 | 4 | 552 | 53-109 | 0-1 | 10-16 | 24 | 55 | 79 | 12 | 9 | 11 | 9 | 26 | 116 |
|
Regular Season Ranks
|
|
- Ranks #20 in the NBA in Points Per Game (17.8)
- Ranks #14 in the NBA in Rebounds Per Game (9.2)
- Ranks #34 in the NBA in Field-Goal Percentage (0.494)
- Ranks #25 in the NBA in Blocks Per Game (1.14)
- Ranks #42 in the NBA in Minutes Played (2578)
- Ranks #8 in the NBA in Field Goals Made (611)
- Ranks #16 in the NBA in Field Goal Attempts (1236)
- Ranks #46 in the NBA in Offensive Rebounds (156)
- Ranks #39 in the NBA in Offensive Rebounds Per Game (2)
- Ranks #8 in the NBA in Defensive Rebounds (564)
- Ranks #10 in the NBA in Defensive Rebounds Per Game (7.2)
- Ranks #15 in the NBA in Total Rebounds (720)
- Ranks #28 in the NBA in Blocks (89)
- Ranks #21 in the NBA in Points (1391)
- Ranks #9 in the NBA in Double-doubles (37)
- Ranks #7 in the NBA in Field Goals Per 48 Minutes (11.38)
- Ranks #8 in the NBA in Field-Goal Attempts Per 48 Minutes (23.01)
- Ranks #14 in the NBA in Defensive Rebounds Per 48 Minutes (10.5)
- Ranks #31 in the NBA in Rebounds Per 48 Minutes (13.4)
- Ranks #36 in the NBA in Blocks Per 48 Minutes (1.66)
- Ranks #19 in the NBA in Points Per 48 Minutes (25.9)
- Ranks #13 in the NBA in Total Efficiency Points (1664)
- Ranks #17 in the NBA in Efficiency Ranking (21.33)
- Ranks #11 in the NBA in Efficiency Ranking Per 48 Minutes (30.98)
|
Season Highs/Career Highs
|
|
| Points | 40 vs. Minnesota 04/12/13 | 40 3 Times |
| Field Goals Made | 19 vs. Minnesota 04/12/13 | 19 vs. Minnesota 04/12/13 |
| Field Goals Attempted | 27 vs. Minnesota 04/12/13 | 31 vs. Houston 12/20/08 |
| Three Point Field Goals Made | 1 2 Times | 1 3 Times |
| Three Point Field Goals Attempted | 2 @ Toronto 11/12/12 | 2 @ Toronto 11/12/12 |
| Free Throws Made | 8 2 Times | 14 vs. New Jersey 01/27/08 |
| Free Throws Attempted | 10 vs. Denver 11/26/12 | 17 vs. New Jersey 01/27/08 |
| Offensive Rebounds | 6 vs. Milwaukee 02/06/13 | 12 vs. Phoenix 11/26/08 |
| Defensive Rebounds | 15 @ Toronto 11/12/12 | 23 @ Houston 01/13/10 |
| Total Rebounds | 17 @ Toronto 11/12/12 | 26 2 Times |
| Assists | 6 vs. Minnesota 04/12/13 | 7 @ Cleveland 03/05/12 |
| Steals | 4 3 Times | 4 5 Times |
| Blocks | 4 2 Times | 7 @ Minnesota 12/22/10 |
| Minutes Played | 49 @ Toronto 11/12/12 | 54 vs. Dallas 04/16/12 |


