

OAKLAND, Calif. (AP) With every swish, the chants grew louder.
"Curry! Curry! Curry!" fans shouted. Stephen Curry knew exactly where he stood, and so did everybody else in the announced sellout crowd of 19,596 at Oracle Arena.
The only thing that could delay him from making history was his coach.
Curry made seven 3-pointers to move within one of Ray Allen's single-season record, scoring 35 points to lead the Golden State Warriors past the severely short-handed San Antonio Spurs 116-106 on Monday night.
"I don't know who second place is for the best shooter in the world," said Warriors coach Mark Jackson, who pulled Curry once the game turned into a rout. "But he certainly has first place tied up."
Curry hit 7 of 13 shots from beyond the arc to close within one of Allen's mark of 269 3-pointers set in 2005-06 with Seattle. He added eight rebounds and five assists, sparking a 19-0 run late with his deep sharpshooting to help the Warriors pull away and move a game ahead of Houston for the Western Conference's sixth seed.
The rejuvenated Warriors point guard, with his twice surgically repaired right ankle no longer an issue, will have a chance to set a new NBA standard in the regular-season finale Wednesday night at Portland.
Curry said he never knew what Allen's record was until he started approaching the number in recent weeks. Curry is shooting a remarkable 45.7 percent from long range and averaging 3.48 3s made over his 77 games played this season.
"If you actually do the math on it, it's pretty crazy of a number," Curry said. "It's nice to be close. It means you're healthy and playing in pretty much every game and shooting the ball pretty well."
Once Curry got going, San Antonio's second-stringers never had a chance.
Gary Neal had 25 points and five assists and Patty Mills scored 23 for the Spurs, who rested their key starters a night after losing 91-86 loss at the Los Angeles Lakers. After the Spurs tied the game at 84 early in the fourth quarter, Curry connected on three 3-pointers during a run that gave Golden State a 107-87 lead with less than 5 minutes remaining to bring a 32nd straight sellout crowd to full throat.
"It's actually fun to watch," Spurs coach Gregg Popovich said. "Everybody hates losing, but I enjoyed ... watching a talented kid perform the way he did, and he does it with class."
Jackson took his starting point guard out with 3:51 remaining following a final miss, saying he doesn't want to chase record but likes that Curry has a shot at history in the finale. Fans gave Curry a standing ovation, and they belted out another roar moments later when the video board showed the Rockets lost 119-112 at Phoenix.
Houston, which would hold the tiebreaker over the Warriors after winning the season series 3-1, will visit the Lakers in its finale Wednesday. No matter who the Warriors play, they know Curry's streaky shooting will always give them a chance.
"He's in an unbelievable groove right now, and we just want to keep him that way for the playoffs," said Warriors forward David Lee, who added 12 points and 11 rebounds.
With Oklahoma City clinching the West's top seed with a win over Sacramento earlier Monday, the Spurs decided to focus on preparing for the playoffs.
San Antonio rested point guard Tony Parker (sore neck, left ankle), power forward Tim Duncan (sore left knee) and small forward Kawhi Leonard (sore left knee) sat out because of nagging injuries. All three had played at the Lakers on Sunday night.
The Spurs also were without reserve guard Manu Ginobili, who has been out since straining his right hamstring March 29. Backup forward Boris Diaw also is likely out until at least the second round of the playoffs following back surgery.
Whether Ginobili returns for the regular-season finale Wednesday against Minnesota is unclear. But Popovich said Parker, Duncan and Leonard would likely play in the Timberwolves game.
The Spurs will be seeded second and likely face Golden State or Houston in the first round.
Golden State was without center Andrew Bogut (bruised left ankle) and backup Andris Biedrins (lower back tightness). Bogut has missed two straight games since reinjuring his surgically repaired ankle and his status for the playoffs is murky.
While adjusting to the odd lineups, neither side created much separation for more than three quarters.
There were 20 lead changes and six ties in the first half. The Spurs held a 57-54 lead at the break.
Curry hit a pair of 3-pointers and a short jumper before Festus Ezeli's dunk put the Warriors up 68-61 early in the third quarter, the largest lead for either side to that point. The Spurs still closed the gap several times, tying the score early in the fourth before Curry - an All-Star snub - ignited Golden State for good.
"I wish we could rewind to those All-Star votes," Jackson said. "Some of those people should raise their hand and apologize to the guy."
NOTES: A moment of silence was held before the game for victims of the explosions during the Boston Marathon. ... The Warriors had the second-highest total attendance in franchise history with 794,320 fans, second only to the 2007-08 season when the team drew 804,864 after making the playoffs the previous year.
|
SAS
GSW
|
||
|
|
||
| SAS | GSW | ||
| Total Rebounds | 39 | 53 | |
| Offensive Rebounds | 10 | 9 | |
| Turnovers | 15 | 21 | |
| Fast Break Pts: | 27 | 14 | |
| Biggest Lead: | 5 | 20 | |
| Points in the Paint: | 50 | 46 | |



| San Antonio Spurs (58-23) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Bonner | F-C | 30:43 | 6-10 | 1-2 | 0-0 | -3 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | |
| D. Blair | C | 31:10 | 7-15 | 0-0 | 0-2 | -20 | 1 | 4 | 5 | 0 | 2 | 2 | 1 | 0 | 2 | 14 | |
| T. Splitter | C | 18:43 | 4-9 | 0-0 | 0-0 | -1 | 4 | 3 | 7 | 2 | 0 | 1 | 2 | 0 | 2 | 8 | |
| D. Green | G-F | 19:12 | 0-5 | 0-4 | 0-0 | -10 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C. Joseph | G | 32:31 | 4-11 | 0-2 | 2-2 | -11 | 1 | 5 | 6 | 8 | 3 | 1 | 2 | 0 | 1 | 10 | |
| G. Neal | 26:20 | 10-15 | 1-3 | 4-5 | +2 | 0 | 4 | 4 | 5 | 1 | 1 | 5 | 0 | 1 | 25 | ||
| A. Baynes | 30:23 | 2-7 | 0-1 | 0-1 | -7 | 3 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | ||
| N. De Colo | 28:33 | 3-10 | 1-4 | 2-2 | +3 | 0 | 3 | 3 | 9 | 2 | 5 | 2 | 0 | 1 | 9 | ||
| P. Mills | 22:25 | 9-16 | 5-8 | 0-1 | -3 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 23 | ||
| T. Duncan | DND - Sore Left Knee | ||||||||||||||||
| K. Leonard | DND - Sore Left Knee | ||||||||||||||||
| T. Parker | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 45-98 | 8-24 | 8-13 | 10 | 29 | 39 | 30 | 18 | 13 | 15 | 1 | 7 | 106 | |||
| 45.9% | 33.3% | 61.5% | team rebs: 6 | total to: 15 | |||||||||||||
| Golden State Warriors (46-35) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| H. Barnes | F | 33:00 | 4-10 | 1-3 | 2-2 | +1 | 1 | 6 | 7 | 3 | 2 | 1 | 6 | 0 | 0 | 11 | |
| D. Lee | F-C | 36:26 | 5-10 | 0-0 | 2-4 | +18 | 2 | 9 | 11 | 2 | 4 | 0 | 2 | 0 | 0 | 12 | |
| F. Ezeli | C | 29:22 | 3-6 | 0-0 | 2-2 | +18 | 2 | 11 | 13 | 0 | 2 | 0 | 1 | 3 | 0 | 8 | |
| K. Thompson | G | 34:56 | 10-17 | 1-4 | 2-2 | +30 | 1 | 4 | 5 | 2 | 2 | 1 | 3 | 2 | 1 | 23 | |
| S. Curry | G | 38:42 | 13-23 | 7-13 | 2-2 | +13 | 1 | 7 | 8 | 5 | 0 | 2 | 3 | 0 | 0 | 35 | |
| J. Jack | 30:17 | 3-8 | 0-0 | 0-0 | +2 | 0 | 1 | 1 | 12 | 3 | 1 | 2 | 1 | 0 | 6 | ||
| C. Landry | 26:35 | 7-9 | 0-0 | 2-2 | -18 | 2 | 6 | 8 | 1 | 3 | 2 | 1 | 0 | 0 | 16 | ||
| K. Bazemore | 06:51 | 0-1 | 0-0 | 3-4 | -6 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 3 | ||
| R. Jefferson | 03:51 | 1-1 | 0-0 | 0-0 | -8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| A. Biedrins | DND - Lower Back Tightness | ||||||||||||||||
| A. Bogut | DND - Bone Bruise, Left Ankle | ||||||||||||||||
| D. Green | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 46-85 | 9-20 | 15-18 | 9 | 44 | 53 | 26 | 17 | 9 | 21 | 7 | 1 | 116 | |||
| 54.1% | 45.0% | 83.3% | team rebs: 2 | total to: 21 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| San Antonio Spurs (58-23) | Golden State Warriors (46-35) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Ezeli vs Splitter (Lee gains possession)
|
||
| 11:45 | Barnes Layup Shot: Missed | |
| Splitter Rebound (Off:0 Def:1) | 11:42 | |
| Bonner Running Hook Shot: Made (2 PTS) Assist: Green (1 AST) | 11:36 [SAS 2-0] |
|
| 11:24 [GSW 2-2] |
Lee Jump Shot: Made (2 PTS) Assist: Curry (1 AST) | |
| Joseph Pullup Jump shot: Missed | 11:10 | |
| 11:09 | Lee Rebound (Off:0 Def:1) | |
| 10:58 | Curry 3pt Shot: Missed | |
| Green Rebound (Off:0 Def:1) | 10:57 | |
| Green Pullup Jump shot: Missed | 10:51 | |
| 10:49 | Barnes Rebound (Off:0 Def:1) | |
| 10:41 | Barnes Jump Shot: Missed | |
| Blair Rebound (Off:0 Def:1) | 10:40 | |
| Blair Jump Shot: Made (2 PTS) Assist: Joseph (1 AST) | 10:31 [SAS 4-2] |
|
| Blair Foul: Personal (1 PF) | 10:19 | |
| 10:15 | Lee Foul: Offensive (1 PF) | |
| 10:15 | Lee Turnover : Foul (1 TO) | |
| Joseph Floating Jump shot: Missed | 09:58 | |
| 09:57 | Ezeli Rebound (Off:0 Def:1) | |
| 09:46 | Lee Step Back Jump shot: Missed | |
| Joseph Rebound (Off:0 Def:1) | 09:45 | |
| Blair Turnaround Bank shot: Missed | 09:35 | |
| 09:34 | Ezeli Rebound (Off:0 Def:2) | |
| 09:18 [GSW 4-4] |
Barnes Pullup Jump shot: Made (2 PTS) | |
| Blair Turnaround Jump Shot: Missed | 09:00 | |
| 08:58 | Ezeli Rebound (Off:0 Def:3) | |
| 08:52 | Thompson 3pt Shot: Missed | |
| Team Rebound | 08:51 | |
| Bonner Jump Hook Shot: Made (4 PTS) | 08:40 [SAS 6-4] |
|
| Joseph Foul: Shooting (1 PF) (2 FTA) | 08:18 | |
| 08:18 [GSW 5-6] |
Curry Free Throw 1 of 2 (1 PTS) | |
| 08:18 [GSW 6-6] |
Curry Free Throw 2 of 2 (2 PTS) | |
| Splitter Jump Shot: Missed | 08:04 | |
| 08:03 | Curry Rebound (Off:0 Def:1) | |
| Bonner Foul: Shooting (1 PF) (2 FTA) | 07:56 | |
| 07:56 [GSW 7-6] |
Barnes Free Throw 1 of 2 (3 PTS) | |
| 07:56 [GSW 8-6] |
Barnes Free Throw 2 of 2 (4 PTS) | |
| Splitter Jump Hook Shot: Made (2 PTS) | 07:38 [SAS 8-8] |
|
| 07:25 | Ezeli Turnover : Traveling (1 TO) | |
| Green Substitution replaced by Neal | 07:25 | |
| 07:16 | Thompson Foul: Personal (1 PF) (2 FTA) | |
| Neal Free Throw 1 of 2 Missed | 07:16 | |
| Team Rebound | 07:16 | |
| Neal Free Throw 2 of 2 (1 PTS) | 07:16 [SAS 9-8] |
|
| 07:00 [GSW 10-9] |
Thompson Step Back Jump shot: Made (2 PTS) | |
| Neal Turnover : Bad Pass (1 TO) | 06:43 | |
| 06:36 | Thompson Turnover : Traveling (1 TO) | |
| Neal Running Jump Shot: Made (3 PTS) Assist: Joseph (2 AST) | 06:19 [SAS 11-10] |
|
| 06:01 [GSW 12-11] |
Lee Jump Hook Shot: Made (4 PTS) | |
| Team Timeout : Regular | 05:56 | |
| Splitter Substitution replaced by Baynes | 05:56 | |
| 05:56 | Barnes Substitution replaced by Jack | |
| Neal Step Back Jump shot: Made (5 PTS) | 05:42 [SAS 13-12] |
|
| 05:31 [GSW 14-13] |
Curry Running Hook Shot: Made (4 PTS) | |
| Bonner Jump Shot: Missed | 05:17 | |
| 05:16 | Ezeli Rebound (Off:0 Def:4) | |
| 05:10 [GSW 17-13] |
Curry 3pt Shot: Made (7 PTS) | |
| Baynes Turnaround Hook Shot: Missed | 04:53 | |
| 04:52 | Lee Rebound (Off:0 Def:2) | |
| 04:43 [GSW 19-13] |
Thompson Step Back Jump shot: Made (4 PTS) Assist: Jack (1 AST) | |
| Neal Pullup Jump shot: Made (7 PTS) Assist: Joseph (3 AST) | 04:30 [SAS 15-19] |
|
| 04:17 | Jack Step Back Jump shot: Missed | |
| Joseph Rebound (Off:0 Def:2) | 04:16 | |
| Neal 3pt Shot: Missed | 04:08 | |
| 04:04 | Ezeli Rebound (Off:0 Def:5) | |
| 03:55 [GSW 21-15] |
Curry Pullup Jump shot: Made (9 PTS) | |
| Blair Pullup Jump shot: Made (4 PTS) Assist: Neal (1 AST) | 03:32 [SAS 17-21] |
|
| 03:16 [GSW 23-17] |
Thompson Driving Layup Shot: Made (6 PTS) Assist: Jack (2 AST) | |
| Neal Pullup Jump shot: Made (9 PTS) | 03:08 [SAS 19-23] |
|
| 03:06 | Team Timeout : Regular | |
| 03:06 | Ezeli Substitution replaced by Landry | |
| 03:06 | Thompson Substitution replaced by Barnes | |
| Bonner Substitution replaced by De Colo | 03:06 | |
| 02:48 [GSW 25-19] |
Barnes Driving Slam Dunk Shot: Made (6 PTS) Assist: Landry (1 AST) | |
| De Colo Pullup Jump shot: Missed | 02:23 | |
| 02:23 | Team Rebound | |
| Blair Foul: Loose Ball (2 PF) | 02:23 | |
| Joseph Substitution replaced by Bonner | 02:23 | |
| 02:03 | Barnes Turnaround Jump Shot: Missed | |
| De Colo Rebound (Off:0 Def:1) | 02:01 | |
| Blair Floating Jump shot: Made (6 PTS) Assist: Neal (2 AST) | 01:45 [SAS 21-25] |
|
| 01:36 | Curry 3pt Shot: Missed | |
| Blair Rebound (Off:0 Def:2) | 01:35 | |
| Blair Turnover : Bad Pass (1 TO) | 01:34 | |
| Blair Substitution replaced by Mills | 01:34 | |
| Baynes Foul: Shooting (1 PF) (2 FTA) | 01:27 | |
| 01:27 | Lee Free Throw 1 of 2 Missed | |
| 01:27 | Team Rebound | |
| 01:27 | Lee Free Throw 2 of 2 Missed | |
| Neal Rebound (Off:0 Def:1) | 01:26 | |
| Bonner Jump Shot: Missed | 01:17 | |
| Bonner Rebound (Off:1 Def:0) | 01:15 | |
| Bonner Pullup Jump shot: Made (6 PTS) | 01:13 [SAS 23-25] |
|
| 01:03 | Barnes Foul: Offensive (1 PF) | |
| 01:03 | Barnes Turnover : Foul (1 TO) | |
| Mills 3pt Shot: Made (3 PTS) Assist: De Colo (1 AST) | 00:49.4 [SAS 26-25] |
|
| 00:36.2 [GSW 27-26] |
Lee Turnaround Jump Shot: Made (6 PTS) Assist: Curry (2 AST) | |
| Neal Jump Shot: Missed | 00:31.1 | |
| 00:28.4 | Landry Rebound (Off:0 Def:1) | |
| 00:21.9 | Curry Turnover : Lost Ball (1 TO) Steal:De Colo (1 ST) | |
| Neal Running Jump Shot: Made (11 PTS) | 00:01.9 [SAS 28-27] |
|
| End of 1st Quarter | ||
| San Antonio Spurs (58-23) | Golden State Warriors (46-35) | |
| Start of 2nd QuarterBack to Top | ||
| De Colo Pullup Jump shot: Missed | 11:48 | |
| 11:48 | Ezeli Rebound (Off:0 Def:6) | |
| 11:32 [GSW 29-28] |
Landry Driving Layup Shot: Made (2 PTS) | |
| 11:25 | Ezeli Foul: Personal (1 PF) | |
| Mills 3pt Shot: Missed | 11:16 | |
| Baynes Rebound (Off:1 Def:0) | 11:15 | |
| De Colo Layup Shot: Made (2 PTS) Assist: Baynes (1 AST) | 11:13 [SAS 30-29] |
|
| 10:51 | Thompson Turnover : Bad Pass (2 TO) Steal:Mills (1 ST) | |
| Mills Driving Layup Shot: Made (5 PTS) | 10:47 [SAS 32-29] |
|
| 10:47 | Jack Foul: Shooting (1 PF) (1 FTA) | |
| Mills Free Throw 1 of 1 Missed | 10:47 | |
| 10:46 | Ezeli Rebound (Off:0 Def:7) | |
| Bonner Foul: Personal (2 PF) | 10:36 | |
| 10:30 [GSW 31-32] |
Jack Running Jump Shot: Made (2 PTS) | |
| Bonner 3pt Shot: Missed | 10:06 | |
| 10:05 | Thompson Rebound (Off:0 Def:1) | |
| 09:56 [GSW 33-32] |
Ezeli Driving Layup Shot: Made (2 PTS) Assist: Thompson (1 AST) | |
| Neal 3pt Shot: Missed | 09:44 | |
| 09:43 | Jack Rebound (Off:0 Def:1) | |
| 09:37 [GSW 36-32] |
Barnes 3pt Shot: Made (9 PTS) Assist: Jack (3 AST) | |
| Team Timeout : Regular | 09:37 | |
| Neal Substitution replaced by Green | 09:37 | |
| Baynes Substitution replaced by Splitter | 09:37 | |
| Mills Turnover : Lost Ball (1 TO) Steal:Jack (1 ST) | 09:26 | |
| 09:22 | Jack Jump Shot: Missed | |
| Splitter Rebound (Off:0 Def:2) | 09:21 | |
| 09:17 | Landry Foul: Personal (1 PF) | |
| 09:17 | Barnes Substitution replaced by Curry | |
| Mills 3pt Shot: Made (8 PTS) Assist: De Colo (2 AST) | 09:10 [SAS 35-36] |
|
| 08:55 [GSW 38-35] |
Thompson Turnaround Hook Shot: Made (8 PTS) | |
| Mills Driving Layup Shot: Made (10 PTS) Assist: Splitter (1 AST) | 08:43 [SAS 37-38] |
|
| 08:24 | Thompson 3pt Shot: Missed | |
| Team Rebound | 08:23 | |
| Bonner Substitution replaced by Baynes | 08:23 | |
| De Colo Pullup Jump shot: Made (4 PTS) | 08:10 [SAS 39-38] |
|
| 07:55 | Curry 3pt Shot: Missed | |
| Mills Rebound (Off:0 Def:1) | 07:54 | |
| Mills Jump Shot: Missed | 07:49 | |
| 07:47 | Curry Rebound (Off:0 Def:2) | |
| De Colo Foul: Personal (1 PF) | 07:47 | |
| 07:47 | Ezeli Substitution replaced by Lee | |
| 07:29 | Lee Driving Finger Roll Layup Shot: Missed | |
| 07:28 | Landry Rebound (Off:1 Def:1) | |
| 07:28 [GSW 40-39] |
Landry Putback Layup Shot: Made (4 PTS) | |
| Splitter Turnover : Bad Pass (1 TO) Steal:Curry (1 ST) | 07:07 | |
| 07:05 | Curry Turnover : Lost Ball (2 TO) Steal:De Colo (2 ST) | |
| Splitter Finger Roll Layup Shot: Made (4 PTS) Assist: De Colo (3 AST) | 06:59 [SAS 41-40] |
|
| 06:44 | Landry Turnaround Jump Shot: Missed | |
| Green Rebound (Off:0 Def:2) | 06:43 | |
| Green 3pt Shot: Missed | 06:37 | |
| Baynes Rebound (Off:2 Def:0) | 06:35 | |
| Baynes Tip Shot: Missed | 06:35 | |
| Baynes Rebound (Off:3 Def:0) | 06:33 | |
| Baynes Layup Shot: Made (2 PTS) | 06:33 [SAS 43-40] |
|
| 06:33 | Lee Foul: Shooting (2 PF) (1 FTA) | |
| Splitter Substitution replaced by Blair | 06:33 | |
| De Colo Substitution replaced by Joseph | 06:33 | |
| 06:33 | Jack Substitution replaced by Barnes | |
| Baynes Free Throw 1 of 1 Missed | 06:33 | |
| 06:32 | Landry Rebound (Off:1 Def:2) | |
| 06:20 | Thompson Jump Shot: Missed | |
| 06:19 | Lee Rebound (Off:1 Def:2) | |
| 06:18 [GSW 42-43] |
Lee Jump Shot: Made (8 PTS) | |
| Mills Pullup Jump shot: Missed | 06:04 | |
| 06:03 | Lee Rebound (Off:1 Def:3) | |
| 05:46 [GSW 44-43] |
Lee Turnaround Hook Shot: Made (10 PTS) | |
| Joseph Turnover : Backcourt Turnover (1 TO) | 05:34 | |
| 05:34 | ||
| Mills Substitution replaced by Neal | 05:34 | |
| 05:25 | Thompson Turnover : Bad Pass (3 TO) Steal:Blair (1 ST) | |
| Blair Slam Dunk Shot: Made (8 PTS) | 05:21 [SAS 45-44] |
|
| 05:14 [GSW 46-45] |
Thompson Driving Layup Shot: Made (10 PTS) Assist: Curry (3 AST) | |
| Blair Jump Shot: Missed | 04:56 | |
| 04:52 | Barnes Rebound (Off:0 Def:2) | |
| 04:43 | Landry Foul: Offensive (2 PF) | |
| 04:43 | Landry Turnover : Foul (1 TO) | |
| 04:43 | Thompson Substitution replaced by Jack | |
| Green 3pt Shot: Missed | 04:29 | |
| 04:28 | Landry Rebound (Off:1 Def:3) | |
| Baynes Foul: Shooting (2 PF) (2 FTA) | 04:18 | |
| 04:18 [GSW 47-45] |
Lee Free Throw 1 of 2 (11 PTS) | |
| Baynes Substitution replaced by Bonner | 04:18 | |
| 04:18 [GSW 48-45] |
Lee Free Throw 2 of 2 (12 PTS) | |
| Neal Floating Jump shot: Made (13 PTS) Assist: Joseph (4 AST) | 04:07 [SAS 47-48] |
|
| 03:45 [GSW 50-47] |
Landry Driving Slam Dunk Shot: Made (6 PTS) Assist: Jack (4 AST) | |
| Neal 3pt Shot: Made (16 PTS) Assist: Joseph (5 AST) | 03:34 [SAS 50-50] |
|
| 03:23 | Curry Jump Shot: Missed | |
| Joseph Rebound (Off:0 Def:3) | 03:22 | |
| 03:17 | Jack Foul: Shooting (2 PF) (2 FTA) | |
| Neal Free Throw 1 of 2 (17 PTS) | 03:17 [SAS 51-50] |
|
| Neal Free Throw 2 of 2 (18 PTS) | 03:17 [SAS 52-50] |
|
| 03:06 | Landry Turnaround Jump Shot: Missed | |
| Green Rebound (Off:0 Def:3) | 03:04 | |
| Green Foul: Offensive (1 PF) | 02:57 | |
| Green Turnover : Foul (1 TO) | 02:57 | |
| 02:57 | Team Timeout : Regular | |
| 02:46 | Barnes 3pt Shot: Missed | |
| Bonner Rebound (Off:1 Def:1) | 02:45 | |
| Neal Turnover : Bad Pass (2 TO) Steal:Barnes (1 ST) | 02:30 | |
| 02:18 [GSW 52-52] |
Landry Driving Layup Shot: Made (8 PTS) Assist: Jack (5 AST) | |
| Green 3pt Shot: Missed | 01:53 | |
| 01:53 | Landry Rebound (Off:1 Def:4) | |
| 01:43 | Curry Turnover : Bad Pass (3 TO) Steal:Green (1 ST) | |
| Bonner 3pt Shot: Made (9 PTS) Assist: Neal (3 AST) | 01:35 [SAS 55-52] |
|
| 01:18 | Barnes Floating Jump shot: Missed | |
| 01:16 | Barnes Rebound (Off:1 Def:2) | |
| 01:16 | Barnes Turnover : Offensive Goaltending (2 TO) | |
| Green Substitution replaced by De Colo | 01:16 | |
| Joseph Running Hook Shot: Made (2 PTS) Assist: Neal (4 AST) | 00:59.3 [SAS 57-52] |
|
| 00:44.8 | Barnes 3pt Shot: Missed | |
| Team Rebound | 00:42.1 | |
| 00:42.1 | Jack Substitution replaced by Bazemore | |
| De Colo Turnover : Bad Pass (1 TO) Steal:Bazemore (1 ST) | 00:27.9 | |
| 00:24.9 | Bazemore Turnover : Lost Ball (1 TO) Steal:De Colo (3 ST) | |
| Neal Layup Shot: Missed Block: Bazemore (1 BLK) | 00:20.9 | |
| 00:19.7 | Lee Rebound (Off:1 Def:4) | |
| Joseph Foul: Personal (2 PF) | 00:07.1 | |
| Bonner Substitution replaced by Baynes | 00:07.1 | |
| 00:07.1 | Landry Substitution replaced by Thompson | |
| 00:02.2 [GSW 54-57] |
Curry Running Jump Shot: Made (11 PTS) | |
| Baynes 3pt Shot: Missed | 00:00.5 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| San Antonio Spurs (58-23) | Golden State Warriors (46-35) | |
| Start of 3rd QuarterBack to Top | ||
| Blair Jump Hook Shot: Made (10 PTS) | 11:44 [SAS 59-54] |
|
| 11:28 [GSW 56-59] |
Curry Turnaround Jump Shot: Made (13 PTS) Assist: Lee (1 AST) | |
| Splitter Jump Hook Shot: Missed | 11:14 | |
| 11:13 | Barnes Rebound (Off:1 Def:3) | |
| 11:03 [GSW 58-59] |
Thompson Jump Shot: Made (12 PTS) Assist: Barnes (1 AST) | |
| Splitter Turnover : Bad Pass (2 TO) Steal:Thompson (1 ST) | 10:42 | |
| 10:32 [GSW 61-59] |
Curry 3pt Shot: Made (16 PTS) Assist: Barnes (2 AST) | |
| Bonner Jump Hook Shot: Made (11 PTS) Assist: Joseph (6 AST) | 10:21 [SAS 61-61] |
|
| 10:08 [GSW 63-61] |
Curry Jump Shot: Made (18 PTS) | |
| Bonner Reverse Layup Shot: Missed | 09:45 | |
| 09:44 | Ezeli Rebound (Off:0 Def:8) | |
| 09:36 | Lee Turnover : Lost Ball (2 TO) Steal:Joseph (1 ST) | |
| Blair Jump Shot: Missed Block: Ezeli (1 BLK) | 09:30 | |
| 09:28 | Barnes Rebound (Off:1 Def:4) | |
| 09:20 [GSW 66-61] |
Curry 3pt Shot: Made (21 PTS) Assist: Thompson (2 AST) | |
| Joseph Jump Shot: Missed | 09:05 | |
| 09:02 | Lee Rebound (Off:1 Def:5) | |
| 08:53 [GSW 68-61] |
Ezeli Slam Dunk Shot: Made (4 PTS) Assist: Curry (4 AST) | |
| Team Timeout : Regular | 08:52 | |
| Green 3pt Shot: Missed | 08:36 | |
| 08:35 | Ezeli Rebound (Off:0 Def:9) | |
| 08:31 | Curry 3pt Shot: Missed | |
| 08:30 | Ezeli Rebound (Off:1 Def:9) | |
| 08:30 | Ezeli Tip Shot: Missed | |
| Blair Rebound (Off:0 Def:3) | 08:28 | |
| Blair Turnaround Jump Shot: Made (12 PTS) Assist: Joseph (7 AST) | 08:16 [SAS 63-68] |
|
| 08:02 | Lee Jump Shot: Missed | |
| Bonner Rebound (Off:1 Def:2) | 08:01 | |
| 07:53 | Lee Foul: Shooting (3 PF) (2 FTA) | |
| Blair Free Throw 1 of 2 Missed | 07:53 | |
| Team Rebound | 07:53 | |
| Green Substitution replaced by Neal | 07:53 | |
| Blair Free Throw 2 of 2 Missed | 07:53 | |
| 07:52 | Ezeli Rebound (Off:1 Def:10) | |
| 07:36 [GSW 71-63] |
Thompson 3pt Shot: Made (15 PTS) Assist: Barnes (3 AST) | |
| Neal Floating Jump shot: Made (20 PTS) Assist: Splitter (2 AST) | 07:15 [SAS 65-71] |
|
| 06:59 | Barnes Turnover : Lost Ball (3 TO) Steal:Blair (2 ST) | |
| Blair Jump Shot: Missed Block: Thompson (1 BLK) | 06:54 | |
| Joseph Rebound (Off:1 Def:3) | 06:53 | |
| Joseph 3pt Shot: Missed | 06:47 | |
| 06:46 | Curry Rebound (Off:0 Def:3) | |
| Neal Foul: Personal Take (1 PF) | 06:44 | |
| Blair Substitution replaced by Baynes | 06:44 | |
| 06:44 | Barnes Substitution replaced by Jack | |
| Bonner Substitution replaced by De Colo | 06:44 | |
| 06:31 | Curry Jump Shot: Missed | |
| 06:30 | Ezeli Rebound (Off:2 Def:10) | |
| 06:26 | Thompson 3pt Shot: Missed | |
| 06:23 | Curry Rebound (Off:1 Def:3) | |
| 06:19 | Curry 3pt Shot: Missed | |
| 06:18 | Thompson Rebound (Off:1 Def:1) | |
| 06:18 | Thompson Tip Shot: Missed | |
| Baynes Rebound (Off:3 Def:1) | 06:17 | |
| Neal Turnover : Out of Bounds Lost Ball Turnover (3 TO) | 06:09 | |
| 05:54 | Jack Jump Shot: Missed | |
| 05:51 | Lee Rebound (Off:2 Def:5) | |
| 05:51 | Lee Layup Shot: Missed | |
| Neal Rebound (Off:0 Def:2) | 05:48 | |
| Neal Turnover : Bad Pass (4 TO) Steal:Curry (2 ST) | 05:41 | |
| 05:38 | Curry Running Layup Shot: Missed | |
| Joseph Rebound (Off:1 Def:4) | 05:32 | |
