THE FACTS: Carmelo Anthony went for 25 points despite suffering a contused left shoulder that knocked him out in the fourth quarter and the Knicks secured the No. 2 seed in the Eastern Conference with an 90-80 win over the Indiana Pacers at Madison Square Garden.
Winners of 15 of 16, the Knicks are locked into a first-round showdown with the Boston Celtics. The Knicks won the season series, 3-1, over Boston for the first time since the 2003-4 season. The Knicks will have homecourt advantage through the first two rounds of the postseason.
Chris Copeland added 20 points off the bench and J.R. Smith tallied 15 points and eight rebounds for New York
In his return to New York, Brooklyn native Lance Stephenson went for a season-best 22 points in the loss. David West added 17 points and eight rebounds.
QUOTABLE: "That's big for us. We wanted to lock that second seed up. We wanted to do it here on our home court. We know Indiana is a tough team, we know how hard they played us. But we really wanted to come lock this game in and we did that."
-- Anthony in his on-court interview.
THE STAT: The Knicks shot 11-for-31 (36 percent) from the arc, while the Pacers went 8-for-28 (29 percent).
TURNING POINT: The Knicks led 23-15 after one period and extended the bulge to 41-21 in the second quarter before Indiana closed to within 47-40 at the half. Anthony had 15 points at the break and Copeland 12.
QUOTABLE II: "I'm good, I'm good, I'm good. I just got nicked. I'm good."
-- Anthony on his shoulder.
WHO'S HOT: Anthony entered as the NBA's leading scorer (28.7 ppg) and was averaging 36 points and 13.4 rebounds in his last five games. He did receive his 14th technical foul in the third period. With two more during the regular season, he would get a one-game suspension.
WHO'S NOT: Jason Kidd went scoreless with four assists. He entered averaging 5.6 points and 1.6 assists in his last five games.
QUOTABLE III: "His shoulder's fine and I was going to put him back but I decided to pull him and ride the guys that kept the lead for us."
-- Knicks coach Mike Woodson on Anthony.
NOTABLE: The Knicks were again without Tyson Chandler (bulging disc in his neck), Kenyon Martin (sore left knee), Marcus Camby (left plantar fasciitis), Amar'e Stoudemire (right knee debridement) and Rasheed Wallace (fractured left fifth metatarsal). Solomon Jones got his first start as a Knick in place of Copeland. Martin and Chandler won't travel to Charlotte for Monday's game. "Tyson is getting better and Kenyon, surprisingly, is getting better, too," Woodson said. "Neither will travel to Charlotte." He added: "We got Wednesday's game so we'll see where they are Tuesday and then make a decision if they're going to play Wednesday [in Atlanta] or not." The coach said both Chandler and Martin will be available for Game 1 of the playoffs. "Yes," he said, "they will be there." As for Camby, Woodson called him "day-to-day," but said "I think he'll be ready [for the playoffs], too."
NOTABLE II: Wallace, who hasn't played since Dec. 13, has been running the past few days and, depending on how he feels Monday, could play Wednesday against Atlanta. "It all depends on how he comes out of today's workout, see how he feels tomorrow," Woodson said. He added: "Rasheed ran the last few days, so he's getting there. Still has a ways to go." Woodson said Wallace would "for sure" be ready for the playoffs and said he'd love to get 10-15 minutes a game from him then. "I think anything from 10-15 minutes, Rasheed being on the floor would be a positive for our ballclub," he said.
QUOTABLE IV: "We gotta get some healthy bodies back....And then we'll have Thursday and Friday to prepare for the playoffs. As coaches we'll start our preparation when we get back from Charlotte and once we get some healthy bodies back on Thursday, we'll start practicing and see where we are and who can be in the rotation once we start the playoffs."
-- Woodson.
INSIDE THE ARENA: Chadwick Boseman, who plays Jackie Robinson in the movie "42," sat courtside.
UP NEXT: For the Knicks, Monday @ Charlotte, Wednesday vs. Atlanta. For the Pacers, Tuesday @ Boston, Wednesday vs. Philadelphia.
|
IND
NYK
|
||
|
|
||
| IND | NYK | ||
| Total Rebounds | 45 | 32 | |
| Offensive Rebounds | 13 | 8 | |
| Turnovers | 26 | 11 | |
| Fast Break Pts: | 11 | 13 | |
| Biggest Lead: | 2 | 20 | |
| Points in the Paint: | 30 | 26 | |



| Indiana Pacers (49-31) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| P. George | F-G | 39:54 | 3-12 | 1-8 | 2-3 | -5 | 2 | 5 | 7 | 11 | 3 | 2 | 4 | 0 | 0 | 9 | |
| D. West | F | 33:40 | 5-9 | 0-1 | 7-8 | +6 | 2 | 6 | 8 | 1 | 2 | 1 | 4 | 0 | 0 | 17 | |
| R. Hibbert | C | 28:26 | 2-5 | 0-0 | 0-0 | -11 | 5 | 5 | 10 | 0 | 5 | 0 | 5 | 3 | 0 | 4 | |
| G. Hill | G | 34:49 | 2-8 | 2-6 | 0-2 | -7 | 0 | 3 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 6 | |
| L. Stephenson | G | 34:30 | 8-16 | 4-9 | 2-3 | -8 | 0 | 4 | 4 | 1 | 2 | 2 | 4 | 0 | 2 | 22 | |
| S. Young | 13:18 | 2-4 | 0-1 | 2-4 | -4 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | ||
| T. Hansbrough | 15:34 | 0-1 | 0-0 | 1-4 | -18 | 1 | 3 | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | ||
| O. Johnson | 08:18 | 1-3 | 1-2 | 0-0 | -3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| D.J. Augustin | 12:00 | 0-1 | 0-1 | 0-0 | -5 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| J. Pendergraph | 17:09 | 5-6 | 0-0 | 2-2 | +1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | ||
| B. Hansbrough | 01:11 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G. Green | 01:11 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| I. Mahinmi | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 28-65 | 8-28 | 16-26 | 13 | 32 | 45 | 20 | 19 | 6 | 26 | 3 | 2 | 80 | |||
| 43.1% | 28.6% | 61.5% | team rebs: 13 | total to: 26 | |||||||||||||
| New York Knicks (53-27) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Anthony | F | 30:13 | 9-23 | 2-7 | 5-6 | 0 | 1 | 4 | 5 | 1 | 3 | 1 | 1 | 0 | 2 | 25 | |
| I. Shumpert | F-G | 24:53 | 3-8 | 2-4 | 2-2 | +13 | 1 | 4 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | |
| S. Jones | F | 13:45 | 0-1 | 0-0 | 0-0 | +2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
| R. Felton | G | 32:54 | 5-9 | 1-1 | 0-0 | +9 | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 11 | |
| P. Prigioni | G | 24:05 | 1-1 | 1-1 | 0-0 | -12 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | |
| J.R. Smith | 29:38 | 7-16 | 1-3 | 0-1 | +7 | 2 | 6 | 8 | 2 | 4 | 2 | 2 | 1 | 0 | 15 | ||
| J. Kidd | 30:01 | 0-4 | 0-4 | 0-0 | +17 | 1 | 3 | 4 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| C. Copeland | 34:15 | 8-12 | 2-4 | 2-2 | +8 | 0 | 3 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 20 | ||
| S. Novak | 17:38 | 2-7 | 2-6 | 0-0 | +10 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | ||
| J. White | 02:38 | 0-1 | 0-1 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T. Chandler | DND - Bulging Disc | ||||||||||||||||
| K. Martin | DND - Sprained Left Ankle | ||||||||||||||||
| Totals | 240 | 35-82 | 11-31 | 9-11 | 8 | 24 | 32 | 15 | 24 | 11 | 11 | 2 | 3 | 90 | |||
| 42.7% | 35.5% | 81.8% | team rebs: 6 | total to: 12 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Indiana Pacers (49-31) | New York Knicks (53-27) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Jones vs Hibbert (West gains possession)
|
||
| West Layup Shot: Made (2 PTS) | 11:46 [IND 2-0] |
|
| 11:23 [NYK 2-2] |
Anthony Turnaround Jump Shot: Made (2 PTS) | |
| Stephenson 3pt Shot: Missed | 11:04 | |
| 11:03 | Shumpert Rebound (Off:0 Def:1) | |
| 10:42 [NYK 4-2] |
Anthony Jump Shot: Made (4 PTS) | |
| Stephenson Floating Jump shot: Missed | 10:16 | |
| 10:15 | Jones Rebound (Off:0 Def:1) | |
| 10:07 [NYK 6-2] |
Anthony Jump Shot: Made (6 PTS) | |
| George Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 09:58 | |
| 09:45 | Felton Jump Shot: Missed | |
| 09:43 | Prigioni Rebound (Off:1 Def:0) | |
| 09:40 [NYK 9-2] |
Anthony 3pt Shot: Made (9 PTS) Assist: Prigioni (1 AST) | |
| West Turnover : Bad Pass (1 TO) Steal:Prigioni (1 ST) | 09:31 | |
| 09:27 | Shumpert 3pt Shot: Missed | |
| West Rebound (Off:0 Def:1) | 09:25 | |
| Hill Jump Shot: Missed | 09:06 | |
| 09:04 | Felton Rebound (Off:0 Def:1) | |
| 08:56 | Shumpert 3pt Shot: Missed | |
| West Rebound (Off:0 Def:2) | 08:54 | |
| Stephenson Driving Layup Shot: Made (2 PTS) | 08:51 [IND 4-9] |
|
| 08:51 | Jones Foul: Shooting (1 PF) (1 FTA) | |
| Stephenson Free Throw 1 of 1 (3 PTS) | 08:51 [IND 5-9] |
|
| 08:31 | Anthony Jump Shot: Missed | |
| George Rebound (Off:0 Def:1) | 08:29 | |
| Hibbert Dunk Shot: Made (2 PTS) Assist: George (1 AST) | 08:16 [IND 7-9] |
|
| 07:59 | Anthony 3pt Shot: Missed | |
| West Rebound (Off:0 Def:3) | 07:57 | |
| George 3pt Shot: Made (3 PTS) Assist: Hill (1 AST) | 07:44 [IND 10-9] |
|
| 07:24 | Shumpert Jump Shot: Missed | |
| Stephenson Rebound (Off:0 Def:1) | 07:22 | |
| George 3pt Shot: Missed | 07:17 | |
| Hibbert Rebound (Off:1 Def:0) | 07:15 | |
| 07:15 | Felton Foul: Loose Ball (1 PF) | |
| 07:15 | Prigioni Substitution replaced by Smith | |
| George Foul: Offensive (1 PF) | 07:12 | |
| George Turnover : Foul (2 TO) | 07:12 | |
| 07:00 | Jones Jump Shot: Missed | |
| 06:59 | Felton Rebound (Off:1 Def:1) | |
| George Foul: Shooting (2 PF) (2 FTA) | 06:55 | |
| 06:55 [NYK 10-10] |
Anthony Free Throw 1 of 2 (10 PTS) | |
| George Substitution replaced by Young | 06:55 | |
| 06:55 [NYK 11-10] |
Anthony Free Throw 2 of 2 (11 PTS) | |
| 06:48 | Anthony Foul: Personal (1 PF) | |
| Hibbert Jump Shot: Missed | 06:41 | |
| 06:39 | Anthony Rebound (Off:0 Def:1) | |
| 06:30 [NYK 13-10] |
Smith Fadeaway Jump Shot: Made (2 PTS) | |
| Stephenson Driving Jump shot: Missed Block: Smith (1 BLK) | 06:12 | |
| Team Rebound | 06:11 | |
| West Jump Shot: Missed | 06:08 | |
| Young Rebound (Off:1 Def:0) | 06:06 | |
| Hill 3pt Shot: Missed | 05:55 | |
| West Rebound (Off:1 Def:3) | 05:53 | |
| Stephenson 3pt Shot: Made (6 PTS) Assist: West (1 AST) | 05:47 [IND 13-13] |
|
| 05:27 | Anthony Turnaround Jump Shot: Missed | |
| West Rebound (Off:1 Def:4) | 05:25 | |
| 05:22 | Jones Foul: Personal (2 PF) | |
| 05:22 | Team Timeout : Regular | |
| 05:22 | Shumpert Substitution replaced by Kidd | |
| 05:22 | Jones Substitution replaced by Copeland | |
| Hibbert Turnover : Lost Ball (1 TO) Steal:Copeland (1 ST) | 05:06 | |
| 04:47 [NYK 15-13] |
Smith Jump Shot: Made (4 PTS) | |
| West Foul: Offensive (1 PF) | 04:35 | |
| West Turnover : Foul (2 TO) | 04:35 | |
| 04:21 | Smith Jump Shot: Missed | |
| Hill Rebound (Off:0 Def:1) | 04:19 | |
| Young Fadeaway Jump Shot: Made (2 PTS) | 04:00 [IND 15-15] |
|
| 03:43 [NYK 17-15] |
Felton Driving Layup Shot: Made (2 PTS) Assist: Smith (1 AST) | |
| 03:33 | Kidd Foul: Personal (1 PF) (2 FTA) | |
| Young Free Throw 1 of 2 Missed | 03:33 | |
| Team Rebound | 03:33 | |
| West Substitution replaced by Hansbrough | 03:33 | |
| Young Free Throw 2 of 2 Missed | 03:33 | |
| 03:33 | Copeland Rebound (Off:0 Def:1) | |
| 03:17 | Anthony Driving Layup Shot: Missed Block: Hibbert (1 BLK) | |
| 03:16 | Team Rebound | |
| Young Foul: Shooting (1 PF) (2 FTA) | 03:15 | |
| 03:15 [NYK 18-15] |
Anthony Free Throw 1 of 2 (12 PTS) | |
| 03:15 [NYK 19-15] |
Anthony Free Throw 2 of 2 (13 PTS) | |
| Team Timeout : Regular | 03:11 | |
| Stephenson Foul: Offensive (1 PF) | 02:58 | |
| Stephenson Turnover : Foul (1 TO) | 02:58 | |
| 02:35 [NYK 21-15] |
Copeland Jump Shot: Made (2 PTS) Assist: Felton (1 AST) | |
| Hibbert Layup Shot: Missed | 02:14 | |
| 02:12 | Anthony Rebound (Off:0 Def:2) | |
| 01:58 | Felton Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Hansbrough Foul: Offensive (1 PF) | 01:46 | |
| Hansbrough Turnover : Foul (1 TO) | 01:46 | |
| 01:37 [NYK 23-15] |
Felton Jump Shot: Made (4 PTS) | |
| Hansbrough Turnover : Bad Pass (2 TO) Steal:Felton (1 ST) | 01:14 | |
| 00:56.9 | Anthony 3pt Shot: Missed | |
| Hansbrough Rebound (Off:0 Def:1) | 00:55.4 | |
| Hill 3pt Shot: Missed | 00:36.8 | |
| Hibbert Rebound (Off:2 Def:0) | 00:34.8 | |
| Stephenson Turnover : Bad Pass (2 TO) | 00:21.0 | |
| 00:09.8 | Copeland Layup Shot: Missed Block: Hibbert (2 BLK) | |
| Team Rebound | 00:08.7 | |
| 00:08.7 | Anthony Substitution replaced by Shumpert | |
| Stephenson 3pt Shot: Missed | 00:01.9 | |
| Hibbert Rebound (Off:3 Def:0) | 00:00.9 | |
| End of 1st Quarter | ||
| Indiana Pacers (49-31) | New York Knicks (53-27) | |
| Start of 2nd QuarterBack to Top | ||
| 11:41 | Smith Dunk Shot: Missed | |
| 11:39 | Shumpert Rebound (Off:1 Def:1) | |
| 11:38 | Shumpert Hook Shot: Missed | |
| George Rebound (Off:0 Def:2) | 11:34 | |
| Pendergraph Hook Shot: Made (2 PTS) Assist: George (2 AST) | 11:28 [IND 17-23] |
|
| 11:11 [NYK 26-17] |
Copeland 3pt Shot: Made (5 PTS) Assist: Smith (2 AST) | |
| Hansbrough Turnover : Lost Ball (3 TO) Steal:Smith (1 ST) | 10:55 | |
| 10:48 [NYK 29-17] |
Copeland 3pt Shot: Made (8 PTS) Assist: Kidd (1 AST) | |
| George Pullup Jump shot: Made (5 PTS) | 10:28 [IND 19-29] |
|
| 10:07 [NYK 31-19] |
Copeland Driving Layup Shot: Made (10 PTS) | |
| George Jump Shot: Missed | 09:52 | |
| Team Rebound | 09:51 | |
| 09:51 | Novak Foul: Personal (1 PF) | |
| Pendergraph Jump Shot: Missed | 09:40 | |
| 09:38 | Shumpert Rebound (Off:1 Def:2) | |
| 09:26 | Smith Turnover : Lost Ball (1 TO) Steal:George (1 ST) | |
| Johnson Jump Shot: Missed | 09:11 | |
| Augustin Rebound (Off:1 Def:0) | 09:09 | |
| Hansbrough Layup Shot: Missed | 08:56 | |
| 08:54 | Copeland Rebound (Off:0 Def:2) | |
| 08:42 [NYK 33-19] |
Smith Fadeaway Jump Shot: Made (6 PTS) | |
| Johnson 3pt Shot: Missed | 08:30 | |
| 08:28 | Kidd Rebound (Off:0 Def:1) | |
| 08:20 [NYK 36-19] |
Shumpert 3pt Shot: Made (3 PTS) Assist: Kidd (2 AST) | |
| Team Timeout : Regular | 08:18 | |
| Hansbrough Substitution replaced by West | 08:18 | |
| 08:02 | Shumpert Foul: Personal (1 PF) | |
| Augustin 3pt Shot: Missed | 07:52 | |
| 07:50 | Copeland Rebound (Off:0 Def:3) | |
| 07:33 [NYK 38-19] |
Shumpert Driving Layup Shot: Made (5 PTS) | |
| 07:23 | Copeland Foul: Shooting (1 PF) (2 FTA) | |
| West Free Throw 1 of 2 (3 PTS) | 07:23 [IND 20-38] |
|
| West Free Throw 2 of 2 (4 PTS) | 07:23 [IND 21-38] |
|
| 07:03 [NYK 41-21] |
Novak 3pt Shot: Made (3 PTS) Assist: Shumpert (1 AST) | |
| Johnson 3pt Shot: Made (3 PTS) Assist: Pendergraph (1 AST) | 06:47 [IND 24-41] |
|
| 06:30 | Novak Layup Shot: Missed | |
| Johnson Rebound (Off:0 Def:1) | 06:27 | |
| Augustin Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 06:22 | |
| 06:22 | Copeland Substitution replaced by Anthony | |
| 06:22 | Kidd Substitution replaced by Prigioni | |
| 06:22 | Team Timeout : Regular | |
| 06:22 | Novak Substitution replaced by Copeland | |
| 06:04 | Copeland Jump Shot: Missed | |
| Johnson Rebound (Off:0 Def:2) | 06:02 | |
| Pendergraph Layup Shot: Made (4 PTS) Assist: George (3 AST) | 05:55 [IND 26-41] |
|
| 05:28 | Smith Jump Shot: Missed | |
| Augustin Rebound (Off:1 Def:1) | 05:26 | |
| Pendergraph Jump Shot: Made (6 PTS) Assist: Augustin (1 AST) | 05:10 [IND 28-41] |
|
| West Foul: Personal (2 PF) | 04:53 | |
| Pendergraph Substitution replaced by Hibbert | 04:53 | |
| Johnson Substitution replaced by Stephenson | 04:53 | |
| Augustin Substitution replaced by Hill | 04:53 | |
| 04:53 | Shumpert Substitution replaced by Felton | |
| 04:43 | Felton Jump Shot: Missed | |
| Stephenson Rebound (Off:0 Def:2) | 04:41 | |
| West Layup Shot: Made (6 PTS) Assist: Hill (2 AST) | 04:31 [IND 30-41] |
|
| 04:08 [NYK 43-30] |
Copeland Pullup Jump shot: Made (12 PTS) | |
| 03:55 | Smith Foul: Personal (1 PF) | |
| West Jump Shot: Missed | 03:51 | |
| 03:49 | Smith Rebound (Off:0 Def:1) | |
| 03:44 [NYK 45-30] |
Smith Driving Finger Roll Layup Shot: Made (8 PTS) | |
| Hibbert Foul: Shooting (1 PF) (1 FTA) | 03:44 | |
| 03:44 | Smith Free Throw 1 of 1 Missed | |
| George Rebound (Off:0 Def:3) | 03:43 | |
| Hill 3pt Shot: Made (3 PTS) Assist: Stephenson (1 AST) | 03:30 [IND 33-45] |
|
| 03:17 | Felton Turnover : Bad Pass (2 TO) Steal:Stephenson (1 ST) | |
| 03:13 | Smith Foul: Personal (2 PF) (2 FTA) | |
| Stephenson Free Throw 1 of 2 Missed | 03:13 | |
| Team Rebound | 03:13 | |
| Stephenson Free Throw 2 of 2 (7 PTS) | 03:13 [IND 34-45] |
|
| 02:59 | Anthony Layup Shot: Missed | |
| Hill Rebound (Off:0 Def:2) | 02:57 | |
| Stephenson 3pt Shot: Made (10 PTS) Assist: Hill (3 AST) | 02:43 [IND 37-45] |
|
| Stephenson Foul: Personal (2 PF) | 02:30 | |
| 02:30 | ||
| 02:17 | Copeland 3pt Shot: Missed | |
| Hibbert Rebound (Off:3 Def:1) | 02:15 | |
| West Turnover : Bad Pass (3 TO) | 02:05 | |
| 01:41 | Anthony 3pt Shot: Missed | |
| 01:40 | Team Rebound | |
| 01:40 | Team Turnover : Shot Clock Turnover | |
| 01:40 | Prigioni Substitution replaced by Kidd | |
| 01:33 | Felton Foul: Personal (2 PF) (2 FTA) | |
| Hill Free Throw 1 of 2 Missed | 01:33 | |
| Team Rebound | 01:33 | |
| Hill Free Throw 2 of 2 Missed | 01:33 | |
| West Rebound (Off:2 Def:4) | 01:32 | |
| George 3pt Shot: Missed | 01:25 | |
| 01:23 | Smith Rebound (Off:0 Def:2) | |
| 01:16 | Copeland Turnover : Traveling (1 TO) | |
| Hill 3pt Shot: Missed | 01:02 | |
| 00:59.7 | Smith Rebound (Off:0 Def:3) | |
| 00:37.3 [NYK 47-37] |
Anthony Turnaround Jump Shot: Made (15 PTS) | |
| West 3pt Shot: Missed | 00:22.9 | |
| Hibbert Rebound (Off:4 Def:1) | 00:20.6 | |
| Stephenson 3pt Shot: Made (13 PTS) Assist: Hill (4 AST) | 00:02.1 [IND 40-47] |
|
| 00:00.4 | Anthony 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Indiana Pacers (49-31) | New York Knicks (53-27) | |
| Start of 3rd QuarterBack to Top | ||
| 11:45 | Anthony Jump Shot: Missed | |
| West Rebound (Off:2 Def:5) | 11:43 | |
| West Hook Shot: Made (8 PTS) Assist: George (4 AST) | 11:24 [IND 42-47] |
|
| 11:06 | Felton Jump Shot: Missed | |
| Hibbert Rebound (Off:4 Def:2) | 11:04 | |
| Hill 3pt Shot: Missed | 10:41 | |
| Hibbert Rebound (Off:5 Def:2) | 10:39 | |
| George 3pt Shot: Missed | 10:36 | |
| 10:34 | Anthony Rebound (Off:0 Def:3) | |
| 10:28 [NYK 50-42] |
Shumpert 3pt Shot: Made (8 PTS) Assist: Anthony (1 AST) | |
| Stephenson Driving Layup Shot: Missed Block: Jones (1 BLK) | 10:12 | |
| Team Rebound | 10:11 | |
| West Jump Shot: Missed | 10:02 | |
| 10:00 | Prigioni Rebound (Off:1 Def:1) | |
| 09:56 [NYK 52-42] |
Anthony Driving Layup Shot: Made (17 PTS) Assist: Prigioni (2 AST) | |
| Hill Turnover : Bad Pass (1 TO) | 09:45 | |
| 09:33 | Anthony Turnaround Jump Shot: Missed | |
| Hibbert Rebound (Off:5 Def:3) | 09:31 | |
| Stephenson 3pt Shot: Made (16 PTS) Assist: Hill (5 AST) | 09:10 [IND 45-52] |
|
| 08:46 [NYK 55-45] |
Prigioni 3pt Shot: Made (3 PTS) | |
| Hibbert Foul: Offensive (2 PF) | 08:23 | |
| Hibbert Turnover : Foul (2 TO) | 08:23 | |
| Hibbert Foul: Flagrant Type 1 (3 PF) (2 FTA) | 08:07 | |
| 08:07 [NYK 56-45] |
Shumpert Free Throw Flagrant 1 of 2 (9 PTS) | |
| 08:07 [NYK 57-45] |
Shumpert Free Throw Flagrant 2 of 2 (10 PTS) | |
| 07:52 | Shumpert Driving Layup Shot: Missed | |
| Hibbert Rebound (Off:5 Def:4) | 07:49 | |
| George 3pt Shot: Missed | 07:37 | |
| Team Rebound | 07:35 | |
| Stephenson 3pt Shot: Missed | 07:23 | |
| 07:21 | Shumpert Rebound (Off:1 Def:3) | |
| 07:08 | Anthony Jump Shot: Missed | |
| Stephenson Rebound (Off:0 Def:3) | 07:07 | |
| Stephenson Driving Layup Shot: Made (18 PTS) Assist: George (5 AST) | 06:53 [IND 47-57] |
|
| 06:29 | Anthony Layup Shot: Missed Block: Hibbert (3 BLK) | |
| 06:27 | Anthony Rebound (Off:1 Def:3) | |
| 06:26 [NYK 59-47] |
Anthony Putback Dunk Shot: Made (19 PTS) | |
| Hibbert Turnover : Lost Ball (3 TO) Steal:Anthony (1 ST) | 06:09 | |
| 06:01 | Anthony 3pt Shot: Missed | |
| Hill Rebound (Off:0 Def:3) | 05:59 | |
| 05:59 | Shumpert Foul: Loose Ball (2 PF) | |
| 05:59 | Team Timeout : Regular | |
| 05:59 | Shumpert Substitution replaced by Smith | |
| Hibbert Jump Shot: Made (4 PTS) Assist: George (6 AST) | 05:48 [IND 49-59] |
|
| 05:33 | Anthony Layup Shot: Missed | |
| Hibbert Rebound (Off:5 Def:5) | 05:32 | |
| 05:32 | Anthony Foul: Personal (2 PF) | |
| 05:32 | Anthony Technical | |
| George Free Throw Technical (6 PTS) | 05:32 [IND 50-59] |
|
| 05:21 | Anthony Foul: Personal (3 PF) | |
| 05:21 | Felton Substitution replaced by Kidd | |
| George 3pt Shot: Missed | 05:13 | |
| 05:11 | Anthony Rebound (Off:1 Def:4) | |
| 04:59 | Smith Jump Shot: Missed | |
| 04:57 | Jones Rebound (Off:1 Def:1) | |
| 04:56 | Jones Turnover : Lost Ball (1 TO) Steal:George (2 ST) | |
| 04:53 | Prigioni Foul: Personal (1 PF) | |
| 04:53 | Jones Substitution replaced by Copeland | |
| Hill Substitution replaced by Augustin | 04:53 | |
| Hibbert Turnover : Bad Pass (4 TO) Steal:Smith (2 ST) | 04:44 | |
| 04:36 [NYK 61-50] |
Smith Driving Layup Shot: Made (10 PTS) | |
| Stephenson Turnover : Lost Ball (3 TO) Steal:Kidd (1 ST) | 04:20 | |
| 04:14 | Anthony Turnover : Step Out of Bounds Turnover (1 TO) | |
| Hibbert Substitution replaced by Pendergraph | 04:14 | |
| West Turnover : Bad Pass (4 TO) | 03:53 | |
| 03:44 [NYK 63-50] |
Smith Driving Finger Roll Layup Shot: Made (12 PTS) | |
| Stephenson 3pt Shot: Missed | 03:28 | |
| 03:26 | Smith Rebound (Off:0 Def:4) | |
| 03:18 | Smith Driving Jump shot: Missed | |
| 03:17 | Team Rebound | |
| George Foul: Loose Ball (3 PF) | 03:17 | |
| Stephenson Substitution replaced by Young | 03:17 | |
| 03:12 | Smith Turnover : Backcourt Turnover (2 TO) | |
| Young 3pt Shot: Missed | 03:05 | |
| 03:03 | Kidd Rebound (Off:0 Def:2) | |
| 02:51 | Smith Layup Shot: Missed | |
| Team Rebound | 02:50 | |
| 02:50 | Smith Foul: Loose Ball (3 PF) (2 FTA) | |
| Team Timeout : Regular | 02:50 | |
| Pendergraph Free Throw 1 of 2 (7 PTS) | 02:50 [IND 51-63] |
|
| Pendergraph Free Throw 2 of 2 (8 PTS) | 02:50 [IND 52-63] |
|
| 02:30 | Kidd 3pt Shot: Missed | |
| 02:28 | Team Rebound | |
| Young Foul: Shooting (2 PF) (2 FTA) | 02:27 | |
| 02:27 | Anthony Free Throw 1 of 2 Missed | |
| 02:27 | Team Rebound | |
| 02:27 [NYK 64-52] |
Anthony Free Throw 2 of 2 (20 PTS) | |
| West Jump Shot: Made (10 PTS) Assist: George (7 AST) | 02:11 [IND 54-64] |
|
| 01:51 | Smith 3pt Shot: Missed | |
| Pendergraph Rebound (Off:0 Def:1) | 01:49 | |
| 01:36 | Copeland Foul: Shooting (2 PF) (2 FTA) | |
| West Free Throw 1 of 2 (11 PTS) | 01:36 [IND 55-64] |
|
| West Free Throw 2 of 2 (12 PTS) | 01:36 [IND 56-64] |
|
| Young Foul: Personal (3 PF) | 01:16 | |
| 01:10 [NYK 66-56] |
Anthony Alley Oop Dunk Shot: Made (22 PTS) Assist: Kidd (3 AST) | |
| Pendergraph Jump Shot: Made (10 PTS) Assist: George (8 AST) | 00:55.3 [IND 58-66] |
|
| 00:46.9 | Smith Layup Shot: Missed | |
| West Rebound (Off:2 Def:6) | 00:44.9 | |
| 00:35.4 | Jump Ball Kidd vs Augustin (Pendergraph gains possession) | |
| Augustin Turnover : Bad Pass (2 TO) Steal:Kidd (2 ST) | 00:30.9 | |
| 00:26.7 [NYK 69-58] |
Anthony 3pt Shot: Made (25 PTS) Assist: Kidd (4 AST) | |
| 00:06.8 | Kidd Foul: Shooting (2 PF) (2 FTA) | |
| Young Free Throw 1 of 2 (3 PTS) | 00:06.8 [IND 59-69] |
|
