THE FACTS: Dorell Wright scored 15 points, Jrue Holiday, Thaddeus Young and Spencer Hawes scored 14 each, and the Philadelphia 76ers defeated the Cleveland Cavaliers 91-77 Sunday afternoon at the Wells Fargo Center. Damien Wilkins contributed 11 points and Arnett Moultrie had 10 for the Sixers, who improved to 33-47. It was the home finale for the Sixers, who have two road games remaining.
Five Cavaliers scored in double figures. Tristan Thompson, Wayne Ellington and Marreese Speights had 12 each while Kevin Jones and Dion Waiters added 11 apiece. It was the fourth loss in a row for the reeling Cavaliers, who fell to 24-56.
QUOTABLE: "We had expectations for this season and it didn't turn out the way we wanted. It's a funny league sometimes, and we have to finish out on the road and come back strong next season."
-- Hawes.
THE STAT: The Cavaliers shot just 36.5 percent from the field. Five players had one or fewer field goals in the game. Never a good sign.
TURNING POINT: The Sixers jumped out to a 16-3 lead and never looked back. They led by as many as 28 points and never allowed Cleveland to climb within any kind of striking distance.
HOT: Moultrie hit five of his six shots while Hawes was 6-for-11.
NOT: Tyler Zeller was 0-for-6, Kyrie Irving was 1-for-6 and Waiters misfired on 10 of his 15 shots.
QUOTABLE II: "Well, it's disappointing. That's why you yank guys out and bring other guys in, to see if they can get it going. But bottom line, it was a lack of effort."
-- Cavaliers coach Byron Scott.
FANTASY SPOTLIGHT: Hawes had 14 points, six assists, five rebounds, four blocked shots and two steals. It's the second time over the past 14 games that Hawes reached all these milestones in the same game -- March 20 at L.A. Clippers. Prior to that, the last Sixer to accomplish the feat was Jerry Stackhouse against Washington on March 29, 1996.
INSIDE THE ARENA: The Sixers celebrated the 30th anniversary of the 1982-83 championship team. Among those in attendance were Julius Erving, Moses Malone, Franklin Edwards, Earl Cureton, Clint Richardson and Reggie Johnson. They were honored during a halftime ceremony and received a rousing ovation from the fans. "It's a great, great city for basketball, and in '82-83, the fans were especially amazing," Malone said. "I was glad we got a title for the fans. Just a great season all the way around."
QUOTABLE III: "It's very important. You always want to win the last game at home. You don't want to leave with a bad taste in your mouth."
-- Young.
GOOD MOVE: Sixers coach Doug Collins gave some of his younger players extended playing time and it paid off. Moultrie and Justin Holiday played strong all-around games and gave the starters some rest.
BAD MOVE: Scott said he was unhappy with his players' effort, but he could have played Irving more than 18:57. The Cavaliers struggled in just about every phase and Irving's leadership could have helped.
ROOKIE WATCH: Waiters and Jones scored 11 points each. Zeller was scoreless in 24:29, missing all six of his shots. For the Sixers, guard Holiday had six points while Moultrie had 10 points and six rebounds.
NOTABLE: The Sixers have won eight of the past games against the Cavaliers. ... The Sixers finished 23-18 at home while winning six of the final eight. They have posted a winning mark at home in 14 of the past 15 seasons. ... The Sixers blocked nine shots. They're 12-6 this season when registering seven or more blocked shots. ... Cleveland had 19 turnovers, six by Waiters. ... Cavaliers guard Shaun Livingston didn't dress because of back spasms. ... Wright leads the Sixers with 127 made 3-pointers. He was 3-for-8 against Cleveland. His 127 treys are the ninth-most by a Sixer in a single season. ... Thompson (12 points, 12 rebounds) and Jones (11 points, 10 rebounds) earned double-doubles for the Cavaliers.
NEXT: For the Cavaliers, Monday vs. Miami, Wednesday @ Charlotte. For the Sixers, Monday @ Detroit, Wednesday @ Indiana.
|
CLE
PHI
|
||
|
|
||
| CLE | PHI | ||
| Total Rebounds | 49 | 39 | |
| Offensive Rebounds | 13 | 10 | |
| Turnovers | 19 | 12 | |
| Fast Break Pts: | 6 | 19 | |
| Biggest Lead: | 0 | 28 | |
| Points in the Paint: | 24 | 38 | |



| Cleveland Cavaliers (24-56) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| A. Gee | F | 23:50 | 1-5 | 0-1 | 0-0 | -17 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
| T. Thompson | F | 26:06 | 5-10 | 0-0 | 2-3 | -20 | 3 | 9 | 12 | 2 | 1 | 0 | 1 | 3 | 1 | 12 |
| T. Zeller | C-F | 24:29 | 0-6 | 0-0 | 0-0 | -15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| W. Ellington | G | 28:19 | 4-12 | 2-5 | 2-2 | -19 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 12 |
| K. Irving | G | 18:57 | 1-6 | 1-4 | 1-1 | -13 | 0 | 3 | 3 | 3 | 5 | 1 | 4 | 0 | 0 | 4 |
| O. Casspi | 24:10 | 2-3 | 1-1 | 4-7 | +3 | 0 | 5 | 5 | 2 | 2 | 3 | 1 | 1 | 1 | 9 | |
| K. Jones | 21:54 | 5-11 | 0-0 | 1-2 | +6 | 4 | 6 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | |
| M. Speights | 23:31 | 6-12 | 0-0 | 0-0 | +1 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 12 | |
| D. Waiters | 24:44 | 5-15 | 1-4 | 0-0 | -14 | 1 | 3 | 4 | 2 | 0 | 0 | 6 | 0 | 2 | 11 | |
| D. Gibson | 12:00 | 1-2 | 0-1 | 0-0 | +9 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C. Quinn | 12:00 | 1-3 | 0-0 | 0-0 | +9 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| S. Livingston | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Walton | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 31-85 | 5-16 | 10-15 | 13 | 36 | 49 | 22 | 12 | 5 | 19 | 6 | 9 | 77 | ||
| 36.5% | 31.2% | 66.7% | team rebs: 14 | total to: 19 | ||||||||||||
| Philadelphia 76ers (33-47) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| E. Turner | F-G | 30:51 | 3-10 | 1-3 | 0-0 | +18 | 1 | 5 | 6 | 4 | 0 | 0 | 1 | 1 | 1 | 7 |
| T. Young | F | 33:04 | 5-11 | 0-0 | 4-6 | +22 | 3 | 6 | 9 | 4 | 0 | 3 | 2 | 0 | 0 | 14 |
| S. Hawes | C-F | 35:34 | 6-11 | 1-2 | 1-2 | +20 | 0 | 5 | 5 | 6 | 4 | 2 | 2 | 4 | 2 | 14 |
| D. Wilkins | G-F | 29:50 | 5-9 | 1-2 | 0-0 | +10 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 11 |
| Jr. Holiday | G | 31:31 | 6-17 | 1-3 | 1-1 | +21 | 2 | 3 | 5 | 4 | 2 | 1 | 2 | 0 | 1 | 14 |
| D. Wright | 25:19 | 6-13 | 3-8 | 0-0 | -4 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 15 | |
| A. Moultrie | 23:32 | 5-6 | 0-0 | 0-0 | -10 | 3 | 3 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 10 | |
| Ju. Holiday | 26:29 | 2-7 | 1-3 | 1-2 | -3 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 6 | |
| L. Allen | 03:50 | 0-2 | 0-0 | 0-0 | -4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| K. Brown | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Ivey | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Jenkins | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Young | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 38-86 | 8-21 | 7-11 | 10 | 29 | 39 | 27 | 12 | 9 | 12 | 9 | 6 | 91 | ||
| 44.2% | 38.1% | 63.6% | team rebs: 9 | total to: 12 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Cleveland Cavaliers (24-57) | Philadelphia 76ers (34-47) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Hawes vs Zeller (Holiday gains possession)
|
||
| 11:47 | Turner Reverse Layup Shot: Missed Block: Thompson (1 BLK) | |
| 11:46 | Turner Rebound (Off:1 Def:0) | |
| 11:41 | Holiday 3pt Shot: Missed | |
| 11:41 | Team Rebound | |
| Irving Foul: Personal (1 PF) | 11:41 | |
| 11:35 [PHI 2-0] |
Wilkins Running Bank shot: Made (2 PTS) | |
| Irving 3pt Shot: Missed | 11:16 | |
| 11:14 | Turner Rebound (Off:1 Def:1) | |
| 10:55 | Holiday Layup Shot: Missed | |
| Ellington Rebound (Off:0 Def:1) | 10:54 | |
| 10:41 | Hawes Foul: Defense 3 Second (0 PF) | |
| Irving Free Throw Technical (1 PTS) | 10:41 [CLE 1-2] |
|
| Ellington Pullup Jump shot: Missed | 10:34 | |
| 10:32 | Turner Rebound (Off:1 Def:2) | |
| 10:21 [PHI 4-1] |
Wilkins Step Back Jump shot: Made (4 PTS) | |
| Ellington 3pt Shot: Missed | 10:04 | |
| 10:02 | Team Rebound | |
| 09:52 [PHI 6-1] |
Young Jump Shot: Made (2 PTS) Assist: Holiday (1 AST) | |
| Ellington Running Jump Shot: Made (2 PTS) Assist: Thompson (1 AST) | 09:35 [CLE 3-6] |
|
| 09:27 [PHI 8-3] |
Holiday Driving Finger Roll Layup Shot: Made (2 PTS) | |
| Gee Layup Shot: Missed | 09:07 | |
| 09:05 | Hawes Rebound (Off:0 Def:1) | |
| 09:01 | Turner Turnover : Bad Pass (1 TO) | |
| Thompson Jump Shot: Missed Block: Hawes (1 BLK) | 08:47 | |
| 08:45 | Holiday Rebound (Off:0 Def:1) | |
| 08:40 [PHI 10-3] |
Holiday Pullup Jump shot: Made (4 PTS) | |
| Zeller Jump Shot: Missed | 08:24 | |
| 08:22 | Turner Rebound (Off:1 Def:3) | |
| 08:09 | Hawes Layup Shot: Missed Block: Thompson (2 BLK) | |
| 08:09 | Team Rebound | |
| 08:07 | Hawes Jump Shot: Missed | |
| 08:05 | Wilkins Rebound (Off:1 Def:0) | |
| 07:50 [PHI 12-3] |
Turner Jump Shot: Made (2 PTS) Assist: Wilkins (1 AST) | |
| Team Timeout : Regular | 07:41 | |
| Gee Substitution replaced by Casspi | 07:41 | |
| Thompson Substitution replaced by Jones | 07:41 | |
| Zeller Substitution replaced by Speights | 07:41 | |
| Ellington Substitution replaced by Waiters | 07:41 | |
| Speights Jump Shot: Missed | 07:27 | |
| Jones Rebound (Off:1 Def:0) | 07:25 | |
| Jones Jump Shot: Missed | 07:23 | |
| Jones Rebound (Off:2 Def:0) | 07:19 | |
| Jones Tip Shot: Missed | 07:19 | |
| 07:17 | Wilkins Rebound (Off:1 Def:1) | |
| 07:08 [PHI 14-3] |
Wilkins Jump Shot: Made (6 PTS) Assist: Hawes (1 AST) | |
| Waiters Turnover : Bad Pass (1 TO) | 06:44 | |
| 06:36 [PHI 16-3] |
Hawes Jump Shot: Made (2 PTS) Assist: Young (1 AST) | |
| Irving Layup Shot: Missed | 06:21 | |
| 06:21 | Team Rebound | |
| 06:10 | Holiday Layup Shot: Missed | |
| 06:08 | Holiday Rebound (Off:1 Def:1) | |
| 06:01 | Holiday Turnover : Bad Pass (1 TO) Steal:Casspi (1 ST) | |
| Waiters Jump Shot: Missed | 05:55 | |
| 05:53 | Young Rebound (Off:0 Def:1) | |
| 05:36 [PHI 19-3] |
Turner 3pt Shot: Made (5 PTS) Assist: Holiday (2 AST) | |
| Speights Jump Shot: Made (2 PTS) Assist: Waiters (1 AST) | 05:18 [CLE 5-19] |
|
| 05:00 | Hawes Layup Shot: Missed Block: Casspi (1 BLK) | |
| Casspi Rebound (Off:0 Def:1) | 04:58 | |
| Irving Turnover : Traveling (1 TO) | 04:49 | |
| 04:38 | Holiday Turnover : Step Out of Bounds Turnover (2 TO) | |
| Jones Layup Shot: Made (2 PTS) Assist: Irving (1 AST) | 04:28 [CLE 7-19] |
|
| Jones Foul: Shooting (1 PF) (2 FTA) | 04:15 | |
| 04:15 | Young Free Throw 1 of 2 Missed | |
| 04:15 | Team Rebound | |
| 04:15 | Turner Substitution replaced by Wright | |
| 04:15 | Hawes Substitution replaced by Moultrie | |
| 04:15 | Young Free Throw 2 of 2 Missed | |
| Speights Rebound (Off:0 Def:1) | 04:14 | |
| Speights Running Slam Dunk Shot: Made (4 PTS) Assist: Jones (1 AST) | 03:58 [CLE 9-19] |
|
| 03:34 [PHI 21-9] |
Wilkins Step Back Jump shot: Made (8 PTS) Assist: Wright (1 AST) | |
| Speights Jump Shot: Made (6 PTS) Assist: Irving (2 AST) | 03:18 [CLE 11-21] |
|
| 03:04 [PHI 23-11] |
Moultrie Alley Oop Layup shot: Made (2 PTS) Assist: Young (2 AST) | |
| 02:53 | Holiday Violation:Kicked Ball | |
| 02:53 | Team Timeout : Regular | |
| Jones Jump Shot: Missed | 02:44 | |
| 02:42 | Wright Rebound (Off:0 Def:1) | |
| 02:28 | Young Jump Shot: Missed | |
| Casspi Rebound (Off:0 Def:2) | 02:26 | |
| Waiters 3pt Shot: Made (3 PTS) Assist: Speights (1 AST) | 02:10 [CLE 14-23] |
|
| Casspi Foul: Shooting (1 PF) (2 FTA) | 01:50 | |
| 01:50 [PHI 24-14] |
Young Free Throw 1 of 2 (3 PTS) | |
| 01:50 | Wilkins Substitution replaced by Holiday | |
| 01:50 [PHI 25-14] |
Young Free Throw 2 of 2 (4 PTS) | |
| Waiters Step Back Jump shot: Made (5 PTS) Assist: Jones (2 AST) | 01:37 [CLE 16-25] |
|
| 01:22 [PHI 28-16] |
Holiday 3pt Shot: Made (3 PTS) Assist: Young (3 AST) | |
| Waiters Turnover : Bad Pass (2 TO) Steal:Young (1 ST) | 01:07 | |
| Speights Foul: Personal (1 PF) (2 FTA) | 01:06 | |
| 01:06 [PHI 29-16] |
Young Free Throw 1 of 2 (5 PTS) | |
| 01:06 [PHI 30-16] |
Young Free Throw 2 of 2 (6 PTS) | |
| Waiters Turnover : Lost Ball (3 TO) Steal:Young (2 ST) | 00:48.9 | |
| 00:43.9 [PHI 32-16] |
Wright Running Reverse Layup Shot: Made (2 PTS) Assist: Holiday (1 AST) | |
| Speights Jump Shot: Missed | 00:29.9 | |
| Jones Rebound (Off:3 Def:0) | 00:27.9 | |
| Irving 3pt Shot: Made (4 PTS) | 00:23.9 [CLE 19-32] |
|
| 00:02.9 | Holiday Jump Shot: Missed | |
| Casspi Rebound (Off:0 Def:3) | 00:00.9 | |
| Irving 3pt Shot: Missed | 00:00.1 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Cleveland Cavaliers (24-57) | Philadelphia 76ers (34-47) | |
| Start of 2nd QuarterBack to Top | ||
| 11:42 | Hawes Foul: Shooting (1 PF) (2 FTA) | |
| Casspi Free Throw 1 of 2 Missed | 11:42 | |
| Team Rebound | 11:42 | |
| Casspi Free Throw 2 of 2 (1 PTS) | 11:42 [CLE 20-32] |
|
| 11:27 | Wright 3pt Shot: Missed | |
| 11:25 | Moultrie Rebound (Off:1 Def:0) | |
| 11:10 | Wright 3pt Shot: Missed | |
| Waiters Rebound (Off:0 Def:1) | 11:08 | |
| Waiters Jump Shot: Made (7 PTS) Assist: Jones (3 AST) | 10:52 [CLE 22-32] |
|
| 10:34 [PHI 34-22] |
Turner Turnaround Bank shot: Made (7 PTS) Assist: Hawes (2 AST) | |
| Ellington 3pt Shot: Made (5 PTS) Assist: Casspi (1 AST) | 10:18 [CLE 25-34] |
|
| 10:03 [PHI 37-25] |
Wright 3pt Shot: Made (5 PTS) Assist: Hawes (3 AST) | |
| Waiters Jump Shot: Missed | 09:52 | |
| 09:50 | Hawes Rebound (Off:0 Def:2) | |
| Jones Substitution replaced by Thompson | 09:47 | |
| 09:43 | Hawes Turnover : Bad Pass (1 TO) Steal:Casspi (2 ST) | |
| 09:39 | Holiday Foul: Shooting (1 PF) (2 FTA) | |
| Casspi Free Throw 1 of 2 Missed | 09:39 | |
| Team Rebound | 09:39 | |
| Casspi Free Throw 2 of 2 (2 PTS) | 09:39 [CLE 26-37] |
|
| 09:33 | Moultrie Foul: Offensive (1 PF) | |
| 09:33 | Moultrie Turnover : Foul (1 TO) | |
| Thompson Hook Shot: Missed | 09:19 | |
| 09:18 | Moultrie Rebound (Off:1 Def:1) | |
| 09:13 [PHI 40-26] |
Wright 3pt Shot: Made (8 PTS) Assist: Turner (1 AST) | |
| Speights Layup Shot: Missed Block: Wright (1 BLK) | 09:06 | |
| Team Rebound | 09:05 | |
| 09:04 | Moultrie Substitution replaced by Young | |
| Waiters Layup Shot: Missed | 08:57 | |
| Thompson Rebound (Off:1 Def:0) | 08:55 | |
| Ellington 3pt Shot: Missed | 08:52 | |
| 08:50 | Young Rebound (Off:0 Def:2) | |
| 08:42 | Wright Jump Shot: Missed | |
| Speights Rebound (Off:0 Def:2) | 08:40 | |
| Ellington Jump Shot: Missed | 08:27 | |
| 08:26 | Hawes Rebound (Off:0 Def:3) | |
| 08:19 [PHI 43-26] |
Hawes 3pt Shot: Made (5 PTS) Assist: Turner (2 AST) | |
| Team Timeout : Regular | 08:10 | |
| Speights Substitution replaced by Zeller | 08:10 | |
| Waiters Layup Shot: Missed | 07:55 | |
| 07:53 | Young Rebound (Off:0 Def:3) | |
| 07:41 | Turner 3pt Shot: Missed | |
| Ellington Rebound (Off:0 Def:2) | 07:39 | |
| Thompson Driving Hook Shot: Made (2 PTS) | 07:31 [CLE 28-43] |
|
| 07:31 | Hawes Foul: Shooting (2 PF) (1 FTA) | |
| Casspi Substitution replaced by Gee | 07:31 | |
| 07:31 | Wright Substitution replaced by Holiday | |
| Thompson Free Throw 1 of 1 Missed | 07:31 | |
| 07:29 | Young Rebound (Off:0 Def:4) | |
| 07:12 | Young Jump Shot: Missed | |
| Zeller Rebound (Off:0 Def:1) | 07:11 | |
| Waiters 3pt Shot: Missed | 06:53 | |
| 06:51 | Young Rebound (Off:0 Def:5) | |
| 06:42 | Holiday Jump Shot: Missed Block: Gee (1 BLK) | |
| 06:40 | Team Rebound | |
| Waiters Substitution replaced by Irving | 06:40 | |
| 06:38 | Holiday Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Irving Foul: Offensive Charge (2 PF) | 06:17 | |
| Irving Turnover : Foul (2 TO) | 06:17 | |
| 06:08 | Holiday Layup Shot: Missed Block: Thompson (3 BLK) | |
| 06:06 | Holiday Rebound (Off:2 Def:1) | |
| 05:55 | Young Jump Shot: Missed | |
| 05:53 | Young Rebound (Off:1 Def:5) | |
| 05:52 [PHI 45-28] |
Young Putback Layup Shot: Made (8 PTS) | |
| Thompson Jump Shot: Made (4 PTS) | 05:29 [CLE 30-45] |
|
| 05:19 | Turner Jump Shot: Missed | |
| Thompson Rebound (Off:1 Def:1) | 05:17 | |
| Zeller Jump Shot: Missed Block: Holiday (1 BLK) | 05:08 | |
| Zeller Rebound (Off:1 Def:1) | 05:07 | |
| Ellington Layup Shot: Missed Block: Hawes (2 BLK) | 05:05 | |
| Team Rebound | 05:05 | |
| 05:05 | ||
| 05:05 | Holiday Substitution replaced by Wilkins | |
| Ellington Turnover : Lost Ball (1 TO) Steal:Hawes (1 ST) | 05:05 | |
| 05:05 | Jump Ball Hawes vs Ellington (Young gains possession) | |
| 04:55 [PHI 47-30] |
Hawes Jump Shot: Made (7 PTS) Assist: Wilkins (2 AST) | |
| Thompson Jump Shot: Missed | 04:28 | |
| Team Rebound | 04:28 | |
| Zeller Jump Shot: Missed | 04:12 | |
| 04:10 | Young Rebound (Off:1 Def:6) | |
| 04:04 [PHI 49-30] |
Holiday Driving Layup Shot: Made (6 PTS) | |
| Irving Turnover : Bad Pass (3 TO) | 03:48 | |
| 03:30 | Turner 3pt Shot: Missed | |
| Thompson Rebound (Off:1 Def:2) | 03:28 | |
| Irving 3pt Shot: Missed | 03:19 | |
| 03:17 | Turner Rebound (Off:1 Def:4) | |
| 03:08 | Wilkins Jump Shot: Missed | |
| Gee Rebound (Off:0 Def:1) | 03:06 | |
| Thompson Foul: Offensive Charge (1 PF) | 02:55 | |
| Thompson Turnover : Foul (1 TO) | 02:55 | |
| 02:55 | Team Timeout : Regular | |
| 02:35 | Turner Jump Shot: Missed | |
| Irving Rebound (Off:0 Def:1) | 02:33 | |
| Irving Layup Shot: Missed | 02:27 | |
| Thompson Rebound (Off:2 Def:2) | 02:26 | |
| Thompson Tip Shot: Missed | 02:26 | |
| 02:24 | Wilkins Rebound (Off:1 Def:2) | |
| 02:14 | Wilkins 3pt Shot: Missed | |
| Irving Rebound (Off:0 Def:2) | 02:13 | |
| Team Timeout : Short | 02:04 | |
| 02:04 | Hawes Substitution replaced by Moultrie | |
| Zeller Jump Shot: Missed | 01:57 | |
| 01:55 | Moultrie Rebound (Off:1 Def:2) | |
| 01:39 | Young Jump Shot: Missed | |
| Ellington Rebound (Off:0 Def:3) | 01:37 | |
| Ellington Pullup Jump shot: Made (7 PTS) | 01:29 [CLE 32-49] |
|
| Irving Foul: Personal (3 PF) | 01:12 | |
| Irving Substitution replaced by Waiters | 01:12 | |
| 01:01 [PHI 51-32] |
Moultrie Layup Shot: Made (4 PTS) Assist: Turner (3 AST) | |
| Thompson Turnaround Fadeaway shot: Made (6 PTS) Assist: Ellington (1 AST) | 00:43.9 [CLE 34-51] |
|
| 00:23.9 | Holiday Layup Shot: Missed | |
| 00:21.9 | Moultrie Rebound (Off:2 Def:2) | |
| 00:21.9 [PHI 53-34] |
Moultrie Tip Shot: Made (6 PTS) | |
| 00:08.1 | Holiday Foul: Personal (1 PF) | |
| 00:08.1 | Turner Substitution replaced by Holiday | |
| Waiters Jump Shot: Missed | 00:01.0 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Cleveland Cavaliers (24-57) | Philadelphia 76ers (34-47) | |
| Start of 3rd QuarterBack to Top | ||
| Irving Foul: Offensive Charge (4 PF) | 11:45 | |
| Irving Turnover : Foul (4 TO) | 11:45 | |
| 11:33 | Holiday Jump Shot: Missed | |
| Irving Rebound (Off:0 Def:3) | 11:31 | |
| Zeller Jump Shot: Missed | 11:23 | |
| 11:22 | Hawes Rebound (Off:0 Def:4) | |
| 11:14 | Young Turnover : Bad Pass (1 TO) Steal:Irving (1 ST) | |
| Gee Alley Oop Dunk Shot: Made (2 PTS) Assist: Irving (3 AST) | 11:09 [CLE 36-53] |
|
| 10:50 | Young Jump Shot: Missed | |
| Thompson Rebound (Off:2 Def:3) | 10:48 | |
| Gee Jump Shot: Missed Block: Turner (1 BLK) | 10:34 | |
| 10:32 | Turner Rebound (Off:1 Def:5) | |
| Irving Foul: Personal (5 PF) | 10:31 | |
| Irving Substitution replaced by Waiters | 10:31 | |
| 10:24 | Holiday Jump Shot: Missed | |
| Thompson Rebound (Off:2 Def:4) | 10:22 | |
| Waiters Layup Shot: Missed Block: Hawes (3 BLK) | 10:12 | |
| Team Rebound | 10:12 | |
| Waiters Technical | 10:12 | |
| 10:12 [PHI 54-36] |
Holiday Free Throw Technical (7 PTS) | |
| Waiters Turnaround Fadeaway shot: Made (9 PTS) Assist: Thompson (2 AST) | 10:04 [CLE 38-54] |
|
| 09:48 | Wilkins Jump Shot: Missed | |
| Thompson Rebound (Off:2 Def:5) | 09:46 | |
| Gee Jump Shot: Missed | 09:38 | |
| 09:37 | Hawes Rebound (Off:0 Def:5) | |
| 09:31 [PHI 56-38] |
Young Reverse Layup Shot: Made (10 PTS) Assist: Holiday (3 AST) | |
| Thompson Jump Shot: Made (8 PTS) | 09:19 [CLE 40-56] |
|
| 09:08 [PHI 59-40] |
Holiday 3pt Shot: Made (10 PTS) | |
| Waiters Turnover : 3 Second Violation (4 TO) | 08:57 | |
| 08:49 | Holiday Jump Shot: Missed | |
| Thompson Rebound (Off:2 Def:6) | 08:47 | |
| Gee Turnover : Traveling (1 TO) | 08:27 | |
| 08:05 [PHI 61-40] |
Holiday Step Back Jump shot: Made (12 PTS) | |
| Ellington Turnover : Bad Pass (2 TO) Steal:Wilkins (1 ST) | 07:50 | |
| 07:45 | Wilkins Layup Shot: Missed | |
| 07:43 | Young Rebound (Off:2 Def:6) | |
| 07:40 | Young Tip Shot: Missed | |
| 07:39 | Young Rebound (Off:3 Def:6) | |
| 07:31 | Turner Jump Shot: Missed | |
| Waiters Rebound (Off:0 Def:2) | 07:29 | |
| Waiters Turnover : Bad Pass (5 TO) Steal:Young (3 ST) | 07:21 | |
| 07:17 [PHI 63-40] |
Holiday Dunk Shot: Made (14 PTS) Assist: Young (4 AST) | |
| Team Timeout : Regular | 07:15 | |
| Gee 3pt Shot: Missed | 06:55 | |
| 06:54 | Team Rebound | |
| 06:32 | Hawes 3pt Shot: Missed | |
| Thompson Rebound (Off:2 Def:7) | 06:30 | |
| Ellington Jump Shot: Missed | 06:18 | |
| Gee Rebound (Off:1 Def:1) | 06:16 | |
| Waiters 3pt Shot: Missed | 06:10 | |
| Gee Rebound (Off:2 Def:1) | 06:08 | |
| Waiters Layup Shot: Missed Block: Hawes (4 BLK) | 06:04 | |
| Waiters Rebound (Off:1 Def:2) | 06:02 | |
| Waiters Turnover : Lost Ball (6 TO) Steal:Hawes (2 ST) | 05:55 | |
| 05:36 | Young Turnover : Bad Pass (2 TO) | |
| 05:36 | Hawes Foul: Shooting (3 PF) (2 FTA) | |
| Thompson Free Throw 1 of 2 (9 PTS) | 05:36 [CLE 41-63] |
|
| 05:36 | Turner Substitution replaced by Holiday | |
| Thompson Free Throw 2 of 2 (10 PTS) | 05:36 [CLE 42-63] |
|
| 05:18 [PHI 65-42] |
Hawes Hook Shot: Made (9 PTS) Assist: Holiday (2 AST) | |
| Thompson Jump Shot: Made (12 PTS) | 04:55 [CLE 44-65] |
|
| 04:35 | Hawes Turnover : 3 Second Violation (2 TO) | |
| 04:35 | Wilkins Substitution replaced by Wright | |
| Zeller Jump Shot: Missed | 04:19 | |
| Thompson Rebound (Off:3 Def:7) | 04:16 | |
| Thompson Layup Shot: Missed | 04:12 | |
| 04:10 | Team Rebound | |
| 03:55 | Hawes Jump Shot: Missed | |
| Thompson Rebound (Off:3 Def:8) | 03:52 | |
| Ellington 3pt Shot: Missed | 03:34 | |
| 03:32 | Holiday Rebound (Off:2 Def:2) | |
| 03:23 [PHI 68-44] |
Wright 3pt Shot: Made (11 PTS) Assist: Hawes (4 AST) | |
| Gee Turnover : Bad Pass (2 TO) Steal:Holiday (1 ST) | 02:59 | |
| 02:54 [PHI 70-44] |
Young Layup Shot: Made (12 PTS) Assist: Wright (2 AST) | |
| Waiters 3pt Shot: Missed | 02:40 | |
| 02:38 | Holiday Rebound (Off:2 Def:3) | |
| 02:32 | Wright 3pt Shot: Missed | |
| Thompson Rebound (Off:3 Def:9) | 02:30 | |
| Ellington Turnover : Bad Pass (3 TO) | 02:17 | |
| 02:17 | Hawes Substitution replaced by Moultrie | |
