THE FACTS: The Toronto Raptors (32-48) defeated the Brooklyn Nets (47-33) 93-87 to win their third game in a row and the fifth of their last six games to avoid a season sweep. Toronto led wire-to-wire and gained as much as a 21-point lead, but had some trouble late in the game, but DeMar DeRozan falling one point short of his career-high willed his squad with 36 points and five rebounds. Rudy Gay's double-double of 26 points and 10 rebounds and Amir Johnson's 10 points and nine rebounds complimented the attack as the Raptors defeated their second playoff-bound opponent in a row.
Despite leading throughout the game, the Raptors did everything right leading throughout the game and despite great shot opportunities by the Nets, they couldn't get anything to fall, ballooning their lead to as much as 21 points in the first half, taking a 51-32 lead into halftime.
However, the Nets bounced back in the second half as Deron Williams scored all Nets points on a 13-4 run to end the quarter and bring the game within 11 points at 70-59. They continued to push in the fourth with 28 points in the frame, where Andray Blatche scored 10 points as the Nets brought the lead to four points with 24 seconds left. DeRozan was able to provide the distance scoring 14 points in the fourth quarter, nine of which were from the free throw line, where he didn't miss a shot en route to the team's thirteenth home victory.
Williams led all Nets with 30 points and seven assists, Brook Lopez added 16 points and Blatche had 15 points and eight rebounds off the bench.
QUOTABLE: "He did a heck of a job of letting the game come to him and reading the game, he was very efficient with his shots and using the screens. He's just grown in every aspect offensively that you could ask for."
-- Raptors head coach Dwane Casey on DeRozan's game.
THE STAT: Free throw shooting. While both teams were relatively close in terms of their trips to the line, (Toronto 21 attempts, Brooklyn 19 attempts) the Nets shot a lowly 58 percent and with a six point margin of victory, those eight missed free throws were crucial.
TURNING POINT: The Nets turned the game around late in the third and through most of the fourth, bringing the game to within four points with 24 seconds left. However, DeRozan's two made free throws with 15.3 seconds left gave the Raptors a 93-87 lead, and drove the nail in the Nets coffin for good.
HOT: DeRozan fell one point short of his career high with 37 on 12-for-22 shooting from the field and was a perfect 9-for-9 from the line. He also set a career-high with 3-pointers made with three, where he shot 3-for-4 from beyond the arc.
NOT: While collectively, the Nets were poor in the first half, Johnson was the worst offender. He shot 4-for-16 from the field for 12 points and five assists for the game. Many of his shots were good looks but he couldn't get them to fall. Defensively Johnson covered DeRozan and Gay who went off for 36 and 26 points respectively.
NOTABLE: Nets forward Gerald Wallace was inactive with a lower left leg contusion, Raptors center Jonas Valanciunas was out with a sprained neck. Arizona Cardinals wide receiver Larry Fitzgerald and rapper Kardinal Offishal sat courtside. The Nets failed to win their fourth road game in a row, something they have failed to do since November 2008. They also failed to sweep the season series with Toronto, something they haven't done since the 2002-03 season.
UP NEXT: For the Raptors: Tuesday @ Atlanta, and Wednesday vs. Boston. Saturday vs. Philadelphia. For the Nets: Monday vs. Washington, and Wednesday vs. Detroit.
|
BKN
TOR
|
||
|
|
||
| BKN | TOR | ||
| Total Rebounds | 38 | 48 | |
| Offensive Rebounds | 10 | 10 | |
| Turnovers | 7 | 12 | |
| Fast Break Pts: | 13 | 19 | |
| Biggest Lead: | 0 | 21 | |
| Points in the Paint: | 38 | 34 | |



| Brooklyn Nets (47-33) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| K. Bogans | F-G | 24:32 | 2-7 | 2-7 | 0-0 | -9 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | |
| R. Evans | F | 30:19 | 0-0 | 0-0 | 0-0 | -5 | 3 | 13 | 16 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| B. Lopez | C | 27:25 | 7-19 | 0-0 | 2-6 | -11 | 3 | 2 | 5 | 2 | 4 | 0 | 1 | 1 | 0 | 16 | |
| J. Johnson | G | 35:14 | 4-16 | 2-9 | 2-2 | -7 | 0 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 12 | |
| D. Williams | G | 38:41 | 11-20 | 4-10 | 4-5 | +2 | 0 | 0 | 0 | 7 | 3 | 2 | 3 | 1 | 0 | 30 | |
| A. Blatche | 25:53 | 6-9 | 0-0 | 3-6 | +10 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 15 | ||
| J. Stackhouse | 20:01 | 2-4 | 0-1 | 0-0 | -1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | ||
| C. Watson | 21:37 | 1-5 | 0-3 | 0-0 | +2 | 1 | 2 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 2 | ||
| K. Humphries | 11:54 | 1-4 | 0-0 | 0-0 | -2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| M. Brooks | 04:24 | 0-0 | 0-0 | 0-0 | -9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| K. Joseph | DNP - Coach's Decision | ||||||||||||||||
| T. Taylor | DNP - Coach's Decision | ||||||||||||||||
| M. Teletovic | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 34-84 | 8-30 | 11-19 | 10 | 28 | 38 | 23 | 20 | 8 | 7 | 5 | 1 | 87 | |||
| 40.5% | 26.7% | 57.9% | team rebs: 9 | total to: 7 | |||||||||||||
| Toronto Raptors (32-48) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| R. Gay | F | 41:45 | 10-19 | 3-6 | 3-4 | +6 | 2 | 8 | 10 | 3 | 1 | 3 | 4 | 1 | 0 | 26 | |
| A. Johnson | F-C | 38:39 | 5-12 | 0-0 | 0-0 | -3 | 2 | 7 | 9 | 3 | 5 | 0 | 3 | 0 | 1 | 10 | |
| A. Gray | C | 34:16 | 2-4 | 0-0 | 0-0 | +15 | 3 | 6 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | |
| D. DeRozan | G | 42:28 | 12-22 | 3-4 | 9-9 | +1 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 36 | |
| K. Lowry | G | 36:37 | 2-10 | 0-3 | 3-8 | +7 | 0 | 9 | 9 | 6 | 4 | 0 | 3 | 0 | 3 | 7 | |
| Q. Acy | 22:43 | 2-4 | 0-0 | 0-0 | -2 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | ||
| A. Anderson | 12:09 | 2-7 | 0-2 | 0-0 | +7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | ||
| J. Lucas III | 11:23 | 1-4 | 0-0 | 0-0 | -1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| L. Fields | DNP - Coach's Decision | ||||||||||||||||
| L. Kleiza | DNP - Coach's Decision | ||||||||||||||||
| M. Pietrus | DNP - Coach's Decision | ||||||||||||||||
| T. Ross | DNP - Coach's Decision | ||||||||||||||||
| S. Telfair | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 36-82 | 6-15 | 15-21 | 10 | 38 | 48 | 19 | 19 | 4 | 12 | 1 | 5 | 93 | |||
| 43.9% | 40.0% | 71.4% | team rebs: 15 | total to: 13 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Brooklyn Nets (47-33) | Toronto Raptors (32-48) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Johnson vs Lopez
|
||
| 11:58 | Johnson Foul: Loose Ball (1 PF) | |
| Lopez Reverse Layup Shot: Missed | 11:44 | |
| 11:43 | Team Rebound | |
| 11:31 [TOR 2-0] |
DeRozan Jump Shot: Made (2 PTS) Assist: Lowry (1 AST) | |
| Williams Turnover : Bad Pass (1 TO) Steal:Gay (1 ST) | 11:14 | |
| 11:08 [TOR 5-0] |
Gay 3pt Shot: Made (3 PTS) | |
| Johnson Driving Jump shot: Made (2 PTS) | 10:40 [BKN 2-5] |
|
| 10:21 | Lowry Jump Shot: Missed | |
| Evans Rebound (Off:0 Def:1) | 10:20 | |
| Lopez Jump Hook Shot: Missed | 10:08 | |
| 10:07 | Gray Rebound (Off:0 Def:1) | |
| 09:58 [TOR 7-2] |
Johnson Jump Shot: Made (2 PTS) Assist: Gay (1 AST) | |
| Lopez Jump Bank Shot: Missed | 09:41 | |
| 09:40 | Lowry Rebound (Off:0 Def:1) | |
| 09:30 [TOR 10-2] |
DeRozan 3pt Shot: Made (5 PTS) Assist: Johnson (1 AST) | |
| Evans Turnover : Traveling (1 TO) | 09:09 | |
| Team Timeout : Regular | 09:09 | |
| Lopez Violation:Kicked Ball | 08:54 | |
| 08:40 [TOR 12-2] |
DeRozan Jump Shot: Made (7 PTS) | |
| Williams 3pt Shot: Missed | 08:17 | |
| 08:15 | Gray Rebound (Off:0 Def:2) | |
| 07:59 | Gay Pullup Jump shot: Missed | |
| Team Rebound | 07:58 | |
| Johnson 3pt Shot: Missed | 07:38 | |
| 07:37 | DeRozan Rebound (Off:0 Def:1) | |
| 07:24 [TOR 14-2] |
DeRozan Driving Reverse Layup Shot: Made (9 PTS) Assist: Johnson (2 AST) | |
| Lopez Alley Oop Layup shot: Missed | 07:16 | |
| 07:14 | Johnson Rebound (Off:0 Def:1) | |
| 07:07 | Johnson Jump Shot: Missed | |
| 07:06 | Gray Rebound (Off:1 Def:2) | |
| 06:57 | Gay Driving Layup Shot: Missed | |
| 06:55 | Johnson Rebound (Off:1 Def:1) | |
| 06:53 | Johnson Tip Shot: Missed | |
| Evans Rebound (Off:0 Def:2) | 06:52 | |
| Bogans 3pt Shot: Made (3 PTS) Assist: Williams (1 AST) | 06:38 [BKN 5-14] |
|
| 06:15 | DeRozan Driving Jump shot: Missed | |
| Evans Rebound (Off:0 Def:3) | 06:13 | |
| Bogans 3pt Shot: Made (6 PTS) Assist: Johnson (1 AST) | 06:06 [BKN 8-14] |
|
| 05:47 | DeRozan Jump Shot: Missed | |
| Evans Rebound (Off:0 Def:4) | 05:45 | |
| Williams 3pt Shot: Missed | 05:39 | |
| 05:38 | DeRozan Rebound (Off:0 Def:2) | |
| 05:26 | Gay Turnover : Bad Pass (1 TO) | |
| Johnson 3pt Shot: Made (5 PTS) Assist: Lopez (1 AST) | 05:14 [BKN 11-14] |
|
| 05:07 | Team Timeout : Regular | |
| 04:51 [TOR 16-11] |
DeRozan Step Back Jump shot: Made (11 PTS) | |
| Bogans Turnover : Bad Pass (1 TO) | 04:32 | |
| Lopez Foul: Personal (1 PF) | 04:24 | |
| 04:11 | Johnson Turnaround Bank Hook Shot: Missed | |
| Lopez Rebound (Off:0 Def:1) | 04:10 | |
| Lopez Jump Shot: Missed | 04:00 | |
| Evans Rebound (Off:1 Def:4) | 03:59 | |
| Lopez Substitution replaced by Blatche | 03:58 | |
| Bogans Substitution replaced by Stackhouse | 03:58 | |
| Johnson 3pt Shot: Missed | 03:39 | |
| Team Rebound | 03:39 | |
| 03:39 | Lowry Foul: Loose Ball (1 PF) | |
| 03:39 | Gray Substitution replaced by Acy | |
| Johnson Turnaround Hook Shot: Missed | 03:29 | |
| 03:29 | Team Rebound | |
| Evans Foul: Loose Ball (1 PF) | 03:29 | |
| Evans Technical | 03:29 | |
| 03:29 [TOR 17-11] |
Gay Free Throw Technical (4 PTS) | |
| 03:18 | DeRozan Jump Shot: Missed | |
| 03:17 | Gay Rebound (Off:1 Def:0) | |
| 03:13 [TOR 19-11] |
Johnson Slam Dunk Shot: Made (4 PTS) Assist: Gay (2 AST) | |
| Williams Driving Bank shot: Made (2 PTS) | 02:52 [BKN 13-19] |
|
| 02:37 | Lowry Turnover : Bad Pass (1 TO) Steal:Johnson (1 ST) | |
| Williams Driving Dunk Shot: Made (4 PTS) Assist: Johnson (2 AST) | 02:34 [BKN 15-19] |
|
| 02:18 | Lowry 3pt Shot: Missed | |
| Johnson Rebound (Off:0 Def:1) | 02:17 | |
| 02:07 | DeRozan Foul: Personal (1 PF) | |
| 02:07 | DeRozan Substitution replaced by Anderson | |
| Williams Substitution replaced by Watson | 02:07 | |
| Watson 3pt Shot: Missed | 01:52 | |
| 01:50 | Johnson Rebound (Off:1 Def:2) | |
| 01:44 [TOR 21-15] |
Lowry Driving Finger Roll Layup Shot: Made (2 PTS) Assist: Acy (1 AST) | |
| Blatche Turnaround Jump Shot: Made (2 PTS) Assist: Watson (1 AST) | 01:26 [BKN 17-21] |
|
| 01:17 | Anderson 3pt Shot: Missed | |
| Evans Rebound (Off:1 Def:5) | 01:16 | |
| 01:01 | Gay Foul: Shooting (1 PF) (2 FTA) | |
| Blatche Free Throw 1 of 2 (3 PTS) | 01:01 [BKN 18-21] |
|
| 01:01 | Lowry Substitution replaced by Lucas III | |
| Blatche Free Throw 2 of 2 Missed | 01:01 | |
| 01:01 | Gay Rebound (Off:1 Def:1) | |
| 00:39.9 | Anderson Jump Shot: Missed | |
| Blatche Rebound (Off:0 Def:1) | 00:38.5 | |
| Stackhouse Turnaround Jump Shot: Made (2 PTS) | 00:30.9 [BKN 20-21] |
|
| 00:08.9 | Gay 3pt Shot: Missed | |
| 00:06.8 | Team Rebound | |
| Watson Foul: Personal Take (1 PF) | 00:03.3 | |
| 00:00.0 [TOR 24-20] |
Gay 3pt Shot: Made (7 PTS) | |
| End of 1st Quarter | ||
| Brooklyn Nets (47-33) | Toronto Raptors (32-48) | |
| Start of 2nd QuarterBack to Top | ||
| 11:36 | Johnson Substitution replaced by Gray | |
| 11:36 | Lucas III Jump Shot: Missed Block: Watson (1 BLK) | |
| 11:36 | Team Rebound | |
| 11:36 | Team Turnover : Shot Clock Turnover | |
| Blatche Turnover : Traveling (1 TO) | 11:28 | |
| 11:12 [TOR 26-20] |
Gray Jump Hook Shot: Made (2 PTS) Assist: Lucas III (1 AST) | |
| Blatche Jump Shot: Missed | 10:54 | |
| 10:53 | Acy Rebound (Off:0 Def:1) | |
| 10:44 | Gray Jump Shot: Missed | |
| 10:42 | Anderson Rebound (Off:1 Def:0) | |
| 10:41 [TOR 28-20] |
Anderson Running Tip Shot: Made (2 PTS) | |
| Humphries Jump Shot: Missed | 10:20 | |
| 10:19 | Team Rebound | |
| Brooks Foul: Personal (1 PF) | 10:09 | |
| 09:56 | Anderson Turnaround Jump Shot: Missed | |
| Blatche Rebound (Off:0 Def:2) | 09:53 | |
| Blatche Jump Shot: Missed | 09:40 | |
| 09:39 | Gay Rebound (Off:1 Def:2) | |
| 09:32 [TOR 31-20] |
Gay 3pt Shot: Made (10 PTS) | |
| Humphries Jump Shot: Made (2 PTS) Assist: Brooks (1 AST) | 09:05 [BKN 22-31] |
|
| 08:55 | Lucas III Driving Jump shot: Missed | |
| Blatche Rebound (Off:0 Def:3) | 08:53 | |
| Watson 3pt Shot: Missed | 08:40 | |
| 08:39 | Gay Rebound (Off:1 Def:3) | |
| Watson Foul: Personal (2 PF) | 08:35 | |
| 08:35 | ||
| 08:35 | Gay Substitution replaced by DeRozan | |
| 08:18 [TOR 33-22] |
Anderson Finger Roll Layup Shot: Made (4 PTS) | |
| Humphries Jump Shot: Missed | 08:02 | |
| 08:01 | Gray Rebound (Off:1 Def:3) | |
| 07:51 [TOR 35-22] |
Acy Jump Shot: Made (2 PTS) Assist: Lucas III (2 AST) | |
| 07:36 | Lucas III Foul: Personal (1 PF) | |
| Watson Substitution replaced by Williams | 07:36 | |
| Brooks Substitution replaced by Bogans | 07:36 | |
| 07:36 | Lucas III Substitution replaced by Lowry | |
| Williams Driving Reverse Layup Shot: Made (6 PTS) Assist: Bogans (1 AST) | 07:28 [BKN 24-35] |
|
| 07:05 | Anderson Jump Bank Shot: Missed | |
| 07:04 | Gray Rebound (Off:2 Def:3) | |
| 06:54 | Lowry Jump Shot: Missed Block: Blatche (1 BLK) | |
| Humphries Rebound (Off:0 Def:1) | 06:53 | |
| Stackhouse Step Back Jump shot: Made (4 PTS) | 06:43 [BKN 26-35] |
|
| Humphries Foul: Shooting Block (1 PF) (2 FTA) | 06:19 | |
| 06:19 | Lowry Free Throw 1 of 2 Missed | |
| 06:19 | Team Rebound | |
| Blatche Substitution replaced by Evans | 06:19 | |
| Humphries Substitution replaced by Lopez | 06:19 | |
| 06:19 | Acy Substitution replaced by Johnson | |
| 06:19 [TOR 36-26] |
Lowry Free Throw 2 of 2 (3 PTS) | |
| Stackhouse Jump Shot: Missed | 06:05 | |
| 06:04 | Gray Rebound (Off:2 Def:4) | |
| 05:54 [TOR 38-26] |
DeRozan Turnaround Jump Shot: Made (13 PTS) | |
| Team Timeout : Regular | 05:45 | |
| 05:45 | Anderson Substitution replaced by Gay | |
| Stackhouse Substitution replaced by Johnson | 05:45 | |
| Williams 3pt Shot: Missed | 05:35 | |
| 05:34 | Lowry Rebound (Off:0 Def:2) | |
| 05:16 | Johnson Driving Hook Shot: Missed | |
| Team Rebound | 05:15 | |
| Lopez Running Layup Shot: Missed | 05:05 | |
| 05:04 | Johnson Rebound (Off:1 Def:3) | |
| 04:53 [TOR 40-26] |
Gray Dunk Shot: Made (4 PTS) Assist: Johnson (3 AST) | |
| Johnson Jump Shot: Missed | 04:32 | |
| 04:31 | Gray Rebound (Off:2 Def:5) | |
| 04:26 [TOR 42-26] |
Johnson Alley Oop Dunk Shot: Made (6 PTS) Assist: Lowry (2 AST) | |
| 04:04 | Johnson Foul: Shooting (2 PF) (2 FTA) | |
| Lopez Free Throw 1 of 2 Missed | 04:04 | |
| Team Rebound | 04:04 | |
| 04:04 | Johnson Substitution replaced by Acy | |
| Lopez Free Throw 2 of 2 Missed | 04:04 | |
| 04:04 | Gay Rebound (Off:1 Def:4) | |
| 03:49 [TOR 44-26] |
DeRozan Jump Shot: Made (15 PTS) Assist: Gray (1 AST) | |
| Bogans 3pt Shot: Missed | 03:24 | |
| 03:22 | Gray Rebound (Off:2 Def:6) | |
| 03:16 [TOR 46-26] |
Gay Alley Oop Dunk Shot: Made (12 PTS) Assist: Lowry (3 AST) | |
| Team Timeout : Short | 03:05 | |
| Bogans 3pt Shot: Missed | 02:56 | |
| Lopez Rebound (Off:1 Def:1) | 02:54 | |
| Lopez Layup Shot: Made (2 PTS) | 02:52 [BKN 28-46] |
|
| 02:45 | Lowry Driving Layup Shot: Missed Block: Lopez (1 BLK) | |
| Evans Rebound (Off:1 Def:6) | 02:42 | |
| Bogans 3pt Shot: Missed | 02:35 | |
| 02:34 | Lowry Rebound (Off:0 Def:3) | |
| Williams Violation:Kicked Ball | 02:30 | |
| 02:30 | Team Timeout : Regular | |
| 02:14 | Gay Turnover : Bad Pass (2 TO) Steal:Evans (1 ST) | |
| Johnson Jump Hook Shot: Missed | 02:03 | |
| 02:01 | DeRozan Rebound (Off:0 Def:3) | |
| Johnson Foul: Personal (1 PF) | 01:58 | |
| 01:53 | Gay Jump Shot: Missed | |
| Evans Rebound (Off:1 Def:7) | 01:52 | |
| Bogans 3pt Shot: Missed | 01:38 | |
| 01:37 | Lowry Rebound (Off:0 Def:4) | |
| Lopez Foul: Personal (2 PF) (2 FTA) | 01:37 | |
| 01:37 | Lowry Free Throw 1 of 2 Missed | |
| 01:37 | Team Rebound | |
| Lopez Substitution replaced by Blatche | 01:37 | |
| 01:37 [TOR 47-28] |
Lowry Free Throw 2 of 2 (4 PTS) | |
| Williams Driving Finger Roll Layup Shot: Made (8 PTS) | 01:30 [BKN 30-47] |
|
| 01:10 | Acy Layup Shot: Missed | |
| 01:09 | Gray Rebound (Off:3 Def:6) | |
| 01:03 [TOR 49-30] |
Acy Jump Shot: Made (4 PTS) Assist: Gay (3 AST) | |
| Williams Driving Jump shot: Missed | 00:50.9 | |
| 00:49.6 | Lowry Rebound (Off:0 Def:5) | |
| 00:37.9 | Acy Turnover : Bad Pass (1 TO) Steal:Williams (1 ST) | |
| Williams 3pt Shot: Missed | 00:30.9 | |
| 00:29.9 | Gay Rebound (Off:1 Def:5) | |
| 00:23.9 [TOR 51-30] |
Gay Pullup Jump shot: Made (14 PTS) | |
| Blatche Jump Shot: Made (5 PTS) Assist: Williams (2 AST) | 00:03.9 [BKN 32-51] |
|
| 00:00.0 | DeRozan Turnaround Jump Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Brooklyn Nets (47-33) | Toronto Raptors (32-48) | |
| Start of 3rd QuarterBack to Top | ||
| 11:38 | Lowry Turnover : Bad Pass (2 TO) Steal:Evans (2 ST) | |
| Williams Fadeaway Jump Shot: Missed | 11:29 | |
| 11:28 | Lowry Rebound (Off:0 Def:6) | |
| 11:19 [TOR 53-32] |
Gay Alley Oop Dunk Shot: Made (16 PTS) Assist: Lowry (4 AST) | |
| Lopez Jump Hook Shot: Made (4 PTS) Assist: Williams (3 AST) | 11:04 [BKN 34-53] |
|
| 10:41 | DeRozan Jump Shot: Missed | |
| Evans Rebound (Off:1 Def:8) | 10:39 | |
| Johnson Jump Bank Shot: Missed | 10:28 | |
| Lopez Rebound (Off:2 Def:1) | 10:27 | |
| Lopez Tip Shot: Made (6 PTS) | 10:25 [BKN 36-53] |
|
| 09:59 [TOR 55-36] |
Lowry Jump Bank Shot: Made (6 PTS) | |
| Lopez Jump Shot: Missed | 09:38 | |
| Lopez Rebound (Off:3 Def:1) | 09:36 | |
| Lopez Driving Jump shot: Missed | 09:34 | |
| Evans Rebound (Off:2 Def:8) | 09:32 | |
| Lopez Jump Hook Shot: Made (8 PTS) Assist: Bogans (2 AST) | 09:27 [BKN 38-55] |
|
| 09:11 [TOR 57-38] |
DeRozan Pullup Jump shot: Made (17 PTS) | |
| Lopez Jump Bank Shot: Made (10 PTS) Assist: Williams (4 AST) | 08:54 [BKN 40-57] |
|
| 08:38 | Gay Pullup Jump shot: Missed | |
| Evans Rebound (Off:2 Def:9) | 08:36 | |
| Lopez Jump Hook Shot: Made (12 PTS) Assist: Williams (5 AST) | 08:28 [BKN 42-57] |
|
| 08:07 [TOR 59-42] |
DeRozan Floating Jump shot: Made (19 PTS) | |
| 07:58 | Lowry Foul: Personal (2 PF) | |
| Lopez Jump Shot: Missed | 07:48 | |
| 07:47 | Lowry Rebound (Off:0 Def:7) | |
| 07:36 | Lowry 3pt Shot: Missed | |
| 07:33 | Team Rebound | |
| Lopez Foul: Loose Ball (3 PF) | 07:33 | |
| 07:16 [TOR 61-42] |
Gay Pullup Jump shot: Made (18 PTS) | |
| Lopez Turnover : Lost Ball (1 TO) Steal:Gay (2 ST) | 06:59 | |
| 06:59 | Jump Ball Gay vs Lopez (Lowry gains possession) | |
| 06:52 | Lowry Turnover : Lost Ball (3 TO) Steal:Evans (3 ST) | |
| Lopez Running Dunk Shot: Made (14 PTS) Assist: Williams (6 AST) | 06:40 [BKN 44-61] |
|
| 06:25 [TOR 63-44] |
Johnson Reverse Layup Shot: Made (8 PTS) Assist: Gray (2 AST) | |
| Bogans 3pt Shot: Missed | 06:12 | |
| Bogans Rebound (Off:1 Def:0) | 06:10 | |
| 06:10 | Gray Foul: Personal (1 PF) | |
| Johnson Jump Shot: Missed | 05:51 | |
| Evans Rebound (Off:3 Def:9) | 05:50 | |
| Lopez Jump Shot: Missed | 05:42 | |
| 05:41 | Team Rebound | |
| 05:41 | Team Timeout : Regular | |
| 05:25 | Gay Turnaround Jump Shot: Missed | |
| 05:23 | Johnson Rebound (Off:2 Def:3) | |
| 05:15 | Lowry Running Layup Shot: Missed | |
| Evans Rebound (Off:3 Def:10) | 05:12 | |
| 05:05 | Gray Foul: Personal (2 PF) | |
| Williams Driving Finger Roll Layup Shot: Made (10 PTS) Assist: Johnson (3 AST) | 04:58 [BKN 46-63] |
|
| Bogans Foul: Personal (1 PF) | 04:47 | |
| 04:34 | Johnson Turnaround Bank shot: Missed | |
| Evans Rebound (Off:3 Def:11) | 04:32 | |
| Johnson 3pt Shot: Missed | 04:25 | |
| 04:20 | Gay Rebound (Off:1 Def:6) | |
| 04:14 [TOR 66-46] |
DeRozan 3pt Shot: Made (22 PTS) Assist: Lowry (5 AST) | |
| Lopez Step Back Jump shot: Missed | 03:48 | |
| 03:47 | Gay Rebound (Off:1 Def:7) | |
| 03:36 | Gay Driving Jump shot: Missed | |
| Evans Rebound (Off:3 Def:12) | 03:34 | |
| Williams 3pt Shot: Made (13 PTS) Assist: Evans (1 AST) | 03:28 [BKN 49-66] |
|
| Bogans Foul: Personal (2 PF) | 03:06 | |
| Team Timeout : Regular | 03:06 | |
| 03:06 | Gray Substitution replaced by Acy | |
| 03:06 | Lowry Substitution replaced by Lucas III | |
| Bogans Substitution replaced by Stackhouse | 03:06 | |
| Lopez Substitution replaced by Blatche | 03:06 | |
| Johnson Substitution replaced by Watson | 03:06 | |
| 02:51 | DeRozan 3pt Shot: Missed | |
| Evans Rebound (Off:3 Def:13) | 02:49 | |
| Williams Driving Finger Roll Layup Shot: Made (15 PTS) | 02:27 [BKN 51-66] |
|
| 02:05 [TOR 68-51] |
Gay Jump Shot: Made (20 PTS) | |
| Williams 3pt Shot: Made (18 PTS) Assist: Watson (2 AST) | 01:44 [BKN 54-68] |
|
| 01:27 | Johnson Turnover : Lost Ball (1 TO) Steal:Watson (1 ST) | |
| Williams 3pt Shot: Made (21 PTS) Assist: Watson (3 AST) | 01:21 [BKN 57-68] |
|
| 00:55.9 | DeRozan Jump Shot: Missed | |
| Watson Rebound (Off:0 Def:1) | 00:53.9 | |
| Stackhouse 3pt Shot: Missed | 00:39.9 | |
| 00:38.9 | Lucas III Rebound (Off:0 Def:1) | |
| 00:30.8 | DeRozan Jump Shot: Missed | |
| 00:29.9 | Acy Rebound (Off:1 Def:1) | |
| 00:07.9 [TOR 70-57] |
Lucas III Turnaround Jump Shot: Made (2 PTS) | |
| 00:02.3 | DeRozan Foul: Shooting (2 PF) (3 FTA) | |
| Williams Free Throw 1 of 3 (22 PTS) | 00:02.3 [BKN 58-70] |
|
| Williams Free Throw 2 of 3 Missed | 00:02.3 | |
| Team Rebound | 00:02.3 | |
| Williams Free Throw 3 of 3 (23 PTS) | 00:02.3 [BKN 59-70] |
|
| 00:00.0 | Gay 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 3rd Quarter | ||
| Brooklyn Nets (47-33) | Toronto Raptors (32-48) | |
| Start of 4th QuarterBack to Top | ||
| Blatche Driving Jump shot: Made (7 PTS) | 11:40 [BKN 61-70] |
|
| 11:29 | Johnson Foul: Offensive (3 PF) | |
| 11:29 | Johnson Turnover : Foul (2 TO) | |
| 11:14 | Acy Foul: Shooting (1 PF) (2 FTA) | |
| Blatche Free Throw 1 of 2 (8 PTS) | 11:14 [BKN 62-70] |
|
| Blatche Free Throw 2 of 2 Missed | 11:14 | |
| 11:14 | Johnson Rebound (Off:2 Def:4) | |
| 10:51 | Lucas III Floating Jump shot: Missed | |
| Humphries Rebound (Off:0 Def:2) | 10:50 | |
| Blatche Driving Jump shot: Made (10 PTS) | 10:31 [BKN 64-70] |
|
| 10:08 | Johnson Layup Shot: Missed Block: Williams (1 BLK) | |
| Humphries Rebound (Off:0 Def:3) | 10:05 | |
| Watson 3pt Shot: Missed | 10:02 | |
| 10:01 | Acy Rebound (Off:1 Def:2) | |
| 09:42 | Anderson 3pt Shot: Missed | |
| Stackhouse Rebound (Off:0 Def:1) | 09:41 | |
| Williams Turnover : Lost Ball (2 TO) Steal:Anderson (1 ST) | 09:30 | |
| 09:08 | DeRozan Driving Layup Shot: Missed | |
| 09:08 | Team Rebound | |
