THE FACTS: Jrue Holiday scored 22 points, Thaddeus Young had 18 points and 13 rebounds, and the Philadelphia 76ers ended a three-game losing streak with a 97-86 win over the Washington Wizards on Friday night.
Spencer Hawes and Damien Wilkins each scored 15 points for the 76ers (32-47), who had lost four of five games. Hawes scored seven points during a 12-0 third quarter for a 67-59 lead. Philadelphia maintained no less than a six-point cushion from there and Holiday's layup gave the visitors their largest lead at 92-78.
John Wall scored 24 points for the Wizards (29-51), who held a 13-point lead in the first quarter, but wound losing up their fourth straight game. Washington committed 17 turnovers and finished 1-for-13 on its 3-point attempts.
QUOTABLE: "Let's move forward to the basketball game. We have four more games to play. I've told you all along I'm not the topic of conversation. We're going to focus on the games and play those. We'll sit down at the beginning of the season as we've always done. I've got a wonderful season with [76ers owner] Josh Harris and we will discuss what we need to do next year."
-- 76ers coach Doug Collins to reporters before the game asking about conflicting media reports regarding his job security for next season
THE STAT: In his previous two games, Holiday had only one assist in each. The All-Star guard found his distributing form with seven assists, four coming in the third quarter when the 76ers outscored the Wizards 26-16. Philadelphia finished with 29 assists
QUOTABLE II: "It's disappointing. It was our goal after the All-Star break. We came so close. We were playing so well. But we've got two games left, and we can have something to build on for next season."
-- Wizards forward Trevor Booker on the Wizards falling short of a ninth place goal set after starting the season with a 4-28 record
HOT: Young knocked down 8 of his 9 shots from field including all four after halftime.
NOT: 76ers forward Evan Turner dished out seven assists, but played a scoreless 24 minutes and missed all 11 of his field goal attempts. .
QUOTABLE III: "I think whether it's a conscious thing or a subconscious thing, when you officially get eliminated, it kind of hits you. It takes some of the wind out of your sails, but then you regroup and refocus and try to take out of it whatever you can the last however-many games."
-- 76ers center Spencer Hawes on the 76ers scuffling during their previous two games after having been eliminated from the Eastern Conference playoff race
NOTABLE: Dorell Wright scored 13 points for the 76ers. ...Kevin Seraphin also had 10 for the Wizards. ...Washington needs one victory to reach 30 for the first time since the 2007-08 season. ...The Wizards played without forwards Martell Webster (abdominal strain) and Trevor Ariza (sore left knee). ...76ers guard Nick Young played a scoreless eight minutes in his first game back at the Verizon Center after being traded by the Wizards midway through the 2011-12 season. Young spent 4 1/2 seasons in Washington after being selected in the first round of the 2007 draft.
UP NEXT: For the 76ers, Sunday vs. Cavaliers, Monday @ Pistons, Wednesday @ Pacers. For the Wizards, Monday @ Nets, Wednesday @ Bulls.
|
PHI
WAS
|
||
|
|
||
| PHI | WAS | ||
| Total Rebounds | 47 | 47 | |
| Offensive Rebounds | 11 | 13 | |
| Turnovers | 11 | 17 | |
| Fast Break Pts: | 17 | 18 | |
| Biggest Lead: | 14 | 13 | |
| Points in the Paint: | 46 | 44 | |



| Philadelphia 76ers (32-47) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| E. Turner | F-G | 24:16 | 0-11 | 0-0 | 0-0 | -6 | 0 | 4 | 4 | 7 | 2 | 1 | 0 | 1 | 2 | 0 | |
| T. Young | F | 33:48 | 8-9 | 0-0 | 2-2 | +15 | 2 | 11 | 13 | 1 | 2 | 4 | 1 | 0 | 0 | 18 | |
| S. Hawes | C-F | 36:01 | 7-16 | 1-4 | 0-0 | +6 | 3 | 5 | 8 | 4 | 2 | 1 | 3 | 2 | 0 | 15 | |
| D. Wilkins | G-F | 30:24 | 6-13 | 2-3 | 1-1 | +9 | 1 | 5 | 6 | 3 | 2 | 0 | 3 | 0 | 1 | 15 | |
| Jr. Holiday | G | 36:46 | 8-17 | 1-4 | 5-5 | +12 | 0 | 0 | 0 | 7 | 2 | 1 | 2 | 0 | 2 | 22 | |
| A. Moultrie | 17:15 | 3-5 | 0-0 | 1-2 | +5 | 4 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | ||
| D. Wright | 24:59 | 5-12 | 2-7 | 1-1 | +13 | 1 | 5 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 13 | ||
| N. Young | 08:50 | 0-3 | 0-2 | 0-0 | -6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | ||
| L. Allen | 07:59 | 0-2 | 0-0 | 0-0 | -6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Ju. Holiday | 19:42 | 3-5 | 1-2 | 0-0 | +13 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | ||
| K. Brown | DNP - Coach's Decision | ||||||||||||||||
| R. Ivey | DNP - Coach's Decision | ||||||||||||||||
| C. Jenkins | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 40-93 | 7-22 | 10-11 | 11 | 36 | 47 | 29 | 13 | 11 | 11 | 3 | 7 | 97 | |||
| 43.0% | 31.8% | 90.9% | team rebs: 7 | total to: 13 | |||||||||||||
| Washington Wizards (29-51) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Martin | F | 37:26 | 2-8 | 0-3 | 2-2 | -7 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 1 | 1 | 6 | |
| Nene | F-C | 19:29 | 3-5 | 0-0 | 3-4 | -6 | 4 | 6 | 10 | 4 | 3 | 1 | 4 | 0 | 0 | 9 | |
| E. Okafor | C | 18:11 | 3-8 | 0-0 | 1-2 | -4 | 1 | 3 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 7 | |
| G. Temple | G | 30:51 | 3-6 | 1-2 | 1-1 | -5 | 2 | 3 | 5 | 2 | 0 | 2 | 1 | 1 | 0 | 8 | |
| J. Wall | G | 34:31 | 9-21 | 0-1 | 6-10 | -12 | 0 | 2 | 2 | 7 | 1 | 1 | 3 | 1 | 0 | 24 | |
| T. Booker | 25:02 | 5-6 | 0-0 | 0-0 | -12 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | ||
| K. Seraphin | 28:31 | 5-13 | 0-0 | 0-0 | 0 | 2 | 4 | 6 | 0 | 2 | 1 | 2 | 3 | 0 | 10 | ||
| C. Singleton | 19:06 | 3-6 | 0-0 | 0-2 | -4 | 0 | 6 | 6 | 1 | 2 | 0 | 2 | 1 | 0 | 6 | ||
| A.J. Price | 22:18 | 3-13 | 0-7 | 0-0 | -7 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 6 | ||
| J. Vesely | 04:35 | 0-1 | 0-0 | 0-0 | +2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T. Ariza | DND - OUT - Sore Left Knee | ||||||||||||||||
| J. Collins | DNP - Coach's Decision | ||||||||||||||||
| M. Webster | DND - OUT - Strained Abdomen | ||||||||||||||||
| Totals | 240 | 36-87 | 1-13 | 13-21 | 13 | 34 | 47 | 21 | 13 | 7 | 17 | 7 | 3 | 86 | |||
| 41.4% | 7.7% | 61.9% | team rebs: 12 | total to: 17 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Philadelphia 76ers (31-47) | Washington Wizards (29-50) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Okafor vs Hawes (Holiday gains possession)
|
||
| Hawes Fadeaway Jump Shot: Made (2 PTS) Assist: Turner (1 AST) | 11:39 [PHI 2-0] |
|
| 11:25 | Nene Foul: Offensive (1 PF) | |
| 11:25 | Nene Turnover : Foul (1 TO) | |
| Turner Jump Shot: Missed | 11:14 | |
| 11:13 | Martin Rebound (Off:0 Def:1) | |
| 11:04 [WAS 3-2] |
Temple 3pt Shot: Made (3 PTS) Assist: Wall (1 AST) | |
| Holiday 3pt Shot: Missed | 10:48 | |
| 10:48 | Okafor Rebound (Off:0 Def:1) | |
| 10:30 [WAS 5-2] |
Okafor Layup Shot: Made (2 PTS) Assist: Temple (1 AST) | |
| Hawes Jump Shot: Made (4 PTS) Assist: Holiday (1 AST) | 10:16 [PHI 4-5] |
|
| Holiday Foul: Shooting (1 PF) (2 FTA) | 10:05 | |
| 10:05 | Okafor Free Throw 1 of 2 Missed | |
| 10:05 | Team Rebound | |
| 10:05 [WAS 6-4] |
Okafor Free Throw 2 of 2 (3 PTS) | |
| Wilkins Jump Shot: Missed | 09:52 | |
| Hawes Rebound (Off:1 Def:0) | 09:51 | |
| Hawes Jump Shot: Missed | 09:48 | |
| 09:47 | Nene Rebound (Off:0 Def:1) | |
| 09:34 | Okafor Jump Shot: Missed | |
| 09:33 | Temple Rebound (Off:1 Def:0) | |
| 09:20 | Nene Jump Shot: Missed | |
| Wilkins Rebound (Off:0 Def:1) | 09:19 | |
| Wilkins Layup Shot: Made (2 PTS) Assist: Turner (2 AST) | 09:11 [PHI 6-6] |
|
| 08:55 [WAS 8-6] |
Nene Layup Shot: Made (2 PTS) Assist: Okafor (1 AST) | |
| 08:43 | Okafor Foul: Shooting (1 PF) (2 FTA) | |
| Holiday Free Throw 1 of 2 (1 PTS) | 08:43 [PHI 7-8] |
|
| Holiday Free Throw 2 of 2 (2 PTS) | 08:43 [PHI 8-8] |
|
| 08:17 | Wall Jump Shot: Missed | |
| Wilkins Rebound (Off:0 Def:2) | 08:16 | |
| Wilkins Layup Shot: Missed | 08:11 | |
| 08:08 | Temple Rebound (Off:1 Def:1) | |
| 07:51 | Temple 3pt Shot: Missed | |
| 07:50 | Nene Rebound (Off:1 Def:1) | |
| Turner Foul: Shooting (1 PF) (2 FTA) | 07:49 | |
| 07:49 | Nene Free Throw 1 of 2 Missed | |
| 07:49 | Team Rebound | |
| 07:49 [WAS 9-8] |
Nene Free Throw 2 of 2 (3 PTS) | |
| Turner Jump Shot: Missed | 07:37 | |
| 07:36 | Nene Rebound (Off:1 Def:2) | |
| 07:31 [WAS 11-8] |
Wall Pullup Jump shot: Made (2 PTS) Assist: Nene (1 AST) | |
| Wilkins Turnover : Discontinue Dribble (1 TO) | 07:22 | |
| 07:12 [WAS 13-8] |
Okafor Jump Shot: Made (5 PTS) Assist: Wall (2 AST) | |
| Young Jump Shot: Made (2 PTS) Assist: Hawes (1 AST) | 07:01 [PHI 10-13] |
|
| 06:42 [WAS 15-10] |
Martin Jump Shot: Made (2 PTS) Assist: Temple (2 AST) | |
| Hawes Jump Shot: Made (6 PTS) Assist: Turner (3 AST) | 06:18 [PHI 12-15] |
|
| 06:00 [WAS 17-12] |
Wall Pullup Jump shot: Made (4 PTS) Assist: Nene (2 AST) | |
| Team Timeout : Regular | 05:53 | |
| Hawes 3pt Shot: Missed | 05:39 | |
| 05:38 | Nene Rebound (Off:1 Def:3) | |
| 05:21 | Nene Layup Shot: Missed | |
| Turner Rebound (Off:0 Def:1) | 05:20 | |
| Young Jump Shot: Made (4 PTS) Assist: Turner (4 AST) | 05:14 [PHI 14-17] |
|
| 04:56 | Okafor Jump Shot: Missed | |
| 04:55 | Nene Rebound (Off:2 Def:3) | |
| 04:51 [WAS 19-14] |
Wall Driving Layup Shot: Made (6 PTS) Assist: Nene (3 AST) | |
| Hawes Foul: Shooting (1 PF) (1 FTA) | 04:51 | |
| 04:51 | Nene Substitution replaced by Booker | |
| 04:51 | Wall Free Throw 1 of 1 Missed | |
| Turner Rebound (Off:0 Def:2) | 04:51 | |
| Holiday 3pt Shot: Made (5 PTS) | 04:40 [PHI 17-19] |
|
| 04:31 [WAS 21-17] |
Wall Pullup Jump shot: Made (8 PTS) | |
| Turner Layup Shot: Missed Block: Temple (1 BLK) | 04:21 | |
| Team Rebound | 04:21 | |
| Hawes Substitution replaced by Moultrie | 04:21 | |
| Turner Substitution replaced by Wright | 04:21 | |
| Holiday 3pt Shot: Missed | 04:13 | |
| 04:12 | Team Rebound | |
| 04:03 | Okafor Foul: Offensive (2 PF) | |
| 04:03 | Okafor Turnover : Foul (1 TO) | |
| 04:03 | Okafor Substitution replaced by Seraphin | |
| Wilkins Turnover : Step Out of Bounds Turnover (2 TO) | 03:47 | |
| Moultrie Foul: Shooting (1 PF) (2 FTA) | 03:37 | |
| 03:37 [WAS 22-17] |
Wall Free Throw 1 of 2 (9 PTS) | |
| Wilkins Substitution replaced by Young | 03:37 | |
| 03:37 | Wall Free Throw 2 of 2 Missed | |
| Young Rebound (Off:0 Def:1) | 03:34 | |
| Wright 3pt Shot: Missed | 03:15 | |
| 03:09 | Team Rebound | |
| 02:58 | Wall Turnover : Bad Pass (1 TO) Steal:Moultrie (1 ST) | |
| Wright 3pt Shot: Missed | 02:52 | |
| 02:50 | Seraphin Rebound (Off:0 Def:1) | |
| 02:46 | Team Timeout : Regular | |
| Young Substitution replaced by Allen | 02:46 | |
| 02:41 | Martin 3pt Shot: Missed | |
| 02:40 | Temple Rebound (Off:2 Def:1) | |
| 02:31 | Seraphin Jump Shot: Missed | |
| Wright Rebound (Off:0 Def:1) | 02:30 | |
| Young 3pt Shot: Missed | 02:06 | |
| 02:05 | Booker Rebound (Off:0 Def:1) | |
| 02:00 [WAS 24-17] |
Temple Driving Finger Roll Layup Shot: Made (5 PTS) Assist: Booker (1 AST) | |
| Young Foul: Shooting (1 PF) (1 FTA) | 02:00 | |
| 02:00 | Martin Substitution replaced by Singleton | |
| 02:00 [WAS 25-17] |
Temple Free Throw 1 of 1 (6 PTS) | |
| Wright 3pt Shot: Missed | 01:44 | |
| Moultrie Rebound (Off:1 Def:0) | 01:43 | |
| Wright Driving Layup Shot: Made (2 PTS) Assist: Moultrie (1 AST) | 01:42 [PHI 19-25] |
|
| 01:42 | Singleton Foul: Shooting (1 PF) (1 FTA) | |
| Wright Free Throw 1 of 1 (3 PTS) | 01:42 [PHI 20-25] |
|
| 01:31 [WAS 27-20] |
Seraphin Hook Shot: Made (2 PTS) Assist: Wall (3 AST) | |
| Holiday Floating Jump shot: Made (7 PTS) | 01:20 [PHI 22-27] |
|
| 01:00 | Singleton Turnover : Bad Pass (1 TO) Steal:Young (1 ST) | |
| Young Jump Shot: Missed Block: Seraphin (1 BLK) | 00:50.9 | |
| 00:49.5 | Booker Rebound (Off:0 Def:2) | |
| 00:38.7 [WAS 29-22] |
Wall Step Back Jump shot: Made (11 PTS) | |
| Holiday Layup Shot: Missed | 00:22.9 | |
| Moultrie Rebound (Off:2 Def:0) | 00:22.3 | |
| Moultrie Tip Shot: Made (2 PTS) | 00:22.3 [PHI 24-29] |
|
| 00:00.8 [WAS 31-24] |
Wall Running Layup Shot: Made (13 PTS) | |
| End of 1st Quarter | ||
| Philadelphia 76ers (31-47) | Washington Wizards (29-50) | |
| Start of 2nd QuarterBack to Top | ||
| 11:40 | Seraphin Layup Shot: Missed | |
| Turner Rebound (Off:0 Def:3) | 11:39 | |
| 11:23 | Singleton Foul: Personal (2 PF) | |
| Moultrie Jump Shot: Missed | 10:56 | |
| 10:55 | Seraphin Rebound (Off:0 Def:2) | |
| 10:49 [WAS 33-24] |
Singleton Jump Shot: Made (2 PTS) | |
| Moultrie Jump Shot: Made (4 PTS) Assist: Turner (5 AST) | 10:43 [PHI 26-33] |
|
| 10:28 | Singleton Layup Shot: Missed | |
| Team Rebound | 10:27 | |
| Turner Jump Shot: Missed | 10:15 | |
| 10:14 | Singleton Rebound (Off:0 Def:1) | |
| 10:04 [WAS 35-26] |
Price Jump Shot: Made (2 PTS) | |
| Turner Jump Shot: Missed Block: Singleton (1 BLK) | 09:45 | |
| 09:44 | Seraphin Rebound (Off:0 Def:3) | |
| 09:37 | Temple Substitution replaced by Martin | |
| 09:37 | Jump Ball Booker vs Turner (Price gains possession) | |
| 09:32 | Price 3pt Shot: Missed | |
| Turner Rebound (Off:0 Def:4) | 09:30 | |
| Turner Jump Shot: Missed | 09:23 | |
| 09:22 | Singleton Rebound (Off:0 Def:2) | |
| 09:10 | Seraphin Jump Shot: Missed | |
| Allen Rebound (Off:0 Def:1) | 09:09 | |
| Wright Running Bank shot: Made (5 PTS) | 09:02 [PHI 28-35] |
|
| 08:47 | Martin Layup Shot: Missed | |
| 08:46 | Seraphin Rebound (Off:1 Def:3) | |
| 08:31 | Price 3pt Shot: Missed | |
| Moultrie Rebound (Off:2 Def:1) | 08:30 | |
| Allen Jump Shot: Missed | 08:21 | |
| 08:20 | Singleton Rebound (Off:0 Def:3) | |
| 08:09 | Price Layup Shot: Missed Block: Turner (1 BLK) | |
| 08:08 | Team Rebound | |
| 08:08 | ||
| Moultrie Substitution replaced by Hawes | 08:08 | |
| Young Foul: Personal (2 PF) | 08:05 | |
| 07:54 [WAS 37-28] |
Booker Jump Shot: Made (2 PTS) Assist: Price (1 AST) | |
| Young 3pt Shot: Missed | 07:44 | |
| 07:41 | Price Rebound (Off:0 Def:1) | |
| 07:31 | Singleton Jump Shot: Missed | |
| Allen Rebound (Off:0 Def:2) | 07:29 | |
| Allen Jump Shot: Missed Block: Seraphin (2 BLK) | 07:15 | |
| 07:15 | Martin Rebound (Off:0 Def:2) | |
| 07:04 [WAS 39-28] |
Booker Jump Shot: Made (4 PTS) Assist: Singleton (1 AST) | |
| Allen Substitution replaced by Wilkins | 06:47 | |
| Young Substitution replaced by Young | 06:47 | |
| Wright Jump Shot: Missed | 06:45 | |
| 06:44 | Martin Rebound (Off:0 Def:3) | |
| 06:32 [WAS 41-28] |
Booker Jump Shot: Made (6 PTS) | |
| Turner Jump Shot: Missed | 06:16 | |
| 06:15 | Singleton Rebound (Off:0 Def:4) | |
| 05:54 | Singleton Jump Shot: Missed | |
| Young Rebound (Off:0 Def:2) | 05:53 | |
| Wright Jump Shot: Missed | 05:41 | |
| 05:40 | Booker Rebound (Off:0 Def:3) | |
| 05:26 | Seraphin Jump Shot: Missed | |
| Wright Rebound (Off:0 Def:2) | 05:25 | |
| Wright 3pt Shot: Made (8 PTS) Assist: Turner (6 AST) | 05:14 [PHI 31-41] |
|
| 05:02 | Team Timeout : Regular | |
| Turner Substitution replaced by Holiday | 05:02 | |
| 05:02 | Booker Substitution replaced by Nene | |
| 04:51 | Martin Turnover : Lost Ball (1 TO) Steal:Young (1 ST) | |
| Hawes Turnover : Lost Ball (1 TO) Steal:Seraphin (1 ST) | 04:47 | |
| 04:38 | Nene Turnover : Lost Ball (2 TO) Steal:Wright (1 ST) | |
| 04:38 | Jump Ball Nene vs Wright (Wilkins gains possession) | |
| 04:30 | Nene Foul: Personal (2 PF) | |
| 04:30 | Price Substitution replaced by Wall | |
| Hawes Jump Shot: Missed | 04:18 | |
| 04:17 | Nene Rebound (Off:2 Def:4) | |
| 04:09 [WAS 43-31] |
Singleton Driving Layup Shot: Made (4 PTS) Assist: Wall (4 AST) | |
| Wilkins Running Layup Shot: Made (4 PTS) Assist: Holiday (2 AST) | 04:05 [PHI 33-43] |
|
| 04:05 | Seraphin Foul: Shooting (1 PF) (1 FTA) | |
| Wright Substitution replaced by Holiday | 04:05 | |
| Wilkins Free Throw 1 of 1 (5 PTS) | 04:05 [PHI 34-43] |
|
| 03:53 | Seraphin Turnover : Bad Pass (1 TO) Steal:Young (2 ST) | |
| Young Layup Shot: Made (6 PTS) | 03:48 [PHI 36-43] |
|
| 03:20 [WAS 45-36] |
Nene Layup Shot: Made (5 PTS) Assist: Wall (5 AST) | |
| Holiday Jump Shot: Missed | 03:09 | |
| 03:08 | Nene Rebound (Off:2 Def:5) | |
| 02:59 | Wall Jump Shot: Missed | |
| Young Rebound (Off:0 Def:3) | 02:58 | |
| Young Jump Shot: Missed | 02:48 | |
| 02:48 | Team Rebound | |
| Team Timeout : Regular | 02:48 | |
| 02:48 | Singleton Substitution replaced by Price | |
| 02:48 | Seraphin Substitution replaced by Okafor | |
| 02:36 | Wall Turnover : Bad Pass (2 TO) Steal:Young (3 ST) | |
| 02:34 | Wall Foul: Shooting (1 PF) (2 FTA) | |
| Young Free Throw 1 of 2 (7 PTS) | 02:34 [PHI 37-45] |
|
| Young Free Throw 2 of 2 (8 PTS) | 02:34 [PHI 38-45] |
|
| 02:19 | Wall Jump Shot: Missed | |
| Young Rebound (Off:0 Def:4) | 02:18 | |
| Young Jump Shot: Made (10 PTS) Assist: Wilkins (1 AST) | 02:07 [PHI 40-45] |
|
| 01:48 | Okafor Turnover : 3 Second Violation (2 TO) | |
| Holiday Jump Shot: Missed | 01:32 | |
| 01:31 | Okafor Rebound (Off:0 Def:2) | |
| Hawes Foul: Shooting (2 PF) (2 FTA) | 01:18 | |
| 01:18 [WAS 46-40] |
Nene Free Throw 1 of 2 (6 PTS) | |
| Hawes Substitution replaced by Moultrie | 01:18 | |
| Hawes Technical | 01:18 | |
| 01:18 [WAS 47-40] |
Wall Free Throw Technical (14 PTS) | |
| 01:18 | Okafor Substitution replaced by Booker | |
| 01:18 [WAS 48-40] |
Nene Free Throw 2 of 2 (7 PTS) | |
| Wilkins 3pt Shot: Made (8 PTS) Assist: Holiday (1 AST) | 00:55.9 [PHI 43-48] |
|
| 00:47.8 | Booker Layup Shot: Missed | |
| Young Rebound (Off:0 Def:5) | 00:46.6 | |
| Holiday 3pt Shot: Made (3 PTS) Assist: Wilkins (2 AST) | 00:38.9 [PHI 46-48] |
|
| 00:30.9 | Wall 3pt Shot: Missed | |
| 00:29.7 | Booker Rebound (Off:1 Def:3) | |
| Holiday Foul: Shooting (2 PF) (2 FTA) | 00:12.0 | |
| 00:12.0 | Wall Free Throw 1 of 2 Missed | |
| 00:12.0 | Team Rebound | |
| 00:12.0 | Nene Substitution replaced by Singleton | |
| 00:12.0 | Martin Substitution replaced by Temple | |
| Moultrie Substitution replaced by Wright | 00:12.0 | |
| 00:12.0 [WAS 49-46] |
Wall Free Throw 2 of 2 (15 PTS) | |
| Holiday Running Layup Shot: Made (9 PTS) | 00:03.9 [PHI 48-49] |
|
| 00:00.5 | Price 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Philadelphia 76ers (31-47) | Washington Wizards (29-50) | |
| Start of 3rd QuarterBack to Top | ||
| 11:47 | Temple Turnover : 3 Second Violation (1 TO) | |
| Wilkins Jump Shot: Missed | 11:33 | |
| 11:32 | Team Rebound | |
| 11:12 | Wall Jump Shot: Missed | |
| Hawes Rebound (Off:1 Def:1) | 11:11 | |
| Holiday Step Back Jump shot: Made (11 PTS) Assist: Turner (7 AST) | 11:02 [PHI 50-49] |
|
| 10:41 | Wall Jump Shot: Missed | |
| 10:39 | Nene Rebound (Off:3 Def:5) | |
| 10:35 | Martin 3pt Shot: Missed | |
| Wilkins Rebound (Off:0 Def:3) | 10:34 | |
| Turner Jump Shot: Missed | 10:26 | |
| 10:25 | Temple Rebound (Off:2 Def:2) | |
| Wilkins Foul: Shooting (1 PF) (2 FTA) | 10:22 | |
| 10:22 [WAS 50-50] |
Wall Free Throw 1 of 2 (16 PTS) | |
| 10:22 [WAS 51-50] |
Wall Free Throw 2 of 2 (17 PTS) | |
| Holiday Driving Layup Shot: Made (13 PTS) Assist: Hawes (2 AST) | 10:00 [PHI 52-51] |
|
| 09:52 | Martin Jump Shot: Missed | |
| Young Rebound (Off:0 Def:6) | 09:51 | |
| Holiday 3pt Shot: Missed | 09:46 | |
| 09:43 | Okafor Rebound (Off:0 Def:3) | |
| 09:38 | Wall Layup Shot: Missed | |
| 09:36 | Nene Rebound (Off:4 Def:5) | |
| 09:31 [WAS 53-52] |
Martin Reverse Layup Shot: Made (4 PTS) Assist: Nene (4 AST) | |
| Wilkins Layup Shot: Missed | 09:24 | |
| Wilkins Rebound (Off:1 Def:3) | 09:22 | |
| Wilkins Layup Shot: Missed | 09:20 | |
| 09:19 | Nene Rebound (Off:4 Def:6) | |
| 08:59 | Wall Jump Shot: Missed | |
| Young Rebound (Off:0 Def:7) | 08:58 | |
| Wilkins Layup Shot: Missed Block: Wall (1 BLK) | 08:49 | |
| Team Rebound | 08:49 | |
| Hawes Jump Shot: Missed | 08:46 | |
| 08:45 | Temple Rebound (Off:2 Def:3) | |
| 08:33 [WAS 55-52] |
Okafor Turnaround Hook Shot: Made (7 PTS) Assist: Wall (6 AST) | |
| Wilkins 3pt Shot: Made (11 PTS) Assist: Holiday (3 AST) | 08:16 [PHI 55-55] |
|
| 08:00 [WAS 57-55] |
Nene Driving Hook Shot: Made (9 PTS) | |
| Holiday Turnover : Lost Ball (1 TO) Steal:Nene (1 ST) | 07:54 | |
| 07:48 | Nene Turnover : Lost Ball (3 TO) Steal:Turner (1 ST) | |
| Turner Jump Shot: Missed | 07:41 | |
| Young Rebound (Off:1 Def:7) | 07:40 | |
| Wilkins Turnover : Lost Ball (3 TO) Steal:Martin (1 ST) | 07:30 | |
| 07:25 [WAS 59-55] |
Wall Running Finger Roll Layup Shot: Made (19 PTS) Assist: Martin (1 AST) | |
| Hawes Layup Shot: Missed | 07:07 | |
| Hawes Rebound (Off:2 Def:1) | 07:06 | |
| Hawes Layup Shot: Made (8 PTS) | 07:04 [PHI 57-59] |
|
| 06:46 | Okafor Jump Shot: Missed | |
| 06:44 | Okafor Rebound (Off:1 Def:3) | |
| 06:39 | Okafor Turnover : Bad Pass (3 TO) Steal:Young (4 ST) | |
| Young Foul: Offensive (1 PF) | 06:37 | |
| Young Turnover : Foul (1 TO) | 06:37 | |
| Turner Substitution replaced by Wright | 06:37 | |
| 06:25 | Wall Jump Shot: Missed | |
| Young Rebound (Off:1 Def:8) | 06:24 | |
| 06:24 | Nene Foul: Personal (3 PF) | |
| Wilkins Jump Shot: Made (13 PTS) Assist: Young (1 AST) | 06:03 [PHI 59-59] |
|
| 05:42 | Okafor Jump Shot: Missed | |
| Hawes Rebound (Off:2 Def:2) | 05:41 | |
| Wilkins 3pt Shot: Missed | 05:16 | |
| Team Rebound | 05:16 | |
| Team Turnover : Shot Clock Turnover | 05:16 | |
| 05:16 | Team Timeout : Regular | |
| 04:59 | Nene Turnover : Bad Pass (4 TO) | |
| Hawes 3pt Shot: Made (11 PTS) Assist: Wright (1 AST) | 04:48 [PHI 62-59] |
|
| 04:30 | Temple Jump Shot: Missed | |
| Team Rebound | 04:30 | |
| 04:30 | Okafor Foul: Loose Ball (3 PF) | |
| Wilkins Substitution replaced by Holiday | 04:30 | |
| 04:30 | Nene Substitution replaced by Booker | |
| Holiday Running Layup Shot: Made (15 PTS) | 04:14 [PHI 64-59] |
|
| 04:14 | Booker Foul: Shooting (1 PF) (1 FTA) | |
| Holiday Free Throw 1 of 1 (16 PTS) | 04:14 [PHI 65-59] |
|
| 04:01 | Okafor Jump Shot: Missed | |
| Holiday Rebound (Off:0 Def:1) | 04:00 | |
| Hawes Driving Hook Shot: Made (13 PTS) Assist: Wright (2 AST) | 03:49 [PHI 67-59] |
|
| 03:35 | Martin Jump Shot: Missed Block: Hawes (1 BLK) | |
| Wright Rebound (Off:0 Def:3) | 03:34 | |
| Holiday Turnover : Bad Pass (2 TO) Steal:Temple (1 ST) | 03:29 | |
| 03:23 [WAS 61-67] |
Wall Pullup Jump shot: Made (21 PTS) | |
| Team Timeout : Regular | 03:16 | |
| 03:16 | Okafor Substitution replaced by Seraphin | |
| Young Alley Oop Layup shot: Made (12 PTS) Assist: Wright (3 AST) | 03:14 [PHI 69-61] |
|
| 02:57 | Wall Jump Shot: Missed | |
| Holiday Rebound (Off:0 Def:2) | 02:55 | |
| Holiday Turnover : Lost Ball (1 TO) Steal:Wall (1 ST) | 02:51 | |
| 02:48 | Wall Layup Shot: Missed | |
| Hawes Rebound (Off:2 Def:3) | 02:45 | |
| Hawes Turnover : Lost Ball (2 TO) Steal:Temple (2 ST) | 02:42 | |
| 02:39 [WAS 63-69] |
