

THE FACTS: A desperate Phoenix Suns squad threw everything it could at the Houston Rockets, but center Jermaine O'Neal made one mistake after the final shot was hoisted to hand Houston the 101-98 victory over Phoenix Tuesday night.
O'Neal committed a goaltending violation, touching the ball as James Harden's last-second 3-point attempt made contact with the rim and remained inside the cylinder, to give the Rockets the win. Harden led all scorers with 33 points to go with six rebounds, six assists and a season-high nine turnovers. Omer Asik matched his career high of 22 rebounds for the Rockets (44-34), who clinched their first playoff berth since the 2008-09 season. The spot was wrapped up after the Utah Jazz fell to the Oklahoma City Thunder less than an hour after O'Neal's blunder.
Luis Scola (28 points, eight boards) delivered a valiant performance in the loss for the Suns (23-55), who have dropped 10 consecutive games overall and seven straight on the road. Phoenix guard Goran Dragic finished with 15 points, 10 assist and four steals, while Markieff Morris scored 11 points and snatched nine boards.
QUOTABLE: "I knew it for sure."
-- James Harden on whether he immediately thought O'Neal committed goaltending as his 3-point attempt was hovering over the basket
QUOTABLE II: "I felt the ball was outside the cylinder, so I just tried to knock it down and tried to swat it out so nobody else would try and trip it in. ... I've never seen a game finish in a weirder way."
-- Jermaine O'Neal, who is in his 17th season, on his interpretation of the final play
QUOTABLE III: "O'Neal touched [the ball] while it was in the cylinder. The ball was on the rim and in the cylinder. He doesn't go up through the net. His hand is on the net, but not in the net."
-- Referee David Jones on why he and his fellow officials ruled that O'Neal committed a violation
THE STAT: With Tuesday's defeat, the Suns secured their worst season in terms of win-loss record since the franchise's expansion campaign in 1968-69. Apart from that team, which posted a 16-66 record, no Phoenix group had suffered more than 54 defeats in a regular season.
TURNING POINT: With the Suns leading 98-96 with less than a minute to play, Houston forward Francisco Garcia chased down his own rebound off a missed 3-point attempt to preserve the Rockets' possession. Jeremy Lin capped the possession by driving to the hoop, drawing a foul on O'Neal and burying a pair of free-throw attempts to even the score at 98. Scola had a step on his defender, Greg Smith, on Phoenix's next possession but his layup attempt drew only iron. That set the stage for O'Neal to commit the pivotal error that blew the Suns' chance to end their worst slide since 1996-97.
QUOTABLE IV: "I'm going to be really excited, because I'm going to be able to [actually play in the playoffs] this year. It will be my first taste. I actually didn't think I'd be excited ... but now that it's actually here, I'm actually really excited because no one really gave us a chance going into this season."
-- Jeremy Lin, who was injured during the Knicks' postseason run last year, on his reaction to Houston's playoff berth
HOT: Three former Rockets -- Dragic, Marcus Morris and Scola -- burned their former team with stand-out performances. The trio combined for 54 points on 60.5 percent (23-for-38) shooting, 17 rebounds, 12 assists, six steals and three blocks.
NOT: The long ball certainly was not falling often for the Rockets, who shot a dismal 20.0 percent (6-for-30) from behind the arc. If not for Harden's controversial game-winner, Houston would have set a season-low in 3-point percentage.
BAD MOVE: The Rockets were careless with the ball in the second period, committing five turnovers in a nine-possession span to allow Phoenix to trim a double-digit deficit to two. That period of dysfunction for Houston helped build the Suns' confidence and seemed to springboard Phoenix through the rest of the contest.
GOOD MOVE: The Suns continually dumped the ball down to the veteran Scola down the stretch and watched him tear apart rookie Terrence Jones with his assortment of post moves. The 6-foot-9 forward from Argentina netted 11 points over the final 9:20 of regulation, although he failed to knock down his most important field-goal attempt when matched up against Smith in the final minute.
QUOTABLE V: "We did an excellent job in just about every aspect of the game. ... We did everything in our power to come out with a win, and unfortunately, sometimes you don't."
-- Phoenix coach Lindsey Hunter
NOTABLE: The Suns' Michael Beasley did not play after returning to Phoenix earlier in the day to be with his newborn daughter. ... The Rockets played without starting forward Chandler Parsons (strained right calf) for the third consecutive contest. ... Reserve wing Carlos Delfino (flu-like symptoms) sat out for the fourth game in a row. Houston is still listing both players as day-to-day, and the pair could return in time for Friday's matchup with Memphis. ... In an error-prone game, the two clubs combined to allow 31 points off 37 turnovers. ... Dragic's 12 outings with at least 10 assists since the All-Star break are the most in the NBA. ... The Rockets have won 14 of their last 17 home games. ... Houston improved to 18-4 this season when it commits fewer turnovers than its opponent. ... Phoenix fell to 7-31 overall on the road this season and 2-24 on the road when it allows at least 100 points.
UP NEXT: For the Suns, Wednesday @ Dallas, Saturday @ Minnesota, Monday vs. Houston. For the Rockets, Friday vs. Memphis, Sunday vs. Sacramento, Monday @ Phoenix.
|
PHX
HOU
|
||
|
|
||
| PHX | HOU | ||
| Total Rebounds | 41 | 44 | |
| Offensive Rebounds | 11 | 15 | |
| Turnovers | 19 | 16 | |
| Fast Break Pts: | 25 | 25 | |
| Biggest Lead: | 4 | 12 | |
| Points in the Paint: | 44 | 56 | |



| Phoenix Suns (24-55) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| P. Tucker | F | 25:09 | 2-6 | 0-0 | 4-4 | -8 | 3 | 2 | 5 | 0 | 5 | 1 | 1 | 0 | 1 | 8 | |
| Markieff Morris | F | 28:26 | 4-10 | 3-3 | 0-0 | -5 | 3 | 6 | 9 | 3 | 1 | 1 | 4 | 2 | 0 | 11 | |
| L. Scola | F | 37:59 | 12-20 | 0-0 | 4-5 | -1 | 2 | 6 | 8 | 2 | 3 | 1 | 3 | 1 | 0 | 28 | |
| W. Johnson | F | 12:42 | 3-8 | 0-1 | 3-3 | -11 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | |
| G. Dragic | G | 38:18 | 6-10 | 1-2 | 2-4 | +1 | 0 | 4 | 4 | 10 | 0 | 4 | 3 | 1 | 0 | 15 | |
| J. O'Neal | 26:15 | 2-12 | 0-0 | 2-3 | -3 | 1 | 5 | 6 | 1 | 5 | 0 | 0 | 1 | 2 | 6 | ||
| J. Dudley | 25:02 | 3-7 | 2-4 | 0-0 | +2 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 8 | ||
| Marcus Morris | 22:51 | 5-8 | 1-1 | 0-0 | +5 | 2 | 3 | 5 | 0 | 4 | 1 | 2 | 0 | 2 | 11 | ||
| K. Marshall | 23:18 | 1-5 | 0-1 | 0-0 | +5 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | ||
| M. Beasley | NWT - Personal Reasons | ||||||||||||||||
| S. Brown | DNP - Coach's Decision | ||||||||||||||||
| D. Garrett | DNP - Coach's Decision | ||||||||||||||||
| H. Haddadi | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 38-86 | 7-12 | 15-19 | 11 | 30 | 41 | 24 | 20 | 9 | 19 | 5 | 5 | 98 | |||
| 44.2% | 58.3% | 78.9% | team rebs: 11 | total to: 19 | |||||||||||||
| Houston Rockets (44-34) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| F. Garcia | G-F | 36:08 | 6-13 | 3-10 | 0-0 | +9 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 15 | |
| G. Smith | C-F | 28:07 | 5-7 | 0-0 | 2-3 | +5 | 3 | 2 | 5 | 0 | 2 | 1 | 1 | 1 | 0 | 12 | |
| O. Asik | C | 38:21 | 3-9 | 0-0 | 2-2 | +12 | 7 | 15 | 22 | 0 | 3 | 2 | 0 | 2 | 4 | 8 | |
| J. Harden | G | 44:10 | 9-21 | 2-8 | 13-14 | +2 | 0 | 6 | 6 | 6 | 3 | 3 | 9 | 1 | 0 | 33 | |
| J. Lin | G | 37:28 | 5-14 | 0-4 | 3-3 | +2 | 0 | 1 | 1 | 6 | 1 | 2 | 2 | 0 | 0 | 13 | |
| P. Beverley | 20:14 | 4-10 | 1-5 | 0-0 | -3 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 9 | ||
| J. Anderson | 06:09 | 0-2 | 0-1 | 0-0 | +2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| T. Jones | 23:17 | 5-8 | 0-1 | 1-2 | -10 | 2 | 4 | 6 | 2 | 2 | 1 | 1 | 0 | 1 | 11 | ||
| D. Motiejunas | 06:06 | 0-2 | 0-1 | 0-0 | -4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Brooks | DNP - Coach's Decision | ||||||||||||||||
| C. Delfino | DND - Flu | ||||||||||||||||
| C. Parsons | DND - Strained Right Calf | ||||||||||||||||
| T. Robinson | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 37-86 | 6-30 | 21-24 | 15 | 29 | 44 | 19 | 16 | 11 | 16 | 5 | 5 | 101 | |||
| 43.0% | 20.0% | 87.5% | team rebs: 8 | total to: 18 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Phoenix Suns (23-55) | Houston Rockets (44-34) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Asik vs Morris (Lin gains possession)
|
||
| 11:39 | Harden Turnover : Bad Pass (1 TO) Steal:Dragic (1 ST) | |
| Dragic Driving Layup Shot: Missed | 11:35 | |
| Tucker Rebound (Off:1 Def:0) | 11:34 | |
| Johnson Turnover : Bad Pass (1 TO) Steal:Lin (1 ST) | 11:28 | |
| 11:25 | Lin Layup Shot: Missed | |
| Morris Rebound (Off:0 Def:1) | 11:24 | |
| 11:08 | Harden Foul: Shooting (1 PF) (2 FTA) | |
| Scola Free Throw 1 of 2 (1 PTS) | 11:08 [PHX 1-0] |
|
| Scola Free Throw 2 of 2 (2 PTS) | 11:08 [PHX 2-0] |
|
| 10:59 [HOU 2-2] |
Lin Finger Roll Layup Shot: Made (2 PTS) | |
| Morris Pullup Jump shot: Made (2 PTS) | 10:38 [PHX 4-2] |
|
| Scola Foul: Shooting (1 PF) (2 FTA) | 10:25 | |
| 10:25 [HOU 3-4] |
Asik Free Throw 1 of 2 (1 PTS) | |
| 10:25 [HOU 4-4] |
Asik Free Throw 2 of 2 (2 PTS) | |
| Scola Jump Shot: Missed | 10:06 | |
| Tucker Rebound (Off:2 Def:0) | 10:05 | |
| 09:59 | Garcia Foul: Shooting (1 PF) (2 FTA) | |
| Tucker Free Throw 1 of 2 (1 PTS) | 09:59 [PHX 5-4] |
|
| Tucker Free Throw 2 of 2 (2 PTS) | 09:59 [PHX 6-4] |
|
| 09:52 [HOU 6-6] |
Harden Driving Dunk Shot: Made (2 PTS) Assist: Lin (1 AST) | |
| 09:40 | Lin Foul: Shooting (1 PF) (2 FTA) | |
| Dragic Free Throw 1 of 2 Missed | 09:40 | |
| Team Rebound | 09:40 | |
| Dragic Free Throw 2 of 2 (1 PTS) | 09:40 [PHX 7-6] |
|
| 09:31 | Garcia 3pt Shot: Missed | |
| 09:29 | Asik Rebound (Off:1 Def:0) | |
| 09:16 | Harden Layup Shot: Missed | |
| 09:15 | Smith Rebound (Off:1 Def:0) | |
| 09:15 [HOU 8-7] |
Smith Putback Dunk Shot: Made (2 PTS) | |
| Morris 3pt Shot: Made (5 PTS) Assist: Dragic (1 AST) | 09:00 [PHX 10-8] |
|
| 08:44 | Lin Pullup Jump shot: Missed | |
| Johnson Rebound (Off:0 Def:1) | 08:43 | |
| Johnson Turnover : Traveling (2 TO) | 08:37 | |
| Tucker Foul: Shooting (1 PF) (2 FTA) | 08:22 | |
| 08:22 [HOU 9-10] |
Harden Free Throw 1 of 2 (3 PTS) | |
| 08:22 [HOU 10-10] |
Harden Free Throw 2 of 2 (4 PTS) | |
| Morris Foul: Offensive (1 PF) | 08:14 | |
| Morris Turnover : Foul (1 TO) | 08:14 | |
| 07:54 | Lin 3pt Shot: Missed | |
| Johnson Rebound (Off:0 Def:2) | 07:53 | |
| Johnson Turnover : Bad Pass (3 TO) Steal:Harden (1 ST) | 07:43 | |
| 07:40 [HOU 12-10] |
Lin Layup Shot: Made (4 PTS) Assist: Harden (1 AST) | |
| Tucker Pullup Jump shot: Missed | 07:28 | |
| 07:27 | Smith Rebound (Off:1 Def:1) | |
| 07:21 [HOU 15-10] |
Garcia 3pt Shot: Made (3 PTS) Assist: Lin (2 AST) | |
| Team Timeout : Regular | 07:13 | |
| Scola Substitution replaced by O'Neal | 07:13 | |
| O'Neal Jump Shot: Missed | 07:03 | |
| 07:02 | Asik Rebound (Off:1 Def:1) | |
| 06:56 [HOU 18-10] |
Garcia 3pt Shot: Made (6 PTS) Assist: Harden (2 AST) | |
| Morris Jump Shot: Missed | 06:28 | |
| 06:27 | Team Rebound | |
| Johnson Substitution replaced by Dudley | 06:27 | |
| 06:09 | Asik Layup Shot: Missed Block: Morris (1 BLK) | |
| Morris Rebound (Off:0 Def:2) | 06:07 | |
| Dragic 3pt Shot: Made (4 PTS) | 05:56 [PHX 13-18] |
|
| 05:40 | Harden 3pt Shot: Missed | |
| Morris Rebound (Off:0 Def:3) | 05:39 | |
| O'Neal Jump Shot: Missed Block: Smith (1 BLK) | 05:26 | |
| 05:25 | Asik Rebound (Off:1 Def:2) | |
| 05:16 [HOU 20-13] |
Harden Running Jump Shot: Made (6 PTS) | |
| Dudley Jump Shot: Missed | 04:57 | |
| 04:56 | Asik Rebound (Off:1 Def:3) | |
| 04:47 | Harden Turnover : Traveling (2 TO) | |
| Dragic Step Back Jump shot: Made (6 PTS) | 04:29 [PHX 15-20] |
|
| 04:11 | Lin Jump Shot: Missed | |
| O'Neal Rebound (Off:0 Def:1) | 04:10 | |
| Dudley 3pt Shot: Missed | 04:06 | |
| 04:04 | Harden Rebound (Off:0 Def:1) | |
| 03:56 | Harden Turnover : Bad Pass (3 TO) Steal:Dragic (2 ST) | |
| Tucker Dunk Shot: Made (4 PTS) Assist: Dragic (2 AST) | 03:52 [PHX 17-20] |
|
| 03:25 | Lin Substitution replaced by Beverley | |
| 03:21 | Beverley Jump Shot: Missed | |
| O'Neal Rebound (Off:0 Def:2) | 03:20 | |
| O'Neal Jump Shot: Missed | 03:04 | |
| Morris Rebound (Off:1 Def:3) | 03:03 | |
| O'Neal Jump Shot: Missed | 02:56 | |
| 02:55 | Asik Rebound (Off:1 Def:4) | |
| 02:50 [HOU 22-17] |
Beverley Layup Shot: Made (2 PTS) Assist: Garcia (1 AST) | |
| Morris Jump Shot: Missed | 02:23 | |
| 02:22 | Asik Rebound (Off:1 Def:5) | |
| Tucker Foul: Shooting (2 PF) (2 FTA) | 02:19 | |
| 02:19 | Team Timeout : Regular | |
| Tucker Substitution replaced by Scola | 02:19 | |
| Morris Substitution replaced by Morris | 02:19 | |
| Dragic Substitution replaced by Marshall | 02:19 | |
| 02:19 | Garcia Substitution replaced by Anderson | |
| 02:19 | Smith Substitution replaced by Jones | |
| 02:19 [HOU 23-17] |
Harden Free Throw 1 of 2 (7 PTS) | |
| 02:19 [HOU 24-17] |
Harden Free Throw 2 of 2 (8 PTS) | |
| O'Neal Jump Shot: Missed | 02:00 | |
| 01:59 | Jones Rebound (Off:0 Def:1) | |
| 01:41 [HOU 27-17] |
Harden 3pt Shot: Made (11 PTS) Assist: Beverley (1 AST) | |
| Scola Jump Shot: Missed | 01:21 | |
| 01:19 | Harden Rebound (Off:0 Def:2) | |
| 01:13 | Anderson 3pt Shot: Missed | |
| 01:11 | Beverley Rebound (Off:1 Def:0) | |
| O'Neal Foul: Shooting (1 PF) (2 FTA) | 01:05 | |
| 01:05 [HOU 28-17] |
Harden Free Throw 1 of 2 (12 PTS) | |
| 01:05 [HOU 29-17] |
Harden Free Throw 2 of 2 (13 PTS) | |
| Dudley Driving Reverse Layup Shot: Made (2 PTS) Assist: Scola (1 AST) | 00:51.6 [PHX 19-29] |
|
| 00:36.9 | Anderson Reverse Layup Shot: Missed | |
| Morris Rebound (Off:0 Def:1) | 00:35.7 | |
| Marshall Driving Layup Shot: Missed | 00:23.9 | |
| O'Neal Rebound (Off:1 Def:2) | 00:21.8 | |
| 00:21.0 | Asik Foul: Shooting (1 PF) (2 FTA) | |
| O'Neal Free Throw 1 of 2 (1 PTS) | 00:21.0 [PHX 20-29] |
|
| 00:21.0 | Asik Substitution replaced by Motiejunas | |
| O'Neal Free Throw 2 of 2 (2 PTS) | 00:21.0 [PHX 21-29] |
|
| 00:00.0 | Jones 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Phoenix Suns (23-55) | Houston Rockets (44-34) | |
| Start of 2nd QuarterBack to Top | ||
| Dudley 3pt Shot: Made (5 PTS) Assist: Marshall (1 AST) | 11:42 [PHX 24-29] |
|
| 11:18 [HOU 31-24] |
Jones Jump Shot: Made (2 PTS) Assist: Anderson (1 AST) | |
| 11:09 | Jones Violation:Defensive Goaltending | |
| Marshall Driving Layup Shot: Made (2 PTS) | 11:09 [PHX 26-31] |
|
| 10:58 [HOU 34-26] |
Beverley 3pt Shot: Made (5 PTS) Assist: Jones (1 AST) | |
| Morris Turnaround Jump Shot: Made (2 PTS) | 10:47 [PHX 28-34] |
|
| 10:32 [HOU 36-28] |
Jones Turnaround Hook Shot: Made (4 PTS) | |
| Marshall Turnover : Bad Pass (1 TO) Steal:Jones (1 ST) | 10:27 | |
| 10:20 | Motiejunas 3pt Shot: Missed | |
| 10:19 | Anderson Rebound (Off:1 Def:0) | |
| O'Neal Foul: Shooting (2 PF) (2 FTA) | 10:05 | |
| 10:05 [HOU 37-28] |
Jones Free Throw 1 of 2 (5 PTS) | |
| O'Neal Substitution replaced by Morris | 10:05 | |
| 10:05 | Jones Free Throw 2 of 2 Missed | |
| Scola Rebound (Off:0 Def:1) | 10:05 | |
| Morris Turnover : Bad Pass (2 TO) | 09:48 | |
| Team Violation : Delay Of Game | 09:48 | |
| 09:31 | Beverley 3pt Shot: Missed | |
| Team Rebound | 09:30 | |
| Morris Jump Shot: Missed | 09:13 | |
| Team Rebound | 09:12 | |
| Dudley Technical | 09:12 | |
| 09:12 [HOU 38-28] |
Lin Free Throw Technical (5 PTS) | |
| 09:12 | Jump Ball Beverley vs Dudley (Morris gains possession) | |
| Dudley Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 09:00 | |
| 08:45 | Anderson Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| 08:45 | ||
| Dudley Substitution replaced by Dragic | 08:45 | |
| Scola Hook Bank Shot: Missed | 08:27 | |
| 08:26 | Motiejunas Rebound (Off:0 Def:1) | |
| 08:14 | Jones Turnover : Lost Ball (1 TO) Steal:Morris (1 ST) | |
| 08:10 | Beverley Foul: Shooting (1 PF) (2 FTA) | |
| Dragic Free Throw 1 of 2 Missed | 08:10 | |
| Team Rebound | 08:10 | |
| 08:10 | Anderson Substitution replaced by Harden | |
| Dragic Free Throw 2 of 2 (7 PTS) | 08:10 [PHX 29-38] |
|
| 07:59 | Beverley Turnover : Bad Pass (1 TO) | |
| Morris Turnover : Traveling (3 TO) | 07:41 | |
| Morris Foul: Personal (1 PF) | 07:30 | |
| 07:18 | Beverley 3pt Shot: Missed | |
| Dragic Rebound (Off:0 Def:1) | 07:17 | |
| Morris 3pt Shot: Made (8 PTS) Assist: Dragic (3 AST) | 07:01 [PHX 32-38] |
|
| 06:38 | Motiejunas Running Hook Shot: Missed | |
| Scola Rebound (Off:0 Def:2) | 06:37 | |
| Scola Jump Shot: Missed | 06:24 | |
| Morris Rebound (Off:2 Def:3) | 06:20 | |
| Morris Dunk Shot: Missed | 06:19 | |
| Scola Rebound (Off:1 Def:2) | 06:19 | |
| Scola Layup Shot: Made (4 PTS) | 06:19 [PHX 34-38] |
|
| 06:15 | Team Timeout : Regular | |
| 06:15 | Beverley Substitution replaced by Smith | |
| 06:15 | Jones Substitution replaced by Garcia | |
| 06:15 | Motiejunas Substitution replaced by Asik | |
| Morris Foul: Personal (2 PF) | 06:07 | |
| 05:52 | Team Turnover : Shot Clock Turnover | |
| Dragic Pullup Jump shot: Missed | 05:34 | |
| Morris Rebound (Off:1 Def:1) | 05:33 | |
| Scola Hook Shot: Made (6 PTS) | 05:20 [PHX 36-38] |
|
| 05:06 | Smith Foul: Offensive Charge (1 PF) | |
| 05:06 | Smith Turnover : Foul (1 TO) | |
| Morris Turnover : 3 Second Violation (4 TO) | 04:49 | |
| Morris Foul: Personal (3 PF) | 04:44 | |
| 04:39 [HOU 40-36] |
Smith Slam Dunk Shot: Made (4 PTS) Assist: Harden (3 AST) | |
| Morris Turnover : Lost Ball (1 TO) Steal:Asik (1 ST) | 04:26 | |
| 04:21 [HOU 42-36] |
Lin Driving Layup Shot: Made (7 PTS) | |
| Scola Jump Shot: Missed | 04:10 | |
| 04:08 | Asik Rebound (Off:1 Def:6) | |
| 04:04 | Lin Turnover : Bad Pass (1 TO) Steal:Dragic (3 ST) | |
| Morris Layup Shot: Missed Block: Asik (1 BLK) | 03:58 | |
| Scola Rebound (Off:2 Def:2) | 03:56 | |
| Scola Layup Shot: Made (8 PTS) | 03:55 [PHX 38-42] |
|
| 03:46 | Harden 3pt Shot: Missed | |
| 03:45 | Smith Rebound (Off:2 Def:1) | |
| 03:31 | Harden 3pt Shot: Missed | |
| Morris Rebound (Off:2 Def:4) | 03:28 | |
| Morris Dunk Shot: Made (4 PTS) Assist: Morris (1 AST) | 03:27 [PHX 40-42] |
|
| 03:07 [HOU 45-40] |
Garcia 3pt Shot: Made (9 PTS) Assist: Lin (3 AST) | |
| 02:50 | Smith Foul: Personal (2 PF) | |
| Team Timeout : Regular | 02:50 | |
| Morris Substitution replaced by Tucker | 02:50 | |
| Scola Layup Shot: Made (10 PTS) Assist: Morris (2 AST) | 02:42 [PHX 42-45] |
|
| 02:30 | Lin Jump Shot: Missed | |
| 02:29 | Asik Rebound (Off:2 Def:6) | |
| Scola Foul: Shooting (2 PF) (2 FTA) | 02:23 | |
| 02:23 [HOU 46-42] |
Smith Free Throw 1 of 2 (5 PTS) | |
| Marshall Substitution replaced by Johnson | 02:23 | |
| 02:23 [HOU 47-42] |
Smith Free Throw 2 of 2 (6 PTS) | |
| 02:09 | Harden Foul: Shooting (2 PF) (3 FTA) | |
| Johnson Free Throw 1 of 3 (1 PTS) | 02:09 [PHX 43-47] |
|
| Johnson Free Throw 2 of 3 (2 PTS) | 02:09 [PHX 44-47] |
|
| Johnson Free Throw 3 of 3 (3 PTS) | 02:09 [PHX 45-47] |
|
| 01:52 | Lin 3pt Shot: Missed | |
| Johnson Rebound (Off:0 Def:3) | 01:51 | |
| Johnson Jump Shot: Made (5 PTS) Assist: Dragic (4 AST) | 01:45 [PHX 47-47] |
|
| 01:36 | Garcia 3pt Shot: Missed | |
| Tucker Rebound (Off:2 Def:1) | 01:35 | |
| Scola Jump Shot: Made (12 PTS) Assist: Dragic (5 AST) | 01:18 [PHX 49-47] |
|
| 01:04 | Harden Turnover : Lost Ball (4 TO) Steal:Tucker (1 ST) | |
| Dragic Layup Shot: Made (9 PTS) Assist: Morris (3 AST) | 01:00 [PHX 51-47] |
|
| Tucker Foul: Personal (3 PF) (2 FTA) | 00:44.9 | |
| 00:44.9 [HOU 48-51] |
Harden Free Throw 1 of 2 (14 PTS) | |
| 00:44.9 [HOU 49-51] |
Harden Free Throw 2 of 2 (15 PTS) | |
| Johnson 3pt Shot: Missed | 00:37.9 | |
| Morris Rebound (Off:3 Def:4) | 00:35.9 | |
| Scola Jump Shot: Missed | 00:34.0 | |
| Team Rebound | 00:32.0 | |
| 00:32.0 | Garcia Foul: Loose Ball (2 PF) | |
| Team Timeout : Short | 00:32.0 | |
| Johnson Jump Shot: Made (7 PTS) Assist: Dragic (6 AST) | 00:23.5 [PHX 53-49] |
|
| 00:05.0 | Lin Running Jump Shot: Missed | |
| 00:04.0 | Asik Rebound (Off:3 Def:6) | |
| 00:04.0 [HOU 51-53] |
Asik Layup Shot: Made (4 PTS) | |
| Tucker Running Jump Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Phoenix Suns (23-55) | Houston Rockets (44-34) | |
| Start of 3rd QuarterBack to Top | ||
| Morris Jump Shot: Missed | 11:45 | |
| 11:44 | Asik Rebound (Off:3 Def:7) | |
| 11:39 | Harden Turnover : Bad Pass (5 TO) Steal:Morris (1 ST) | |
| Johnson Pullup Jump shot: Missed | 11:33 | |
| Team Rebound | 11:32 | |
| 11:32 | Garcia Foul: Personal (3 PF) | |
| Dragic Turnover : Bad Pass (1 TO) Steal:Garcia (1 ST) | 11:15 | |
| 11:11 [HOU 53-53] |
Garcia Dunk Shot: Made (11 PTS) | |
| Johnson Jump Shot: Missed | 10:54 | |
| Team Rebound | 10:52 | |
| Dragic Turnover : Bad Pass (2 TO) Steal:Lin (2 ST) | 10:34 | |
| 10:31 [HOU 55-53] |
Lin Layup Shot: Made (9 PTS) | |
| Scola Jump Shot: Missed | 10:16 | |
| 10:13 | Team Rebound | |
| 09:55 [HOU 57-53] |
Smith Hook Shot: Made (8 PTS) | |
| Johnson Running Jump Shot: Made (9 PTS) | 09:34 [PHX 55-57] |
|
| 09:22 | Harden Step Back Jump shot: Missed | |
| 09:21 | Asik Rebound (Off:4 Def:7) | |
| 09:20 | Asik Layup Shot: Missed Block: Scola (1 BLK) | |
| 09:19 | Team Rebound | |
| 09:13 | Lin Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| Scola Turnover : Bad Pass (1 TO) Steal:Smith (1 ST) | 09:02 | |
| 08:55 [HOU 59-55] |
Smith Alley Oop Dunk Shot: Made (10 PTS) Assist: Garcia (2 AST) | |
| Johnson Jump Shot: Missed | 08:44 | |
| 08:43 | Harden Rebound (Off:0 Def:3) | |
| 08:39 | Garcia Turnover : Bad Pass (1 TO) Steal:Scola (1 ST) | |
| Scola Layup Shot: Made (14 PTS) Assist: Dragic (7 AST) | 08:33 [PHX 57-59] |
|
| 08:17 [HOU 61-57] |
Harden Running Jump Shot: Made (17 PTS) | |
| Johnson Running Jump Shot: Missed | 08:06 | |
| 08:05 | Asik Rebound (Off:4 Def:8) | |
| 07:51 [HOU 63-57] |
Asik Jump Shot: Made (6 PTS) Assist: Lin (4 AST) | |
| Team Timeout : Regular | 07:43 | |
| Scola Turnover : Bad Pass (2 TO) Steal:Harden (2 ST) | 07:38 | |
| 07:29 | Harden Jump Shot: Missed | |
| Scola Rebound (Off:2 Def:3) | 07:27 | |
| Tucker Turnaround Hook Shot: Missed | 07:19 | |
| 07:18 | Asik Rebound (Off:4 Def:9) | |
| 07:14 [HOU 65-57] |
Smith Alley Oop Layup shot: Made (12 PTS) Assist: Lin (5 AST) | |
| Tucker Foul: Shooting (4 PF) (1 FTA) | 07:14 | |
| Tucker Substitution replaced by Marshall | 07:14 | |
| Johnson Substitution replaced by Morris | 07:14 | |
| 07:14 | Smith Free Throw 1 of 1 Missed | |
| Morris Rebound (Off:3 Def:5) | 07:14 | |
| Marshall 3pt Shot: Missed | 06:56 | |
| 06:55 | Asik Rebound (Off:4 Def:10) | |
| 06:49 | Garcia 3pt Shot: Missed | |
| Dragic Rebound (Off:0 Def:2) | 06:48 | |
| Morris 3pt Shot: Made (11 PTS) Assist: Scola (2 AST) | 06:36 [PHX 60-65] |
|
| 06:16 | Garcia 3pt Shot: Missed | |
| 06:15 | Smith Rebound (Off:3 Def:1) | |
| 06:10 | Harden 3pt Shot: Missed | |
| Dragic Rebound (Off:0 Def:3) | 06:09 | |
