
1:00 PM ET - Chesapeake Energy Arena, Oklahoma City, OK
THE FACTS: New York's J.R. Smith drained two shots including a 3-pointer in the closing moments and the Knicks extended their winning streak to 12 games with a thrilling 125-120 win over the Oklahoma City Thunder. Smith finished with 22 points but it was the play of Carmelo Anthony that sealed things for New York. Anthony scored 36 points but it was the 12 rebounds he pulled down, nine of them off the offensive glass that put his team in position to win.
Thunder point guard Russell Westbrook led OKC with 37 points on 15-for-27 shooting he also grabbed 11 rebounds and dished out eight assists, narrowly missing a triple-double. Kevin Durant added 27 on 7-for-17 from the floor but 13-for-15 from the free throw line. He also had seven assists and four blocked shots. With their performances today Anthony (28.41) takes over the NBA scoring lead from Durant (28.35). Thunder sixth man Kevin Martin added 15 on 5-for-7 shooting and Serge Ibaka and Reggie Jackson each finished with 13.
The Knicks had six players in double figures. In addition to Anthony and Smith, Raymond Felton scored 16 and center Tyson Chandler added 15. Jason Kidd came off the bench to score 14 points on 5-for-8 shooting including four 3-pointers and rookie Chris Copeland dropped in 13, all in the first half.
The Knicks bench scored 55 points the Thunder bench managed just 30. Both teams shot the ball well with Oklahoma City hitting 57.7 percent while New York hit 49.5 percent.
QUOTABLE: "J.R. has been solid all year, he's capable of hitting big shots. I was more impressed with how we held our composure. We just battled them from beginning to end. It was like an old school shootout with all the offense that was displayed."
-- Knicks head coach Mike Woodson
QUOTABLE II: "This was huge for us, it's very hard to come into this building and get a win, I'm really proud of the way we kept fighting."
-- Chandler
QUOTABLE III: "Not a lot of defense from our team today and we gave up way too many offensive rebounds. Every time we made 'em miss they got the rebound and that's not good. The basics of rebounding is blocking out and we have to go back to that."
-- Thunder head coach Scott Brooks
THE STAT: New York pulled down 19 offensive rebounds and scored 23 second chance points. Eight of those offensive rebounds and eight of the second chance points came in the critical fourth quarter. OKC had just two offensive rebounds in the final 12 minutes and just two second chance points.
TURNING POINT: The Knicks went on a 10-2 run during a two minute stretch late in the third quarter that extended a one point lead out to nine but the Thunder stormed back with a 16-6 run in the fourth quarter that put them up 105-104. And they led again as late as 4:00 left when Westbrook hit a layup. But the Knicks went on a 10-3 run over the next 3:30 to ice the game.
QUOTABLE IV: "They shot the ball well, we forced them to shoot tough shots and they hit 'em. No need to panic. They just hit some tough shots."
-- Durant
HOT: Thunder start on a blistering pace going 7-for-8 (87.5 percent) in first eight minutes and finished the quarter 11-for-17 (64.7 percent)...Ibaka was 4-for-4 (nine points) and four blocks in the first eight minutes...Martin was 4-for-5 (12 points) in the first half...Kidd was 3-for-4 on 3-pointers in the first 24 minutes...Westbrook was 5-for-7 (11 points) in the fourth quarter.
NOT: Anthony was 2-for-7 (four points)...Durant did not take a shot in the first quarter but scored three points from the free throw line...Felton was 2-for-7 (five points) in the first half...Durant was 1-for-6 (five points) in the fourth quarter.
INSIDE THE ARENA: The 105th consecutive sell-out inside Chesapeake Energy Arena.
GOOD MOVE: With Marcus Camby and Kenyon Martin out with injuries Woodson again gave big minutes to rookie Chris Copeland and he responded early going 5-for-7 (13 points) plus three assists in the first half.
BAD MOVE: The Thunder struggled to contain the Knicks offense in the first half, giving up 65 points (tying the OKC season-high for opponent scoring) and allowing the Knicks to shoot 51 percent overall and 52.6 percent on 3-pointers. The Thunder also couldn't keep New York off the offensive glass. The Knicks had eight offensive rebounds in the first 24 minutes.
GOOD MOVE-BAD MOVE: The Thunder held New York to just 39.1 percent shooting (9-for-23) in the fourth quarter and 28.6 percent (2-for-7) on 3-pointers in the fourth. But while the Thunder forced the Knicks to miss most of their first shots in possessions they failed to block out on rebounds and gave up eight offensive boards and allowed eight second chance points.
NOTABLE: New York now has 50 wins in a season for the first time since the 1999-2000 season. Anthony now has four straight games with 35 or more points. He is the first Knick to do that since Bernard King in the 1984-85 season.
UP NEXT: For the Knicks, Tuesday vs. Washington, Thursday @ Chicago, Friday @ Cleveland. For the Thunder, Tuesday @ Utah, Thursday @ Golden State, Friday @ Portland.
|
NYK
OKC
|
||
|
|
||
| NYK | OKC | ||
| Total Rebounds | 41 | 37 | |
| Offensive Rebounds | 19 | 10 | |
| Turnovers | 6 | 12 | |
| Fast Break Pts: | 5 | 25 | |
| Biggest Lead: | 12 | 7 | |
| Points in the Paint: | 44 | 52 | |



| New York Knicks (50-26) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| I. Shumpert | F-G | 11:01 | 0-2 | 0-2 | 0-0 | +1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C. Anthony | F | 36:38 | 15-29 | 3-6 | 3-4 | +2 | 9 | 3 | 12 | 0 | 4 | 0 | 0 | 1 | 5 | 36 | |
| T. Chandler | C | 38:34 | 6-9 | 0-0 | 3-4 | +1 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 2 | 1 | 15 | |
| P. Prigioni | G | 18:56 | 1-2 | 1-1 | 0-0 | -2 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 3 | |
| R. Felton | G | 39:06 | 5-12 | 1-3 | 5-6 | +1 | 3 | 1 | 4 | 8 | 1 | 1 | 0 | 0 | 2 | 16 | |
| J.R. Smith | 34:56 | 7-18 | 2-9 | 6-8 | +6 | 1 | 6 | 7 | 4 | 3 | 0 | 3 | 0 | 0 | 22 | ||
| J. Kidd | 30:43 | 5-8 | 4-6 | 0-0 | +7 | 1 | 5 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 14 | ||
| C. Copeland | 18:32 | 5-9 | 2-3 | 1-2 | 0 | 2 | 1 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 13 | ||
| S. Novak | 11:34 | 2-4 | 2-4 | 0-0 | +9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| M. Camby | DND - Left Plantar Fasciitis | ||||||||||||||||
| K. Martin | DND - Sore Left Knee | ||||||||||||||||
| J. White | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 46-93 | 15-34 | 18-24 | 19 | 22 | 41 | 22 | 19 | 5 | 6 | 4 | 11 | 125 | |||
| 49.5% | 44.1% | 75.0% | team rebs: 7 | total to: 6 | |||||||||||||
| Oklahoma City Thunder (56-21) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| K. Durant | F | 45:13 | 7-17 | 0-2 | 13-15 | -3 | 0 | 3 | 3 | 7 | 1 | 0 | 4 | 4 | 0 | 27 | |
| S. Ibaka | F-C | 32:17 | 6-6 | 1-1 | 0-0 | -2 | 1 | 5 | 6 | 0 | 3 | 0 | 1 | 5 | 0 | 13 | |
| K. Perkins | C | 23:26 | 2-3 | 0-0 | 1-2 | +3 | 4 | 1 | 5 | 0 | 2 | 1 | 3 | 0 | 1 | 5 | |
| T. Sefolosha | G | 29:40 | 3-6 | 2-4 | 0-0 | 0 | 0 | 3 | 3 | 1 | 5 | 3 | 2 | 0 | 0 | 8 | |
| R. Westbrook | G | 33:45 | 15-27 | 2-4 | 5-6 | -5 | 4 | 7 | 11 | 8 | 1 | 1 | 1 | 0 | 3 | 37 | |
| K. Martin | 24:19 | 5-7 | 3-3 | 2-2 | -5 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 15 | ||
| R. Jackson | 21:27 | 6-8 | 1-2 | 0-0 | -6 | 0 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 13 | ||
| N. Collison | 17:19 | 1-1 | 0-0 | 0-0 | -5 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | ||
| D. Fisher | 12:34 | 0-3 | 0-1 | 0-0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| R. Brewer | DNP - Coach's Decision | ||||||||||||||||
| P. Jones | DNP - Coach's Decision | ||||||||||||||||
| J. Lamb | DNP - Coach's Decision | ||||||||||||||||
| H. Thabeet | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 45-78 | 9-17 | 21-25 | 10 | 27 | 37 | 23 | 22 | 5 | 12 | 11 | 4 | 120 | |||
| 57.7% | 52.9% | 84.0% | team rebs: 5 | total to: 13 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| New York Knicks (50-26) | Oklahoma City Thunder (56-21) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Ibaka vs Chandler (Felton gains possession)
|
||
| Anthony Pullup Jump shot: Made (2 PTS) Assist: Felton (1 AST) | 11:43 [NYK 2-0] |
|
| 11:22 [OKC 2-2] |
Ibaka Turnaround Jump Shot: Made (2 PTS) Assist: Westbrook (1 AST) | |
| Chandler Turnover : Lost Ball (1 TO) Steal:Sefolosha (1 ST) | 11:01 | |
| Shumpert Foul: Shooting (1 PF) (2 FTA) | 10:40 | |
| 10:40 [OKC 3-2] |
Durant Free Throw 1 of 2 (1 PTS) | |
| 10:40 | Durant Free Throw 2 of 2 Missed | |
| Shumpert Rebound (Off:0 Def:1) | 10:40 | |
| 10:32 | Perkins Foul: Personal (1 PF) | |
| Anthony Jump Shot: Made (4 PTS) | 10:25 [NYK 4-3] |
|
| Anthony Foul: Shooting (1 PF) (2 FTA) | 10:07 | |
| 10:07 [OKC 4-4] |
Westbrook Free Throw 1 of 2 (1 PTS) | |
| 10:07 [OKC 5-4] |
Westbrook Free Throw 2 of 2 (2 PTS) | |
| 10:02 | Westbrook Foul: Personal (1 PF) | |
| Chandler Dunk Shot: Made (2 PTS) Assist: Felton (2 AST) | 09:51 [NYK 6-5] |
|
| Prigioni Foul: Personal (1 PF) | 09:44 | |
| 09:38 | Westbrook Driving Layup Shot: Missed | |
| Chandler Rebound (Off:0 Def:1) | 09:37 | |
| Felton 3pt Shot: Made (3 PTS) Assist: Shumpert (1 AST) | 09:30 [NYK 9-5] |
|
| Shumpert Foul: Personal (2 PF) | 09:17 | |
| Shumpert Substitution replaced by Smith | 09:17 | |
| 09:07 [OKC 7-9] |
Ibaka Jump Shot: Made (4 PTS) Assist: Westbrook (2 AST) | |
| Prigioni 3pt Shot: Made (3 PTS) | 08:47 [NYK 12-7] |
|
| 08:32 | Perkins Turnover : Bad Pass (1 TO) Steal:Felton (1 ST) | |
| Felton Driving Layup Shot: Missed Block: Ibaka (1 BLK) | 08:26 | |
| 08:25 | Durant Rebound (Off:0 Def:1) | |
| Prigioni Foul: Personal (2 PF) (2 FTA) | 08:21 | |
| 08:21 [OKC 8-12] |
Durant Free Throw 1 of 2 (2 PTS) | |
| 08:21 [OKC 9-12] |
Durant Free Throw 2 of 2 (3 PTS) | |
| Anthony Driving Jump shot: Missed Block: Ibaka (2 BLK) | 08:02 | |
| Smith Rebound (Off:1 Def:0) | 08:01 | |
| Smith 3pt Shot: Missed | 07:56 | |
| 07:55 | Ibaka Rebound (Off:0 Def:1) | |
| 07:49 | Durant Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Chandler Jump Shot: Missed | 07:32 | |
| 07:31 | Westbrook Rebound (Off:0 Def:1) | |
| 07:26 [OKC 11-12] |
Westbrook Pullup Jump shot: Made (4 PTS) | |
| Chandler Dunk Shot: Made (4 PTS) Assist: Prigioni (1 AST) | 07:11 [NYK 14-11] |
|
| 06:50 [OKC 13-14] |
Ibaka Driving Slam Dunk Shot: Made (6 PTS) Assist: Durant (1 AST) | |
| Team Timeout : Regular | 06:35 | |
| Smith Substitution replaced by Kidd | 06:35 | |
| Anthony 3pt Shot: Missed | 06:27 | |
| 06:27 | Westbrook Rebound (Off:0 Def:2) | |
| 06:13 [OKC 16-14] |
Ibaka 3pt Shot: Made (9 PTS) Assist: Westbrook (3 AST) | |
| Anthony Turnaround Jump Shot: Missed Block: Ibaka (3 BLK) | 05:54 | |
| 05:53 | Sefolosha Rebound (Off:0 Def:1) | |
| 05:50 | Sefolosha Turnover : Bad Pass (1 TO) | |
| Felton Floating Jump shot: Missed | 05:37 | |
| Felton Rebound (Off:1 Def:0) | 05:35 | |
| Anthony 3pt Shot: Missed | 05:31 | |
| 05:31 | Westbrook Rebound (Off:0 Def:3) | |
| 05:15 [OKC 19-14] |
Sefolosha 3pt Shot: Made (3 PTS) Assist: Durant (2 AST) | |
| Prigioni Driving Layup Shot: Missed Block: Ibaka (4 BLK) | 05:02 | |
| 05:00 | Durant Rebound (Off:0 Def:2) | |
| 04:57 | Durant Turnover : Discontinue Dribble (2 TO) | |
| Anthony Jump Shot: Missed | 04:55 | |
| 04:53 | Perkins Rebound (Off:0 Def:1) | |
| 04:45 [OKC 21-14] |
Westbrook Pullup Jump shot: Made (6 PTS) | |
| Kidd 3pt Shot: Made (3 PTS) Assist: Felton (3 AST) | 04:25 [NYK 17-21] |
|
| 04:09 | Westbrook Jump Shot: Missed | |
| 04:09 | Perkins Rebound (Off:1 Def:1) | |
| Anthony Foul: Personal (2 PF) (2 FTA) | 04:09 | |
| 04:09 [OKC 22-17] |
Perkins Free Throw 1 of 2 (1 PTS) | |
| Anthony Substitution replaced by Copeland | 04:09 | |
| 04:09 | Durant Substitution replaced by Martin | |
| 04:09 | Perkins Free Throw 2 of 2 Missed | |
| Kidd Rebound (Off:0 Def:1) | 04:08 | |
| Kidd 3pt Shot: Made (6 PTS) Assist: Chandler (1 AST) | 03:55 [NYK 20-22] |
|
| 03:43 | Westbrook Driving Jump shot: Missed | |
| 03:42 | Westbrook Rebound (Off:1 Def:3) | |
| 03:38 [OKC 24-20] |
Westbrook Jump Shot: Made (8 PTS) | |
| Felton Driving Layup Shot: Missed | 03:23 | |
| 03:22 | Ibaka Rebound (Off:0 Def:2) | |
| 03:17 | Westbrook Driving Layup Shot: Missed | |
| Copeland Rebound (Off:0 Def:1) | 03:14 | |
| Kidd 3pt Shot: Made (9 PTS) Assist: Felton (4 AST) | 03:06 [NYK 23-24] |
|
| 03:03 | Team Timeout : Regular | |
| 03:03 | Westbrook Substitution replaced by Jackson | |
| 03:03 | Perkins Substitution replaced by Collison | |
| Prigioni Substitution replaced by Novak | 03:03 | |
| 02:38 [OKC 26-23] |
Martin Turnaround Jump Shot: Made (2 PTS) | |
| 02:24 | Ibaka Foul: Loose Ball (1 PF) | |
| Novak 3pt Shot: Missed | 02:15 | |
| 02:14 | Ibaka Rebound (Off:0 Def:3) | |
| 01:58 [OKC 29-23] |
Martin 3pt Shot: Made (5 PTS) Assist: Jackson (1 AST) | |
| Novak 3pt Shot: Made (3 PTS) Assist: Copeland (1 AST) | 01:39 [NYK 26-29] |
|
| 01:22 | Ibaka Substitution replaced by Durant | |
| 01:22 | Sefolosha Substitution replaced by Fisher | |
| 01:13 | Martin Turnover : Lost Ball (1 TO) Steal:Kidd (1 ST) | |
| Kidd 3pt Shot: Missed | 01:04 | |
| Felton Rebound (Off:2 Def:0) | 01:03 | |
| Felton Jump Shot: Missed | 01:02 | |
| Felton Rebound (Off:3 Def:0) | 01:01 | |
| Felton Layup Shot: Made (5 PTS) | 01:00 [NYK 28-29] |
|
| 00:42.9 | Fisher Running Bank shot: Missed | |
| Novak Rebound (Off:0 Def:1) | 00:41.8 | |
| Copeland Layup Shot: Made (2 PTS) Assist: Kidd (1 AST) | 00:36.5 [NYK 30-29] |
|
| 00:31.4 [OKC 31-30] |
Jackson Running Jump Shot: Made (2 PTS) | |
| Novak 3pt Shot: Missed | 00:11.9 | |
| 00:10.9 | Martin Rebound (Off:0 Def:1) | |
| 00:00.0 | Fisher Step Back Jump shot: Missed | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| New York Knicks (50-26) | Oklahoma City Thunder (56-21) | |
| Start of 2nd QuarterBack to Top | ||
| 11:36 | Fisher 3pt Shot: Missed | |
| 11:36 | Team Rebound | |
| 11:36 | Team Turnover : Shot Clock Turnover | |
| Smith Turnaround Jump Shot: Missed | 11:20 | |
| Copeland Rebound (Off:1 Def:1) | 11:19 | |
| Copeland Jump Shot: Missed Block: Durant (1 BLK) | 11:17 | |
| Copeland Rebound (Off:2 Def:1) | 11:15 | |
| Copeland Layup Shot: Made (4 PTS) | 11:14 [NYK 32-31] |
|
| 10:57 | Durant Jump Shot: Missed | |
| Kidd Rebound (Off:0 Def:2) | 10:56 | |
| Copeland 3pt Shot: Made (7 PTS) Assist: Smith (1 AST) | 10:42 [NYK 35-31] |
|
| 10:25 [OKC 34-35] |
Jackson 3pt Shot: Made (5 PTS) Assist: Durant (3 AST) | |
| 10:11 | Fisher Foul: Shooting (1 PF) (2 FTA) | |
| Copeland Free Throw 1 of 2 Missed | 10:11 | |
| Team Rebound | 10:11 | |
| Copeland Free Throw 2 of 2 (8 PTS) | 10:11 [NYK 36-34] |
|
| 09:55 | Martin Jump Shot: Missed | |
| Felton Rebound (Off:3 Def:1) | 09:55 | |
| Novak 3pt Shot: Made (6 PTS) Assist: Copeland (2 AST) | 09:41 [NYK 39-34] |
|
| Smith Foul: Personal (1 PF) | 09:27 | |
| 09:22 [OKC 36-39] |
Durant Dunk Shot: Made (5 PTS) Assist: Collison (1 AST) | |
| Felton Driving Layup Shot: Missed Block: Jackson (1 BLK) | 09:10 | |
| 09:08 | Martin Rebound (Off:0 Def:2) | |
| 09:03 | Durant Turnover : Traveling (3 TO) | |
| 08:54 | Durant Foul: Shooting (1 PF) (2 FTA) | |
| 08:54 | ||
| Felton Substitution replaced by Anthony | 08:54 | |
| Smith Free Throw 1 of 2 (1 PTS) | 08:54 [NYK 40-36] |
|
| Smith Free Throw 2 of 2 (2 PTS) | 08:54 [NYK 41-36] |
|
| Copeland Foul: Shooting (1 PF) (2 FTA) | 08:36 | |
| 08:36 [OKC 37-41] |
Durant Free Throw 1 of 2 (6 PTS) | |
| 08:36 [OKC 38-41] |
Durant Free Throw 2 of 2 (7 PTS) | |
| Anthony Driving Dunk Shot: Made (6 PTS) | 08:25 [NYK 43-38] |
|
| 08:06 | Durant Jump Shot: Missed | |
| 08:05 | Collison Rebound (Off:1 Def:0) | |
| 08:01 [OKC 40-43] |
Martin Jump Shot: Made (7 PTS) Assist: Collison (2 AST) | |
| Smith Jump Shot: Made (4 PTS) Assist: Kidd (2 AST) | 07:42 [NYK 45-40] |
|
| 07:25 | Durant Turnaround Jump Shot: Missed | |
| Novak Rebound (Off:0 Def:2) | 07:24 | |
| Smith Step Back Jump shot: Made (6 PTS) | 07:10 [NYK 47-40] |
|
| 06:45 [OKC 42-47] |
Durant Driving Finger Roll Layup Shot: Made (9 PTS) | |
| Copeland Driving Layup Shot: Made (10 PTS) | 06:21 [NYK 49-42] |
|
| 06:13 | Team Timeout : Regular | |
| 06:13 | Jackson Substitution replaced by Westbrook | |
| 06:13 | Collison Substitution replaced by Sefolosha | |
| 06:13 | Fisher Substitution replaced by Ibaka | |
| Kidd Substitution replaced by Prigioni | 06:13 | |
| 06:07 | Sefolosha 3pt Shot: Missed | |
| Smith Rebound (Off:1 Def:1) | 06:06 | |
| 05:53 | Ibaka Violation:Kicked Ball | |
| Anthony Jump Shot: Missed Block: Durant (2 BLK) | 05:44 | |
| 05:43 | Westbrook Rebound (Off:1 Def:4) | |
| 05:28 | Durant Jump Shot: Missed | |
| 05:27 | Ibaka Rebound (Off:1 Def:3) | |
| 05:25 [OKC 44-49] |
Ibaka Turnaround Jump Shot: Made (11 PTS) | |
| 05:14 | Sefolosha Foul: Personal (1 PF) | |
| Anthony Jump Shot: Made (8 PTS) Assist: Copeland (3 AST) | 05:05 [NYK 51-44] |
|
| 04:46 | Durant Jump Shot: Missed | |
| Anthony Rebound (Off:0 Def:1) | 04:45 | |
| Copeland 3pt Shot: Missed | 04:33 | |
| 04:32 | Westbrook Rebound (Off:1 Def:5) | |
| 04:26 | Westbrook Layup Shot: Missed Block: Copeland (1 BLK) | |
| Anthony Rebound (Off:0 Def:2) | 04:26 | |
| 04:26 | Sefolosha Foul: Personal (2 PF) | |
| Smith Fadeaway Jump Shot: Missed | 04:00 | |
| Anthony Rebound (Off:1 Def:2) | 03:59 | |
| Anthony Layup Shot: Missed | 03:58 | |
| Anthony Rebound (Off:2 Def:2) | 03:56 | |
| Anthony Layup Shot: Made (10 PTS) | 03:55 [NYK 53-44] |
|
| 03:42 [OKC 47-53] |
Martin 3pt Shot: Made (10 PTS) Assist: Westbrook (4 AST) | |
| 03:32 | Sefolosha Foul: Personal (3 PF) (2 FTA) | |
| Smith Free Throw 1 of 2 (7 PTS) | 03:32 [NYK 54-47] |
|
| Novak Substitution replaced by Chandler | 03:32 | |
| 03:32 | Sefolosha Substitution replaced by Perkins | |
| Smith Free Throw 2 of 2 (8 PTS) | 03:32 [NYK 55-47] |
|
| 03:18 [OKC 49-55] |
Durant Jump Shot: Made (11 PTS) Assist: Westbrook (5 AST) | |
| Copeland 3pt Shot: Made (13 PTS) Assist: Prigioni (2 AST) | 03:06 [NYK 58-49] |
|
| 02:48 [OKC 51-58] |
Westbrook Driving Layup Shot: Made (10 PTS) | |
| Smith Foul: Offensive (2 PF) | 02:39 | |
| Smith Turnover : Foul (1 TO) | 02:39 | |
| Team Timeout : Regular | 02:39 | |
| Copeland Substitution replaced by Shumpert | 02:39 | |
| 02:23 [OKC 53-58] |
Westbrook Driving Layup Shot: Made (12 PTS) Assist: Durant (4 AST) | |
| Anthony Jump Shot: Made (12 PTS) | 01:59 [NYK 60-53] |
|
| 01:43 | Westbrook Floating Jump shot: Missed | |
| 01:42 | Perkins Rebound (Off:2 Def:1) | |
| 01:39 | Perkins Turnover : Bad Pass (2 TO) Steal:Prigioni (1 ST) | |
| Anthony 3pt Shot: Made (15 PTS) Assist: Prigioni (3 AST) | 01:34 [NYK 63-53] |
|
| 01:10 | Westbrook Layup Shot: Missed | |
| 01:09 | Perkins Rebound (Off:3 Def:1) | |
| 01:08 | Perkins Layup Shot: Missed Block: Chandler (1 BLK) | |
| Shumpert Rebound (Off:0 Def:2) | 01:05 | |
| Chandler Alley Oop Dunk Shot: Made (6 PTS) Assist: Smith (2 AST) | 00:57.7 [NYK 65-53] |
|
| 00:57.7 | Team Timeout : Short | |
| Anthony Substitution replaced by Copeland | 00:57.7 | |
| Copeland Foul: Shooting (2 PF) (2 FTA) | 00:38.8 | |
| 00:38.8 [OKC 54-65] |
Martin Free Throw 1 of 2 (11 PTS) | |
| 00:38.8 [OKC 55-65] |
Martin Free Throw 2 of 2 (12 PTS) | |
| Shumpert 3pt Shot: Missed | 00:27.9 | |
| 00:24.9 | Ibaka Rebound (Off:1 Def:4) | |
| Copeland Foul: Shooting Block (3 PF) (2 FTA) | 00:03.3 | |
| 00:03.3 | Durant Free Throw 1 of 2 Missed | |
| 00:03.3 | Team Rebound | |
| Chandler Substitution replaced by Novak | 00:03.3 | |
| 00:03.3 | Perkins Substitution replaced by Jackson | |
| Team Timeout : Short | 00:03.3 | |
| 00:03.3 [OKC 56-65] |
Durant Free Throw 2 of 2 (12 PTS) | |
| Smith 3pt Shot: Missed | 00:00.0 | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| New York Knicks (50-26) | Oklahoma City Thunder (56-21) | |
| Start of 3rd QuarterBack to Top | ||
| 11:36 | Westbrook 3pt Shot: Missed | |
| 11:35 | Perkins Rebound (Off:4 Def:1) | |
| Prigioni Foul: Shooting Block (3 PF) (2 FTA) | 11:32 | |
| 11:32 [OKC 57-65] |
Westbrook Free Throw 1 of 2 (13 PTS) | |
| 11:32 | Westbrook Free Throw 2 of 2 Missed | |
| Chandler Rebound (Off:0 Def:2) | 11:32 | |
| Felton Floating Jump shot: Made (7 PTS) | 11:09 [NYK 67-57] |
|
| 10:53 | Perkins Turnover : Lost Ball (3 TO) Steal:Shumpert (1 ST) | |
| 10:39 | Perkins Foul: Shooting (2 PF) (2 FTA) | |
| Felton Free Throw 1 of 2 (8 PTS) | 10:39 [NYK 68-57] |
|
| Felton Free Throw 2 of 2 (9 PTS) | 10:39 [NYK 69-57] |
|
| 10:19 [OKC 59-69] |
Ibaka Dunk Shot: Made (13 PTS) Assist: Durant (5 AST) | |
| Prigioni Turnover : Lost Ball (1 TO) Steal:Perkins (1 ST) | 09:58 | |
| 09:55 [OKC 61-69] |
Westbrook Dunk Shot: Made (15 PTS) | |
| Prigioni Turnover : Bad Pass (2 TO) Steal:Westbrook (1 ST) | 09:35 | |
| 09:32 [OKC 63-69] |
Durant Layup Shot: Made (14 PTS) Assist: Westbrook (6 AST) | |
| Team Timeout : Regular | 09:30 | |
| Anthony Jump Shot: Made (17 PTS) | 09:11 [NYK 71-63] |
|
| 08:54 | Sefolosha 3pt Shot: Missed | |
| 08:53 | Westbrook Rebound (Off:2 Def:5) | |
| 08:47 [OKC 65-71] |
Westbrook Driving Finger Roll Layup Shot: Made (17 PTS) | |
| Anthony Pullup Jump shot: Missed | 08:30 | |
| Chandler Rebound (Off:1 Def:2) | 08:29 | |
| Chandler Tip Shot: Made (8 PTS) | 08:29 [NYK 73-65] |
|
| Chandler Foul: Shooting (1 PF) (2 FTA) | 08:14 | |
| Prigioni Substitution replaced by Smith | 08:14 | |
| 08:14 [OKC 66-73] |
Durant Free Throw 1 of 2 (15 PTS) | |
| 08:14 [OKC 67-73] |
Durant Free Throw 2 of 2 (16 PTS) | |
| 07:59 | Ibaka Foul: Personal (2 PF) | |
| Felton 3pt Shot: Missed | 07:51 | |
| 07:50 | Sefolosha Rebound (Off:0 Def:2) | |
| 07:34 | Westbrook Jump Shot: Missed Block: Anthony (1 BLK) | |
| Smith Rebound (Off:1 Def:2) | 07:32 | |
| Smith Turnover : Lost Ball (2 TO) Steal:Sefolosha (2 ST) | 07:26 | |
| Felton Foul: Shooting (1 PF) (2 FTA) | 07:23 | |
| 07:23 [OKC 68-73] |
Westbrook Free Throw 1 of 2 (18 PTS) | |
| 07:23 [OKC 69-73] |
Westbrook Free Throw 2 of 2 (19 PTS) | |
| Shumpert 3pt Shot: Missed | 07:08 | |
| 07:07 | Sefolosha Rebound (Off:0 Def:3) | |
| 07:01 [OKC 71-73] |
Westbrook Pullup Jump shot: Made (21 PTS) | |
| Anthony Driving Reverse Layup Shot: Made (19 PTS) | 06:41 [NYK 75-71] |
|
| 06:21 | Westbrook Jump Shot: Missed | |
| 06:21 | Team Rebound | |
| Anthony Foul: Loose Ball (3 PF) | 06:21 | |
| Shumpert Substitution replaced by Kidd | 06:21 | |
| 06:09 [OKC 74-75] |
Sefolosha 3pt Shot: Made (6 PTS) Assist: Durant (6 AST) | |
| 05:47 | Sefolosha Foul: Shooting (4 PF) (2 FTA) | |
| Smith Free Throw 1 of 2 (9 PTS) | 05:47 [NYK 76-74] |
|
| Smith Free Throw 2 of 2 (10 PTS) | 05:47 [NYK 77-74] |
|
| 05:34 | Ibaka Turnover : Poss Lost Ball Turnover (1 TO) Steal:Kidd (2 ST) | |
| Smith 3pt Shot: Missed | 05:28 | |
| 05:26 | Westbrook Rebound (Off:2 Def:6) | |
| Chandler Violation:Kicked Ball | 05:26 | |
| 05:18 [OKC 76-77] |
Westbrook Running Finger Roll Layup Shot: Made (23 PTS) | |
| Felton Floating Jump shot: Made (11 PTS) | 05:03 [NYK 79-76] |
|
| 04:49 [OKC 78-79] |
