

THE FACTS: Corey Brewer continued his hot play with 22 points, Andre Iguodala had 18 points and 14 assists and the Denver Nuggets won their franchise-tying 20th straight at home with a 132-114 victory over the Houston Rockets on Saturday night.
Wilson Chandler scored 21 points in his first start for the injured Danilo Gallinari, who was lost to a torn ACL of his left knee in Thursday's win over Dallas.
Jeremy Lin had 23 points for the Rockets, who had their four-game winning streak stopped.
The Nuggets haven't lost at home since Jan. 18, but they haven't lost much at all lately. They have won four straight and 19 of 21 to move into third in the Western Conference with five games left.
QUOTABLE: "We have a very deep team and we had a lot of players step up. Basically the whole team stepped up."
-- Wilson Chandler
THE STAT: The Rockets committed 85 turnovers in four games against Denver this year -- all losses.
TURNING POINT: The Nuggets got hot in the second quarter and never cooled off. After being down 35-25 in the first they outscored the Rockets 77-48 over the next two quarters to turn it into a rout.
QUOTABLE II: "I think throwing the ball to them was a bigger focal point. They had 32 points off our turnovers and 18 points off offensive rebounds. There's no defense for throwing them the ball for a layup. It's hard to overcome."
-- Rockets coach Kevin McHale
HOT: The Nuggets set a season high in points and assists (40) despite not having their top two scorers in Ty Lawson and Gallinari. They keep pushing the pace and getting good results. Their depth showed through against Houston and could carry them for a while.
QUOTABLE III: "No one's going to feel sorry us. We're good enough and talented enough to continue playing well. People might be patient to figure it out a little bit, but we don't have a lot of time to figure it out."
-- Nuggets coach George Karl on his team overcoming injuries
NOT: The Rockets were hot from 3-point range in the first quarter, going 6-for-9 while leading by as many as 12. Over the next two quarters they were 3-for-14 and were blown out.
FANTASY SPOTLIGHT: The stat sheet rarely reflects the way Iguodala impacts a game, but it was hard to ignore his output against the Rockets. He set a season high in assists -- which was two shy of his career high -- while playing shutdown defense on James Harden.
GOOD MOVE: The Nuggets weren't afraid to challenge the Rockets to push the pace. Houston plays the same style but Denver feels it does it better, and it showed.
BAD MOVE: The Rockets couldn't handle Denver's pressure defense. They rushed passes, forced shots and got out of sync offensively.
QUOTABLE IV: "We're never going to play a perfect game, but we have to push the ball up the floor and get to our spots and play without throwing crazy passes, cross-court passes. They have length and taller wings so we have to be smarter with how we push it."
-- Jeremy Lin
ROOKIE WATCH: Evan Fournier looks like he'll stay in the rotation even when Lawson returns. He had 17 points and five assists and McHale credited his scrappy play as one reason the Nuggets turned things around in the second quarter. So far the rookie has looked unflappable as his minutes have increased.
NOTABLE: The Nuggets last won 20 straight Jan. 9-March 30, 1985. ... Rockets forward Chandler Parsons sat out his third game in the last four with a right calf injury. ... The Nuggets' 40 assists were the most since having 44 against Seattle on March 26, 2008.
UP NEXT: For the Rockets, Tuesday vs. Phoenix, Friday vs. Memphis, Sunday, April 14, vs. Sacramento. For the Nuggets, Wednesday vs. San Antonio, Friday @ Dallas, Sunday, April 14, vs. Portland.
|
HOU
DEN
|
||
|
|
||
| HOU | DEN | ||
| Total Rebounds | 41 | 46 | |
| Offensive Rebounds | 11 | 13 | |
| Turnovers | 18 | 9 | |
| Fast Break Pts: | 23 | 35 | |
| Biggest Lead: | 12 | 28 | |
| Points in the Paint: | 44 | 74 | |



| Houston Rockets (43-34) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| F. Garcia | G-F | 28:16 | 4-9 | 4-8 | 0-0 | -15 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| G. Smith | C-F | 12:52 | 2-6 | 0-0 | 2-2 | -12 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 1 | 3 | 6 |
| O. Asik | C | 26:58 | 2-3 | 0-0 | 0-0 | -5 | 2 | 7 | 9 | 2 | 2 | 1 | 3 | 1 | 0 | 4 |
| J. Harden | G | 28:55 | 2-10 | 0-3 | 10-10 | -6 | 1 | 3 | 4 | 5 | 2 | 1 | 3 | 1 | 0 | 14 |
| J. Lin | G | 34:47 | 8-15 | 2-6 | 5-6 | -23 | 0 | 2 | 2 | 8 | 3 | 0 | 1 | 0 | 1 | 23 |
| T. Jones | 28:13 | 5-11 | 2-4 | 1-3 | -6 | 4 | 2 | 6 | 0 | 2 | 1 | 2 | 2 | 0 | 13 | |
| J. Anderson | 20:51 | 4-11 | 3-7 | 0-1 | -4 | 0 | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 11 | |
| P. Beverley | 21:31 | 3-3 | 1-1 | 0-0 | -8 | 0 | 3 | 3 | 9 | 1 | 0 | 2 | 1 | 0 | 7 | |
| D. Motiejunas | 15:57 | 4-6 | 1-3 | 3-4 | -14 | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 2 | 0 | 12 | |
| T. Robinson | 12:00 | 2-4 | 0-0 | 1-6 | +1 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | |
| A. Brooks | 09:40 | 3-5 | 1-2 | 0-0 | +2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 7 | |
| T. Ohlbrecht | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Parsons | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 39-83 | 14-34 | 22-32 | 11 | 30 | 41 | 30 | 22 | 5 | 18 | 10 | 4 | 114 | ||
| 47.0% | 41.2% | 68.8% | team rebs: 11 | total to: 19 | ||||||||||||
| Denver Nuggets (53-24) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| W. Chandler | F | 29:58 | 9-15 | 3-6 | 0-1 | +21 | 2 | 4 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 21 |
| K. Faried | F | 24:25 | 6-10 | 0-0 | 1-2 | +12 | 3 | 3 | 6 | 0 | 2 | 1 | 1 | 3 | 2 | 13 |
| K. Koufos | C | 19:51 | 3-4 | 0-0 | 0-0 | +3 | 2 | 5 | 7 | 0 | 3 | 0 | 0 | 1 | 1 | 6 |
| A. Iguodala | G-F | 36:39 | 7-13 | 2-6 | 2-3 | +14 | 0 | 7 | 7 | 14 | 2 | 2 | 2 | 0 | 0 | 18 |
| A. Miller | G | 31:21 | 3-8 | 1-2 | 4-6 | +1 | 1 | 1 | 2 | 12 | 2 | 0 | 1 | 0 | 1 | 11 |
| C. Brewer | 28:42 | 7-16 | 2-4 | 6-7 | +23 | 0 | 2 | 2 | 3 | 4 | 1 | 1 | 0 | 1 | 22 | |
| A. Randolph | 21:55 | 7-10 | 0-1 | 0-2 | +3 | 2 | 5 | 7 | 1 | 3 | 4 | 1 | 0 | 2 | 14 | |
| J. McGee | 08:33 | 3-4 | 0-0 | 0-0 | +11 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| E. Fournier | 22:49 | 7-14 | 3-6 | 0-0 | +20 | 0 | 3 | 3 | 5 | 5 | 3 | 2 | 0 | 2 | 17 | |
| T. Mozgov | 07:16 | 0-0 | 0-0 | 0-0 | -7 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| J. Hamilton | 05:03 | 1-2 | 0-0 | 0-0 | -4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Q. Miller | 03:28 | 1-3 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T. Lawson | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 54-99 | 11-25 | 13-21 | 13 | 33 | 46 | 40 | 26 | 12 | 9 | 4 | 10 | 132 | ||
| 54.5% | 44.0% | 61.9% | team rebs: 9 | total to: 11 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Houston Rockets (43-34) | Denver Nuggets (53-24) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Koufos vs Asik (Chandler gains possession)
|
||
| 11:39 [DEN 2-0] |
Iguodala Jump Shot: Made (2 PTS) Assist: Miller (1 AST) | |
| Smith Jump Hook Shot: Missed Block: Koufos (1 BLK) | 11:21 | |
| Team Rebound | 11:20 | |
| Smith Jump Shot: Missed Block: Faried (1 BLK) | 11:15 | |
| Team Rebound | 11:15 | |
| Harden Running Jump Shot: Missed | 11:12 | |
| Team Rebound | 11:11 | |
| Team Turnover : Shot Clock Turnover | 11:11 | |
| 10:52 [DEN 4-0] |
Iguodala Jump Shot: Made (4 PTS) Assist: Miller (2 AST) | |
| Garcia Jump Shot: Missed | 10:38 | |
| 10:37 | Team Rebound | |
| 10:24 | Faried Jump Shot: Missed Block: Asik (1 BLK) | |
| Smith Rebound (Off:0 Def:1) | 10:23 | |
| 10:19 | Chandler Foul: Shooting (1 PF) (2 FTA) | |
| Harden Free Throw 1 of 2 (1 PTS) | 10:19 [HOU 1-4] |
|
| Harden Free Throw 2 of 2 (2 PTS) | 10:19 [HOU 2-4] |
|
| 10:02 [DEN 6-2] |
Miller Jump Shot: Made (2 PTS) | |
| Smith Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 09:48 | |
| 09:32 [DEN 9-2] |
Miller 3pt Shot: Made (5 PTS) Assist: Iguodala (1 AST) | |
| Smith Jump Hook Shot: Missed | 09:07 | |
| 09:07 | Koufos Rebound (Off:0 Def:1) | |
| 09:03 | Faried Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| 08:56 | Koufos Foul: Shooting (1 PF) (2 FTA) | |
| Harden Free Throw 1 of 2 (3 PTS) | 08:56 [HOU 3-9] |
|
| Harden Free Throw 2 of 2 (4 PTS) | 08:56 [HOU 4-9] |
|
| Garcia Foul: Personal (1 PF) | 08:42 | |
| 08:33 [DEN 12-4] |
Iguodala 3pt Shot: Made (7 PTS) Assist: Chandler (1 AST) | |
| Harden 3pt Shot: Missed | 08:16 | |
| 08:15 | Faried Rebound (Off:0 Def:1) | |
| 08:03 | Koufos Reverse Layup Shot: Missed Block: Smith (1 BLK) | |
| 08:02 | Koufos Rebound (Off:1 Def:1) | |
| 07:51 | Faried Turnaround Fadeaway shot: Missed Block: Harden (1 BLK) | |
| Smith Rebound (Off:0 Def:2) | 07:49 | |
| Garcia 3pt Shot: Made (3 PTS) Assist: Harden (1 AST) | 07:43 [HOU 7-12] |
|
| 07:30 | Miller Jump Shot: Missed | |
| Asik Rebound (Off:0 Def:1) | 07:29 | |
| Garcia 3pt Shot: Made (6 PTS) Assist: Lin (1 AST) | 07:16 [HOU 10-12] |
|
| 06:49 | Iguodala 3pt Shot: Missed | |
| 06:48 | Team Rebound | |
| 06:48 | Team Turnover : Shot Clock Turnover | |
| Smith Substitution replaced by Jones | 06:48 | |
| Lin 3pt Shot: Made (3 PTS) Assist: Harden (2 AST) | 06:40 [HOU 13-12] |
|
| 06:19 | Chandler Running Jump Shot: Missed | |
| 06:17 | Faried Rebound (Off:1 Def:1) | |
| 06:17 | Faried Tip Shot: Missed | |
| Garcia Rebound (Off:0 Def:1) | 06:15 | |
| Jones 3pt Shot: Made (3 PTS) Assist: Lin (2 AST) | 05:55 [HOU 16-12] |
|
| Harden Foul: Personal (1 PF) | 05:48 | |
| 05:48 | Team Timeout : Regular | |
| 05:33 | Faried Substitution replaced by Brewer | |
| 05:33 | Brewer 3pt Shot: Missed | |
| Asik Rebound (Off:0 Def:2) | 05:32 | |
| 05:31 | Chandler Foul: Shooting (2 PF) (2 FTA) | |
| Lin Free Throw 1 of 2 (4 PTS) | 05:31 [HOU 17-12] |
|
| 05:31 | Chandler Substitution replaced by Randolph | |
| Lin Free Throw 2 of 2 (5 PTS) | 05:31 [HOU 18-12] |
|
| 05:09 | Brewer Driving Layup Shot: Missed | |
| Asik Rebound (Off:0 Def:3) | 05:09 | |
| 05:07 | Iguodala Foul: Shooting (1 PF) (2 FTA) | |
| Harden Free Throw 1 of 2 (5 PTS) | 05:07 [HOU 19-12] |
|
| Harden Free Throw 2 of 2 (6 PTS) | 05:07 [HOU 20-12] |
|
| 04:49 [DEN 14-20] |
Iguodala Driving Layup Shot: Made (9 PTS) | |
| Jones Running Jump Shot: Missed | 04:29 | |
| Jones Rebound (Off:1 Def:0) | 04:28 | |
| 04:27 | Koufos Foul: Shooting (2 PF) (2 FTA) | |
| Jones Free Throw 1 of 2 (4 PTS) | 04:27 [HOU 21-14] |
|
| Garcia Substitution replaced by Anderson | 04:27 | |
| 04:27 | Koufos Substitution replaced by McGee | |
| Jones Free Throw 2 of 2 Missed | 04:27 | |
| 04:25 | Iguodala Rebound (Off:0 Def:1) | |
| 04:19 [DEN 16-21] |
Brewer Layup Shot: Made (2 PTS) Assist: Miller (3 AST) | |
| 04:05 | Randolph Violation:Defensive Goaltending | |
| Lin Driving Layup Shot: Made (7 PTS) | 04:05 [HOU 23-16] |
|
| 03:46 [DEN 18-23] |
McGee Turnaround Jump Shot: Made (2 PTS) Assist: Iguodala (2 AST) | |
| Jones Layup Shot: Made (6 PTS) Assist: Asik (1 AST) | 03:33 [HOU 25-18] |
|
| 03:33 | McGee Foul: Shooting (1 PF) (1 FTA) | |
| Lin Substitution replaced by Beverley | 03:33 | |
| Jones Free Throw 1 of 1 Missed | 03:33 | |
| 03:31 | Iguodala Rebound (Off:0 Def:2) | |
| 03:14 | Miller Running Bank shot: Missed | |
| Asik Rebound (Off:0 Def:4) | 03:13 | |
| 03:12 | Brewer Foul: Shooting (1 PF) (2 FTA) | |
| Harden Free Throw 1 of 2 (7 PTS) | 03:12 [HOU 26-18] |
|
| 03:12 | Miller Substitution replaced by Fournier | |
| Harden Free Throw 2 of 2 (8 PTS) | 03:12 [HOU 27-18] |
|
| 03:00 [DEN 20-27] |
Fournier Driving Layup Shot: Made (2 PTS) Assist: Iguodala (3 AST) | |
| Anderson 3pt Shot: Made (3 PTS) Assist: Harden (3 AST) | 02:40 [HOU 30-20] |
|
| 02:27 | Randolph Foul: Offensive (1 PF) | |
| 02:27 | Randolph Turnover : Foul (1 TO) | |
| Team Timeout : Regular | 02:27 | |
| Asik Substitution replaced by Motiejunas | 02:27 | |
| Jones Jump Bank Shot: Missed | 02:02 | |
| 02:01 | Brewer Rebound (Off:0 Def:1) | |
| 01:55 | Brewer Layup Shot: Missed Block: Jones (1 BLK) | |
| Beverley Rebound (Off:0 Def:1) | 01:54 | |
| Anderson Slam Dunk Shot: Made (5 PTS) Assist: Beverley (1 AST) | 01:53 [HOU 32-20] |
|
| 01:53 | Fournier Foul: Shooting Block (1 PF) (1 FTA) | |
| Anderson Free Throw 1 of 1 Missed | 01:53 | |
| 01:51 | McGee Rebound (Off:0 Def:1) | |
| Anderson Foul: Personal (1 PF) | 01:40 | |
| Anderson Foul: Shooting (2 PF) (2 FTA) | 01:38 | |
| 01:38 [DEN 21-32] |
Brewer Free Throw 1 of 2 (3 PTS) | |
| 01:38 | Brewer Free Throw 2 of 2 Missed | |
| Jones Rebound (Off:1 Def:1) | 01:36 | |
| Jones Foul: Offensive (1 PF) | 01:29 | |
| Jones Turnover : Foul (1 TO) | 01:29 | |
| 01:16 | Iguodala 3pt Shot: Missed | |
| Motiejunas Rebound (Off:0 Def:1) | 01:15 | |
| Harden Foul: Offensive Charge (2 PF) | 01:07 | |
| Harden Turnover : Foul (1 TO) | 01:07 | |
| Harden Substitution replaced by Garcia | 01:07 | |
| 00:57.8 | McGee Layup Shot: Missed | |
| Anderson Rebound (Off:0 Def:1) | 00:56.9 | |
| Anderson 3pt Shot: Missed | 00:49.9 | |
| 00:48.4 | McGee Rebound (Off:0 Def:2) | |
| 00:42.2 [DEN 23-32] |
Fournier Jump Shot: Made (4 PTS) Assist: Iguodala (4 AST) | |
| Beverley Turnover : Bad Pass (1 TO) Steal:Iguodala (1 ST) | 00:34.9 | |
| 00:32.1 [DEN 25-32] |
Randolph Slam Dunk Shot: Made (2 PTS) Assist: Iguodala (5 AST) | |
| Motiejunas 3pt Shot: Made (3 PTS) Assist: Beverley (2 AST) | 00:09.2 [HOU 35-25] |
|
| 00:02.2 | Iguodala Turnover : Bad Pass (1 TO) | |
| Anderson 3pt Shot: Missed | 00:01.0 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Houston Rockets (43-34) | Denver Nuggets (53-24) | |
| Start of 2nd QuarterBack to Top | ||
| Motiejunas Turnover : Traveling (1 TO) | 11:43 | |
| 11:28 [DEN 27-35] |
Fournier Driving Finger Roll Layup Shot: Made (6 PTS) Assist: Brewer (1 AST) | |
| Beverley Driving Finger Roll Layup Shot: Made (2 PTS) | 11:16 [HOU 37-27] |
|
| Anderson Foul: Shooting (3 PF) (2 FTA) | 11:11 | |
| 11:11 [DEN 28-37] |
Brewer Free Throw 1 of 2 (4 PTS) | |
| 11:11 | Randolph Substitution replaced by Faried | |
| Anderson Substitution replaced by Garcia | 11:11 | |
| 11:11 [DEN 29-37] |
Brewer Free Throw 2 of 2 (5 PTS) | |
| 11:09 | Fournier Foul: Personal (2 PF) | |
| Garcia 3pt Shot: Missed | 10:52 | |
| 10:51 | Iguodala Rebound (Off:0 Def:3) | |
| 10:45 [DEN 31-37] |
Brewer Layup Shot: Made (7 PTS) Assist: Iguodala (6 AST) | |
| Lin Driving Finger Roll Layup Shot: Made (9 PTS) Assist: Beverley (3 AST) | 10:35 [HOU 39-31] |
|
| 10:21 | Faried Running Hook Shot: Missed | |
| Garcia Rebound (Off:0 Def:2) | 10:20 | |
| Lin Turnover : Lost Ball (1 TO) Steal:Fournier (1 ST) | 10:13 | |
| 10:11 [DEN 33-39] |
McGee Slam Dunk Shot: Made (4 PTS) Assist: Fournier (1 AST) | |
| Jones Turnover : Bad Pass (2 TO) Steal:Brewer (1 ST) | 09:42 | |
| 09:37 [DEN 35-39] |
Brewer Driving Layup Shot: Made (9 PTS) | |
| Team Timeout : Regular | 09:37 | |
| 09:37 | Iguodala Substitution replaced by Chandler | |
| Jones Substitution replaced by Asik | 09:37 | |
| Beverley Substitution replaced by Smith | 09:37 | |
| Motiejunas Substitution replaced by Harden | 09:37 | |
| Garcia 3pt Shot: Missed | 09:23 | |
| 09:23 | Faried Rebound (Off:1 Def:2) | |
| Smith Foul: Shooting (1 PF) (2 FTA) | 09:20 | |
| 09:20 [DEN 36-39] |
Brewer Free Throw 1 of 2 (10 PTS) | |
| 09:20 [DEN 37-39] |
Brewer Free Throw 2 of 2 (11 PTS) | |
| Smith Layup Shot: Missed Block: Faried (2 BLK) | 09:05 | |
| 09:04 | McGee Rebound (Off:0 Def:3) | |
| 08:58 [DEN 40-39] |
Fournier 3pt Shot: Made (9 PTS) | |
| Harden Turnover : Traveling (2 TO) | 08:41 | |
| 08:28 [DEN 42-39] |
McGee Driving Slam Dunk Shot: Made (6 PTS) Assist: Fournier (2 AST) | |
| Team Timeout : Short | 08:23 | |
| Harden Jump Shot: Made (10 PTS) Assist: Lin (3 AST) | 08:12 [HOU 41-42] |
|
| 07:54 [DEN 44-41] |
Faried Driving Layup Shot: Made (2 PTS) Assist: Fournier (3 AST) | |
| Smith Foul: Shooting (2 PF) (1 FTA) | 07:54 | |
| Smith Substitution replaced by Jones | 07:54 | |
| 07:54 | McGee Substitution replaced by Miller | |
| 07:54 [DEN 45-41] |
Faried Free Throw 1 of 1 (3 PTS) | |
| 07:40 | Miller Foul: Personal (1 PF) | |
| Harden Jump Shot: Missed | 07:32 | |
| 07:32 | Fournier Rebound (Off:0 Def:1) | |
| 07:27 | Fournier Turnover : Bad Pass (1 TO) Steal:Asik (1 ST) | |
| 07:16 | Fournier Foul: Personal (3 PF) | |
| 07:16 | Fournier Substitution replaced by Iguodala | |
| Lin 3pt Shot: Made (12 PTS) | 06:59 [HOU 44-45] |
|
| Asik Foul: Personal (1 PF) | 06:57 | |
| 06:45 [DEN 47-44] |
Miller Driving Finger Roll Layup Shot: Made (7 PTS) | |
| Lin Jump Shot: Made (14 PTS) Assist: Asik (2 AST) | 06:39 [HOU 46-47] |
|
| 06:11 [DEN 50-46] |
Iguodala 3pt Shot: Made (12 PTS) Assist: Miller (4 AST) | |
| Asik Turnover : Bad Pass (1 TO) Steal:Chandler (1 ST) | 05:52 | |
| 05:46 [DEN 52-46] |
Faried Alley Oop Dunk Shot: Made (5 PTS) Assist: Iguodala (7 AST) | |
| 05:29 | Brewer Foul: Shooting (2 PF) (2 FTA) | |
| 05:29 | ||
| Harden Free Throw 1 of 2 (11 PTS) | 05:29 [HOU 47-52] |
|
| Harden Free Throw 2 of 2 (12 PTS) | 05:29 [HOU 48-52] |
|
| 05:06 | Iguodala 3pt Shot: Missed | |
| 05:05 | Team Rebound | |
| 05:05 | Team Turnover : Shot Clock Turnover | |
| Asik Dunk Shot: Made (2 PTS) Assist: Harden (4 AST) | 04:46 [HOU 50-52] |
|
| 04:28 [DEN 54-50] |
Brewer Jump Shot: Made (13 PTS) Assist: Miller (5 AST) | |
| Lin Turnaround Fadeaway shot: Made (16 PTS) | 04:04 [HOU 52-54] |
|
| Lin Foul: Personal (1 PF) (2 FTA) | 03:53 | |
| 03:53 [DEN 55-52] |
Miller Free Throw 1 of 2 (8 PTS) | |
| 03:53 | Faried Substitution replaced by Koufos | |
| 03:53 | Miller Free Throw 2 of 2 Missed | |
| 03:50 | Miller Rebound (Off:1 Def:0) | |
| Garcia Foul: Shooting (2 PF) (2 FTA) | 03:41 | |
| 03:41 | Miller Free Throw 1 of 2 Missed | |
| 03:41 | Team Rebound | |
| 03:41 [DEN 56-52] |
Miller Free Throw 2 of 2 (9 PTS) | |
| Harden Step Back Jump shot: Missed | 03:25 | |
| 03:24 | Chandler Rebound (Off:0 Def:1) | |
| 03:15 | Miller Layup Shot: Missed Block: Jones (2 BLK) | |
| 03:14 | Koufos Rebound (Off:2 Def:1) | |
| 03:09 | Brewer Jump Shot: Missed | |
| Asik Rebound (Off:0 Def:5) | 03:08 | |
| Lin 3pt Shot: Missed | 03:00 | |
| 02:59 | Koufos Rebound (Off:2 Def:2) | |
| 02:50 | Chandler Running Layup Shot: Missed | |
| 02:49 | Chandler Rebound (Off:1 Def:1) | |
| 02:49 [DEN 58-52] |
Chandler Tip Shot: Made (2 PTS) | |
| Asik Dunk Shot: Made (4 PTS) Assist: Lin (4 AST) | 02:28 [HOU 54-58] |
|
| 02:10 | Brewer Jump Shot: Missed | |
| Asik Rebound (Off:0 Def:6) | 02:08 | |
| Jones Jump Shot: Missed | 01:56 | |
| 01:55 | Miller Rebound (Off:1 Def:1) | |
| 01:52 | Team Timeout : Regular | |
| Jones Substitution replaced by Motiejunas | 01:52 | |
| 01:39 [DEN 61-54] |
Chandler 3pt Shot: Made (5 PTS) Assist: Brewer (2 AST) | |
| Garcia 3pt Shot: Missed | 01:27 | |
| Harden Rebound (Off:1 Def:0) | 01:24 | |
| Motiejunas Layup Shot: Made (5 PTS) Assist: Garcia (1 AST) | 01:04 [HOU 56-61] |
|
| 00:52.9 | Chandler 3pt Shot: Missed | |
| Harden Rebound (Off:1 Def:1) | 00:51.9 | |
| Harden 3pt Shot: Missed | 00:45.9 | |
| 00:44.9 | Koufos Rebound (Off:2 Def:3) | |
| 00:28.5 [DEN 64-56] |
Chandler 3pt Shot: Made (8 PTS) Assist: Iguodala (8 AST) | |
| Lin 3pt Shot: Missed | 00:04.9 | |
| 00:03.8 | Iguodala Rebound (Off:0 Def:4) | |
| End of 2nd Quarter | ||
| Houston Rockets (43-34) | Denver Nuggets (53-24) | |
| Start of 3rd QuarterBack to Top | ||
| Garcia 3pt Shot: Made (9 PTS) Assist: Lin (5 AST) | 11:38 [HOU 59-64] |
|
| 11:14 | Chandler 3pt Shot: Missed | |
| Lin Rebound (Off:0 Def:1) | 11:13 | |
| Lin Running Bank shot: Missed | 10:54 | |
| Asik Rebound (Off:1 Def:6) | 10:54 | |
| Asik Tip Shot: Missed | 10:54 | |
| Asik Rebound (Off:2 Def:6) | 10:52 | |
| Smith Hook Bank Shot: Made (2 PTS) | 10:39 [HOU 61-64] |
|
| 10:16 | Chandler Jump Shot: Missed | |
| 10:15 | Chandler Rebound (Off:2 Def:1) | |
| 10:14 [DEN 66-61] |
Chandler Jump Shot: Made (10 PTS) | |
| Asik Foul: Shooting (2 PF) (1 FTA) | 10:14 | |
| 10:14 | Chandler Free Throw 1 of 1 Missed | |
| Smith Rebound (Off:0 Def:3) | 10:11 | |
| Asik Turnover : Poss Lost Ball Turnover (2 TO) Steal:Faried (1 ST) | 09:54 | |
| 09:51 [DEN 68-61] |
Iguodala Layup Shot: Made (14 PTS) Assist: Miller (6 AST) | |
| Lin Foul: Shooting (2 PF) (1 FTA) | 09:51 | |
| 09:51 [DEN 69-61] |
Iguodala Free Throw 1 of 1 (15 PTS) | |
| 09:32 | Faried Foul: Shooting (1 PF) (2 FTA) | |
| Smith Free Throw 1 of 2 (3 PTS) | 09:32 [HOU 62-69] |
|
| Smith Free Throw 2 of 2 (4 PTS) | 09:32 [HOU 63-69] |
|
| 09:19 | Miller 3pt Shot: Missed | |
| Harden Rebound (Off:1 Def:2) | 09:18 | |
| Harden Fadeaway Jump Shot: Missed | 09:10 | |
| Smith Rebound (Off:1 Def:3) | 09:09 | |
| Smith Putback Layup Shot: Made (6 PTS) | 09:06 [HOU 65-69] |
|
| 08:54 | Iguodala Jump Shot: Missed | |
| 08:52 | Faried Rebound (Off:2 Def:2) | |
| 08:41 | Iguodala Turnover : Bad Pass (2 TO) Steal:Harden (1 ST) | |
| Lin Layup Shot: Missed | 08:35 | |
| 08:33 | Koufos Rebound (Off:2 Def:4) | |
| 08:23 [DEN 72-65] |
Chandler 3pt Shot: Made (13 PTS) Assist: Iguodala (9 AST) | |
| 08:14 | Miller Foul: Personal Block (2 PF) | |
| Harden Running Bank shot: Made (14 PTS) Assist: Lin (6 AST) | 08:06 [HOU 67-72] |
|
| 07:42 | Iguodala Jump Shot: Missed | |
| Asik Rebound (Off:2 Def:7) | 07:41 | |
| Lin Driving Layup Shot: Missed Block: Faried (3 BLK) | 07:37 | |
| 07:36 | Koufos Rebound (Off:2 Def:5) | |
| 07:28 | Miller Jump Shot: Missed | |
| 07:27 | Team Rebound | |
| 07:22 [DEN 74-67] |
Faried Layup Shot: Made (7 PTS) Assist: Miller (7 AST) | |
| Smith Foul: Shooting (3 PF) (1 FTA) | 07:22 | |
| 07:22 | Faried Free Throw 1 of 1 Missed | |
| Team Rebound | 07:21 | |
| 07:21 | Koufos Foul: Loose Ball (3 PF) | |
| Harden Turnover : Lost Ball (3 TO) Steal:Iguodala (2 ST) | 07:08 | |
| 06:59 [DEN 76-67] |
Faried Alley Oop Dunk Shot: Made (9 PTS) Assist: Iguodala (10 AST) | |
| Team Timeout : Regular | 06:59 | |
| Harden Jump Shot: Missed | 06:48 | |
| 06:47 | Iguodala Rebound (Off:0 Def:5) | |
| Lin Foul: Shooting (3 PF) (2 FTA) | 06:43 | |
| 06:43 [DEN 77-67] |
Iguodala Free Throw 1 of 2 (16 PTS) | |
| 06:43 | Iguodala Free Throw 2 of 2 Missed | |
| Lin Rebound (Off:0 Def:2) | 06:41 | |
| Asik Turnover : 3 Second Violation (3 TO) | 06:25 | |
| 06:08 | Iguodala 3pt Shot: Missed | |
| Harden Rebound (Off:1 Def:3) | 06:07 | |
| 06:03 | Faried Foul: Personal (2 PF) | |
