

THE FACTS: NBA history was made in Minneapolis tonight as Timberwolves coach Rick Adelman became the eighth coach to reach 1,000 career victories in the Wolves' 107-101 win over the Detroit Pistons.
J.J. Barea sparked a balanced Wolves' (29-47) effort with 20 points off the bench, while Nikola Pekovic added 20 points and 13 rebounds as part of seven Timberwolves in double figures. Brandon Knight racked up 25 points in the losing effort for the struggling Pistons (25-52), who have lost 18 of their past 21 games.
In his 22nd season, Adelman joins an exclusive club of NBA coaching names including Pat Riley, Lenny Wilkins, Phil Jackson, George Karl, Larry Brown, Don Nelson and Jerry Sloan. The milestone has fueled speculation about whether Adelman will return for a 23rd season -- particularly given the trials of a year lost to injuries on the court, and the ongoing health difficulties of his wife, Mary Kay, off the court. Regardless of his choice, his legacy seems clear among the list of elite coaches. Spurs coach Greg Popovich was recently quoted as saying Adelman is the, "Most underrated coach of our era, generation, time -- whatever you want to call it."
QUOTABLE: "It's been a tough, tough road with everything going on with our team this year. You don't know how hard it is to win games sometimes. I'm so glad for our players, our fans and our coaching staff right here -- and especially my wife. She had to be here. She's the reason I've been able to do this all these years. ...it's really special. A lot of games behind us, but could not have been a better support. It's something I never aspired to, never thought about, but I'm glad I got it."
-- Rick Adelman, on the court after the game, hugging his wife, surrounded by his players, and speaking to cheering fans
QUOTABLE II: "It's phenomenal. It's unbelievable. I will say it for the millionth time, he was one of the most underrated coaches in this game. He is a phenomenal teacher. For him to do it at every single stop with the consistency he has done, he is a tremendous coach."
-- Pistons coach Lawrence Frank
THE STAT: Ricky Rubio and Derrick Williams, two of the main contributors to the Wolves season, were born in 1990 and 1991 -- well after Adelman won his first NBA game in Portland in 1988.
QUOTABLE III: "Thanks a lot. ... I feel older."
--Rick Adelman, amidst laughter, responding to this information from a reporter after the game
QUOTABLE IV: "I love playing for him. ... Every time I have a bad game or a bad stretch, he's calming and gives me some advice and that just gives me a lot of confidence. You have to feel it and it's amazing what he does."
--Ricky Rubio
TURNING POINT: After a 13-4 Pistons run that tied the score at 83 early in the fourth quarter, Greg Monroe stole the ball and looked to have an uncontested dunk until the much smaller Dante Cunningham swooped in at the last moment for a surprising block. Cunningham then went on a mini 5-0 run himself to give the Wolves some immediate breathing room at a moment when the momentum had clearly swung in Detroit's favor.
HOT: One night after playing a miserable 15 minutes in which he was held scoreless with just two assists, Barea attacked the teeth of the Pistons defense relentlessly over 21 minutes, scoring his 20 points on 9-for-13 shooting while also handing out six assists. Barea's efforts were critical to the victory on a night when the starting backcourt of Rubio and Luke Ridnour combined to shoot 2-for-19 from the field.
NOT: The Detroit Pistons laid a goose egg against the Western conference away from home this year, finishing 0-15 for the season. Even the abysmal Charlotte Bobcats of 2011-2012 (7-59) managed to beat the New Orleans Hornets on the road on the way to putting up the worst NBA winning percentage in history.
ROOKIE WATCH: Pistons forward Andre Drummond is having a bit of an audition over the final few games of the year. Frank said he wants to give him 24 minutes a game or more, and he inserted Drummond in the starting lineup tonight. He played 31 minutes and finished with nine points, 10 rebounds, and three blocks. The rookie out of Connecticut is a definite factor in the middle and looks to be a major part of the Pistons rebuilding effort in 2013-14.
GOOD MOVE: The Timberwolves hiring Adelman on September 13, 2011. April in the NBA can be filled with team experimentation and players mailing it in on game night, and the Wolves were certainly guilty of this in the few years before Adelman came on board. However, Adelman continues to preach the importance of playing hard every night in order to build a culture of winning, even if the playoff are out of reach. His consistent pregame message is every game matters in the process as teams learn to expect to win.
QUOTABLE V: "Glad we got it done tonight. Our guys hung in there and made some plays down the stretch to win the game. Like I said earlier, it's a great group of players who stayed with us all year long and never stopped playing. They kept battling it through; the coaching staff too."
--Rick Adelman
NOTABLE: Kevin Love has still not been cleared for contact and is now likely out for the remainder of the season. ... Pekovic has now collected an offensive rebound in 72 consecutive games, the second longest active streak in the NBA (Love, 75 straight games). ... The last coach to get to 1,000 games was Nuggets coach George Karl who hit the mark on December 11, 2010, against the Toronto Raptors. ... The Pistons could rebuild quickly next year as they have up to a massive $30 million in cap space heading into the offseason.
UP NEXT: For the Pistons, Sunday vs. Chicago, Wednesday @ Cleveland, Friday vs. Charlotte. For the Wolves, Tuesday @ Golden State, Wednesday @ L.A. Clippers, Friday @ Utah.
|
DET
MIN
|
||
|
|
||
| DET | MIN | ||
| Total Rebounds | 41 | 38 | |
| Offensive Rebounds | 11 | 15 | |
| Turnovers | 24 | 14 | |
| Fast Break Pts: | 18 | 15 | |
| Biggest Lead: | 2 | 11 | |
| Points in the Paint: | 50 | 38 | |



| Detroit Pistons (25-52) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| K. Singler | G | 22:33 | 2-6 | 0-2 | 2-3 | -8 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 6 |
| G. Monroe | C | 32:19 | 7-13 | 0-1 | 2-2 | -8 | 3 | 3 | 6 | 1 | 4 | 2 | 4 | 1 | 1 | 16 |
| A. Drummond | C | 30:50 | 4-5 | 0-0 | 1-2 | -17 | 1 | 9 | 10 | 2 | 5 | 1 | 3 | 3 | 0 | 9 |
| B. Knight | G | 40:51 | 9-15 | 3-4 | 4-6 | -1 | 2 | 0 | 2 | 6 | 4 | 2 | 3 | 0 | 0 | 25 |
| J. Calderon | G | 26:57 | 3-5 | 0-0 | 0-0 | -16 | 1 | 1 | 2 | 4 | 1 | 3 | 3 | 0 | 0 | 6 |
| J. Jerebko | 23:28 | 2-5 | 1-2 | 2-2 | +12 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 1 | 1 | 7 | |
| R. Stuckey | 27:32 | 8-15 | 0-1 | 4-6 | +5 | 1 | 7 | 8 | 4 | 0 | 0 | 5 | 1 | 3 | 20 | |
| C. Villanueva | 09:16 | 2-5 | 1-3 | 0-0 | -1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| K. Middleton | 26:14 | 3-6 | 1-2 | 0-0 | +4 | 0 | 3 | 3 | 4 | 5 | 2 | 1 | 0 | 1 | 7 | |
| W. Bynum | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. English | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V. Kravtsov | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Maggette | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 40-75 | 6-15 | 15-21 | 11 | 30 | 41 | 22 | 25 | 10 | 24 | 6 | 6 | 101 | ||
| 53.3% | 40.0% | 71.4% | team rebs: 9 | total to: 24 | ||||||||||||
| Minnesota Timberwolves (29-47) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| A. Kirilenko | F | 42:59 | 4-10 | 1-2 | 4-4 | +8 | 2 | 4 | 6 | 3 | 0 | 7 | 2 | 2 | 2 | 13 |
| D. Williams | F | 17:30 | 6-9 | 1-2 | 1-1 | -6 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 14 |
| N. Pekovic | C | 35:58 | 7-15 | 0-0 | 6-8 | +20 | 6 | 7 | 13 | 2 | 2 | 0 | 1 | 0 | 2 | 20 |
| L. Ridnour | G | 19:58 | 1-6 | 0-1 | 3-4 | +16 | 1 | 0 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 5 |
| R. Rubio | G | 31:56 | 1-13 | 0-2 | 8-9 | +17 | 1 | 4 | 5 | 6 | 2 | 5 | 3 | 0 | 1 | 10 |
| C. Budinger | 24:29 | 3-8 | 2-3 | 2-3 | -11 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | |
| J. Barea | 21:03 | 9-13 | 2-3 | 0-3 | -6 | 0 | 1 | 1 | 6 | 2 | 1 | 4 | 0 | 0 | 20 | |
| A. Shved | 03:41 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| G. Stiemsma | 12:02 | 0-2 | 0-0 | 2-2 | -14 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | |
| D. Cunningham | 30:24 | 5-7 | 0-1 | 3-4 | +11 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 13 | |
| M. Gelabale | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Johnson | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Love | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 36-83 | 6-14 | 29-38 | 15 | 23 | 38 | 23 | 20 | 16 | 14 | 6 | 6 | 107 | ||
| 43.4% | 42.9% | 76.3% | team rebs: 9 | total to: 15 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Detroit Pistons (25-52) | Minnesota Timberwolves (29-47) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Pekovic vs Drummond (Calderon gains possession)
|
||
| Monroe Jump Shot: Made (2 PTS) Assist: Knight (1 AST) | 11:38 [DET 2-0] |
|
| 11:20 [MIN 2-2] |
Pekovic Layup Shot: Made (2 PTS) Assist: Rubio (1 AST) | |
| Calderon Jump Shot: Made (2 PTS) Assist: Drummond (1 AST) | 10:56 [DET 4-2] |
|
| 10:36 [MIN 4-4] |
Williams Step Back Jump shot: Made (2 PTS) | |
| Drummond Turnover : Poss Lost Ball Turnover (1 TO) Steal:Kirilenko (1 ST) | 10:15 | |
| 10:08 | Rubio Turnover : Bad Pass (1 TO) Steal:Calderon (1 ST) | |
| Drummond Layup Shot: Missed | 10:01 | |
| Calderon Rebound (Off:1 Def:0) | 09:59 | |
| Calderon Tip Shot: Made (4 PTS) | 09:59 [DET 6-4] |
|
| 09:44 [MIN 7-6] |
Williams 3pt Shot: Made (5 PTS) Assist: Ridnour (1 AST) | |
| Monroe Running Hook Shot: Missed | 09:21 | |
| 09:20 | Rubio Rebound (Off:0 Def:1) | |
| 09:07 | Ridnour Turnover : Bad Pass (1 TO) Steal:Knight (1 ST) | |
| Knight Turnover : Lost Ball (1 TO) Steal:Rubio (1 ST) | 09:02 | |
| 08:54 | Rubio 3pt Shot: Missed | |
| 08:52 | Pekovic Rebound (Off:1 Def:0) | |
| 08:49 [MIN 10-6] |
Kirilenko 3pt Shot: Made (3 PTS) Assist: Pekovic (1 AST) | |
| Calderon Jump Shot: Missed | 08:32 | |
| 08:30 | Pekovic Rebound (Off:1 Def:1) | |
| Knight Foul: Shooting (1 PF) (2 FTA) | 08:15 | |
| 08:15 [MIN 11-6] |
Pekovic Free Throw 1 of 2 (3 PTS) | |
| 08:15 | Pekovic Free Throw 2 of 2 Missed | |
| Drummond Rebound (Off:0 Def:1) | 08:15 | |
| Monroe Turnover : Bad Pass (1 TO) | 08:03 | |
| 07:53 | Kirilenko Turnover : Bad Pass (1 TO) Steal:Calderon (2 ST) | |
| Knight Layup Shot: Missed | 07:49 | |
| Singler Rebound (Off:1 Def:0) | 07:48 | |
| Singler Tip Shot: Missed | 07:48 | |
| 07:46 | Kirilenko Rebound (Off:0 Def:1) | |
| 07:42 [MIN 13-6] |
Williams Driving Layup Shot: Made (7 PTS) Assist: Kirilenko (1 AST) | |
| Monroe Foul: Shooting (1 PF) (1 FTA) | 07:42 | |
| 07:42 [MIN 14-6] |
Williams Free Throw 1 of 1 (8 PTS) | |
| Team Timeout : Regular | 07:38 | |
| Knight Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 07:22 | |
| 07:18 | Ridnour 3pt Shot: Missed | |
| Drummond Rebound (Off:0 Def:2) | 07:17 | |
| Singler Jump Shot: Missed | 07:07 | |
| Monroe Rebound (Off:1 Def:0) | 07:06 | |
| Singler Layup Shot: Made (2 PTS) Assist: Knight (2 AST) | 07:02 [DET 8-14] |
|
| 06:44 | Williams Jump Shot: Missed | |
| Drummond Rebound (Off:0 Def:3) | 06:43 | |
| 06:40 | Ridnour Foul: Shooting (1 PF) (2 FTA) | |
| Knight Free Throw 1 of 2 (1 PTS) | 06:40 [DET 9-14] |
|
| Knight Free Throw 2 of 2 (2 PTS) | 06:40 [DET 10-14] |
|
| 06:32 | Kirilenko Turnover : Bad Pass (2 TO) Steal:Knight (2 ST) | |
| Monroe Layup Shot: Made (4 PTS) | 06:12 [DET 12-14] |
|
| Calderon Foul: Shooting (1 PF) (2 FTA) | 05:49 | |
| 05:49 [MIN 15-12] |
Rubio Free Throw 1 of 2 (1 PTS) | |
| 05:49 [MIN 16-12] |
Rubio Free Throw 2 of 2 (2 PTS) | |
| Monroe Turnover : Bad Pass (2 TO) Steal:Ridnour (1 ST) | 05:32 | |
| 05:27 [MIN 18-12] |
Williams Dunk Shot: Made (10 PTS) Assist: Kirilenko (2 AST) | |
| Knight 3pt Shot: Missed | 05:00 | |
| 04:58 | Williams Rebound (Off:0 Def:1) | |
| 04:46 [MIN 20-12] |
Williams Reverse Dunk Shot: Made (12 PTS) Assist: Kirilenko (3 AST) | |
| Calderon Jump Shot: Missed | 04:31 | |
| 04:29 | Pekovic Rebound (Off:1 Def:2) | |
| 04:11 | Rubio Turnover : Bad Pass (2 TO) Steal:Calderon (3 ST) | |
| Knight Running Layup Shot: Made (4 PTS) | 04:05 [DET 14-20] |
|
| Drummond Foul: Personal (1 PF) | 03:50 | |
| 03:44 | Rubio Layup Shot: Missed Block: Drummond (1 BLK) | |
| 03:43 | Pekovic Rebound (Off:2 Def:2) | |
| 03:41 [MIN 22-14] |
Pekovic Layup Shot: Made (5 PTS) | |
| 03:27 | Rubio Foul: Shooting (1 PF) (2 FTA) | |
| Drummond Free Throw 1 of 2 Missed | 03:27 | |
| Team Rebound | 03:27 | |
| Drummond Free Throw 2 of 2 (1 PTS) | 03:27 [DET 15-22] |
|
| 03:12 [MIN 24-15] |
Pekovic Dunk Shot: Made (7 PTS) Assist: Ridnour (2 AST) | |
| 02:57 | Pekovic Violation:Kicked Ball | |
| 02:57 | Team Timeout : Regular | |
| Drummond Substitution replaced by Jerebko | 02:57 | |
| Knight Layup Shot: Missed | 02:44 | |
| Jerebko Rebound (Off:1 Def:0) | 02:43 | |
| Jerebko Layup Shot: Missed | 02:41 | |
| 02:40 | Kirilenko Rebound (Off:0 Def:2) | |
| Singler Foul: Shooting (1 PF) (2 FTA) | 02:31 | |
| 02:31 [MIN 25-15] |
Kirilenko Free Throw 1 of 2 (4 PTS) | |
| 02:31 [MIN 26-15] |
Kirilenko Free Throw 2 of 2 (5 PTS) | |
| Monroe Layup Shot: Made (6 PTS) Assist: Knight (3 AST) | 02:17 [DET 17-26] |
|
| Monroe Foul: Shooting (2 PF) (2 FTA) | 01:59 | |
| 01:59 [MIN 27-17] |
Pekovic Free Throw 1 of 2 (8 PTS) | |
| 01:59 [MIN 28-17] |
Pekovic Free Throw 2 of 2 (9 PTS) | |
| Monroe Layup Shot: Missed | 01:50 | |
| Knight Rebound (Off:1 Def:0) | 01:48 | |
| Knight Tip Shot: Missed | 01:48 | |
| Monroe Rebound (Off:2 Def:0) | 01:45 | |
| Knight 3pt Shot: Made (7 PTS) Assist: Calderon (1 AST) | 01:38 [DET 20-28] |
|
| 01:20 [MIN 30-20] |
Williams Slam Dunk Shot: Made (14 PTS) Assist: Ridnour (3 AST) | |
| Singler 3pt Shot: Missed | 01:05 | |
| 01:04 | Pekovic Rebound (Off:2 Def:3) | |
| 00:54.8 | Kirilenko Driving Layup Shot: Missed | |
| Jerebko Rebound (Off:1 Def:1) | 00:52.9 | |
| Monroe Alley Oop Layup shot: Made (8 PTS) Assist: Calderon (2 AST) | 00:43.3 [DET 22-30] |
|
| 00:43.3 | Williams Foul: Shooting (1 PF) (1 FTA) | |
| 00:43.3 | Kirilenko Substitution replaced by Budinger | |
| 00:43.3 | Rubio Substitution replaced by Barea | |
| Singler Substitution replaced by Stuckey | 00:43.3 | |
| Monroe Free Throw 1 of 1 (9 PTS) | 00:43.3 [DET 23-30] |
|
| 00:27.0 [MIN 33-23] |
Budinger 3pt Shot: Made (3 PTS) Assist: Barea (1 AST) | |
| Calderon Pullup Jump shot: Made (6 PTS) | 00:05.6 [DET 25-33] |
|
| 00:00.5 | Ridnour Jump Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Detroit Pistons (25-52) | Minnesota Timberwolves (29-47) | |
| Start of 2nd QuarterBack to Top | ||
| 11:45 | Barea Layup Shot: Missed | |
| Villanueva Rebound (Off:0 Def:1) | 11:44 | |
| Jerebko Layup Shot: Missed Block: Stiemsma (1 BLK) | 11:30 | |
| Villanueva Rebound (Off:1 Def:1) | 11:28 | |
| Villanueva Putback Layup Shot: Made (2 PTS) | 11:27 [DET 27-33] |
|
| 11:03 | Shved Turnover : Bad Pass (1 TO) Steal:Middleton (1 ST) | |
| Stuckey Driving Layup Shot: Made (2 PTS) | 10:58 [DET 29-33] |
|
| 10:44 | Stiemsma Jump Shot: Missed | |
| Villanueva Rebound (Off:1 Def:2) | 10:43 | |
| Stuckey Driving Layup Shot: Made (4 PTS) | 10:36 [DET 31-33] |
|
| 10:36 | Stiemsma Foul: Shooting (1 PF) (1 FTA) | |
| 10:36 | Williams Substitution replaced by Cunningham | |
| Stuckey Free Throw 1 of 1 (5 PTS) | 10:36 [DET 32-33] |
|
| 10:16 [MIN 35-32] |
Barea Turnaround Jump Shot: Made (2 PTS) | |
| Middleton Jump Shot: Missed | 10:05 | |
| 10:04 | Barea Rebound (Off:0 Def:1) | |
| 09:58 | Budinger 3pt Shot: Missed | |
| Stuckey Rebound (Off:0 Def:1) | 09:57 | |
| Stuckey Turnover : Lost Ball (1 TO) Steal:Cunningham (1 ST) | 09:55 | |
| 09:50 | Budinger Layup Shot: Missed | |
| Jerebko Rebound (Off:1 Def:2) | 09:49 | |
| Middleton Layup Shot: Made (2 PTS) Assist: Knight (4 AST) | 09:44 [DET 34-35] |
|
| Jerebko Foul: Personal (1 PF) | 09:26 | |
| 09:20 | Barea Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Villanueva 3pt Shot: Missed | 09:10 | |
| 09:09 | Budinger Rebound (Off:0 Def:1) | |
| 08:59 [MIN 38-34] |
Budinger 3pt Shot: Made (6 PTS) Assist: Shved (1 AST) | |
| Stuckey Driving Jump shot: Made (7 PTS) | 08:51 [DET 36-38] |
|
| 08:51 | Shved Foul: Shooting (1 PF) (1 FTA) | |
| 08:51 | ||
| Stuckey Free Throw 1 of 1 (8 PTS) | 08:51 [DET 37-38] |
|
| 08:34 [MIN 40-37] |
Barea Pullup Jump shot: Made (4 PTS) | |
| 08:19 | Shved Foul: Personal (2 PF) | |
| 08:19 | Shved Substitution replaced by Kirilenko | |
| Middleton Floating Jump shot: Made (4 PTS) Assist: Villanueva (1 AST) | 08:07 [DET 39-40] |
|
| 07:41 | Barea 3pt Shot: Missed | |
| 07:39 | Stiemsma Rebound (Off:1 Def:0) | |
| 07:36 [MIN 43-39] |
Barea 3pt Shot: Made (7 PTS) Assist: Budinger (1 AST) | |
| Jerebko 3pt Shot: Made (3 PTS) Assist: Knight (5 AST) | 07:14 [DET 42-43] |
|
| 07:03 | Kirilenko 3pt Shot: Missed | |
| Stuckey Rebound (Off:0 Def:2) | 07:02 | |
| Jerebko Turnover : Offensive Goaltending (1 TO) | 06:56 | |
| Knight Substitution replaced by Calderon | 06:56 | |
| 06:43 | Budinger Driving Layup Shot: Missed | |
| Villanueva Rebound (Off:1 Def:3) | 06:41 | |
| 06:34 | Stiemsma Foul: Shooting (2 PF) (2 FTA) | |
| Stuckey Free Throw 1 of 2 Missed | 06:34 | |
| Team Rebound | 06:34 | |
| Stuckey Free Throw 2 of 2 (9 PTS) | 06:34 [DET 43-43] |
|
| 06:23 | Kirilenko Layup Shot: Missed Block: Jerebko (1 BLK) | |
| Middleton Rebound (Off:0 Def:1) | 06:21 | |
| Stuckey Driving Layup Shot: Made (11 PTS) Assist: Middleton (1 AST) | 06:17 [DET 45-43] |
|
| 06:00 [MIN 45-45] |
Cunningham Jump Shot: Made (2 PTS) Assist: Barea (2 AST) | |
| Villanueva Layup Shot: Missed | 05:41 | |
| 05:40 | Cunningham Rebound (Off:0 Def:1) | |
| 05:34 [MIN 47-45] |
Barea Driving Layup Shot: Made (9 PTS) | |
| Villanueva 3pt Shot: Made (5 PTS) Assist: Stuckey (1 AST) | 05:14 [DET 48-47] |
|
| Villanueva Foul: Shooting (1 PF) (2 FTA) | 04:59 | |
| 04:59 | Team Timeout : Regular | |
| 04:59 | Budinger Substitution replaced by Rubio | |
| Jerebko Substitution replaced by Drummond | 04:59 | |
| 04:59 [MIN 48-48] |
Stiemsma Free Throw 1 of 2 (1 PTS) | |
| 04:59 [MIN 49-48] |
Stiemsma Free Throw 2 of 2 (2 PTS) | |
| Drummond Alley Oop Dunk Shot: Made (3 PTS) Assist: Stuckey (2 AST) | 04:48 [DET 50-49] |
|
| 04:31 | Rubio Layup Shot: Missed | |
| 04:28 | Stiemsma Rebound (Off:2 Def:0) | |
| 04:27 | Stiemsma Layup Shot: Missed Block: Drummond (2 BLK) | |
| Stuckey Rebound (Off:0 Def:3) | 04:25 | |
| Stuckey Turnover : Bad Pass (2 TO) | 04:25 | |
| Middleton Foul: Shooting (1 PF) (2 FTA) | 04:22 | |
| 04:22 [MIN 50-50] |
Kirilenko Free Throw 1 of 2 (6 PTS) | |
| 04:22 | Stiemsma Substitution replaced by Pekovic | |
| 04:22 [MIN 51-50] |
Kirilenko Free Throw 2 of 2 (7 PTS) | |
| Stuckey Turnover : Bad Pass (3 TO) Steal:Kirilenko (2 ST) | 04:08 | |
| 04:03 [MIN 53-50] |
Barea Pullup Jump shot: Made (11 PTS) | |
| Villanueva 3pt Shot: Missed | 03:47 | |
| 03:45 | Rubio Rebound (Off:0 Def:2) | |
| 03:39 [MIN 55-50] |
Barea Pullup Jump shot: Made (13 PTS) Assist: Rubio (2 AST) | |
| Stuckey Jump Shot: Missed | 03:21 | |
| 03:20 | Pekovic Rebound (Off:2 Def:4) | |
| 03:07 | Pekovic Layup Shot: Missed | |
| 03:06 | Kirilenko Rebound (Off:1 Def:2) | |
| 03:06 [MIN 57-50] |
Kirilenko Putback Dunk Shot: Made (9 PTS) | |
| Team Timeout : Regular | 02:59 | |
| Villanueva Substitution replaced by Monroe | 02:59 | |
| Stuckey Jump Shot: Missed Block: Kirilenko (1 BLK) | 02:43 | |
| 02:42 | Pekovic Rebound (Off:2 Def:5) | |
| 02:21 | Rubio Jump Shot: Missed | |
| 02:19 | Cunningham Rebound (Off:1 Def:1) | |
| 02:02 | Pekovic Running Hook Shot: Missed | |
| Stuckey Rebound (Off:0 Def:4) | 01:58 | |
| Middleton Turnover : Bad Pass (1 TO) | 01:45 | |
| Middleton Substitution replaced by Singler | 01:45 | |
| Stuckey Substitution replaced by Knight | 01:45 | |
| 01:26 [MIN 59-50] |
Barea Running Jump Shot: Made (15 PTS) Assist: Pekovic (2 AST) | |
| Knight 3pt Shot: Made (10 PTS) Assist: Calderon (3 AST) | 01:04 [DET 53-59] |
|
| 00:48.9 | Rubio Pullup Jump shot: Missed | |
| 00:47.7 | Pekovic Rebound (Off:3 Def:5) | |
| 00:47.7 [MIN 61-53] |
Pekovic Tip Shot: Made (11 PTS) | |
| Calderon Turnover : Lost Ball (1 TO) Steal:Rubio (2 ST) | 00:30.9 | |
| 00:06.9 | Rubio Layup Shot: Missed | |
| 00:06.9 | Team Rebound | |
| 00:06.9 | Team Turnover : Shot Clock Turnover | |
| Monroe Substitution replaced by Stuckey | 00:06.9 | |
| Stuckey Driving Layup Shot: Made (13 PTS) | 00:01.9 [DET 55-61] |
|
| 00:00.7 | Cunningham 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Detroit Pistons (25-52) | Minnesota Timberwolves (29-47) | |
| Start of 3rd QuarterBack to Top | ||
| 11:43 [MIN 63-55] |
Pekovic Layup Shot: Made (13 PTS) Assist: Rubio (3 AST) | |
| Singler Turnover : Bad Pass (1 TO) Steal:Rubio (3 ST) | 11:16 | |
| 11:12 | Rubio Driving Layup Shot: Missed | |
| 11:10 | Kirilenko Rebound (Off:2 Def:2) | |
| 11:08 [MIN 65-55] |
Kirilenko Layup Shot: Made (11 PTS) | |
| Team Timeout : Short | 11:04 | |
| Singler 3pt Shot: Missed | 10:44 | |
| Monroe Rebound (Off:3 Def:0) | 10:41 | |
| 10:32 | Williams Foul: Shooting (2 PF) (2 FTA) | |
| Singler Free Throw 1 of 2 (3 PTS) | 10:32 [DET 56-65] |
|
| Singler Free Throw 2 of 2 Missed | 10:32 | |
| 10:31 | Williams Rebound (Off:0 Def:2) | |
| 10:15 | Williams Jump Shot: Missed | |
| Drummond Rebound (Off:0 Def:4) | 10:14 | |
| Monroe Turnaround Jump Shot: Made (11 PTS) | 10:00 [DET 58-65] |
|
| Singler Foul: Personal (2 PF) | 09:47 | |
| 09:43 | Rubio Pullup Jump shot: Missed | |
| Singler Rebound (Off:1 Def:1) | 09:42 | |
| 09:38 | Williams Foul: Shooting (3 PF) (2 FTA) | |
| Knight Free Throw 1 of 2 Missed | 09:38 | |
| Team Rebound | 09:38 | |
| Knight Free Throw 2 of 2 (11 PTS) | 09:38 [DET 59-65] |
|
| 09:13 | Williams 3pt Shot: Missed | |
| Singler Rebound (Off:1 Def:2) | 09:11 | |
| Singler Turnover : Bad Pass (2 TO) Steal:Kirilenko (3 ST) | 09:05 | |
| 08:55 | Pekovic Jump Shot: Missed Block: Drummond (3 BLK) | |
| Calderon Rebound (Off:1 Def:1) | 08:53 | |
| Drummond Turnaround Jump Shot: Made (5 PTS) Assist: Calderon (4 AST) | 08:46 [DET 61-65] |
|
| 08:27 | Ridnour Driving Layup Shot: Missed | |
| 08:26 | Team Rebound | |
| 08:25 | Ridnour Foul: Offensive (2 PF) | |
| 08:25 | Ridnour Turnover : Foul (2 TO) | |
| 08:25 | Team Violation : Delay Of Game | |
| Knight Running Jump Shot: Made (13 PTS) | 08:13 [DET 63-65] |
|
| 07:58 | Williams Turnover : Bad Pass (1 TO) Steal:Drummond (1 ST) | |
| Singler Driving Layup Shot: Made (5 PTS) | 07:54 [DET 65-65] |
|
| 07:54 | Williams Foul: Shooting (4 PF) (1 FTA) | |
| Singler Free Throw 1 of 1 (6 PTS) | 07:54 [DET 66-65] |
|
| 07:54 | Team Timeout : Regular | |
