THE FACTS: Nate Robinson and Luol Deng each scored 19 points, with Robinson getting 12 in the fourth quarter, to lead the Bulls to an oddly intense 87-86 win over the Orlando Magic Friday in Chicago. Robinson's final basket with 3:50 left gave the Bulls an 87-78 lead but the Magic came back just to fall one point short. Beno Udrih had a season-high 27 points for the Magic, who lost for the 12th time in their last 13 games.
THE FACTS II: The Bulls played again without five key members of their lineup -- Joakim Noah, Derrick Rose, Taj Gibson, Rip Hamilton and Marco Belinelli. The Magic played again without Jameer Nelson to his ankle injury.
QUOTABLE I: "I think his shots put us over the top."
-- Bulls center Nazr Mohammed on the play of guard Nate Robinson.
THE STAT: Bulls forward Carlos Boozer had an off night, considering he had been averaging 19 points and 12 rebounds in his last eight games. He had 12 points and nine rebounds but he also had six turnovers.
THE STAT II: Nikola Vucevic had 15 rebounds to go with his 16 points and Tobias Harris had 11 boards to go with 12 points as the Magic outrebounded the Bulls 45-37.
THE STAT III: There was some great free throw shooting Friday. The Magic made 14 of 17 freebies while the Bulls made 13 of 14 from the line.
TURNING POINT: There were three of them, all within the final 3:50. The Bulls went on an 8-0 run to take the 87-78 lead on Robinson's final score, but the Magic scored eight straight to get to within one, and had the ball to take the lead with 23 seconds left. But Udrih fell down in a crowd on a drive to the basket with eight seconds left and the Bulls ran out the clock.
INJURY UPDATE: Bulls coach Tom Thibodeau said before the game that Noah (plantar fasciitis) and Belinelli (abdominal strain) are close to returning to active duty.
HOT: Udrih was 10 for 17 from the floor, and had 16 points in the third quarter.
NOT: Deng was five for 18 from the field but had seven free throws for his 19 points.
QUOTABLE II: "The Bulls made a great strategic move putting (Jimmy) Butler on Beno (Udrih). He had 27 at the end of three (quarters) and I think the same at the end of the game."
-- Orlando coach Jacque Vaughn.
BAD MOVE: Maybe not a bad move, but Orlando coach Vaughn called on Udrih to attempt the last shot while Vucevic was just as hot as Udrih. The Bulls were not going to let Udrih get to the basket without congestion, and Vucevic was clear to take one of his outside jumpers, as he was all night.
ROOKIE WATCH: With Orlando, the Rookie Watch is the most important part. Starters Maurice Harkless and Andrew Nicholson offered six points between them in 33 minutes played. DeQuan Jones had 10 points in 36 minutes, Doron Lamb had three points in 28 minutes and Kyle O'Quinn offered eight points in just under eight minutes.
NOTABLE: Despite having five guys out, Bulls coach Thibodeau played only seven players, and did not use rookie point guard Marquis Teague or veteran guard Daequan Cook... the victory moved the Bulls to within one game of Brooklyn for the fourth playoff spot in the East.. Meanwhile, the loss kept Orlando one-half game out of the No. 1 spot in the NBA draft lottery...
UP NEXT: For the Bulls, @ Detroit Sunday, vs. Toronto Tuesday, vs. New York Thursday. For the Magic, @ Cleveland Sunday, vs. Milwaukee Wednesday, vs. Boston Saturday.
|
ORL
CHI
|
||
|
|
||
| ORL | CHI | ||
| Total Rebounds | 45 | 37 | |
| Offensive Rebounds | 10 | 9 | |
| Turnovers | 13 | 11 | |
| Fast Break Pts: | 8 | 11 | |
| Biggest Lead: | 8 | 9 | |
| Points in the Paint: | 28 | 32 | |



| Orlando Magic (19-58) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Harkless | F | 08:22 | 0-1 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| T. Harris | F | 44:32 | 5-17 | 0-1 | 2-2 | +2 | 2 | 9 | 11 | 3 | 3 | 1 | 2 | 2 | 1 | 12 | |
| N. Vucevic | C | 40:13 | 8-14 | 0-0 | 0-0 | 0 | 4 | 11 | 15 | 3 | 2 | 2 | 4 | 2 | 1 | 16 | |
| A. Nicholson | F | 25:10 | 2-4 | 0-0 | 2-2 | +1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | |
| B. Udrih | G | 36:08 | 10-17 | 3-5 | 4-4 | +4 | 1 | 4 | 5 | 7 | 1 | 2 | 4 | 0 | 1 | 27 | |
| D. Jones | 36:05 | 3-11 | 1-3 | 3-4 | -3 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 10 | ||
| E. Moore | 13:42 | 1-6 | 0-1 | 2-2 | -8 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | ||
| D. Lamb | 28:02 | 1-5 | 0-0 | 1-3 | +3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | ||
| K. O'Quinn | 07:47 | 4-5 | 0-0 | 0-0 | -1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | ||
| A. Afflalo | NWT - Strained Right Hamstring | ||||||||||||||||
| A. Harrington | DNP - Coach's Decision | ||||||||||||||||
| J. Nelson | DND - Sprained Right Ankle | ||||||||||||||||
| H. Turkoglu | NWT - Personal Reasons | ||||||||||||||||
| Totals | 240 | 34-80 | 4-10 | 14-17 | 10 | 35 | 45 | 18 | 15 | 6 | 13 | 7 | 6 | 86 | |||
| 42.5% | 40.0% | 82.4% | team rebs: 8 | total to: 13 | |||||||||||||
| Chicago Bulls (42-33) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| L. Deng | F | 41:21 | 5-18 | 2-5 | 7-7 | +4 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 1 | 3 | 19 | |
| C. Boozer | F | 39:02 | 6-16 | 0-0 | 0-0 | +1 | 1 | 8 | 9 | 4 | 3 | 2 | 6 | 0 | 1 | 12 | |
| N. Mohammed | C | 31:21 | 1-6 | 0-0 | 3-4 | -1 | 4 | 7 | 11 | 1 | 2 | 0 | 0 | 3 | 1 | 5 | |
| J. Butler | G-F | 42:39 | 5-13 | 0-2 | 2-2 | -4 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 12 | |
| K. Hinrich | G | 34:21 | 5-9 | 2-5 | 1-1 | -5 | 0 | 3 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 13 | |
| N. Robinson | 28:09 | 8-17 | 3-7 | 0-0 | +2 | 0 | 3 | 3 | 5 | 3 | 1 | 3 | 0 | 0 | 19 | ||
| V. Radmanovic | 23:07 | 3-3 | 1-1 | 0-0 | +8 | 1 | 3 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 7 | ||
| M. Belinelli | DND - Abdominal Strain | ||||||||||||||||
| D. Cook | DNP - Coach's Decision | ||||||||||||||||
| J. Noah | DND - Right Foot | ||||||||||||||||
| M. Teague | DNP - Coach's Decision | ||||||||||||||||
| M. Thomas | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 33-82 | 8-20 | 13-14 | 9 | 28 | 37 | 19 | 12 | 10 | 11 | 6 | 7 | 87 | |||
| 40.2% | 40.0% | 92.9% | team rebs: 9 | total to: 12 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Orlando Magic (19-58) | Chicago Bulls (42-33) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Mohammed vs Vucevic (Udrih gains possession)
|
||
| Vucevic Jump Shot: Made (2 PTS) Assist: Udrih (1 AST) | 11:46 [ORL 2-0] |
|
| 11:23 | Boozer Jump Shot: Missed | |
| Vucevic Rebound (Off:0 Def:1) | 11:21 | |
| 11:16 | Hinrich Violation:Kicked Ball | |
| Udrih Jump Shot: Missed | 11:11 | |
| 11:09 | Mohammed Rebound (Off:0 Def:1) | |
| 10:52 | Deng Jump Shot: Missed Block: Harris (1 BLK) | |
| 10:50 | Mohammed Rebound (Off:1 Def:1) | |
| 10:46 | Hinrich 3pt Shot: Missed | |
| 10:45 | Mohammed Rebound (Off:2 Def:1) | |
| Harris Foul: Personal (1 PF) | 10:38 | |
| 10:29 | Boozer Turnover : Lost Ball (1 TO) Steal:Udrih (1 ST) | |
| Harris 3pt Shot: Missed | 10:22 | |
| Nicholson Rebound (Off:1 Def:0) | 10:17 | |
| Udrih Turnover : Lost Ball (1 TO) Steal:Butler (1 ST) | 10:10 | |
| 10:06 [CHI 2-2] |
Deng Running Layup Shot: Made (2 PTS) Assist: Butler (1 AST) | |
| Vucevic Turnover : Bad Pass (1 TO) Steal:Boozer (1 ST) | 09:55 | |
| 09:49 | Butler Jump Shot: Missed Block: Harkless (1 BLK) | |
| 09:49 | Team Rebound | |
| 09:40 | Hinrich 3pt Shot: Missed | |
| Nicholson Rebound (Off:1 Def:1) | 09:39 | |
| Nicholson Jump Shot: Missed | 09:28 | |
| 09:27 | Team Rebound | |
| 09:13 [CHI 4-2] |
Boozer Reverse Layup Shot: Made (2 PTS) Assist: Hinrich (1 AST) | |
| Udrih Jump Shot: Made (2 PTS) | 08:59 [ORL 4-4] |
|
| 08:38 | Butler Jump Shot: Missed | |
| 08:36 | Boozer Rebound (Off:1 Def:0) | |
| 08:27 | Mohammed Jump Shot: Missed | |
| Team Rebound | 08:27 | |
| Vucevic Jump Shot: Made (4 PTS) Assist: Udrih (2 AST) | 08:15 [ORL 6-4] |
|
| 07:53 | Mohammed Jump Shot: Missed Block: Harkless (2 BLK) | |
| Nicholson Rebound (Off:1 Def:2) | 07:52 | |
| Udrih Turnover : Traveling (2 TO) | 07:42 | |
| 07:21 [CHI 6-6] |
Boozer Jump Shot: Made (4 PTS) Assist: Hinrich (2 AST) | |
| Vucevic Turnover : Bad Pass (2 TO) Steal:Hinrich (1 ST) | 06:59 | |
| 06:56 [CHI 8-6] |
Hinrich Layup Shot: Made (2 PTS) | |
| Harris Jump Shot: Missed | 06:29 | |
| 06:29 | Team Rebound | |
| Vucevic Foul: Loose Ball (1 PF) | 06:29 | |
| 06:15 | Boozer Jump Shot: Missed | |
| 06:13 | Team Rebound | |
| 06:04 | Boozer Reverse Layup Shot: Missed | |
| Nicholson Rebound (Off:1 Def:3) | 06:03 | |
| Harris Turnaround Jump Shot: Missed | 05:53 | |
| 05:52 | Boozer Rebound (Off:1 Def:1) | |
| 05:34 | Boozer Jump Shot: Missed Block: Vucevic (1 BLK) | |
| Udrih Rebound (Off:0 Def:1) | 05:33 | |
| Harris Jump Shot: Made (2 PTS) Assist: Udrih (3 AST) | 05:29 [ORL 8-8] |
|
| Nicholson Foul: Shooting (1 PF) (2 FTA) | 05:12 | |
| 05:12 | Team Timeout : Regular | |
| 05:12 [CHI 9-8] |
Deng Free Throw 1 of 2 (3 PTS) | |
| 05:12 [CHI 10-8] |
Deng Free Throw 2 of 2 (4 PTS) | |
| Harkless Layup Shot: Missed Block: Mohammed (1 BLK) | 04:54 | |
| 04:52 | Mohammed Rebound (Off:2 Def:2) | |
| 04:33 | Butler Jump Shot: Missed | |
| Vucevic Rebound (Off:0 Def:2) | 04:32 | |
| Team Timeout : Regular | 04:28 | |
| Harkless Substitution replaced by Jones | 04:28 | |
| Vucevic Jump Shot: Missed | 04:17 | |
| 04:15 | Mohammed Rebound (Off:2 Def:3) | |
| 03:56 | Boozer Jump Shot: Missed | |
| Team Rebound | 03:55 | |
| Jones Jump Shot: Missed | 03:38 | |
| 03:37 | Boozer Rebound (Off:1 Def:2) | |
| 03:36 | Boozer Turnover : Bad Pass (2 TO) Steal:Harris (1 ST) | |
| Udrih 3pt Shot: Missed | 03:21 | |
| 03:20 | Boozer Rebound (Off:1 Def:3) | |
| Jones Foul: Personal (1 PF) | 03:10 | |
| Udrih Substitution replaced by Moore | 03:10 | |
| 02:59 [CHI 12-8] |
Boozer Layup Shot: Made (6 PTS) | |
| 02:47 | Boozer Violation:Kicked Ball | |
| Vucevic Jump Shot: Made (6 PTS) Assist: Moore (1 AST) | 02:42 [ORL 10-12] |
|
| 02:26 | Boozer Jump Shot: Missed | |
| Harris Rebound (Off:0 Def:1) | 02:25 | |
| Moore 3pt Shot: Missed | 02:13 | |
| 02:13 | Team Rebound | |
| 02:13 | Hinrich Substitution replaced by Robinson | |
| 02:03 | Deng Jump Shot: Missed | |
| Vucevic Rebound (Off:0 Def:3) | 02:02 | |
| 01:51 | Boozer Foul: Shooting (1 PF) (2 FTA) | |
| Nicholson Free Throw 1 of 2 (1 PTS) | 01:51 [ORL 11-12] |
|
| Nicholson Free Throw 2 of 2 (2 PTS) | 01:51 [ORL 12-12] |
|
| 01:37 | Boozer Foul: Offensive Charge (2 PF) | |
| 01:37 | Boozer Turnover : Foul (3 TO) | |
| 01:37 | Boozer Substitution replaced by Radmanovic | |
| 01:28 | Robinson Foul: Personal (1 PF) (2 FTA) | |
| Moore Free Throw 1 of 2 (1 PTS) | 01:28 [ORL 13-12] |
|
| Nicholson Substitution replaced by Lamb | 01:28 | |
| Moore Free Throw 2 of 2 (2 PTS) | 01:28 [ORL 14-12] |
|
| Jones Foul: Personal (2 PF) (2 FTA) | 01:21 | |
| 01:21 [CHI 13-14] |
Deng Free Throw 1 of 2 (5 PTS) | |
| 01:21 [CHI 14-14] |
Deng Free Throw 2 of 2 (6 PTS) | |
| Jones Jump Shot: Missed | 01:07 | |
| 01:06 | Mohammed Rebound (Off:2 Def:4) | |
| 00:52.9 | Deng Layup Shot: Missed Block: Jones (1 BLK) | |
| Vucevic Rebound (Off:0 Def:4) | 00:50.7 | |
| 00:50.1 | Mohammed Foul: Personal (1 PF) (2 FTA) | |
| Jones Free Throw 1 of 2 (1 PTS) | 00:50.1 [ORL 15-14] |
|
| Vucevic Substitution replaced by O'Quinn | 00:50.1 | |
| Jones Free Throw 2 of 2 Missed | 00:50.1 | |
| O'Quinn Rebound (Off:1 Def:0) | 00:49.0 | |
| O'Quinn Tip Shot: Made (2 PTS) | 00:49.0 [ORL 17-14] |
|
| 00:32.9 | Deng 3pt Shot: Missed | |
| Harris Rebound (Off:0 Def:2) | 00:32.3 | |
| 00:32.3 | Radmanovic Foul: Personal (1 PF) (2 FTA) | |
| Harris Free Throw 1 of 2 (3 PTS) | 00:32.3 [ORL 18-14] |
|
| Harris Free Throw 2 of 2 (4 PTS) | 00:32.3 [ORL 19-14] |
|
| 00:12.9 | Deng Jump Shot: Missed | |
| Harris Rebound (Off:0 Def:3) | 00:11.9 | |
| Moore Jump Shot: Missed | 00:02.0 | |
| Harris Rebound (Off:1 Def:3) | 00:00.8 | |
| Harris Tip Shot: Missed | 00:00.4 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Orlando Magic (19-58) | Chicago Bulls (42-33) | |
| Start of 2nd QuarterBack to Top | ||
| 11:42 [CHI 16-19] |
Radmanovic Driving Layup Shot: Made (2 PTS) Assist: Robinson (1 AST) | |
| Nicholson Hook Shot: Made (4 PTS) | 11:19 [ORL 21-16] |
|
| 11:00 | Mohammed Jump Shot: Missed | |
| 11:00 | Mohammed Rebound (Off:3 Def:4) | |
| O'Quinn Foul: Shooting (1 PF) (2 FTA) | 11:00 | |
| 11:00 [CHI 17-21] |
Mohammed Free Throw 1 of 2 (1 PTS) | |
| 11:00 [CHI 18-21] |
Mohammed Free Throw 2 of 2 (2 PTS) | |
| Nicholson Jump Shot: Missed | 10:43 | |
| 10:42 | Hinrich Rebound (Off:0 Def:1) | |
| 10:18 | Robinson 3pt Shot: Missed | |
| Lamb Rebound (Off:0 Def:1) | 10:16 | |
| Lamb Reverse Layup Shot: Missed Block: Deng (1 BLK) | 10:07 | |
| 10:04 | Mohammed Rebound (Off:3 Def:5) | |
| 09:58 | Deng 3pt Shot: Missed | |
| 09:56 | Radmanovic Rebound (Off:1 Def:0) | |
| 09:56 [CHI 20-21] |
Radmanovic Putback Layup Shot: Made (4 PTS) | |
| O'Quinn Jump Shot: Made (4 PTS) Assist: Moore (2 AST) | 09:40 [ORL 23-20] |
|
| Lamb Foul: Personal (1 PF) | 09:22 | |
| Nicholson Substitution replaced by Harkless | 09:22 | |
| Harkless Foul: Shooting (1 PF) (2 FTA) | 09:15 | |
| 09:15 [CHI 21-23] |
Mohammed Free Throw 1 of 2 (3 PTS) | |
| 09:15 | Mohammed Free Throw 2 of 2 Missed | |
| Jones Rebound (Off:0 Def:1) | 09:13 | |
| O'Quinn Jump Shot: Missed | 08:54 | |
| 08:53 | Mohammed Rebound (Off:3 Def:6) | |
| 08:38 | Mohammed Jump Shot: Missed | |
| O'Quinn Rebound (Off:1 Def:1) | 08:37 | |
| Team Timeout : Regular | 08:32 | |
| Harkless Substitution replaced by Harris | 08:32 | |
| Harris Jump Bank Shot: Missed | 08:24 | |
| 08:23 | Hinrich Rebound (Off:0 Def:2) | |
| 08:00 | Deng Jump Shot: Missed | |
| 08:00 | Team Rebound | |
| 07:57 | Robinson Jump Shot: Missed | |
| O'Quinn Rebound (Off:1 Def:2) | 07:56 | |
| Moore Jump Shot: Made (4 PTS) | 07:46 [ORL 25-21] |
|
| Moore Foul: Shooting (1 PF) (2 FTA) | 07:28 | |
| 07:28 [CHI 22-25] |
Deng Free Throw 1 of 2 (7 PTS) | |
| 07:28 | Mohammed Substitution replaced by Boozer | |
| O'Quinn Substitution replaced by Vucevic | 07:28 | |
| 07:28 [CHI 23-25] |
Deng Free Throw 2 of 2 (8 PTS) | |
| Moore Jump Shot: Missed | 07:16 | |
| 07:15 | Boozer Rebound (Off:1 Def:4) | |
| 06:59 [CHI 25-25] |
Boozer Jump Shot: Made (8 PTS) | |
| Moore Turnover : Bad Pass (1 TO) Steal:Radmanovic (1 ST) | 06:42 | |
| 06:39 | Robinson Turnover : Traveling (1 TO) | |
| Lamb Substitution replaced by Udrih | 06:39 | |
| 06:39 | Deng Substitution replaced by Butler | |
| 06:30 | Radmanovic Foul: Shooting (2 PF) (2 FTA) | |
| Jones Free Throw 1 of 2 (2 PTS) | 06:30 [ORL 26-25] |
|
| Jones Free Throw 2 of 2 (3 PTS) | 06:30 [ORL 27-25] |
|
| 06:10 [CHI 27-27] |
Butler Driving Layup Shot: Made (2 PTS) Assist: Radmanovic (1 AST) | |
| Jones 3pt Shot: Missed | 05:42 | |
| 05:40 | Robinson Rebound (Off:0 Def:1) | |
| 05:17 | Robinson Jump Shot: Missed | |
| Moore Rebound (Off:0 Def:1) | 05:16 | |
| Harris Jump Bank Shot: Missed | 05:06 | |
| 05:05 | Boozer Rebound (Off:1 Def:5) | |
| 04:57 [CHI 30-27] |
Hinrich 3pt Shot: Made (5 PTS) Assist: Radmanovic (2 AST) | |
| Team Timeout : Short | 04:50 | |
| 04:50 | ||
| Moore Substitution replaced by Lamb | 04:50 | |
| Jones 3pt Shot: Missed | 04:29 | |
| Vucevic Rebound (Off:1 Def:4) | 04:27 | |
| Vucevic Putback Layup Shot: Made (8 PTS) | 04:27 [ORL 29-30] |
|
| 04:05 | Robinson 3pt Shot: Missed | |
| Harris Rebound (Off:1 Def:4) | 04:04 | |
| Harris Turnover : Bad Pass (1 TO) Steal:Radmanovic (2 ST) | 04:01 | |
| 03:53 [CHI 32-29] |
Robinson Jump Shot: Made (2 PTS) Assist: Boozer (1 AST) | |
| Udrih Layup Shot: Missed | 03:38 | |
| Vucevic Rebound (Off:2 Def:4) | 03:36 | |
| Vucevic Putback Layup Shot: Made (10 PTS) | 03:36 [ORL 31-32] |
|
| 03:24 [CHI 34-31] |
Boozer Turnaround Jump Shot: Made (10 PTS) Assist: Robinson (2 AST) | |
| Udrih Jump Shot: Made (4 PTS) | 03:00 [ORL 33-34] |
|
| 02:42 [CHI 36-33] |
Butler Layup Shot: Made (4 PTS) Assist: Boozer (2 AST) | |
| Lamb Jump Shot: Missed | 02:20 | |
| 02:19 | Radmanovic Rebound (Off:1 Def:1) | |
| 02:16 [CHI 38-33] |
Hinrich Driving Layup Shot: Made (7 PTS) Assist: Robinson (3 AST) | |
| Udrih Jump Shot: Made (6 PTS) | 01:56 [ORL 35-38] |
|
| 01:38 | Boozer Fadeaway Jump Shot: Missed | |
| 01:35 | Butler Rebound (Off:1 Def:0) | |
| 01:35 | Butler Layup Shot: Missed | |
| Vucevic Rebound (Off:2 Def:5) | 01:33 | |
| Lamb Jump Shot: Missed | 01:25 | |
| 01:25 | Boozer Rebound (Off:1 Def:6) | |
| 01:14 | Robinson 3pt Shot: Missed | |
| Vucevic Rebound (Off:2 Def:6) | 01:12 | |
| Udrih 3pt Shot: Made (9 PTS) | 01:00 [ORL 38-38] |
|
| 00:42.9 | Boozer Turnover : Bad Pass (4 TO) Steal:Vucevic (1 ST) | |
| Jones Layup Shot: Made (5 PTS) Assist: Udrih (4 AST) | 00:37.5 [ORL 40-38] |
|
| 00:30.6 [CHI 40-40] |
Robinson Jump Shot: Made (4 PTS) Assist: Boozer (3 AST) | |
| Jones 3pt Shot: Made (8 PTS) Assist: Lamb (1 AST) | 00:13.7 [ORL 43-40] |
|
| 00:00.8 | Hinrich 3pt Shot: Missed | |
| Harris Rebound (Off:1 Def:5) | 00:00.0 | |
| End of 2nd Quarter | ||
| Orlando Magic (19-58) | Chicago Bulls (42-33) | |
| Start of 3rd QuarterBack to Top | ||
| 11:30 | Deng 3pt Shot: Missed | |
| 11:29 | Butler Rebound (Off:2 Def:0) | |
| 11:28 [CHI 43-43] |
Hinrich 3pt Shot: Made (10 PTS) | |
| Jones Jump Shot: Missed | 11:09 | |
| 11:08 | Hinrich Rebound (Off:0 Def:3) | |
| 10:55 | Boozer Fadeaway Jump Shot: Missed | |
| Vucevic Rebound (Off:2 Def:7) | 10:53 | |
| Harris Floating Jump shot: Made (6 PTS) | 10:46 [ORL 45-43] |
|
| 10:28 | Deng Jump Shot: Missed | |
| 10:27 | Mohammed Rebound (Off:4 Def:6) | |
| 10:27 [CHI 45-45] |
Mohammed Tip Shot: Made (5 PTS) | |
| Vucevic Jump Shot: Made (12 PTS) Assist: Udrih (5 AST) | 10:10 [ORL 47-45] |
|
| 10:02 | Team Timeout : Regular | |
| 09:55 [CHI 47-47] |
Boozer Turnaround Fadeaway shot: Made (12 PTS) Assist: Deng (1 AST) | |
| Harris Jump Shot: Missed | 09:29 | |
| 09:28 | Deng Rebound (Off:0 Def:1) | |
| 09:27 | Hinrich Turnover : Traveling (1 TO) | |
| Harris Turnover : Traveling (2 TO) | 09:16 | |
| 08:54 | Hinrich Jump Shot: Missed | |
| Harris Rebound (Off:1 Def:6) | 08:53 | |
| 08:43 | Mohammed Foul: Personal (2 PF) | |
| Udrih Jump Shot: Missed | 08:38 | |
| Udrih Rebound (Off:1 Def:1) | 08:37 | |
| Udrih 3pt Shot: Made (12 PTS) Assist: Vucevic (1 AST) | 08:25 [ORL 50-47] |
|
| 08:02 | Deng Jump Shot: Missed Block: Harris (2 BLK) | |
| Harris Rebound (Off:1 Def:7) | 08:00 | |
| Udrih Jump Shot: Made (14 PTS) Assist: Harris (1 AST) | 07:55 [ORL 52-47] |
|
| 07:35 | Butler 3pt Shot: Missed | |
| Vucevic Rebound (Off:2 Def:8) | 07:33 | |
| Nicholson Turnover : Bad Pass (1 TO) Steal:Hinrich (2 ST) | 07:11 | |
| 07:09 [CHI 49-52] |
Deng Running Layup Shot: Made (10 PTS) Assist: Hinrich (3 AST) | |
| Jones Foul: Shooting (3 PF) (1 FTA) | 07:09 | |
| 07:09 [CHI 50-52] |
Deng Free Throw 1 of 1 (11 PTS) | |
| Harris Jump Shot: Missed | 06:51 | |
| 06:50 | Butler Rebound (Off:2 Def:1) | |
| 06:36 [CHI 52-52] |
Butler Driving Layup Shot: Made (6 PTS) | |
| Harris Floating Jump shot: Missed | 06:26 | |
| 06:26 | Mohammed Rebound (Off:4 Def:7) | |
| 06:13 | Boozer Turnover : 3 Second Violation (5 TO) | |
| Udrih Jump Shot: Made (16 PTS) | 06:01 [ORL 54-52] |
|
| 05:38 [CHI 54-54] |
Butler Jump Shot: Made (8 PTS) Assist: Hinrich (4 AST) | |
| Udrih Layup Shot: Missed Block: Hinrich (1 BLK) | 05:21 | |
| Team Rebound | 05:21 | |
| Jones Turnover : Bad Pass (1 TO) Steal:Deng (1 ST) | 05:18 | |
| 04:59 | Boozer Jump Shot: Missed | |
| Udrih Rebound (Off:1 Def:2) | 04:58 | |
| Udrih Jump Shot: Made (18 PTS) | 04:50 [ORL 56-54] |
|
| 04:30 [CHI 56-56] |
Hinrich Jump Shot: Made (12 PTS) | |
| Team Timeout : Regular | 04:23 | |
| Jones Substitution replaced by Lamb | 04:23 | |
| Udrih 3pt Shot: Made (21 PTS) Assist: Vucevic (2 AST) | 04:15 [ORL 59-56] |
|
| Vucevic Foul: Shooting (2 PF) (2 FTA) | 03:47 | |
| 03:47 [CHI 57-59] |
Butler Free Throw 1 of 2 (9 PTS) | |
| 03:47 [CHI 58-59] |
Butler Free Throw 2 of 2 (10 PTS) | |
| Udrih Jump Shot: Made (23 PTS) | 03:36 [ORL 61-58] |
|
| Nicholson Foul: Defense 3 Second (1 PF) | 03:19 | |
| 03:19 [CHI 59-61] |
Hinrich Free Throw Technical (13 PTS) | |
| 03:05 | Team Turnover : Shot Clock Turnover | |
| Nicholson Layup Shot: Made (6 PTS) Assist: Vucevic (3 AST) | 02:50 [ORL 63-59] |
|
| 02:29 | Butler 3pt Shot: Missed | |
| Nicholson Rebound (Off:1 Def:4) | 02:28 | |
| 02:20 | Hinrich Foul: Shooting (1 PF) (2 FTA) | |
| Udrih Free Throw 1 of 2 (24 PTS) | 02:20 [ORL 64-59] |
|
| 02:20 | Hinrich Substitution replaced by Robinson | |
| Udrih Free Throw 2 of 2 (25 PTS) | 02:20 [ORL 65-59] |
|
| 02:02 | Boozer Jump Shot: Missed | |
| Harris Rebound (Off:1 Def:8) | 02:01 | |
| 01:56 | Robinson Foul: Shooting (2 PF) (2 FTA) | |
| Udrih Free Throw 1 of 2 (26 PTS) | 01:56 [ORL 66-59] |
|
| Udrih Free Throw 2 of 2 (27 PTS) | 01:56 [ORL 67-59] |
|
| 01:43 [CHI 61-67] |
Deng Jump Shot: Made (13 PTS) | |
| Udrih Layup Shot: Missed | 01:27 | |
| Vucevic Rebound (Off:3 Def:8) | 01:25 | |
| Vucevic Tip Shot: Missed | 01:25 | |
| Vucevic Rebound (Off:4 Def:8) | 01:25 | |
| Vucevic Turnover : Out of Bounds Lost Ball Turnover (3 TO) | 01:23 | |
| 01:08 | Deng Jump Shot: Missed | |
| 01:07 | Deng Rebound (Off:1 Def:1) | |
| 01:07 | Deng Turnover : Step Out of Bounds Turnover (1 TO) | |
| Vucevic Jump Shot: Made (14 PTS) Assist: Harris (2 AST) | 00:55.8 [ORL 69-61] |
|
| 00:40.4 [CHI 63-69] |
Butler Layup Shot: Made (12 PTS) Assist: Deng (2 AST) | |
| Harris Jump Shot: Missed Block: Mohammed (2 BLK) | 00:20.9 | |
| Team Rebound | 00:20.7 | |
| 00:16.5 | Boozer Foul: Shooting (3 PF) (3 FTA) | |
| Lamb Free Throw 1 of 3 Missed | 00:16.5 | |
| Team Rebound | 00:16.5 | |
| Lamb Free Throw 2 of 3 (1 PTS) | 00:16.5 [ORL 70-63] |
|
| Udrih Substitution replaced by Moore | 00:16.5 | |
| Lamb Free Throw 3 of 3 Missed | 00:16.5 | |
| 00:13.9 | Boozer Rebound (Off:1 Def:7) | |
| 00:00.0 [CHI 66-70] |
Robinson 3pt Shot: Made (7 PTS) | |
| End of 3rd Quarter | ||
| Orlando Magic (19-58) | Chicago Bulls (42-33) | |
| Start of 4th QuarterBack to Top | ||
| Jones Jump Shot: Missed Block: Mohammed (3 BLK) | 11:42 | |
| 11:40 | Deng Rebound (Off:1 Def:2) | |
| 11:29 [CHI 69-70] |
Robinson 3pt Shot: Made (10 PTS) Assist: Mohammed (1 AST) | |
| 11:08 | Radmanovic Violation:Kicked Ball | |
| 11:05 | Robinson Foul: Personal (3 PF) | |
