THE FACTS: James Harden went for 33 points, seven rebounds and six assists as the Houston Rockets blew away the Portland Trail Blazers 116-98 Friday night at the Rose Garden.
Jeremy Lin collected 22 points and eight assists and Greg Smith added 19 points for Houston (43-33), which won its fourth straight game to stay a game behind Golden State in seventh place in the Western Conference playoff race.
LaMarcus Aldridge scored 32 points and grabbed 13 rebounds for the Trail Blazers (33-43), who lost for the seventh consecutive time.
QUOTABLE: "Harden makes that team go. I'm not saying he's LeBron, but he's like LeBron in that he likes to pass the ball, he's so good at the pick-and-roll and he's so hard to guard."
--LaMarcus Aldridge
THE STAT: Houston shot superbly, firing at a .513 clip from the field, including .429 (12 for 28) from 3-point range.
TURNING POINT: After Portland trimmed a seven-point halftime deficit to 68-63 early in the third quarter, the Rockets revved up the motors again, taking a 92-77 advantage into the final period.
QUOTABLE II: "I got myself going a little bit with my body tonight. That allowed me to move the basketball and be in attack mode for the entire game, rather than just holding the ball and trying to make plays stagnant."
--James Harden, who played his second game after sitting out the previous two games with a sore right foot
HOT: The Rockets were smoking early, knocking down 6 of their first 7 shots from beyond the arc and shooting .556 from the field in mounting a 35-31 lead after one quarter.
NOT: Portland's Wesley Matthews was 1-for-11 on 3-point attempts. Overall, Matthews and backcourt mate Damian Lillard combined for 10-for-31 shooting.
GOOD MOVE: Portland rookie Will Barton made the hustle play of the night, lunging near the end line to retrieve a ball, then firing it at a Rocket's leg, bouncing it out of bounds.
BAD MOVE: Moments later, Barton had the ball at the hoop in transition but laid a pass back to teammate Meyers Leonard. A surprised Leonard caught the pass but missed the layup.
QUOTABLE III: "They were both aggressive. They had a lot of dump-offs for Greg [Smith] and our bigs. They did a nice job of getting into the paint and breaking down the [Portland] defense."
--Houston coach Kevin McHale on guards Harden and Lin
NOTABLE: It was the 20th time this season that Houston, which averages 106.0 points, scored 116 or more. ... the Rockets won the battle in fast-break points 28-14. ... Aldridge moved past Mychal Thompson into seventh place on the Portland career scoring list with 9,221 points. ... Aldridge leads the NBA with seven games of at least 30 points and 10 rebounds. Miami's James has six. ... Aldridge, who tied a career high with his 36th double-double of the campaign, had 24 points and 10 rebounds by halftime. The last player to achieve such numbers before intermission was Charlotte's Gerald Wallace in January 2010.
UP NEXT: For the Rockets, Saturday @ Denver, Tuesday vs. Phoenix, Friday vs. Memphis. For the Trail Blazers, Sunday vs. Dallas, Wednesday vs. L.A. Lakers, Friday vs. Oklahoma City.
|
HOU
POR
|
||
|
|
||
| HOU | POR | ||
| Total Rebounds | 44 | 44 | |
| Offensive Rebounds | 10 | 14 | |
| Turnovers | 12 | 13 | |
| Fast Break Pts: | 28 | 14 | |
| Biggest Lead: | 22 | 4 | |
| Points in the Paint: | 54 | 52 | |



| Houston Rockets (43-33) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| F. Garcia | G-F | 25:31 | 4-9 | 3-7 | 0-0 | +7 | 0 | 2 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 11 | |
| G. Smith | C-F | 23:42 | 5-6 | 0-0 | 9-12 | -1 | 0 | 5 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 19 | |
| O. Asik | C | 28:51 | 3-7 | 0-1 | 3-4 | +16 | 5 | 6 | 11 | 1 | 4 | 0 | 0 | 1 | 1 | 9 | |
| J. Harden | G | 35:05 | 11-21 | 4-9 | 7-8 | +11 | 0 | 7 | 7 | 6 | 0 | 1 | 4 | 1 | 0 | 33 | |
| J. Lin | G | 34:03 | 8-13 | 2-4 | 4-5 | +19 | 1 | 3 | 4 | 8 | 2 | 2 | 4 | 0 | 0 | 22 | |
| T. Jones | 13:52 | 0-2 | 0-0 | 0-0 | +10 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | ||
| J. Anderson | 19:59 | 1-2 | 1-1 | 0-0 | +6 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| P. Beverley | 22:29 | 3-3 | 1-1 | 0-0 | +15 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 7 | ||
| D. Motiejunas | 25:37 | 3-10 | 1-4 | 3-4 | +13 | 3 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | ||
| T. Robinson | 03:58 | 1-1 | 0-0 | 0-2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| A. Brooks | 03:58 | 0-1 | 0-1 | 0-0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T. Ohlbrecht | 02:55 | 0-1 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| C. Parsons | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 39-76 | 12-28 | 26-35 | 10 | 34 | 44 | 24 | 18 | 8 | 12 | 4 | 2 | 116 | |||
| 51.3% | 42.9% | 74.3% | team rebs: 4 | total to: 14 | |||||||||||||
| Portland Trail Blazers (33-43) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| V. Claver | F | 26:41 | 4-8 | 0-2 | 1-1 | -13 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 9 | |
| L. Aldridge | F | 40:17 | 12-19 | 0-0 | 8-10 | -10 | 3 | 10 | 13 | 3 | 5 | 1 | 0 | 0 | 0 | 32 | |
| J. Hickson | C-F | 22:45 | 5-9 | 0-0 | 1-1 | -13 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | |
| W. Matthews | G | 37:57 | 6-19 | 1-11 | 5-6 | -14 | 1 | 2 | 3 | 4 | 3 | 2 | 2 | 0 | 1 | 18 | |
| D. Lillard | G | 40:23 | 4-12 | 1-2 | 2-3 | -15 | 2 | 1 | 3 | 7 | 1 | 2 | 3 | 0 | 3 | 11 | |
| W. Barton | 20:46 | 4-9 | 0-2 | 1-1 | +1 | 1 | 5 | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 9 | ||
| M. Leonard | 25:23 | 2-6 | 0-0 | 2-2 | -7 | 2 | 4 | 6 | 2 | 5 | 0 | 1 | 0 | 0 | 6 | ||
| E. Maynor | 14:41 | 0-4 | 0-2 | 0-0 | -15 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | ||
| S. Pavlovic | 02:17 | 0-1 | 0-1 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Freeland | 04:52 | 0-2 | 0-0 | 0-0 | +1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| N. Smith | 03:58 | 1-2 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| L. Babbitt | DNP - Coach's Decision | ||||||||||||||||
| J. Jeffries | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 38-91 | 2-20 | 20-24 | 14 | 30 | 44 | 23 | 21 | 8 | 13 | 2 | 4 | 98 | |||
| 41.8% | 10.0% | 83.3% | team rebs: 11 | total to: 13 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Houston Rockets (42-33) | Portland Trail Blazers (33-42) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Hickson vs Asik (Lillard gains possession)
|
||
| 11:38 | Aldridge Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:1) | 11:36 | |
| Lin Jump Shot: Missed | 11:27 | |
| Lin Rebound (Off:1 Def:0) | 11:27 | |
| 11:27 | Claver Foul: Shooting (1 PF) (2 FTA) | |
| Smith Free Throw 1 of 2 (1 PTS) | 11:27 [HOU 1-0] |
|
| Smith Free Throw 2 of 2 (2 PTS) | 11:27 [HOU 2-0] |
|
| 11:06 | Aldridge Layup Shot: Missed | |
| 11:04 | Aldridge Rebound (Off:1 Def:0) | |
| 11:04 [POR 2-2] |
Aldridge Putback Layup Shot: Made (2 PTS) | |
| Harden 3pt Shot: Missed | 10:49 | |
| 10:48 | Hickson Rebound (Off:0 Def:1) | |
| 10:32 | Claver 3pt Shot: Missed | |
| Harden Rebound (Off:0 Def:1) | 10:30 | |
| Harden Driving Layup Shot: Made (2 PTS) | 10:24 [HOU 4-2] |
|
| 10:09 | Matthews 3pt Shot: Missed | |
| 10:08 | Aldridge Rebound (Off:2 Def:0) | |
| 10:08 [POR 4-4] |
Aldridge Putback Dunk Shot: Made (4 PTS) | |
| Garcia Turnover : Lost Ball (1 TO) Steal:Claver (1 ST) | 09:53 | |
| 09:44 [POR 6-4] |
Claver Driving Layup Shot: Made (2 PTS) | |
| Smith Layup Shot: Missed | 09:24 | |
| Team Rebound | 09:24 | |
| Lin Turnaround Jump Shot: Missed | 09:19 | |
| 09:18 | Aldridge Rebound (Off:2 Def:1) | |
| 09:07 [POR 8-4] |
Aldridge Jump Shot: Made (6 PTS) Assist: Lillard (1 AST) | |
| 09:00 | Matthews Foul: Personal (1 PF) | |
| Garcia 3pt Shot: Made (3 PTS) Assist: Harden (1 AST) | 08:53 [HOU 7-8] |
|
| 08:41 [POR 10-7] |
Aldridge Jump Shot: Made (8 PTS) Assist: Lillard (2 AST) | |
| Garcia 3pt Shot: Made (6 PTS) Assist: Smith (1 AST) | 08:26 [HOU 10-10] |
|
| 08:10 [POR 12-10] |
Hickson Dunk Shot: Made (2 PTS) Assist: Aldridge (1 AST) | |
| Smith Driving Layup Shot: Made (4 PTS) Assist: Harden (2 AST) | 07:54 [HOU 12-12] |
|
| 07:32 | Matthews Jump Shot: Missed | |
| 07:27 | Aldridge Rebound (Off:3 Def:1) | |
| 07:27 | Aldridge Dunk Shot: Missed | |
| 07:23 | Hickson Rebound (Off:1 Def:1) | |
| 07:17 [POR 14-12] |
Hickson Jump Shot: Made (4 PTS) Assist: Matthews (1 AST) | |
| Team Timeout : Regular | 07:15 | |
| Garcia 3pt Shot: Made (9 PTS) Assist: Lin (1 AST) | 07:03 [HOU 15-14] |
|
| 06:53 [POR 16-15] |
Hickson Alley Oop Dunk Shot: Made (6 PTS) Assist: Matthews (2 AST) | |
| Smith Foul: Shooting (1 PF) (1 FTA) | 06:53 | |
| 06:53 [POR 17-15] |
Hickson Free Throw 1 of 1 (7 PTS) | |
| 06:53 | Claver Substitution replaced by Barton | |
| Harden 3pt Shot: Made (5 PTS) | 06:38 [HOU 18-17] |
|
| 06:20 | Matthews Turnover : Bad Pass (1 TO) Steal:Garcia (1 ST) | |
| Lin Turnover : Bad Pass (1 TO) Steal:Aldridge (1 ST) | 06:17 | |
| 06:00 [POR 19-18] |
Barton Jump Shot: Made (2 PTS) | |
| Harden Running Jump Shot: Made (7 PTS) | 05:42 [HOU 20-19] |
|
| 05:20 | Barton 3pt Shot: Missed | |
| Smith Rebound (Off:0 Def:2) | 05:20 | |
| Harden Jump Shot: Missed | 05:11 | |
| Asik Rebound (Off:1 Def:0) | 05:00 | |
| 05:00 | Aldridge Foul: Shooting (1 PF) (2 FTA) | |
| Harden Free Throw 1 of 2 (8 PTS) | 05:00 [HOU 21-19] |
|
| Harden Free Throw 2 of 2 Missed | 05:00 | |
| 04:58 | Aldridge Rebound (Off:3 Def:2) | |
| 04:40 | Aldridge Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:3) | 04:39 | |
| Harden Turnover : Bad Pass (1 TO) Steal:Matthews (1 ST) | 04:32 | |
| 04:25 [POR 21-21] |
Lillard Dunk Shot: Made (2 PTS) Assist: Matthews (3 AST) | |
| Asik Dunk Shot: Made (2 PTS) Assist: Lin (2 AST) | 04:11 [HOU 23-21] |
|
| Lin Foul: Shooting (1 PF) (2 FTA) | 03:55 | |
| 03:55 [POR 22-23] |
Lillard Free Throw 1 of 2 (3 PTS) | |
| Smith Substitution replaced by Jones | 03:55 | |
| 03:55 | Hickson Substitution replaced by Leonard | |
| 03:55 | Lillard Free Throw 2 of 2 Missed | |
| Harden Rebound (Off:0 Def:2) | 03:53 | |
| Lin Jump Shot: Missed | 03:36 | |
| 03:34 | Matthews Rebound (Off:0 Def:1) | |
| 03:23 | Matthews Turnover : Lost Ball (2 TO) Steal:Lin (1 ST) | |
| 03:18 | Leonard Foul: Shooting (1 PF) (2 FTA) | |
| Lin Free Throw 1 of 2 (1 PTS) | 03:18 [HOU 24-22] |
|
| Lin Free Throw 2 of 2 Missed | 03:18 | |
| 03:15 | Aldridge Rebound (Off:3 Def:3) | |
| 03:02 | Leonard Jump Shot: Missed | |
| Lin Rebound (Off:1 Def:1) | 03:01 | |
| Harden 3pt Shot: Made (11 PTS) | 02:55 [HOU 27-22] |
|
| 02:53 | Team Timeout : Regular | |
| Lin Substitution replaced by Anderson | 02:53 | |
| Garcia Substitution replaced by Beverley | 02:53 | |
| 02:53 | Barton Substitution replaced by Maynor | |
| 02:37 [POR 24-27] |
Aldridge Turnaround Jump Shot: Made (10 PTS) | |
| 02:19 | Matthews Foul: Shooting (2 PF) (2 FTA) | |
| 02:19 | Matthews Technical | |
| Harden Free Throw Technical (12 PTS) | 02:19 [HOU 28-24] |
|
| Harden Free Throw 1 of 2 (13 PTS) | 02:19 [HOU 29-24] |
|
| Harden Free Throw 2 of 2 (14 PTS) | 02:19 [HOU 30-24] |
|
| 02:00 | Matthews 3pt Shot: Missed | |
| Team Rebound | 01:58 | |
| Asik Substitution replaced by Smith | 01:58 | |
| Harden Running Jump Shot: Missed | 01:42 | |
| 01:42 | Team Rebound | |
| 01:24 [POR 26-30] |
Aldridge Turnaround Jump Shot: Made (12 PTS) | |
| Harden 3pt Shot: Made (17 PTS) Assist: Beverley (1 AST) | 01:14 [HOU 33-26] |
|
| 00:58.9 [POR 28-33] |
Aldridge Jump Shot: Made (14 PTS) Assist: Lillard (3 AST) | |
| Harden 3pt Shot: Missed | 00:48.9 | |
| 00:47.9 | Lillard Rebound (Off:0 Def:1) | |
| 00:36.7 [POR 31-33] |
Lillard 3pt Shot: Made (6 PTS) | |
| 00:26.3 | Leonard Foul: Shooting (2 PF) (2 FTA) | |
| Smith Free Throw 1 of 2 (5 PTS) | 00:26.3 [HOU 34-31] |
|
| 00:26.3 | Leonard Substitution replaced by Claver | |
| Smith Free Throw 2 of 2 (6 PTS) | 00:26.3 [HOU 35-31] |
|
| Smith Foul: Personal (2 PF) | 00:08.1 | |
| 00:00.3 | Lillard Layup Shot: Missed Block: Smith (1 BLK) | |
| 00:00.3 | Team Rebound | |
| End of 1st Quarter | ||
| Houston Rockets (42-33) | Portland Trail Blazers (33-42) | |
| Start of 2nd QuarterBack to Top | ||
| Jones Jump Shot: Missed | 11:42 | |
| Motiejunas Rebound (Off:1 Def:0) | 11:41 | |
| Jones Layup Shot: Missed Block: Claver (1 BLK) | 11:36 | |
| 11:35 | Claver Rebound (Off:0 Def:1) | |
| 11:12 | Lillard 3pt Shot: Missed | |
| 11:11 | Lillard Rebound (Off:1 Def:1) | |
| 11:07 | Lillard Layup Shot: Missed Block: Beverley (1 BLK) | |
| 11:05 | Lillard Rebound (Off:2 Def:1) | |
| 10:59 | Pavlovic 3pt Shot: Missed | |
| Beverley Rebound (Off:0 Def:1) | 10:58 | |
| Beverley Driving Layup Shot: Made (2 PTS) Assist: Lin (3 AST) | 10:52 [HOU 37-31] |
|
| 10:28 | Maynor Turnover : Traveling (1 TO) | |
| Lin Jump Shot: Made (3 PTS) | 10:13 [HOU 39-31] |
|
| 09:53 | Lillard Jump Shot: Missed | |
| Motiejunas Rebound (Off:1 Def:1) | 09:52 | |
| Anderson 3pt Shot: Made (3 PTS) Assist: Beverley (2 AST) | 09:44 [HOU 42-31] |
|
| 09:43 | Team Timeout : Regular | |
| 09:43 | Pavlovic Substitution replaced by Hickson | |
| 09:17 | Maynor 3pt Shot: Missed | |
| Anderson Rebound (Off:0 Def:1) | 09:16 | |
| Motiejunas Layup Shot: Made (2 PTS) Assist: Lin (4 AST) | 09:10 [HOU 44-31] |
|
| 09:09 | Team Timeout : Short | |
| 09:09 | Leonard Substitution replaced by Aldridge | |
| 08:55 [POR 33-44] |
Claver Jump Shot: Made (4 PTS) Assist: Aldridge (2 AST) | |
| Anderson Foul: Shooting (1 PF) (1 FTA) | 08:55 | |
| 08:55 | Lillard Substitution replaced by Matthews | |
| 08:55 [POR 34-44] |
Claver Free Throw 1 of 1 (5 PTS) | |
| Beverley Driving Layup Shot: Made (4 PTS) Assist: Lin (5 AST) | 08:41 [HOU 46-34] |
|
| 08:22 | Hickson Jump Shot: Missed | |
| 08:18 | Claver Rebound (Off:1 Def:1) | |
| 08:18 [POR 36-46] |
Claver Tip Shot: Made (7 PTS) | |
| Lin Jump Shot: Made (5 PTS) | 08:10 [HOU 48-36] |
|
| 08:10 | Maynor Foul: Shooting (1 PF) (1 FTA) | |
| Lin Free Throw 1 of 1 (6 PTS) | 08:10 [HOU 49-36] |
|
| 07:55 | Maynor Turnover : Bad Pass (2 TO) Steal:Lin (2 ST) | |
| Motiejunas 3pt Shot: Missed | 07:45 | |
| 07:44 | Aldridge Rebound (Off:3 Def:4) | |
| Lin Foul: Personal (2 PF) | 07:32 | |
| Lin Substitution replaced by Harden | 07:32 | |
| Jones Foul: Shooting (1 PF) (2 FTA) | 07:20 | |
| 07:20 [POR 37-49] |
Aldridge Free Throw 1 of 2 (15 PTS) | |
| 07:20 [POR 38-49] |
Aldridge Free Throw 2 of 2 (16 PTS) | |
| 07:05 | Claver Foul: Shooting (2 PF) (2 FTA) | |
| Motiejunas Free Throw 1 of 2 (3 PTS) | 07:05 [HOU 50-38] |
|
| Jones Substitution replaced by Asik | 07:05 | |
| Anderson Substitution replaced by Garcia | 07:05 | |
| Motiejunas Free Throw 2 of 2 Missed | 07:05 | |
| 07:03 | Hickson Rebound (Off:1 Def:2) | |
| 06:53 | Maynor Turnover : Bad Pass (3 TO) Steal:Garcia (2 ST) | |
| Harden Turnover : Bad Pass (2 TO) | 06:40 | |
| 06:29 | Claver Jump Shot: Missed | |
| 06:29 | Team Rebound | |
| 06:26 | Aldridge Jump Shot: Missed | |
| Garcia Rebound (Off:0 Def:1) | 06:25 | |
| Beverley 3pt Shot: Made (7 PTS) Assist: Motiejunas (1 AST) | 06:13 [HOU 53-38] |
|
| 06:02 | Maynor Jump Shot: Missed | |
| Asik Rebound (Off:1 Def:1) | 06:01 | |
| Harden 3pt Shot: Missed | 05:53 | |
| 05:53 | Hickson Rebound (Off:1 Def:3) | |
| 05:34 | Maynor 3pt Shot: Missed | |
| 05:32 | Matthews Rebound (Off:1 Def:1) | |
| 05:30 [POR 40-53] |
Matthews Layup Shot: Made (2 PTS) | |
| 05:16 | Aldridge Foul: Shooting (2 PF) (2 FTA) | |
| 05:16 | ||
| 05:16 | Maynor Substitution replaced by Lillard | |
| Motiejunas Free Throw 1 of 2 (4 PTS) | 05:16 [HOU 54-40] |
|
| Motiejunas Free Throw 2 of 2 (5 PTS) | 05:16 [HOU 55-40] |
|
| 04:54 | Hickson Layup Shot: Missed | |
| Asik Rebound (Off:1 Def:2) | 04:52 | |
| Asik Layup Shot: Made (4 PTS) Assist: Beverley (3 AST) | 04:41 [HOU 57-40] |
|
| 04:16 | Claver 3pt Shot: Missed | |
| Harden Rebound (Off:0 Def:3) | 04:14 | |
| Garcia 3pt Shot: Missed | 04:09 | |
| 04:08 | Aldridge Rebound (Off:3 Def:5) | |
| 03:55 | Lillard Finger Roll Layup Shot: Missed | |
| Motiejunas Rebound (Off:1 Def:2) | 03:50 | |
| Harden Driving Layup Shot: Made (19 PTS) | 03:40 [HOU 59-40] |
|
| 03:19 [POR 42-59] |
Aldridge Layup Shot: Made (18 PTS) | |
| Garcia Foul: Shooting (1 PF) (1 FTA) | 03:19 | |
| Beverley Substitution replaced by Lin | 03:19 | |
| Team Timeout : Regular | 03:19 | |
| 03:19 | Hickson Substitution replaced by Leonard | |
| 03:19 [POR 43-59] |
Aldridge Free Throw 1 of 1 (19 PTS) | |
| Harden 3pt Shot: Missed | 03:06 | |
| 03:06 | Aldridge Rebound (Off:3 Def:6) | |
| Asik Foul: Loose Ball (1 PF) (2 FTA) | 03:06 | |
| 03:06 | Claver Substitution replaced by Barton | |
| 03:06 [POR 44-59] |
Leonard Free Throw 1 of 2 (1 PTS) | |
| 03:06 [POR 45-59] |
Leonard Free Throw 2 of 2 (2 PTS) | |
| Garcia 3pt Shot: Missed | 02:54 | |
| 02:54 | Barton Rebound (Off:0 Def:1) | |
| 02:43 [POR 47-59] |
Aldridge Turnaround Jump Shot: Made (21 PTS) | |
| Asik Foul: Shooting (2 PF) (1 FTA) | 02:43 | |
| Asik Substitution replaced by Smith | 02:43 | |
| Lin Violation:Lane | 02:43 | |
| 02:43 [POR 48-59] |
Aldridge Free Throw 1 of 1 (22 PTS) | |
| Motiejunas Turnaround Jump Shot: Missed | 02:25 | |
| 02:25 | Leonard Rebound (Off:0 Def:1) | |
| 02:21 [POR 50-59] |
Matthews Layup Shot: Made (4 PTS) Assist: Lillard (4 AST) | |
| Team Timeout : Short | 02:15 | |
| Harden Turnover : Bad Pass (3 TO) Steal:Lillard (1 ST) | 02:01 | |
| 01:56 [POR 52-59] |
Lillard Driving Layup Shot: Made (8 PTS) | |
| Garcia 3pt Shot: Missed | 01:42 | |
| 01:42 | Leonard Rebound (Off:0 Def:2) | |
| 01:31 | Aldridge Jump Shot: Missed | |
| Harden Rebound (Off:0 Def:4) | 01:28 | |
| 01:13 | Barton Foul: Shooting (1 PF) (2 FTA) | |
| Smith Free Throw 1 of 2 (7 PTS) | 01:13 [HOU 60-52] |
|
| Smith Free Throw 2 of 2 Missed | 01:13 | |
| 01:11 | Matthews Rebound (Off:1 Def:2) | |
| Smith Foul: Personal (3 PF) (2 FTA) | 01:04 | |
| 01:04 [POR 53-60] |
Matthews Free Throw 1 of 2 (5 PTS) | |
| Smith Substitution replaced by Jones | 01:04 | |
| 01:04 [POR 54-60] |
Matthews Free Throw 2 of 2 (6 PTS) | |
| Lin 3pt Shot: Made (9 PTS) Assist: Harden (3 AST) | 00:55.4 [HOU 63-54] |
|
| 00:36.9 [POR 56-63] |
Aldridge Jump Shot: Made (24 PTS) Assist: Barton (1 AST) | |
| Harden Running Jump Shot: Missed | 00:23.9 | |
| 00:22.9 | Aldridge Rebound (Off:3 Def:7) | |
| 00:00.3 | Barton 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Houston Rockets (42-33) | Portland Trail Blazers (33-42) | |
| Start of 3rd QuarterBack to Top | ||
| Harden 3pt Shot: Made (22 PTS) | 11:37 [HOU 66-56] |
|
| Smith Foul: Shooting (4 PF) (2 FTA) | 11:18 | |
| 11:18 | Matthews Free Throw 1 of 2 Missed | |
| 11:18 | Team Rebound | |
| 11:18 [POR 57-66] |
Matthews Free Throw 2 of 2 (7 PTS) | |
| Asik Layup Shot: Missed | 11:07 | |
| 11:05 | Hickson Rebound (Off:1 Def:4) | |
| Lin Violation:Kicked Ball | 10:59 | |
| 10:58 [POR 59-66] |
Matthews Alley Oop Dunk Shot: Made (9 PTS) Assist: Claver (1 AST) | |
| Harden Turnover : Bad Pass (4 TO) Steal:Lillard (2 ST) | 10:46 | |
| 10:42 [POR 61-66] |
Hickson Alley Oop Dunk Shot: Made (9 PTS) Assist: Lillard (5 AST) | |
| Garcia Driving Finger Roll Layup Shot: Missed | 10:23 | |
| 10:21 | Hickson Rebound (Off:1 Def:5) | |
| 10:04 | Lillard Turnover : Bad Pass (1 TO) | |
| Smith Dunk Shot: Made (9 PTS) Assist: Harden (4 AST) | 09:49 [HOU 68-61] |
|
| 09:32 | Claver Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:4) | 09:31 | |
| 09:26 | Aldridge Violation:Defensive Goaltending | |
| Lin Driving Layup Shot: Made (11 PTS) | 09:26 [HOU 70-61] |
|
| 09:05 | Matthews 3pt Shot: Missed | |
| Asik Rebound (Off:1 Def:3) | 09:04 | |
| Lin Driving Layup Shot: Made (13 PTS) | 08:59 [HOU 72-61] |
|
| 08:43 [POR 63-72] |
Lillard Driving Layup Shot: Made (10 PTS) | |
| Lin 3pt Shot: Made (16 PTS) Assist: Harden (5 AST) | 08:30 [HOU 75-63] |
|
| 08:16 | Lillard Driving Layup Shot: Missed | |
| 08:14 | Hickson Rebound (Off:2 Def:5) | |
| 08:14 | Hickson Layup Shot: Missed | |
| 08:12 | Hickson Rebound (Off:3 Def:5) | |
| 07:52 [POR 65-75] |
Matthews Running Jump Shot: Made (11 PTS) Assist: Lillard (6 AST) | |
| Harden Driving Layup Shot: Missed | 07:35 | |
| 07:33 | Aldridge Rebound (Off:3 Def:8) | |
| Garcia Foul: Shooting (2 PF) (2 FTA) | 07:30 | |
| 07:30 [POR 66-75] |
Matthews Free Throw 1 of 2 (12 PTS) | |
| 07:30 [POR 67-75] |
Matthews Free Throw 2 of 2 (13 PTS) | |
| Lin 3pt Shot: Missed | 07:15 | |
| Asik Rebound (Off:2 Def:3) | 07:12 | |
| Asik Dunk Shot: Made (6 PTS) | 07:12 [HOU 77-67] |
|
| 06:47 [POR 69-77] |
Hickson Jump Shot: Made (11 PTS) Assist: Matthews (4 AST) | |
| 06:29 | Aldridge Foul: Shooting (3 PF) (2 FTA) | |
| Smith Free Throw 1 of 2 (10 PTS) | 06:29 [HOU 78-69] |
|
| Smith Free Throw 2 of 2 Missed | 06:29 | |
| Asik Rebound (Off:3 Def:3) | 06:27 | |
| 06:27 | Hickson Foul: Shooting (1 PF) (2 FTA) | |
| Asik Free Throw 1 of 2 (7 PTS) | 06:27 [HOU 79-69] |
|
| Asik Free Throw 2 of 2 (8 PTS) | 06:27 [HOU 80-69] |
|
| 06:11 | Matthews 3pt Shot: Missed | |
| Lin Rebound (Off:1 Def:2) | 06:10 | |
| Garcia Dunk Shot: Made (11 PTS) Assist: Lin (6 AST) | 06:07 [HOU 82-69] |
|
| 05:52 [POR 72-82] |
Matthews 3pt Shot: Made (16 PTS) Assist: Aldridge (3 AST) | |
| Garcia 3pt Shot: Missed | 05:36 | |
| 05:35 | Team Rebound | |
| Asik Foul: Personal (3 PF) | 05:35 | |
| 05:35 | Team Timeout : Regular | |
| Smith Substitution replaced by Motiejunas | 05:35 | |
| 05:08 | Matthews 3pt Shot: Missed | |
| Lin Rebound (Off:1 Def:3) | 05:08 | |
| Lin Turnover : Lost Ball (2 TO) Steal:Hickson (1 ST) | 05:05 | |
| 05:03 | Hickson Layup Shot: Missed | |
| Motiejunas Rebound (Off:1 Def:3) | 05:02 | |
| Harden 3pt Shot: Missed | 04:56 | |
| 04:54 | Team Rebound | |
| 04:38 | Matthews Driving Layup Shot: Missed | |
| Motiejunas Rebound (Off:1 Def:4) | 04:36 | |
| Harden Driving Layup Shot: Made (24 PTS) | 04:17 [HOU 84-72] |
|
| 03:47 | Claver Turnover : Lost Ball (1 TO) Steal:Garcia (3 ST) | |
