THE FACTS: Gerald Henderson scored 10 of his game-high 24 points in the fourth quarter as the Charlotte Bobcats overcame a 16-point first half deficit to pick up an 88-83 win over the Philadelphia 76ers Wednesday night at Time Warner Cable Arena.
Both Kemba Walker (17 points, 10 assists) and Josh McRoberts (12 points, 16 assists) double-doubled for Charlotte (18-57).
Damien Wilkins led all Philadelphia players with 20 points. The Sixers (30-44) continue to inch closer to elimination from the playoffs.
QUOTABLE: "We got off to a good start, but we stopped moving the ball. Sixteen assists on 33 made baskets tells me all I need to know. We tried to do things on our own and made too many mistakes, which turned into easy baskets the other way."
-- Philadelphia coach Doug Collins
THE STAT: The Bobcats forced Philadelphia to commit 15 turnovers on the night. Charlotte turned those 15 miscues into 19 points on the other end. Those extra possessions and the Bobcats perimeter speed allowed Charlotte to score 24 points in transition which proved to be one of the key factors in the win.
TURNING POINT: With 33.9 seconds on the clock and the Sixers trailing by just a point, Henderson tipped and stole the inbounds pass thrown by Evan Turner and converted it into an easy lay-in for a three-point Bobcats cushion. Charlotte secured the rebound on the next possession and made a pair of free throws to seal the victory.
HOT: Henderson continued his strong play of late. The Bobcats shooting guard had 24 points on 10-for-18 shooting. He added four rebounds, four assists, two steals and a blocked shot to his stat line while connecting on all four of his free-throw attempts. Henderson has reached the 20-point plateau in eight of the last 14 games. Over his last five games, Henderson is averaging 25.8 points, 4.6 rebounds, 3.4 assists, 1.6 steals and 0.6 blocks.
NOT: Jrue Holiday had a horrendous night shooting for the 76ers. The Philadelphia guard finished the night with just five points on 2-for-24 shooting. Holiday scored his first basket with 2:12 to play in the first quarter and scored his only other basket with 1:16 left to play. It was Holiday's second single-digit game in his last five.
FANTASY SPOTLIGHT: McRoberts has become a staple in the Bobcats lineup and is putting up solid numbers recently. McRoberts had a career-high 16 rebounds Wednesday and is averaging 13.0 rebounds over the last two games. He is also averaging 4.0 assists and 10.0 points over the last two contests. McRoberts has three double-doubles and five double-figure rebounding games in his last 11 games played.
INSIDE THE ARENA: The Bobcats hosted a group of fans for Autism Awareness Month and had PSA spots and information throughout the arena.
BAD MOVE: Justin Holiday, the Sixers most recent acquisition, made an ill-fated alley oop attempt to brother Jrue. Philadelphia was leading at the time 37-28 and it forced Collins to call timeout, and the bad pass keyed a 10-6 run which swung the momentum towards the Bobcats.
ROOKIE WATCH: Michael Kidd-Gilchrist returned from a one-game absence and struggled on the offensive end. Kidd-Gilchrist finished the night with four points and seven rebounds with three turnovers. Justin Holiday made his debut with the 76ers and scored two points while grabbing two rebounds in seven minutes of action. Arnett Moultrie had four points in nine minutes of action for Philadelphia.
NOTABLE: The win by Charlotte snapped a six-game losing streak in the series. ... The Bobcats are averaging 19.5 turnovers the last two games. ... Charlotte has won five of its last six games at Time Warner Cable Arena. ... Walker scored in double figures for the 17th straight game and added 10 assists for his fourth double-double of the season. ... Reggie Williams scored a season-high 12 points for the Bobcats. ... Damien Wilkins had his third game of 20-plus points this season. ... Turner scored in double figures for the fourth straight game and 55th time this season. ... Dorell Wright scored in double figures for the 26th time this season. ... Philadelphia is now 6-24 when scoring below 90 and rank 29th in the NBA in scoring.
UP NEXT: For the Sixers, Friday @ Atlanta, Saturday @ Miami, Tuesday @ Brooklyn. For the Bobcats, Friday vs. Miami, Saturday @ Brooklyn, Tuesday @ Memphis.
|
PHI
CHA
|
||
|
|
||
| PHI | CHA | ||
| Total Rebounds | 47 | 50 | |
| Offensive Rebounds | 19 | 13 | |
| Turnovers | 14 | 17 | |
| Fast Break Pts: | 14 | 24 | |
| Biggest Lead: | 16 | 7 | |
| Points in the Paint: | 44 | 42 | |



| Philadelphia 76ers (30-44) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| E. Turner | F-G | 32:48 | 6-15 | 0-1 | 2-2 | -12 | 1 | 5 | 6 | 3 | 4 | 2 | 5 | 0 | 1 | 14 | |
| T. Young | F | 33:27 | 2-9 | 0-0 | 2-2 | -14 | 1 | 6 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | |
| S. Hawes | C-F | 33:12 | 5-9 | 0-1 | 2-2 | -6 | 2 | 5 | 7 | 1 | 2 | 1 | 0 | 1 | 0 | 12 | |
| D. Wilkins | G-F | 33:16 | 7-14 | 0-1 | 6-8 | -7 | 5 | 4 | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 20 | |
| Jr. Holiday | G | 36:33 | 2-24 | 0-5 | 1-1 | -10 | 3 | 3 | 6 | 8 | 4 | 3 | 3 | 0 | 2 | 5 | |
| D. Wright | 19:15 | 5-9 | 4-7 | 0-0 | +12 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | ||
| A. Moultrie | 09:01 | 2-2 | 0-0 | 0-0 | +1 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | ||
| L. Allen | 19:28 | 2-2 | 0-0 | 0-0 | +8 | 3 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | ||
| R. Ivey | 16:06 | 1-5 | 0-1 | 0-1 | +4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| Ju. Holiday | 06:54 | 1-5 | 0-0 | 0-0 | -1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | ||
| K. Brown | DNP - Coach's Decision | ||||||||||||||||
| C. Jenkins | DNP - Coach's Decision | ||||||||||||||||
| N. Young | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 33-94 | 4-16 | 13-16 | 19 | 28 | 47 | 16 | 16 | 12 | 14 | 1 | 5 | 83 | |||
| 35.1% | 25.0% | 81.2% | team rebs: 7 | total to: 15 | |||||||||||||
| Charlotte Bobcats (18-57) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Kidd-Gilchrist | F | 17:22 | 2-6 | 0-0 | 0-0 | -1 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | |
| J. McRoberts | F | 42:47 | 6-7 | 0-0 | 0-0 | +15 | 4 | 12 | 16 | 4 | 3 | 1 | 1 | 0 | 0 | 12 | |
| B. Biyombo | C | 38:28 | 2-7 | 0-0 | 0-0 | +5 | 3 | 8 | 11 | 0 | 2 | 1 | 0 | 3 | 1 | 4 | |
| G. Henderson | G | 36:13 | 10-18 | 0-3 | 4-4 | 0 | 3 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 24 | |
| K. Walker | G | 39:46 | 6-14 | 2-4 | 3-4 | +13 | 0 | 5 | 5 | 10 | 2 | 4 | 6 | 1 | 0 | 17 | |
| J. Adrien | 02:50 | 0-3 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| T. Thomas | 11:53 | 2-9 | 0-1 | 2-2 | -8 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | ||
| B. Gordon | 25:02 | 2-9 | 0-3 | 5-6 | +5 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 9 | ||
| J. Pargo | 08:14 | 0-1 | 0-0 | 0-0 | -8 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||
| R. Williams | 17:24 | 5-7 | 2-3 | 0-0 | +8 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 12 | ||
| D. Diop | DND - Right Knee Soreness | ||||||||||||||||
| B. Mullens | DND - Left Ankle Soreness | ||||||||||||||||
| J. Taylor | DND - Right Plantar Fascia Strain | ||||||||||||||||
| Totals | 240 | 35-81 | 4-14 | 14-16 | 13 | 37 | 50 | 22 | 13 | 10 | 17 | 5 | 1 | 88 | |||
| 43.2% | 28.6% | 87.5% | team rebs: 8 | total to: 18 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Philadelphia 76ers (30-43) | Charlotte Bobcats (17-57) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Biyombo vs Hawes (Walker gains possession)
|
||
| 11:41 | Team Turnover : Backcourt Turnover | |
| Wilkins Jump Shot: Missed | 11:22 | |
| 11:21 | Biyombo Rebound (Off:0 Def:1) | |
| 11:15 [CHA 2-0] |
Henderson Pullup Jump shot: Made (2 PTS) Assist: Walker (1 AST) | |
| Turner Turnaround Jump Shot: Made (2 PTS) | 11:03 [PHI 2-2] |
|
| 10:44 | Walker Turnover : Bad Pass (1 TO) Steal:Turner (1 ST) | |
| Wilkins Jump Bank Shot: Made (2 PTS) Assist: Turner (1 AST) | 10:38 [PHI 4-2] |
|
| 10:18 [CHA 4-4] |
Henderson Jump Shot: Made (4 PTS) Assist: Walker (2 AST) | |
| Holiday Turnover : Bad Pass (1 TO) Steal:Walker (1 ST) | 10:14 | |
| 10:08 | Kidd-Gilchrist Jump Shot: Missed | |
| 10:06 | Biyombo Rebound (Off:1 Def:1) | |
| 09:59 | McRoberts Turnover : Traveling (1 TO) | |
| Holiday Jump Shot: Missed | 09:43 | |
| Hawes Rebound (Off:1 Def:0) | 09:42 | |
| Hawes Dunk Shot: Made (2 PTS) | 09:42 [PHI 6-4] |
|
| 09:18 | Biyombo Jump Shot: Missed | |
| Turner Rebound (Off:0 Def:1) | 09:17 | |
| Turner Turnover : Lost Ball (1 TO) Steal:Walker (2 ST) | 09:14 | |
| 09:09 [CHA 6-6] |
Kidd-Gilchrist Dunk Shot: Made (2 PTS) Assist: Henderson (1 AST) | |
| Holiday Jump Shot: Missed | 08:56 | |
| 08:55 | McRoberts Rebound (Off:0 Def:1) | |
| Holiday Foul: Personal (1 PF) | 08:48 | |
| 08:36 | Walker 3pt Shot: Missed | |
| Young Rebound (Off:0 Def:1) | 08:35 | |
| Holiday Jump Shot: Missed Block: Biyombo (1 BLK) | 08:28 | |
| Young Rebound (Off:1 Def:1) | 08:26 | |
| Young Putback Dunk Shot: Made (2 PTS) | 08:26 [PHI 8-6] |
|
| 08:09 [CHA 8-8] |
Henderson Fadeaway Jump Shot: Made (6 PTS) Assist: Walker (3 AST) | |
| Wilkins Jump Shot: Missed | 07:48 | |
| Wilkins Rebound (Off:1 Def:0) | 07:47 | |
| 07:46 | McRoberts Foul: Shooting (1 PF) (2 FTA) | |
| Wilkins Free Throw 1 of 2 (3 PTS) | 07:46 [PHI 9-8] |
|
| Wilkins Free Throw 2 of 2 (4 PTS) | 07:46 [PHI 10-8] |
|
| 07:40 | Walker Turnover : Bad Pass (2 TO) Steal:Wilkins (1 ST) | |
| Wilkins Layup Shot: Made (6 PTS) | 07:35 [PHI 12-8] |
|
| 07:30 | Team Timeout : Regular | |
| 07:30 | Biyombo Substitution replaced by Adrien | |
| 07:13 | Adrien Jump Shot: Missed | |
| Turner Rebound (Off:0 Def:2) | 07:12 | |
| Hawes Jump Shot: Missed | 07:00 | |
| 06:59 | McRoberts Rebound (Off:0 Def:2) | |
| 06:45 | Kidd-Gilchrist Jump Shot: Missed | |
| Hawes Rebound (Off:1 Def:1) | 06:43 | |
| Turner Jump Shot: Made (4 PTS) Assist: Holiday (1 AST) | 06:35 [PHI 14-8] |
|
| 06:25 | Henderson Jump Shot: Missed | |
| 06:23 | Kidd-Gilchrist Rebound (Off:1 Def:0) | |
| 06:15 [CHA 10-14] |
Walker Driving Finger Roll Layup Shot: Made (2 PTS) | |
| Holiday Turnover : Bad Pass (2 TO) Steal:Adrien (1 ST) | 06:03 | |
| 05:54 | Kidd-Gilchrist Turnover : Bad Pass (1 TO) Steal:Holiday (1 ST) | |
| Wilkins Jump Shot: Made (8 PTS) Assist: Turner (2 AST) | 05:47 [PHI 16-10] |
|
| 05:33 | Adrien Layup Shot: Missed | |
| Wilkins Rebound (Off:1 Def:1) | 05:31 | |
| Holiday 3pt Shot: Missed | 05:14 | |
| Hawes Rebound (Off:2 Def:1) | 05:12 | |
| Turner 3pt Shot: Missed | 05:08 | |
| 05:07 | Kidd-Gilchrist Rebound (Off:1 Def:1) | |
| 04:57 | Adrien Jump Shot: Missed | |
| Hawes Rebound (Off:2 Def:2) | 04:56 | |
| Young Layup Shot: Made (4 PTS) Assist: Holiday (2 AST) | 04:50 [PHI 18-10] |
|
| 04:40 | Team Timeout : Short | |
| Turner Substitution replaced by Wright | 04:40 | |
| 04:40 | Adrien Substitution replaced by Gordon | |
| 04:40 | Kidd-Gilchrist Substitution replaced by Thomas | |
| 04:27 | Thomas Jump Shot: Missed | |
| Wilkins Rebound (Off:1 Def:2) | 04:23 | |
| Holiday Turnover : Bad Pass (3 TO) Steal:Thomas (1 ST) | 04:18 | |
| Hawes Foul: Shooting (1 PF) (2 FTA) | 04:12 | |
| 04:12 [CHA 11-18] |
Thomas Free Throw 1 of 2 (1 PTS) | |
| 04:12 [CHA 12-18] |
Thomas Free Throw 2 of 2 (2 PTS) | |
| 03:51 | Thomas Foul: Shooting (1 PF) (2 FTA) | |
| Hawes Free Throw 1 of 2 (3 PTS) | 03:51 [PHI 19-12] |
|
| Young Substitution replaced by Moultrie | 03:51 | |
| Hawes Free Throw 2 of 2 (4 PTS) | 03:51 [PHI 20-12] |
|
| Hawes Foul: Shooting (2 PF) (2 FTA) | 03:36 | |
| 03:36 [CHA 13-20] |
Henderson Free Throw 1 of 2 (7 PTS) | |
| Hawes Substitution replaced by Allen | 03:36 | |
| 03:36 [CHA 14-20] |
Henderson Free Throw 2 of 2 (8 PTS) | |
| Wilkins Jump Shot: Missed | 03:19 | |
| Team Rebound | 03:19 | |
| 03:19 | McRoberts Foul: Loose Ball (2 PF) | |
| 03:19 | McRoberts Substitution replaced by Biyombo | |
| Wilkins Jump Shot: Missed | 03:05 | |
| Moultrie Rebound (Off:1 Def:0) | 03:04 | |
| Moultrie Turnover : Bad Pass (1 TO) Steal:Walker (3 ST) | 03:01 | |
| 02:52 | Gordon 3pt Shot: Missed | |
| Holiday Rebound (Off:0 Def:1) | 02:51 | |
| Holiday Jump Shot: Missed | 02:39 | |
| Wilkins Rebound (Off:2 Def:2) | 02:36 | |
| Wilkins Layup Shot: Made (10 PTS) | 02:36 [PHI 22-14] |
|
| Allen Foul: Shooting (1 PF) (2 FTA) | 02:28 | |
| Team Timeout : Regular | 02:28 | |
| Wilkins Substitution replaced by Ivey | 02:28 | |
| 02:28 | Gordon Free Throw 1 of 2 Missed | |
| 02:28 | Team Rebound | |
| 02:28 [CHA 15-22] |
Gordon Free Throw 2 of 2 (1 PTS) | |
| Holiday Driving Jump shot: Made (2 PTS) | 02:12 [PHI 24-15] |
|
| 02:12 | Walker Foul: Shooting (1 PF) (1 FTA) | |
| Holiday Free Throw 1 of 1 (3 PTS) | 02:12 [PHI 25-15] |
|
| 02:00 | Gordon Turnover : Bad Pass (1 TO) Steal:Allen (1 ST) | |
| Moultrie Turnover : Poss Lost Ball Turnover (2 TO) | 01:44 | |
| Holiday Substitution replaced by Holiday | 01:44 | |
| 01:31 [CHA 17-25] |
Thomas Dunk Shot: Made (4 PTS) Assist: Walker (4 AST) | |
| Holiday Jump Shot: Missed | 01:15 | |
| Moultrie Rebound (Off:2 Def:0) | 01:12 | |
| Moultrie Putback Dunk Shot: Made (2 PTS) | 01:12 [PHI 27-17] |
|
| Holiday Foul: Personal (1 PF) (2 FTA) | 01:01 | |
| 01:01 [CHA 18-27] |
Gordon Free Throw 1 of 2 (2 PTS) | |
| 01:01 | Walker Substitution replaced by Pargo | |
| 01:01 [CHA 19-27] |
Gordon Free Throw 2 of 2 (3 PTS) | |
| Holiday Layup Shot: Missed | 00:47.8 | |
| 00:45.9 | Biyombo Rebound (Off:1 Def:2) | |
| 00:35.9 | Thomas Driving Dunk Shot: Missed | |
| Team Rebound | 00:34.9 | |
| Ivey 3pt Shot: Missed | 00:21.9 | |
| 00:20.9 | Thomas Rebound (Off:0 Def:1) | |
| 00:02.9 | Thomas Jump Shot: Missed | |
| 00:01.3 | Henderson Rebound (Off:1 Def:0) | |
| 00:00.3 | Henderson Turnaround Jump Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Philadelphia 76ers (30-43) | Charlotte Bobcats (17-57) | |
| Start of 2nd QuarterBack to Top | ||
| Holiday Jump Shot: Made (2 PTS) Assist: Ivey (1 AST) | 11:40 [PHI 29-19] |
|
| 11:27 | Thomas Jump Shot: Missed | |
| Holiday Rebound (Off:0 Def:1) | 11:27 | |
| Wright 3pt Shot: Made (3 PTS) Assist: Allen (1 AST) | 11:04 [PHI 32-19] |
|
| 10:47 | Pargo Turnover : Traveling (1 TO) | |
| Holiday Turnover : Bad Pass (1 TO) | 10:39 | |
| 10:31 | Gordon Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| Ivey Driving Jump shot: Missed | 10:14 | |
| Allen Rebound (Off:1 Def:0) | 10:11 | |
| Wright 3pt Shot: Made (6 PTS) Assist: Allen (2 AST) | 10:08 [PHI 35-19] |
|
| 10:06 | Team Timeout : Regular | |
| 10:06 | Thomas Substitution replaced by McRoberts | |
| 10:06 | Pargo Substitution replaced by Walker | |
| 09:52 | Walker Jump Shot: Missed | |
| Ivey Rebound (Off:0 Def:1) | 09:52 | |
| Wright 3pt Shot: Missed | 09:45 | |
| 09:45 | Walker Rebound (Off:0 Def:1) | |
| 09:39 | Walker Layup Shot: Missed | |
| Wright Rebound (Off:0 Def:1) | 09:39 | |
| Holiday Jump Shot: Missed | 09:30 | |
| 09:29 | Gordon Rebound (Off:0 Def:1) | |
| 09:24 [CHA 21-35] |
Gordon Jump Shot: Made (5 PTS) | |
| Ivey Substitution replaced by Holiday | 09:08 | |
| Wright Substitution replaced by Turner | 09:08 | |
| Turner Turnover : Bad Pass (2 TO) Steal:Biyombo (1 ST) | 08:59 | |
| 08:42 [CHA 24-35] |
Williams 3pt Shot: Made (3 PTS) Assist: Walker (5 AST) | |
| 08:21 | Walker Violation:Kicked Ball | |
| Holiday Jump Shot: Missed Block: Walker (1 BLK) | 08:09 | |
| 08:06 | Walker Rebound (Off:0 Def:2) | |
| 07:53 [CHA 26-35] |
Gordon Driving Layup Shot: Made (7 PTS) | |
| Holiday Jump Shot: Missed | 07:25 | |
| Moultrie Rebound (Off:3 Def:0) | 07:23 | |
| Moultrie Putback Layup Shot: Made (4 PTS) | 07:23 [PHI 37-26] |
|
| 07:10 | Gordon 3pt Shot: Missed | |
| Holiday Rebound (Off:0 Def:2) | 07:08 | |
| Holiday Turnover : Bad Pass (2 TO) Steal:Walker (4 ST) | 07:02 | |
| 06:57 [CHA 28-37] |
Walker Driving Layup Shot: Made (4 PTS) | |
| Team Timeout : Regular | 06:50 | |
| Moultrie Substitution replaced by Hawes | 06:50 | |
| Allen Substitution replaced by Young | 06:50 | |
| Holiday Substitution replaced by Wilkins | 06:50 | |
| Hawes Jump Shot: Missed | 06:41 | |
| 06:40 | Biyombo Rebound (Off:1 Def:3) | |
| 06:30 | Gordon Layup Shot: Missed | |
| 06:27 | Biyombo Rebound (Off:2 Def:3) | |
| 06:27 | Biyombo Layup Shot: Missed | |
| Hawes Rebound (Off:2 Def:3) | 06:25 | |
| Turner Turnaround Fadeaway shot: Missed | 06:13 | |
| 06:10 | McRoberts Rebound (Off:0 Def:3) | |
| 06:05 [CHA 30-37] |
Williams Driving Layup Shot: Made (5 PTS) Assist: Gordon (1 AST) | |
| Team Turnover : Bad Pass | 05:49 | |
| 05:43 [CHA 32-37] |
Walker Layup Shot: Made (6 PTS) | |
| Hawes Dunk Shot: Made (6 PTS) Assist: Holiday (3 AST) | 05:21 [PHI 39-32] |
|
| 05:01 | Williams Jump Shot: Missed | |
| Young Rebound (Off:1 Def:2) | 05:00 | |
| Wilkins Layup Shot: Missed Block: Biyombo (2 BLK) | 04:55 | |
| 04:52 | Williams Rebound (Off:0 Def:1) | |
| 04:51 | Williams Turnover : Bad Pass (1 TO) Steal:Young (1 ST) | |
| Hawes Reverse Layup Shot: Made (8 PTS) Assist: Holiday (4 AST) | 04:46 [PHI 41-32] |
|
| 04:30 [CHA 34-41] |
McRoberts Jump Shot: Made (2 PTS) Assist: Williams (1 AST) | |
| Young Turnaround Hook Shot: Missed | 04:12 | |
| 04:09 | Williams Rebound (Off:0 Def:2) | |
| 04:02 [CHA 36-41] |
Biyombo Dunk Shot: Made (2 PTS) Assist: Walker (6 AST) | |
| Wilkins 3pt Shot: Missed | 03:46 | |
| Holiday Rebound (Off:1 Def:1) | 03:44 | |
| Holiday 3pt Shot: Missed | 03:39 | |
| Team Rebound | 03:38 | |
| 03:38 | Williams Substitution replaced by Henderson | |
| 03:38 | Gordon Substitution replaced by Kidd-Gilchrist | |
| Young Layup Shot: Missed | 03:33 | |
| 03:32 | McRoberts Rebound (Off:0 Def:4) | |
| 03:25 | Walker Turnover : Out of Bounds Lost Ball Turnover (3 TO) | |
| 03:25 | Team Violation : Delay Of Game | |
| Wilkins Running Jump Shot: Missed | 03:01 | |
| 02:58 | Walker Rebound (Off:0 Def:3) | |
| Holiday Foul: Personal (2 PF) | 02:57 | |
| 02:57 | ||
| 02:45 | Kidd-Gilchrist Turnover : Bad Pass (2 TO) Steal:Hawes (1 ST) | |
| Turner Jump Shot: Missed | 02:36 | |
| 02:35 | Henderson Rebound (Off:1 Def:1) | |
| 02:32 | Henderson Turnover : Traveling (1 TO) | |
| Young Jump Shot: Missed | 02:08 | |
| 02:07 | Biyombo Rebound (Off:2 Def:4) | |
| 01:58 | Walker Jump Shot: Missed | |
| Turner Rebound (Off:0 Def:3) | 01:57 | |
| Young Turnover : Lost Ball (1 TO) Steal:Henderson (1 ST) | 01:49 | |
| 01:43 [CHA 38-41] |
McRoberts Jump Shot: Made (4 PTS) Assist: Henderson (2 AST) | |
| Team Timeout : Short | 01:36 | |
| Hawes Substitution replaced by Wright | 01:36 | |
| Wilkins Substitution replaced by Allen | 01:36 | |
| Holiday Substitution replaced by Ivey | 01:36 | |
| 01:17 | Biyombo Foul: Shooting (1 PF) (2 FTA) | |
| Young Free Throw 1 of 2 (5 PTS) | 01:17 [PHI 42-38] |
|
| Young Free Throw 2 of 2 (6 PTS) | 01:17 [PHI 43-38] |
|
| 00:55.9 [CHA 40-43] |
Biyombo Turnaround Jump Shot: Made (4 PTS) | |
| Turner Foul: Offensive (1 PF) | 00:43.5 | |
| Turner Turnover : Foul (3 TO) | 00:43.5 | |
| 00:20.9 | Henderson Dunk Shot: Missed | |
| Turner Rebound (Off:0 Def:4) | 00:18.8 | |
| Turner Pullup Jump shot: Made (6 PTS) | 00:01.6 [PHI 45-40] |
|
| 00:00.3 | Henderson 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Philadelphia 76ers (30-43) | Charlotte Bobcats (17-57) | |
| Start of 3rd QuarterBack to Top | ||
| Hawes Jump Shot: Missed | 11:39 | |
| 11:38 | Walker Rebound (Off:0 Def:4) | |
| 11:27 [CHA 42-45] |
Henderson Reverse Dunk Shot: Made (10 PTS) Assist: Walker (7 AST) | |
| Holiday 3pt Shot: Missed | 11:09 | |
| 11:08 | McRoberts Rebound (Off:0 Def:5) | |
| 11:02 [CHA 45-45] |
Walker 3pt Shot: Made (9 PTS) Assist: Henderson (3 AST) | |
| Holiday Driving Finger Roll Layup Shot: Missed | 10:41 | |
| 10:40 | Kidd-Gilchrist Rebound (Off:1 Def:2) | |
| 10:32 | Walker 3pt Shot: Missed | |
| Holiday Rebound (Off:1 Def:2) | 10:31 | |
| Turner Foul: Offensive (2 PF) | 10:19 | |
| Turner Turnover : Foul (4 TO) | 10:19 | |
| 10:05 | Kidd-Gilchrist Turnover : Bad Pass (3 TO) Steal:Holiday (2 ST) | |
| Holiday Layup Shot: Missed | 10:00 | |
| Wilkins Rebound (Off:3 Def:2) | 09:58 | |
| Wilkins Putback Layup Shot: Made (12 PTS) | 09:58 [PHI 47-45] |
|
| 09:43 | Kidd-Gilchrist Layup Shot: Missed | |
| Turner Rebound (Off:0 Def:5) | 09:41 | |
| Wilkins Running Jump Shot: Made (14 PTS) Assist: Turner (3 AST) | 09:33 [PHI 49-45] |
|
| Wilkins Foul: Personal (1 PF) | 09:18 | |
| 09:03 | Walker Jump Shot: Missed | |
| 09:01 | Biyombo Rebound (Off:3 Def:4) | |
| 08:57 | Biyombo Layup Shot: Missed Block: Hawes (1 BLK) | |
| Holiday Rebound (Off:1 Def:3) | 08:56 | |
| Wilkins Jump Shot: Made (16 PTS) Assist: Holiday (5 AST) | 08:51 [PHI 51-45] |
|
| 08:51 | Team Timeout : Short | |
| Turner Foul: Inbound (3 PF) (2 FTA) | 08:34 | |
| 08:34 [CHA 46-51] |
Henderson Free Throw 1 of 2 (11 PTS) | |
| 08:34 [CHA 47-51] |
Henderson Free Throw 2 of 2 (12 PTS) | |
| 08:20 | Henderson Foul: Shooting (1 PF) (2 FTA) | |
| Wilkins Free Throw 1 of 2 (17 PTS) | 08:20 [PHI 52-47] |
|
| Wilkins Free Throw 2 of 2 (18 PTS) | 08:20 [PHI 53-47] |
|
| 08:03 | Kidd-Gilchrist Jump Shot: Missed | |
| 08:01 | Henderson Rebound (Off:2 Def:1) | |
| 07:58 | Henderson Layup Shot: Missed | |
| Wilkins Rebound (Off:3 Def:3) | 07:55 | |
| Young Layup Shot: Missed | 07:31 | |
| 07:30 | Kidd-Gilchrist Rebound (Off:1 Def:3) | |
| 07:21 [CHA 50-53] |
Walker 3pt Shot: Made (12 PTS) Assist: McRoberts (1 AST) | |
| Turner Layup Shot: Missed | 06:57 | |
| 06:56 | McRoberts Rebound (Off:0 Def:6) | |
| Wilkins Foul: Shooting (2 PF) (2 FTA) | 06:53 | |
| 06:53 | Walker Free Throw 1 of 2 Missed | |
| 06:53 | Team Rebound | |
| 06:53 [CHA 51-53] |
Walker Free Throw 2 of 2 (13 PTS) | |
| Young Jump Shot: Missed | 06:37 | |
| 06:35 | Kidd-Gilchrist Rebound (Off:1 Def:4) | |
| 06:26 | Biyombo Hook Shot: Missed | |
| 06:25 | Kidd-Gilchrist Rebound (Off:2 Def:4) | |
| 06:20 | Walker Turnover : Lost Ball (4 TO) Steal:Turner (2 ST) | |
| Young Jump Shot: Missed | 06:03 | |
| 06:02 | Kidd-Gilchrist Rebound (Off:2 Def:5) | |
| 05:58 [CHA 53-53] |
Walker Layup Shot: Made (15 PTS) | |
| Holiday Layup Shot: Missed | 05:46 | |
| 05:45 | McRoberts Rebound (Off:0 Def:7) | |
| 05:41 [CHA 55-53] |
Kidd-Gilchrist Driving Layup Shot: Made (4 PTS) | |
| Team Timeout : Regular | 05:36 | |
| 05:36 | Kidd-Gilchrist Substitution replaced by Williams | |
| Turner Jump Shot: Missed Block: Henderson (1 BLK) | 05:15 | |
| Team Rebound | 05:15 | |
| Holiday Substitution replaced by Ivey | 05:15 | |
| 05:15 | Jump Ball Henderson vs Turner (Ivey gains possession) | |
| Ivey Jump Shot: Missed | 05:04 | |
| Turner Rebound (Off:1 Def:5) | 05:04 | |
| Turner Reverse Layup Shot: Missed | 05:04 | |
| 05:03 | Biyombo Rebound (Off:3 Def:5) | |
| 04:48 | Henderson 3pt Shot: Missed | |
| Team Rebound | 04:48 | |
| Hawes Jump Shot: Made (10 PTS) Assist: Wilkins (1 AST) | 04:29 [PHI 55-55] |
|
