THE FACTS: David Lee led the Warriors with 23 points and 16 rebounds as Golden State maintained a one-game lead over the Houston Rockets for sixth in the West, beating the New Orleans Hornets 98-88.
QUOTABLE: "We just tried to come in and be aggressive. We felt like there was a little bit of a lull in the building, the fans were kind of just waiting or chomping at the bit for us to give them something to cheer for and we just tried to come in with effort. Everybody respects that and whether it translated to us scoring or picking up our defense which I thought was the key to the ballgame, it ignited us and was able to push us over the hump."
-- Warriors guard Jarrett Jack
THE STAT: The Warriors got contributions from their three big stars. In addition to Lee, point guard Stephen Curry scored 20 points and dished off nine assists. Jarrett Jack continues to make his case for sixth man of the year, 19 points and eight assists off the bench.
TURNING POINT: Golden State was down 28-19 after the first quarter as Curry was 0-for-5 from the field. But Curry would make four straight shots in the second quarter as the Warriors went on a 28-10 run to take the lead for good.
QUOTABLE II: "Some guys had a tough shooting night but we had more defensive breakdowns in the first half than we've had in full games lately. They did a great job of exploiting that and it's tough when you play on the road and your second unit, you're looking for a bit of a boost from that group and we just didn't get that tonight."
-- Hornets coach Monty Williams
HOT: Hornets forward Al-Farouq Aminu made 7-for-8 shots scoring 14 points. Warriors guard Jarrett Jack made 8-for-11 for 19 points.
NOT: Hornets rookie forward Anthony Davis making only 2-for-11 shots scoring six points. Forward Ryan Anderson scored 23 points in his last game vs. Cleveland, making 5-for-7 3s. But against Golden State, he shot just 1-for-8, making one 3-pointer.
GOOD MOVE: The Warriors using Jack and Carl Landry off the bench. Two key players that were on New Orleans last season. Those two combined to score 27 points while the Hornets bench only scored 15 points.
QUOTABLE III: "His energy is amazing. He's been around the league and I think he really enjoys his place on this team and what he provides for us and the impact he has on us every single night so the fact that he's been playing well this year and we're winning, geared up for a playoff run, that's going to be a great opportunity for him to show what he's about and I think he's embracing that."
-- Stephen Curry on Jarrett Jack
NOTABLE: David Lee recorded his league-leading 28th 20-point, 10-rebound game and his 50th double-double of the season. It's the third time in his career and first as a Warrior he's posted 50 or more double-doubles. It's also the first time since 2009-10 with New York. The Warriors completed their first 4-0 sweep of the Hornets. It was the 43rd win for Golden State, most since the 2007-08 season (48-34).
UP NEXT: For the Hornets, Friday @ Utah, Sunday @ Phoenix, Tuesday @ L.A. Lakers. For the Warriors, Friday @ Phoenix, Sunday vs. Utah, Tuesday vs. Minnesota.
|
NOH
GSW
|
||
|
|
||
| NOH | GSW | ||
| Total Rebounds | 39 | 47 | |
| Offensive Rebounds | 9 | 11 | |
| Turnovers | 12 | 13 | |
| Fast Break Pts: | 13 | 10 | |
| Biggest Lead: | 11 | 16 | |
| Points in the Paint: | 44 | 38 | |



| New Orleans Hornets (26-49) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| A. Aminu | F | 32:06 | 7-8 | 0-0 | 0-0 | 0 | 0 | 5 | 5 | 4 | 2 | 3 | 2 | 1 | 1 | 14 | |
| A. Davis | F-C | 31:34 | 2-11 | 0-0 | 2-2 | -8 | 3 | 6 | 9 | 0 | 5 | 1 | 1 | 1 | 0 | 6 | |
| R. Lopez | C | 34:00 | 7-11 | 0-0 | 3-4 | +7 | 3 | 4 | 7 | 1 | 2 | 0 | 4 | 1 | 0 | 17 | |
| E. Gordon | G | 33:06 | 5-17 | 1-3 | 10-11 | -6 | 0 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 21 | |
| G. Vasquez | G | 36:42 | 6-14 | 1-3 | 2-2 | -5 | 0 | 1 | 1 | 9 | 1 | 1 | 2 | 0 | 2 | 15 | |
| B. Roberts | 20:53 | 3-8 | 0-3 | 0-0 | -5 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 6 | ||
| R. Anderson | 20:09 | 1-8 | 1-4 | 0-0 | -17 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | ||
| L. Amundson | 08:45 | 0-1 | 0-0 | 0-0 | -8 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | ||
| D. Miller | 14:18 | 2-4 | 1-2 | 0-0 | -10 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | ||
| T. Harris | 06:55 | 0-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | ||
| X. Henry | 01:32 | 0-0 | 0-0 | 1-4 | +6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| R. Mason Jr. | DNP - Coach's Decision | ||||||||||||||||
| L. Thomas | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 33-83 | 4-15 | 18-23 | 9 | 30 | 39 | 21 | 23 | 8 | 12 | 4 | 8 | 88 | |||
| 39.8% | 26.7% | 78.3% | team rebs: 10 | total to: 12 | |||||||||||||
| Golden State Warriors (43-32) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| H. Barnes | F | 19:23 | 3-9 | 1-3 | 3-4 | -17 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | |
| D. Lee | F-C | 37:51 | 9-15 | 0-0 | 5-6 | +18 | 3 | 13 | 16 | 4 | 3 | 1 | 3 | 1 | 0 | 23 | |
| A. Bogut | C | 26:25 | 2-6 | 0-0 | 0-0 | 0 | 2 | 7 | 9 | 0 | 3 | 1 | 1 | 2 | 2 | 4 | |
| K. Thompson | G | 35:56 | 4-11 | 0-2 | 0-0 | +22 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 8 | |
| S. Curry | G | 35:57 | 6-14 | 4-10 | 4-4 | +14 | 0 | 3 | 3 | 9 | 5 | 1 | 2 | 0 | 0 | 20 | |
| J. Jack | 35:58 | 8-11 | 1-1 | 2-2 | +20 | 1 | 2 | 3 | 8 | 2 | 0 | 2 | 0 | 0 | 19 | ||
| F. Ezeli | 10:09 | 0-0 | 0-0 | 2-2 | -8 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | ||
| C. Landry | 18:55 | 3-7 | 0-0 | 2-2 | +14 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | ||
| D. Green | 16:20 | 1-3 | 1-2 | 1-2 | -1 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | ||
| K. Bazemore | 01:34 | 0-2 | 0-1 | 0-0 | -6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| R. Jefferson | 01:32 | 0-0 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Biedrins | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 36-78 | 7-19 | 19-22 | 11 | 36 | 47 | 25 | 21 | 5 | 13 | 8 | 4 | 98 | |||
| 46.2% | 36.8% | 86.4% | team rebs: 4 | total to: 13 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| New Orleans Hornets (26-49) | Golden State Warriors (43-32) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Bogut vs Davis (Curry gains possession)
|
||
| Aminu Foul: Shooting (1 PF) (2 FTA) | 11:45 | |
| 11:45 [GSW 1-0] |
Barnes Free Throw 1 of 2 (1 PTS) | |
| 11:45 [GSW 2-0] |
Barnes Free Throw 2 of 2 (2 PTS) | |
| Davis Jump Shot: Missed | 11:27 | |
| 11:25 | Bogut Rebound (Off:0 Def:1) | |
| 11:15 [GSW 4-0] |
Barnes Pullup Jump shot: Made (4 PTS) Assist: Lee (1 AST) | |
| Vasquez Turnover : Lost Ball (1 TO) Steal:Curry (1 ST) | 10:52 | |
| 10:46 | Curry 3pt Shot: Missed | |
| Davis Rebound (Off:0 Def:1) | 10:45 | |
| 10:39 | Thompson Foul: Personal (1 PF) | |
| Lopez Turnover : 3 Second Violation (1 TO) | 10:33 | |
| 10:22 | Bogut Jump Shot: Missed | |
| 10:20 | Thompson Rebound (Off:1 Def:0) | |
| 10:20 | Thompson Layup Shot: Missed | |
| Aminu Rebound (Off:0 Def:1) | 10:19 | |
| Aminu Driving Finger Roll Layup Shot: Made (2 PTS) Assist: Gordon (1 AST) | 10:14 [NOH 2-4] |
|
| 10:04 | Lee Turnover : Bad Pass (1 TO) | |
| Gordon 3pt Shot: Made (3 PTS) Assist: Aminu (1 AST) | 09:50 [NOH 5-4] |
|
| 09:40 | Curry Turnover : Bad Pass (1 TO) Steal:Gordon (1 ST) | |
| Vasquez Jump Shot: Made (2 PTS) Assist: Aminu (2 AST) | 09:33 [NOH 7-4] |
|
| Gordon Foul: Shooting (1 PF) (2 FTA) | 09:15 | |
| 09:15 [GSW 5-7] |
Lee Free Throw 1 of 2 (1 PTS) | |
| 09:15 [GSW 6-7] |
Lee Free Throw 2 of 2 (2 PTS) | |
| Davis Jump Shot: Missed | 08:55 | |
| 08:54 | Lee Rebound (Off:0 Def:1) | |
| 08:43 [GSW 8-7] |
Lee Jump Shot: Made (4 PTS) Assist: Curry (1 AST) | |
| Lopez Turnaround Jump Shot: Made (2 PTS) | 08:27 [NOH 9-8] |
|
| Davis Foul: Personal (1 PF) | 08:20 | |
| 08:16 [GSW 10-9] |
Thompson Pullup Jump shot: Made (2 PTS) Assist: Curry (2 AST) | |
| Gordon Floating Jump shot: Missed Block: Bogut (1 BLK) | 08:03 | |
| Team Rebound | 08:02 | |
| Team Timeout : Regular | 08:02 | |
| Vasquez 3pt Shot: Missed | 07:54 | |
| Davis Rebound (Off:1 Def:1) | 07:53 | |
| Aminu Turnover : Backcourt Turnover (1 TO) | 07:39 | |
| 07:25 | Barnes Jump Shot: Missed | |
| 07:24 | Bogut Rebound (Off:1 Def:1) | |
| 07:23 | Curry 3pt Shot: Missed | |
| Gordon Rebound (Off:0 Def:1) | 07:21 | |
| 07:14 | Thompson Foul: Shooting (2 PF) (2 FTA) | |
| Gordon Free Throw 1 of 2 (4 PTS) | 07:14 [NOH 10-10] |
|
| 07:14 | Thompson Substitution replaced by Jack | |
| Gordon Free Throw 2 of 2 (5 PTS) | 07:14 [NOH 11-10] |
|
| 07:01 | Barnes 3pt Shot: Missed | |
| Gordon Rebound (Off:0 Def:2) | 07:00 | |
| Gordon Jump Shot: Missed | 06:50 | |
| 06:48 | Lee Rebound (Off:0 Def:2) | |
| 06:43 | Curry 3pt Shot: Missed | |
| 06:42 | Barnes Rebound (Off:1 Def:0) | |
| 06:38 | Barnes Jump Shot: Missed | |
| Lopez Rebound (Off:0 Def:1) | 06:37 | |
| Vasquez Jump Shot: Missed Block: Bogut (2 BLK) | 06:34 | |
| Team Rebound | 06:33 | |
| Davis Jump Shot: Missed | 06:26 | |
| 06:25 | Bogut Rebound (Off:1 Def:2) | |
| 06:03 | Lee Driving Hook Shot: Missed | |
| Aminu Rebound (Off:0 Def:2) | 06:03 | |
| Vasquez Running Jump Shot: Made (4 PTS) | 05:54 [NOH 13-10] |
|
| 05:36 | Lee Jump Shot: Missed | |
| 05:33 | Bogut Rebound (Off:2 Def:2) | |
| 05:27 | Jack Turnover : Bad Pass (1 TO) | |
| Vasquez Running Hook Shot: Made (6 PTS) | 05:10 [NOH 15-10] |
|
| 04:53 | Bogut Layup Shot: Missed Block: Aminu (1 BLK) | |
| 04:52 | Jack Rebound (Off:1 Def:0) | |
| 04:48 | Jack Jump Shot: Missed | |
| Lopez Rebound (Off:0 Def:2) | 04:46 | |
| Gordon 3pt Shot: Missed | 04:42 | |
| 04:39 | Lee Rebound (Off:0 Def:3) | |
| 04:31 | Bogut Turnover : Bad Pass (1 TO) Steal:Aminu (1 ST) | |
| 04:25 | Bogut Foul: Shooting (1 PF) (2 FTA) | |
| Gordon Free Throw 1 of 2 (6 PTS) | 04:25 [NOH 16-10] |
|
| 04:25 | Bogut Substitution replaced by Ezeli | |
| 04:25 | Lee Substitution replaced by Landry | |
| 04:25 | Curry Substitution replaced by Green | |
| Gordon Free Throw 2 of 2 (7 PTS) | 04:25 [NOH 17-10] |
|
| 04:06 | Barnes Jump Shot: Missed | |
| Vasquez Rebound (Off:0 Def:1) | 04:03 | |
| Aminu Alley Oop Layup shot: Missed Block: Ezeli (1 BLK) | 03:59 | |
| 03:57 | Barnes Rebound (Off:1 Def:1) | |
| 03:52 [GSW 12-17] |
Jack Jump Shot: Made (2 PTS) | |
| Lopez Jump Shot: Made (4 PTS) Assist: Vasquez (1 AST) | 03:35 [NOH 19-12] |
|
| 03:14 [GSW 14-19] |
Jack Floating Jump shot: Made (4 PTS) | |
| 03:07 | Jack Foul: Personal (1 PF) | |
| Gordon Substitution replaced by Roberts | 03:07 | |
| Davis Substitution replaced by Anderson | 03:07 | |
| 03:07 | Barnes Substitution replaced by Curry | |
| Anderson 3pt Shot: Missed | 02:54 | |
| 02:53 | Curry Rebound (Off:0 Def:1) | |
| 02:35 | Curry Step Back Jump shot: Missed | |
| Aminu Rebound (Off:0 Def:3) | 02:33 | |
| Lopez Jump Hook Shot: Made (6 PTS) Assist: Vasquez (2 AST) | 02:23 [NOH 21-14] |
|
| 02:10 | Curry 3pt Shot: Missed | |
| Aminu Rebound (Off:0 Def:4) | 02:09 | |
| Roberts Jump Bank Shot: Made (2 PTS) | 02:00 [NOH 23-14] |
|
| Vasquez Violation:Kicked Ball | 01:45 | |
| 01:45 | Team Timeout : Regular | |
| Aminu Substitution replaced by Amundson | 01:45 | |
| Lopez Substitution replaced by Miller | 01:45 | |
| 01:37 | Landry Turnover : Traveling (1 TO) | |
| Anderson Fadeaway Jump Shot: Missed | 01:20 | |
| 01:19 | Jack Rebound (Off:1 Def:1) | |
| 01:09 [GSW 17-23] |
Green 3pt Shot: Made (3 PTS) Assist: Jack (1 AST) | |
| Vasquez Floating Jump shot: Made (8 PTS) Assist: Anderson (1 AST) | 00:53.0 [NOH 25-17] |
|
| 00:37.9 | Green Turnover : Bad Pass (1 TO) Steal:Anderson (1 ST) | |
| Anderson 3pt Shot: Made (3 PTS) Assist: Roberts (1 AST) | 00:28.7 [NOH 28-17] |
|
| 00:06.4 [GSW 19-28] |
Jack Floating Jump shot: Made (6 PTS) | |
| Vasquez Running Jump Shot: Missed | 00:01.5 | |
| 00:00.2 | Ezeli Rebound (Off:0 Def:1) | |
| End of 1st Quarter | ||
| New Orleans Hornets (26-49) | Golden State Warriors (43-32) | |
| Start of 2nd QuarterBack to Top | ||
| Miller Pullup Jump shot: Missed | 11:42 | |
| 11:41 | Lee Rebound (Off:0 Def:4) | |
| 11:24 | Thompson 3pt Shot: Missed | |
| Anderson Rebound (Off:0 Def:1) | 11:22 | |
| Roberts Running Jump Shot: Missed | 11:08 | |
| Anderson Rebound (Off:1 Def:1) | 11:07 | |
| Anderson Tip Shot: Missed | 11:07 | |
| Amundson Rebound (Off:1 Def:0) | 11:06 | |
| Miller Floating Jump shot: Made (2 PTS) Assist: Roberts (2 AST) | 10:49 [NOH 30-19] |
|
| Amundson Foul: Shooting (1 PF) (2 FTA) | 10:36 | |
| 10:36 | Lee Free Throw 1 of 2 Missed | |
| 10:36 | Team Rebound | |
| 10:36 [GSW 20-30] |
Lee Free Throw 2 of 2 (5 PTS) | |
| Roberts Foul: Offensive (1 PF) | 10:17 | |
| Roberts Turnover : Foul (1 TO) | 10:17 | |
| Harris Foul: Personal (1 PF) | 10:09 | |
| 10:02 [GSW 22-30] |
Thompson Running Finger Roll Layup Shot: Made (4 PTS) Assist: Jack (2 AST) | |
| Harris Turnover : Traveling (1 TO) | 09:45 | |
| Roberts Foul: Personal (2 PF) | 09:39 | |
| Amundson Foul: Personal (2 PF) | 09:36 | |
| 09:29 | Jack Fadeaway Jump Shot: Missed | |
| Miller Rebound (Off:0 Def:1) | 09:28 | |
| Anderson 3pt Shot: Missed | 09:20 | |
| 09:19 | Thompson Rebound (Off:1 Def:1) | |
| Harris Foul: Shooting (2 PF) (2 FTA) | 09:10 | |
| 09:10 [GSW 23-30] |
Landry Free Throw 1 of 2 (1 PTS) | |
| 09:10 [GSW 24-30] |
Landry Free Throw 2 of 2 (2 PTS) | |
| Amundson Jump Shot: Missed | 08:48 | |
| 08:47 | Lee Rebound (Off:0 Def:5) | |
| 08:39 | Landry Layup Shot: Missed Block: Amundson (1 BLK) | |
| Team Rebound | 08:38 | |
| 08:38 | ||
| Roberts Driving Layup Shot: Made (4 PTS) Assist: Anderson (2 AST) | 08:22 [NOH 32-24] |
|
| Amundson Foul: Personal (3 PF) (2 FTA) | 08:11 | |
| 08:11 [GSW 25-32] |
Jack Free Throw 1 of 2 (7 PTS) | |
| Amundson Substitution replaced by Davis | 08:11 | |
| 08:11 [GSW 26-32] |
Jack Free Throw 2 of 2 (8 PTS) | |
| Harris Turnover : Step Out of Bounds Turnover (2 TO) | 07:53 | |
| 07:37 [GSW 28-32] |
Lee Turnaround Hook Shot: Made (7 PTS) | |
| Harris Running Jump Shot: Missed | 07:20 | |
| 07:19 | Lee Rebound (Off:0 Def:6) | |
| 07:02 [GSW 31-32] |
Curry 3pt Shot: Made (3 PTS) | |
| Anderson 3pt Shot: Missed | 06:42 | |
| 06:41 | Curry Rebound (Off:0 Def:2) | |
| 06:37 [GSW 33-32] |
Lee Driving Slam Dunk Shot: Made (9 PTS) Assist: Curry (3 AST) | |
| Team Timeout : Regular | 06:37 | |
| 06:37 | Landry Substitution replaced by Bogut | |
| Miller Substitution replaced by Gordon | 06:37 | |
| Harris Substitution replaced by Vasquez | 06:37 | |
| Davis Alley Oop Dunk Shot: Made (2 PTS) Assist: Vasquez (3 AST) | 06:24 [NOH 34-33] |
|
| 06:09 [GSW 35-34] |
Lee Turnaround Hook Shot: Made (11 PTS) Assist: Curry (4 AST) | |
| Vasquez Turnover : Lost Ball (2 TO) Steal:Thompson (1 ST) | 05:56 | |
| 05:51 [GSW 37-34] |
Curry Driving Layup Shot: Made (5 PTS) Assist: Thompson (1 AST) | |
| Gordon 3pt Shot: Missed | 05:32 | |
| 05:31 | Lee Rebound (Off:0 Def:7) | |
| 05:12 | Thompson Step Back Jump shot: Missed | |
| Davis Rebound (Off:1 Def:2) | 05:11 | |
| 05:03 | Bogut Foul: Shooting (2 PF) (2 FTA) | |
| Gordon Free Throw 1 of 2 (8 PTS) | 05:03 [NOH 35-37] |
|
| Anderson Substitution replaced by Lopez | 05:03 | |
| Roberts Substitution replaced by Aminu | 05:03 | |
| Gordon Free Throw 2 of 2 (9 PTS) | 05:03 [NOH 36-37] |
|
| 04:44 [GSW 39-36] |
Lee Turnaround Hook Shot: Made (13 PTS) Assist: Jack (3 AST) | |
| Vasquez Running Jump Shot: Missed | 04:23 | |
| Davis Rebound (Off:2 Def:2) | 04:22 | |
| Davis Tip Shot: Missed | 04:22 | |
| 04:20 | Lee Rebound (Off:0 Def:8) | |
| 03:58 [GSW 41-36] |
Thompson Driving Layup Shot: Made (6 PTS) | |
| Davis Fadeaway Jump Shot: Missed | 03:40 | |
| 03:39 | Lee Rebound (Off:0 Def:9) | |
| 03:32 [GSW 44-36] |
Curry 3pt Shot: Made (8 PTS) | |
| 03:12 | Curry Foul: Personal (1 PF) | |
| Gordon Jump Shot: Missed Block: Lee (1 BLK) | 03:02 | |
| Team Rebound | 03:00 | |
| Lopez Step Back Jump shot: Made (8 PTS) Assist: Vasquez (4 AST) | 02:45 [NOH 38-44] |
|
| 02:37 | Curry Turnover : Poss Lost Ball Turnover (2 TO) | |
| 02:35 | Curry Foul: Loose Ball (2 PF) | |
| 02:35 | Team Timeout : Regular | |
| Lopez Driving Slam Dunk Shot: Missed | 02:21 | |
| 02:21 | Team Rebound | |
| 02:10 | Thompson Fadeaway Jump Shot: Missed | |
| 02:08 | Lee Rebound (Off:1 Def:9) | |
| 01:48 [GSW 47-38] |
Curry 3pt Shot: Made (11 PTS) Assist: Lee (2 AST) | |
| Aminu Alley Oop Dunk Shot: Made (4 PTS) Assist: Vasquez (5 AST) | 01:30 [NOH 40-47] |
|
| 01:11 | Thompson Jump Shot: Missed | |
| 01:10 | Lee Rebound (Off:2 Def:9) | |
| 01:08 | Curry 3pt Shot: Missed | |
| Gordon Rebound (Off:0 Def:3) | 01:05 | |
| Vasquez Turnaround Jump Shot: Missed | 00:58.9 | |
| Lopez Rebound (Off:1 Def:2) | 00:55.9 | |
| Gordon Pullup Jump shot: Missed | 00:47.9 | |
| 00:46.4 | Curry Rebound (Off:0 Def:3) | |
| 00:43.1 [GSW 49-40] |
Jack Reverse Layup Shot: Made (10 PTS) Assist: Curry (5 AST) | |
| Gordon Driving Layup Shot: Made (11 PTS) | 00:27.1 [NOH 42-49] |
|
| 00:03.7 [GSW 51-42] |
Jack Step Back Jump shot: Made (12 PTS) | |
| 00:01.8 | Jack Foul: Personal Take (2 PF) | |
| 00:01.8 | Lee Substitution replaced by Bazemore | |
| 00:01.8 | Bogut Substitution replaced by Green | |
| 00:01.8 | Curry Substitution replaced by Ezeli | |
| Aminu Substitution replaced by Roberts | 00:01.8 | |
| Lopez Substitution replaced by Anderson | 00:01.8 | |
| 00:01.8 | Jack Substitution replaced by Barnes | |
| Gordon Running Jump Shot: Missed | 00:00.4 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| New Orleans Hornets (26-49) | Golden State Warriors (43-32) | |
| Start of 3rd QuarterBack to Top | ||
| Aminu Jump Shot: Made (6 PTS) Assist: Gordon (2 AST) | 11:41 [NOH 44-51] |
|
| 11:22 | Barnes Reverse Layup Shot: Missed | |
| Team Rebound | 11:21 | |
| 11:21 | Lee Foul: Loose Ball (1 PF) | |
| Davis Jump Shot: Missed | 11:06 | |
| 11:05 | Bogut Rebound (Off:2 Def:3) | |
| 10:54 | Barnes Turnover : Bad Pass (1 TO) | |
| 10:37 | Curry Foul: Personal (3 PF) | |
| Gordon Turnaround Hook Shot: Made (13 PTS) | 10:28 [NOH 46-51] |
|
| 10:08 [GSW 53-46] |
Barnes Driving Slam Dunk Shot: Made (6 PTS) Assist: Curry (6 AST) | |
| Gordon Jump Shot: Missed | 09:53 | |
| 09:50 | Lee Rebound (Off:2 Def:10) | |
| 09:49 | Lee Turnover : Bad Pass (2 TO) Steal:Aminu (2 ST) | |
| Lopez Jump Shot: Missed | 09:40 | |
| 09:39 | Lee Rebound (Off:2 Def:11) | |
| 09:29 [GSW 55-46] |
Lee Jump Shot: Made (15 PTS) Assist: Curry (7 AST) | |
| Vasquez Jump Shot: Missed | 09:11 | |
| 09:10 | Bogut Rebound (Off:2 Def:4) | |
| 09:05 | Thompson 3pt Shot: Missed | |
| Davis Rebound (Off:2 Def:3) | 09:03 | |
| Gordon Driving Layup Shot: Made (15 PTS) | 08:44 [NOH 48-55] |
|
| 08:44 | Thompson Foul: Shooting (3 PF) (1 FTA) | |
| Gordon Free Throw 1 of 1 (16 PTS) | 08:44 [NOH 49-55] |
|
| 08:35 | Barnes Turnover : Lost Ball (2 TO) Steal:Vasquez (1 ST) | |
| Lopez Hook Shot: Missed | 08:15 | |
| Lopez Rebound (Off:2 Def:2) | 08:14 | |
| Lopez Turnover : Lost Ball (2 TO) Steal:Bogut (1 ST) | 08:14 | |
| 08:14 | Jump Ball Bogut vs Lopez (Thompson gains possession) | |
| 08:05 [GSW 57-49] |
Lee Driving Layup Shot: Made (17 PTS) Assist: Curry (8 AST) | |
| 07:53 | Team Timeout : Regular | |
| Davis Jump Shot: Missed | 07:44 | |
| 07:43 | Barnes Rebound (Off:1 Def:2) | |
| Gordon Foul: Personal (2 PF) | 07:20 | |
| 07:12 | Bogut Driving Slam Dunk Shot: Missed Block: Davis (1 BLK) | |
| Davis Rebound (Off:2 Def:4) | 07:11 | |
| Aminu Pullup Jump shot: Made (8 PTS) Assist: Vasquez (6 AST) | 07:05 [NOH 51-57] |
|
| 06:48 [GSW 59-51] |
Thompson Pullup Jump shot: Made (8 PTS) Assist: Lee (3 AST) | |
| 06:42 | Thompson Foul: Shooting (4 PF) (2 FTA) | |
| Gordon Free Throw 1 of 2 (17 PTS) | 06:42 [NOH 52-59] |
|
| Gordon Free Throw 2 of 2 (18 PTS) | 06:42 [NOH 53-59] |
|
| Lopez Foul: Personal (1 PF) (2 FTA) | 06:32 | |
| 06:32 | Barnes Free Throw 1 of 2 Missed | |
| 06:32 | Team Rebound | |
| 06:32 [GSW 60-53] |
Barnes Free Throw 2 of 2 (7 PTS) | |
| 06:18 | Curry Foul: Shooting (4 PF) (2 FTA) | |
| Gordon Free Throw 1 of 2 (19 PTS) | 06:18 [NOH 54-60] |
|
| 06:18 | Curry Substitution replaced by Jack | |
| Gordon Free Throw 2 of 2 Missed | 06:18 | |
| Davis Rebound (Off:3 Def:4) | 06:17 | |
| Davis Tip Shot: Made (4 PTS) | 06:17 [NOH 56-60] |
|
| 05:56 [GSW 63-56] |
Barnes 3pt Shot: Made (10 PTS) Assist: Jack (4 AST) | |
| Gordon Layup Shot: Missed | 05:47 | |
| Lopez Rebound (Off:3 Def:2) | 05:46 | |
| 05:45 | Bogut Foul: Shooting (3 PF) (2 FTA) | |
| Lopez Free Throw 1 of 2 (9 PTS) | 05:45 [NOH 57-63] |
|
| Lopez Free Throw 2 of 2 (10 PTS) | 05:45 [NOH 58-63] |
|
| 05:31 | Lee Turnover : Lost Ball (3 TO) Steal:Aminu (3 ST) | |
| Vasquez 3pt Shot: Made (11 PTS) Assist: Aminu (3 AST) | 05:24 [NOH 61-63] |
|
| 05:01 [GSW 65-61] |
Bogut Layup Shot: Made (2 PTS) Assist: Lee (4 AST) | |
| Davis Turnaround Hook Shot: Missed | 04:42 | |
| 04:41 | Bogut Rebound (Off:2 Def:5) | |
| 04:34 | Barnes 3pt Shot: Missed | |
| Lopez Rebound (Off:3 Def:3) | 04:33 | |
| Lopez Turnaround Hook Shot: Missed | 04:17 | |
| 04:16 | Lee Rebound (Off:2 Def:12) | |
| Davis Foul: Personal (2 PF) | 04:10 | |
| 04:10 | Bogut Substitution replaced by Ezeli | |
| 04:10 | Lee Substitution replaced by Landry | |
| Davis Substitution replaced by Anderson | 04:10 | |
| 03:59 | Thompson Turnaround Hook Shot: Missed | |
| Anderson Rebound (Off:1 Def:2) | 03:58 | |
| Aminu Driving Layup Shot: Made (10 PTS) Assist: Vasquez (7 AST) | 03:53 [NOH 63-65] |
|
| 03:37 | Jack Step Back Jump shot: Missed | |
| 03:36 | Ezeli Rebound (Off:1 Def:1) | |
| 03:21 [GSW 67-63] |
Landry Driving Jump shot: Made (4 PTS) Assist: Jack (5 AST) | |
| 03:04 | Ezeli Foul: Shooting (1 PF) (2 FTA) | |
| Lopez Free Throw 1 of 2 Missed | 03:04 | |
| Team Rebound | 03:04 | |
| 03:04 | Barnes Substitution replaced by Green | |
| Gordon Substitution replaced by Roberts | 03:04 | |
| Lopez Free Throw 2 of 2 (11 PTS) | 03:04 [NOH 64-67] |
|
| 02:52 | Landry Jump Shot: Missed | |
| 02:51 | Ezeli Rebound (Off:2 Def:1) | |
| Anderson Foul: Personal (1 PF) | 02:45 | |
| Team Timeout : Regular | 02:45 | |
| 02:45 | Thompson Substitution replaced by Curry | |
| 02:35 [GSW 69-64] |
Landry Turnaround Jump Shot: Made (6 PTS) | |
| Vasquez Driving Layup Shot: Made (13 PTS) Assist: Lopez (1 AST) | 02:14 [NOH 66-69] |
|
| 01:52 | Landry Jump Shot: Missed | |
| Anderson Rebound (Off:1 Def:3) | 01:51 | |
