

THE FACTS: Fueled by Carmelo Anthony's 24 points and 10 rebounds, the New York Knicks won their eighth straight game by beating the Boston Celtics 108-89 at Madison Square Garden on Easter Sunday.
Six Knicks (46-26) scored in double-figures, including Chris Copeland, who had 22 points off the bench, going 3-for-3 from the arc. Raymond Felton had 18 points and J.R. Smith tallied 15 points and 12 rebounds. Jeff Green paced the Celtics (38-35) with 27 points and Paul Pierce had 24 points and 15 boards.
The Knicks won the season series over the Celtics 3-1, marking the first time they've done so since the 2003-04 season. Heading into Tuesday's showdown at the Miami Heat, New York now leads the second-place Brooklyn Nets by 4 ½ games and the Celtics by 8 ½ in the Atlantic Division.
QUOTABLE: "Every game we play now is important in terms of us staying at the top of our division and trying to secure that second spot if we can, and I think the guys know that."
-- Knicks coach Mike Woodson
THE STAT: The Knicks went 14-for-27 (52 percent) from the arc, while the Celtics were 7-for-25 (28 percent).
TURNING POINT: The Knicks outscored the Celtics 37-25 in the second quarter, capping it off with a buzzer-beating 3-pointer from beyond halfcourt by Felton to give them a 65-48 halftime lead.
QUOTABLE II: "I feel like we are playing on the same level as [the Heat]. We got our own little streak going on right now, so we're trying to make it nine in-a-row."
-- Raymond Felton on the Knicks game at the Miami Heat on Tuesday during his on-court interview
WHO'S HOT: After putting up 30-plus points in each of his previous three games, Smith cooled off a little, going 4-for-12 from the field. But he has still put up 119 points in his last four games (29.8). Copeland also put in one of his best efforts of the season for the Knicks.
QUOTABLE III: "The thing about Chris is, when he gets in the game he can score the basketball. We're just working with him on defensive rotations."
-- Mike Woodson on Copeland
WHO'S NOT: The Celtics bench was outscored by the Knicks' bench 50-32.
NOTABLE: The Knicks were without All-Star center Tyson Chandler (stiff neck) for a 10th straight game, but Chandler said he hopes to practice Monday and return Tuesday at Miami. "That's what I'm shooting for barring any setbacks," Chandler said. ... Woodson: "We'll welcome him back if he's ready to go. It's all good." .... Kenyon Martin left the game in the first half with a strained left abdominal muscle, but returned to finish with three points and four rebounds.
INSIDE THE ARENA: JB Smoove, Dylan McDermott and Dominique Piek sat courtside.
QUOTABLE IV: "I like to be on the court and want to be out there for my teammates, so if I can play, I'll play. But I know I also have to do what's best for my teammates and being 100 percent and being able to be active is what's best for my teammates at this point, especially going to the playoffs."
-- Tyson Chandler on his imminent return
UP NEXT: For the Knicks, Tuesday @ Miami, Wednesday @ Atlanta, Friday vs. Milwaukee. For Boston, Monday @ Minnesota, Wednesday vs. Detroit, Friday vs. Cleveland.
|
BOS
NYK
|
||
|
|
||
| BOS | NYK | ||
| Total Rebounds | 37 | 41 | |
| Offensive Rebounds | 9 | 10 | |
| Turnovers | 10 | 11 | |
| Fast Break Pts: | 8 | 0 | |
| Biggest Lead: | 4 | 24 | |
| Points in the Paint: | 38 | 22 | |



| Boston Celtics (38-35) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| B. Bass | F | 22:16 | 1-4 | 0-0 | 0-0 | +5 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | |
| J. Green | F | 35:16 | 10-14 | 2-5 | 5-8 | -14 | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 0 | 1 | 27 | |
| C. Wilcox | F-C | 12:12 | 1-2 | 0-0 | 0-0 | -11 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| A. Bradley | G | 23:56 | 1-5 | 0-1 | 0-0 | +5 | 0 | 1 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 2 | |
| P. Pierce | F | 32:21 | 6-16 | 4-7 | 8-10 | -11 | 3 | 12 | 15 | 5 | 2 | 0 | 2 | 0 | 0 | 24 | |
| C. Lee | 27:58 | 5-11 | 0-2 | 0-0 | -17 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 10 | ||
| J. Terry | 21:29 | 3-7 | 1-5 | 1-1 | -11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | ||
| J. Crawford | 24:38 | 3-10 | 0-3 | 4-4 | -23 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 10 | ||
| S. Randolph | 13:33 | 0-0 | 0-0 | 0-0 | -14 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | ||
| T. Williams | 18:53 | 1-4 | 0-2 | 0-0 | -7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| D. White | 07:29 | 1-1 | 0-0 | 0-0 | +3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| K. Garnett | NWT - Left Ankle Inflammation | ||||||||||||||||
| Totals | 240 | 32-74 | 7-25 | 18-23 | 9 | 28 | 37 | 12 | 22 | 3 | 10 | 3 | 1 | 89 | |||
| 43.2% | 28.0% | 78.3% | team rebs: 5 | total to: 12 | |||||||||||||
| New York Knicks (46-26) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Anthony | F | 27:27 | 9-19 | 2-4 | 4-4 | +9 | 3 | 7 | 10 | 3 | 4 | 2 | 2 | 0 | 0 | 24 | |
| I. Shumpert | F-G | 26:35 | 3-3 | 2-2 | 2-2 | -6 | 1 | 3 | 4 | 2 | 5 | 1 | 1 | 0 | 0 | 10 | |
| K. Martin | F | 22:52 | 1-2 | 0-0 | 1-3 | +2 | 0 | 4 | 4 | 2 | 4 | 0 | 2 | 1 | 0 | 3 | |
| R. Felton | G | 31:07 | 6-10 | 3-6 | 3-3 | +7 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 18 | |
| P. Prigioni | G | 32:39 | 1-4 | 1-3 | 0-0 | +13 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | |
| J.R. Smith | 32:56 | 4-12 | 0-1 | 7-10 | +20 | 2 | 10 | 12 | 4 | 1 | 2 | 1 | 0 | 1 | 15 | ||
| J. Kidd | 21:12 | 1-4 | 1-4 | 0-0 | +25 | 1 | 4 | 5 | 2 | 3 | 1 | 3 | 0 | 0 | 3 | ||
| S. Novak | 19:39 | 4-7 | 2-3 | 0-0 | +14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
| C. Copeland | 19:40 | 6-10 | 3-3 | 7-9 | +13 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 22 | ||
| J. White | 05:53 | 0-1 | 0-1 | 0-0 | -2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| M. Camby | DNP - Coach's Decision | ||||||||||||||||
| T. Chandler | DND - Bulging Disc | ||||||||||||||||
| Totals | 240 | 35-72 | 14-27 | 24-31 | 10 | 31 | 41 | 23 | 22 | 7 | 11 | 1 | 3 | 108 | |||
| 48.6% | 51.9% | 77.4% | team rebs: 8 | total to: 13 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Boston Celtics (38-35) | New York Knicks (46-26) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Martin vs Wilcox (Bass gains possession)
|
||
| 11:48 | Martin Violation:Kicked Ball | |
| Bass Jump Shot: Made (2 PTS) | 11:39 [BOS 2-0] |
|
| 11:18 | Martin Jump Shot: Missed | |
| Bass Rebound (Off:0 Def:1) | 11:16 | |
| Pierce Turnaround Jump Shot: Missed | 11:07 | |
| 11:05 | Anthony Rebound (Off:0 Def:1) | |
| 10:53 [NYK 2-2] |
Felton Jump Shot: Made (2 PTS) Assist: Prigioni (1 AST) | |
| Pierce Turnover : Bad Pass (1 TO) | 10:34 | |
| 10:23 [NYK 5-2] |
Anthony 3pt Shot: Made (3 PTS) Assist: Shumpert (1 AST) | |
| Green Jump Shot: Made (2 PTS) | 10:01 [BOS 4-5] |
|
| 09:40 | Anthony Jump Shot: Missed | |
| Green Rebound (Off:0 Def:1) | 09:38 | |
| Green Driving Layup Shot: Made (4 PTS) | 09:34 [BOS 6-5] |
|
| 09:34 | Shumpert Foul: Shooting (1 PF) (1 FTA) | |
| Green Free Throw 1 of 1 Missed | 09:34 | |
| 09:33 | Shumpert Rebound (Off:0 Def:1) | |
| 09:21 [NYK 8-6] |
Felton 3pt Shot: Made (5 PTS) Assist: Martin (1 AST) | |
| Bass Turnaround Jump Shot: Missed | 09:08 | |
| 09:06 | Shumpert Rebound (Off:0 Def:2) | |
| 09:01 | Anthony 3pt Shot: Missed | |
| Pierce Rebound (Off:0 Def:1) | 08:59 | |
| Pierce 3pt Shot: Made (3 PTS) | 08:52 [BOS 9-8] |
|
| 08:31 [NYK 10-9] |
Anthony Jump Shot: Made (5 PTS) | |
| Bradley Driving Layup Shot: Missed | 08:14 | |
| 08:13 | Anthony Rebound (Off:0 Def:2) | |
| 08:05 [NYK 13-9] |
Shumpert 3pt Shot: Made (3 PTS) Assist: Anthony (1 AST) | |
| 07:53 | Felton Foul: Personal (1 PF) | |
| Bradley Turnover : Bad Pass (1 TO) Steal:Anthony (1 ST) | 07:47 | |
| 07:41 | Anthony Turnover : Bad Pass (1 TO) | |
| Pierce Floating Jump shot: Missed | 07:25 | |
| 07:24 | Anthony Rebound (Off:0 Def:3) | |
| 07:13 | Felton 3pt Shot: Missed | |
| 07:11 | Shumpert Rebound (Off:1 Def:2) | |
| 06:58 [NYK 16-9] |
Prigioni 3pt Shot: Made (3 PTS) Assist: Anthony (2 AST) | |
| Wilcox Hook Bank Shot: Made (2 PTS) Assist: Pierce (1 AST) | 06:46 [BOS 11-16] |
|
| 06:30 | Felton Turnover : Bad Pass (1 TO) Steal:Wilcox (1 ST) | |
| 06:28 | Prigioni Foul: Personal (1 PF) | |
| Wilcox Substitution replaced by Lee | 06:28 | |
| 06:28 | Prigioni Substitution replaced by Smith | |
| Green Jump Shot: Missed Block: Martin (1 BLK) | 06:16 | |
| Team Rebound | 06:15 | |
| Green 3pt Shot: Made (7 PTS) Assist: Bass (1 AST) | 06:03 [BOS 14-16] |
|
| Bradley Foul: Personal (1 PF) | 05:50 | |
| 05:50 | Team Timeout : Regular | |
| 05:46 | Martin Turnover : Traveling (1 TO) | |
| Green Driving Layup Shot: Made (9 PTS) | 05:35 [BOS 16-16] |
|
| 05:35 | Martin Foul: Shooting (1 PF) (1 FTA) | |
| Green Free Throw 1 of 1 (10 PTS) | 05:35 [BOS 17-16] |
|
| Bass Foul: Shooting (1 PF) (2 FTA) | 05:16 | |
| 05:16 [NYK 17-17] |
Smith Free Throw 1 of 2 (1 PTS) | |
| 05:16 | Smith Free Throw 2 of 2 Missed | |
| 05:14 | Anthony Rebound (Off:1 Def:3) | |
| 05:14 | Anthony Tip Shot: Missed | |
| Bradley Rebound (Off:0 Def:1) | 05:12 | |
| Lee Pullup Jump shot: Missed | 05:05 | |
| Bass Rebound (Off:1 Def:1) | 05:03 | |
| Bradley 3pt Shot: Missed | 04:48 | |
| Lee Rebound (Off:1 Def:0) | 04:46 | |
| 04:39 | Shumpert Foul: Personal (2 PF) (2 FTA) | |
| Pierce Free Throw 1 of 2 (4 PTS) | 04:39 [BOS 18-17] |
|
| 04:39 | Shumpert Substitution replaced by Kidd | |
| Pierce Free Throw 2 of 2 (5 PTS) | 04:39 [BOS 19-17] |
|
| 04:18 | Anthony Jump Shot: Missed | |
| Pierce Rebound (Off:0 Def:2) | 04:16 | |
| Lee Driving Layup Shot: Made (2 PTS) Assist: Pierce (2 AST) | 04:14 [BOS 21-17] |
|
| 03:52 | Smith Driving Layup Shot: Missed | |
| 03:50 | Smith Rebound (Off:1 Def:0) | |
| 03:44 | Smith Foul: Offensive (1 PF) | |
| 03:44 | Smith Turnover : Foul (1 TO) | |
| Bass Foul: Offensive (2 PF) | 03:38 | |
| Bass Turnover : Foul (1 TO) | 03:38 | |
| Bass Substitution replaced by Wilcox | 03:38 | |
| 03:27 [NYK 19-21] |
Felton Floating Jump shot: Made (7 PTS) | |
| Bradley Driving Jump shot: Missed | 03:19 | |
| 03:17 | Martin Rebound (Off:0 Def:1) | |
| 03:15 | Martin Turnover : Lost Ball (2 TO) Steal:Bradley (1 ST) | |
| Green 3pt Shot: Missed | 03:08 | |
| 03:06 | Anthony Rebound (Off:1 Def:4) | |
| 02:55 | Anthony Jump Shot: Missed | |
| Wilcox Rebound (Off:0 Def:1) | 02:53 | |
| Pierce 3pt Shot: Missed | 02:35 | |
| 02:34 | Team Rebound | |
| Team Timeout : Regular | 02:34 | |
| Wilcox Substitution replaced by Terry | 02:34 | |
| Bradley Substitution replaced by Crawford | 02:34 | |
| Pierce Substitution replaced by Randolph | 02:34 | |
| 02:19 [NYK 21-21] |
Anthony Jump Shot: Made (7 PTS) Assist: Kidd (1 AST) | |
| 01:55 | Kidd Foul: Shooting (1 PF) (2 FTA) | |
| Green Free Throw 1 of 2 Missed | 01:55 | |
| Team Rebound | 01:55 | |
| Green Free Throw 2 of 2 Missed | 01:55 | |
| 01:54 | Kidd Rebound (Off:0 Def:1) | |
| 01:33 [NYK 24-21] |
Anthony 3pt Shot: Made (10 PTS) Assist: Felton (1 AST) | |
| Terry 3pt Shot: Missed | 01:13 | |
| 01:11 | Martin Rebound (Off:0 Def:2) | |
| 01:05 | Kidd 3pt Shot: Missed | |
| Terry Rebound (Off:0 Def:1) | 01:04 | |
| Lee Layup Shot: Made (4 PTS) Assist: Crawford (1 AST) | 00:55.3 [BOS 23-24] |
|
| 00:45.3 [NYK 26-23] |
Anthony Dunk Shot: Made (12 PTS) Assist: Martin (2 AST) | |
| Terry 3pt Shot: Missed | 00:27.2 | |
| 00:25.8 | Martin Rebound (Off:0 Def:3) | |
| 00:18.3 | Team Timeout : Short | |
| Terry Substitution replaced by Williams | 00:18.3 | |
| 00:18.3 | Martin Substitution replaced by Novak | |
| 00:11.9 | Anthony Pullup Jump shot: Missed | |
| 00:10.7 | Smith Rebound (Off:2 Def:0) | |
| 00:00.6 [NYK 28-23] |
Smith Fadeaway Jump Shot: Made (3 PTS) | |
| End of 1st Quarter | ||
| Boston Celtics (38-35) | New York Knicks (46-26) | |
| Start of 2nd QuarterBack to Top | ||
| 11:45 | Copeland Turnover : 3 Second Violation (1 TO) | |
| Terry Pullup Jump shot: Made (2 PTS) | 11:28 [BOS 25-28] |
|
| 11:12 | Jump Ball Smith vs Randolph (Copeland gains possession) | |
| 11:02 | Kidd 3pt Shot: Missed | |
| Randolph Rebound (Off:0 Def:1) | 11:00 | |
| Pierce Driving Jump shot: Made (7 PTS) | 10:55 [BOS 27-28] |
|
| 10:41 [NYK 31-27] |
Copeland 3pt Shot: Made (3 PTS) Assist: Smith (1 AST) | |
| Crawford Turnaround Jump Shot: Made (2 PTS) | 10:24 [BOS 29-31] |
|
| 10:12 [NYK 34-29] |
Copeland 3pt Shot: Made (6 PTS) Assist: Felton (2 AST) | |
| Terry 3pt Shot: Made (5 PTS) Assist: Pierce (3 AST) | 09:50 [BOS 32-34] |
|
| 09:32 [NYK 36-32] |
Smith Layup Shot: Made (5 PTS) | |
| Lee Foul: Shooting (1 PF) (1 FTA) | 09:32 | |
| 09:32 | Felton Substitution replaced by Prigioni | |
| 09:32 [NYK 37-32] |
Smith Free Throw 1 of 1 (6 PTS) | |
| Pierce Driving Layup Shot: Missed | 09:14 | |
| 09:12 | Smith Rebound (Off:2 Def:1) | |
| 08:56 [NYK 39-32] |
Smith Driving Layup Shot: Made (8 PTS) | |
| Crawford Jump Shot: Missed | 08:43 | |
| 08:42 | Smith Rebound (Off:2 Def:2) | |
| 08:34 [NYK 42-32] |
Novak 3pt Shot: Made (3 PTS) Assist: Smith (2 AST) | |
| Terry 3pt Shot: Missed | 08:19 | |
| 08:17 | Kidd Rebound (Off:0 Def:2) | |
| 07:54 | Prigioni 3pt Shot: Missed | |
| 07:53 | Kidd Rebound (Off:1 Def:2) | |
| 07:27 | Smith Jump Shot: Missed | |
| Pierce Rebound (Off:0 Def:3) | 07:25 | |
| Lee Alley Oop Dunk Shot: Made (6 PTS) Assist: Crawford (2 AST) | 07:22 [BOS 34-42] |
|
| 07:06 [NYK 44-34] |
Copeland Driving Finger Roll Layup Shot: Made (8 PTS) | |
| Randolph Foul: Shooting (1 PF) (1 FTA) | 07:06 | |
| 07:06 | ||
| Lee Substitution replaced by Green | 07:06 | |
| Terry Substitution replaced by Bass | 07:06 | |
| Crawford Substitution replaced by Bradley | 07:06 | |
| 07:06 | Kidd Substitution replaced by Anthony | |
| 07:06 [NYK 45-34] |
Copeland Free Throw 1 of 1 (9 PTS) | |
| Green Turnover : Bad Pass (1 TO) Steal:Smith (1 ST) | 06:50 | |
| Green Foul: Personal (1 PF) | 06:41 | |
| 06:32 [NYK 48-34] |
Novak 3pt Shot: Made (6 PTS) Assist: Prigioni (2 AST) | |
| 06:13 | Anthony Foul: Shooting (1 PF) (2 FTA) | |
| Pierce Free Throw 1 of 2 Missed | 06:13 | |
| Team Rebound | 06:13 | |
| Pierce Free Throw 2 of 2 (8 PTS) | 06:13 [BOS 35-48] |
|
| 05:51 | Novak Jump Shot: Missed | |
| 05:49 | Copeland Rebound (Off:1 Def:0) | |
| 05:48 | Copeland Jump Shot: Missed Block: Randolph (1 BLK) | |
| 05:46 | Team Rebound | |
| 05:46 | Team Timeout : Regular | |
| Randolph Substitution replaced by Terry | 05:46 | |
| Bradley Foul: Personal (2 PF) | 05:44 | |
| 05:29 | Anthony Layup Shot: Missed | |
| Pierce Rebound (Off:0 Def:4) | 05:27 | |
| Bass Jump Shot: Missed | 05:21 | |
| 05:20 | Anthony Rebound (Off:1 Def:5) | |
| Bass Foul: Shooting (3 PF) (2 FTA) | 05:10 | |
| 05:10 [NYK 49-35] |
Anthony Free Throw 1 of 2 (13 PTS) | |
| Bass Substitution replaced by Williams | 05:10 | |
| 05:10 | Copeland Substitution replaced by Shumpert | |
| 05:10 [NYK 50-35] |
Anthony Free Throw 2 of 2 (14 PTS) | |
| Pierce 3pt Shot: Made (11 PTS) Assist: Bradley (1 AST) | 04:48 [BOS 38-50] |
|
| Bradley Foul: Personal (3 PF) (2 FTA) | 04:39 | |
| Rivers Technical | 04:39 | |
| 04:39 [NYK 51-38] |
Smith Free Throw Technical (9 PTS) | |
| 04:39 [NYK 52-38] |
Smith Free Throw 1 of 2 (10 PTS) | |
| 04:39 | Novak Substitution replaced by Felton | |
| Bradley Substitution replaced by Lee | 04:39 | |
| 04:39 [NYK 53-38] |
Smith Free Throw 2 of 2 (11 PTS) | |
| Green Driving Slam Dunk Shot: Made (12 PTS) Assist: Pierce (4 AST) | 04:26 [BOS 40-53] |
|
| Lee Foul: Personal (2 PF) (2 FTA) | 04:09 | |
| 04:09 | Smith Free Throw 1 of 2 Missed | |
| 04:09 | Team Rebound | |
| 04:09 | Smith Free Throw 2 of 2 Missed | |
| 04:08 | Anthony Rebound (Off:2 Def:5) | |
| 04:08 | Anthony Putback Layup Shot: Missed | |
| Team Rebound | 04:07 | |
| 04:07 | Anthony Foul: Loose Ball (2 PF) | |
| Williams Driving Reverse Layup Shot: Missed | 03:54 | |
| 03:52 | Shumpert Rebound (Off:1 Def:3) | |
| 03:44 | Smith Jump Shot: Missed | |
| Pierce Rebound (Off:0 Def:5) | 03:42 | |
| 03:40 | Prigioni Foul: Personal (2 PF) | |
| Pierce Jump Shot: Missed | 03:25 | |
| Pierce Rebound (Off:1 Def:5) | 03:24 | |
| Pierce Layup Shot: Made (13 PTS) | 03:21 [BOS 42-53] |
|
| 03:06 | Anthony Turnaround Jump Shot: Missed | |
| Pierce Rebound (Off:1 Def:6) | 03:04 | |
| Lee Jump Shot: Missed | 02:58 | |
| 02:56 | Smith Rebound (Off:2 Def:3) | |
| 02:47 [NYK 55-42] |
Anthony Layup Shot: Made (16 PTS) Assist: Smith (3 AST) | |
| Team Timeout : Regular | 02:38 | |
| Green Driving Dunk Shot: Made (14 PTS) Assist: Pierce (5 AST) | 02:20 [BOS 44-55] |
|
| Green Foul: Shooting (2 PF) (2 FTA) | 01:55 | |
| 01:55 [NYK 56-44] |
Anthony Free Throw 1 of 2 (17 PTS) | |
| 01:55 [NYK 57-44] |
Anthony Free Throw 2 of 2 (18 PTS) | |
| 01:43 | Anthony Substitution replaced by Kidd | |
| Williams Substitution replaced by Crawford | 01:43 | |
| Crawford Fadeaway Jump Shot: Missed | 01:32 | |
| Team Rebound | 01:31 | |
| Team Turnover : Shot Clock Turnover | 01:31 | |
| 01:09 | Prigioni Jump Shot: Missed | |
| Pierce Rebound (Off:1 Def:7) | 01:08 | |
| Terry Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 01:05 | |
| 00:42.4 [NYK 60-44] |
Kidd 3pt Shot: Made (3 PTS) Assist: Felton (3 AST) | |
| 00:30.5 | Kidd Foul: Shooting (2 PF) (2 FTA) | |
| Pierce Free Throw 1 of 2 (14 PTS) | 00:30.5 [BOS 45-60] |
|
| Green Substitution replaced by Williams | 00:30.5 | |
| Pierce Free Throw 2 of 2 (15 PTS) | 00:30.5 [BOS 46-60] |
|
| Pierce Foul: Personal (1 PF) (2 FTA) | 00:09.0 | |
| 00:09.0 [NYK 61-46] |
Felton Free Throw 1 of 2 (8 PTS) | |
| 00:09.0 | Prigioni Substitution replaced by White | |
| Team Timeout : Short | 00:09.0 | |
| Williams Substitution replaced by Green | 00:09.0 | |
| 00:09.0 [NYK 62-46] |
Felton Free Throw 2 of 2 (9 PTS) | |
| Green Driving Layup Shot: Made (16 PTS) | 00:02.6 [BOS 48-62] |
|
| 00:00.0 [NYK 65-48] |
Felton 3pt Shot: Made (12 PTS) Assist: Kidd (2 AST) | |
| End of 2nd Quarter | ||
| Boston Celtics (38-35) | New York Knicks (46-26) | |
| Start of 3rd QuarterBack to Top | ||
| 11:43 [NYK 67-48] |
Anthony Jump Shot: Made (20 PTS) | |
| Pierce 3pt Shot: Made (18 PTS) Assist: Green (1 AST) | 11:20 [BOS 51-67] |
|
| 10:57 [NYK 70-51] |
Shumpert 3pt Shot: Made (6 PTS) Assist: Prigioni (3 AST) | |
| 10:45 | Anthony Foul: Personal (3 PF) | |
| Terry 3pt Shot: Missed | 10:36 | |
| 10:34 | Anthony Rebound (Off:2 Def:6) | |
| 10:12 | Anthony 3pt Shot: Missed | |
| Pierce Rebound (Off:1 Def:8) | 10:10 | |
| Pierce 3pt Shot: Made (21 PTS) Assist: Bass (2 AST) | 10:01 [BOS 54-70] |
|
| 09:40 | Felton Turnaround Fadeaway shot: Missed | |
| Green Rebound (Off:0 Def:2) | 09:37 | |
| Terry Driving Layup Shot: Made (7 PTS) | 09:30 [BOS 56-70] |
|
| 09:30 | Shumpert Foul: Shooting (3 PF) (1 FTA) | |
| Terry Free Throw 1 of 1 (8 PTS) | 09:30 [BOS 57-70] |
|
| 09:09 [NYK 72-57] |
Martin Driving Layup Shot: Made (2 PTS) Assist: Felton (4 AST) | |
| Bradley Foul: Shooting (4 PF) (1 FTA) | 09:09 | |
| 09:09 | Martin Free Throw 1 of 1 Missed | |
| Green Rebound (Off:0 Def:3) | 09:08 | |
| Pierce Turnover : Lost Ball (2 TO) Steal:Shumpert (1 ST) | 08:57 | |
| Green Foul: Shooting (3 PF) (2 FTA) | 08:50 | |
| 08:50 | Martin Free Throw 1 of 2 Missed | |
| 08:50 | Team Rebound | |
| 08:50 [NYK 73-57] |
Martin Free Throw 2 of 2 (3 PTS) | |
| 08:33 | Martin Foul: Shooting (2 PF) (2 FTA) | |
| Green Free Throw 1 of 2 (17 PTS) | 08:33 [BOS 58-73] |
|
| Green Free Throw 2 of 2 (18 PTS) | 08:33 [BOS 59-73] |
|
| 08:12 | Anthony Foul: Offensive Charge (4 PF) | |
| 08:12 | Anthony Turnover : Foul (2 TO) | |
| 08:12 | Anthony Substitution replaced by Smith | |
| Pierce 3pt Shot: Missed | 08:00 | |
| 07:59 | Prigioni Rebound (Off:0 Def:1) | |
| 07:36 | Felton 3pt Shot: Missed | |
| 07:35 | Team Rebound | |
| 07:35 | Team Turnover : Shot Clock Turnover | |
| Green 3pt Shot: Made (21 PTS) | 07:10 [BOS 62-73] |
|
| 06:44 | Felton 3pt Shot: Missed | |
| Pierce Rebound (Off:1 Def:9) | 06:42 | |
| Green 3pt Shot: Missed | 06:37 | |
| 06:35 | Smith Rebound (Off:2 Def:4) | |
| 06:26 [NYK 75-62] |
Shumpert Jump Shot: Made (8 PTS) | |
| Green Running Hook Shot: Made (23 PTS) | 06:06 [BOS 64-75] |
|
| 05:51 | Prigioni 3pt Shot: Missed | |
| Pierce Rebound (Off:1 Def:10) | 05:49 | |
| Bass Jump Hook Shot: Missed | 05:38 | |
| 05:36 | Martin Rebound (Off:0 Def:4) | |
| 05:22 [NYK 77-64] |
Felton Floating Jump shot: Made (14 PTS) Assist: Shumpert (2 AST) | |
| Bradley Foul: Shooting (5 PF) (1 FTA) | 05:22 | |
| 05:22 | Team Timeout : Regular | |
| Bradley Substitution replaced by Lee | 05:22 | |
| 05:22 [NYK 78-64] |
Felton Free Throw 1 of 1 (15 PTS) | |
| Team Turnover : Shot Clock Turnover | 04:58 | |
| 04:35 | Smith Jump Shot: Missed | |
| Pierce Rebound (Off:1 Def:11) | 04:33 | |
| Pierce 3pt Shot: Missed | 04:26 | |
| 04:24 | Smith Rebound (Off:2 Def:5) | |
| 04:02 | Smith Driving Jump shot: Missed Block: Lee (1 BLK) | |
| Lee Rebound (Off:1 Def:1) | 04:01 | |
| Lee Turnover : Bad Pass (1 TO) Steal:Smith (2 ST) | 03:58 | |
| 03:51 | Smith 3pt Shot: Missed | |
| Pierce Rebound (Off:1 Def:12) | 03:49 | |
| 03:40 | Shumpert Foul: Personal (4 PF) | |
| 03:40 | Shumpert Substitution replaced by Kidd | |
| Lee 3pt Shot: Missed | 03:31 | |
| Green Rebound (Off:1 Def:3) | 03:29 | |
| 03:27 | Felton Foul: Shooting (2 PF) (2 FTA) | |
| Pierce Free Throw 1 of 2 (22 PTS) | 03:27 [BOS 65-78] |
|
| Terry Substitution replaced by Crawford | 03:27 | |
| Pierce Free Throw 2 of 2 Missed | 03:27 | |
| 03:26 | Kidd Rebound (Off:1 Def:3) | |
| 03:04 [NYK 81-65] |
Felton 3pt Shot: Made (18 PTS) Assist: Smith (4 AST) | |
| 02:46 | Martin Foul: Shooting (3 PF) (2 FTA) | |
| Team Timeout : Regular | 02:46 | |
| Bass Substitution replaced by Williams | 02:46 | |
| Pierce Free Throw 1 of 2 (23 PTS) | 02:46 [BOS 66-81] |
|
| Pierce Free Throw 2 of 2 (24 PTS) | 02:46 [BOS 67-81] |
|
| Pierce Foul: Shooting (2 PF) (2 FTA) | 02:29 | |
| 02:29 [NYK 82-67] |
Smith Free Throw 1 of 2 (12 PTS) | |
| 02:29 [NYK 83-67] |
Smith Free Throw 2 of 2 (13 PTS) | |
| Pierce Driving Layup Shot: Missed | 02:10 | |
| Pierce Rebound (Off:2 Def:12) | 02:09 | |
| Pierce Tip Shot: Missed | 02:09 | |
| Pierce Rebound (Off:3 Def:12) | 02:08 | |
| Pierce Tip Shot: Missed | 02:08 | |
| 02:06 | Smith Rebound (Off:2 Def:6) | |
| 01:42 [NYK 85-67] |
Smith Driving Hook Shot: Made (15 PTS) | |
| Green 3pt Shot: Missed | 01:21 | |
| 01:19 | Smith Rebound (Off:2 Def:7) | |
