

THE FACTS: Evan Turner scored 22 points, Spencer Hawes had 19 and Jrue Holiday had 11 of his 14 in the fourth quarter, including nine in a row at one point, to lead the Philadelphia 76ers to a 100-92 victory over the Charlotte Bobcats on Saturday night at the Wells Fargo Center.
Holiday was 2 for 13 before hitting his last four shots.
Michael Kidd-Gilchrist led the Bobcats with 21 and Gerald Henderson had 19 after averaging 34.5 over the past two games.
The Sixers have won three straight, though they're close to being eliminated from playoff contention. The Bobcats have the NBA's worst record.
QUOTABLE: "When it comes down to the crucial moments, I think my team has a lot of faith in me. My teammates and coaches encouraged me to make plays to close out the game."
-- Holiday.
THE STAT: The Sixers had lost 31 straight games when allowing their opponent to shoot at least 50 percent. The Bobcats were exactly 50 percent from the floor (38 for 76), but Philadelphia got the win anyway.
TURNING POINT: Holiday drove through the lane and threw down a left-handed jam over Bismack Biyombo and Josh McRoberts to give the Sixers a 91-84 lead with 4:10 left.
HOT: Hawes was 8 for 12 and extended his career-best streak to nine consecutive games in double figures. He finished with six rebounds, falling short of his fifth double-double in six games.
NOT: Kemba Walker was 6 for 14 and 0 for 3 from 3-point range for the Bobcats. He hit a couple clutch shots down the stretch, however.
QUOTABLE II: "I thought the big play was Jrue's dunk. That gave us some juice."
-- Sixers coach Doug Collins.
FANTASY SPOTLIGHT: Kidd-Gilchrist had 19 points and nine rebounds, Henderson had seven assists to go with his 19 points and Walker finished with 14 points and nine assists.
Turner had seven rebounds with his 22 points, Thaddeus Young had 15 points and 10 boards, Holiday added nine assists with the 14 points.
INSIDE THE ARENA: Former Sixers star Allen Iverson, the 2000-01 NBA MVP, was introduced to the crowd before the opening tip-off. Iverson, wearing a Phillies zip-up, cap and black sunglasses, got a rousing ovation. He cupped his ear, drawing louder applause, and then high-fived some fans. Flyers forward Wayne Simmonds and Phillies outfielders Domonic Brown, Ben Revere and John Mayberry Jr. also were at the game.
QUOTABLE III: "Holiday made a couple of big plays, and obviously Kemba was good at the end, but we just couldn't stop them from scoring."
-- Henderson.
GOOD MOVE: Putting the ball in Holiday's hands down the stretch even though he was struggling. Holiday responded by making his last four shots and leading the Sixers to the win.
BAD MOVE: After getting within 93-90 with 1:14 left, the Bobcats left the hot-shooting Holiday open to nail a 15-footer.
ROOKIE WATCH: Kidd-Gilchrist was 9 of 11 for 21 points and added nine boards. Jeff Taylor didn't play. For Philadelphia, Arnett Moultrie didn't play.
NOTABLE: Young recorded his 19th double-double of the season after getting just one in 2011-12.
NEXT: For the Bobcats, Monday @ Milwaukee, Wednesday vs. Philadelphia, Friday vs. Miami. For the Sixers, Wednesday @ Charlotte, Friday @ Atlanta, Saturday @ Miami.
|
CHA
PHI
|
||
|
|
||
| CHA | PHI | ||
| Total Rebounds | 35 | 33 | |
| Offensive Rebounds | 8 | 7 | |
| Turnovers | 12 | 10 | |
| Fast Break Pts: | 16 | 17 | |
| Biggest Lead: | 13 | 10 | |
| Points in the Paint: | 48 | 42 | |



| Charlotte Bobcats (17-56) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Kidd-Gilchrist | F | 33:55 | 9-11 | 0-0 | 3-4 | +2 | 0 | 9 | 9 | 0 | 4 | 0 | 1 | 0 | 0 | 21 | |
| J. McRoberts | F | 40:37 | 6-13 | 0-0 | 3-4 | -2 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 15 | |
| B. Biyombo | C | 42:00 | 4-5 | 0-0 | 0-0 | -7 | 3 | 6 | 9 | 1 | 5 | 0 | 2 | 3 | 0 | 8 | |
| G. Henderson | G | 39:59 | 8-18 | 1-1 | 2-5 | -8 | 0 | 3 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 19 | |
| K. Walker | G | 38:11 | 6-14 | 0-3 | 4-4 | 0 | 0 | 3 | 3 | 9 | 4 | 1 | 4 | 0 | 1 | 16 | |
| J. Adrien | 13:23 | 0-1 | 0-0 | 2-6 | -7 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| B. Gordon | 14:50 | 0-2 | 0-0 | 0-0 | -11 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| J. Pargo | 17:05 | 5-12 | 1-4 | 0-0 | -7 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 11 | ||
| D. Diop | DNP - Coach's Decision | ||||||||||||||||
| B. Mullens | DND - Sore Left Ankle | ||||||||||||||||
| J. Taylor | DNP - Coach's Decision | ||||||||||||||||
| T. Thomas | DNP - Coach's Decision | ||||||||||||||||
| R. Williams | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 38-76 | 2-8 | 14-23 | 8 | 27 | 35 | 22 | 22 | 5 | 12 | 3 | 1 | 92 | |||
| 50.0% | 25.0% | 60.9% | team rebs: 9 | total to: 12 | |||||||||||||
| Philadelphia 76ers (30-43) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| E. Turner | F-G | 32:24 | 8-14 | 1-3 | 5-6 | -3 | 0 | 7 | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 22 | |
| T. Young | F | 38:17 | 6-10 | 0-1 | 3-3 | +10 | 3 | 7 | 10 | 3 | 3 | 2 | 2 | 0 | 0 | 15 | |
| S. Hawes | C-F | 34:28 | 8-12 | 1-2 | 2-2 | +15 | 4 | 2 | 6 | 6 | 4 | 0 | 2 | 1 | 0 | 19 | |
| D. Wilkins | G-F | 35:40 | 6-10 | 0-0 | 3-5 | 0 | 0 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 15 | |
| J. Holiday | G | 40:58 | 6-17 | 0-3 | 2-6 | +4 | 0 | 3 | 3 | 9 | 2 | 0 | 4 | 0 | 2 | 14 | |
| L. Allen | 14:28 | 0-0 | 0-0 | 1-2 | -8 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | ||
| D. Wright | 20:14 | 0-4 | 0-2 | 3-3 | +6 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | ||
| R. Ivey | 23:31 | 4-6 | 3-5 | 0-0 | +16 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 11 | ||
| K. Brown | DNP - Coach's Decision | ||||||||||||||||
| C. Jenkins | DNP - Coach's Decision | ||||||||||||||||
| A. Moultrie | DNP - Coach's Decision | ||||||||||||||||
| J. Pargo | DNP - Coach's Decision | ||||||||||||||||
| N. Young | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 38-73 | 5-16 | 19-27 | 7 | 26 | 33 | 28 | 24 | 7 | 10 | 1 | 3 | 100 | |||
| 52.1% | 31.2% | 70.4% | team rebs: 13 | total to: 10 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Charlotte Bobcats (17-56) | Philadelphia 76ers (30-43) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Hawes vs Biyombo (McRoberts gains possession)
|
||
| Henderson Jump Shot: Made (2 PTS) Assist: Walker (1 AST) | 11:44 [CHA 2-0] |
|
| 11:31 | Holiday Turnover : Bad Pass (1 TO) | |
| Walker 3pt Shot: Missed | 11:14 | |
| 11:12 | Hawes Rebound (Off:0 Def:1) | |
| Kidd-Gilchrist Foul: Shooting (1 PF) (2 FTA) | 11:08 | |
| 11:08 [PHI 1-2] |
Wilkins Free Throw 1 of 2 (1 PTS) | |
| 11:08 | Wilkins Free Throw 2 of 2 Missed | |
| Walker Rebound (Off:0 Def:1) | 11:06 | |
| McRoberts Jump Shot: Missed | 10:44 | |
| 10:42 | Turner Rebound (Off:0 Def:1) | |
| 10:35 [PHI 3-2] |
Wilkins Dunk Shot: Made (3 PTS) Assist: Young (1 AST) | |
| McRoberts Turnover : Traveling (1 TO) | 10:12 | |
| 09:55 | Holiday Layup Shot: Missed Block: Biyombo (1 BLK) | |
| Biyombo Rebound (Off:0 Def:1) | 09:52 | |
| Walker Jump Shot: Missed | 09:47 | |
| 09:45 | Young Rebound (Off:0 Def:1) | |
| 09:36 [PHI 5-2] |
Wilkins Driving Layup Shot: Made (5 PTS) | |
| Walker Turnover : Bad Pass (1 TO) Steal:Young (1 ST) | 09:19 | |
| McRoberts Foul: Personal (1 PF) | 09:19 | |
| 09:11 | Hawes Turnover : Bad Pass (1 TO) Steal:Walker (1 ST) | |
| Walker Driving Layup Shot: Made (2 PTS) | 09:07 [CHA 4-5] |
|
| 08:55 [PHI 7-4] |
Hawes Jump Hook Shot: Made (2 PTS) Assist: Holiday (1 AST) | |
| Kidd-Gilchrist Jump Shot: Made (2 PTS) Assist: Henderson (1 AST) | 08:39 [CHA 6-7] |
|
| 08:24 [PHI 9-6] |
Young Dunk Shot: Made (2 PTS) Assist: Hawes (1 AST) | |
| 08:03 | Wilkins Foul: Personal (1 PF) | |
| McRoberts Jump Shot: Made (2 PTS) Assist: Walker (2 AST) | 07:50 [CHA 8-9] |
|
| 07:37 | Hawes 3pt Shot: Missed | |
| Kidd-Gilchrist Rebound (Off:0 Def:1) | 07:35 | |
| Kidd-Gilchrist Driving Layup Shot: Made (4 PTS) | 07:23 [CHA 10-9] |
|
| 07:13 | Holiday Layup Shot: Missed Block: Biyombo (2 BLK) | |
| Henderson Rebound (Off:0 Def:1) | 07:11 | |
| Henderson Driving Layup Shot: Made (4 PTS) | 07:05 [CHA 12-9] |
|
| 06:57 | Team Timeout : Regular | |
| 06:42 [PHI 11-12] |
Turner Pullup Jump shot: Made (2 PTS) Assist: Young (2 AST) | |
| Biyombo Jump Hook Shot: Made (2 PTS) Assist: Henderson (2 AST) | 06:23 [CHA 14-11] |
|
| 05:55 [PHI 13-14] |
Wilkins Fadeaway Jump Shot: Made (7 PTS) | |
| Henderson Pullup Jump shot: Made (6 PTS) | 05:45 [CHA 16-13] |
|
| 05:36 | Hawes Substitution replaced by Allen | |
| 05:32 | Wilkins Jump Shot: Missed | |
| Biyombo Rebound (Off:0 Def:2) | 05:30 | |
| Kidd-Gilchrist Jump Shot: Missed | 05:14 | |
| 05:14 | Team Rebound | |
| 05:03 | Turner 3pt Shot: Missed | |
| McRoberts Rebound (Off:0 Def:1) | 05:01 | |
| McRoberts Driving Slam Dunk Shot: Made (4 PTS) Assist: Henderson (3 AST) | 04:52 [CHA 18-13] |
|
| 04:52 | Young Foul: Shooting (1 PF) (1 FTA) | |
| McRoberts Free Throw 1 of 1 (5 PTS) | 04:52 [CHA 19-13] |
|
| 04:52 | Young Substitution replaced by Wright | |
| 04:36 | Turner Jump Shot: Missed | |
| Kidd-Gilchrist Rebound (Off:0 Def:2) | 04:35 | |
| Henderson Jump Shot: Missed | 04:24 | |
| 04:22 | Wilkins Rebound (Off:0 Def:1) | |
| 04:11 [PHI 15-19] |
Wilkins Driving Bank shot: Made (9 PTS) Assist: Wright (1 AST) | |
| Walker Driving Finger Roll Layup Shot: Made (4 PTS) | 03:53 [CHA 21-15] |
|
| 03:29 [PHI 17-21] |
Turner Jump Shot: Made (4 PTS) Assist: Wright (2 AST) | |
| 03:13 | Allen Foul: Personal (1 PF) | |
| Kidd-Gilchrist Layup Shot: Made (6 PTS) Assist: Henderson (4 AST) | 03:07 [CHA 23-17] |
|
| 02:59 | Wright 3pt Shot: Missed | |
| Henderson Rebound (Off:0 Def:2) | 02:57 | |
| Henderson Driving Layup Shot: Made (8 PTS) | 02:51 [CHA 25-17] |
|
| 02:43 | Holiday 3pt Shot: Missed | |
| Kidd-Gilchrist Rebound (Off:0 Def:3) | 02:41 | |
| 02:34 | Wilkins Foul: Personal (2 PF) | |
| Team Timeout : Regular | 02:34 | |
| 02:34 | Wilkins Substitution replaced by Young | |
| Biyombo Substitution replaced by Adrien | 02:34 | |
| Kidd-Gilchrist Reverse Layup Shot: Made (8 PTS) Assist: Walker (3 AST) | 02:31 [CHA 27-17] |
|
| 02:31 | Wright Foul: Shooting (1 PF) (1 FTA) | |
| Kidd-Gilchrist Free Throw 1 of 1 (9 PTS) | 02:31 [CHA 28-17] |
|
| 02:11 | Turner Turnover : Bad Pass (1 TO) Steal:Henderson (1 ST) | |
| Kidd-Gilchrist Dunk Shot: Made (11 PTS) Assist: Walker (4 AST) | 02:07 [CHA 30-17] |
|
| 01:44 | Holiday Layup Shot: Missed | |
| Adrien Rebound (Off:0 Def:1) | 01:42 | |
| Henderson Jump Shot: Missed | 01:18 | |
| 01:17 | Turner Rebound (Off:0 Def:2) | |
| Walker Foul: Personal (1 PF) | 01:05 | |
| 01:05 | Holiday Substitution replaced by Ivey | |
| 00:57.9 [PHI 20-30] |
Ivey 3pt Shot: Made (3 PTS) Assist: Turner (1 AST) | |
| Henderson Jump Shot: Missed | 00:34.9 | |
| 00:33.6 | Wright Rebound (Off:0 Def:1) | |
| Henderson Foul: Shooting (1 PF) (2 FTA) | 00:27.3 | |
| 00:27.3 [PHI 21-30] |
Wright Free Throw 1 of 2 (1 PTS) | |
| 00:27.3 [PHI 22-30] |
Wright Free Throw 2 of 2 (2 PTS) | |
| Walker Jump Shot: Missed | 00:04.9 | |
| Adrien Rebound (Off:1 Def:1) | 00:04.1 | |
| 00:04.1 | Ivey Foul: Loose Ball (1 PF) (2 FTA) | |
| Adrien Free Throw 1 of 2 Missed | 00:04.1 | |
| Team Rebound | 00:04.1 | |
| Adrien Free Throw 2 of 2 (1 PTS) | 00:04.1 [CHA 31-22] |
|
| 00:01.0 | Turner 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Charlotte Bobcats (17-56) | Philadelphia 76ers (30-43) | |
| Start of 2nd QuarterBack to Top | ||
| 11:35 | Ivey 3pt Shot: Missed | |
| Team Rebound | 11:35 | |
| Kidd-Gilchrist Turnaround Jump Shot: Made (13 PTS) | 11:15 [CHA 33-22] |
|
| Adrien Foul: Shooting (1 PF) (2 FTA) | 11:01 | |
| 11:01 | Allen Free Throw 1 of 2 Missed | |
| 11:01 | Team Rebound | |
| 11:01 [PHI 23-33] |
Allen Free Throw 2 of 2 (1 PTS) | |
| Pargo 3pt Shot: Missed | 10:35 | |
| 10:34 | Allen Rebound (Off:0 Def:1) | |
| 10:19 | Holiday Turnover : Traveling (2 TO) | |
| Gordon Jump Shot: Missed | 10:05 | |
| Adrien Rebound (Off:2 Def:1) | 10:04 | |
| 10:04 | Allen Foul: Personal (2 PF) | |
| 10:04 | Allen Substitution replaced by Hawes | |
| McRoberts Substitution replaced by Biyombo | 10:04 | |
| Kidd-Gilchrist Substitution replaced by Henderson | 10:04 | |
| Gordon Jump Shot: Missed | 09:52 | |
| 09:50 | Young Rebound (Off:0 Def:2) | |
| 09:44 [PHI 25-33] |
Young Jump Shot: Made (4 PTS) Assist: Holiday (2 AST) | |
| Pargo Foul: Shooting (1 PF) (1 FTA) | 09:44 | |
| 09:44 [PHI 26-33] |
Young Free Throw 1 of 1 (5 PTS) | |
| Pargo Jump Shot: Missed | 09:35 | |
| 09:33 | Young Rebound (Off:0 Def:3) | |
| 09:29 [PHI 28-33] |
Young Slam Dunk Shot: Made (7 PTS) Assist: Holiday (3 AST) | |
| Team Timeout : Regular | 09:24 | |
| Biyombo Turnover : 3 Second Violation (1 TO) | 09:08 | |
| 08:47 [PHI 30-33] |
Hawes Layup Shot: Made (4 PTS) Assist: Wright (3 AST) | |
| Henderson Layup Shot: Missed | 08:41 | |
| Team Rebound | 08:40 | |
| 08:40 | Wright Substitution replaced by Wilkins | |
| 08:19 | Hawes Foul: Shooting (1 PF) (2 FTA) | |
| Adrien Free Throw 1 of 2 Missed | 08:19 | |
| Team Rebound | 08:19 | |
| Adrien Free Throw 2 of 2 Missed | 08:19 | |
| 08:18 | Wilkins Rebound (Off:0 Def:2) | |
| 07:58 [PHI 33-33] |
Ivey 3pt Shot: Made (6 PTS) Assist: Hawes (2 AST) | |
| Pargo 3pt Shot: Made (3 PTS) Assist: Henderson (5 AST) | 07:37 [CHA 36-33] |
|
| 07:20 | Young Turnover : Lost Ball (1 TO) Steal:Gordon (1 ST) | |
| Adrien Jump Shot: Missed | 07:04 | |
| 07:02 | Young Rebound (Off:0 Def:4) | |
| 06:51 [PHI 35-36] |
Holiday Layup Shot: Made (2 PTS) Assist: Young (3 AST) | |
| Pargo Pullup Jump shot: Made (5 PTS) | 06:40 [CHA 38-35] |
|
| 06:33 [PHI 37-38] |
Hawes Dunk Shot: Made (6 PTS) Assist: Holiday (4 AST) | |
| Team Timeout : Short | 06:22 | |
| Adrien Substitution replaced by McRoberts | 06:22 | |
| Pargo Substitution replaced by Walker | 06:22 | |
| 06:13 | Ivey Foul: Personal (2 PF) | |
| Gordon Turnover : Lost Ball (1 TO) Steal:Young (2 ST) | 06:03 | |
| 05:57 | Wilkins Layup Shot: Missed | |
| Biyombo Rebound (Off:0 Def:3) | 05:53 | |
| McRoberts Jump Shot: Missed | 05:43 | |
| Biyombo Rebound (Off:1 Def:3) | 05:41 | |
| 05:37 | ||
| Walker Jump Shot: Missed | 05:30 | |
| 05:29 | Young Rebound (Off:0 Def:5) | |
| 05:10 | Hawes Jump Shot: Missed | |
| Gordon Rebound (Off:0 Def:1) | 05:09 | |
| Henderson Jump Shot: Missed | 04:45 | |
| Team Rebound | 04:45 | |
| 04:45 | Jump Ball Hawes vs Biyombo (Gordon gains possession) | |
| Walker Turnover : Bad Pass (2 TO) Steal:Ivey (1 ST) | 04:19 | |
| 04:12 | Ivey 3pt Shot: Missed | |
| 04:09 | Hawes Rebound (Off:1 Def:1) | |
| 04:05 [PHI 39-38] |
Young Hook Shot: Made (9 PTS) Assist: Hawes (3 AST) | |
| Biyombo Jump Shot: Missed | 03:44 | |
| 03:42 | Holiday Rebound (Off:0 Def:1) | |
| 03:37 | Wilkins Layup Shot: Missed Block: Biyombo (3 BLK) | |
| 03:34 | Young Rebound (Off:1 Def:5) | |
| 03:34 | Young Layup Shot: Missed | |
| 03:33 | Young Rebound (Off:2 Def:5) | |
| 03:32 [PHI 41-38] |
Young Tip Shot: Made (11 PTS) | |
| McRoberts Layup Shot: Made (7 PTS) Assist: Walker (5 AST) | 03:15 [CHA 40-41] |
|
| 03:15 | Hawes Foul: Shooting (2 PF) (1 FTA) | |
| 03:15 | Ivey Substitution replaced by Turner | |
| Gordon Substitution replaced by Kidd-Gilchrist | 03:15 | |
| McRoberts Free Throw 1 of 1 Missed | 03:15 | |
| 03:14 | Hawes Rebound (Off:1 Def:2) | |
| Biyombo Foul: Personal (1 PF) | 03:06 | |
| 03:06 | Wilkins Substitution replaced by Wright | |
| 02:54 | Wright Jump Shot: Missed | |
| 02:52 | Young Rebound (Off:3 Def:5) | |
| 02:36 [PHI 43-40] |
Turner Jump Shot: Made (6 PTS) Assist: Holiday (5 AST) | |
| Kidd-Gilchrist Driving Layup Shot: Made (15 PTS) Assist: Henderson (6 AST) | 02:21 [CHA 42-43] |
|
| 01:59 [PHI 46-42] |
Hawes 3pt Shot: Made (9 PTS) Assist: Holiday (6 AST) | |
| McRoberts Jump Shot: Made (9 PTS) | 01:41 [CHA 44-46] |
|
| 01:27 | Holiday Layup Shot: Missed | |
| Kidd-Gilchrist Rebound (Off:0 Def:4) | 01:26 | |
| Walker Layup Shot: Missed Block: Hawes (1 BLK) | 01:21 | |
| 01:19 | Wright Rebound (Off:0 Def:2) | |
| Walker Foul: Personal (2 PF) | 01:16 | |
| 01:16 | Team Timeout : Regular | |
| Walker Substitution replaced by Pargo | 01:16 | |
| 01:16 | Hawes Substitution replaced by Allen | |
| 01:05 [PHI 48-44] |
Young Floating Jump shot: Made (13 PTS) Assist: Turner (2 AST) | |
| Pargo Pullup Jump shot: Made (7 PTS) | 00:50.9 [CHA 46-48] |
|
| Pargo Foul: Shooting (2 PF) (2 FTA) | 00:38.7 | |
| 00:38.7 [PHI 49-46] |
Holiday Free Throw 1 of 2 (3 PTS) | |
| 00:38.7 | Holiday Free Throw 2 of 2 Missed | |
| McRoberts Rebound (Off:0 Def:2) | 00:38.6 | |
| Pargo Jump Shot: Missed | 00:20.9 | |
| 00:19.4 | Team Rebound | |
| 00:19.4 | Allen Substitution replaced by Hawes | |
| 00:19.4 | Young Substitution replaced by Ivey | |
| 00:01.9 | Holiday Jump Shot: Missed | |
| Kidd-Gilchrist Rebound (Off:0 Def:5) | 00:00.0 | |
| End of 2nd Quarter | ||
| Charlotte Bobcats (17-56) | Philadelphia 76ers (30-43) | |
| Start of 3rd QuarterBack to Top | ||
| 11:46 | Wilkins Jump Shot: Missed | |
| Biyombo Rebound (Off:1 Def:4) | 11:44 | |
| Henderson Jump Shot: Missed | 11:26 | |
| 11:24 | Turner Rebound (Off:0 Def:3) | |
| 11:22 [PHI 51-46] |
Wilkins Jump Bank Shot: Made (11 PTS) Assist: Turner (3 AST) | |
| Kidd-Gilchrist Foul: Shooting (2 PF) (1 FTA) | 11:22 | |
| 11:22 [PHI 52-46] |
Wilkins Free Throw 1 of 1 (12 PTS) | |
| Kidd-Gilchrist Driving Finger Roll Layup Shot: Made (17 PTS) Assist: Walker (6 AST) | 11:03 [CHA 48-52] |
|
| 10:45 | Young Jump Shot: Missed | |
| Biyombo Rebound (Off:1 Def:5) | 10:43 | |
| Henderson Jump Shot: Made (10 PTS) Assist: Walker (7 AST) | 10:38 [CHA 50-52] |
|
| 10:38 | Turner Foul: Shooting (1 PF) (1 FTA) | |
| Henderson Free Throw 1 of 1 (11 PTS) | 10:38 [CHA 51-52] |
|
| 10:24 | Holiday Jump Shot: Missed | |
| 10:22 | Hawes Rebound (Off:2 Def:2) | |
| 10:13 [PHI 54-51] |
Turner Jump Shot: Made (8 PTS) Assist: Hawes (4 AST) | |
| Biyombo Hook Shot: Made (4 PTS) Assist: McRoberts (1 AST) | 09:58 [CHA 53-54] |
|
| McRoberts Foul: Shooting (2 PF) (2 FTA) | 09:33 | |
| 09:33 | Wilkins Free Throw 1 of 2 Missed | |
| 09:33 | Team Rebound | |
| 09:33 [PHI 55-53] |
Wilkins Free Throw 2 of 2 (13 PTS) | |
| Walker Step Back Jump shot: Made (6 PTS) | 09:11 [CHA 55-55] |
|
| 08:51 | Holiday Layup Shot: Missed | |
| Kidd-Gilchrist Rebound (Off:0 Def:6) | 08:49 | |
| Henderson Pullup Jump shot: Made (13 PTS) | 08:37 [CHA 57-55] |
|
| Kidd-Gilchrist Foul: Personal (3 PF) | 08:20 | |
| 08:20 | Team Timeout : Regular | |
| 08:12 [PHI 58-57] |
Turner 3pt Shot: Made (11 PTS) Assist: Holiday (7 AST) | |
| 07:51 | Wilkins Foul: Personal (3 PF) | |
| McRoberts Floating Jump shot: Made (11 PTS) Assist: Henderson (7 AST) | 07:39 [CHA 59-58] |
|
| 07:21 | Young Substitution replaced by Wright | |
| 07:14 [PHI 60-59] |
Hawes Jump Shot: Made (11 PTS) Assist: Wilkins (1 AST) | |
| Biyombo Foul: Offensive (2 PF) | 06:56 | |
| Biyombo Turnover : Foul (2 TO) | 06:56 | |
| 06:42 | Wright 3pt Shot: Missed | |
| Walker Rebound (Off:0 Def:2) | 06:41 | |
| Kidd-Gilchrist Jump Shot: Missed | 06:25 | |
| 06:25 | Team Rebound | |
| 06:15 | Turner Jump Shot: Missed | |
| Kidd-Gilchrist Rebound (Off:0 Def:7) | 06:13 | |
| Kidd-Gilchrist Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 06:08 | |
| Kidd-Gilchrist Foul: Defense 3 Second (3 PF) | 05:57 | |
| 05:57 [PHI 61-59] |
Wright Free Throw Technical (3 PTS) | |
| 05:57 | Holiday Substitution replaced by Ivey | |
| 05:50 [PHI 63-59] |
Turner Driving Layup Shot: Made (13 PTS) | |
| 05:26 | Wright Foul: Shooting (2 PF) (2 FTA) | |
| McRoberts Free Throw 1 of 2 (12 PTS) | 05:26 [CHA 60-63] |
|
| Kidd-Gilchrist Substitution replaced by Pargo | 05:26 | |
| 05:26 | Wright Substitution replaced by Young | |
| McRoberts Free Throw 2 of 2 (13 PTS) | 05:26 [CHA 61-63] |
|
| 05:18 | Young Turnover : Bad Pass (2 TO) Steal:Pargo (1 ST) | |
| Pargo Turnover : Bad Pass (1 TO) Steal:Ivey (2 ST) | 05:15 | |
| 04:54 | Turner Jump Shot: Missed | |
| Pargo Rebound (Off:0 Def:1) | 04:52 | |
| Henderson 3pt Shot: Made (16 PTS) Assist: Pargo (1 AST) | 04:43 [CHA 64-63] |
|
| 04:22 [PHI 65-64] |
Hawes Jump Bank Shot: Made (13 PTS) Assist: Ivey (1 AST) | |
| Henderson Floating Jump shot: Made (18 PTS) Assist: Walker (8 AST) | 04:04 [CHA 66-65] |
|
| 03:43 | Turner Foul: Offensive (2 PF) | |
| 03:43 | Turner Turnover : Foul (2 TO) | |
| Henderson Jump Shot: Missed | 03:26 | |
| McRoberts Rebound (Off:1 Def:2) | 03:23 | |
| McRoberts Layup Shot: Missed | 03:23 | |
| 03:23 | Team Rebound | |
| Biyombo Substitution replaced by Adrien | 03:23 | |
| 03:07 [PHI 67-66] |
Turner Turnaround Jump Shot: Made (15 PTS) Assist: Ivey (2 AST) | |
| 02:51 | Ivey Foul: Personal (3 PF) | |
| Team Timeout : Regular | 02:51 | |
| Walker 3pt Shot: Missed | 02:42 | |
| 02:41 | Team Rebound | |
| 02:41 | Team Timeout : Short | |
| 02:41 | Hawes Substitution replaced by Allen | |
| McRoberts Foul: Shooting (3 PF) (2 FTA) | 02:33 | |
| 02:33 [PHI 68-66] |
Young Free Throw 1 of 2 (14 PTS) | |
| 02:33 [PHI 69-66] |
Young Free Throw 2 of 2 (15 PTS) | |
| 02:17 | Young Foul: Shooting (2 PF) (2 FTA) | |
| Adrien Free Throw 1 of 2 Missed | 02:17 | |
| Team Rebound | 02:17 | |
| Adrien Free Throw 2 of 2 (2 PTS) | 02:17 [CHA 67-69] |
|
| 01:57 | Young Jump Shot: Missed | |
| Henderson Rebound (Off:0 Def:3) | 01:56 | |
| 01:53 | Ivey Foul: Shooting (4 PF) (2 FTA) | |
| Henderson Free Throw 1 of 2 Missed | 01:53 | |
| Team Rebound | 01:53 | |
| 01:53 | Young Substitution replaced by Wright | |
| McRoberts Substitution replaced by Biyombo | 01:53 | |
| Henderson Free Throw 2 of 2 Missed | 01:53 | |
| 01:51 | Wilkins Rebound (Off:0 Def:3) | |
| Pargo Foul: Shooting (3 PF) (2 FTA) | 01:39 | |
| 01:39 [PHI 70-67] |
Turner Free Throw 1 of 2 (16 PTS) | |
| 01:39 [PHI 71-67] |
Turner Free Throw 2 of 2 (17 PTS) | |
| Walker Driving Finger Roll Layup Shot: Made (8 PTS) Assist: Biyombo (1 AST) | 01:15 [CHA 69-71] |
|
| 00:48.9 | Turner Jump Shot: Missed | |
| 00:47.5 | Team Rebound | |
| 00:26.9 [PHI 73-69] |
Turner Pullup Jump shot: Made (19 PTS) | |
| Pargo 3pt Shot: Missed | 00:06.8 | |
| Pargo Rebound (Off:1 Def:1) | 00:04.9 | |
| Henderson Jump Shot: Missed | 00:01.9 | |
| Pargo Rebound (Off:2 Def:1) | 00:01.4 | |
| Pargo Jump Bank Shot: Made (9 PTS) | 00:00.3 [CHA 71-73] |
|
| End of 3rd Quarter | ||
| Charlotte Bobcats (17-56) | Philadelphia 76ers (30-43) | |
