THE FACTS: The New York Knicks put the Charlotte Bobcats away in the first half and then coasted to an important 111-102 victory Friday night, pulling into a tie with the Pacers in the race for the Eastern second seed.
J.R. Smith kept up his inspiring play, scoring 37 points off the bench. Carmelo Anthony scored 13 first-quarter points and finished the game with 32 points and 11 rebounds on 11-for-28 shooting from the floor for the Knicks (45-26). Kemba Walker shot 6-for-19 and finished with 16 points and five turnovers for the Bobcats (17-55). Rookie Michael Kidd-Gilchrist, who played his high school ball in New Jersey, finished with a quiet 14 points and eight rebounds.
Kenyon Martin started again in the absence of Tyson Chandler. He finished with six points and six rebounds, but he also had three blocks and set a handful of devastating screens.
QUOTABLE: "[Smith] is focused.. He is dialed in, locked in. He is playing extremely well and his confidence is sky high. We are following his lead."
-- Carmelo Anthony
THE STAT: The Knicks scored 69 points and shot 62.5 percent from the floor in the first half including 75 percent from 3-point range.
TURNING POINT: Raymond Felton threw down a rare dunk with 7:12 to go in the first quarter. That followed three consecutive Knicks' 3-point shots to start the game. This one was over in a hurry.
QUOTABLE II: "[Smith is] putting the ball well. He loves golf so we talk golf all the time. He's putting those 10-footers quite well. ... He hasn't hit a bad drive. He's playing as well as anybody right now."
-- Jason Kidd
WHO'S HOT: Smith is very hot. He finished the first half with 23 points on 9-for-11 shooting. The Bobcats ran their two defensive stoppers, Jeff Taylor and Kidd-Gilchrest, at him but it didn't matter. Smith got to the rim at will. He finished the night with a career high 37 on 12-for-18 shooting. In the last three games, he's scored 104 points on 35-for-60 shooting.
WHO'S NOT: The Bobcats' defense. Coach Mike Dunlap has a reputation for being a great defensive schemer, but he's had a hard time in Charlotte. The Bobcats have the league's worst defense allowing 109.1 points per 100 possessions. They didn't look any better tonight, allowing 69 first half points.
QUOTABLE III: "I haven't been on a streak like this since high school."
--J.R. Smith
NOTABLE: Smith became the first-ever Knick to come off the bench and score 30 or more points in three consecutive games.
QUOTABLE IV: "Anybody can jack up a 3. Can you go get a solid two? Can you get to the rim and get fouled? Perhaps you'll get a three-point play that way. That was my whole argument with J.R. He was just settling. But here as of late he's been pretty good at mixing it up. ...His all around game is solid right now."
--Knicks coach Mike Woodson
INSIDE THE ARENA: Chris Rock and Lou Reed sat courtside. Former Knick Larry Johnson was in the arena, looking dapper in an orange sweater vest. Charlie Ward, the former Knick and Heisman Trophy winner was also at the game sitting with Allan Houston.
UP NEXT: For the Knicks, Sunday vs. Boston, Tuesday @ Miami, Wednesday @ Atlanta. For the Bobcats, Saturday @ Philadelphia, Friday vs Miami, Monday @ Brooklyn.
|
CHA
NYK
|
||
|
|
||
| CHA | NYK | ||
| Total Rebounds | 34 | 37 | |
| Offensive Rebounds | 10 | 12 | |
| Turnovers | 17 | 13 | |
| Fast Break Pts: | 10 | 4 | |
| Biggest Lead: | 2 | 30 | |
| Points in the Paint: | 38 | 48 | |



| Charlotte Bobcats (17-55) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Kidd-Gilchrist | F | 31:21 | 6-11 | 0-0 | 2-2 | -8 | 3 | 5 | 8 | 1 | 2 | 1 | 0 | 1 | 2 | 14 | |
| J. McRoberts | F | 27:46 | 2-4 | 0-0 | 2-2 | -10 | 2 | 2 | 4 | 2 | 6 | 1 | 2 | 1 | 0 | 6 | |
| B. Biyombo | C | 34:29 | 1-2 | 0-0 | 0-4 | -9 | 2 | 7 | 9 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | |
| G. Henderson | G | 45:58 | 9-16 | 2-5 | 15-17 | -5 | 0 | 7 | 7 | 3 | 5 | 2 | 3 | 0 | 1 | 35 | |
| K. Walker | G | 41:16 | 6-19 | 1-5 | 3-4 | -6 | 2 | 1 | 3 | 8 | 2 | 2 | 5 | 0 | 1 | 16 | |
| B. Gordon | 24:50 | 4-9 | 4-8 | 0-0 | +5 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 12 | ||
| J. Taylor | 18:34 | 3-4 | 0-1 | 2-2 | -4 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 8 | ||
| J. Pargo | 15:46 | 3-8 | 3-7 | 0-0 | -8 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 9 | ||
| J. Adrien | DNP - Coach's Decision | ||||||||||||||||
| D. Diop | DNP - Coach's Decision | ||||||||||||||||
| B. Mullens | DND - Sore Right Ankle | ||||||||||||||||
| T. Thomas | DNP - Coach's Decision | ||||||||||||||||
| R. Williams | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 34-73 | 10-26 | 24-31 | 10 | 24 | 34 | 18 | 26 | 7 | 17 | 3 | 4 | 102 | |||
| 46.6% | 38.5% | 77.4% | team rebs: 9 | total to: 17 | |||||||||||||
| New York Knicks (45-26) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Anthony | F | 35:51 | 11-28 | 1-3 | 9-10 | +1 | 7 | 4 | 11 | 2 | 4 | 1 | 5 | 0 | 2 | 32 | |
| I. Shumpert | F-G | 26:44 | 2-4 | 2-4 | 2-2 | +4 | 0 | 2 | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 8 | |
| K. Martin | F | 35:47 | 2-5 | 0-0 | 2-4 | +3 | 1 | 5 | 6 | 0 | 4 | 0 | 0 | 3 | 1 | 6 | |
| R. Felton | G | 35:46 | 7-11 | 2-4 | 2-2 | +8 | 0 | 3 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 18 | |
| P. Prigioni | G | 10:36 | 0-1 | 0-1 | 0-0 | -1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| J.R. Smith | 37:10 | 12-18 | 2-2 | 11-12 | +13 | 0 | 2 | 2 | 1 | 5 | 1 | 4 | 1 | 0 | 37 | ||
| S. Novak | 18:53 | 1-2 | 1-1 | 0-0 | +14 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| J. Kidd | 23:02 | 1-4 | 1-4 | 0-0 | -3 | 2 | 5 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | ||
| C. Copeland | 11:28 | 1-2 | 0-0 | 0-0 | +2 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | ||
| M. Camby | 04:29 | 1-2 | 0-0 | 0-0 | +7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| J. White | 00:15 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T. Chandler | DND - Bulging Disc | ||||||||||||||||
| Totals | 240 | 38-77 | 9-19 | 26-30 | 12 | 25 | 37 | 14 | 27 | 8 | 13 | 4 | 3 | 111 | |||
| 49.4% | 47.4% | 86.7% | team rebs: 9 | total to: 14 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Charlotte Bobcats (17-55) | New York Knicks (45-26) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Martin vs Biyombo (Felton gains possession)
|
||
| 11:45 | Anthony Jump Shot: Missed | |
| Kidd-Gilchrist Rebound (Off:0 Def:1) | 11:44 | |
| Henderson Driving Layup Shot: Made (2 PTS) Assist: McRoberts (1 AST) | 11:24 [CHA 2-0] |
|
| 11:08 | Martin Layup Shot: Missed Block: Kidd-Gilchrist (1 BLK) | |
| Kidd-Gilchrist Rebound (Off:0 Def:2) | 11:07 | |
| 11:04 | Prigioni Foul: Personal (1 PF) | |
| McRoberts Jump Shot: Missed | 10:43 | |
| 10:42 | Felton Rebound (Off:0 Def:1) | |
| 10:28 [NYK 3-2] |
Felton 3pt Shot: Made (3 PTS) Assist: Shumpert (1 AST) | |
| Walker Layup Shot: Missed | 10:19 | |
| 10:17 | Martin Rebound (Off:0 Def:1) | |
| 10:08 [NYK 6-2] |
Anthony 3pt Shot: Made (3 PTS) Assist: Shumpert (2 AST) | |
| 09:45 | Prigioni Foul: Shooting (2 PF) (2 FTA) | |
| Kidd-Gilchrist Free Throw 1 of 2 (1 PTS) | 09:45 [CHA 3-6] |
|
| Kidd-Gilchrist Free Throw 2 of 2 (2 PTS) | 09:45 [CHA 4-6] |
|
| 09:35 [NYK 9-4] |
Shumpert 3pt Shot: Made (3 PTS) Assist: Prigioni (1 AST) | |
| Walker 3pt Shot: Missed | 09:13 | |
| 09:12 | Felton Rebound (Off:0 Def:2) | |
| 09:03 | Anthony 3pt Shot: Missed | |
| Biyombo Rebound (Off:0 Def:1) | 09:02 | |
| McRoberts Turnover : Bad Pass (1 TO) Steal:Shumpert (1 ST) | 08:52 | |
| 08:48 [NYK 11-4] |
Anthony Slam Dunk Shot: Made (5 PTS) Assist: Felton (1 AST) | |
| Kidd-Gilchrist Jump Shot: Made (4 PTS) | 08:27 [CHA 6-11] |
|
| Kidd-Gilchrist Foul: Shooting (1 PF) (2 FTA) | 08:13 | |
| 08:13 [NYK 12-6] |
Shumpert Free Throw 1 of 2 (4 PTS) | |
| 08:13 [NYK 13-6] |
Shumpert Free Throw 2 of 2 (5 PTS) | |
| Henderson Jump Shot: Missed | 07:57 | |
| 07:56 | Martin Rebound (Off:0 Def:2) | |
| 07:43 [NYK 15-6] |
Anthony Fadeaway Jump Shot: Made (7 PTS) | |
| McRoberts Foul: Shooting (1 PF) (1 FTA) | 07:43 | |
| Team Timeout : Regular | 07:43 | |
| 07:43 | Prigioni Substitution replaced by Smith | |
| 07:43 [NYK 16-6] |
Anthony Free Throw 1 of 1 (8 PTS) | |
| 07:31 | Shumpert Foul: Personal (1 PF) | |
| Henderson Turnover : Lost Ball (1 TO) Steal:Anthony (1 ST) | 07:21 | |
| 07:16 [NYK 18-6] |
Felton Slam Dunk Shot: Made (5 PTS) Assist: Shumpert (3 AST) | |
| McRoberts Turnover : Traveling (2 TO) | 07:01 | |
| McRoberts Foul: Personal (2 PF) | 06:53 | |
| Kidd-Gilchrist Substitution replaced by Gordon | 06:53 | |
| 06:41 [NYK 21-6] |
Shumpert 3pt Shot: Made (8 PTS) Assist: Anthony (1 AST) | |
| Gordon 3pt Shot: Missed | 06:30 | |
| McRoberts Rebound (Off:1 Def:0) | 06:29 | |
| McRoberts Substitution replaced by Taylor | 06:24 | |
| Walker Driving Layup Shot: Made (2 PTS) | 06:17 [CHA 8-21] |
|
| Walker Violation:Kicked Ball | 06:08 | |
| 05:54 | Anthony Jump Shot: Missed | |
| Henderson Rebound (Off:0 Def:1) | 05:53 | |
| Walker 3pt Shot: Missed | 05:41 | |
| Biyombo Rebound (Off:1 Def:1) | 05:40 | |
| Biyombo Slam Dunk Shot: Made (2 PTS) | 05:38 [CHA 10-21] |
|
| 05:26 [NYK 24-10] |
Smith 3pt Shot: Made (3 PTS) | |
| Henderson 3pt Shot: Made (5 PTS) | 05:17 [CHA 13-24] |
|
| 05:00 [NYK 26-13] |
Anthony Turnaround Jump Shot: Made (10 PTS) | |
| Henderson Turnover : Lost Ball (2 TO) Steal:Shumpert (2 ST) | 04:36 | |
| 04:26 [NYK 28-13] |
Smith Layup Shot: Made (5 PTS) | |
| Team Timeout : Short | 04:12 | |
| 04:12 | Shumpert Substitution replaced by Novak | |
| Taylor Turnover : Traveling (1 TO) | 04:04 | |
| 03:46 [NYK 30-13] |
Smith Driving Layup Shot: Made (7 PTS) | |
| Gordon Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 03:39 | |
| Biyombo Violation:Defensive Goaltending | 03:27 | |
| 03:27 [NYK 32-13] |
Felton Driving Layup Shot: Made (7 PTS) | |
| Taylor Layup Shot: Made (2 PTS) | 03:09 [CHA 15-32] |
|
| 02:56 [NYK 34-15] |
Anthony Turnaround Jump Shot: Made (12 PTS) | |
| Henderson Foul: Shooting (1 PF) (1 FTA) | 02:56 | |
| 02:56 | Team Timeout : Regular | |
| 02:56 [NYK 35-15] |
Anthony Free Throw 1 of 1 (13 PTS) | |
| Walker Jump Shot: Missed | 02:34 | |
| 02:33 | Martin Rebound (Off:0 Def:3) | |
| 02:11 | Smith Step Back Jump shot: Missed | |
| Biyombo Rebound (Off:1 Def:2) | 02:10 | |
| Biyombo Jump Shot: Missed | 01:58 | |
| 01:57 | Anthony Rebound (Off:0 Def:1) | |
| 01:48 [NYK 37-15] |
Smith Running Jump Shot: Made (9 PTS) | |
| 01:32 | Felton Substitution replaced by Kidd | |
| Henderson Jump Shot: Missed | 01:30 | |
| Taylor Rebound (Off:1 Def:0) | 01:29 | |
| Gordon 3pt Shot: Missed | 01:16 | |
| Team Rebound | 01:15 | |
| 01:15 | Anthony Foul: Loose Ball (1 PF) | |
| Taylor Layup Shot: Made (4 PTS) Assist: Henderson (1 AST) | 01:07 [CHA 17-37] |
|
| Gordon Foul: Shooting (1 PF) (2 FTA) | 00:57.8 | |
| 00:57.8 | Martin Free Throw 1 of 2 Missed | |
| 00:57.8 | Team Rebound | |
| 00:57.8 [NYK 38-17] |
Martin Free Throw 2 of 2 (1 PTS) | |
| Gordon 3pt Shot: Made (3 PTS) Assist: Henderson (2 AST) | 00:51.1 [CHA 20-38] |
|
| 00:35.9 | Anthony Fadeaway Jump Shot: Missed | |
| Biyombo Rebound (Off:1 Def:3) | 00:34.5 | |
| Walker Layup Shot: Missed | 00:28.1 | |
| 00:27.1 | Team Rebound | |
| 00:06.8 | Smith Driving Layup Shot: Missed | |
| 00:05.8 | Anthony Rebound (Off:1 Def:1) | |
| 00:05.8 | Anthony Tip Shot: Missed | |
| 00:03.9 | Kidd Rebound (Off:1 Def:0) | |
| 00:03.2 | Kidd 3pt Shot: Missed | |
| 00:02.0 | Anthony Rebound (Off:2 Def:1) | |
| 00:02.0 | Anthony Tip Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Charlotte Bobcats (17-55) | New York Knicks (45-26) | |
| Start of 2nd QuarterBack to Top | ||
| Kidd-Gilchrist Jump Shot: Missed | 11:37 | |
| 11:36 | Kidd Rebound (Off:1 Def:1) | |
| 11:15 [NYK 40-20] |
Camby Layup Shot: Made (2 PTS) Assist: Kidd (1 AST) | |
| Gordon 3pt Shot: Missed | 10:52 | |
| McRoberts Rebound (Off:2 Def:0) | 10:51 | |
| Pargo 3pt Shot: Missed | 10:37 | |
| 10:36 | Camby Rebound (Off:0 Def:1) | |
| Taylor Foul: Shooting (1 PF) (2 FTA) | 10:18 | |
| 10:18 [NYK 41-20] |
Smith Free Throw 1 of 2 (10 PTS) | |
| 10:18 [NYK 42-20] |
Smith Free Throw 2 of 2 (11 PTS) | |
| Taylor 3pt Shot: Missed | 10:00 | |
| Team Rebound | 09:58 | |
| Taylor Substitution replaced by Henderson | 09:58 | |
| Pargo Foul: Offensive (1 PF) | 09:56 | |
| Pargo Turnover : Foul (1 TO) | 09:56 | |
| 09:46 | Copeland Turnover : Traveling (1 TO) | |
| Henderson Step Back Jump shot: Made (7 PTS) | 09:28 [CHA 22-42] |
|
| 09:16 [NYK 45-22] |
Kidd 3pt Shot: Made (3 PTS) Assist: Smith (1 AST) | |
| Henderson Driving Layup Shot: Made (9 PTS) | 09:08 [CHA 24-45] |
|
| 09:08 | Novak Foul: Shooting (1 PF) (1 FTA) | |
| Henderson Free Throw 1 of 1 Missed | 09:08 | |
| 09:07 | Camby Rebound (Off:0 Def:2) | |
| 08:59 [NYK 47-24] |
Smith Driving Dunk Shot: Made (13 PTS) | |
| McRoberts Foul: Shooting (3 PF) (1 FTA) | 08:59 | |
| 08:59 | ||
| McRoberts Substitution replaced by Biyombo | 08:59 | |
| Gordon Substitution replaced by Walker | 08:59 | |
| 08:59 [NYK 48-24] |
Smith Free Throw 1 of 1 (14 PTS) | |
| 08:44 | Copeland Foul: Shooting (1 PF) (2 FTA) | |
| Henderson Free Throw 1 of 2 (10 PTS) | 08:44 [CHA 25-48] |
|
| Henderson Free Throw 2 of 2 (11 PTS) | 08:44 [CHA 26-48] |
|
| 08:22 | Camby Jump Shot: Missed | |
| Kidd-Gilchrist Rebound (Off:0 Def:3) | 08:21 | |
| Henderson Jump Shot: Missed | 08:07 | |
| 08:06 | Copeland Rebound (Off:0 Def:1) | |
| 07:48 [NYK 51-26] |
Novak 3pt Shot: Made (3 PTS) Assist: Kidd (2 AST) | |
| Kidd-Gilchrist Jump Shot: Missed Block: Smith (1 BLK) | 07:32 | |
| Team Rebound | 07:31 | |
| 07:31 | Camby Substitution replaced by Martin | |
| Pargo 3pt Shot: Missed | 07:24 | |
| 07:23 | Kidd Rebound (Off:1 Def:2) | |
| Pargo Foul: Personal (2 PF) | 07:18 | |
| 07:17 | Smith Foul: Offensive (1 PF) | |
| 07:17 | Smith Turnover : Foul (1 TO) | |
| 07:09 | Martin Foul: Shooting (1 PF) (2 FTA) | |
| Biyombo Free Throw 1 of 2 Missed | 07:09 | |
| Team Rebound | 07:09 | |
| 07:09 | Copeland Substitution replaced by Shumpert | |
| Biyombo Free Throw 2 of 2 Missed | 07:09 | |
| 07:07 | Smith Rebound (Off:0 Def:1) | |
| 07:00 | Martin Alley Oop Layup shot: Missed | |
| 06:58 | Novak Rebound (Off:1 Def:0) | |
| 06:46 [NYK 53-26] |
Smith Jump Shot: Made (16 PTS) | |
| Pargo Pullup Jump shot: Missed | 06:31 | |
| 06:30 | Martin Rebound (Off:0 Def:4) | |
| 06:16 [NYK 55-26] |
Smith Layup Shot: Made (18 PTS) | |
| Team Timeout : Regular | 06:12 | |
| 06:12 | Novak Substitution replaced by Anthony | |
| Pargo Substitution replaced by Gordon | 06:12 | |
| Walker Layup Shot: Missed Block: Martin (1 BLK) | 05:53 | |
| Kidd-Gilchrist Rebound (Off:1 Def:3) | 05:52 | |
| Walker Layup Shot: Made (4 PTS) Assist: Kidd-Gilchrist (1 AST) | 05:47 [CHA 28-55] |
|
| 05:24 [NYK 58-28] |
Smith 3pt Shot: Made (21 PTS) Assist: Shumpert (4 AST) | |
| Walker 3pt Shot: Made (7 PTS) Assist: Henderson (3 AST) | 05:09 [CHA 31-58] |
|
| 04:55 | Anthony Jump Shot: Missed | |
| Henderson Rebound (Off:0 Def:2) | 04:53 | |
| Kidd-Gilchrist Layup Shot: Made (6 PTS) | 04:43 [CHA 33-58] |
|
| 04:39 | Team Timeout : Regular | |
| 04:39 | Kidd Substitution replaced by Felton | |
| 04:26 [NYK 60-33] |
Smith Driving Layup Shot: Made (23 PTS) | |
| Gordon Driving Layup Shot: Missed | 04:01 | |
| Kidd-Gilchrist Rebound (Off:2 Def:3) | 04:00 | |
| Kidd-Gilchrist Hook Shot: Made (8 PTS) | 03:59 [CHA 35-60] |
|
| 03:31 [NYK 63-35] |
Felton 3pt Shot: Made (10 PTS) Assist: Shumpert (5 AST) | |
| 03:17 | Smith Substitution replaced by Prigioni | |
| Walker Driving Layup Shot: Made (9 PTS) | 03:03 [CHA 37-63] |
|
| 02:44 [NYK 65-37] |
Martin Dunk Shot: Made (3 PTS) Assist: Anthony (2 AST) | |
| 02:32 | Prigioni Foul: Shooting (3 PF) (2 FTA) | |
| Walker Free Throw 1 of 2 (10 PTS) | 02:32 [CHA 38-65] |
|
| Walker Free Throw 2 of 2 (11 PTS) | 02:32 [CHA 39-65] |
|
| 02:22 [NYK 67-39] |
Anthony Slam Dunk Shot: Made (15 PTS) Assist: Felton (2 AST) | |
| Gordon 3pt Shot: Made (6 PTS) | 02:04 [CHA 42-67] |
|
| 01:48 | Felton 3pt Shot: Missed | |
| Henderson Rebound (Off:0 Def:3) | 01:47 | |
| Walker Turnaround Jump Shot: Missed | 01:36 | |
| 01:35 | Shumpert Rebound (Off:0 Def:1) | |
| 01:28 | Shumpert Turnover : Bad Pass (1 TO) Steal:Henderson (1 ST) | |
| Walker Jump Bank Shot: Missed | 01:22 | |
| Walker Rebound (Off:1 Def:0) | 01:21 | |
| Henderson Layup Shot: Made (13 PTS) Assist: Walker (1 AST) | 01:19 [CHA 44-67] |
|
| 01:19 | Martin Foul: Shooting (2 PF) (1 FTA) | |
| Henderson Free Throw 1 of 1 (14 PTS) | 01:19 [CHA 45-67] |
|
| 01:02 | Anthony Foul: Offensive (2 PF) | |
| 01:02 | Anthony Turnover : Foul (1 TO) | |
| 01:02 | Martin Substitution replaced by Novak | |
| Kidd-Gilchrist Layup Shot: Missed | 00:46.9 | |
| Kidd-Gilchrist Rebound (Off:3 Def:3) | 00:45.9 | |
| Kidd-Gilchrist Layup Shot: Made (10 PTS) | 00:44.7 [CHA 47-67] |
|
| 00:22.5 | Felton Jump Shot: Missed | |
| 00:21.5 | Team Rebound | |
| Henderson Foul: Loose Ball (2 PF) | 00:21.5 | |
| Biyombo Substitution replaced by Taylor | 00:21.5 | |
| 00:21.5 | Prigioni Substitution replaced by Smith | |
| Taylor Foul: Shooting (2 PF) (2 FTA) | 00:03.5 | |
| 00:03.5 [NYK 68-47] |
Anthony Free Throw 1 of 2 (16 PTS) | |
| 00:03.5 | Novak Substitution replaced by Kidd | |
| 00:03.5 [NYK 69-47] |
Anthony Free Throw 2 of 2 (17 PTS) | |
| End of 2nd Quarter | ||
| Charlotte Bobcats (17-55) | New York Knicks (45-26) | |
| Start of 3rd QuarterBack to Top | ||
| Walker 3pt Shot: Missed | 11:44 | |
| 11:42 | Team Rebound | |
| 11:23 [NYK 71-47] |
Anthony Jump Shot: Made (19 PTS) | |
| 11:12 | Martin Foul: Shooting (3 PF) (2 FTA) | |
| Biyombo Free Throw 1 of 2 Missed | 11:12 | |
| Team Rebound | 11:12 | |
| Biyombo Free Throw 2 of 2 Missed | 11:12 | |
| 11:11 | Felton Rebound (Off:0 Def:3) | |
| 10:57 | Felton 3pt Shot: Missed | |
| McRoberts Rebound (Off:2 Def:1) | 10:56 | |
| Henderson Foul: Offensive (3 PF) | 10:50 | |
| Henderson Turnover : Foul (3 TO) | 10:50 | |
| 10:29 | Anthony Turnover : Lost Ball (2 TO) Steal:Biyombo (1 ST) | |
| Walker Layup Shot: Made (13 PTS) Assist: Biyombo (1 AST) | 10:23 [CHA 49-71] |
|
| Biyombo Foul: Shooting (1 PF) (2 FTA) | 10:00 | |
| 10:00 | Anthony Free Throw 1 of 2 Missed | |
| 10:00 | Team Rebound | |
| 10:00 [NYK 72-49] |
Anthony Free Throw 2 of 2 (20 PTS) | |
| Walker Driving Layup Shot: Missed | 09:39 | |
| 09:38 | Shumpert Rebound (Off:0 Def:2) | |
| 09:31 | Shumpert 3pt Shot: Missed | |
| Kidd-Gilchrist Rebound (Off:3 Def:4) | 09:30 | |
| McRoberts Jump Shot: Missed | 09:19 | |
| 09:18 | Anthony Rebound (Off:2 Def:2) | |
| 09:12 | Felton Driving Layup Shot: Missed | |
| McRoberts Rebound (Off:2 Def:2) | 09:11 | |
| Kidd-Gilchrist Driving Layup Shot: Made (12 PTS) | 09:04 [CHA 51-72] |
|
| 08:43 | Prigioni 3pt Shot: Missed | |
| Henderson Rebound (Off:0 Def:4) | 08:42 | |
| 08:37 | Anthony Foul: Shooting (3 PF) (2 FTA) | |
| Henderson Free Throw 1 of 2 (15 PTS) | 08:37 [CHA 52-72] |
|
| 08:37 | Prigioni Substitution replaced by Smith | |
| Henderson Free Throw 2 of 2 (16 PTS) | 08:37 [CHA 53-72] |
|
| 08:28 | Martin Alley Oop Dunk Shot: Missed | |
| Kidd-Gilchrist Rebound (Off:3 Def:5) | 08:26 | |
| Walker Layup Shot: Missed | 08:13 | |
| 08:12 | Martin Rebound (Off:0 Def:5) | |
| 07:52 | Smith Turnaround Jump Shot: Missed | |
| 07:51 | Team Rebound | |
| McRoberts Foul: Loose Ball (4 PF) | 07:51 | |
| Walker Violation:Jump Ball | 07:41 | |
| 07:36 | Anthony Turnover : Lost Ball (3 TO) Steal:McRoberts (1 ST) | |
| Henderson Fadeaway Jump Shot: Made (18 PTS) | 07:13 [CHA 55-72] |
|
| 06:51 | Anthony Driving Layup Shot: Missed | |
| 06:50 | Anthony Rebound (Off:3 Def:2) | |
| Kidd-Gilchrist Foul: Shooting (2 PF) (2 FTA) | 06:49 | |
| 06:49 [NYK 73-55] |
Anthony Free Throw 1 of 2 (21 PTS) | |
| 06:49 [NYK 74-55] |
Anthony Free Throw 2 of 2 (22 PTS) | |
| Henderson Driving Slam Dunk Shot: Made (20 PTS) Assist: McRoberts (2 AST) | 06:35 [CHA 57-74] |
|
| 06:35 | Shumpert Foul: Shooting (2 PF) (1 FTA) | |
| Henderson Free Throw 1 of 1 (21 PTS) | 06:35 [CHA 58-74] |
|
| 06:10 [NYK 76-58] |
Smith Driving Layup Shot: Made (25 PTS) | |
| Kidd-Gilchrist Jump Shot: Made (14 PTS) Assist: Walker (2 AST) | 05:52 [CHA 60-76] |
|
| 05:31 [NYK 78-60] |
Anthony Pullup Jump shot: Made (24 PTS) | |
| Henderson 3pt Shot: Missed | 05:19 | |
| 05:18 | Team Rebound | |
| 05:18 | Team Timeout : Regular | |
| 05:18 | Shumpert Substitution replaced by Kidd | |
| 04:54 | Smith Driving Layup Shot: Missed | |
| Biyombo Rebound (Off:1 Def:4) | 04:53 | |
| Kidd-Gilchrist Jump Shot: Missed | 04:32 | |
| 04:31 | Kidd Rebound (Off:1 Def:3) | |
| 04:14 | Kidd 3pt Shot: Missed | |
| Biyombo Rebound (Off:1 Def:5) | 04:13 | |
| Henderson 3pt Shot: Missed | 04:00 | |
| Team Rebound | 03:59 | |
| 03:59 | Jump Ball Kidd vs Biyombo (Kidd-Gilchrist gains possession) | |
| Walker Driving Finger Roll Layup Shot: Made (15 PTS) | 03:47 [CHA 62-78] |
|
| 03:30 | Anthony Driving Layup Shot: Missed Block: Biyombo (1 BLK) | |
| 03:29 | Anthony Rebound (Off:4 Def:2) | |
| 03:28 | Anthony Layup Shot: Missed | |
| 03:27 | Anthony Rebound (Off:5 Def:2) | |
| 03:27 [NYK 80-62] |
Anthony Tip Shot: Made (26 PTS) | |
| Walker Jump Shot: Missed | 03:01 | |
| 03:00 | Anthony Rebound (Off:5 Def:3) | |
| 02:55 | Anthony Turnover : Bad Pass (4 TO) Steal:Walker (1 ST) | |
| Walker Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 02:51 | |
| Team Timeout : Regular | 02:51 | |
| Kidd-Gilchrist Substitution replaced by Pargo | 02:51 | |
| McRoberts Substitution replaced by Taylor | 02:51 | |
| 02:28 | Smith Jump Shot: Missed | |
| Team Rebound | 02:27 | |
| 02:27 | Martin Foul: Loose Ball (4 PF) | |
| Walker Turnover : Bad Pass (2 TO) Steal:Felton (1 ST) | 02:07 | |
| 01:50 | Anthony Turnaround Jump Shot: Missed | |
| Biyombo Rebound (Off:1 Def:6) | 01:48 | |
| Taylor Driving Layup Shot: Made (6 PTS) Assist: Walker (3 AST) | 01:43 [CHA 64-80] |
|
| Biyombo Foul: Shooting (2 PF) (2 FTA) | 01:21 | |
| 01:21 [NYK 81-64] |
Martin Free Throw 1 of 2 (4 PTS) | |
| 01:21 | Martin Free Throw 2 of 2 Missed | |
| Biyombo Rebound (Off:1 Def:7) | 01:20 | |
| Henderson Running Layup Shot: Missed Block: Martin (2 BLK) | 01:06 | |
| Walker Rebound (Off:2 Def:0) | 01:05 | |
| Pargo 3pt Shot: Made (3 PTS) Assist: Walker (4 AST) | 01:01 [CHA 67-81] |
|
