THE FACTS: It wasn't particularly pretty but the Oklahoma City Thunder used a suffocating defensive effort to beat the Washington Wizards for the first time in two seasons, 103-80. The Thunder finished with three players in double figures. Point guard Russell Westbrook led the way with 21 points on 5-for-8 shooting. Westbrook was also 10-for-11 at the free throw line. Kevin Durant was right behind with 20 points and 10-for-10 at the stripe. Durant struggled from the floor though going 4-for-10. Sixth man Kevin Martin had a big night with 18 points on 6-for-9 shooting including 3-for-4 on 3-pointers.
The Thunder hadn't beaten Washington since 2011. The teams played only once last season (a Wizards win) and Washington won the first game between the two this season.
Washington was playing short-handed again and couldn't get anything going on offense. John Wall, coming off a career-high 47 points on Monday night, managed just 18 against OKC. Most of those points came at the free throw line where Wall was 12-for-15. The Thunder defense held Wall to just 3-for-18 from the floor. Guard Garrett Temple finished with 13 points and Cartier Martin and Kevin Seraphin came off the bench to score a dozen each.
The Wizards played with just half a team. Seven players were either out sick or injured. Leandro Barbosa has been out since February with a knee injury. Bradley Beal (ankle) and A.J. Price (groin) couldn't go and even though there were hopes that Nene (knee), Martell Webster (abdominal strain), and Trevor Ariza (flu) might have been able to play they were put back on the shelf just before game time along with Jason Collins who came down with the flu this afternoon.
The Thunder dominated on defense holding Washington to just 32.1 percent shooting for the game and allowing the Wizards to score only 35 points in the entire second half.
QUOTABLE: "The defense was the game tonight. We really contested their shots. We wanted to make sure Wall didn't get any easy shots, we had multiple guys working on him tonight. With us it's all about defending, rebounding and getting out on the break."
-- Thunder coach Scott Brooks
THE STAT: The Wizards actually got the best of the Thunder in some key areas, outrebounding them 43-41, 16 of those rebounds came off the offensive glass and Washington dominated in second-chance points.outscoring the Thunder by a whopping 21-2 margin. But the Thunder hit two more field goals than Washington while taking 21 fewer shots. OKC also scored 16 more points at the free throw line, going 37-for-41 (90.2 percent) while the Wizards were just 21-for-29 (72.4 percent).
TURNING POINT: The Thunder kept the Wizards at arm's length all night and used a big third quarter to push the lead out to 17 points. Brooks allowed his second unit to start the fourth quarter before bringing his starters back in halfway through the fourth to finish things off.
QUOTABLE II: "We just couldn't get anybody hot. We hovered in the low 30s shooting all night. I was as proud of these guys tonight as I was in our last game against Memphis. It's not about wins and losses it's about how we play and we went out tonight with eight guys able to play and we battled."
-- Wizards coach Randy Wittman
HOT: The Thunder got off to a blistering start, shooting 62.5 percent (10-for-16) in the first quarter. ... Westbrook was 4-for-6 (15 points) in the first half. ... OKC was 5-for-7 (71.4 percent) on 3-pointers in the second half.
NOT: The Wizards couldn't shoot straight to begin the game, going just 6-for-21 (28.6 percent) in the first quarter. ... That percentage had improved only slightly (30.4) by halftime. ... Wall was just 1- for-11 (10 points) in the first half. He did most of his damage at the free throw line where he was 8-for-11 in the first 24 minutes. ... Ibaka was 0-for-5 (three points) in the half. ... The Wizards were 1-for-9 (11.1 percent) on 3-pointers in the second half.
INSIDE THE ARENA: The 103rd consecutive sell-out inside Chesapeake Energy Arena. It was also Military Appreciation Night and the Thunder distributed 500 tickets to active duty personnel and their families. The team also gave special recognition to six Oklahoma National Guardsmen. Three of the soldiers lost their lives in Afghanistan and the three others were severely wounded and lost limbs.
GOOD MOVE: Wall managed to get OKC's top two point guards in foul trouble in the first quarter. Westbrook picked up his second foul trying to guard Wall before three minutes had come off the clock. Backup point guard Reggie Jackson spelled Westbrook and picked up his second foul six minutes later.
GOOD MOVE TOO: The Thunder made it Job One to control Wall and in the first half they forced him to take some bad shots and he finished just 1-for-11. However, he handed out nine assists and went to the line 11 times. Wall finished at just 3-for-18.
NOTABLE: For the first time this season Oklahoma City has held four straight opponents to 90 or fewer points.
UP NEXT: For the Wizards, Friday @ Orlando, Sunday vs. Toronto, Tuesday vs. Chicago. For the Thunder, Friday @ Minnesota, Saturday @ Milwaukee, Thursday vs. San Antonio.
|
WAS
OKC
|
||
|
|
||
| WAS | OKC | ||
| Total Rebounds | 43 | 41 | |
| Offensive Rebounds | 16 | 7 | |
| Turnovers | 15 | 14 | |
| Fast Break Pts: | 15 | 22 | |
| Biggest Lead: | 3 | 27 | |
| Points in the Paint: | 32 | 28 | |



| Washington Wizards (26-45) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C. Singleton | F | 40:31 | 3-12 | 1-6 | 1-2 | -18 | 1 | 4 | 5 | 1 | 5 | 1 | 3 | 0 | 2 | 8 |
| T. Booker | F | 27:05 | 5-8 | 0-0 | 0-0 | -21 | 5 | 3 | 8 | 0 | 2 | 1 | 0 | 1 | 0 | 10 |
| E. Okafor | C | 26:37 | 2-9 | 0-0 | 1-2 | -11 | 3 | 7 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 5 |
| G. Temple | G | 38:32 | 5-11 | 2-6 | 1-2 | -23 | 0 | 1 | 1 | 2 | 4 | 4 | 4 | 0 | 0 | 13 |
| J. Wall | G | 35:15 | 3-18 | 0-1 | 12-15 | -19 | 1 | 3 | 4 | 12 | 4 | 1 | 3 | 0 | 3 | 18 |
| K. Seraphin | 31:29 | 6-14 | 0-0 | 0-2 | -14 | 3 | 5 | 8 | 0 | 4 | 0 | 1 | 0 | 1 | 12 | |
| C. Martin | 24:55 | 3-9 | 2-7 | 4-4 | -12 | 0 | 1 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 12 | |
| J. Vesely | 15:36 | 0-3 | 0-0 | 2-2 | +3 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | |
| T. Ariza | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Beal | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Collins | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nene | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Webster | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 27-84 | 5-20 | 21-29 | 16 | 27 | 43 | 17 | 28 | 8 | 15 | 2 | 8 | 80 | ||
| 32.1% | 25.0% | 72.4% | team rebs: 11 | total to: 17 | ||||||||||||
| Oklahoma City Thunder (53-19) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| K. Durant | F | 31:28 | 4-10 | 2-2 | 10-10 | +21 | 0 | 6 | 6 | 6 | 1 | 0 | 2 | 1 | 0 | 20 |
| S. Ibaka | F-C | 28:48 | 2-8 | 0-1 | 3-4 | +18 | 2 | 5 | 7 | 1 | 1 | 1 | 1 | 4 | 0 | 7 |
| K. Perkins | C | 21:12 | 3-4 | 0-0 | 0-0 | +3 | 2 | 9 | 11 | 1 | 3 | 0 | 3 | 0 | 1 | 6 |
| T. Sefolosha | G | 19:07 | 2-5 | 2-3 | 2-2 | +9 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 8 |
| R. Westbrook | G | 25:09 | 5-8 | 1-1 | 10-11 | +10 | 0 | 4 | 4 | 4 | 2 | 0 | 4 | 0 | 0 | 21 |
| R. Jackson | 22:31 | 3-4 | 0-0 | 1-2 | +13 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | |
| N. Collison | 21:32 | 3-5 | 0-0 | 0-0 | +19 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | |
| K. Martin | 22:56 | 6-9 | 3-4 | 3-4 | +12 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 18 | |
| H. Thabeet | 16:32 | 1-2 | 0-0 | 0-0 | +2 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 2 | 0 | 2 | |
| D. Fisher | 14:16 | 0-3 | 0-2 | 2-2 | +4 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| J. Lamb | 05:57 | 0-2 | 0-1 | 6-6 | +2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | |
| P. Jones | 05:16 | 0-3 | 0-0 | 0-0 | +1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Brewer | 05:16 | 0-0 | 0-0 | 0-0 | +1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 29-63 | 8-14 | 37-41 | 7 | 34 | 41 | 20 | 21 | 9 | 14 | 8 | 2 | 103 | ||
| 46.0% | 57.1% | 90.2% | team rebs: 8 | total to: 16 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Washington Wizards (26-45) | Oklahoma City Thunder (53-19) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Ibaka vs Okafor (Wall gains possession)
|
||
| Singleton 3pt Shot: Missed | 11:38 | |
| 11:37 | Westbrook Rebound (Off:0 Def:1) | |
| 11:20 [OKC 2-0] |
Westbrook Pullup Jump shot: Made (2 PTS) | |
| Okafor Layup Shot: Missed | 11:04 | |
| Booker Rebound (Off:1 Def:0) | 11:03 | |
| Wall Jump Shot: Missed | 10:58 | |
| Booker Rebound (Off:2 Def:0) | 10:56 | |
| Temple Step Back Jump shot: Made (2 PTS) | 10:47 [WAS 2-2] |
|
| 10:21 | Team Turnover : Shot Clock Turnover | |
| 09:58 | Westbrook Foul: Shooting (1 PF) (2 FTA) | |
| Wall Free Throw 1 of 2 Missed | 09:58 | |
| Team Rebound | 09:58 | |
| Wall Free Throw 2 of 2 (1 PTS) | 09:58 [WAS 3-2] |
|
| 09:47 | Durant Jump Shot: Missed | |
| Okafor Rebound (Off:0 Def:1) | 09:46 | |
| 09:40 | Westbrook Foul: Shooting (2 PF) (2 FTA) | |
| Wall Free Throw 1 of 2 (2 PTS) | 09:40 [WAS 4-2] |
|
| 09:40 | Westbrook Substitution replaced by Jackson | |
| Wall Free Throw 2 of 2 (3 PTS) | 09:40 [WAS 5-2] |
|
| 09:21 | Sefolosha Jump Shot: Missed | |
| Booker Rebound (Off:2 Def:1) | 09:20 | |
| Okafor Jump Shot: Missed | 09:09 | |
| 09:08 | Perkins Rebound (Off:0 Def:1) | |
| 08:54 [OKC 4-5] |
Perkins Dunk Shot: Made (2 PTS) Assist: Durant (1 AST) | |
| Temple Jump Shot: Missed | 08:26 | |
| 08:25 | Ibaka Rebound (Off:0 Def:1) | |
| 08:05 [OKC 6-5] |
Jackson Driving Layup Shot: Made (2 PTS) | |
| 07:53 | Perkins Foul: Personal (1 PF) | |
| Okafor Turnaround Bank Hook Shot: Missed | 07:41 | |
| 07:40 | Perkins Rebound (Off:0 Def:2) | |
| Booker Foul: Shooting (1 PF) (2 FTA) | 07:23 | |
| 07:23 [OKC 7-5] |
Ibaka Free Throw 1 of 2 (1 PTS) | |
| 07:23 [OKC 8-5] |
Ibaka Free Throw 2 of 2 (2 PTS) | |
| Booker Jump Shot: Missed | 07:08 | |
| 07:07 | Team Rebound | |
| Okafor Foul: Loose Ball (1 PF) | 07:07 | |
| 06:48 | Durant Fadeaway Jump Shot: Missed | |
| 06:47 | Perkins Rebound (Off:1 Def:2) | |
| 06:47 [OKC 10-5] |
Perkins Putback Layup Shot: Made (4 PTS) | |
| Booker Floating Jump shot: Made (2 PTS) Assist: Temple (1 AST) | 06:31 [WAS 7-10] |
|
| 06:14 | Ibaka Jump Shot: Missed | |
| Wall Rebound (Off:0 Def:1) | 06:13 | |
| Temple 3pt Shot: Missed | 06:06 | |
| 06:05 | Perkins Rebound (Off:1 Def:3) | |
| 05:49 | Sefolosha 3pt Shot: Missed | |
| Singleton Rebound (Off:0 Def:1) | 05:49 | |
| Okafor Turnaround Jump Shot: Missed | 05:34 | |
| Booker Rebound (Off:3 Def:1) | 05:33 | |
| Wall Jump Shot: Missed | 05:20 | |
| 05:19 | Ibaka Rebound (Off:0 Def:2) | |
| 05:13 [OKC 12-7] |
Jackson Reverse Layup Shot: Made (4 PTS) | |
| 05:06 | Jackson Foul: Shooting (1 PF) (2 FTA) | |
| 05:06 | Team Timeout : Regular | |
| Booker Substitution replaced by Seraphin | 05:06 | |
| Temple Free Throw 1 of 2 (3 PTS) | 05:06 [WAS 8-12] |
|
| Temple Free Throw 2 of 2 Missed | 05:06 | |
| 05:04 | Durant Rebound (Off:0 Def:1) | |
| Seraphin Foul: Shooting (1 PF) (2 FTA) | 04:49 | |
| 04:49 [OKC 13-8] |
Durant Free Throw 1 of 2 (1 PTS) | |
| Temple Substitution replaced by Martin | 04:49 | |
| 04:49 [OKC 14-8] |
Durant Free Throw 2 of 2 (2 PTS) | |
| Martin 3pt Shot: Made (3 PTS) Assist: Wall (1 AST) | 04:35 [WAS 11-14] |
|
| 04:15 | Ibaka 3pt Shot: Missed | |
| 04:14 | Perkins Rebound (Off:2 Def:3) | |
| 04:02 | Perkins Foul: Offensive (2 PF) | |
| 04:02 | Perkins Turnover : Foul (1 TO) | |
| 04:02 | Perkins Substitution replaced by Collison | |
| 04:02 | Sefolosha Substitution replaced by Martin | |
| Okafor Jump Shot: Made (2 PTS) Assist: Wall (2 AST) | 03:50 [WAS 13-14] |
|
| Singleton Foul: Personal (1 PF) | 03:40 | |
| Martin Foul: Personal (1 PF) (2 FTA) | 03:31 | |
| 03:31 [OKC 15-13] |
Durant Free Throw 1 of 2 (3 PTS) | |
| 03:31 [OKC 16-13] |
Durant Free Throw 2 of 2 (4 PTS) | |
| 03:18 | Jackson Foul: Personal Block (2 PF) (2 FTA) | |
| Wall Free Throw 1 of 2 Missed | 03:18 | |
| Team Rebound | 03:18 | |
| Wall Free Throw 2 of 2 (4 PTS) | 03:18 [WAS 14-16] |
|
| 03:09 [OKC 18-14] |
Durant Dunk Shot: Made (6 PTS) Assist: Jackson (1 AST) | |
| Martin 3pt Shot: Missed | 02:50 | |
| Okafor Rebound (Off:1 Def:1) | 02:49 | |
| Seraphin Jump Shot: Missed | 02:40 | |
| Okafor Rebound (Off:2 Def:1) | 02:39 | |
| Wall Jump Shot: Missed Block: Ibaka (1 BLK) | 02:34 | |
| Team Rebound | 02:33 | |
| Team Timeout : Regular | 02:33 | |
| 02:33 | Durant Substitution replaced by Thabeet | |
| 02:33 | Ibaka Substitution replaced by Fisher | |
| Martin 3pt Shot: Made (6 PTS) Assist: Wall (3 AST) | 02:27 [WAS 17-18] |
|
| 02:09 [OKC 21-17] |
Martin 3pt Shot: Made (3 PTS) Assist: Collison (1 AST) | |
| Singleton Step Back Jump shot: Made (2 PTS) Assist: Wall (4 AST) | 01:47 [WAS 19-21] |
|
| 01:32 [OKC 23-19] |
Martin Layup Shot: Made (5 PTS) Assist: Collison (2 AST) | |
| Seraphin Jump Shot: Missed | 01:05 | |
| 01:04 | Fisher Rebound (Off:0 Def:1) | |
| Martin Foul: Personal (2 PF) (2 FTA) | 00:58.1 | |
| 00:58.1 [OKC 24-19] |
Fisher Free Throw 1 of 2 (1 PTS) | |
| Okafor Substitution replaced by Temple | 00:58.1 | |
| Singleton Substitution replaced by Vesely | 00:58.1 | |
| 00:58.1 [OKC 25-19] |
Fisher Free Throw 2 of 2 (2 PTS) | |
| Wall Turnover : Bad Pass (1 TO) Steal:Fisher (1 ST) | 00:46.9 | |
| 00:43.6 [OKC 27-19] |
Martin Layup Shot: Made (7 PTS) Assist: Fisher (1 AST) | |
| Seraphin Running Hook Shot: Missed | 00:27.9 | |
| Vesely Rebound (Off:1 Def:0) | 00:26.7 | |
| 00:25.5 | Thabeet Foul: Shooting (1 PF) (2 FTA) | |
| Vesely Free Throw 1 of 2 (1 PTS) | 00:25.5 [WAS 20-27] |
|
| 00:25.5 | Thabeet Substitution replaced by Durant | |
| Vesely Free Throw 2 of 2 (2 PTS) | 00:25.5 [WAS 21-27] |
|
| 00:03.6 [OKC 29-21] |
Jackson Running Finger Roll Layup Shot: Made (6 PTS) | |
| 00:00.6 | Durant Foul: Shooting (1 PF) (3 FTA) | |
| Wall Free Throw 1 of 3 (5 PTS) | 00:00.6 [WAS 22-29] |
|
| Wall Free Throw 2 of 3 (6 PTS) | 00:00.6 [WAS 23-29] |
|
| Wall Free Throw 3 of 3 Missed | 00:00.6 | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Washington Wizards (26-45) | Oklahoma City Thunder (53-19) | |
| Start of 2nd QuarterBack to Top | ||
| 11:43 | Martin 3pt Shot: Missed | |
| Vesely Rebound (Off:1 Def:1) | 11:41 | |
| 11:19 | Martin Foul: Shooting (1 PF) (2 FTA) | |
| Martin Free Throw 1 of 2 (7 PTS) | 11:19 [WAS 24-29] |
|
| Martin Free Throw 2 of 2 (8 PTS) | 11:19 [WAS 25-29] |
|
| 11:10 [OKC 31-25] |
Collison Layup Shot: Made (2 PTS) Assist: Westbrook (1 AST) | |
| Singleton Jump Shot: Missed | 10:54 | |
| Team Rebound | 10:53 | |
| Singleton 3pt Shot: Missed | 10:41 | |
| 10:40 | Westbrook Rebound (Off:0 Def:2) | |
| 10:34 [OKC 33-25] |
Westbrook Pullup Jump shot: Made (4 PTS) | |
| 10:15 | Thabeet Violation:Kicked Ball | |
| Temple Layup Shot: Missed | 10:07 | |
| Vesely Rebound (Off:2 Def:1) | 10:06 | |
| Vesely Tip Shot: Missed | 10:06 | |
| Team Rebound | 10:04 | |
| Martin Turnover : Lost Ball (1 TO) Steal:Fisher (2 ST) | 10:00 | |
| 09:50 | Martin Jump Shot: Missed | |
| Vesely Rebound (Off:2 Def:2) | 09:49 | |
| 09:37 | Thabeet Foul: Personal (2 PF) | |
| Team Turnover : Shot Clock Turnover | 09:23 | |
| Seraphin Foul: Shooting (2 PF) (2 FTA) | 09:15 | |
| 09:15 [OKC 34-25] |
Westbrook Free Throw 1 of 2 (5 PTS) | |
| 09:15 [OKC 35-25] |
Westbrook Free Throw 2 of 2 (6 PTS) | |
| Martin Foul: Offensive (3 PF) | 08:52 | |
| Martin Turnover : Foul (2 TO) | 08:52 | |
| 08:52 | ||
| Martin Substitution replaced by Wall | 08:52 | |
| Temple Foul: Personal (1 PF) | 08:44 | |
| 08:35 | Westbrook Turnover : Bad Pass (1 TO) Steal:Singleton (1 ST) | |
| Temple 3pt Shot: Made (6 PTS) Assist: Wall (5 AST) | 08:29 [WAS 28-35] |
|
| 08:09 | Fisher 3pt Shot: Missed | |
| 08:07 | Thabeet Rebound (Off:1 Def:0) | |
| 08:07 | Thabeet Tip Shot: Missed | |
| Singleton Rebound (Off:0 Def:2) | 08:05 | |
| Singleton Turnover : Traveling (1 TO) | 07:58 | |
| 07:58 | Thabeet Substitution replaced by Durant | |
| 07:47 | Martin Driving Jump shot: Missed | |
| Seraphin Rebound (Off:0 Def:1) | 07:45 | |
| Wall Jump Shot: Missed | 07:39 | |
| Seraphin Rebound (Off:1 Def:1) | 07:39 | |
| Seraphin Floating Jump shot: Made (2 PTS) Assist: Wall (6 AST) | 07:30 [WAS 30-35] |
|
| 07:16 [OKC 37-30] |
Westbrook Pullup Jump shot: Made (8 PTS) | |
| Wall Jump Shot: Missed | 06:49 | |
| 06:48 | Team Rebound | |
| Vesely Foul: Loose Ball (1 PF) | 06:48 | |
| Vesely Substitution replaced by Booker | 06:48 | |
| 06:48 | Fisher Substitution replaced by Ibaka | |
| 06:36 [OKC 40-30] |
Durant 3pt Shot: Made (9 PTS) Assist: Collison (3 AST) | |
| Seraphin Turnaround Jump Shot: Made (4 PTS) | 06:21 [WAS 32-40] |
|
| 06:12 | Westbrook Pullup Jump shot: Missed | |
| 06:10 | Ibaka Rebound (Off:1 Def:2) | |
| 06:08 | Ibaka Layup Shot: Missed | |
| 06:06 | Martin Rebound (Off:1 Def:0) | |
| 05:50 | Westbrook Jump Bank Shot: Missed | |
| Seraphin Rebound (Off:1 Def:2) | 05:49 | |
| Wall Layup Shot: Made (8 PTS) | 05:43 [WAS 34-40] |
|
| 05:23 [OKC 43-34] |
Martin 3pt Shot: Made (10 PTS) Assist: Durant (2 AST) | |
| Seraphin Jump Shot: Missed | 05:05 | |
| 05:04 | Durant Rebound (Off:0 Def:2) | |
| Temple Foul: Shooting (2 PF) (2 FTA) | 04:57 | |
| 04:57 | Team Timeout : Regular | |
| 04:57 | Collison Substitution replaced by Perkins | |
| Seraphin Substitution replaced by Okafor | 04:57 | |
| 04:57 [OKC 44-34] |
Westbrook Free Throw 1 of 2 (9 PTS) | |
| 04:57 [OKC 45-34] |
Westbrook Free Throw 2 of 2 (10 PTS) | |
| Temple 3pt Shot: Missed | 04:39 | |
| Okafor Rebound (Off:3 Def:1) | 04:38 | |
| Singleton 3pt Shot: Made (5 PTS) Assist: Wall (7 AST) | 04:34 [WAS 37-45] |
|
| 04:16 | Ibaka Jump Shot: Missed | |
| Okafor Rebound (Off:3 Def:2) | 04:16 | |
| Wall Running Jump Shot: Missed | 04:00 | |
| Booker Rebound (Off:4 Def:1) | 03:58 | |
| Booker Layup Shot: Made (4 PTS) Assist: Wall (8 AST) | 03:46 [WAS 39-45] |
|
| 03:24 | Durant Jump Shot: Missed | |
| 03:24 | Ibaka Rebound (Off:2 Def:2) | |
| 03:22 | Ibaka Turnaround Jump Shot: Missed | |
| Okafor Rebound (Off:3 Def:3) | 03:21 | |
| Singleton Jump Shot: Made (7 PTS) Assist: Wall (9 AST) | 03:13 [WAS 41-45] |
|
| Booker Foul: Shooting (2 PF) (2 FTA) | 02:52 | |
| Team Timeout : Regular | 02:52 | |
| 02:52 | Martin Substitution replaced by Sefolosha | |
| 02:52 | Ibaka Free Throw 1 of 2 Missed | |
| 02:52 | Team Rebound | |
| 02:52 [OKC 46-41] |
Ibaka Free Throw 2 of 2 (3 PTS) | |
| Singleton 3pt Shot: Missed | 02:38 | |
| 02:37 | Perkins Rebound (Off:2 Def:4) | |
| 02:32 [OKC 48-41] |
Westbrook Layup Shot: Made (12 PTS) | |
| Wall Foul: Shooting (1 PF) (1 FTA) | 02:32 | |
| 02:32 [OKC 49-41] |
Westbrook Free Throw 1 of 1 (13 PTS) | |
| Okafor Turnaround Jump Shot: Missed | 02:13 | |
| 02:12 | Westbrook Rebound (Off:0 Def:3) | |
| 01:55 | Perkins Dunk Shot: Missed Block: Booker (1 BLK) | |
| Okafor Rebound (Off:3 Def:4) | 01:53 | |
| Wall Jump Shot: Missed | 01:49 | |
| 01:47 | Westbrook Rebound (Off:0 Def:4) | |
| 01:44 [OKC 51-41] |
Durant Dunk Shot: Made (11 PTS) Assist: Westbrook (2 AST) | |
| 01:28 | Sefolosha Foul: Shooting (1 PF) (2 FTA) | |
| Wall Free Throw 1 of 2 (9 PTS) | 01:28 [WAS 42-51] |
|
| Temple Substitution replaced by Vesely | 01:28 | |
| Wall Free Throw 2 of 2 (10 PTS) | 01:28 [WAS 43-51] |
|
| 01:13 | Durant Jump Shot: Missed | |
| Vesely Rebound (Off:2 Def:3) | 01:13 | |
| Wall Jump Shot: Missed | 00:59.9 | |
| Booker Rebound (Off:5 Def:1) | 00:58.5 | |
| Booker Putback Dunk Shot: Made (6 PTS) | 00:58.5 [WAS 45-51] |
|
| Okafor Foul: Shooting Block (2 PF) (2 FTA) | 00:48.4 | |
| 00:48.4 [OKC 52-45] |
Westbrook Free Throw 1 of 2 (14 PTS) | |
| 00:48.4 [OKC 53-45] |
Westbrook Free Throw 2 of 2 (15 PTS) | |
| Vesely Layup Shot: Missed Block: Ibaka (2 BLK) | 00:37.9 | |
| Wall Rebound (Off:1 Def:1) | 00:35.9 | |
| Wall 3pt Shot: Missed | 00:34.9 | |
| 00:33.9 | Ibaka Rebound (Off:2 Def:3) | |
| 00:19.6 | Durant Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| 00:19.6 | Westbrook Substitution replaced by Fisher | |
| Vesely Substitution replaced by Martin | 00:19.6 | |
| Booker Substitution replaced by Temple | 00:19.6 | |
| Wall Driving Layup Shot: Missed | 00:06.9 | |
| Team Rebound | 00:06.1 | |
| Team Timeout : Short | 00:06.1 | |
| Temple Substitution replaced by Booker | 00:06.1 | |
| Booker Jump Shot: Missed | 00:01.9 | |
| 00:00.5 | Ibaka Rebound (Off:2 Def:4) | |
| End of 2nd Quarter | ||
| Washington Wizards (26-45) | Oklahoma City Thunder (53-19) | |
| Start of 3rd QuarterBack to Top | ||
| 11:44 [OKC 56-45] |
Sefolosha 3pt Shot: Made (3 PTS) Assist: Westbrook (3 AST) | |
| Singleton Turnover : Bad Pass (2 TO) Steal:Sefolosha (1 ST) | 11:27 | |
| Wall Foul: Shooting (2 PF) (2 FTA) | 11:24 | |
| 11:24 [OKC 57-45] |
Sefolosha Free Throw 1 of 2 (4 PTS) | |
| 11:24 [OKC 58-45] |
Sefolosha Free Throw 2 of 2 (5 PTS) | |
| Temple Jump Shot: Made (8 PTS) Assist: Wall (10 AST) | 11:12 [WAS 47-58] |
|
| 10:57 [OKC 60-47] |
Perkins Jump Shot: Made (6 PTS) Assist: Durant (3 AST) | |
| Okafor Jump Shot: Missed Block: Ibaka (3 BLK) | 10:36 | |
| Team Rebound | 10:36 | |
| Wall Jump Shot: Missed Block: Durant (1 BLK) | 10:31 | |
| 10:30 | Perkins Rebound (Off:2 Def:5) | |
| 10:26 | Westbrook Turnover : Bad Pass (2 TO) Steal:Temple (1 ST) | |
| Booker Turnaround Jump Shot: Made (8 PTS) | 10:14 [WAS 49-60] |
|
| Singleton Foul: Shooting (2 PF) (2 FTA) | 10:00 | |
| 10:00 [OKC 61-49] |
Durant Free Throw 1 of 2 (12 PTS) | |
| 10:00 [OKC 62-49] |
Durant Free Throw 2 of 2 (13 PTS) | |
| Okafor Jump Shot: Missed | 09:46 | |
| 09:45 | Perkins Rebound (Off:2 Def:6) | |
| 09:33 [OKC 64-49] |
Ibaka Jump Shot: Made (5 PTS) Assist: Perkins (1 AST) | |
| Temple Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 09:26 | |
| 09:01 | Sefolosha Jump Shot: Missed | |
| Okafor Rebound (Off:3 Def:5) | 09:00 | |
| Temple 3pt Shot: Made (11 PTS) Assist: Singleton (1 AST) | 08:50 [WAS 52-64] |
|
| 08:40 | Westbrook Turnover : Bad Pass (3 TO) Steal:Booker (1 ST) | |
| 08:36 | Sefolosha Foul: Shooting (2 PF) (2 FTA) | |
| Wall Free Throw 1 of 2 (11 PTS) | 08:36 [WAS 53-64] |
|
| Wall Free Throw 2 of 2 (12 PTS) | 08:36 [WAS 54-64] |
|
| 08:14 [OKC 67-54] |
Westbrook 3pt Shot: Made (18 PTS) Assist: Ibaka (1 AST) | |
| Booker Layup Shot: Missed | 07:55 | |
| 07:54 | Perkins Rebound (Off:2 Def:7) | |
| 07:48 | Durant Jump Shot: Missed | |
| 07:47 | Team Rebound | |
| 07:42 | Ibaka Jump Shot: Missed | |
| Singleton Rebound (Off:0 Def:3) | 07:40 | |
| Singleton Layup Shot: Missed Block: Ibaka (4 BLK) | 07:35 | |
| 07:33 | Sefolosha Rebound (Off:0 Def:1) | |
