

THE FACTS: Stephen Curry scored 35 points on a 13-for-18 shooting effort as the Golden State Warriors claimed a 101-92 win over the Washington Wizards at Oracle Arena Saturday night.
But the win may have come at a cost for the Warriors (40-31). With 6:03 left in the game, Curry injured his right ankle as he went down to the ground after a foul by Cartier Martin on a fastbreak. Curry, who had ice on his ankle after the game, hopes to be ready for Monday's game against the Los Angeles Lakers. X-Rays came back negative for a fracture.
The injury marred an otherwise sensational offensive output by the Warriors, who also got 18 points from Klay Thompson, and 16 points and 12 rebounds from David Lee. It was Lee's league-leading, 47th double-double this season. The Wizards (25-44) got 23 points from Martin and 14 from John Wall, who was ejected in the third quarter after he was assessed a second technical foul.
The Warriors clinched their first 40-plus win season since the 2007-2008 team that went 48-34.
QUOTABLE: "I'm fine, Don't worry about my ankle I'll get through it like I usually do. I Just have to get my treatment and get ready for Monday."
-- Stephen Curry
THE STAT: The Warriors, who have 11 games left, are closing in on a playoff spot, the first since 2007. They are in the No. 6 position and hold a five-game lead over No. 9 Utah. They are a game ahead of Houston and 3 ½ ahead of the Los Angeles Lakers.
TURNING POINT: Warriors coach Mark Jackson preached defense prior to this game, and the Warriors responded by shutting down the Wizards for most of the night. The Wizards shot a dismal 28.6 percent in the first quarter and 33.3 in the first half. The Warriors held Wall, who was guarded by Thompson, in check with eight points in the first half. No Wizards player reached double figures in scoring in the first half.
INSIDE THE ARENA: Green Day lead singer Billie Joe Armstrong was in the house. Also, Warriors minority owner Vivek Ranadivé, who is part of the group attempting to purchase the Sacramento Kings and keep them in Sacramento, was on the scene.
QUOTABLE II: "[John Wall is] a heck of a basketball player. I though Klay did a heck of a job early, [and] our defense behind him did a heck of a job. He got it going a little bit in the third and then the night was over for him. He's a heck of a basketball player and I felt we did a good job of containing him."
-- Mark Jackson
HOT: The Warriors shot a combined 55.8 percent in the first half that included a 54.5 clip from 3-point range.
NOTABLE: This was the first game of a five-game homestand for the Warriors. They will play eight of their final 11 games at home.
UP NEXT: For the Warriors, Monday vs. Lakers, Wednesday vs. Kings, Saturday vs. Trail Blazers. For the Wizards, Monday vs. Grizzlies, Wednesday @ Oklahoma City, Friday @ Orlando.
|
WAS
GSW
|
||
|
|
||
| WAS | GSW | ||
| Total Rebounds | 38 | 42 | |
| Offensive Rebounds | 12 | 8 | |
| Turnovers | 12 | 21 | |
| Fast Break Pts: | 15 | 11 | |
| Biggest Lead: | 0 | 21 | |
| Points in the Paint: | 32 | 28 | |



| Washington Wizards (25-44) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Webster | F-G | 27:01 | 4-11 | 0-6 | 2-2 | -20 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 10 | |
| Nene | F-C | 24:07 | 3-9 | 0-0 | 3-4 | -15 | 1 | 3 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 9 | |
| E. Okafor | C | 22:58 | 3-7 | 0-0 | 1-2 | -12 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | |
| G. Temple | G | 42:37 | 4-10 | 1-2 | 0-0 | -8 | 0 | 3 | 3 | 6 | 3 | 2 | 5 | 0 | 0 | 9 | |
| J. Wall | G | 23:37 | 6-12 | 0-0 | 2-2 | -13 | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 14 | |
| C. Martin | 29:46 | 8-13 | 6-9 | 1-2 | +3 | 0 | 3 | 3 | 3 | 5 | 1 | 3 | 0 | 0 | 23 | ||
| T. Booker | 25:02 | 5-8 | 0-0 | 2-2 | +3 | 2 | 3 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 12 | ||
| K. Seraphin | 23:53 | 2-8 | 0-0 | 0-0 | +6 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | ||
| C. Singleton | 20:59 | 1-10 | 0-0 | 2-2 | +11 | 3 | 3 | 6 | 2 | 4 | 1 | 2 | 0 | 2 | 4 | ||
| T. Ariza | NWT - Flu | ||||||||||||||||
| B. Beal | DND - Sprained Left Ankle | ||||||||||||||||
| J. Collins | DNP - Coach's Decision | ||||||||||||||||
| J. Vesely | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 36-88 | 7-17 | 13-16 | 12 | 26 | 38 | 20 | 22 | 10 | 12 | 1 | 4 | 92 | |||
| 40.9% | 41.2% | 81.2% | team rebs: 8 | total to: 13 | |||||||||||||
| Golden State Warriors (40-31) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| H. Barnes | F | 35:55 | 5-8 | 1-2 | 5-6 | +11 | 1 | 7 | 8 | 0 | 1 | 0 | 2 | 0 | 1 | 16 | |
| D. Lee | F-C | 34:47 | 4-9 | 0-0 | 3-4 | +19 | 2 | 13 | 15 | 4 | 4 | 1 | 3 | 0 | 0 | 11 | |
| A. Bogut | C | 28:25 | 5-8 | 0-0 | 0-0 | +9 | 2 | 2 | 4 | 4 | 4 | 1 | 4 | 2 | 0 | 10 | |
| K. Thompson | G | 37:53 | 7-16 | 3-7 | 1-2 | +16 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 18 | |
| S. Curry | G | 31:39 | 13-18 | 6-10 | 3-4 | +9 | 0 | 2 | 2 | 8 | 2 | 2 | 3 | 0 | 0 | 35 | |
| F. Ezeli | 15:29 | 0-1 | 0-0 | 0-0 | -6 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | ||
| J. Jack | 26:01 | 3-8 | 0-0 | 5-6 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 3 | 0 | 0 | 11 | ||
| C. Landry | 16:38 | 0-3 | 0-0 | 0-0 | -4 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| D. Green | 06:16 | 0-1 | 0-0 | 0-0 | -3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| R. Jefferson | 03:24 | 0-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| K. Bazemore | 03:33 | 0-2 | 0-1 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Biedrins | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 37-75 | 10-20 | 17-22 | 8 | 34 | 42 | 25 | 17 | 5 | 21 | 4 | 1 | 101 | |||
| 49.3% | 50.0% | 77.3% | team rebs: 10 | total to: 22 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Washington Wizards (25-44) | Golden State Warriors (40-31) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Bogut vs Okafor (Curry gains possession)
|
||
| 11:47 [GSW 2-0] |
Curry Pullup Jump shot: Made (2 PTS) | |
| Nene Step Back Jump shot: Missed | 11:31 | |
| 11:30 | Curry Rebound (Off:0 Def:1) | |
| 11:13 | Bogut Jump Shot: Missed | |
| 11:11 | Lee Rebound (Off:1 Def:0) | |
| 11:08 | Thompson 3pt Shot: Missed | |
| Wall Rebound (Off:0 Def:1) | 11:07 | |
| Webster 3pt Shot: Missed | 11:01 | |
| Nene Rebound (Off:1 Def:0) | 10:59 | |
| Wall Jump Shot: Missed | 10:49 | |
| 10:48 | Lee Rebound (Off:1 Def:1) | |
| 10:28 [GSW 4-0] |
Barnes Running Jump Shot: Made (2 PTS) Assist: Thompson (1 AST) | |
| Nene Turnaround Jump Shot: Missed | 10:11 | |
| 10:10 | Lee Rebound (Off:1 Def:2) | |
| 09:58 | Thompson Pullup Jump shot: Missed | |
| Okafor Rebound (Off:0 Def:1) | 09:56 | |
| Temple Turnover : Palming Turnover (1 TO) | 09:41 | |
| 09:25 [GSW 6-0] |
Lee Driving Slam Dunk Shot: Made (2 PTS) Assist: Thompson (2 AST) | |
| Webster Jump Shot: Missed | 09:01 | |
| 08:58 | Barnes Rebound (Off:0 Def:1) | |
| 08:53 | Curry 3pt Shot: Missed | |
| Nene Rebound (Off:1 Def:1) | 08:52 | |
| Wall Pullup Jump shot: Missed | 08:42 | |
| 08:40 | Lee Rebound (Off:1 Def:3) | |
| 08:28 [GSW 8-0] |
Curry Driving Finger Roll Layup Shot: Made (4 PTS) | |
| Team Timeout : Regular | 08:17 | |
| Nene Layup Shot: Missed | 08:02 | |
| Okafor Rebound (Off:1 Def:1) | 08:01 | |
| Okafor Tip Shot: Made (2 PTS) | 08:01 [WAS 2-8] |
|
| 07:42 | Thompson Turnover : Palming Turnover (1 TO) | |
| Okafor Turnaround Hook Shot: Made (4 PTS) Assist: Nene (1 AST) | 07:29 [WAS 4-8] |
|
| 07:05 [GSW 10-4] |
Bogut Slam Dunk Shot: Made (2 PTS) Assist: Curry (1 AST) | |
| Temple Jump Shot: Missed | 06:50 | |
| Wall Rebound (Off:1 Def:1) | 06:49 | |
| 06:46 | Curry Foul: Personal (1 PF) | |
| 06:32 | Bogut Foul: Shooting (1 PF) (2 FTA) | |
| Okafor Free Throw 1 of 2 Missed | 06:32 | |
| Team Rebound | 06:32 | |
| Okafor Free Throw 2 of 2 (5 PTS) | 06:32 [WAS 5-10] |
|
| 06:20 [GSW 12-5] |
Bogut Floating Jump shot: Made (4 PTS) Assist: Curry (2 AST) | |
| Nene Driving Layup Shot: Made (2 PTS) Assist: Temple (1 AST) | 06:08 [WAS 7-12] |
|
| 05:52 [GSW 14-7] |
Curry Pullup Jump shot: Made (6 PTS) | |
| Wall Technical | 05:38 | |
| 05:38 [GSW 15-7] |
Curry Free Throw Technical (7 PTS) | |
| Temple Running Jump Shot: Missed | 05:28 | |
| 05:27 | Bogut Rebound (Off:0 Def:1) | |
| 05:18 | Lee Reverse Layup Shot: Missed | |
| Temple Rebound (Off:0 Def:1) | 05:16 | |
| Wall Running Layup Shot: Missed | 05:11 | |
| 05:09 | Lee Rebound (Off:1 Def:4) | |
| 04:59 | Curry Jump Shot: Missed | |
| Temple Rebound (Off:0 Def:2) | 04:58 | |
| Okafor Jump Hook Shot: Missed | 04:47 | |
| 04:44 | Lee Rebound (Off:1 Def:5) | |
| 04:31 | Barnes Jump Shot: Missed Block: Nene (1 BLK) | |
| 04:30 | Team Rebound | |
| Temple Substitution replaced by Martin | 04:30 | |
| Okafor Substitution replaced by Booker | 04:30 | |
| 04:30 | Bogut Substitution replaced by Ezeli | |
| 04:30 | Barnes Turnover : Backcourt Turnover (1 TO) | |
| 04:27 | Curry Foul: Personal (2 PF) | |
| 04:17 | Thompson Foul: Shooting (1 PF) (2 FTA) | |
| Webster Free Throw 1 of 2 (1 PTS) | 04:17 [WAS 8-15] |
|
| 04:17 | Curry Substitution replaced by Jack | |
| Webster Free Throw 2 of 2 (2 PTS) | 04:17 [WAS 9-15] |
|
| 04:06 [GSW 17-9] |
Thompson Pullup Jump shot: Made (2 PTS) Assist: Jack (1 AST) | |
| 03:52 | Ezeli Foul: Personal (1 PF) (2 FTA) | |
| Nene Free Throw 1 of 2 (3 PTS) | 03:52 [WAS 10-17] |
|
| Nene Free Throw 2 of 2 Missed | 03:52 | |
| 03:51 | Lee Rebound (Off:1 Def:6) | |
| 03:39 [GSW 19-10] |
Thompson Pullup Jump shot: Made (4 PTS) Assist: Jack (2 AST) | |
| Webster 3pt Shot: Missed | 03:23 | |
| 03:22 | Lee Rebound (Off:1 Def:7) | |
| 03:14 | Jack Turnover : Bad Pass (1 TO) Steal:Wall (1 ST) | |
| Wall Slam Dunk Shot: Made (2 PTS) | 03:11 [WAS 12-19] |
|
| 02:41 [GSW 21-12] |
Lee Floating Jump shot: Made (4 PTS) | |
| Booker Jump Shot: Missed | 02:31 | |
| 02:28 | Barnes Rebound (Off:0 Def:2) | |
| 02:15 [GSW 24-12] |
Thompson 3pt Shot: Made (7 PTS) Assist: Lee (1 AST) | |
| Team Timeout : Short | 02:09 | |
| 02:09 | Team Timeout : Regular | |
| Webster Substitution replaced by Singleton | 02:09 | |
| Nene Substitution replaced by Seraphin | 02:09 | |
| 02:09 | Lee Substitution replaced by Landry | |
| Wall Pullup Jump shot: Made (4 PTS) | 01:54 [WAS 14-24] |
|
| 01:36 [GSW 26-14] |
Thompson Pullup Jump shot: Made (9 PTS) Assist: Jack (3 AST) | |
| Martin Pullup Jump shot: Missed | 01:22 | |
| 01:21 | Ezeli Rebound (Off:0 Def:1) | |
| 01:01 | Jack Jump Shot: Missed | |
| 01:01 | Team Rebound | |
| 01:01 | Thompson Substitution replaced by Green | |
| Wall Substitution replaced by Temple | 01:01 | |
| Booker Foul: Personal (1 PF) | 01:01 | |
| 00:55.1 [GSW 29-14] |
Barnes 3pt Shot: Made (5 PTS) Assist: Jack (4 AST) | |
| Seraphin Jump Hook Shot: Missed | 00:39.9 | |
| 00:38.9 | Team Rebound | |
| 00:26.9 | Jack Step Back Jump shot: Missed | |
| 00:25.9 | Ezeli Rebound (Off:1 Def:1) | |
| 00:15.1 | Team Timeout : Short | |
| 00:15.1 | Barnes Substitution replaced by Thompson | |
| 00:15.1 | Green Substitution replaced by Curry | |
| 00:06.9 | Thompson 3pt Shot: Missed | |
| Martin Rebound (Off:0 Def:1) | 00:05.9 | |
| Martin 3pt Shot: Made (3 PTS) Assist: Singleton (1 AST) | 00:00.3 [WAS 17-29] |
|
| End of 1st Quarter | ||
| Washington Wizards (25-44) | Golden State Warriors (40-31) | |
| Start of 2nd QuarterBack to Top | ||
| Singleton Step Back Jump shot: Missed | 11:42 | |
| 11:41 | Ezeli Rebound (Off:1 Def:2) | |
| 11:26 | Landry Turnaround Jump Shot: Missed | |
| Singleton Rebound (Off:0 Def:1) | 11:25 | |
| Singleton Jump Shot: Missed | 11:14 | |
| 11:13 | Green Rebound (Off:0 Def:1) | |
| 11:05 [GSW 31-17] |
Jack Pullup Jump shot: Made (2 PTS) | |
| Seraphin Jump Shot: Missed | 10:48 | |
| 10:47 | Green Rebound (Off:0 Def:2) | |
| 10:27 | Green Jump Shot: Missed | |
| Temple Rebound (Off:0 Def:3) | 10:25 | |
| Singleton Jump Shot: Made (2 PTS) Assist: Martin (1 AST) | 10:11 [WAS 19-31] |
|
| 09:56 | Jefferson Jump Shot: Missed | |
| 09:56 | Team Rebound | |
| Singleton Foul: Loose Ball (1 PF) | 09:56 | |
| 09:46 | Ezeli Driving Layup Shot: Missed | |
| Seraphin Rebound (Off:0 Def:1) | 09:45 | |
| Booker Jump Hook Shot: Made (2 PTS) | 09:36 [WAS 21-31] |
|
| 09:18 | Jefferson Turnover : Lost Ball (1 TO) Steal:Temple (1 ST) | |
| 09:14 | Jefferson Foul: Shooting (1 PF) (2 FTA) | |
| Singleton Free Throw 1 of 2 (3 PTS) | 09:14 [WAS 22-31] |
|
| Singleton Free Throw 2 of 2 (4 PTS) | 09:14 [WAS 23-31] |
|
| Martin Foul: Personal (1 PF) | 09:05 | |
| 08:53 | Landry Jump Shot: Missed | |
| Seraphin Rebound (Off:0 Def:2) | 08:52 | |
| Booker Jump Hook Shot: Missed | 08:36 | |
| Team Rebound | 08:36 | |
| 08:36 | ||
| 08:36 | Ezeli Substitution replaced by Curry | |
| 08:36 | Green Substitution replaced by Lee | |
| 08:36 | Jefferson Substitution replaced by Thompson | |
| Martin 3pt Shot: Missed | 08:30 | |
| Singleton Rebound (Off:1 Def:1) | 08:29 | |
| Singleton Layup Shot: Missed | 08:26 | |
| 08:24 | Landry Rebound (Off:0 Def:1) | |
| 08:14 [GSW 34-23] |
Curry 3pt Shot: Made (10 PTS) Assist: Landry (1 AST) | |
| Martin Jump Shot: Missed | 07:56 | |
| 07:55 | Landry Rebound (Off:0 Def:2) | |
| 07:47 | Thompson Turnover : Lost Ball (2 TO) Steal:Temple (2 ST) | |
| Singleton Jump Shot: Missed | 07:40 | |
| 07:39 | Lee Rebound (Off:1 Def:8) | |
| 07:27 | Curry 3pt Shot: Missed | |
| 07:26 | Landry Rebound (Off:1 Def:2) | |
| Singleton Foul: Personal (2 PF) | 07:19 | |
| Martin Substitution replaced by Wall | 07:19 | |
| 07:14 | Thompson Jump Shot: Missed | |
| Booker Rebound (Off:0 Def:1) | 07:13 | |
| Booker Turnaround Hook Shot: Made (4 PTS) Assist: Temple (2 AST) | 06:56 [WAS 25-34] |
|
| Booker Foul: Personal (2 PF) | 06:43 | |
| 06:43 | Landry Substitution replaced by Bogut | |
| Booker Substitution replaced by Okafor | 06:43 | |
| 06:37 | Thompson Turnover : Bad Pass (3 TO) Steal:Okafor (1 ST) | |
| Temple Jump Shot: Missed | 06:26 | |
| 06:26 | Team Rebound | |
| Singleton Substitution replaced by Webster | 06:26 | |
| Seraphin Foul: Loose Ball (1 PF) (2 FTA) | 06:26 | |
| 06:26 | Lee Free Throw 1 of 2 Missed | |
| 06:26 | Team Rebound | |
| 06:26 [GSW 35-25] |
Lee Free Throw 2 of 2 (5 PTS) | |
| Okafor Step Back Jump shot: Made (7 PTS) Assist: Temple (3 AST) | 06:17 [WAS 27-35] |
|
| 05:53 [GSW 37-27] |
Curry Step Back Jump shot: Made (12 PTS) | |
| Webster Turnaround Jump Shot: Made (4 PTS) | 05:39 [WAS 29-37] |
|
| Temple Foul: Shooting (1 PF) (2 FTA) | 05:31 | |
| 05:31 | Team Timeout : Regular | |
| Seraphin Substitution replaced by Nene | 05:31 | |
| 05:31 | Jack Substitution replaced by Barnes | |
| 05:31 [GSW 38-29] |
Lee Free Throw 1 of 2 (6 PTS) | |
| 05:31 [GSW 39-29] |
Lee Free Throw 2 of 2 (7 PTS) | |
| Temple Pullup Jump shot: Made (2 PTS) Assist: Wall (1 AST) | 05:13 [WAS 31-39] |
|
| 04:51 [GSW 41-31] |
Curry Pullup Jump shot: Made (14 PTS) Assist: Lee (2 AST) | |
| Nene Jump Shot: Missed | 04:35 | |
| 04:34 | Barnes Rebound (Off:0 Def:3) | |
| 04:23 [GSW 43-31] |
Thompson Driving Layup Shot: Made (11 PTS) Assist: Curry (3 AST) | |
| Wall Driving Layup Shot: Missed Block: Bogut (1 BLK) | 04:16 | |
| Team Rebound | 04:16 | |
| Wall Running Jump Shot: Missed | 04:09 | |
| 04:08 | Lee Rebound (Off:1 Def:9) | |
| 03:52 [GSW 46-31] |
Thompson 3pt Shot: Made (14 PTS) | |
| Wall Pullup Jump shot: Made (6 PTS) | 03:35 [WAS 33-46] |
|
| Nene Violation:Kicked Ball | 03:19 | |
| 03:14 | Lee Turnover : Traveling (1 TO) | |
| Wall Turnover : Bad Pass (1 TO) Steal:Bogut (1 ST) | 03:07 | |
| Team Timeout : Regular | 02:54 | |
| 02:48 [GSW 49-33] |
Curry 3pt Shot: Made (17 PTS) Assist: Bogut (1 AST) | |
| Temple Turnover : Bad Pass (2 TO) Steal:Lee (1 ST) | 02:37 | |
| 02:32 [GSW 52-33] |
Curry 3pt Shot: Made (20 PTS) Assist: Lee (3 AST) | |
| Temple Jump Shot: Missed | 02:21 | |
| 02:19 | Barnes Rebound (Off:0 Def:4) | |
| 02:10 [GSW 54-33] |
Bogut Driving Slam Dunk Shot: Made (6 PTS) Assist: Curry (4 AST) | |
| Temple Substitution replaced by Martin | 01:54 | |
| 01:50 | Lee Foul: Shooting (1 PF) (2 FTA) | |
| Nene Free Throw 1 of 2 (4 PTS) | 01:50 [WAS 34-54] |
|
| Nene Free Throw 2 of 2 (5 PTS) | 01:50 [WAS 35-54] |
|
| 01:34 | Bogut Turnaround Hook Shot: Missed | |
| Webster Rebound (Off:0 Def:1) | 01:33 | |
| Webster 3pt Shot: Missed | 01:26 | |
| 01:23 | Barnes Rebound (Off:0 Def:5) | |
| 01:13 [GSW 56-35] |
Barnes Pullup Jump shot: Made (7 PTS) | |
| Wall Floating Jump shot: Made (8 PTS) | 01:00 [WAS 37-56] |
|
| 00:50.1 [GSW 58-37] |
Lee Alley Oop Layup shot: Made (9 PTS) Assist: Curry (5 AST) | |
| Team Timeout : Regular | 00:45.5 | |
| Webster 3pt Shot: Missed | 00:37.9 | |
| 00:36.4 | Team Rebound | |
| 00:22.9 | Curry 3pt Shot: Missed | |
| Okafor Rebound (Off:1 Def:2) | 00:21.9 | |
| Martin 3pt Shot: Made (6 PTS) Assist: Wall (2 AST) | 00:01.7 [WAS 40-58] |
|
| End of 2nd Quarter | ||
| Washington Wizards (25-44) | Golden State Warriors (40-31) | |
| Start of 3rd QuarterBack to Top | ||
| Webster 3pt Shot: Missed | 11:46 | |
| 11:45 | Bogut Rebound (Off:0 Def:2) | |
| 11:27 [GSW 60-40] |
Curry Pullup Jump shot: Made (22 PTS) Assist: Bogut (2 AST) | |
| Webster Slam Dunk Shot: Made (6 PTS) Assist: Nene (2 AST) | 11:16 [WAS 42-60] |
|
| 10:59 | Lee Jump Shot: Missed | |
| Webster Rebound (Off:0 Def:2) | 10:57 | |
| Wall Step Back Jump shot: Made (10 PTS) | 10:51 [WAS 44-60] |
|
| 10:36 | Curry Turnover : Bad Pass (1 TO) Steal:Webster (1 ST) | |
| Wall Jump Shot: Missed | 10:31 | |
| Webster Rebound (Off:1 Def:2) | 10:30 | |
| Temple Pullup Jump shot: Made (4 PTS) Assist: Webster (1 AST) | 10:26 [WAS 46-60] |
|
| 10:26 | Team Timeout : Regular | |
| 10:12 | Lee Turnover : Bad Pass (2 TO) Steal:Nene (1 ST) | |
| Nene Driving Finger Roll Layup Shot: Made (7 PTS) | 10:08 [WAS 48-60] |
|
| Webster Foul: Shooting (1 PF) (2 FTA) | 09:53 | |
| 09:53 [GSW 61-48] |
Barnes Free Throw 1 of 2 (8 PTS) | |
| 09:53 [GSW 62-48] |
Barnes Free Throw 2 of 2 (9 PTS) | |
| Nene Driving Reverse Layup Shot: Made (9 PTS) | 09:32 [WAS 50-62] |
|
| 09:15 | Barnes 3pt Shot: Missed | |
| 09:13 | Bogut Rebound (Off:1 Def:2) | |
| 09:12 [GSW 65-50] |
Curry 3pt Shot: Made (25 PTS) Assist: Bogut (3 AST) | |
| 09:01 | Bogut Foul: Personal (2 PF) | |
| Okafor Jump Shot: Missed | 08:53 | |
| Okafor Rebound (Off:2 Def:2) | 08:52 | |
| Okafor Jump Shot: Missed Block: Bogut (2 BLK) | 08:51 | |
| Wall Rebound (Off:2 Def:1) | 08:49 | |
| Temple 3pt Shot: Made (7 PTS) Assist: Wall (3 AST) | 08:45 [WAS 53-65] |
|
| 08:32 | Bogut Foul: Offensive (3 PF) | |
| 08:32 | Bogut Turnover : Foul (1 TO) | |
| Wall Pullup Jump shot: Made (12 PTS) | 08:17 [WAS 55-65] |
|
| 08:02 [GSW 67-55] |
Bogut Alley Oop Dunk Shot: Made (8 PTS) Assist: Curry (6 AST) | |
| 07:48 | Jump Ball Lee vs Wall (Okafor gains possession) | |
| Temple Turnover : Bad Pass (3 TO) Steal:Curry (1 ST) | 07:41 | |
| 07:37 [GSW 69-55] |
Barnes Driving Layup Shot: Made (11 PTS) | |
| Webster Foul: Offensive (2 PF) | 07:30 | |
| Webster Turnover : Foul (1 TO) | 07:30 | |
| 07:07 | Thompson 3pt Shot: Missed | |
| 07:06 | Bogut Rebound (Off:2 Def:2) | |
| 06:56 | Curry Turnover : Bad Pass (2 TO) Steal:Nene (2 ST) | |
| 06:52 | Thompson Foul: Shooting (2 PF) (2 FTA) | |
| Wall Free Throw 1 of 2 (13 PTS) | 06:52 [WAS 56-69] |
|
| Wall Free Throw 2 of 2 (14 PTS) | 06:52 [WAS 57-69] |
|
| 06:41 | Double Technical - Thompson, Wall | |
| Wall Ejection:Second Technical | 06:41 | |
| Wall Substitution replaced by Martin | 06:41 | |
| 06:34 | Thompson Jump Shot: Missed | |
| 06:34 | Team Rebound | |
| Nene Foul: Personal (1 PF) | 06:34 | |
| Okafor Foul: Shooting (1 PF) (2 FTA) | 06:25 | |
| 06:25 [GSW 70-57] |
Thompson Free Throw 1 of 2 (15 PTS) | |
| 06:25 | Thompson Free Throw 2 of 2 Missed | |
| Nene Rebound (Off:1 Def:2) | 06:24 | |
| Nene Jump Shot: Missed | 06:14 | |
| 06:13 | Barnes Rebound (Off:0 Def:6) | |
| 05:55 | Bogut Turnover : Bad Pass (2 TO) | |
| Martin Turnover : Bad Pass (1 TO) | 05:41 | |
| 05:24 [GSW 72-57] |
Lee Slam Dunk Shot: Made (11 PTS) Assist: Bogut (4 AST) | |
| Temple Jump Shot: Missed | 05:05 | |
| 05:04 | Barnes Rebound (Off:0 Def:7) | |
| 05:00 [GSW 74-57] |
Bogut Alley Oop Dunk Shot: Made (10 PTS) Assist: Curry (7 AST) | |
| Team Timeout : Regular | 04:58 | |
| Martin 3pt Shot: Made (9 PTS) Assist: Nene (3 AST) | 04:46 [WAS 60-74] |
|
| 04:23 | Bogut Floating Jump shot: Missed | |
| Martin Rebound (Off:0 Def:2) | 04:22 | |
| Nene Turnaround Jump Shot: Missed | 04:10 | |
| Okafor Rebound (Off:3 Def:2) | 04:09 | |
| Okafor Layup Shot: Missed | 04:08 | |
| 04:06 | Lee Rebound (Off:1 Def:10) | |
| 03:58 [GSW 77-60] |
Curry 3pt Shot: Made (28 PTS) | |
| Webster Driving Finger Roll Layup Shot: Made (8 PTS) | 03:47 [WAS 62-77] |
|
| 03:39 | Thompson 3pt Shot: Missed | |
| Nene Rebound (Off:1 Def:3) | 03:38 | |
| Webster Driving Layup Shot: Made (10 PTS) Assist: Nene (4 AST) | 03:28 [WAS 64-77] |
|
| 03:15 | Lee Jump Shot: Missed | |
| Team Rebound | 03:15 | |
| 03:15 | Bogut Foul: Loose Ball (4 PF) | |
| 03:15 | Bogut Substitution replaced by Landry | |
| 03:15 | Barnes Substitution replaced by Jack | |
| Nene Substitution replaced by Booker | 03:15 | |
| Okafor Substitution replaced by Seraphin | 03:15 | |
| Seraphin Turnaround Hook Shot: Missed | 02:59 | |
| 02:57 | Lee Rebound (Off:1 Def:11) | |
| 02:41 [GSW 80-64] |
Thompson 3pt Shot: Made (18 PTS) Assist: Lee (4 AST) | |
| Temple Turnover : Double Dribble (4 TO) | 02:35 | |
| 02:23 [GSW 82-64] |
Jack Step Back Jump shot: Made (4 PTS) Assist: Curry (8 AST) | |
| 02:07 | Lee Foul: Personal (2 PF) | |
| Booker Turnaround Hook Shot: Missed | 01:56 | |
| 01:55 | Landry Rebound (Off:1 Def:3) | |
| 01:43 | Lee Foul: Offensive (3 PF) | |
| 01:43 | Lee Turnover : Foul (3 TO) | |
| 01:43 | Lee Substitution replaced by Ezeli | |
| Webster 3pt Shot: Missed | 01:28 | |
| Booker Rebound (Off:1 Def:1) | 01:27 | |
| Martin Turnover : Bad Pass (2 TO) Steal:Jack (1 ST) | 01:17 | |
| Seraphin Foul: Loose Ball (2 PF) | 01:16 | |
| Webster Substitution replaced by Singleton | 01:16 | |
| 01:08 | Landry Foul: Offensive (1 PF) | |
| 01:08 | Landry Turnover : Foul (1 TO) | |
| Seraphin Jump Hook Shot: Missed | 00:52.9 | |
| 00:51.4 | Curry Rebound (Off:0 Def:2) | |
| 00:46.9 | Curry 3pt Shot: Missed | |
| 00:43.9 | Ezeli Rebound (Off:2 Def:2) | |
| 00:29.2 | Jack Step Back Jump shot: Missed | |
| Booker Rebound (Off:1 Def:2) | 00:27.9 | |
| Temple 3pt Shot: Missed | 00:06.9 | |
| Team Rebound | 00:05.2 | |
