

THE FACTS: Carmelo Anthony led three players in double figures with a game-high 28 points, Kenyon Martin turned in another strong performance on both ends of the floor and the New York Knicks registered their fourth straight win following four straight losses, 110-84 over the Toronto Raptors at Madison Square Garden on Saturday evening.
Martin continued to flourish in the starting lineup for the Knicks (42-26), finishing with 18 points, seven rebounds and two blocks in 27 minutes. J.R. Smith came off the bench to score 25 points on 9-for-16 shooting from the field and 7-for-8 from the foul line.
For the Raptors (26-44), DeMar DeRozan led five players in double figures with a team-high 17 points.
QUOTABLE: "He's so active around the rim, offensively, in terms of putbacks and he's always been a good pick-and-roll player. That is a plus for us the way we play. He is a major plus for our ball club."
-- Knicks coach Mike Woodson on Martin
THE STAT: Having outshot (51.9 percent against 44.7 percent) and outrebounded (44-35) the Raptors, the Knicks are now 14-2 in games in which they outdo the opposition in both categories. With the Knicks' frontcourt ravaged by injury, the fact they are outrebounding an opponent is encouraging. Anthony had eight rebounds and Martin had seven as five Knicks registered at least five.
TURNING POINT: What was a just a five-point game with 2:10 to play in the first half quickly turned into a rout. The Knicks closing the half on a 9-2 run for a 59-47 lead at halftime. A 12-foot jumper and a 13-foot jumper from Anthony on consecutive possessions opened the run, five straight points from Martin closed it and a vicious block by Martin of a John Lucas III jump shot with 35.1 seconds to play highlighted it. That 12-point lead would grow to as many as 27 late in the fourth quarter.
HOT: It almost seems cliché to put Anthony in this spot, but it is warranted thanks to his recent play. Since coming back from a right knee injury on Wednesday, the Knicks' star small forward is averaging 28.7 points and shooting 46.8 percent from the floor over his last three games, all Knicks wins. Those numbers are above his season averages of 27.6 points and 43.8 percent in 54 games entering the night.
NOT: Within a season-long struggle, Raptors shooting guard and ex-Knick Landry Fields struggled to get anything substantial going in four games against his former team this season. Saturday, he shot 3-for-6 from the field and finished with just seven points. For the season series, he averaged just 6.5 points while taking just 20 shots. Fields, who missed substantial time with an elbow injury earlier this season, entered the night averaging just 4.8 points per game on the season.
NOTABLE: Anthony was hit with a Flagrant-1 early in the third quarter when he shoved Fields after he thought his former teammate took a cheap shot by leading with his shoulder into his abdomen. The officials reviewed Anthony's shove and upheld the Flagrant-1 call. Fields, who was drafted 39th overall by the Knicks in the 2010 NBA Draft before leaving for Toronto via free agency last summer, made 1 of his 2 free throws after the foul call. Fields flourished with the Knicks upon his arrival, but once the Knicks acquired Anthony at the 2011 trade deadline, his numbers and playing time dipped. Once gone to Toronto, Fields conceded that his confidence also took a hit once Anthony came aboard.
QUOTABLE II: "It's just a reaction, man. I don't think it was on purpose. It was just a reaction."
-- Carmelo Anthony on Fields and the flagrant foul
QUOTABLE III: "That is how I play basketball. I try to provide more energy and do what I can. The fans appreciate what I do. It is always great to hear it from the fans. They love their Knicks."
-- Kenyon Martin, who had fans chanting his name towards the end of his strong second quarter
NOTABLE II: Before starting lineups were announced, rookie forward Chris Copeland made his way to center court and led the Garden crowd in singing "Happy Birthday" to Jason Kidd, who turned 40 on Saturday. Kidd, in his 19th season in the NBA, isn't even the oldest player on the roster. That distinction belongs to Kurt Thomas, who is older than Kidd by almost six months.
INSIDE THE ARENA: Olivia Wilde, Jason Sudeikis, Steve Schirripa and Sports Illustrated swimsuit model Jessica White were on hand.
UP NEXT: For the Knicks, Tuesday @ Celtics, Wednesday vs. Grizzlies, Friday vs. Bobcats. For the Raptors, Wednesday vs. Hawks, Friday @ Pistons, Sunday @ Wizards.
|
TOR
NYK
|
||
|
|
||
| TOR | NYK | ||
| Total Rebounds | 35 | 44 | |
| Offensive Rebounds | 11 | 11 | |
| Turnovers | 18 | 11 | |
| Fast Break Pts: | 11 | 17 | |
| Biggest Lead: | 2 | 27 | |
| Points in the Paint: | 48 | 48 | |



| Toronto Raptors (26-44) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| L. Fields | F | 38:21 | 3-6 | 0-0 | 1-3 | -19 | 1 | 3 | 4 | 1 | 3 | 2 | 2 | 0 | 1 | 7 | |
| T. Ross | G | 30:50 | 5-10 | 3-5 | 0-0 | -16 | 0 | 6 | 6 | 1 | 3 | 0 | 3 | 1 | 0 | 13 | |
| J. Valanciunas | C | 30:00 | 4-4 | 0-0 | 3-3 | -28 | 3 | 5 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 11 | |
| D. DeRozan | G | 38:33 | 7-15 | 0-2 | 3-5 | -20 | 2 | 1 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 17 | |
| K. Lowry | G | 31:32 | 6-13 | 0-4 | 2-4 | -16 | 1 | 3 | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 14 | |
| A. Anderson | 30:54 | 5-14 | 1-5 | 3-3 | -16 | 2 | 2 | 4 | 2 | 4 | 0 | 3 | 0 | 0 | 14 | ||
| J. Lucas III | 21:50 | 2-11 | 0-7 | 0-0 | -17 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| A. Johnson | 18:00 | 2-3 | 0-0 | 0-0 | +2 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | ||
| R. Gay | NWT - Jammed Back | ||||||||||||||||
| A. Gray | DNP - Coach's Decision | ||||||||||||||||
| L. Kleiza | DNP - Coach's Decision | ||||||||||||||||
| M. Pietrus | DNP - Coach's Decision | ||||||||||||||||
| S. Telfair | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 34-76 | 4-23 | 12-18 | 11 | 24 | 35 | 13 | 20 | 6 | 18 | 2 | 3 | 84 | |||
| 44.7% | 17.4% | 66.7% | team rebs: 6 | total to: 18 | |||||||||||||
| New York Knicks (42-26) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Anthony | F | 30:15 | 9-19 | 0-3 | 10-10 | +16 | 3 | 5 | 8 | 2 | 3 | 1 | 2 | 0 | 0 | 28 | |
| I. Shumpert | F-G | 20:56 | 3-6 | 2-4 | 0-0 | +16 | 1 | 2 | 3 | 2 | 2 | 4 | 1 | 1 | 1 | 8 | |
| K. Martin | F | 27:27 | 7-11 | 0-0 | 4-5 | +19 | 4 | 3 | 7 | 0 | 2 | 1 | 1 | 2 | 0 | 18 | |
| R. Felton | G | 28:30 | 4-9 | 1-4 | 0-0 | +15 | 1 | 1 | 2 | 5 | 3 | 3 | 2 | 0 | 0 | 9 | |
| P. Prigioni | G | 27:49 | 1-2 | 0-0 | 0-0 | +25 | 1 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | |
| J.R. Smith | 31:09 | 9-16 | 0-3 | 7-8 | +12 | 0 | 5 | 5 | 3 | 1 | 2 | 3 | 0 | 0 | 25 | ||
| J. Kidd | 22:41 | 1-1 | 1-1 | 0-0 | +13 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | ||
| S. Novak | 25:13 | 2-6 | 1-2 | 0-0 | +5 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | ||
| C. Copeland | 20:33 | 5-7 | 2-2 | 0-0 | +7 | 1 | 4 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 12 | ||
| J. White | 05:27 | 0-2 | 0-0 | 0-0 | +2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Camby | DNP - Coach's Decision | ||||||||||||||||
| T. Chandler | DND - Bulging Disc | ||||||||||||||||
| Totals | 240 | 41-79 | 7-19 | 21-23 | 11 | 33 | 44 | 20 | 20 | 14 | 11 | 3 | 2 | 110 | |||
| 51.9% | 36.8% | 91.3% | team rebs: 3 | total to: 11 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Toronto Raptors (26-44) | New York Knicks (42-26) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Martin vs Valanciunas (Fields gains possession)
|
||
| DeRozan 3pt Shot: Missed | 11:37 | |
| 11:36 | Prigioni Rebound (Off:0 Def:1) | |
| 11:15 [NYK 2-0] |
Anthony Turnaround Jump Shot: Made (2 PTS) Assist: Felton (1 AST) | |
| Fields Driving Layup Shot: Made (2 PTS) Assist: Lowry (1 AST) | 11:01 [TOR 2-2] |
|
| 11:01 | Felton Foul: Shooting (1 PF) (1 FTA) | |
| Fields Free Throw 1 of 1 Missed | 11:01 | |
| 11:00 | Shumpert Rebound (Off:0 Def:1) | |
| 10:37 [NYK 4-2] |
Anthony Jump Shot: Made (4 PTS) Assist: Prigioni (1 AST) | |
| DeRozan Jump Shot: Missed | 10:20 | |
| 10:19 | Prigioni Rebound (Off:0 Def:2) | |
| 10:05 | Felton 3pt Shot: Missed | |
| Ross Rebound (Off:0 Def:1) | 10:04 | |
| Lowry 3pt Shot: Missed | 09:54 | |
| 09:53 | Martin Rebound (Off:0 Def:1) | |
| 09:33 | Shumpert Turnover : Lost Ball (1 TO) Steal:Fields (1 ST) | |
| DeRozan Alley Oop Dunk Shot: Made (2 PTS) Assist: Ross (1 AST) | 09:29 [TOR 4-4] |
|
| 09:16 | Shumpert 3pt Shot: Missed | |
| Lowry Rebound (Off:0 Def:1) | 09:15 | |
| Ross Jump Shot: Made (2 PTS) | 09:02 [TOR 6-4] |
|
| 08:45 | Anthony 3pt Shot: Missed | |
| DeRozan Rebound (Off:0 Def:1) | 08:44 | |
| Lowry 3pt Shot: Missed | 08:36 | |
| 08:35 | Felton Rebound (Off:0 Def:1) | |
| 08:30 [NYK 6-6] |
Felton Driving Layup Shot: Made (2 PTS) | |
| Ross 3pt Shot: Missed | 08:07 | |
| 08:06 | Shumpert Rebound (Off:0 Def:2) | |
| 07:58 [NYK 8-6] |
Martin Slam Dunk Shot: Made (2 PTS) Assist: Shumpert (1 AST) | |
| DeRozan Turnover : Lost Ball (1 TO) Steal:Shumpert (1 ST) | 07:35 | |
| 07:30 [NYK 10-6] |
Shumpert Driving Layup Shot: Made (2 PTS) Assist: Prigioni (2 AST) | |
| Team Timeout : Regular | 07:22 | |
| Lowry Driving Layup Shot: Made (2 PTS) | 07:10 [TOR 8-10] |
|
| Valanciunas Foul: Shooting (1 PF) (2 FTA) | 06:44 | |
| 06:44 [NYK 11-8] |
Anthony Free Throw 1 of 2 (5 PTS) | |
| 06:44 [NYK 12-8] |
Anthony Free Throw 2 of 2 (6 PTS) | |
| Fields Jump Shot: Made (4 PTS) Assist: Lowry (2 AST) | 06:23 [TOR 10-12] |
|
| 06:00 | Martin Step Back Jump shot: Missed | |
| Ross Rebound (Off:0 Def:2) | 05:59 | |
| Valanciunas Slam Dunk Shot: Made (2 PTS) Assist: DeRozan (1 AST) | 05:54 [TOR 12-12] |
|
| 05:42 | Prigioni Layup Shot: Missed Block: DeRozan (1 BLK) | |
| 05:40 | Prigioni Rebound (Off:1 Def:2) | |
| 05:38 [NYK 14-12] |
Prigioni Layup Shot: Made (2 PTS) | |
| Ross Turnover : Bad Pass (1 TO) Steal:Prigioni (1 ST) | 05:30 | |
| 05:09 | Martin Jump Shot: Missed | |
| Team Rebound | 05:08 | |
| 05:08 | Shumpert Substitution replaced by Smith | |
| Ross Substitution replaced by Anderson | 05:08 | |
| Anderson Jump Shot: Missed | 04:45 | |
| 04:44 | Martin Rebound (Off:0 Def:2) | |
| Anderson Foul: Shooting (1 PF) (2 FTA) | 04:28 | |
| 04:28 [NYK 15-12] |
Anthony Free Throw 1 of 2 (7 PTS) | |
| Lowry Substitution replaced by Lucas III | 04:28 | |
| 04:28 [NYK 16-12] |
Anthony Free Throw 2 of 2 (8 PTS) | |
| Anderson Driving Jump shot: Missed | 04:10 | |
| Anderson Rebound (Off:1 Def:0) | 04:09 | |
| Lucas III 3pt Shot: Missed | 04:05 | |
| DeRozan Rebound (Off:1 Def:1) | 04:04 | |
| 04:02 | Prigioni Foul: Personal (1 PF) | |
| 04:02 | Felton Substitution replaced by Kidd | |
| Valanciunas Substitution replaced by Johnson | 04:02 | |
| DeRozan Jump Shot: Missed | 03:45 | |
| 03:44 | Anthony Rebound (Off:0 Def:1) | |
| 03:33 | Anthony 3pt Shot: Missed | |
| Johnson Rebound (Off:0 Def:1) | 03:32 | |
| Anderson Turnover : Bad Pass (1 TO) Steal:Anthony (1 ST) | 03:20 | |
| 03:17 [NYK 18-12] |
Anthony Driving Layup Shot: Made (10 PTS) | |
| Lucas III Foul: Shooting (1 PF) (1 FTA) | 03:17 | |
| 03:17 | Prigioni Substitution replaced by Novak | |
| 03:17 [NYK 19-12] |
Anthony Free Throw 1 of 1 (11 PTS) | |
| Lucas III 3pt Shot: Missed | 02:54 | |
| 02:53 | Novak Rebound (Off:0 Def:1) | |
| 02:44 | Novak Jump Shot: Missed | |
| Anderson Rebound (Off:1 Def:1) | 02:43 | |
| Anderson Turnover : Lost Ball (2 TO) Steal:Kidd (1 ST) | 02:35 | |
| 02:18 | Smith Jump Shot: Missed | |
| 02:17 | Martin Rebound (Off:1 Def:2) | |
| 02:16 [NYK 21-12] |
Martin Layup Shot: Made (4 PTS) | |
| Johnson Layup Shot: Missed | 01:52 | |
| 01:50 | Martin Rebound (Off:1 Def:3) | |
| 01:43 | Smith Turnover : Lost Ball (1 TO) Steal:Johnson (1 ST) | |
| DeRozan Layup Shot: Made (4 PTS) | 01:39 [TOR 14-21] |
|
| 01:39 | Novak Foul: Shooting (1 PF) (1 FTA) | |
| 01:39 | Team Timeout : Regular | |
| 01:39 | Martin Substitution replaced by Copeland | |
| DeRozan Free Throw 1 of 1 (5 PTS) | 01:39 [TOR 15-21] |
|
| 01:23 | Smith Turnover : Lost Ball (2 TO) Steal:Johnson (2 ST) | |
| DeRozan Slam Dunk Shot: Made (7 PTS) Assist: Johnson (1 AST) | 01:18 [TOR 17-21] |
|
| 01:03 | Smith Turnover : Bad Pass (3 TO) Steal:Fields (2 ST) | |
| Lucas III 3pt Shot: Missed | 00:51.4 | |
| 00:50.3 | Novak Rebound (Off:0 Def:2) | |
| 00:33.9 | Smith 3pt Shot: Missed | |
| Team Rebound | 00:32.8 | |
| Johnson Turnover : Bad Pass (1 TO) Steal:Smith (1 ST) | 00:12.9 | |
| Fields Foul: Personal (1 PF) | 00:05.1 | |
| 00:01.0 | Anthony Turnaround Jump Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Toronto Raptors (26-44) | New York Knicks (42-26) | |
| Start of 2nd QuarterBack to Top | ||
| 11:41 | Felton Turnover : Lost Ball (1 TO) Steal:Lowry (1 ST) | |
| Lowry Driving Layup Shot: Made (4 PTS) Assist: Johnson (2 AST) | 11:37 [TOR 19-21] |
|
| Johnson Foul: Personal (1 PF) | 11:24 | |
| 11:11 [NYK 23-19] |
Smith Jump Shot: Made (2 PTS) | |
| Fields Driving Bank shot: Missed | 10:48 | |
| Johnson Rebound (Off:1 Def:1) | 10:47 | |
| Johnson Layup Shot: Made (2 PTS) | 10:46 [TOR 21-23] |
|
| 10:37 [NYK 25-21] |
Copeland Driving Layup Shot: Made (2 PTS) Assist: Smith (1 AST) | |
| 10:17 | Copeland Foul: Personal (1 PF) | |
| 10:08 | Jump Ball Kidd vs Anderson (Fields gains possession) | |
| 10:01 | Copeland Foul: Personal (2 PF) | |
| Anderson Jump Shot: Made (2 PTS) Assist: Lowry (3 AST) | 09:53 [TOR 23-25] |
|
| Lowry Foul: Shooting (1 PF) (2 FTA) | 09:39 | |
| 09:39 [NYK 26-23] |
Smith Free Throw 1 of 2 (3 PTS) | |
| Fields Substitution replaced by DeRozan | 09:39 | |
| 09:39 [NYK 27-23] |
Smith Free Throw 2 of 2 (4 PTS) | |
| 09:24 | Kidd Foul: Shooting (1 PF) (2 FTA) | |
| Lowry Free Throw 1 of 2 (5 PTS) | 09:24 [TOR 24-27] |
|
| Lowry Free Throw 2 of 2 Missed | 09:24 | |
| Team Rebound | 09:24 | |
| 09:24 | Copeland Foul: Loose Ball (3 PF) | |
| Anderson 3pt Shot: Made (5 PTS) Assist: DeRozan (2 AST) | 09:13 [TOR 27-27] |
|
| 08:56 [NYK 29-27] |
Felton Driving Layup Shot: Made (4 PTS) | |
| Lowry Driving Layup Shot: Made (7 PTS) | 08:46 [TOR 29-29] |
|
| 08:29 | Felton Floating Jump shot: Missed | |
| 08:28 | Felton Rebound (Off:1 Def:1) | |
| 08:24 | Copeland Driving Layup Shot: Missed | |
| Lowry Rebound (Off:0 Def:2) | 08:22 | |
| Anderson 3pt Shot: Missed | 08:10 | |
| 08:09 | Novak Rebound (Off:0 Def:3) | |
| 07:58 [NYK 32-29] |
Novak 3pt Shot: Made (3 PTS) Assist: Felton (2 AST) | |
| DeRozan Jump Shot: Missed | 07:41 | |
| 07:40 | Kidd Rebound (Off:0 Def:1) | |
| 07:22 [NYK 35-29] |
Copeland 3pt Shot: Made (5 PTS) Assist: Felton (3 AST) | |
| Team Timeout : Regular | 07:15 | |
| Ross 3pt Shot: Made (5 PTS) Assist: Lowry (4 AST) | 06:57 [TOR 32-35] |
|
| 06:37 [NYK 37-32] |
Smith Jump Shot: Made (6 PTS) | |
| Lowry Driving Layup Shot: Made (9 PTS) | 06:23 [TOR 34-37] |
|
| 06:15 | Team Timeout : Regular | |
| 06:15 | Kidd Substitution replaced by Martin | |
| 06:15 | Novak Substitution replaced by Anthony | |
| 06:15 | Copeland Substitution replaced by Shumpert | |
| 06:02 | Anthony Foul: Offensive (1 PF) | |
| 06:02 | Anthony Turnover : Foul (1 TO) | |
| Lowry Turnover : Traveling (1 TO) | 05:51 | |
| Johnson Substitution replaced by Valanciunas | 05:51 | |
| 05:33 [NYK 39-34] |
Smith Layup Shot: Made (8 PTS) | |
| 05:22 | Felton Foul: Personal (2 PF) (2 FTA) | |
| Lowry Free Throw 1 of 2 (10 PTS) | 05:22 [TOR 35-39] |
|
| Ross Substitution replaced by Fields | 05:22 | |
| Lowry Free Throw 2 of 2 Missed | 05:22 | |
| 05:21 | Smith Rebound (Off:0 Def:1) | |
| 05:01 | Smith 3pt Shot: Missed | |
| 05:00 | Martin Rebound (Off:2 Def:3) | |
| 05:00 | Martin Putback Layup Shot: Missed | |
| Valanciunas Rebound (Off:0 Def:1) | 04:58 | |
| Lowry Turnover : Lost Ball (2 TO) Steal:Martin (1 ST) | 04:45 | |
| 04:36 [NYK 42-35] |
Shumpert 3pt Shot: Made (5 PTS) Assist: Felton (4 AST) | |
| 04:27 | Martin Foul: Shooting (1 PF) (2 FTA) | |
| DeRozan Free Throw 1 of 2 (8 PTS) | 04:27 [TOR 36-42] |
|
| 04:27 | Felton Substitution replaced by Prigioni | |
| DeRozan Free Throw 2 of 2 (9 PTS) | 04:27 [TOR 37-42] |
|
| Anderson Foul: Shooting (2 PF) (2 FTA) | 04:07 | |
| 04:07 [NYK 43-37] |
Anthony Free Throw 1 of 2 (12 PTS) | |
| 04:07 [NYK 44-37] |
Anthony Free Throw 2 of 2 (13 PTS) | |
| DeRozan Running Jump Shot: Made (11 PTS) | 03:50 [TOR 39-44] |
|
| 03:35 [NYK 46-39] |
Smith Step Back Jump shot: Made (10 PTS) | |
| Anderson Driving Layup Shot: Made (7 PTS) | 03:23 [TOR 41-46] |
|
| 03:14 | Smith Jump Shot: Missed | |
| 03:12 | Anthony Rebound (Off:1 Def:1) | |
| 03:12 | Anthony Tip Shot: Missed | |
| 03:10 | Anthony Rebound (Off:2 Def:1) | |
| 03:09 [NYK 48-41] |
Anthony Layup Shot: Made (15 PTS) | |
| Anderson Layup Shot: Made (9 PTS) | 02:46 [TOR 43-48] |
|
| 02:31 | Anthony Layup Shot: Missed | |
| 02:29 | Martin Rebound (Off:3 Def:3) | |
| 02:29 [NYK 50-43] |
Martin Putback Dunk Shot: Made (6 PTS) | |
| Fields Layup Shot: Made (6 PTS) Assist: Anderson (1 AST) | 02:21 [TOR 45-50] |
|
| 02:10 | Team Timeout : Short | |
| 02:10 | ||
| Lowry Substitution replaced by Lucas III | 02:10 | |
| 02:10 | Smith Substitution replaced by Kidd | |
| 01:57 [NYK 52-45] |
Anthony Jump Shot: Made (17 PTS) Assist: Kidd (1 AST) | |
| Anderson Turnover : Lost Ball (3 TO) Steal:Shumpert (2 ST) | 01:42 | |
| 01:29 [NYK 54-45] |
Anthony Turnaround Jump Shot: Made (19 PTS) | |
| DeRozan Turnaround Jump Shot: Missed | 01:10 | |
| Valanciunas Rebound (Off:1 Def:1) | 01:08 | |
| 01:07 | Kidd Foul: Shooting (2 PF) (2 FTA) | |
| Valanciunas Free Throw 1 of 2 (3 PTS) | 01:07 [TOR 46-54] |
|
| Valanciunas Free Throw 2 of 2 (4 PTS) | 01:07 [TOR 47-54] |
|
| 00:53.6 [NYK 56-47] |
Martin Alley Oop Dunk Shot: Made (8 PTS) Assist: Kidd (2 AST) | |
| Lucas III Fadeaway Jump Shot: Missed Block: Martin (1 BLK) | 00:35.1 | |
| Anderson Rebound (Off:2 Def:1) | 00:34.0 | |
| Anderson 3pt Shot: Missed | 00:31.7 | |
| Fields Rebound (Off:1 Def:0) | 00:29.7 | |
| Fields Driving Layup Shot: Missed Block: Shumpert (1 BLK) | 00:27.7 | |
| 00:26.7 | Kidd Rebound (Off:0 Def:2) | |
| 00:07.0 [NYK 58-47] |
Martin Layup Shot: Made (10 PTS) Assist: Anthony (1 AST) | |
| Anderson Foul: Shooting (3 PF) (1 FTA) | 00:07.0 | |
| 00:07.0 [NYK 59-47] |
Martin Free Throw 1 of 1 (11 PTS) | |
| Lucas III 3pt Shot: Missed | 00:00.5 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Toronto Raptors (26-44) | New York Knicks (42-26) | |
| Start of 3rd QuarterBack to Top | ||
| 11:48 | Martin Foul: Offensive Charge (2 PF) | |
| 11:48 | Martin Turnover : Foul (1 TO) | |
| Lowry 3pt Shot: Missed | 11:31 | |
| 11:30 | Prigioni Rebound (Off:1 Def:3) | |
| 11:10 [NYK 61-47] |
Anthony Jump Shot: Made (21 PTS) | |
| 10:51 | Anthony Foul: Flagrant Type 1 (2 PF) (2 FTA) | |
| Fields Free Throw Flagrant 1 of 2 Missed | 10:51 | |
| Team Rebound | 10:51 | |
| Fields Free Throw Flagrant 2 of 2 (7 PTS) | 10:51 [TOR 48-61] |
|
| Valanciunas Foul: Offensive (2 PF) | 10:39 | |
| Valanciunas Turnover : Foul (1 TO) | 10:39 | |
| 10:28 | Felton Driving Layup Shot: Missed | |
| Valanciunas Rebound (Off:1 Def:2) | 10:26 | |
| Ross 3pt Shot: Made (8 PTS) Assist: Fields (1 AST) | 10:18 [TOR 51-61] |
|
| 09:55 [NYK 63-51] |
Anthony Turnaround Jump Shot: Made (23 PTS) | |
| Ross 3pt Shot: Missed | 09:37 | |
| 09:36 | Anthony Rebound (Off:2 Def:2) | |
| 09:18 | Anthony Turnaround Jump Shot: Missed | |
| Valanciunas Rebound (Off:1 Def:3) | 09:17 | |
| Valanciunas Turnover : Lost Ball (2 TO) Steal:Shumpert (3 ST) | 09:07 | |
| DeRozan Foul: Shooting (1 PF) (2 FTA) | 08:56 | |
| 08:56 [NYK 64-51] |
Martin Free Throw 1 of 2 (12 PTS) | |
| 08:56 [NYK 65-51] |
Martin Free Throw 2 of 2 (13 PTS) | |
| 08:39 | Shumpert Foul: Shooting (1 PF) (2 FTA) | |
| DeRozan Free Throw 1 of 2 Missed | 08:39 | |
| Team Rebound | 08:39 | |
| DeRozan Free Throw 2 of 2 Missed | 08:39 | |
| Lowry Rebound (Off:1 Def:2) | 08:38 | |
| Lowry Jump Shot: Missed | 08:16 | |
| 08:15 | Prigioni Rebound (Off:1 Def:4) | |
| 08:12 [NYK 67-51] |
Martin Slam Dunk Shot: Made (15 PTS) Assist: Prigioni (3 AST) | |
| Ross Turnover : Bad Pass (2 TO) Steal:Shumpert (4 ST) | 08:04 | |
| 08:01 | Shumpert Layup Shot: Missed Block: Ross (1 BLK) | |
| Ross Rebound (Off:0 Def:3) | 07:58 | |
| Ross Turnover : Lost Ball (3 TO) Steal:Felton (1 ST) | 07:54 | |
| Ross Foul: Personal (1 PF) | 07:49 | |
| Team Timeout : Regular | 07:49 | |
| Ross Substitution replaced by Johnson | 07:49 | |
| Valanciunas Substitution replaced by Anderson | 07:49 | |
| Anderson Foul: Personal (4 PF) | 07:39 | |
| 07:28 | Anthony Jump Shot: Missed | |
| Johnson Rebound (Off:1 Def:2) | 07:27 | |
| Lowry Driving Layup Shot: Made (12 PTS) | 07:18 [TOR 53-67] |
|
| 06:55 [NYK 70-53] |
Felton 3pt Shot: Made (7 PTS) Assist: Anthony (2 AST) | |
| Anderson Driving Layup Shot: Made (11 PTS) | 06:32 [TOR 55-70] |
|
| 06:32 | Felton Foul: Shooting (3 PF) (1 FTA) | |
| Anderson Free Throw 1 of 1 (12 PTS) | 06:32 [TOR 56-70] |
|
| 06:15 [NYK 73-56] |
Shumpert 3pt Shot: Made (8 PTS) Assist: Prigioni (4 AST) | |
| DeRozan Jump Shot: Made (13 PTS) | 05:58 [TOR 58-73] |
|
| 05:32 | Felton 3pt Shot: Missed | |
| Lowry Rebound (Off:1 Def:3) | 05:31 | |
| Lowry Turnover : Bad Pass (3 TO) Steal:Felton (2 ST) | 05:27 | |
| 05:03 [NYK 75-58] |
Martin Reverse Layup Shot: Made (17 PTS) Assist: Shumpert (2 AST) | |
| DeRozan Driving Layup Shot: Missed Block: Martin (2 BLK) | 04:51 | |
| 04:50 | Anthony Rebound (Off:2 Def:3) | |
| 04:40 | Shumpert 3pt Shot: Missed | |
| 04:39 | Anthony Rebound (Off:3 Def:3) | |
| 04:35 | Anthony 3pt Shot: Missed | |
| 04:34 | Shumpert Rebound (Off:1 Def:2) | |
| 04:22 | Anthony Driving Reverse Layup Shot: Missed | |
| Fields Rebound (Off:1 Def:1) | 04:21 | |
| 04:11 | Shumpert Foul: Personal (2 PF) | |
| 04:11 | Felton Substitution replaced by Kidd | |
| 04:11 | Team Timeout : Regular | |
| 04:11 | Shumpert Substitution replaced by Novak | |
| 04:11 | Prigioni Substitution replaced by Smith | |
| 04:03 | Kidd Violation:Kicked Ball | |
| Lowry Layup Shot: Missed | 03:51 | |
| Johnson Rebound (Off:2 Def:2) | 03:49 | |
| Johnson Putback Layup Shot: Made (4 PTS) | 03:48 [TOR 60-75] |
|
| 03:24 [NYK 77-60] |
Anthony Layup Shot: Made (25 PTS) | |
| Fields Foul: Shooting (2 PF) (1 FTA) | 03:24 | |
| 03:24 [NYK 78-60] |
Anthony Free Throw 1 of 1 (26 PTS) | |
| 03:12 | Anthony Foul: Personal (3 PF) (2 FTA) | |
| Anderson Free Throw 1 of 2 (13 PTS) | 03:12 [TOR 61-78] |
|
| Lowry Substitution replaced by Lucas III | 03:12 | |
| Anderson Free Throw 2 of 2 (14 PTS) | 03:12 [TOR 62-78] |
|
| Fields Foul: Personal (3 PF) (2 FTA) | 02:59 | |
| 02:59 | Martin Free Throw 1 of 2 Missed | |
| 02:59 | Team Rebound | |
| 02:59 [NYK 79-62] |
Martin Free Throw 2 of 2 (18 PTS) | |
| DeRozan Turnaround Bank shot: Made (15 PTS) | 02:39 [TOR 64-79] |
|
| 02:21 | Smith Step Back Jump shot: Missed | |
