THE FACTS: And the streak goes on. LeBron James led the way with 29 points, eight rebounds and eight assists as the Miami Heat remained the league's hottest story by winning for the 25th straight time, defeating the Detroit Pistons 103-89 Friday at AmericanAirlines Arena.
The Heat now stand just eight wins shy of tying the 1971-72 Los Angeles Lakers' record of 33 straight victories. Miami once again needed to complete a rally to keep the streak alive.
The Pistons led by 11 in the first half before the Heat turned things on, especially at the end of the third quarter.
The Heat had five players score in double-figures, including Dwyane Wade (19 points), Ray Allen (11), Mario Chalmers (11) and Norris Cole (10).
For the Pistons, it was their 10th straight loss. They were led by Greg Monroe's 23 points on 10 of 19 shooting.
QUOTABLE: "It's not the nature of our team. I don't think it's the nature of our personnel. We don't get caught up in things like that, saying that we're untouchable. We know that we can beat on any night if we don't come in with the mind set to play our game. It's not hard at all."
-- James said on not getting complacent during the streak.
THE STAT: The Heat shot 56 percent from the field, including 8 of 15 from 3-point range, while holding the Pistons to 41 percent.
TURNING POINT: Trailing 68-67, the Heat created just enough separation with a 7-0 run at the end of the third and the start of the fourth quarter.
QUOTABLE II: "They (the Heat) are a great team. I think we gave our best. It's not like they just beat us. They beat 24 teams before us. Tonight it was totally different. A lot of people probably expected them to beat us by 40 or 50 points. That's not going to happen."
-- Pistons guard Jose Calderon
HOT: James didn't turn it on until the second half, getting it going just in time to spark the rally. He got to the free throw line 15 times, which means he attacking the basket more. James did hit a 3-pointer in the third quarter, but he was most effective off the dribble.
NOT: From a scoring standpoint, it was one of the worst nights for Heat center Chris Bosh. It was just the sixth time this season he failed to reach double-figures, finishing with a season-low five points. Bosh did grab six rebounds, but his scoring struggles were evident.
GOOD MOVE: With Bosh struggling, the Heat got strong efforts from Shane Battier, Ray Allen and Chris Andersen. The added scoring helped offset a slow night for Bosh and Wade, who at times had trouble finding his shot.
BAD MOVE: The Pistons let things slip away when the Heat started scoring more in transition. Give credit to Miami turning it up on the defensive end in the second half, which led to several fast-break points.
NOTABLE: The Heat improved to 31-3 at home ...Miami announced forward Juwan Howard would be signed for the remainder of the season ... The Pistons have lost 16 of 18 since center Andre Drummond was injured. Drummond has been out with a stress fracture in his back ... This was fifth time Miami has rallied from a double-digit deficit during the winning streak. The Heat trailed the Pistons by 11 in the first half ... This is Detroit's first double-digit losing streak since 2010.
UP NEXT: For the Heat, Sunday vs. Bobcats, Monday @ Magic, Wednesday @ Bulls. For the Pistons, Saturday @ Bobcats, Tuesday vs. Timberwolves, Friday vs. Raptors.
|
DET
MIA
|
||
|
|
||
| DET | MIA | ||
| Total Rebounds | 47 | 33 | |
| Offensive Rebounds | 18 | 4 | |
| Turnovers | 22 | 18 | |
| Fast Break Pts: | 5 | 19 | |
| Biggest Lead: | 11 | 16 | |
| Points in the Paint: | 34 | 46 | |



| Detroit Pistons (23-47) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| K. Singler | G | 36:36 | 8-14 | 2-5 | 0-0 | -9 | 5 | 3 | 8 | 1 | 3 | 1 | 2 | 1 | 1 | 18 | |
| J. Maxiell | F | 18:39 | 2-6 | 0-0 | 2-4 | -5 | 1 | 5 | 6 | 1 | 3 | 0 | 2 | 1 | 0 | 6 | |
| G. Monroe | C | 40:59 | 10-19 | 0-0 | 3-5 | -15 | 6 | 9 | 15 | 6 | 3 | 1 | 3 | 1 | 1 | 23 | |
| R. Stuckey | G | 40:45 | 4-15 | 1-5 | 2-2 | -4 | 3 | 2 | 5 | 3 | 2 | 2 | 4 | 0 | 1 | 11 | |
| J. Calderon | G | 43:22 | 7-11 | 3-6 | 1-1 | -12 | 1 | 2 | 3 | 7 | 3 | 2 | 7 | 0 | 0 | 18 | |
| J. Jerebko | 24:37 | 2-8 | 1-2 | 4-4 | -4 | 2 | 6 | 8 | 1 | 3 | 1 | 2 | 0 | 2 | 9 | ||
| W. Bynum | 13:30 | 1-5 | 0-0 | 0-0 | -9 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | ||
| K. English | 12:04 | 0-3 | 0-2 | 0-0 | -8 | 0 | 1 | 1 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | ||
| C. Villanueva | 09:27 | 0-2 | 0-2 | 2-2 | -4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| B. Knight | DND - Left Ankle Sprain | ||||||||||||||||
| V. Kravtsov | DNP - Coach's Decision | ||||||||||||||||
| C. Maggette | DNP - Coach's Decision | ||||||||||||||||
| K. Middleton | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 34-83 | 7-22 | 14-18 | 18 | 29 | 47 | 21 | 24 | 9 | 22 | 5 | 6 | 89 | |||
| 41.0% | 31.8% | 77.8% | team rebs: 6 | total to: 22 | |||||||||||||
| Miami Heat (54-14) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| L. James | F | 39:53 | 12-15 | 1-1 | 4-6 | +14 | 1 | 7 | 8 | 8 | 1 | 2 | 3 | 1 | 1 | 29 | |
| U. Haslem | F | 17:54 | 2-3 | 0-0 | 0-0 | +1 | 2 | 5 | 7 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | |
| C. Bosh | C-F | 31:18 | 1-7 | 0-0 | 3-6 | +6 | 0 | 6 | 6 | 1 | 2 | 1 | 3 | 1 | 1 | 5 | |
| D. Wade | G | 37:52 | 7-17 | 1-2 | 4-6 | +5 | 1 | 2 | 3 | 4 | 1 | 3 | 6 | 0 | 1 | 19 | |
| M. Chalmers | G | 25:39 | 3-6 | 3-6 | 2-2 | +6 | 0 | 1 | 1 | 3 | 2 | 4 | 3 | 0 | 0 | 11 | |
| R. Allen | 18:17 | 1-3 | 0-0 | 0-0 | +6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| S. Battier | 29:36 | 3-7 | 2-5 | 3-3 | +12 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 11 | ||
| C. Andersen | 14:55 | 4-4 | 0-0 | 1-1 | +3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | ||
| N. Cole | 22:21 | 4-5 | 0-0 | 2-2 | +8 | 0 | 3 | 3 | 4 | 2 | 4 | 1 | 0 | 0 | 10 | ||
| J. Jones | 00:45 | 1-1 | 1-1 | 0-0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||
| J. Anthony | 00:45 | 0-0 | 0-0 | 0-0 | +3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Miller | 00:45 | 0-0 | 0-0 | 0-0 | +3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| R. Lewis | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 38-68 | 8-15 | 19-26 | 4 | 29 | 33 | 21 | 14 | 15 | 18 | 6 | 5 | 103 | |||
| 55.9% | 53.3% | 73.1% | team rebs: 4 | total to: 20 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Detroit Pistons (23-47) | Miami Heat (54-14) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Bosh vs Monroe (James gains possession)
|
||
| 11:41 | Wade Turnover : Bad Pass (1 TO) Steal:Calderon (1 ST) | |
| Calderon Driving Reverse Layup Shot: Made (2 PTS) Assist: Maxiell (1 AST) | 11:19 [DET 2-0] |
|
| 10:51 | Bosh Jump Shot: Missed | |
| Singler Rebound (Off:0 Def:1) | 10:50 | |
| Singler Driving Layup Shot: Missed Block: Bosh (1 BLK) | 10:45 | |
| 10:44 | Chalmers Rebound (Off:0 Def:1) | |
| 10:40 [MIA 2-2] |
James Dunk Shot: Made (2 PTS) Assist: Chalmers (1 AST) | |
| Maxiell Jump Shot: Missed | 10:20 | |
| Monroe Rebound (Off:1 Def:0) | 10:19 | |
| 10:19 | Wade Foul: Shooting (1 PF) (2 FTA) | |
| Monroe Free Throw 1 of 2 Missed | 10:19 | |
| Team Rebound | 10:19 | |
| Monroe Free Throw 2 of 2 (1 PTS) | 10:19 [DET 3-2] |
|
| 10:03 [MIA 5-3] |
Chalmers 3pt Shot: Made (3 PTS) Assist: Wade (1 AST) | |
| Singler 3pt Shot: Missed | 09:35 | |
| 09:34 | James Rebound (Off:0 Def:1) | |
| 09:31 | James Foul: Offensive Charge (1 PF) | |
| 09:31 | James Turnover : Foul (1 TO) | |
| Monroe Foul: Offensive Charge (1 PF) | 09:17 | |
| Monroe Turnover : Foul (1 TO) | 09:17 | |
| 08:58 | Haslem Turnover : Lost Ball (1 TO) Steal:Singler (1 ST) | |
| 08:54 | Bosh Foul: Shooting (1 PF) (2 FTA) | |
| Maxiell Free Throw 1 of 2 (1 PTS) | 08:54 [DET 4-5] |
|
| Maxiell Free Throw 2 of 2 Missed | 08:54 | |
| 08:53 | Bosh Rebound (Off:0 Def:1) | |
| 08:46 [MIA 7-4] |
Wade Layup Shot: Made (2 PTS) Assist: Chalmers (2 AST) | |
| Stuckey 3pt Shot: Missed | 08:30 | |
| 08:29 | Haslem Rebound (Off:0 Def:1) | |
| 08:20 | Chalmers Turnover : Bad Pass (1 TO) | |
| Maxiell Jump Shot: Made (3 PTS) Assist: Stuckey (1 AST) | 08:05 [DET 6-7] |
|
| 07:52 | Bosh Jump Shot: Missed | |
| Calderon Rebound (Off:0 Def:1) | 07:51 | |
| 07:42 | Haslem Violation:Defensive Goaltending | |
| Singler Layup Shot: Made (2 PTS) Assist: Calderon (1 AST) | 07:42 [DET 8-7] |
|
| 07:23 | Wade Jump Shot: Missed | |
| Monroe Rebound (Off:1 Def:1) | 07:22 | |
| Calderon Turnaround Jump Shot: Made (4 PTS) | 07:15 [DET 10-7] |
|
| 06:51 | Bosh Jump Shot: Missed | |
| Singler Rebound (Off:0 Def:2) | 06:50 | |
| Maxiell Turnover : Bad Pass (1 TO) Steal:Chalmers (1 ST) | 06:40 | |
| 06:35 | James Jump Shot: Missed | |
| Maxiell Rebound (Off:0 Def:1) | 06:34 | |
| Calderon Layup Shot: Made (6 PTS) Assist: Monroe (1 AST) | 06:10 [DET 12-7] |
|
| 05:50 | Wade Jump Shot: Missed | |
| Maxiell Rebound (Off:0 Def:2) | 05:49 | |
| Stuckey Foul: Offensive Charge (1 PF) | 05:39 | |
| Stuckey Turnover : Foul (1 TO) | 05:39 | |
| 05:39 | Team Timeout : Regular | |
| 05:39 | Wade Substitution replaced by Allen | |
| 05:23 [MIA 10-12] |
Chalmers 3pt Shot: Made (6 PTS) Assist: James (1 AST) | |
| Monroe Jump Shot: Made (3 PTS) Assist: Calderon (2 AST) | 05:03 [DET 14-10] |
|
| 04:51 [MIA 12-14] |
Haslem Jump Shot: Made (2 PTS) Assist: Chalmers (3 AST) | |
| Stuckey Jump Shot: Made (2 PTS) Assist: Calderon (3 AST) | 04:30 [DET 16-12] |
|
| Singler Foul: Personal (1 PF) | 04:18 | |
| 04:11 | Allen Layup Shot: Missed Block: Monroe (1 BLK) | |
| Maxiell Rebound (Off:0 Def:3) | 04:10 | |
| Maxiell Jump Shot: Missed | 04:02 | |
| 04:01 | Allen Rebound (Off:0 Def:1) | |
| 03:49 | Chalmers 3pt Shot: Missed | |
| 03:48 | Haslem Rebound (Off:1 Def:1) | |
| 03:42 [MIA 14-16] |
Haslem Dunk Shot: Made (4 PTS) Assist: Bosh (1 AST) | |
| Maxiell Foul: Offensive (1 PF) | 03:24 | |
| Maxiell Turnover : Foul (2 TO) | 03:24 | |
| 03:24 | Bosh Substitution replaced by Battier | |
| 03:01 [MIA 16-16] |
James Fadeaway Jump Shot: Made (4 PTS) | |
| Stuckey Layup Shot: Made (4 PTS) Assist: Monroe (2 AST) | 02:42 [DET 18-16] |
|
| 02:28 | Haslem Driving Layup Shot: Missed Block: Maxiell (1 BLK) | |
| 02:27 | Haslem Rebound (Off:2 Def:1) | |
| Maxiell Foul: Shooting (2 PF) (2 FTA) | 02:22 | |
| Team Timeout : Regular | 02:22 | |
| Maxiell Substitution replaced by Jerebko | 02:22 | |
| 02:22 | Haslem Substitution replaced by Andersen | |
| 02:22 [MIA 17-18] |
Chalmers Free Throw 1 of 2 (7 PTS) | |
| 02:22 [MIA 18-18] |
Chalmers Free Throw 2 of 2 (8 PTS) | |
| Monroe Driving Dunk Shot: Made (5 PTS) | 02:05 [DET 20-18] |
|
| 01:46 | Battier 3pt Shot: Missed | |
| Monroe Rebound (Off:1 Def:2) | 01:45 | |
| Stuckey Pullup Jump shot: Made (6 PTS) | 01:28 [DET 22-18] |
|
| 01:11 | Chalmers 3pt Shot: Missed | |
| Jerebko Rebound (Off:0 Def:1) | 01:10 | |
| 01:04 | Chalmers Foul: Flagrant Type 1 (1 PF) (2 FTA) | |
| Jerebko Free Throw Flagrant 1 of 2 (1 PTS) | 01:04 [DET 23-18] |
|
| Jerebko Free Throw Flagrant 2 of 2 (2 PTS) | 01:04 [DET 24-18] |
|
| 01:04 | Chalmers Substitution replaced by Cole | |
| Monroe Layup Shot: Made (7 PTS) Assist: Jerebko (1 AST) | 00:59.2 [DET 26-18] |
|
| 00:45.8 | Allen Jump Shot: Missed | |
| 00:44.8 | James Rebound (Off:1 Def:1) | |
| 00:43.9 [MIA 20-26] |
James Tip Shot: Made (6 PTS) | |
| Jerebko Turnaround Jump Shot: Missed | 00:28.0 | |
| Monroe Rebound (Off:2 Def:2) | 00:27.0 | |
| Monroe Layup Shot: Made (9 PTS) | 00:26.0 [DET 28-20] |
|
| 00:09.6 [MIA 22-28] |
Andersen Dunk Shot: Made (2 PTS) Assist: James (2 AST) | |
| Calderon 3pt Shot: Missed | 00:00.7 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Detroit Pistons (23-47) | Miami Heat (54-14) | |
| Start of 2nd QuarterBack to Top | ||
| Stuckey 3pt Shot: Missed | 11:37 | |
| 11:36 | Team Rebound | |
| Singler Substitution replaced by English | 11:36 | |
| 11:16 | Battier Running Hook Shot: Missed | |
| Monroe Rebound (Off:2 Def:3) | 11:15 | |
| Monroe Driving Layup Shot: Made (11 PTS) | 11:01 [DET 30-22] |
|
| Team Violation : Delay Of Game | 11:00 | |
| 10:47 [MIA 24-30] |
Andersen Layup Shot: Made (4 PTS) Assist: Wade (2 AST) | |
| Stuckey 3pt Shot: Made (9 PTS) Assist: Monroe (3 AST) | 10:25 [DET 33-24] |
|
| Jerebko Foul: Personal Block (1 PF) | 10:13 | |
| 09:59 | Team Turnover : Shot Clock Turnover | |
| Stuckey Turnover : Bad Pass (2 TO) Steal:Cole (1 ST) | 09:50 | |
| 09:41 [MIA 26-33] |
Allen Jump Bank Shot: Made (2 PTS) | |
| Jerebko 3pt Shot: Made (5 PTS) Assist: Monroe (4 AST) | 09:14 [DET 36-26] |
|
| 08:52 | Wade Driving Layup Shot: Missed | |
| Monroe Rebound (Off:2 Def:4) | 08:51 | |
| Stuckey Fadeaway Jump Shot: Missed | 08:45 | |
| 08:44 | Andersen Rebound (Off:0 Def:1) | |
| English Foul: Shooting (1 PF) (2 FTA) | 08:41 | |
| 08:41 | ||
| Monroe Substitution replaced by Calderon | 08:41 | |
| Stuckey Substitution replaced by Villanueva | 08:41 | |
| 08:41 [MIA 27-36] |
Wade Free Throw 1 of 2 (3 PTS) | |
| 08:41 | Andersen Substitution replaced by Bosh | |
| 08:41 [MIA 28-36] |
Wade Free Throw 2 of 2 (4 PTS) | |
| Calderon 3pt Shot: Made (9 PTS) Assist: Villanueva (1 AST) | 08:23 [DET 39-28] |
|
| English Foul: Personal (2 PF) | 08:12 | |
| 08:07 | Bosh Driving Layup Shot: Missed Block: Villanueva (1 BLK) | |
| 08:06 | Team Rebound | |
| 07:58 | Cole Turnover : Bad Pass (1 TO) | |
| Bynum Jump Shot: Missed | 07:38 | |
| 07:37 | Cole Rebound (Off:0 Def:1) | |
| 07:27 [MIA 30-39] |
Cole Driving Layup Shot: Made (2 PTS) | |
| 07:15 | Cole Foul: Personal (1 PF) | |
| 07:15 | Allen Substitution replaced by James | |
| Jerebko Hook Shot: Missed Block: James (1 BLK) | 07:07 | |
| 07:06 | Cole Rebound (Off:0 Def:2) | |
| 07:02 [MIA 32-39] |
Cole Driving Layup Shot: Made (4 PTS) | |
| Team Timeout : Regular | 06:53 | |
| Calderon 3pt Shot: Made (12 PTS) Assist: Bynum (1 AST) | 06:43 [DET 42-32] |
|
| 06:27 | Battier 3pt Shot: Missed | |
| English Rebound (Off:0 Def:1) | 06:26 | |
| Bynum Pullup Jump shot: Missed | 06:19 | |
| 06:18 | James Rebound (Off:1 Def:2) | |
| Calderon Foul: Shooting (1 PF) (2 FTA) | 06:15 | |
| 06:15 [MIA 33-42] |
James Free Throw 1 of 2 (7 PTS) | |
| 06:15 [MIA 34-42] |
James Free Throw 2 of 2 (8 PTS) | |
| Calderon Turnover : Bad Pass (1 TO) Steal:James (1 ST) | 05:55 | |
| 05:49 | Wade Layup Shot: Missed Block: English (1 BLK) | |
| Bynum Rebound (Off:0 Def:1) | 05:48 | |
| Villanueva 3pt Shot: Missed | 05:41 | |
| 05:40 | Bosh Rebound (Off:0 Def:2) | |
| Jerebko Foul: Shooting (2 PF) (2 FTA) | 05:33 | |
| 05:33 [MIA 35-42] |
Wade Free Throw 1 of 2 (5 PTS) | |
| 05:33 | Wade Free Throw 2 of 2 Missed | |
| Jerebko Rebound (Off:0 Def:2) | 05:32 | |
| English Jump Shot: Missed | 05:13 | |
| 05:12 | Wade Rebound (Off:0 Def:1) | |
| English Foul: Shooting (3 PF) (2 FTA) | 05:10 | |
| 05:10 [MIA 36-42] |
James Free Throw 1 of 2 (9 PTS) | |
| English Substitution replaced by Singler | 05:10 | |
| Bynum Substitution replaced by Stuckey | 05:10 | |
| 05:10 [MIA 37-42] |
James Free Throw 2 of 2 (10 PTS) | |
| Jerebko Reverse Dunk Shot: Made (7 PTS) Assist: Calderon (4 AST) | 04:57 [DET 44-37] |
|
| 04:35 | Wade Turnover : Bad Pass (2 TO) Steal:Jerebko (1 ST) | |
| Calderon 3pt Shot: Made (15 PTS) Assist: Singler (1 AST) | 04:28 [DET 47-37] |
|
| 04:25 | Team Timeout : Regular | |
| 04:25 | Wade Technical | |
| Villanueva Substitution replaced by Monroe | 04:25 | |
| 04:25 | Cole Substitution replaced by Chalmers | |
| Calderon Free Throw Technical (16 PTS) | 04:25 [DET 48-37] |
|
| 04:00 | Chalmers 3pt Shot: Missed | |
| Jerebko Rebound (Off:0 Def:3) | 03:59 | |
| Stuckey Turnover : Out of Bounds Lost Ball Turnover (3 TO) | 03:49 | |
| 03:36 [MIA 39-48] |
James Fadeaway Jump Shot: Made (12 PTS) | |
| Monroe Foul: Shooting (2 PF) (1 FTA) | 03:36 | |
| 03:36 | James Free Throw 1 of 1 Missed | |
| Monroe Rebound (Off:2 Def:5) | 03:35 | |
| Monroe Jump Shot: Missed | 03:11 | |
| 03:10 | James Rebound (Off:1 Def:3) | |
| 02:58 [MIA 42-48] |
Battier 3pt Shot: Made (3 PTS) Assist: Wade (3 AST) | |
| Jerebko Foul: Offensive (3 PF) | 02:41 | |
| Jerebko Turnover : Foul (1 TO) | 02:41 | |
| Frank Technical | 02:41 | |
| 02:41 [MIA 43-48] |
Bosh Free Throw Technical (1 PTS) | |
| 02:23 [MIA 45-48] |
James Driving Layup Shot: Made (14 PTS) | |
| Team Timeout : Short | 02:18 | |
| Jerebko Substitution replaced by English | 02:18 | |
| Stuckey Jump Shot: Missed | 02:02 | |
| Stuckey Rebound (Off:1 Def:0) | 02:00 | |
| Stuckey Jump Shot: Missed | 01:59 | |
| Singler Rebound (Off:1 Def:2) | 01:57 | |
| Monroe Turnover : Bad Pass (2 TO) Steal:Chalmers (2 ST) | 01:52 | |
| 01:47 | Wade Turnover : Bad Pass (3 TO) | |
| Monroe Layup Shot: Made (13 PTS) Assist: Calderon (5 AST) | 01:32 [DET 50-45] |
|
| 01:32 | Battier Foul: Shooting (1 PF) (1 FTA) | |
| 01:32 | Battier Substitution replaced by Allen | |
| Monroe Free Throw 1 of 1 (14 PTS) | 01:32 [DET 51-45] |
|
| 01:11 [MIA 48-51] |
Chalmers 3pt Shot: Made (11 PTS) Assist: James (3 AST) | |
| Singler 3pt Shot: Missed | 00:54.7 | |
| 00:53.9 | Wade Rebound (Off:0 Def:2) | |
| 00:46.9 | Wade Turnover : Bad Pass (4 TO) Steal:English (1 ST) | |
| English Turnover : Lost Ball (1 TO) Steal:Chalmers (3 ST) | 00:43.9 | |
| 00:42.5 | Chalmers Turnover : Bad Pass (2 TO) | |
| Singler 3pt Shot: Made (5 PTS) Assist: Calderon (6 AST) | 00:21.6 [DET 54-48] |
|
| 00:05.1 [MIA 51-54] |
Wade 3pt Shot: Made (8 PTS) | |
| English 3pt Shot: Missed | 00:00.4 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Detroit Pistons (23-47) | Miami Heat (54-14) | |
| Start of 3rd QuarterBack to Top | ||
| Calderon Turnover : Bad Pass (2 TO) | 11:47 | |
| Maxiell Foul: Shooting (3 PF) (2 FTA) | 11:32 | |
| 11:32 [MIA 52-54] |
Bosh Free Throw 1 of 2 (2 PTS) | |
| 11:32 | Bosh Free Throw 2 of 2 Missed | |
| Maxiell Rebound (Off:0 Def:4) | 11:31 | |
| Monroe Jump Shot: Made (16 PTS) Assist: Stuckey (2 AST) | 11:06 [DET 56-52] |
|
| 10:53 | Bosh Jump Shot: Missed | |
| Stuckey Rebound (Off:1 Def:1) | 10:52 | |
| Calderon 3pt Shot: Missed | 10:37 | |
| Maxiell Rebound (Off:1 Def:4) | 10:36 | |
| Maxiell Putback Dunk Shot: Made (5 PTS) | 10:35 [DET 58-52] |
|
| 10:11 | Bosh Foul: Offensive Charge (2 PF) | |
| 10:11 | Bosh Turnover : Foul (1 TO) | |
| Maxiell Jump Shot: Missed | 09:58 | |
| 09:57 | Bosh Rebound (Off:0 Def:3) | |
| 09:44 | Chalmers Turnover : Lost Ball (3 TO) Steal:Calderon (2 ST) | |
| Calderon 3pt Shot: Missed | 09:22 | |
| 09:21 | Haslem Rebound (Off:2 Def:2) | |
| 09:14 | Wade 3pt Shot: Missed | |
| Singler Rebound (Off:1 Def:3) | 09:13 | |
| 09:04 | Haslem Foul: Shooting (1 PF) (2 FTA) | |
| Maxiell Free Throw 1 of 2 (6 PTS) | 09:04 [DET 59-52] |
|
| Maxiell Free Throw 2 of 2 Missed | 09:04 | |
| 09:03 | Bosh Rebound (Off:0 Def:4) | |
| 08:46 [MIA 54-59] |
Wade Driving Reverse Layup Shot: Made (10 PTS) | |
| Maxiell Jump Shot: Missed | 08:16 | |
| 08:15 | Haslem Rebound (Off:2 Def:3) | |
| 08:02 [MIA 56-59] |
Wade Jump Shot: Made (12 PTS) | |
| Singler Turnover : Bad Pass (1 TO) Steal:Wade (1 ST) | 07:37 | |
| 07:33 [MIA 58-59] |
Wade Dunk Shot: Made (14 PTS) | |
| Monroe Driving Layup Shot: Missed | 07:11 | |
| 07:10 | James Rebound (Off:1 Def:4) | |
| 07:07 | James Driving Layup Shot: Missed Block: Singler (1 BLK) | |
| 07:06 | Team Rebound | |
| 06:57 [MIA 60-59] |
James Jump Shot: Made (16 PTS) | |
| Calderon Turnover : Lost Ball (3 TO) Steal:Haslem (1 ST) | 06:37 | |
| 06:30 | Team Turnover : Backcourt Turnover | |
| Singler Jump Shot: Made (7 PTS) Assist: Stuckey (3 AST) | 06:12 [DET 61-60] |
|
| 06:01 | Bosh Turnover : Discontinue Dribble (2 TO) | |
| Calderon Turnover : Bad Pass (4 TO) Steal:Chalmers (4 ST) | 05:47 | |
| Singler Foul: Shooting (2 PF) (2 FTA) | 05:44 | |
| 05:44 | Team Timeout : Regular | |
| Maxiell Substitution replaced by Jerebko | 05:44 | |
| 05:44 [MIA 61-61] |
Wade Free Throw 1 of 2 (15 PTS) | |
| 05:44 | Wade Free Throw 2 of 2 Missed | |
| Monroe Rebound (Off:2 Def:6) | 05:43 | |
| 05:28 | Haslem Foul: Personal (2 PF) | |
| Singler Fadeaway Jump Shot: Missed | 05:16 | |
| 05:15 | James Rebound (Off:1 Def:5) | |
| 05:07 | Bosh Jump Shot: Missed | |
| Monroe Rebound (Off:2 Def:7) | 05:06 | |
| Monroe Driving Reverse Layup Shot: Missed | 04:45 | |
| 04:44 | Haslem Rebound (Off:2 Def:4) | |
| 04:27 | Wade Jump Shot: Missed | |
| Stuckey Rebound (Off:1 Def:2) | 04:26 | |
| Stuckey Running Layup Shot: Missed | 04:22 | |
| 04:21 | Haslem Rebound (Off:2 Def:5) | |
| 04:15 | Wade Layup Shot: Missed | |
| Jerebko Rebound (Off:0 Def:4) | 04:14 | |
| Stuckey 3pt Shot: Missed | 04:07 | |
| Jerebko Rebound (Off:1 Def:4) | 04:06 | |
| 03:44 | Chalmers Foul: Shooting (2 PF) (2 FTA) | |
| Jerebko Free Throw 1 of 2 (8 PTS) | 03:44 [DET 62-61] |
|
| 03:44 | Haslem Substitution replaced by Andersen | |
| 03:44 | Bosh Substitution replaced by Battier | |
| 03:44 | Wade Substitution replaced by Allen | |
| Stuckey Substitution replaced by English | 03:44 | |
| Jerebko Free Throw 2 of 2 (9 PTS) | 03:44 [DET 63-61] |
|
| Monroe Foul: Personal (3 PF) | 03:31 | |
| English Foul: Shooting (4 PF) (3 FTA) | 03:22 | |
| 03:22 [MIA 62-63] |
Battier Free Throw 1 of 3 (4 PTS) | |
| 03:22 [MIA 63-63] |
Battier Free Throw 2 of 3 (5 PTS) | |
| 03:22 [MIA 64-63] |
Battier Free Throw 3 of 3 (6 PTS) | |
| Singler Jump Shot: Made (9 PTS) Assist: Monroe (5 AST) | 03:04 [DET 65-64] |
|
| 02:47 [MIA 67-65] |
James 3pt Shot: Made (19 PTS) | |
| Team Timeout : Regular | 02:47 | |
| Monroe Turnover : Bad Pass (3 TO) | 02:35 | |
| 02:19 | James Jump Shot: Missed | |
| Monroe Rebound (Off:2 Def:8) | 02:18 | |
| Monroe Layup Shot: Missed | 02:09 | |
| Calderon Rebound (Off:1 Def:1) | 02:08 | |
| Monroe Driving Layup Shot: Missed | 01:55 | |
| Singler Rebound (Off:2 Def:3) | 01:54 | |
| English 3pt Shot: Missed | 01:47 | |
| Jerebko Rebound (Off:2 Def:4) | 01:46 | |
| Jerebko Tip Shot: Missed | 01:45 | |
| Singler Rebound (Off:3 Def:3) | 01:44 | |
| 01:42 | Andersen Foul: Shooting (1 PF) (2 FTA) | |
| Monroe Free Throw 1 of 2 Missed | 01:42 | |
| Team Rebound | 01:42 | |
| Calderon Substitution replaced by Bynum | 01:42 | |
| 01:42 | Chalmers Substitution replaced by Cole | |
| Monroe Free Throw 2 of 2 (17 PTS) | 01:42 [DET 66-67] |
|
| 01:24 | James Turnover : Bad Pass (2 TO) | |
| Singler Jump Shot: Made (11 PTS) Assist: Monroe (6 AST) | 01:07 [DET 68-67] |
|
| 00:46.3 [MIA 70-68] |
Battier 3pt Shot: Made (9 PTS) Assist: James (4 AST) | |
| English Foul: Away From Play (5 PF) (1 FTA) | 00:46.3 | |
| 00:46.3 [MIA 71-68] |
Andersen Free Throw 1 of 1 (5 PTS) | |
