THE FACTS: The Golden State Warriors delivered the type of bounce-back performance they were looking for two evenings after an embarrassing defeat at home, as they roughed up the Houston Rockets 108-78 on Sunday at Toyota Center.
Stephen Curry scored 29 points, handed out 11 assists and grabbed five rebounds to lead Golden State (38-30), which won on the road for just the second time in its last 11 tries in the wake of a 113-95 loss to the Chicago Bulls on Friday in Oakland. Klay Thompson added 26 points on 10-for-18 shooting, while Andrew Bogut was the Warriors' defensive anchor with 12 boards and three blocks.
James Harden recorded a near-triple-double of 21 points, 10 rebounds and eight assists to pace the Rockets (36-31), who wasted an opportunity to claim sole possession of sixth place in the Western Conference. Jeremy Lin poured in 21 points on 9-for-16 shooting for Houston, which shot 32.6 percent (28-for-86) overall and scored the fewest points it has all season.
QUOTABLE: "I thought we were great. Obviously, you can play the same defense, and [the Rockets] make shots. At the end of the day, we were alert, aware, we paid attention to details, we contested shots, we protected the paint, we rebounded. It was just a thing of beauty."
-- Golden State coach Mark Jackson on how his players dominated Houston
THE STAT: The Warriors, who had dropped 17 of their last 19 meetings with the Rockets entering Sunday, including all three this season, snapped a nine-game losing streak at Toyota Center. Golden State's last win in Houston came on Dec. 31, 2007.
TURNING POINT: After Harden drained a shot to tie the game at six, the NBA's top scoring team went through its worst offensive drought of the season and dug a hole it could not escape. The Rockets closed the first quarter with 12 consecutive misses to finish the period 3-for-23 (13.0 percent) from the field. Houston's offensive ineptitude continued in the second period, but the game got away from the Rockets when those struggles spread to the defensive end. The Warriors scored on eight consecutive possessions in the latter stages of the second quarter to stretch a nine-point advantage to a 52-31 lead.
QUOTABLE II: "What can you say? ... We didn't do anything right tonight, and it was just one of those nights. We can dwell on it, or we can come out and kick the crap out of the next however-many opponents we have at home."
-- Lin on the Rockets' need to quickly put Sunday's struggles behind them
HOT: Curry bounced back nicely from a dreadful 2-for-13 effort in Friday's blowout loss. The 6-foot-3 shooting guard spearheaded the Warriors' second-quarter surge that proved to be the difference, pouring in 14 points on 6-for-8 shooting in the period.
NOT: Houston set season lows for scoring and field-goal percentage in a half, netting only 31 points on 9-for-46 (19.6 percent) shooting before halftime.
GOOD MOVE: With the Rockets ripping off an expected run in the second half, the Warriors kept their emotions under control and used excellent ball movement to create open shots for Curry and Thompson. After Houston cut its deficit to 62-57 with 4:39 remaining in the third quarter, the sharp-shooting duo combined to score 11 of Golden State's final 13 points in the period to extend the Warriors' lead to 75-60.
QUOTABLE III: "To beat a good team on the road is always uplifting, and it gives you confidence."
-- Thompson on the psychological effect Sunday's victory could have
BAD MOVE: Harden did not speak with the media after the game, exiting the locker room before reporters were allowed to enter. Although it is rational for Harden to be upset on an embarrassing evening for the Rockets, a superstar and team leader has to show more professionalism in the face of adversity.
NOTABLE: Golden State allowed the Rockets to score a season-high 140 points and lost by 31 the last time these teams met in Houston on Feb. 5. ... Curry and Lin were the only members of their respective clubs to shake hands after the game. ... The Warriors earned just their third victory in their last 16 games against winning competition. ... Golden State improved to 27-5 this season when it dishes out more assists than its opponent. ... The Warriors are now 29-3 when leading after three quarters. ... Golden State held Houston to a season-worst 10 points on 3-for-23 (13.0 percent) shooting in the opening period. ... The Rockets fell to 4-12 this season when their opponent hits more 3-point attempts. ... Houston dropped to 5-15 when it is limited to less than 100 points. ... Rockets coach Kevin McHale, who had a Hall of Fame playing career with the Boston Celtics, will not be rooting for the Celtics when they attempt to halt the Miami Heat's 22-game winning streak Monday. "It captures your attention. I was watching [the Heat game against Toronto] today," McHale said. "I would kind of like to see the streak go a little bit. ... It's cool, and I think that everybody starts watching the NBA a little bit more."
UP NEXT: For the Warriors: Monday @ New Orleans, Wednesday @ San Antonio, Saturday vs. Washington. For the Rockets: Wednesday vs. Utah, Friday vs. Cleveland, Sunday vs. San Antonio.
|
GSW
HOU
|
||
|
|
||
| GSW | HOU | ||
| Total Rebounds | 50 | 48 | |
| Offensive Rebounds | 8 | 12 | |
| Turnovers | 10 | 15 | |
| Fast Break Pts: | 16 | 14 | |
| Biggest Lead: | 30 | 2 | |
| Points in the Paint: | 34 | 34 | |



| Golden State Warriors (38-30) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| H. Barnes | F | 17:46 | 4-10 | 1-2 | 0-0 | +6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | |
| D. Lee | F-C | 35:13 | 4-13 | 0-0 | 2-3 | +23 | 1 | 9 | 10 | 4 | 2 | 1 | 2 | 0 | 2 | 10 | |
| A. Bogut | C | 32:55 | 4-8 | 0-0 | 4-4 | +26 | 2 | 10 | 12 | 0 | 2 | 0 | 0 | 3 | 1 | 12 | |
| K. Thompson | G | 42:08 | 10-18 | 6-9 | 0-0 | +19 | 0 | 4 | 4 | 0 | 3 | 1 | 4 | 0 | 1 | 26 | |
| S. Curry | G | 44:32 | 12-22 | 5-11 | 0-0 | +22 | 0 | 5 | 5 | 11 | 1 | 2 | 3 | 1 | 0 | 29 | |
| J. Jack | 30:38 | 3-11 | 1-2 | 1-1 | +26 | 0 | 4 | 4 | 9 | 2 | 0 | 1 | 1 | 0 | 8 | ||
| F. Ezeli | 12:37 | 1-2 | 0-0 | 0-0 | -4 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | ||
| C. Landry | 12:47 | 3-6 | 0-0 | 0-1 | +7 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | ||
| D. Green | 06:54 | 1-3 | 0-2 | 0-0 | +9 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | ||
| M. Thomas | 02:15 | 0-0 | 0-0 | 0-0 | +8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K. Bazemore | 02:15 | 2-3 | 0-0 | 0-0 | +8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | ||
| A. Biedrins | DNP - Coach's Decision | ||||||||||||||||
| R. Jefferson | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 44-96 | 13-26 | 7-9 | 8 | 42 | 50 | 27 | 17 | 7 | 10 | 6 | 5 | 108 | |||
| 45.8% | 50.0% | 77.8% | team rebs: 9 | total to: 10 | |||||||||||||
| Houston Rockets (36-31) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Parsons | F | 35:39 | 2-13 | 1-6 | 4-4 | -17 | 1 | 6 | 7 | 2 | 2 | 0 | 1 | 1 | 0 | 9 | |
| D. Motiejunas | F-C | 19:55 | 2-11 | 0-4 | 0-0 | +7 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | |
| O. Asik | C | 31:08 | 3-5 | 0-0 | 0-0 | -14 | 4 | 7 | 11 | 1 | 3 | 1 | 1 | 3 | 0 | 6 | |
| J. Harden | G | 40:22 | 6-16 | 3-7 | 6-6 | -19 | 1 | 9 | 10 | 8 | 3 | 3 | 3 | 0 | 0 | 21 | |
| J. Lin | G | 35:10 | 9-16 | 3-5 | 0-3 | -15 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 21 | |
| P. Beverley | 13:03 | 0-4 | 0-3 | 0-0 | -15 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||
| T. Robinson | 05:14 | 0-2 | 0-0 | 0-0 | -9 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| G. Smith | 16:52 | 2-4 | 0-0 | 1-1 | -16 | 1 | 5 | 6 | 0 | 3 | 0 | 2 | 0 | 1 | 5 | ||
| C. Delfino | 23:26 | 4-11 | 2-7 | 2-2 | -21 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 12 | ||
| F. Garcia | 12:25 | 0-2 | 0-2 | 0-0 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Brooks | 04:30 | 0-1 | 0-0 | 0-0 | -10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| J. Anderson | 02:15 | 0-1 | 0-1 | 0-0 | -8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| T. Jones | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 28-86 | 9-35 | 13-16 | 12 | 36 | 48 | 16 | 15 | 6 | 15 | 5 | 6 | 78 | |||
| 32.6% | 25.7% | 81.2% | team rebs: 8 | total to: 17 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Golden State Warriors (38-30) | Houston Rockets (36-31) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Asik vs Bogut (Barnes gains possession)
|
||
| Thompson Jump Shot: Missed | 11:43 | |
| 11:42 | Asik Rebound (Off:0 Def:1) | |
| 11:27 | Parsons Driving Slam Dunk Shot: Missed | |
| Barnes Rebound (Off:0 Def:1) | 11:23 | |
| Barnes Pullup Jump shot: Missed | 11:17 | |
| 11:15 | Parsons Rebound (Off:0 Def:1) | |
| 11:01 | Asik Layup Shot: Missed | |
| Bogut Rebound (Off:0 Def:1) | 10:59 | |
| Bogut Hook Shot: Missed | 10:46 | |
| 10:44 | Asik Rebound (Off:0 Def:2) | |
| 10:35 [HOU 2-0] |
Lin Jump Shot: Made (2 PTS) Assist: Harden (1 AST) | |
| Lee Jump Shot: Missed | 10:26 | |
| Barnes Rebound (Off:1 Def:1) | 10:25 | |
| Barnes Putback Dunk Shot: Made (2 PTS) | 10:25 [GSW 2-2] |
|
| 10:07 | Lin Running Jump Shot: Missed | |
| 10:06 | Asik Rebound (Off:1 Def:2) | |
| 10:06 | Asik Tip Shot: Missed | |
| Team Rebound | 10:06 | |
| Thompson Jump Shot: Missed | 09:55 | |
| 09:53 | Asik Rebound (Off:1 Def:3) | |
| 09:44 | Motiejunas 3pt Shot: Missed | |
| Thompson Rebound (Off:0 Def:1) | 09:43 | |
| Thompson Driving Layup Shot: Missed Block: Parsons (1 BLK) | 09:34 | |
| Team Rebound | 09:34 | |
| Barnes Running Jump Shot: Missed | 09:30 | |
| 09:29 | Harden Rebound (Off:0 Def:1) | |
| 09:19 | Parsons Jump Shot: Missed | |
| Bogut Rebound (Off:0 Def:2) | 09:18 | |
| Lee Turnaround Bank Hook Shot: Made (2 PTS) | 09:07 [GSW 4-2] |
|
| 08:52 | Motiejunas Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Thompson Turnover : Traveling (1 TO) | 08:35 | |
| 08:23 | Motiejunas 3pt Shot: Missed | |
| Curry Rebound (Off:0 Def:1) | 08:22 | |
| Lee Dunk Shot: Made (4 PTS) Assist: Curry (1 AST) | 08:18 [GSW 6-2] |
|
| 08:02 | Motiejunas Hook Shot: Missed | |
| 08:01 | Asik Rebound (Off:2 Def:3) | |
| 08:01 [HOU 4-6] |
Asik Tip Shot: Made (2 PTS) | |
| Curry Running Jump Shot: Missed | 07:50 | |
| 07:48 | Parsons Rebound (Off:0 Def:2) | |
| 07:34 [HOU 6-6] |
Harden Running Jump Shot: Made (2 PTS) | |
| Curry Running Jump Shot: Made (2 PTS) Assist: Lee (1 AST) | 07:19 [GSW 8-6] |
|
| 06:58 | Motiejunas 3pt Shot: Missed | |
| Barnes Rebound (Off:1 Def:2) | 06:57 | |
| Thompson Jump Shot: Missed | 06:43 | |
| Bogut Rebound (Off:1 Def:2) | 06:42 | |
| Curry 3pt Shot: Missed | 06:30 | |
| 06:29 | Parsons Rebound (Off:0 Def:3) | |
| 06:20 | Lin Layup Shot: Missed | |
| Lee Rebound (Off:0 Def:1) | 06:19 | |
| Curry 3pt Shot: Missed | 06:13 | |
| 06:12 | Motiejunas Rebound (Off:0 Def:1) | |
| 06:04 | Team Timeout : Regular | |
| 05:56 | Harden 3pt Shot: Missed | |
| Curry Rebound (Off:0 Def:2) | 05:55 | |
| Thompson Dunk Shot: Made (2 PTS) Assist: Curry (2 AST) | 05:51 [GSW 10-6] |
|
| 05:30 | Harden Step Back Jump shot: Missed | |
| Barnes Rebound (Off:1 Def:3) | 05:28 | |
| Barnes Turnaround Fadeaway shot: Missed | 05:13 | |
| Lee Rebound (Off:1 Def:1) | 05:11 | |
| Lee Layup Shot: Made (6 PTS) | 05:11 [GSW 12-6] |
|
| 04:51 | Motiejunas Jump Shot: Missed | |
| Curry Rebound (Off:0 Def:3) | 04:49 | |
| Thompson 3pt Shot: Missed | 04:39 | |
| 04:38 | Motiejunas Rebound (Off:0 Def:2) | |
| Bogut Foul: Shooting (1 PF) (2 FTA) | 04:19 | |
| 04:19 [HOU 7-12] |
Parsons Free Throw 1 of 2 (1 PTS) | |
| 04:19 | Lin Substitution replaced by Beverley | |
| 04:19 [HOU 8-12] |
Parsons Free Throw 2 of 2 (2 PTS) | |
| Lee Turnaround Fadeaway shot: Missed | 04:00 | |
| 03:58 | Harden Rebound (Off:0 Def:2) | |
| 03:53 | Harden Driving Layup Shot: Missed | |
| Lee Rebound (Off:1 Def:2) | 03:51 | |
| Barnes 3pt Shot: Made (5 PTS) Assist: Lee (2 AST) | 03:44 [GSW 15-8] |
|
| 03:29 | Motiejunas Layup Shot: Missed Block: Bogut (1 BLK) | |
| Barnes Rebound (Off:1 Def:4) | 03:27 | |
| Lee Layup Shot: Missed | 03:20 | |
| 03:19 | Harden Rebound (Off:0 Def:3) | |
| 03:12 | Parsons Foul: Offensive Charge (1 PF) | |
| 03:12 | Parsons Turnover : Foul (1 TO) | |
| 03:12 | Motiejunas Substitution replaced by Robinson | |
| Bogut Substitution replaced by Jack | 03:12 | |
| 03:12 | Asik Substitution replaced by Smith | |
| Barnes Substitution replaced by Ezeli | 03:12 | |
| 03:12 | Parsons Substitution replaced by Delfino | |
| Ezeli Hook Shot: Missed | 02:46 | |
| 02:44 | Harden Rebound (Off:0 Def:4) | |
| Thompson Foul: Shooting (1 PF) (2 FTA) | 02:41 | |
| Team Timeout : Regular | 02:41 | |
| Lee Substitution replaced by Landry | 02:41 | |
| 02:41 [HOU 9-15] |
Harden Free Throw 1 of 2 (3 PTS) | |
| 02:41 [HOU 10-15] |
Harden Free Throw 2 of 2 (4 PTS) | |
| Curry 3pt Shot: Missed | 02:32 | |
| 02:30 | Smith Rebound (Off:0 Def:1) | |
| 02:21 | Smith Jump Shot: Missed | |
| 02:18 | Robinson Rebound (Off:1 Def:0) | |
| 02:15 | Beverley 3pt Shot: Missed | |
| Jack Rebound (Off:0 Def:1) | 02:13 | |
| Jack Pullup Jump shot: Missed | 02:05 | |
| 02:03 | Robinson Rebound (Off:1 Def:1) | |
| 01:47 | Delfino Jump Shot: Missed | |
| 01:46 | Robinson Rebound (Off:2 Def:1) | |
| 01:44 | Robinson Jump Shot: Missed Block: Ezeli (1 BLK) | |
| Thompson Rebound (Off:0 Def:2) | 01:42 | |
| Jack Driving Layup Shot: Made (2 PTS) | 01:26 [GSW 17-10] |
|
| 01:26 | Delfino Foul: Shooting (1 PF) (1 FTA) | |
| Curry Substitution replaced by Green | 01:26 | |
| Jack Free Throw 1 of 1 (3 PTS) | 01:26 [GSW 18-10] |
|
| 01:15 | Robinson Dunk Shot: Missed | |
| 01:15 | Robinson Rebound (Off:3 Def:1) | |
| 01:15 | Robinson Turnover : Traveling (1 TO) | |
| Landry Jump Shot: Missed | 00:54.9 | |
| Green Rebound (Off:1 Def:0) | 00:52.9 | |
| Jack Fadeaway Jump Shot: Missed | 00:38.9 | |
| 00:36.6 | Smith Rebound (Off:0 Def:2) | |
| Ezeli Foul: Personal (1 PF) | 00:26.6 | |
| 00:12.6 | Team Turnover : Shot Clock Turnover | |
| Ezeli Substitution replaced by Curry | 00:12.6 | |
| 00:12.6 | Robinson Substitution replaced by Lin | |
| Curry 3pt Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Golden State Warriors (38-30) | Houston Rockets (36-31) | |
| Start of 2nd QuarterBack to Top | ||
| 11:44 | Beverley Driving Layup Shot: Missed | |
| 11:43 | Smith Rebound (Off:1 Def:2) | |
| 11:43 [HOU 12-18] |
Smith Putback Layup Shot: Made (2 PTS) | |
| Green Foul: Shooting (1 PF) (1 FTA) | 11:43 | |
| Ezeli Substitution replaced by Bogut | 11:43 | |
| 11:43 [HOU 13-18] |
Smith Free Throw 1 of 1 (3 PTS) | |
| Landry Fadeaway Jump Shot: Made (2 PTS) Assist: Jack (1 AST) | 11:29 [GSW 20-13] |
|
| Green Foul: Personal (2 PF) | 11:12 | |
| 11:03 | Smith Layup Shot: Missed Block: Bogut (2 BLK) | |
| 11:03 | Team Rebound | |
| 11:00 | Beverley 3pt Shot: Missed | |
| Team Rebound | 11:00 | |
| 11:00 | Smith Foul: Loose Ball (1 PF) | |
| Curry Pullup Jump shot: Made (4 PTS) | 10:47 [GSW 22-13] |
|
| 10:32 [HOU 15-22] |
Smith Slam Dunk Shot: Made (5 PTS) Assist: Parsons (1 AST) | |
| Jack Jump Shot: Missed | 10:09 | |
| Landry Rebound (Off:1 Def:0) | 10:08 | |
| Bogut Layup Shot: Made (2 PTS) Assist: Landry (1 AST) | 10:04 [GSW 24-15] |
|
| 09:50 | Smith Foul: Offensive (2 PF) | |
| 09:50 | Smith Turnover : Foul (1 TO) | |
| Landry Substitution replaced by Lee | 09:50 | |
| 09:50 | Smith Substitution replaced by Asik | |
| Green 3pt Shot: Missed | 09:31 | |
| 09:30 | Beverley Rebound (Off:0 Def:1) | |
| 09:26 | Beverley Turnover : Lost Ball (1 TO) Steal:Curry (1 ST) | |
| Curry Turnover : Bad Pass (1 TO) | 09:14 | |
| 09:01 | Garcia 3pt Shot: Missed | |
| Green Rebound (Off:1 Def:1) | 09:00 | |
| Jack Fadeaway Jump Shot: Missed | 08:49 | |
| 08:47 | Team Rebound | |
| 08:47 | ||
| Green Substitution replaced by Thompson | 08:47 | |
| 08:47 | Parsons Substitution replaced by Lin | |
| 08:47 | Beverley Substitution replaced by Harden | |
| 08:38 | Garcia 3pt Shot: Missed | |
| Bogut Rebound (Off:1 Def:3) | 08:37 | |
| Thompson 3pt Shot: Made (5 PTS) Assist: Jack (2 AST) | 08:17 [GSW 27-15] |
|
| Thompson Foul: Shooting (2 PF) (2 FTA) | 07:59 | |
| 07:59 [HOU 16-27] |
Harden Free Throw 1 of 2 (5 PTS) | |
| 07:59 [HOU 17-27] |
Harden Free Throw 2 of 2 (6 PTS) | |
| Curry Driving Layup Shot: Made (6 PTS) | 07:40 [GSW 29-17] |
|
| 07:25 | Harden Turnover : Bad Pass (1 TO) | |
| 07:25 | Garcia Substitution replaced by Motiejunas | |
| Lee Turnaround Jump Shot: Missed | 07:11 | |
| Bogut Rebound (Off:2 Def:3) | 07:10 | |
| Bogut Tip Shot: Missed | 07:10 | |
| 07:08 | Asik Rebound (Off:2 Def:4) | |
| 06:55 | Motiejunas Jump Shot: Missed | |
| Bogut Rebound (Off:2 Def:4) | 06:53 | |
| Bogut Turnaround Hook Shot: Missed | 06:41 | |
| 06:39 | Harden Rebound (Off:0 Def:5) | |
| 06:31 [HOU 20-29] |
Lin 3pt Shot: Made (5 PTS) Assist: Harden (2 AST) | |
| Curry 3pt Shot: Made (9 PTS) Assist: Jack (3 AST) | 06:15 [GSW 32-20] |
|
| 05:55 | Delfino 3pt Shot: Missed | |
| Lee Rebound (Off:1 Def:3) | 05:53 | |
| Curry Pullup Jump shot: Made (11 PTS) | 05:44 [GSW 34-20] |
|
| 05:36 | Team Timeout : Regular | |
| 05:36 | Delfino Substitution replaced by Parsons | |
| 05:25 [HOU 23-34] |
Harden 3pt Shot: Made (9 PTS) | |
| Thompson Turnover : Bad Pass (2 TO) Steal:Asik (1 ST) | 05:12 | |
| 05:00 | Motiejunas Driving Layup Shot: Missed Block: Bogut (3 BLK) | |
| Lee Rebound (Off:1 Def:4) | 04:58 | |
| Team Timeout : Regular | 04:54 | |
| 04:54 | Motiejunas Substitution replaced by Brooks | |
| Thompson Turnover : Bad Pass (3 TO) Steal:Harden (1 ST) | 04:43 | |
| 04:38 [HOU 25-34] |
Lin Layup Shot: Made (7 PTS) Assist: Harden (3 AST) | |
| Thompson Jump Shot: Made (7 PTS) Assist: Jack (4 AST) | 04:23 [GSW 36-25] |
|
| 04:07 | Parsons 3pt Shot: Missed | |
| 04:06 | Brooks Rebound (Off:1 Def:0) | |
| 04:00 [HOU 27-36] |
Asik Layup Shot: Made (4 PTS) Assist: Lin (1 AST) | |
| Jack 3pt Shot: Made (6 PTS) Assist: Curry (3 AST) | 03:39 [GSW 39-27] |
|
| 03:21 | Harden 3pt Shot: Missed | |
| Jack Rebound (Off:0 Def:2) | 03:19 | |
| Thompson Driving Layup Shot: Made (9 PTS) Assist: Jack (5 AST) | 03:14 [GSW 41-27] |
|
| 03:04 | Brooks Driving Reverse Layup Shot: Missed | |
| Lee Rebound (Off:1 Def:5) | 03:04 | |
| 03:04 | Brooks Foul: Personal (1 PF) | |
| Bogut Dunk Shot: Made (4 PTS) Assist: Curry (4 AST) | 02:50 [GSW 43-27] |
|
| 02:31 | Lin Driving Layup Shot: Missed Block: Curry (1 BLK) | |
| Curry Rebound (Off:0 Def:4) | 02:31 | |
| 02:27 | Harden Foul: Shooting (1 PF) (2 FTA) | |
| 02:27 | Team Timeout : Short | |
| Lee Free Throw 1 of 2 (7 PTS) | 02:27 [GSW 44-27] |
|
| Lee Free Throw 2 of 2 (8 PTS) | 02:27 [GSW 45-27] |
|
| 02:12 | Harden Running Jump Shot: Missed | |
| 02:10 | Asik Rebound (Off:3 Def:4) | |
| Jack Foul: Shooting (1 PF) (2 FTA) | 01:58 | |
| 01:58 [HOU 28-45] |
Parsons Free Throw 1 of 2 (3 PTS) | |
| 01:58 [HOU 29-45] |
Parsons Free Throw 2 of 2 (4 PTS) | |
| Curry 3pt Shot: Made (14 PTS) Assist: Jack (6 AST) | 01:33 [GSW 48-29] |
|
| 01:24 | Parsons 3pt Shot: Missed | |
| Bogut Rebound (Off:2 Def:5) | 01:23 | |
| Curry Running Jump Shot: Made (16 PTS) | 01:14 [GSW 50-29] |
|
| Thompson Foul: Shooting (3 PF) (2 FTA) | 01:08 | |
| 01:08 [HOU 30-50] |
Harden Free Throw 1 of 2 (10 PTS) | |
| 01:08 [HOU 31-50] |
Harden Free Throw 2 of 2 (11 PTS) | |
| Jack Pullup Bank shot: Made (8 PTS) | 00:53.0 [GSW 52-31] |
|
| 00:46.9 | Lin Turnover : Bad Pass (1 TO) Steal:Curry (2 ST) | |
| Curry 3pt Shot: Missed | 00:39.9 | |
| 00:38.5 | Harden Rebound (Off:0 Def:6) | |
| 00:33.9 | Lin 3pt Shot: Missed | |
| Bogut Rebound (Off:2 Def:6) | 00:31.7 | |
| Team Timeout : Short | 00:23.5 | |
| 00:23.5 | Brooks Substitution replaced by Delfino | |
| Thompson Substitution replaced by Barnes | 00:23.5 | |
| Barnes Turnaround Jump Shot: Made (7 PTS) | 00:13.8 [GSW 54-31] |
|
| 00:02.9 | Delfino 3pt Shot: Missed | |
| 00:01.9 | Parsons Rebound (Off:1 Def:3) | |
| 00:00.0 | Parsons Jump Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Golden State Warriors (38-30) | Houston Rockets (36-31) | |
| Start of 3rd QuarterBack to Top | ||
| 11:36 | Harden Step Back Jump shot: Missed | |
| 11:34 | Asik Rebound (Off:4 Def:4) | |
| 11:30 [HOU 34-54] |
Lin 3pt Shot: Made (10 PTS) Assist: Asik (1 AST) | |
| Barnes Jump Shot: Missed Block: Asik (1 BLK) | 11:18 | |
| 11:16 | Parsons Rebound (Off:1 Def:4) | |
| 11:10 | Lin Turnover : Lost Ball (2 TO) Steal:Lee (1 ST) | |
| Lee Jump Shot: Missed | 10:53 | |
| 10:52 | Asik Rebound (Off:4 Def:5) | |
| 10:46 | Asik Foul: Offensive (1 PF) | |
| 10:46 | Asik Turnover : Foul (1 TO) | |
| Bogut Jump Shot: Missed Block: Asik (2 BLK) | 10:33 | |
| 10:31 | Motiejunas Rebound (Off:0 Def:3) | |
| 10:26 | Parsons 3pt Shot: Missed | |
| Bogut Rebound (Off:2 Def:7) | 10:25 | |
| Curry Pullup Jump shot: Made (18 PTS) | 10:08 [GSW 56-34] |
|
| 09:53 [HOU 36-56] |
Motiejunas Running Hook Shot: Made (2 PTS) | |
| Lee Jump Shot: Missed | 09:28 | |
| 09:27 | Parsons Rebound (Off:1 Def:5) | |
| 09:10 | Motiejunas 3pt Shot: Missed | |
| 09:08 | Harden Rebound (Off:1 Def:6) | |
| 08:55 [HOU 38-56] |
Motiejunas Turnaround Hook Shot: Made (4 PTS) Assist: Parsons (2 AST) | |
| Curry Turnover : Bad Pass (2 TO) Steal:Harden (2 ST) | 08:31 | |
| 08:27 [HOU 40-56] |
Harden Layup Shot: Made (13 PTS) | |
| Team Timeout : Regular | 08:25 | |
| Lee Turnover : Poss Lost Ball Turnover (1 TO) | 08:17 | |
| 08:17 | Foul : Double Personal - Motiejunas (1 PF), Lee (1 PF) | |
| 08:17 | Jump Ball Asik vs Bogut (Harden gains possession) | |
| 08:02 [HOU 42-56] |
Lin Pullup Jump shot: Made (12 PTS) | |
| Barnes 3pt Shot: Missed | 07:48 | |
| 07:47 | Harden Rebound (Off:1 Def:7) | |
| 07:36 [HOU 45-56] |
Lin 3pt Shot: Made (15 PTS) Assist: Harden (4 AST) | |
| Thompson 3pt Shot: Made (12 PTS) Assist: Curry (5 AST) | 07:16 [GSW 59-45] |
|
| 07:01 [HOU 48-59] |
Harden 3pt Shot: Made (16 PTS) | |
| Barnes Jump Shot: Missed | 06:38 | |
| 06:36 | Harden Rebound (Off:1 Def:8) | |
| 06:32 [HOU 50-59] |
Harden Driving Layup Shot: Made (18 PTS) | |
| Lee Jump Shot: Missed | 06:07 | |
| 06:05 | Asik Rebound (Off:4 Def:6) | |
| 05:57 | Harden Running Jump Shot: Missed | |
| Bogut Rebound (Off:2 Def:8) | 05:55 | |
| Thompson 3pt Shot: Made (15 PTS) Assist: Curry (6 AST) | 05:49 [GSW 62-50] |
|
| 05:41 | Team Timeout : Regular | |
| Barnes Substitution replaced by Jack | 05:41 | |
| Bogut Substitution replaced by Ezeli | 05:41 | |
| 05:27 [HOU 53-62] |
Parsons 3pt Shot: Made (7 PTS) Assist: Lin (2 AST) | |
| Lee Jump Shot: Missed Block: Asik (3 BLK) | 05:14 | |
| 05:12 | Parsons Rebound (Off:1 Def:6) | |
| 05:07 [HOU 55-62] |
Lin Layup Shot: Made (17 PTS) | |
| Curry 3pt Shot: Missed | 04:54 | |
| Team Rebound | 04:53 | |
| Thompson Jump Shot: Missed | 04:50 | |
| 04:48 | Team Rebound | |
| 04:40 [HOU 57-62] |
Lin Driving Layup Shot: Made (19 PTS) | |
| 04:31 | Parsons Foul: Personal (2 PF) | |
| Thompson Jump Shot: Made (17 PTS) Assist: Lee (3 AST) | 04:19 [GSW 64-57] |
|
| 04:00 | Harden Turnover : Bad Pass (2 TO) Steal:Thompson (1 ST) | |
