

THE FACTS: The Boston Celtics scored 65 points in the second half, as they pulled away from the Toronto Raptors in the second half for an impressive 112-88 win. Jeff Green had a game-high 20 points to lead a balanced Celtics effort that featured seven players scoring in double figures. With the win, Boston has now posted 10 straight wins at TD Garden, all coming since Rajon Rondo went down with a torn right ACL. DeMar DeRozan had 17 points for Toronto in the setback.
QUOTABLE: ""I just come here night in and night out and do the things I do to make history. I'm happy. And when you pass a guy like (Charles) Barkley, one of the greatest players that ever played the game, says a lot."
- Paul Pierce on passing Barkley for the 20th NBA all-time ranking in points scored.
THE STAT: The Celtics came out of halftime with a renewed sense of aggression on the offensive end. They took the ball to the basket early and often, and were rewarded for it, as they shot a staggering 19 free throws in the frame. For the game, Boston set a new season-high with 35 free throws.
TURNING POINT: After a slow start to the second half, the Celtics closed out the third quarter with a 21-6, helping push a nine-point halftime edge into double digits.
QUOTABLE II: "We make a joke around here that every other two days someone's making history. It's not a bad joke to be a part of, though."
- Kevin Garnett on Pierce and himself setting new scoring records this season.
HOT: Pierce -- The 11-time All-Star took command in the third quarter, scoring nine of his 15 points in the period, including seven at the charity stripe.
NOT: Rudy Gay -- Toronto's midseason addition returned to the lineup after sitting out his last game with a sore back, but couldn't establish his shooting stroke. Gay went 3-of-10 from the field in the second half, which helped allow the Celtics to pull away.
FANTASY SPOTLIGHT: Jason Terry -- Boston's sixth man did a little bit of everything for the Celtics on the offensive end, scoring 12 assists and dishing out seven assists in 23 minutes. It was his second highest assist total in a game with this season.
ROOKIE WATCH: Terrence Ross -- The young swingman out of Washington provided the Raptors with a scoring boost off the bench, scoring 13 points in 24 minutes, including a few rim-rocking dunks.
NOTABLE: It was a milestone night for a couple of Celtics, as Pierce and Garnett moved into 20th and 15th place respectively on the NBA all-time scoring list. Both players received a standing ovation from the TD Garden crowd for their accomplishments. Pierce also passed Allen Iverson for 10th all-time in free throws made. Andrea Bargnani did not play due to a right elbow injury. He will miss the remainder of the season for Toronto. Sebastian Telfair was ejected in the fourth quarter for arguing with an official.
UP NEXT: For Toronto, Friday vs. Charlotte, Sunday vs. Miami, Wednesday @ Charlotte. For Boston, Saturday vs. Charlotte, Monday vs. Miami, Wednesday @ New Orleans.
|
TOR
BOS
|
||
|
|
||
| TOR | BOS | ||
| Total Rebounds | 34 | 40 | |
| Offensive Rebounds | 7 | 6 | |
| Turnovers | 17 | 14 | |
| Fast Break Pts: | 11 | 20 | |
| Biggest Lead: | 3 | 26 | |
| Points in the Paint: | 46 | 52 | |



| Toronto Raptors (25-40) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| A. Johnson | F-C | 28:51 | 3-6 | 0-0 | 3-4 | -5 | 1 | 4 | 5 | 1 | 2 | 3 | 1 | 2 | 0 | 9 | |
| R. Gay | F | 31:56 | 7-19 | 0-1 | 5-5 | +4 | 2 | 5 | 7 | 4 | 4 | 0 | 3 | 0 | 3 | 19 | |
| J. Valanciunas | C | 34:12 | 4-7 | 0-0 | 1-2 | -22 | 3 | 4 | 7 | 0 | 3 | 0 | 1 | 0 | 1 | 9 | |
| D. DeRozan | G | 28:43 | 5-13 | 0-0 | 7-7 | -18 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 17 | |
| K. Lowry | G | 27:13 | 2-7 | 1-2 | 0-0 | -10 | 1 | 3 | 4 | 3 | 5 | 1 | 4 | 1 | 2 | 5 | |
| L. Fields | 15:58 | 3-5 | 0-0 | 1-1 | -4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | ||
| T. Ross | 24:28 | 6-11 | 1-5 | 0-0 | -18 | 0 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 13 | ||
| S. Telfair | 14:19 | 2-5 | 1-2 | 0-0 | -11 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | ||
| A. Anderson | 23:49 | 2-3 | 0-1 | 0-0 | -29 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 4 | ||
| J. Lucas III | 10:31 | 0-3 | 0-2 | 0-0 | -7 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | ||
| A. Gray | DNP - Coach's Decision | ||||||||||||||||
| L. Kleiza | DNP - Coach's Decision | ||||||||||||||||
| M. Pietrus | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 34-79 | 3-13 | 17-19 | 7 | 27 | 34 | 17 | 23 | 11 | 17 | 6 | 7 | 88 | |||
| 43.0% | 23.1% | 89.5% | team rebs: 6 | total to: 18 | |||||||||||||
| Boston Celtics (35-29) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| P. Pierce | F | 23:47 | 3-6 | 0-2 | 9-11 | +6 | 0 | 4 | 4 | 4 | 2 | 0 | 3 | 1 | 1 | 15 |
| B. Bass | F | 26:58 | 3-9 | 0-0 | 5-5 | +4 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 2 | 1 | 11 |
| K. Garnett | C-F | 20:15 | 5-8 | 0-0 | 2-2 | +11 | 0 | 7 | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 12 |
| C. Lee | G | 39:19 | 5-10 | 1-3 | 0-0 | +18 | 0 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 11 |
| A. Bradley | G | 28:03 | 2-7 | 0-1 | 1-2 | +13 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
| C. Wilcox | 12:26 | 3-3 | 0-0 | 1-3 | +6 | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 7 | |
| J. Green | 31:13 | 7-14 | 1-2 | 5-5 | +23 | 1 | 5 | 6 | 3 | 4 | 2 | 1 | 1 | 1 | 20 | |
| J. Terry | 23:22 | 4-6 | 3-4 | 1-2 | +17 | 0 | 2 | 2 | 7 | 2 | 0 | 2 | 1 | 0 | 12 | |
| J. Crawford | 24:13 | 4-9 | 1-3 | 3-4 | +18 | 0 | 2 | 2 | 3 | 4 | 1 | 3 | 1 | 0 | 12 | |
| T. Williams | 05:07 | 2-2 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | |
| S. Randolph | 02:38 | 0-1 | 0-0 | 0-0 | +2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D. White | 02:38 | 1-1 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 240 | 39-76 | 6-15 | 28-35 | 6 | 34 | 40 | 29 | 19 | 11 | 14 | 7 | 6 | 112 | ||
| 51.3% | 40.0% | 80.0% | team rebs: 11 | total to: 14 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Toronto Raptors (25-40) | Boston Celtics (35-29) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Garnett vs Johnson (Bass gains possession)
|
||
| 11:45 | Garnett Jump Shot: Missed | |
| Valanciunas Rebound (Off:0 Def:1) | 11:44 | |
| DeRozan Jump Shot: Missed | 11:32 | |
| 11:31 | Garnett Rebound (Off:0 Def:1) | |
| 11:20 [BOS 2-0] |
Bass Jump Shot: Made (2 PTS) Assist: Bradley (1 AST) | |
| DeRozan Foul: Shooting (1 PF) (1 FTA) | 11:20 | |
| 11:20 [BOS 3-0] |
Bass Free Throw 1 of 1 (3 PTS) | |
| Gay Pullup Bank shot: Made (2 PTS) | 10:54 [TOR 2-3] |
|
| 10:39 | Garnett Jump Shot: Missed | |
| Lowry Rebound (Off:0 Def:1) | 10:38 | |
| Lowry Turnover : Bad Pass (1 TO) Steal:Lee (1 ST) | 10:32 | |
| 10:28 | Lee Layup Shot: Missed Block: Lowry (1 BLK) | |
| 10:27 | Team Rebound | |
| 10:21 | Pierce 3pt Shot: Missed | |
| Lowry Rebound (Off:0 Def:2) | 10:20 | |
| Gay 3pt Shot: Missed | 10:07 | |
| 10:06 | Garnett Rebound (Off:0 Def:2) | |
| 09:57 | Bass Jump Shot: Missed | |
| Gay Rebound (Off:0 Def:1) | 09:55 | |
| Valanciunas Jump Shot: Missed Block: Bass (1 BLK) | 09:42 | |
| 09:41 | Garnett Rebound (Off:0 Def:3) | |
| Valanciunas Foul: Shooting (1 PF) (2 FTA) | 09:32 | |
| 09:32 [BOS 4-2] |
Bass Free Throw 1 of 2 (4 PTS) | |
| 09:32 [BOS 5-2] |
Bass Free Throw 2 of 2 (5 PTS) | |
| Johnson Floating Jump shot: Made (2 PTS) Assist: DeRozan (1 AST) | 09:11 [TOR 4-5] |
|
| 08:56 [BOS 7-4] |
Lee Driving Layup Shot: Made (2 PTS) | |
| Lowry 3pt Shot: Made (3 PTS) Assist: Johnson (1 AST) | 08:42 [TOR 7-7] |
|
| 08:24 [BOS 9-7] |
Lee Jump Shot: Made (4 PTS) Assist: Bradley (2 AST) | |
| Gay Jump Hook Shot: Made (4 PTS) | 08:11 [TOR 9-9] |
|
| 08:01 | Bradley Jump Shot: Missed | |
| DeRozan Rebound (Off:0 Def:1) | 08:00 | |
| DeRozan Jump Shot: Missed | 07:49 | |
| 07:48 | Bass Rebound (Off:0 Def:1) | |
| 07:37 [BOS 11-9] |
Pierce Jump Shot: Made (2 PTS) | |
| Lowry Foul: Shooting (1 PF) (1 FTA) | 07:37 | |
| 07:37 [BOS 12-9] |
Pierce Free Throw 1 of 1 (3 PTS) | |
| DeRozan Turnover : Bad Pass (1 TO) Steal:Garnett (1 ST) | 07:16 | |
| 07:09 | Pierce Foul: Offensive Charge (1 PF) | |
| 07:09 | Pierce Turnover : Foul (1 TO) | |
| 07:00 | Garnett Foul: Personal (1 PF) | |
| Lowry Step Back Jump shot: Missed | 06:51 | |
| 06:50 | Lee Rebound (Off:0 Def:1) | |
| 06:34 | Pierce Turnover : Bad Pass (2 TO) Steal:Johnson (1 ST) | |
| Johnson Jump Shot: Missed | 06:18 | |
| 06:17 | Garnett Rebound (Off:0 Def:4) | |
| 06:02 [BOS 14-9] |
Garnett Turnaround Jump Shot: Made (2 PTS) Assist: Pierce (1 AST) | |
| Johnson Turnover : Bad Pass (1 TO) Steal:Garnett (2 ST) | 05:38 | |
| 05:23 | Bass Turnover : Bad Pass (1 TO) | |
| 05:23 | Team Timeout : Regular | |
| 05:23 | Garnett Substitution replaced by Wilcox | |
| DeRozan Jump Shot: Missed | 05:11 | |
| Valanciunas Rebound (Off:1 Def:1) | 05:10 | |
| Gay Turnover : Lost Ball (1 TO) Steal:Bass (1 ST) | 05:01 | |
| 04:45 | Wilcox Turnover : Bad Pass (1 TO) Steal:Lowry (1 ST) | |
| Gay Alley Oop Dunk Shot: Made (6 PTS) Assist: Lowry (1 AST) | 04:35 [TOR 11-14] |
|
| 04:15 [BOS 16-11] |
Wilcox Driving Slam Dunk Shot: Made (2 PTS) Assist: Pierce (2 AST) | |
| 03:47 | Wilcox Foul: Shooting (1 PF) (2 FTA) | |
| Valanciunas Free Throw 1 of 2 (1 PTS) | 03:47 [TOR 12-16] |
|
| 03:47 | Lee Substitution replaced by Green | |
| Valanciunas Free Throw 2 of 2 Missed | 03:47 | |
| 03:44 | Bass Rebound (Off:0 Def:2) | |
| 03:26 | Bradley Layup Shot: Missed | |
| 03:25 | Wilcox Rebound (Off:1 Def:0) | |
| 03:24 [BOS 18-12] |
Wilcox Putback Layup Shot: Made (4 PTS) | |
| Valanciunas Foul: Shooting (2 PF) (1 FTA) | 03:24 | |
| Valanciunas Substitution replaced by Fields | 03:24 | |
| 03:24 | Bass Substitution replaced by Terry | |
| 03:24 | Wilcox Free Throw 1 of 1 Missed | |
| Johnson Rebound (Off:0 Def:1) | 03:22 | |
| 03:11 | Pierce Foul: Defense 3 Second (1 PF) | |
| DeRozan Free Throw Technical (1 PTS) | 03:11 [TOR 13-18] |
|
| Lowry 3pt Shot: Missed | 02:59 | |
| 02:58 | Bradley Rebound (Off:0 Def:1) | |
| 02:40 | Pierce Jump Shot: Missed Block: Fields (1 BLK) | |
| Team Rebound | 02:39 | |
| 02:37 | Terry Technical | |
| Team Timeout : Regular | 02:37 | |
| DeRozan Substitution replaced by Ross | 02:37 | |
| Lowry Substitution replaced by Telfair | 02:37 | |
| Gay Free Throw Technical (7 PTS) | 02:37 [TOR 14-18] |
|
| Gay Turnover : Bad Pass (2 TO) | 02:22 | |
| 02:22 | Pierce Substitution replaced by Crawford | |
| 02:10 | Crawford Foul: Offensive (1 PF) | |
| 02:10 | Crawford Turnover : Foul (1 TO) | |
| Johnson Dunk Shot: Made (4 PTS) Assist: Gay (1 AST) | 01:56 [TOR 16-18] |
|
| 01:30 [BOS 21-16] |
Crawford 3pt Shot: Made (3 PTS) Assist: Terry (1 AST) | |
| Johnson Driving Layup Shot: Made (6 PTS) Assist: Telfair (1 AST) | 01:13 [TOR 18-21] |
|
| 00:55.9 | Bradley Layup Shot: Missed | |
| Gay Rebound (Off:0 Def:2) | 00:54.9 | |
| Fields Layup Shot: Made (2 PTS) Assist: Gay (2 AST) | 00:48.7 [TOR 20-21] |
|
| 00:36.9 | Terry Turnover : Bad Pass (1 TO) Steal:Ross (1 ST) | |
| Gay Layup Shot: Missed Block: Terry (1 BLK) | 00:34.4 | |
| Team Rebound | 00:33.4 | |
| Ross Slam Dunk Shot: Made (2 PTS) Assist: Telfair (2 AST) | 00:20.5 [TOR 22-21] |
|
| 00:00.0 | Green Pullup Jump shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Toronto Raptors (25-40) | Boston Celtics (35-29) | |
| Start of 2nd QuarterBack to Top | ||
| Fields Jump Shot: Missed | 11:35 | |
| 11:34 | Green Rebound (Off:0 Def:1) | |
| Telfair Foul: Personal (1 PF) | 11:34 | |
| 11:23 | Green Turnover : Bad Pass (1 TO) Steal:Telfair (1 ST) | |
| Anderson Running Jump Shot: Made (2 PTS) Assist: Ross (1 AST) | 11:02 [TOR 24-21] |
|
| 10:45 | Terry Jump Shot: Missed | |
| 10:44 | Team Rebound | |
| Ross Foul: Loose Ball (1 PF) | 10:44 | |
| 10:31 [BOS 24-24] |
Green 3pt Shot: Made (3 PTS) Assist: Garnett (1 AST) | |
| Telfair Driving Layup Shot: Missed | 10:13 | |
| 10:12 | Garnett Rebound (Off:0 Def:5) | |
| 10:03 [BOS 26-24] |
Garnett Jump Bank Shot: Made (4 PTS) Assist: Lee (1 AST) | |
| Telfair Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 09:57 | |
| 09:47 | Crawford 3pt Shot: Missed | |
| Fields Rebound (Off:0 Def:1) | 09:46 | |
| Anderson 3pt Shot: Missed | 09:36 | |
| 09:35 | Team Rebound | |
| 09:15 | Green Turnaround Hook Shot: Missed | |
| Anderson Rebound (Off:0 Def:1) | 09:14 | |
| 09:10 | Lee Foul: Personal Block (1 PF) | |
| 08:58 | Terry Foul: Personal (1 PF) | |
| 08:58 | ||
| Anderson Turnover : Bad Pass (1 TO) Steal:Garnett (3 ST) | 08:51 | |
| 08:44 [BOS 28-24] |
Lee Layup Shot: Made (6 PTS) Assist: Terry (2 AST) | |
| Ross 3pt Shot: Made (5 PTS) Assist: Telfair (3 AST) | 08:27 [TOR 27-28] |
|
| 08:01 [BOS 30-27] |
Crawford Running Finger Roll Layup Shot: Made (5 PTS) Assist: Garnett (2 AST) | |
| Ross 3pt Shot: Missed | 07:52 | |
| 07:51 | Garnett Rebound (Off:0 Def:6) | |
| 07:40 [BOS 32-27] |
Green Floating Jump shot: Made (5 PTS) | |
| Telfair 3pt Shot: Made (3 PTS) | 07:21 [TOR 30-32] |
|
| 07:00 [BOS 35-30] |
Terry 3pt Shot: Made (3 PTS) Assist: Green (1 AST) | |
| Ross 3pt Shot: Missed | 06:42 | |
| 06:40 | Green Rebound (Off:0 Def:2) | |
| 06:30 [BOS 37-30] |
Garnett Alley Oop Dunk Shot: Made (6 PTS) Assist: Terry (3 AST) | |
| Team Timeout : Regular | 06:20 | |
| Fields Substitution replaced by DeRozan | 06:20 | |
| DeRozan Step Back Jump shot: Missed | 06:06 | |
| 06:05 | Garnett Rebound (Off:0 Def:7) | |
| 05:53 | Terry Turnover : Bad Pass (2 TO) Steal:DeRozan (1 ST) | |
| 05:48 | Terry Foul: Personal (2 PF) | |
| Anderson Turnover : Bad Pass (2 TO) Steal:Green (1 ST) | 05:34 | |
| Ross Foul: Personal (2 PF) | 05:34 | |
| 05:34 | Garnett Substitution replaced by Pierce | |
| 05:34 | Crawford Substitution replaced by Bass | |
| Ross Substitution replaced by Gay | 05:34 | |
| 05:18 | Lee 3pt Shot: Missed | |
| Valanciunas Rebound (Off:1 Def:2) | 05:17 | |
| Gay Fadeaway Jump Shot: Missed | 04:52 | |
| 04:49 | Pierce Rebound (Off:0 Def:1) | |
| 04:41 | Terry 3pt Shot: Missed | |
| Telfair Rebound (Off:0 Def:1) | 04:40 | |
| Telfair Jump Shot: Made (5 PTS) | 04:30 [TOR 32-37] |
|
| 04:14 | Lee Jump Shot: Missed | |
| Telfair Rebound (Off:0 Def:2) | 04:10 | |
| 04:03 | Team Timeout : Regular | |
| 04:03 | Terry Substitution replaced by Bradley | |
| Anderson Substitution replaced by Lowry | 04:03 | |
| Valanciunas Substitution replaced by Johnson | 03:52 | |
| Gay Jump Shot: Missed | 03:48 | |
| 03:47 | Green Rebound (Off:0 Def:3) | |
| 03:45 [BOS 39-32] |
Green Layup Shot: Made (7 PTS) Assist: Pierce (3 AST) | |
| Telfair Foul: Shooting (2 PF) (1 FTA) | 03:45 | |
| 03:45 [BOS 40-32] |
Green Free Throw 1 of 1 (8 PTS) | |
| DeRozan Pullup Jump shot: Made (3 PTS) | 03:28 [TOR 34-40] |
|
| Gay Foul: Shooting (1 PF) (2 FTA) | 03:16 | |
| 03:16 | Pierce Free Throw 1 of 2 Missed | |
| 03:16 | Team Rebound | |
| Telfair Substitution replaced by Lucas III | 03:16 | |
| 03:16 [BOS 41-34] |
Pierce Free Throw 2 of 2 (4 PTS) | |
| Gay Fadeaway Bank shot: Made (9 PTS) | 02:54 [TOR 36-41] |
|
| 02:36 | Bass Jump Shot: Missed | |
| Gay Rebound (Off:0 Def:3) | 02:35 | |
| Gay Turnaround Fadeaway shot: Missed | 02:23 | |
| Johnson Rebound (Off:1 Def:1) | 02:22 | |
| 02:22 | Pierce Foul: Shooting (2 PF) (2 FTA) | |
| Johnson Free Throw 1 of 2 (7 PTS) | 02:22 [TOR 37-41] |
|
| Johnson Free Throw 2 of 2 (8 PTS) | 02:22 [TOR 38-41] |
|
| 02:09 | Bass Jump Shot: Missed | |
| Johnson Rebound (Off:1 Def:2) | 02:08 | |
| Gay Foul: Offensive Charge (2 PF) | 01:45 | |
| Gay Turnover : Foul (3 TO) | 01:45 | |
| 01:45 | Team Timeout : Short | |
| Gay Substitution replaced by Anderson | 01:45 | |
| 01:30 [BOS 43-38] |
Green Driving Layup Shot: Made (10 PTS) Assist: Pierce (4 AST) | |
| DeRozan Step Back Jump shot: Missed | 01:10 | |
| 01:09 | Pierce Rebound (Off:0 Def:2) | |
| Johnson Foul: Shooting Block (1 PF) (2 FTA) | 01:02 | |
| 01:02 [BOS 44-38] |
Bass Free Throw 1 of 2 (6 PTS) | |
| 01:02 [BOS 45-38] |
Bass Free Throw 2 of 2 (7 PTS) | |
| Lucas III 3pt Shot: Missed | 00:42.9 | |
| 00:41.9 | Lee Rebound (Off:0 Def:2) | |
| 00:31.5 [BOS 47-38] |
Green Driving Finger Roll Layup Shot: Made (12 PTS) Assist: Lee (2 AST) | |
| 00:14.5 | Lee Foul: Personal Block (2 PF) (2 FTA) | |
| DeRozan Free Throw 1 of 2 (4 PTS) | 00:14.5 [TOR 39-47] |
|
| 00:14.5 | Bass Substitution replaced by Terry | |
| DeRozan Free Throw 2 of 2 (5 PTS) | 00:14.5 [TOR 40-47] |
|
| 00:00.4 [BOS 49-40] |
Pierce Pullup Jump shot: Made (6 PTS) | |
| End of 2nd Quarter | ||
| Toronto Raptors (25-40) | Boston Celtics (35-29) | |
| Start of 3rd QuarterBack to Top | ||
| Gay Fadeaway Jump Shot: Missed | 11:39 | |
| 11:37 | Lee Rebound (Off:0 Def:3) | |
| 11:23 [BOS 51-40] |
Garnett Jump Shot: Made (8 PTS) Assist: Bradley (3 AST) | |
| Lowry Jump Shot: Missed Block: Bass (2 BLK) | 11:10 | |
| 11:08 | Pierce Rebound (Off:0 Def:3) | |
| Lowry Foul: Shooting (2 PF) (2 FTA) | 11:00 | |
| 11:00 [BOS 52-40] |
Pierce Free Throw 1 of 2 (7 PTS) | |
| 11:00 [BOS 53-40] |
Pierce Free Throw 2 of 2 (8 PTS) | |
| 10:53 | Bass Foul: Personal (1 PF) | |
| 10:47 | Garnett Foul: Defense 3 Second (1 PF) | |
| DeRozan Free Throw Technical (6 PTS) | 10:47 [TOR 41-53] |
|
| Lowry Finger Roll Layup Shot: Missed | 10:37 | |
| 10:36 | Bass Rebound (Off:0 Def:3) | |
| 10:25 | Bradley Reverse Layup Shot: Missed | |
| Valanciunas Rebound (Off:1 Def:3) | 10:24 | |
| DeRozan Jump Shot: Made (8 PTS) | 10:16 [TOR 43-53] |
|
| 09:52 | Pierce 3pt Shot: Missed | |
| Lowry Rebound (Off:0 Def:3) | 09:51 | |
| Lowry Running Layup Shot: Made (5 PTS) | 09:45 [TOR 45-53] |
|
| Team Violation : Delay Of Game | 09:44 | |
| 09:32 | Bass Jump Shot: Missed | |
| Valanciunas Rebound (Off:1 Def:4) | 09:31 | |
| Gay Driving Hook Shot: Missed | 09:13 | |
| 09:12 | Pierce Rebound (Off:0 Def:4) | |
| 08:51 | Bass Layup Shot: Missed Block: Johnson (1 BLK) | |
| Johnson Rebound (Off:1 Def:3) | 08:49 | |
| Gay Driving Dunk Shot: Made (11 PTS) | 08:43 [TOR 47-53] |
|
| 08:30 | Lee 3pt Shot: Missed | |
| Johnson Rebound (Off:1 Def:4) | 08:29 | |
| Valanciunas Jump Shot: Made (3 PTS) | 08:19 [TOR 49-53] |
|
| Gay Foul: Shooting (3 PF) (2 FTA) | 08:05 | |
| 08:05 [BOS 54-49] |
Pierce Free Throw 1 of 2 (9 PTS) | |
| 08:05 [BOS 55-49] |
Pierce Free Throw 2 of 2 (10 PTS) | |
| Valanciunas Jump Shot: Made (5 PTS) Assist: DeRozan (2 AST) | 07:48 [TOR 51-55] |
|
| Valanciunas Foul: Shooting (3 PF) (2 FTA) | 07:29 | |
| 07:29 [BOS 56-51] |
Garnett Free Throw 1 of 2 (9 PTS) | |
| 07:29 [BOS 57-51] |
Garnett Free Throw 2 of 2 (10 PTS) | |
| Johnson Jump Shot: Missed | 07:08 | |
| 07:08 | Bass Rebound (Off:0 Def:4) | |
| Johnson Foul: Shooting (2 PF) (2 FTA) | 07:03 | |
| 07:03 [BOS 58-51] |
Pierce Free Throw 1 of 2 (11 PTS) | |
| 07:03 | Garnett Substitution replaced by Wilcox | |
| 07:03 | Pierce Free Throw 2 of 2 Missed | |
| Gay Rebound (Off:0 Def:4) | 07:01 | |
| DeRozan Reverse Layup Shot: Made (10 PTS) Assist: Lowry (2 AST) | 06:52 [TOR 53-58] |
|
| 06:28 [BOS 60-53] |
Bass Fadeaway Jump Shot: Made (9 PTS) | |
| Valanciunas Turnover : 3 Second Violation (1 TO) | 06:17 | |
| 06:06 | Pierce Turnover : Lost Ball (3 TO) Steal:Johnson (2 ST) | |
| DeRozan Layup Shot: Made (12 PTS) | 06:04 [TOR 55-60] |
|
| 06:04 | Lee Foul: Shooting (3 PF) (1 FTA) | |
| 06:04 | Bass Substitution replaced by Green | |
| DeRozan Free Throw 1 of 1 (13 PTS) | 06:04 [TOR 56-60] |
|
| 05:49 | Green Jump Shot: Missed | |
| Gay Rebound (Off:0 Def:5) | 05:48 | |
| Johnson Jump Hook Shot: Missed | 05:34 | |
| 05:33 | Team Rebound | |
| Lowry Foul: Loose Ball (3 PF) (2 FTA) | 05:33 | |
| 05:33 | Team Timeout : Regular | |
| Johnson Substitution replaced by Anderson | 05:33 | |
| 05:33 [BOS 61-56] |
Pierce Free Throw 1 of 2 (12 PTS) | |
| 05:33 [BOS 62-56] |
Pierce Free Throw 2 of 2 (13 PTS) | |
| Lowry Layup Shot: Missed Block: Pierce (1 BLK) | 05:20 | |
| 05:18 | Wilcox Rebound (Off:1 Def:1) | |
| 05:15 | Bradley 3pt Shot: Missed | |
| 05:14 | Wilcox Rebound (Off:2 Def:1) | |
| 05:04 [BOS 64-56] |
Pierce Driving Finger Roll Layup Shot: Made (15 PTS) Assist: Green (2 AST) | |
| 04:54 | Wilcox Foul: Personal (2 PF) | |
| 04:54 | Lee Substitution replaced by Terry | |
| DeRozan Running Dunk Shot: Made (15 PTS) | 04:46 [TOR 58-64] |
|
| 04:17 [BOS 66-58] |
Bradley Running Hook Shot: Made (2 PTS) | |
| Lowry Turnover : Lost Ball (2 TO) Steal:Bradley (1 ST) | 04:05 | |
| 04:00 [BOS 68-58] |
Bradley Layup Shot: Made (4 PTS) | |
| Gay Driving Layup Shot: Missed Block: Wilcox (1 BLK) | 03:46 | |
| Team Rebound | 03:45 | |
| Gay Layup Shot: Missed Block: Green (1 BLK) | 03:36 | |
| Valanciunas Rebound (Off:2 Def:4) | 03:34 | |
| Valanciunas Layup Shot: Made (7 PTS) | 03:33 [TOR 60-68] |
|
| Lowry Foul: Shooting (4 PF) (2 FTA) | 03:25 | |
| 03:25 | Wilcox Free Throw 1 of 2 Missed | |
| 03:25 | Team Rebound | |
| Gay Substitution replaced by Ross | 03:25 | |
| 03:25 | Pierce Substitution replaced by Crawford | |
| 03:25 [BOS 69-60] |
Wilcox Free Throw 2 of 2 (5 PTS) | |
| Lowry Turnover : Bad Pass (3 TO) | 03:06 | |
| Lowry Foul: Personal (5 PF) (2 FTA) | 02:58 | |
| Team Timeout : Regular | 02:58 | |
| Telfair Technical | 02:58 | |
| Lowry Substitution replaced by Telfair | 02:58 | |
| 02:58 [BOS 70-60] |
Terry Free Throw Technical (4 PTS) | |
| 02:58 | Bradley Free Throw 1 of 2 Missed | |
| 02:58 | Team Rebound | |
| 02:58 [BOS 71-60] |
Bradley Free Throw 2 of 2 (5 PTS) | |
| DeRozan Jump Shot: Missed | 02:45 | |
| 02:44 | Green Rebound (Off:0 Def:4) | |
| 02:34 [BOS 74-60] |
Terry 3pt Shot: Made (7 PTS) Assist: Green (3 AST) | |
| 02:14 | Crawford Foul: Shooting (2 PF) (2 FTA) | |
| DeRozan Free Throw 1 of 2 (16 PTS) | 02:14 [TOR 61-74] |
|
| DeRozan Free Throw 2 of 2 (17 PTS) | 02:14 [TOR 62-74] |
|
| 01:58 [BOS 76-62] |
Wilcox Driving Slam Dunk Shot: Made (7 PTS) Assist: Terry (4 AST) | |
| DeRozan Pullup Jump shot: Missed | 01:41 | |
| 01:40 | Wilcox Rebound (Off:2 Def:2) | |
| 01:30 | Crawford Jump Shot: Missed | |
| 01:28 | Wilcox Rebound (Off:3 Def:2) | |
| 01:26 | Wilcox Turnover : Bad Pass (2 TO) Steal:Ross (2 ST) | |
| Valanciunas Jump Shot: Missed | 01:14 | |
| 01:13 | Crawford Rebound (Off:0 Def:1) | |
| DeRozan Foul: Personal (2 PF) (2 FTA) | 01:07 | |
