

THE FACTS: Spencer Hawes played one of his best all-around games in a Philadelphia 76ers uniform with a season-high 24 points, 10 rebounds and seven assists in their 106-97 victory over the Brooklyn Nets Monday night at the Wells Fargo Center. Hawes led six Philadelphia players in double figures. Thaddeus Young and Evan Turner scored 16 points each while Jrue Holiday and Dorell Wright added 15 points apiece for the Sixers. Damien Wilkins scored 13 points for Philadelphia, which snapped a five-game losing streak and improved to 24-39.
Deron Williams led the Nets with 27 points and 13 assists, Joe Johnson scored 20 points and Brook Lopez had 19. Reggie Evans swept 11 rebounds for the Nets (37-27), who had won three in a row entering this game.
QUOTABLE: "It's been tough. No one likes to lose and I know that I've been taking it home. It's nice to get a big win and see all the happy faces in this locker room. It's been a while."
-- Hawes.
THE STAT: The Sixers shot 18-for-27 at the free throw line while the Nets were 11-for-16. It's the first time the Sixers have had as many or more free throws than the opponent since December 8 at Boston.
TURNING POINT: After the Nets sliced a 14-point deficit to five midway through the fourth quarter, the Sixers responded with five straight, extending the lead back to 10. The Nets made one last surge, but it was too little too late.
HOT: Hawes was 10-for-15, Young was 6-for-9 and Wright was 6-for-10. The Sixers shot 40-for-76 -- 52.6 percent.
NOT: Gerald Wallace missed six of his eight shots and finished with just four points in 25:37.
QUOTABLE II: "Our guys came with a real sense of purpose."
-- Sixers coach Doug Collins.
FANTASY SPOTLIGHT: Hawes had 24 points, 10 rebounds, seven assists and two blocked shots. Williams was solid for the Nets with 27 points, 13 assists and six rebounds.
INSIDE THE ARENA: The crowd was rather lively for this matchup against the upstart Nets. New Philadelphia Eagles coach Chip Kelly met with Collins before the game. Collins was asked sarcastically before the game if he had any "words of warning" for Kelly. "I told him just the opposite, what an incredible city this is and how much they love their Eagles, the fan base here and stuff," Collins said. "It was just the opposite. I said, he couldn't find a better place to be a coach." Former Sixers center Darryl Dawkins was also in attendance and received a nice ovation.
QUOTABLE III: "I think they wanted the game a little bit more than us."
-- Williams.
GOOD MOVE: The Sixers continued to run offense through Hawes. He started strong and ended even stronger.
BAD MOVE: The Nets probably could have played Wallace for longer stretches, especially with his defense prowess. When Wallace was on the bench, the Sixers seemed to get to the basket more often.
ROOKIE WATCH: Nets guard Tyshawn Taylor and forward Tornike Shengelia each received a DNP-CD. Forward Mirza Teletovic had four points and six rebounds in 17:01. For the Sixers, forward Arnett Moultrie had two points and two rebounds in 9:41.
NOTABLE: Sixers guard Nick Young was out with a sprained left ankle. ... The Sixers wished a happy 91st birthday to Sixers Director of Statistical Information Harvey Pollack. He is former PR director of the 76ers and the Philadelphia Warriors. Pollack has only missed three home or neutral-site games since 1946. ... The Sixers have scored 100 or more points in three of the past seven games. ... Philadelphia had a season-high tying 31 assists. ... Three Sixers registered a double-double in the same game for the first time this season. In addition to Hawes, Young had 16 points and 10 rebounds while Holiday added 15 points and 11 assists. ... Williams scored his 10,000th career point on a free throw with 9:23 remaining. He needed 23 points reach 10,000 and wound up with 27. Williams, on what the milestone meant to him: "Nothing really. Just another number." ... The Sixers are 8-1 when shooting 50 percent or better this season.
UP NEXT: For the Nets, Tuesday vs. New Orleans, Sunday vs. Atlanta, March 18 @ Detroit. For the Sixers, Wednesday vs. Miami, Saturday vs. Indiana, Monday vs. Portland.
|
BKN
PHI
|
||
|
|
||
| BKN | PHI | ||
| Total Rebounds | 40 | 35 | |
| Offensive Rebounds | 11 | 9 | |
| Turnovers | 11 | 6 | |
| Fast Break Pts: | 17 | 11 | |
| Biggest Lead: | 7 | 14 | |
| Points in the Paint: | 44 | 32 | |



| Brooklyn Nets (37-27) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| G. Wallace | F | 25:37 | 2-8 | 0-3 | 0-0 | -1 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 4 | |
| R. Evans | F | 30:59 | 4-9 | 0-0 | 1-2 | -3 | 4 | 7 | 11 | 0 | 4 | 0 | 3 | 1 | 0 | 9 | |
| B. Lopez | C | 32:39 | 8-13 | 0-0 | 3-3 | -9 | 3 | 3 | 6 | 0 | 3 | 0 | 1 | 1 | 1 | 19 | |
| J. Johnson | G | 36:39 | 8-11 | 3-5 | 1-2 | -5 | 0 | 2 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 20 | |
| D. Williams | G | 40:25 | 10-19 | 2-6 | 5-7 | -4 | 0 | 6 | 6 | 13 | 1 | 0 | 1 | 0 | 1 | 27 | |
| K. Bogans | 26:04 | 1-3 | 1-3 | 0-0 | -8 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | ||
| M. Teletovic | 17:01 | 2-7 | 0-2 | 0-0 | -6 | 1 | 5 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | ||
| A. Blatche | 15:21 | 4-7 | 0-0 | 1-2 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 9 | ||
| C. Watson | 12:52 | 1-3 | 0-0 | 0-0 | -2 | 1 | 3 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| M. Brooks | 02:23 | 0-1 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K. Humphries | DNP - Coach's Decision | ||||||||||||||||
| T. Shengelia | DNP - Coach's Decision | ||||||||||||||||
| T. Taylor | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 40-81 | 6-19 | 11-16 | 11 | 29 | 40 | 28 | 19 | 3 | 11 | 3 | 4 | 97 | |||
| 49.4% | 31.6% | 68.8% | team rebs: 8 | total to: 11 | |||||||||||||
| Philadelphia 76ers (24-39) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| E. Turner | F-G | 38:36 | 6-18 | 1-5 | 3-4 | +7 | 1 | 6 | 7 | 4 | 3 | 0 | 1 | 0 | 1 | 16 | |
| T. Young | F | 36:26 | 6-9 | 0-0 | 4-8 | +5 | 2 | 8 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 16 | |
| S. Hawes | C-F | 34:18 | 10-15 | 0-0 | 4-6 | +5 | 4 | 6 | 10 | 7 | 3 | 0 | 1 | 2 | 0 | 24 | |
| D. Wilkins | G-F | 25:33 | 5-8 | 2-3 | 1-1 | +1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 13 | |
| J. Holiday | G | 37:44 | 4-8 | 1-1 | 6-8 | +1 | 0 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 1 | 15 | |
| A. Moultrie | 09:41 | 1-3 | 0-0 | 0-0 | +1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| C. Jenkins | 15:18 | 0-2 | 0-0 | 0-0 | +7 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| L. Allen | 15:08 | 1-2 | 0-0 | 0-0 | +7 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | ||
| D. Wright | 20:02 | 6-10 | 3-5 | 0-0 | +6 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 15 | ||
| R. Ivey | 07:14 | 1-1 | 1-1 | 0-0 | +5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | ||
| K. Brown | DNP - Coach's Decision | ||||||||||||||||
| J. Pargo | DNP - Coach's Decision | ||||||||||||||||
| N. Young | DND - Left Ankle Sprain | ||||||||||||||||
| Totals | 240 | 40-76 | 8-15 | 18-27 | 9 | 26 | 35 | 31 | 15 | 5 | 6 | 4 | 3 | 106 | |||
| 52.6% | 53.3% | 66.7% | team rebs: 8 | total to: 7 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Brooklyn Nets (37-27) | Philadelphia 76ers (24-39) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Hawes vs Lopez (Williams gains possession)
|
||
| Evans Turnover : Lost Ball (1 TO) Steal:Young (1 ST) | 11:38 | |
| 11:32 [PHI 2-0] |
Wilkins Driving Layup Shot: Made (2 PTS) Assist: Hawes (1 AST) | |
| Lopez Jump Bank Shot: Made (2 PTS) Assist: Wallace (1 AST) | 11:13 [BKN 2-2] |
|
| 10:58 [PHI 4-2] |
Young Jump Shot: Made (2 PTS) Assist: Holiday (1 AST) | |
| Wallace 3pt Shot: Missed | 10:42 | |
| Evans Rebound (Off:1 Def:0) | 10:41 | |
| Evans Layup Shot: Missed | 10:39 | |
| 10:37 | Young Rebound (Off:0 Def:1) | |
| 10:29 | Wilkins Jump Shot: Missed | |
| 10:27 | Young Rebound (Off:1 Def:1) | |
| 10:23 [PHI 6-2] |
Hawes Jump Hook Shot: Made (2 PTS) Assist: Turner (1 AST) | |
| Wallace Layup Shot: Made (2 PTS) Assist: Williams (1 AST) | 10:08 [BKN 4-6] |
|
| 09:49 | Hawes Jump Shot: Missed | |
| Johnson Rebound (Off:0 Def:1) | 09:47 | |
| Williams Driving Layup Shot: Made (2 PTS) Assist: Johnson (1 AST) | 09:42 [BKN 6-6] |
|
| 09:31 | Hawes Turnover : Offensive Goaltending (1 TO) | |
| Lopez Hook Shot: Made (4 PTS) Assist: Johnson (2 AST) | 09:16 [BKN 8-6] |
|
| 09:04 | Holiday Jump Shot: Missed | |
| Evans Rebound (Off:1 Def:1) | 09:02 | |
| Lopez Step Back Jump shot: Made (6 PTS) | 08:43 [BKN 10-6] |
|
| Johnson Foul: Personal (1 PF) | 08:27 | |
| 08:20 | Turner 3pt Shot: Missed | |
| Evans Rebound (Off:1 Def:2) | 08:18 | |
| Williams 3pt Shot: Missed | 08:12 | |
| 08:10 | Turner Rebound (Off:0 Def:1) | |
| 08:03 | Wilkins 3pt Shot: Missed | |
| Williams Rebound (Off:0 Def:1) | 08:01 | |
| Lopez Jump Shot: Made (8 PTS) Assist: Williams (2 AST) | 07:55 [BKN 12-6] |
|
| Evans Foul: Shooting (1 PF) (2 FTA) | 07:40 | |
| 07:40 [PHI 7-12] |
Holiday Free Throw 1 of 2 (1 PTS) | |
| 07:40 [PHI 8-12] |
Holiday Free Throw 2 of 2 (2 PTS) | |
| Evans Layup Shot: Missed | 07:21 | |
| 07:20 | Hawes Rebound (Off:0 Def:1) | |
| 07:12 | Turner 3pt Shot: Missed | |
| Williams Rebound (Off:0 Def:2) | 07:10 | |
| Johnson 3pt Shot: Made (3 PTS) Assist: Williams (3 AST) | 07:03 [BKN 15-8] |
|
| 06:40 [PHI 10-15] |
Hawes Turnaround Hook Shot: Made (4 PTS) Assist: Wilkins (1 AST) | |
| Lopez Jump Shot: Missed | 06:18 | |
| 06:16 | Young Rebound (Off:1 Def:2) | |
| 05:57 | Hawes Jump Shot: Missed | |
| Williams Rebound (Off:0 Def:3) | 05:56 | |
| Wallace 3pt Shot: Missed | 05:42 | |
| 05:40 | Young Rebound (Off:1 Def:3) | |
| 05:29 [PHI 12-15] |
Young Pullup Jump shot: Made (4 PTS) Assist: Holiday (2 AST) | |
| Williams 3pt Shot: Missed | 05:10 | |
| 05:08 | Young Rebound (Off:1 Def:4) | |
| 05:02 | Team Timeout : Regular | |
| 05:02 | Wilkins Substitution replaced by Moultrie | |
| 05:02 | Young Substitution replaced by Jenkins | |
| 04:54 [PHI 14-15] |
Turner Pullup Jump shot: Made (2 PTS) | |
| Lopez Layup Shot: Made (10 PTS) Assist: Williams (4 AST) | 04:36 [BKN 17-14] |
|
| 04:11 | Turner 3pt Shot: Missed | |
| 04:08 | Hawes Rebound (Off:1 Def:1) | |
| 04:08 [PHI 16-17] |
Hawes Tip Shot: Made (6 PTS) | |
| 03:58 | Moultrie Foul: Personal (1 PF) | |
| Wallace Jump Shot: Missed | 03:46 | |
| Evans Rebound (Off:2 Def:2) | 03:46 | |
| Evans Turnover : Traveling (2 TO) | 03:45 | |
| 03:34 [PHI 18-17] |
Turner Pullup Jump shot: Made (4 PTS) Assist: Jenkins (1 AST) | |
| Lopez Jump Shot: Missed | 03:17 | |
| Wallace Rebound (Off:1 Def:0) | 03:14 | |
| Wallace Tip Shot: Made (4 PTS) | 03:13 [BKN 19-18] |
|
| 03:04 | Holiday Jump Shot: Missed | |
| Williams Rebound (Off:0 Def:4) | 03:02 | |
| Lopez Turnover : Bad Pass (1 TO) Steal:Jenkins (1 ST) | 02:55 | |
| 02:51 [PHI 20-19] |
Hawes Running Dunk Shot: Made (8 PTS) Assist: Jenkins (2 AST) | |
| Johnson 3pt Shot: Made (6 PTS) Assist: Williams (5 AST) | 02:26 [BKN 22-20] |
|
| 02:09 | Turner Jump Shot: Missed | |
| Lopez Rebound (Off:0 Def:1) | 02:07 | |
| Team Timeout : Regular | 02:03 | |
| Johnson Substitution replaced by Bogans | 02:03 | |
| Evans Substitution replaced by Teletovic | 02:03 | |
| Lopez Fadeaway Jump Shot: Made (12 PTS) Assist: Williams (6 AST) | 01:51 [BKN 24-20] |
|
| 01:35 [PHI 22-24] |
Turner Pullup Jump shot: Made (6 PTS) Assist: Holiday (3 AST) | |
| Lopez Jump Shot: Made (14 PTS) Assist: Teletovic (1 AST) | 01:07 [BKN 26-22] |
|
| 00:51.9 | Turner Jump Shot: Missed | |
| 00:48.9 | Moultrie Rebound (Off:1 Def:0) | |
| 00:48.9 | Moultrie Layup Shot: Missed | |
| 00:46.9 | Moultrie Rebound (Off:2 Def:0) | |
| 00:33.4 [PHI 24-26] |
Hawes Jump Bank Shot: Made (10 PTS) Assist: Holiday (4 AST) | |
| Teletovic Driving Finger Roll Layup Shot: Made (2 PTS) Assist: Williams (7 AST) | 00:20.9 [BKN 28-24] |
|
| Wallace Foul: Personal (1 PF) | 00:04.9 | |
| 00:04.9 | Turner Substitution replaced by Allen | |
| 00:04.9 | Hawes Substitution replaced by Wright | |
| 00:01.9 | Moultrie Jump Shot: Missed | |
| Bogans Rebound (Off:0 Def:1) | 00:00.1 | |
| End of 1st Quarter | ||
| Brooklyn Nets (37-27) | Philadelphia 76ers (24-39) | |
| Start of 2nd QuarterBack to Top | ||
| 11:43 [PHI 26-28] |
Wright Pullup Jump shot: Made (2 PTS) | |
| Bogans Turnover : Lost Ball (1 TO) Steal:Ivey (1 ST) | 11:19 | |
| 11:13 [PHI 28-28] |
Moultrie Layup Shot: Made (2 PTS) Assist: Young (1 AST) | |
| 10:45 | Moultrie Foul: Shooting (2 PF) (2 FTA) | |
| Johnson Free Throw 1 of 2 Missed | 10:45 | |
| Team Rebound | 10:45 | |
| Johnson Free Throw 2 of 2 (7 PTS) | 10:45 [BKN 29-28] |
|
| 10:29 | Young Layup Shot: Missed | |
| Teletovic Rebound (Off:0 Def:1) | 10:27 | |
| Watson Step Back Jump shot: Made (2 PTS) | 10:05 [BKN 31-28] |
|
| 09:48 | Jenkins Jump Shot: Missed | |
| Teletovic Rebound (Off:0 Def:2) | 09:46 | |
| Blatche Hook Shot: Made (2 PTS) Assist: Watson (1 AST) | 09:30 [BKN 33-28] |
|
| 09:12 | Jenkins Jump Shot: Missed | |
| Watson Rebound (Off:0 Def:1) | 09:10 | |
| Teletovic Jump Shot: Missed | 08:53 | |
| Watson Rebound (Off:1 Def:1) | 08:51 | |
| Blatche Reverse Layup Shot: Made (4 PTS) Assist: Watson (2 AST) | 08:47 [BKN 35-28] |
|
| 08:30 [PHI 30-35] |
Young Layup Shot: Made (6 PTS) Assist: Wright (1 AST) | |
| Watson Jump Shot: Missed | 08:12 | |
| 08:11 | Ivey Rebound (Off:0 Def:1) | |
| 08:06 | Team Timeout : Regular | |
| 07:58 [PHI 33-35] |
Ivey 3pt Shot: Made (3 PTS) Assist: Wright (2 AST) | |
| Blatche Turnover : Traveling (1 TO) | 07:41 | |
| Teletovic Foul: Shooting (1 PF) (2 FTA) | 07:21 | |
| 07:21 | Young Free Throw 1 of 2 Missed | |
| 07:21 | Team Rebound | |
| 07:21 | Moultrie Substitution replaced by Allen | |
| 07:21 | Young Free Throw 2 of 2 Missed | |
| Teletovic Rebound (Off:0 Def:3) | 07:20 | |
| Johnson 3pt Shot: Missed | 07:01 | |
| Teletovic Rebound (Off:1 Def:3) | 06:57 | |
| Teletovic Tip Shot: Missed | 06:57 | |
| 06:55 | Allen Rebound (Off:0 Def:1) | |
| 06:49 | Wright Jump Shot: Missed | |
| Teletovic Rebound (Off:1 Def:4) | 06:46 | |
| Blatche Jump Shot: Missed | 06:34 | |
| 06:33 | Wright Rebound (Off:0 Def:1) | |
| 06:17 | Wright 3pt Shot: Missed | |
| 06:14 | Young Rebound (Off:2 Def:4) | |
| 06:14 [PHI 35-35] |
Young Jump Shot: Made (8 PTS) | |
| Teletovic Jump Shot: Made (4 PTS) Assist: Watson (3 AST) | 05:59 [BKN 37-35] |
|
| 05:37 [PHI 38-37] |
Wright 3pt Shot: Made (5 PTS) Assist: Young (2 AST) | |
| Team Timeout : Regular | 05:26 | |
| Bogans Substitution replaced by Williams | 05:21 | |
| Blatche Substitution replaced by Wallace | 05:21 | |
| Watson Substitution replaced by Lopez | 05:21 | |
| Teletovic Substitution replaced by Evans | 05:14 | |
| 05:14 | Jenkins Substitution replaced by Holiday | |
| Evans Turnover : 3 Second Violation (3 TO) | 05:13 | |
| 05:13 | Ivey Substitution replaced by Turner | |
| 05:01 | Wright Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| 04:51 | Allen Foul: Personal (1 PF) | |
| 04:44 | Young Foul: Personal (1 PF) | |
| Williams 3pt Shot: Missed | 04:31 | |
| Evans Rebound (Off:3 Def:2) | 04:28 | |
| Evans Layup Shot: Made (2 PTS) Assist: Williams (8 AST) | 04:14 [BKN 39-38] |
|
| 03:45 [PHI 40-39] |
Wright Step Back Jump shot: Made (7 PTS) Assist: Holiday (5 AST) | |
| Williams Driving Reverse Layup Shot: Made (4 PTS) | 03:28 [BKN 41-40] |
|
| 03:15 [PHI 43-41] |
Wright 3pt Shot: Made (10 PTS) Assist: Holiday (6 AST) | |
| Evans Jump Shot: Made (4 PTS) Assist: Williams (9 AST) | 02:55 [BKN 43-43] |
|
| 02:42 | Wright 3pt Shot: Missed | |
| Lopez Rebound (Off:0 Def:2) | 02:40 | |
| 02:23 | Holiday Foul: Personal (1 PF) | |
| 02:23 | ||
| Johnson Substitution replaced by Brooks | 02:23 | |
| 02:23 | Young Substitution replaced by Hawes | |
| 02:19 | Allen Foul: Personal (2 PF) (2 FTA) | |
| Lopez Free Throw 1 of 2 (15 PTS) | 02:19 [BKN 44-43] |
|
| Lopez Free Throw 2 of 2 (16 PTS) | 02:19 [BKN 45-43] |
|
| 02:11 [PHI 46-45] |
Holiday 3pt Shot: Made (5 PTS) Assist: Turner (2 AST) | |
| Evans Jump Shot: Missed | 01:44 | |
| 01:42 | Turner Rebound (Off:0 Def:2) | |
| 01:39 [PHI 48-45] |
Turner Driving Layup Shot: Made (8 PTS) | |
| Williams Jump Shot: Missed | 01:33 | |
| 01:30 | Hawes Rebound (Off:1 Def:2) | |
| 01:19 | Turner Turnover : Lost Ball (1 TO) Steal:Wallace (1 ST) | |
| Wallace Foul: Offensive (2 PF) | 01:15 | |
| Wallace Turnover : Foul (1 TO) | 01:15 | |
| Wallace Substitution replaced by Bogans | 01:15 | |
| 01:02 [PHI 50-45] |
Allen Jump Shot: Made (2 PTS) Assist: Holiday (7 AST) | |
| 00:52.9 | Holiday Foul: Personal (2 PF) (2 FTA) | |
| Williams Free Throw 1 of 2 Missed | 00:52.9 | |
| Team Rebound | 00:52.9 | |
| 00:52.9 | Holiday Substitution replaced by Jenkins | |
| Williams Free Throw 2 of 2 (5 PTS) | 00:52.9 [BKN 46-50] |
|
| 00:29.9 [PHI 53-46] |
Wright 3pt Shot: Made (13 PTS) Assist: Hawes (2 AST) | |
| Brooks Jump Shot: Missed | 00:04.9 | |
| 00:02.9 | Hawes Rebound (Off:1 Def:3) | |
| 00:01.0 | Turner 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Brooklyn Nets (37-27) | Philadelphia 76ers (24-39) | |
| Start of 3rd QuarterBack to Top | ||
| 11:42 | Hawes Jump Shot: Missed | |
| Evans Rebound (Off:3 Def:3) | 11:41 | |
| Lopez Jump Shot: Missed | 11:23 | |
| 11:21 | Hawes Rebound (Off:1 Def:4) | |
| 11:13 | Holiday Turnover : Traveling (1 TO) | |
| Williams 3pt Shot: Made (8 PTS) Assist: Johnson (3 AST) | 11:02 [BKN 49-53] |
|
| 10:42 | Wilkins Turnover : Lost Ball (1 TO) Steal:Johnson (1 ST) | |
| Johnson Step Back Jump shot: Made (9 PTS) | 10:32 [BKN 51-53] |
|
| 10:25 | Team Timeout : Short | |
| 10:08 [PHI 55-51] |
Wilkins Jump Shot: Made (4 PTS) Assist: Holiday (8 AST) | |
| Wallace Layup Shot: Missed Block: Hawes (1 BLK) | 09:49 | |
| Team Rebound | 09:47 | |
| Lopez Layup Shot: Missed | 09:43 | |
| 09:42 | Hawes Rebound (Off:1 Def:5) | |
| Lopez Foul: Shooting (1 PF) (2 FTA) | 09:27 | |
| 09:27 [PHI 56-51] |
Hawes Free Throw 1 of 2 (11 PTS) | |
| 09:27 [PHI 57-51] |
Hawes Free Throw 2 of 2 (12 PTS) | |
| 09:12 | Holiday Foul: Personal (3 PF) | |
| Williams Turnaround Jump Shot: Made (10 PTS) Assist: Johnson (4 AST) | 09:02 [BKN 53-57] |
|
| 08:52 [PHI 60-53] |
Wilkins 3pt Shot: Made (7 PTS) Assist: Holiday (9 AST) | |
| Williams Jump Shot: Made (12 PTS) Assist: Johnson (5 AST) | 08:33 [BKN 55-60] |
|
| 08:06 | Hawes Jump Shot: Missed | |
| 08:06 | Hawes Rebound (Off:2 Def:5) | |
| 08:06 [PHI 62-55] |
Hawes Tip Shot: Made (14 PTS) | |
| Evans Foul: Shooting (2 PF) (1 FTA) | 08:06 | |
| 08:06 [PHI 63-55] |
Hawes Free Throw 1 of 1 (15 PTS) | |
| Evans Layup Shot: Missed | 07:47 | |
| 07:45 | Team Rebound | |
| Wallace Foul: Shooting (3 PF) (2 FTA) | 07:36 | |
| 07:36 [PHI 64-55] |
Young Free Throw 1 of 2 (9 PTS) | |
| 07:36 | Young Free Throw 2 of 2 Missed | |
| Evans Rebound (Off:3 Def:4) | 07:34 | |
| Lopez Driving Hook Shot: Made (18 PTS) Assist: Williams (10 AST) | 07:15 [BKN 57-64] |
|
| 07:15 | Hawes Foul: Shooting (1 PF) (1 FTA) | |
| Lopez Free Throw 1 of 1 (19 PTS) | 07:15 [BKN 58-64] |
|
| 07:01 [PHI 66-58] |
Wilkins Driving Jump shot: Made (9 PTS) Assist: Hawes (3 AST) | |
| Johnson Foul: Shooting (2 PF) (1 FTA) | 07:01 | |
| 07:01 [PHI 67-58] |
Wilkins Free Throw 1 of 1 (10 PTS) | |
| Williams Turnover : Bad Pass (1 TO) | 06:46 | |
| Team Timeout : Regular | 06:46 | |
| 06:33 | Turner Jump Shot: Missed | |
| Williams Rebound (Off:0 Def:5) | 06:29 | |
| Johnson Turnaround Jump Shot: Made (11 PTS) | 06:21 [BKN 60-67] |
|
| 05:57 | Young Layup Shot: Missed | |
| Lopez Rebound (Off:0 Def:3) | 05:55 | |
| Wallace 3pt Shot: Missed | 05:44 | |
| Lopez Rebound (Off:1 Def:3) | 05:41 | |
| Williams Running Bank shot: Made (14 PTS) | 05:29 [BKN 62-67] |
|
| 05:06 [PHI 69-62] |
Holiday Pullup Jump shot: Made (7 PTS) Assist: Hawes (4 AST) | |
| 04:50 | Hawes Foul: Shooting (2 PF) (2 FTA) | |
| Evans Free Throw 1 of 2 Missed | 04:50 | |
| Team Rebound | 04:50 | |
| Evans Free Throw 2 of 2 (5 PTS) | 04:50 [BKN 63-69] |
|
| 04:32 [PHI 72-63] |
Wilkins 3pt Shot: Made (13 PTS) Assist: Holiday (10 AST) | |
| Lopez Jump Shot: Missed Block: Wilkins (1 BLK) | 04:09 | |
| Team Rebound | 04:09 | |
| 04:09 | Young Substitution replaced by Allen | |
| 04:07 | Hawes Foul: Shooting (3 PF) (2 FTA) | |
| Williams Free Throw 1 of 2 (15 PTS) | 04:07 [BKN 64-72] |
|
| Johnson Substitution replaced by Bogans | 04:07 | |
| Williams Free Throw 2 of 2 Missed | 04:07 | |
| 04:05 | Turner Rebound (Off:0 Def:3) | |
| 03:40 [PHI 74-64] |
Hawes Jump Shot: Made (17 PTS) Assist: Wilkins (2 AST) | |
| Williams Jump Shot: Missed | 03:23 | |
| Lopez Rebound (Off:2 Def:3) | 03:20 | |
| Bogans 3pt Shot: Missed | 03:05 | |
| Evans Rebound (Off:4 Def:4) | 03:03 | |
| Evans Layup Shot: Made (7 PTS) | 03:03 [BKN 66-74] |
|
| 02:50 [PHI 76-66] |
Hawes Dunk Shot: Made (19 PTS) Assist: Holiday (11 AST) | |
| Wallace Layup Shot: Missed Block: Hawes (2 BLK) | 02:32 | |
| Team Rebound | 02:32 | |
| 02:32 | Team Timeout : Regular | |
| 02:32 | Turner Substitution replaced by Wright | |
| Lopez Substitution replaced by Blatche | 02:32 | |
| 02:32 | Jump Ball Hawes vs Wallace | |
| Wallace Substitution replaced by Watson | 02:29 | |
| Blatche Turnover : Bad Pass (2 TO) | 02:26 | |
| 02:14 [PHI 78-66] |
Holiday Fadeaway Jump Shot: Made (9 PTS) | |
| Blatche Turnover : Bad Pass (3 TO) Steal:Wright (1 ST) | 01:50 | |
| 01:47 [PHI 80-66] |
Wright Dunk Shot: Made (15 PTS) Assist: Hawes (5 AST) | |
| Bogans 3pt Shot: Made (3 PTS) Assist: Watson (4 AST) | 01:27 [BKN 69-80] |
|
| 01:16 [PHI 82-69] |
Holiday Jump Shot: Made (11 PTS) Assist: Hawes (6 AST) | |
| Evans Layup Shot: Made (9 PTS) Assist: Blatche (1 AST) | 00:55.9 [BKN 71-82] |
|
| 00:42.9 | Holiday Jump Shot: Missed | |
| Watson Rebound (Off:1 Def:2) | 00:41.5 | |
| Williams Driving Layup Shot: Made (17 PTS) Assist: Watson (5 AST) | 00:35.9 [BKN 73-82] |
|
| 00:23.9 | Wilkins Layup Shot: Missed Block: Blatche (1 BLK) | |
| Watson Rebound (Off:1 Def:3) | 00:21.9 | |
| Williams Running Finger Roll Layup Shot: Made (19 PTS) | 00:04.9 [BKN 75-82] |
|
| 00:01.0 | Wright Jump Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 3rd Quarter | ||
| Brooklyn Nets (37-27) | Philadelphia 76ers (24-39) | |
| Start of 4th QuarterBack to Top | ||
| Blatche Jump Shot: Missed | 11:39 | |
| 11:38 | Jenkins Rebound (Off:0 Def:1) | |
| 11:31 [PHI 84-75] |
Turner Jump Bank Shot: Made (10 PTS) | |
| Watson Jump Shot: Missed | 11:18 | |
| 11:16 | Jenkins Rebound (Off:0 Def:2) | |
| 10:58 [PHI 86-75] |
Young Reverse Layup Shot: Made (11 PTS) Assist: Turner (3 AST) | |
| Teletovic Jump Shot: Missed | 10:41 | |
| Blatche Rebound (Off:1 Def:0) | 10:40 | |
| 10:40 | Allen Foul: Shooting (3 PF) (2 FTA) | |
| Blatche Free Throw 1 of 2 Missed | 10:40 | |
| Team Rebound | 10:40 | |
