THE FACTS: No Carmelo and Amar'e. No problem.
With their two superstars sidelined with knee ailments, the Knicks shared the ball well and used a group effort to rout the Utah Jazz 113-84 on the last game of their homestand.
J.R. Smith went for 24 points, Steve Novak scored a season-high 20 and Raymond Felton added 15 points and four assists as the Knicks won for the third time in four games before they head out on a five-game West Coast road swing.
Chris Copeland also added 12 points and Kenyon Martin scored a season-best 10.
Playing the second night of a back-to-back, the Jazz lost their fourth straight and seventh in eight games.
Alec Burks had 14 and Gordon Hayward 13 for Utah.
QUOTABLE: "Coach [Mike Woodson] came in before the game and said we can't lose any more games at home. No matter who's in uniform and who's not, we gotta come in here with a sense of pride."
-- Smith in his postgame on-court interview
THE STAT: Smith and Novak went a combined 9-for-18 from deep and the Knicks converted 13-of-32 from the arc.
TURNING POINT: Trailing 11-4 in the first period, the Knicks rattled off a 19-2 run to go ahead 23-13 and never looked back. They then outscored the Jazz 30-17 in the second quarter -- getting nine points from Novak and seven from Felton -- to seize a 55-38 halftime edge.
QUOTABLE II: "He's just getting back into his groove. Once he makes one or two [3-pointers] we all know it's gonna start hailing form there."
-- Smith on Novak
WHO'S HOT: Without Amar'e Stoudemire dominating the paint and Carmelo Anthony dominating the ball, Novak and Smith were freed up to score from the perimeter. Novak went 7-for-12 overall and 5-for-10 from deep and appeared more comfortable than he has in a while. Smith has now scored 60 points in back-to-back games without Anthony on the floor. Smith went for a season-best 36 in Thursday's 95-94 loss to Oklahoma City.
WHO'S NOT: The Utah backcourt of Randy Foye and Mo Williams combined for 14 points on 5-for-18 shooting.
QUOTABLE III: "We gotta find ways for Novak to score the ball because that opens it up a little bit. ... But it's gotta be a total team effort offensively."
-- Woodson
NOTABLE: Stoudemire is scheduled to have a right knee debridement this coming week and is expected to miss approximately six weeks. Stoudemire, averaging 14.2 points and 5.0 rebounds, already had offseason knee surgery on his left knee and returned to the court Jan. 1. Stoudemire recently played four games in five nights and had taken on an increased workload, although his minutes limit was set at 30 per game. "I feel for Amar'e because he's put a lot of work in this summer to get back out on the court and what he went through at the beginning of camp and now he's gotta go back in again," Woodson said. "I feel for the young man because he's put so much time and hard work in. But we gotta go on." Added Woodson: "It's a major loss to what we're trying to do, but we're going to have to wait on him and continue our climb. We can't sit and sulk and feel upset about it. Guys have gotta step up play." Woodson said the Knicks will have to rely more on 40-year-old Kurt Thomas, 38-year-old Marcus Camby and the 35-year-old Martin to play more frontcourt minutes. "We gotta mix and match from a lineup standpoint and see what happens," he said. The NBA playoffs begin April 20, exactly six weeks from Saturday.
NOTABLE II: Thomas started his TCU career in 1990, the same year Iman Shumpert was born. They both started for the Knicks on Saturday.
QUOTABLE IV: "If we come back [from the road trip] over .500 I'm happy. A successful road trip. We win them all, then I'm really happy so we'll see what happens."
-- Woodson
INSIDE THE ARENA: Philip Seymour Hoffman, John Leguizamo and John McEnroe sat courtside.
UP NEXT: For the Knicks, Monday @ Golden State, Wednesday @ Denver, Thursday @ Portland. For the Jazz, Monday vs. Detroit, Wednesday @ Oklahoma City, Saturday vs. Memphis.
|
UTA
NYK
|
||
|
|
||
| UTA | NYK | ||
| Total Rebounds | 40 | 39 | |
| Offensive Rebounds | 11 | 8 | |
| Turnovers | 19 | 12 | |
| Fast Break Pts: | 7 | 9 | |
| Biggest Lead: | 7 | 32 | |
| Points in the Paint: | 28 | 36 | |



| Utah Jazz (32-31) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| D. Carroll | F | 16:20 | 1-3 | 1-2 | 0-0 | -12 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| D. Favors | F-C | 23:14 | 2-5 | 0-0 | 0-0 | -30 | 3 | 2 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 4 |
| A. Jefferson | C | 24:45 | 3-9 | 0-0 | 1-2 | -34 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 7 |
| R. Foye | G | 17:46 | 2-10 | 2-7 | 0-0 | -18 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
| Mo. Williams | G | 24:28 | 3-8 | 1-2 | 1-1 | -24 | 0 | 3 | 3 | 4 | 3 | 0 | 5 | 0 | 1 | 8 |
| J. Tinsley | 19:28 | 2-6 | 1-3 | 1-2 | -6 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 6 | |
| G. Hayward | 27:36 | 3-8 | 2-6 | 5-6 | -18 | 0 | 5 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 13 | |
| Ma. Williams | 19:45 | 3-6 | 0-2 | 1-1 | +3 | 2 | 5 | 7 | 0 | 4 | 0 | 2 | 0 | 0 | 7 | |
| E. Kanter | 25:57 | 4-7 | 1-1 | 2-2 | -1 | 4 | 3 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 11 | |
| A. Burks | 26:46 | 5-12 | 0-2 | 4-5 | -7 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 14 | |
| J. Evans | 05:47 | 1-1 | 0-0 | 1-2 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| E. Watson | 04:04 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| K. Murphy | 04:04 | 1-3 | 0-1 | 0-0 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 240 | 30-78 | 8-26 | 16-21 | 11 | 29 | 40 | 13 | 23 | 4 | 19 | 2 | 3 | 84 | ||
| 38.5% | 30.8% | 76.2% | team rebs: 6 | total to: 20 | ||||||||||||
| New York Knicks (38-22) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| K. Thomas | F | 08:41 | 2-4 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| J. White | G-F | 17:22 | 1-3 | 1-2 | 0-0 | +7 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| T. Chandler | C | 25:19 | 2-4 | 0-0 | 2-2 | +17 | 0 | 9 | 9 | 0 | 4 | 0 | 1 | 2 | 0 | 6 |
| R. Felton | G | 24:25 | 6-10 | 1-3 | 2-2 | +34 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 15 |
| I. Shumpert | F-G | 27:10 | 1-3 | 0-0 | 8-10 | +18 | 0 | 5 | 5 | 1 | 0 | 4 | 1 | 0 | 2 | 10 |
| K. Martin | 21:34 | 4-6 | 0-0 | 2-2 | +14 | 2 | 4 | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 10 | |
| J.R. Smith | 28:04 | 10-19 | 4-8 | 0-2 | +21 | 2 | 4 | 6 | 3 | 2 | 0 | 3 | 0 | 0 | 24 | |
| J. Kidd | 16:14 | 0-5 | 0-5 | 2-2 | -13 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| S. Novak | 26:13 | 7-12 | 5-10 | 1-1 | +11 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 20 | |
| M. Camby | 13:57 | 0-2 | 0-0 | 0-2 | +7 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| P. Prigioni | 23:40 | 1-2 | 1-2 | 4-4 | +17 | 3 | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 7 | |
| C. Copeland | 07:21 | 4-6 | 1-2 | 3-3 | +8 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 12 | |
| Totals | 240 | 38-76 | 13-32 | 24-30 | 8 | 31 | 39 | 21 | 19 | 11 | 12 | 3 | 2 | 113 | ||
| 50.0% | 40.6% | 80.0% | team rebs: 11 | total to: 12 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Utah Jazz (32-31) | New York Knicks (38-22) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Chandler vs Favors (Foye gains possession)
|
||
| Williams 3pt Shot: Made (3 PTS) Assist: Favors (1 AST) | 11:40 [UTA 3-0] |
|
| 11:21 | Felton 3pt Shot: Missed | |
| Jefferson Rebound (Off:0 Def:1) | 11:20 | |
| Jefferson Floating Jump shot: Made (2 PTS) Assist: Williams (1 AST) | 11:09 [UTA 5-0] |
|
| 10:50 [NYK 2-5] |
Felton Jump Shot: Made (2 PTS) Assist: Thomas (1 AST) | |
| Jefferson Jump Shot: Missed | 10:25 | |
| 10:24 | Shumpert Rebound (Off:0 Def:1) | |
| 10:12 [NYK 4-5] |
Thomas Jump Shot: Made (2 PTS) Assist: Felton (1 AST) | |
| Carroll 3pt Shot: Made (3 PTS) Assist: Williams (2 AST) | 09:56 [UTA 8-4] |
|
| Foye Foul: Personal (1 PF) | 09:39 | |
| 09:36 | Chandler Turnover : Bad Pass (1 TO) | |
| Foye 3pt Shot: Made (3 PTS) Assist: Williams (3 AST) | 09:21 [UTA 11-4] |
|
| 09:14 | Team Timeout : Short | |
| 09:02 [NYK 7-11] |
White 3pt Shot: Made (3 PTS) Assist: Felton (2 AST) | |
| Carroll Floating Jump shot: Missed | 08:46 | |
| 08:45 | Shumpert Rebound (Off:0 Def:2) | |
| Williams Foul: Personal (1 PF) | 08:40 | |
| 08:32 [NYK 9-11] |
Shumpert Driving Layup Shot: Made (2 PTS) | |
| Williams 3pt Shot: Missed | 08:15 | |
| 08:14 | Chandler Rebound (Off:0 Def:1) | |
| 08:07 [NYK 11-11] |
Thomas Layup Shot: Made (4 PTS) Assist: White (1 AST) | |
| Favors Jump Shot: Missed | 07:51 | |
| 07:50 | Chandler Rebound (Off:0 Def:2) | |
| 07:33 | Thomas Jump Shot: Missed | |
| Favors Rebound (Off:0 Def:1) | 07:32 | |
| Foye 3pt Shot: Missed | 07:09 | |
| 07:08 | Chandler Rebound (Off:0 Def:3) | |
| 07:03 [NYK 13-11] |
Felton Driving Layup Shot: Made (4 PTS) | |
| Williams Turnover : Bad Pass (1 TO) Steal:Shumpert (1 ST) | 06:49 | |
| 06:37 | Felton Jump Shot: Missed | |
| Favors Rebound (Off:0 Def:2) | 06:36 | |
| Williams Running Jump Shot: Missed | 06:13 | |
| Team Rebound | 06:12 | |
| Team Turnover : Shot Clock Turnover | 06:12 | |
| 06:12 | Thomas Substitution replaced by Martin | |
| 05:54 [NYK 15-11] |
Chandler Slam Dunk Shot: Made (2 PTS) Assist: Martin (1 AST) | |
| Team Timeout : Regular | 05:46 | |
| Williams Substitution replaced by Tinsley | 05:46 | |
| Favors Turnaround Jump Shot: Missed | 05:26 | |
| 05:24 | Shumpert Rebound (Off:0 Def:3) | |
| 05:03 | Martin Running Hook Shot: Missed | |
| Jefferson Rebound (Off:0 Def:2) | 05:01 | |
| Tinsley Turnover : Bad Pass (1 TO) | 04:52 | |
| 04:52 | White Substitution replaced by Smith | |
| Foye Substitution replaced by Hayward | 04:52 | |
| Carroll Substitution replaced by Williams | 04:52 | |
| Favors Foul: Shooting (1 PF) (2 FTA) | 04:37 | |
| 04:37 [NYK 16-11] |
Felton Free Throw 1 of 2 (5 PTS) | |
| 04:37 [NYK 17-11] |
Felton Free Throw 2 of 2 (6 PTS) | |
| Jefferson Jump Shot: Missed | 04:14 | |
| 04:13 | Smith Rebound (Off:0 Def:1) | |
| 03:54 [NYK 19-11] |
Martin Slam Dunk Shot: Made (2 PTS) Assist: Smith (1 AST) | |
| Williams 3pt Shot: Missed | 03:37 | |
| 03:36 | Chandler Rebound (Off:0 Def:4) | |
| Jefferson Foul: Personal (1 PF) | 03:35 | |
| Jefferson Substitution replaced by Kanter | 03:35 | |
| 03:26 | Smith 3pt Shot: Missed | |
| Kanter Rebound (Off:0 Def:1) | 03:25 | |
| 03:07 | Martin Foul: Personal (1 PF) | |
| 03:07 | Felton Substitution replaced by Kidd | |
| Hayward Turnaround Jump Shot: Made (2 PTS) Assist: Favors (2 AST) | 02:57 [UTA 13-19] |
|
| 02:50 | Shumpert Layup Shot: Missed Block: Favors (1 BLK) | |
| 02:47 | Martin Rebound (Off:1 Def:0) | |
| 02:40 | Kidd 3pt Shot: Missed | |
| 02:39 | Smith Rebound (Off:1 Def:1) | |
| 02:39 [NYK 21-13] |
Smith Tip Shot: Made (2 PTS) | |
| Williams Turnover : Lost Ball (1 TO) Steal:Kidd (1 ST) | 02:28 | |
| Williams Foul: Personal (1 PF) (2 FTA) | 02:27 | |
| 02:27 | Team Timeout : Regular | |
| 02:27 | Shumpert Substitution replaced by Novak | |
| 02:27 [NYK 22-13] |
Kidd Free Throw 1 of 2 (1 PTS) | |
| 02:27 [NYK 23-13] |
Kidd Free Throw 2 of 2 (2 PTS) | |
| Tinsley 3pt Shot: Made (3 PTS) | 02:05 [UTA 16-23] |
|
| 01:38 [NYK 25-16] |
Novak Jump Shot: Made (2 PTS) | |
| 01:24 | Chandler Foul: Defense 3 Second (0 PF) | |
| Favors Substitution replaced by Burks | 01:24 | |
| Hayward Free Throw Technical (3 PTS) | 01:24 [UTA 17-25] |
|
| Hayward 3pt Shot: Missed | 01:18 | |
| 01:17 | Martin Rebound (Off:1 Def:1) | |
| 01:10 | Smith Turnover : Lost Ball (1 TO) Steal:Hayward (1 ST) | |
| 01:06 | Kidd Foul: Shooting (1 PF) (2 FTA) | |
| Tinsley Free Throw 1 of 2 (4 PTS) | 01:06 [UTA 18-25] |
|
| Tinsley Free Throw 2 of 2 Missed | 01:06 | |
| 01:05 | Smith Rebound (Off:1 Def:2) | |
| 00:47.9 | Chandler Layup Shot: Missed | |
| Williams Rebound (Off:0 Def:1) | 00:45.9 | |
| Williams Jump Shot: Missed | 00:39.9 | |
| 00:38.5 | Kidd Rebound (Off:0 Def:1) | |
| 00:19.9 | Smith Jump Shot: Missed | |
| Tinsley Rebound (Off:0 Def:1) | 00:18.9 | |
| Hayward 3pt Shot: Made (6 PTS) Assist: Tinsley (1 AST) | 00:10.1 [UTA 21-25] |
|
| Kanter Foul: Personal (1 PF) (2 FTA) | 00:03.4 | |
| 00:03.4 | Smith Free Throw 1 of 2 Missed | |
| 00:03.4 | Team Rebound | |
| 00:03.4 | Chandler Substitution replaced by Camby | |
| 00:03.4 | Novak Substitution replaced by Shumpert | |
| 00:03.4 | Smith Free Throw 2 of 2 Missed | |
| Williams Rebound (Off:0 Def:2) | 00:02.9 | |
| End of 1st Quarter | ||
| Utah Jazz (32-31) | New York Knicks (38-22) | |
| Start of 2nd QuarterBack to Top | ||
| 11:49 [NYK 27-21] |
Martin Slam Dunk Shot: Made (4 PTS) Assist: Camby (1 AST) | |
| Tinsley Jump Shot: Made (6 PTS) | 11:24 [UTA 23-27] |
|
| 11:04 [NYK 29-23] |
Smith Floating Jump shot: Made (4 PTS) | |
| Burks Jump Shot: Made (2 PTS) Assist: Kanter (1 AST) | 10:45 [UTA 25-29] |
|
| 10:33 [NYK 31-25] |
Martin Slam Dunk Shot: Made (6 PTS) Assist: Smith (2 AST) | |
| Kanter Jump Shot: Made (2 PTS) | 10:05 [UTA 27-31] |
|
| 09:53 | Smith 3pt Shot: Missed | |
| 09:52 | Kidd Rebound (Off:1 Def:1) | |
| 09:40 | Martin Jump Shot: Missed | |
| Kanter Rebound (Off:0 Def:2) | 09:39 | |
| Hayward 3pt Shot: Missed | 09:32 | |
| 09:31 | Kidd Rebound (Off:1 Def:2) | |
| 09:23 | Kidd 3pt Shot: Missed | |
| Williams Rebound (Off:0 Def:3) | 09:22 | |
| Hayward Turnover : Bad Pass (1 TO) Steal:Novak (1 ST) | 09:05 | |
| 08:43 | Smith Driving Finger Roll Layup Shot: Missed | |
| Williams Rebound (Off:0 Def:4) | 08:42 | |
| Burks Driving Finger Roll Layup Shot: Missed | 08:37 | |
| 08:35 | Team Rebound | |
| 08:35 | ||
| Tinsley Substitution replaced by Williams | 08:35 | |
| Kanter Substitution replaced by Jefferson | 08:35 | |
| 08:35 | Martin Substitution replaced by Prigioni | |
| 08:17 | Kidd 3pt Shot: Missed | |
| Hayward Rebound (Off:0 Def:1) | 08:16 | |
| 08:13 | Prigioni Foul: Shooting (1 PF) (2 FTA) | |
| Hayward Free Throw 1 of 2 (7 PTS) | 08:13 [UTA 28-31] |
|
| Hayward Free Throw 2 of 2 (8 PTS) | 08:13 [UTA 29-31] |
|
| Jefferson Foul: Shooting (2 PF) (2 FTA) | 07:54 | |
| 07:54 | Camby Free Throw 1 of 2 Missed | |
| 07:54 | Team Rebound | |
| 07:54 | Camby Free Throw 2 of 2 Missed | |
| Jefferson Rebound (Off:0 Def:3) | 07:53 | |
| Jefferson Turnaround Hook Shot: Missed Block: Camby (1 BLK) | 07:36 | |
| 07:35 | Team Rebound | |
| Williams Foul: Loose Ball (2 PF) | 07:35 | |
| 07:35 | Kidd Substitution replaced by Felton | |
| Williams Substitution replaced by Favors | 07:35 | |
| 07:17 [NYK 33-29] |
Smith Driving Slam Dunk Shot: Made (6 PTS) | |
| Hayward 3pt Shot: Missed | 06:52 | |
| 06:51 | Prigioni Rebound (Off:0 Def:1) | |
| 06:30 [NYK 36-29] |
Novak 3pt Shot: Made (5 PTS) Assist: Prigioni (1 AST) | |
| Burks Jump Shot: Missed | 06:06 | |
| Favors Rebound (Off:1 Def:2) | 06:05 | |
| Favors Tip Shot: Missed | 06:05 | |
| 06:04 | Smith Rebound (Off:1 Def:3) | |
| 05:41 [NYK 39-29] |
Felton 3pt Shot: Made (9 PTS) Assist: Smith (3 AST) | |
| Burks 3pt Shot: Missed | 05:13 | |
| 05:12 | Camby Rebound (Off:0 Def:1) | |
| 04:57 [NYK 41-29] |
Felton Jump Shot: Made (11 PTS) | |
| Team Timeout : Regular | 04:55 | |
| Hayward Substitution replaced by Foye | 04:55 | |
| Burks Substitution replaced by Carroll | 04:55 | |
| 04:55 | Camby Substitution replaced by Chandler | |
| Jefferson Hook Shot: Made (4 PTS) Assist: Foye (1 AST) | 04:31 [UTA 31-41] |
|
| 04:14 [NYK 44-31] |
Novak 3pt Shot: Made (8 PTS) Assist: Prigioni (2 AST) | |
| Jefferson Layup Shot: Missed Block: Chandler (1 BLK) | 03:51 | |
| 03:48 | Team Rebound | |
| 03:39 [NYK 47-31] |
Novak 3pt Shot: Made (11 PTS) Assist: Felton (3 AST) | |
| Williams Jump Shot: Missed Block: Chandler (2 BLK) | 03:18 | |
| 03:17 | Chandler Rebound (Off:0 Def:5) | |
| 03:10 | Felton 3pt Shot: Missed | |
| Foye Rebound (Off:0 Def:1) | 03:10 | |
| 03:02 | Chandler Foul: Personal (1 PF) | |
| Foye 3pt Shot: Missed | 02:54 | |
| 02:53 | Smith Rebound (Off:1 Def:4) | |
| Carroll Foul: Personal (1 PF) | 02:44 | |
| 02:44 | Team Timeout : Regular | |
| 02:44 | Smith Substitution replaced by Shumpert | |
| Foye Foul: Personal (2 PF) | 02:35 | |
| 02:26 | Novak 3pt Shot: Missed | |
| 02:25 | Prigioni Rebound (Off:1 Def:1) | |
| Williams Foul: Personal (2 PF) (2 FTA) | 02:24 | |
| 02:24 [NYK 48-31] |
Prigioni Free Throw 1 of 2 (1 PTS) | |
| 02:24 [NYK 49-31] |
Prigioni Free Throw 2 of 2 (2 PTS) | |
| 02:16 | Felton Foul: Personal (1 PF) | |
| Williams Jump Shot: Made (5 PTS) | 02:06 [UTA 33-49] |
|
| Williams Foul: Personal (3 PF) (2 FTA) | 01:46 | |
| 01:46 [NYK 50-33] |
Prigioni Free Throw 1 of 2 (3 PTS) | |
| 01:46 [NYK 51-33] |
Prigioni Free Throw 2 of 2 (4 PTS) | |
| 01:34 | Chandler Foul: Personal (2 PF) | |
| Foye 3pt Shot: Made (6 PTS) Assist: Favors (3 AST) | 01:23 [UTA 36-51] |
|
| 01:12 [NYK 53-36] |
Felton Driving Layup Shot: Made (13 PTS) | |
| Williams Jump Shot: Missed | 00:56.9 | |
| 00:55.9 | Chandler Rebound (Off:0 Def:6) | |
| 00:49.6 [NYK 55-36] |
Chandler Alley Oop Dunk Shot: Made (4 PTS) Assist: Prigioni (3 AST) | |
| Foye 3pt Shot: Missed | 00:32.1 | |
| Favors Rebound (Off:2 Def:2) | 00:31.0 | |
| Favors Tip Shot: Made (2 PTS) | 00:31.0 [UTA 38-55] |
|
| 00:11.9 | Felton Turnover : Lost Ball (1 TO) Steal:Foye (1 ST) | |
| 00:09.6 | Chandler Substitution replaced by Martin | |
| 00:09.6 | Novak Substitution replaced by White | |
| Williams Turnover : Lost Ball (2 TO) Steal:Martin (1 ST) | 00:06.9 | |
| 00:01.5 | Prigioni Turnover : Bad Pass (1 TO) | |
| Carroll 3pt Shot: Missed | 00:00.2 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Utah Jazz (32-31) | New York Knicks (38-22) | |
| Start of 3rd QuarterBack to Top | ||
| Favors Foul: Shooting (2 PF) (2 FTA) | 11:44 | |
| 11:44 [NYK 56-38] |
Chandler Free Throw 1 of 2 (5 PTS) | |
| 11:44 [NYK 57-38] |
Chandler Free Throw 2 of 2 (6 PTS) | |
| Foye Jump Shot: Missed | 11:25 | |
| Carroll Rebound (Off:1 Def:0) | 11:24 | |
| Williams Floating Jump shot: Made (7 PTS) | 11:17 [UTA 40-57] |
|
| 11:00 | Felton Jump Shot: Missed | |
| Carroll Rebound (Off:1 Def:1) | 10:59 | |
| Foye Layup Shot: Missed | 10:39 | |
| 10:37 | Felton Rebound (Off:0 Def:1) | |
| 10:33 | Shumpert Driving Layup Shot: Missed Block: Carroll (1 BLK) | |
| 10:32 | Team Rebound | |
| 10:18 | White Jump Shot: Missed | |
| Jefferson Rebound (Off:0 Def:4) | 10:17 | |
| Williams Turnover : Bad Pass (3 TO) | 10:13 | |
| 09:56 [NYK 59-40] |
Felton Reverse Layup Shot: Made (15 PTS) | |
| Jefferson Jump Shot: Missed | 09:44 | |
| 09:43 | White Rebound (Off:0 Def:1) | |
| 09:25 | Thomas Jump Shot: Missed | |
| Carroll Rebound (Off:1 Def:2) | 09:24 | |
| Williams Jump Shot: Missed | 09:09 | |
| Team Rebound | 09:08 | |
| 09:08 | White Foul: Loose Ball (1 PF) | |
| 09:07 | Thomas Substitution replaced by Martin | |
| Foye Layup Shot: Missed | 08:54 | |
| Favors Rebound (Off:3 Def:2) | 08:52 | |
| Favors Tip Shot: Made (4 PTS) | 08:52 [UTA 42-59] |
|
| Favors Foul: Shooting (3 PF) (2 FTA) | 08:36 | |
| 08:36 [NYK 60-42] |
Martin Free Throw 1 of 2 (7 PTS) | |
| 08:36 [NYK 61-42] |
Martin Free Throw 2 of 2 (8 PTS) | |
| Foye 3pt Shot: Missed | 08:16 | |
| 08:15 | Shumpert Rebound (Off:0 Def:4) | |
| Jefferson Foul: Shooting (3 PF) (2 FTA) | 08:09 | |
| 08:09 | Shumpert Free Throw 1 of 2 Missed | |
| 08:09 | Team Rebound | |
| 08:09 [NYK 62-42] |
Shumpert Free Throw 2 of 2 (3 PTS) | |
| Carroll Turnover : Palming Turnover (1 TO) | 07:49 | |
| 07:43 | White Substitution replaced by Smith | |
| Williams Substitution replaced by Tinsley | 07:43 | |
| Carroll Substitution replaced by Hayward | 07:43 | |
| 07:39 | Chandler Alley Oop Layup shot: Missed | |
| 07:37 | Martin Rebound (Off:2 Def:1) | |
| 07:24 [NYK 64-42] |
Martin Layup Shot: Made (10 PTS) Assist: Felton (4 AST) | |
| Foye 3pt Shot: Missed | 07:10 | |
| 07:09 | Chandler Rebound (Off:0 Def:7) | |
| Favors Foul: Shooting (4 PF) (2 FTA) | 06:57 | |
| 06:57 [NYK 65-42] |
Shumpert Free Throw 1 of 2 (4 PTS) | |
| Favors Substitution replaced by Kanter | 06:57 | |
| 06:57 [NYK 66-42] |
Shumpert Free Throw 2 of 2 (5 PTS) | |
| Hayward Jump Shot: Missed | 06:41 | |
| 06:40 | Shumpert Rebound (Off:0 Def:5) | |
| 06:35 [NYK 69-42] |
Smith 3pt Shot: Made (9 PTS) Assist: Shumpert (1 AST) | |
| 06:17 | Martin Foul: Shooting (2 PF) (2 FTA) | |
| Jefferson Free Throw 1 of 2 Missed | 06:17 | |
| Team Rebound | 06:17 | |
| Foye Substitution replaced by Burks | 06:17 | |
| Jefferson Free Throw 2 of 2 (5 PTS) | 06:17 [UTA 43-69] |
|
| 06:08 | Felton Turnover : Bad Pass (2 TO) | |
| Hayward Turnover : Lost Ball (2 TO) Steal:Shumpert (2 ST) | 05:56 | |
| 05:55 | Felton Turnover : Lost Ball (3 TO) Steal:Tinsley (1 ST) | |
| 05:54 | Felton Foul: Personal (2 PF) | |
| 05:54 | Team Timeout : Regular | |
| 05:54 | Martin Substitution replaced by Novak | |
| Jefferson Jump Shot: Made (7 PTS) Assist: Kanter (2 AST) | 05:43 [UTA 45-69] |
|
| 05:28 | Novak 3pt Shot: Missed | |
| Hayward Rebound (Off:0 Def:2) | 05:27 | |
| Kanter Jump Shot: Missed | 05:13 | |
| 05:11 | Chandler Rebound (Off:0 Def:8) | |
| 05:00 [NYK 71-45] |
Smith Step Back Jump shot: Made (11 PTS) | |
| Jefferson Turnaround Jump Shot: Missed | 04:41 | |
| 04:39 | Chandler Rebound (Off:0 Def:9) | |
| 04:32 [NYK 73-45] |
Smith Driving Layup Shot: Made (13 PTS) | |
| Hayward Turnover : Lost Ball (3 TO) Steal:Shumpert (3 ST) | 04:19 | |
| Tinsley Foul: Shooting (1 PF) (2 FTA) | 04:15 | |
| 04:15 [NYK 74-45] |
Shumpert Free Throw 1 of 2 (6 PTS) | |
| Jefferson Substitution replaced by Williams | 04:15 | |
| 04:15 [NYK 75-45] |
Shumpert Free Throw 2 of 2 (7 PTS) | |
| 04:03 | Chandler Foul: Shooting (3 PF) (2 FTA) | |
| Burks Free Throw 1 of 2 (3 PTS) | 04:03 [UTA 46-75] |
|
| 04:03 | Felton Substitution replaced by Kidd | |
| Burks Free Throw 2 of 2 (4 PTS) | 04:03 [UTA 47-75] |
|
| 03:49 | Kidd Turnover : Bad Pass (1 TO) Steal:Hayward (2 ST) | |
| Tinsley 3pt Shot: Missed | 03:26 | |
| Williams Rebound (Off:1 Def:4) | 03:24 | |
| Williams Putback Layup Shot: Made (2 PTS) | 03:23 [UTA 49-75] |
|
| 03:23 | Chandler Foul: Shooting (4 PF) (1 FTA) | |
| 03:23 | Chandler Substitution replaced by Camby | |
| Williams Free Throw 1 of 1 (3 PTS) | 03:23 [UTA 50-75] |
|
| 03:08 | Kidd 3pt Shot: Missed | |
| Hayward Rebound (Off:0 Def:3) | 03:07 | |
| Hayward Turnover : Traveling (4 TO) | 03:05 | |
| 03:05 | Shumpert Substitution replaced by Prigioni | |
| 02:55 [NYK 78-50] |
Novak 3pt Shot: Made (14 PTS) Assist: Kidd (1 AST) | |
| Burks Jump Shot: Made (6 PTS) | 02:43 [UTA 52-78] |
|
| 02:36 | Smith Turnover : Palming Turnover (2 TO) | |
| Team Timeout : Regular | 02:36 | |
| Tinsley Jump Shot: Missed | 02:21 | |
| Kanter Rebound (Off:1 Def:2) | 02:20 | |
| Kanter Layup Shot: Made (4 PTS) | 02:18 [UTA 54-78] |
|
