

THE FACTS: With a near triple-double, Ricky Rubio led the undersized and undermanned Minnesota Timberwolves to an 87-82 victory over the Washington Wizards on Wednesday. The Wolves (21-37), dressing just nine players and missing their entire starting front court, used an effective three-guard set throughout the night that forced 24 turnovers and out-hustled the larger and slower Wizards (19-40).
Down 77-74 with just under six minutes remaining, the Wolves mounted a 13-5 rally fueled by guards J.J. Barea, and Luke Ridnour who scored eight of the 13 and helped hassle the Wizards into several turnovers and bad shots. Rubio also made a key steal in the final minute to finish a brilliant performance of 15 points, 11 assists, seven rebounds, and six steals. John Wall led the way for the Wizards with 19 points and seven assists.
TURNING POINT: With 31 seconds left and the Wolves ahead 83-82, Rubio stole the ball from Wall and fed Barea for a layup that put the Wolves up three and forced the Wizards into an awkward three-point miss on the next possession.
QUOTABLE: "I lost the game really ... I took the three when we were down one and then we got a stop....[but] then J.J. did a great job of jumping out and Rubio hit the ball away and they went up three, so that was tough."
--John Wall commenting on the key plays in the game's final minute
THE STAT: After allowing the usually abysmal Wolves to shoot 51.3 percent in the first half, the Wizards clamped down in the third quarter and forced the Wolves into just five field goals on 22.7-percent shooting. However, the Wizards didn't cut into a five-point halftime deficit because they managed only six field goals themselves, thus keeping the Wolves in the game.
HOT: With six steals tonight, Rubio is now averaging 4.3 steals over his last 10 games. Alvin Robertson holds the all-time NBA steals record with 3.67 steals per game in the 1985-1986 season.
NOT: Wall and Emeka Okafor committed 13 of the Wizards' 24 turnovers, including two critical ones in the final three minutes. Washington is 28th in the NBA at 15.5 turnovers per game.
QUOTABLE II: "We aren't going to beat anybody with the carelessness we have with the ball. We just don't value the basketball at all."
--Wizards coach Randy Wittman
GOOD MOVE: Wittman started Trevor Ariza in place of the injured Bradley Beal, and Ariza got the Wizards off to an opening quarter lead with 10 points, three assists, and two boards.
BAD MOVE: Wittman stayed with a larger lineup of Nene and Okafor in the final minutes, and they proved unable to effectively guard the smaller, quicker Timberwolves during the game's decisive run.
FANTASY SPOTLIGHT: Rubio is filling up the fantasy stat sheets. Not only is he piling up steals for owners, he's averaging over 10 points per game and has nine straight games with at least five assists and five rebounds.
QUOTABLE III: "[Rubio] was unbelievable at the end of the game. He got his hands on those steals ... he made six steals. It seemed like he had more than that."
--Wolves coach Rick Adelman
ROOKIE WATCH: Beal was carried off the court in Sundays game against the 76ers with what appeared to be a severe ankle injury. But Beal was seen before the game without crutches, and Wittman said he was "close" to playing. He's officially day-to-day.
NOTABLE: The win snapped a six-game losing streak for the Timberwolves. ...Wittman was attempting to win his 38th game as head coach of the Wizards in his 108th game. He had 38 total wins as the Wolves coach in 143 games. ...All five Wizards starters scored in double figures tonight, helping making up for the loss of Beal, their leading scorer. ...The Wizards are now 14-12 since Wall returned to the lineup. They were 5-28 without him. ...The Wizards have held their last 10 opponents on the road to under 100 points. ...Kevin Love plans to have his injured hand examined in two weeks and is likely at least three weeks away from returning to game action.
UP NEXT: For the Wizards, Friday @ Brooklyn, Saturday vs. Charlotte, Tuesday @ Cleveland. For the Wolves, Saturday @ Denver, Sunday vs. Dallas, Tuesday vs. San Antonio.
|
WAS
MIN
|
||
|
|
||
| WAS | MIN | ||
| Total Rebounds | 44 | 34 | |
| Offensive Rebounds | 6 | 9 | |
| Turnovers | 24 | 14 | |
| Fast Break Pts: | 8 | 20 | |
| Biggest Lead: | 8 | 6 | |
| Points in the Paint: | 22 | 42 | |



| Washington Wizards (19-40) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Ariza | F | 38:02 | 4-10 | 3-7 | 5-5 | -5 | 1 | 6 | 7 | 6 | 1 | 1 | 4 | 0 | 0 | 16 | |
| Nene | F-C | 35:58 | 3-8 | 0-0 | 6-8 | -4 | 3 | 5 | 8 | 1 | 5 | 1 | 7 | 1 | 0 | 12 | |
| E. Okafor | C | 33:00 | 5-9 | 0-0 | 0-0 | +6 | 0 | 14 | 14 | 1 | 3 | 0 | 2 | 1 | 0 | 10 | |
| M. Webster | F-G | 41:49 | 4-11 | 2-8 | 1-2 | +2 | 1 | 6 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | |
| J. Wall | G | 38:49 | 7-15 | 0-1 | 5-5 | +1 | 1 | 2 | 3 | 7 | 3 | 3 | 6 | 1 | 1 | 19 | |
| A.J. Price | 19:59 | 1-4 | 1-3 | 0-0 | -9 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 3 | ||
| J. Vesely | 08:13 | 0-1 | 0-0 | 0-0 | -7 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | ||
| G. Temple | 05:51 | 1-2 | 0-0 | 1-2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| T. Booker | 06:20 | 0-0 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| K. Seraphin | 11:59 | 4-5 | 0-0 | 0-0 | +3 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 8 | ||
| J. Collins | DNP - Coach's Decision | ||||||||||||||||
| C. Martin | DNP - Coach's Decision | ||||||||||||||||
| C. Singleton | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 29-65 | 6-19 | 18-22 | 6 | 38 | 44 | 17 | 29 | 6 | 24 | 5 | 1 | 82 | |||
| 44.6% | 31.6% | 81.8% | team rebs: 7 | total to: 24 | |||||||||||||
| Minnesota Timberwolves (21-37) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Gelabale | F | 24:36 | 3-4 | 0-0 | 0-0 | 0 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | |
| D. Williams | F | 36:46 | 4-12 | 1-3 | 7-11 | +8 | 0 | 8 | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 16 | |
| G. Stiemsma | C | 21:56 | 1-4 | 0-0 | 0-0 | -4 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | |
| L. Ridnour | G | 37:11 | 5-13 | 1-3 | 4-4 | -4 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 15 | |
| R. Rubio | G | 37:56 | 4-15 | 0-2 | 7-10 | +15 | 0 | 7 | 7 | 11 | 3 | 6 | 3 | 0 | 1 | 15 | |
| J. Barea | 23:24 | 5-12 | 2-4 | 0-0 | +5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | ||
| A. Shved | 20:53 | 1-6 | 0-2 | 2-4 | -1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | ||
| D. Cunningham | 21:27 | 5-7 | 0-0 | 1-2 | +6 | 3 | 2 | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 11 | ||
| C. Johnson | 15:51 | 3-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | ||
| A. Kirilenko | NWT - Strained Left Calf | ||||||||||||||||
| K. Love | NWT - Right Hand Surgery | ||||||||||||||||
| N. Pekovic | DND - Abdominal Strain | ||||||||||||||||
| Totals | 240 | 31-76 | 4-14 | 21-31 | 9 | 25 | 34 | 16 | 14 | 11 | 14 | 1 | 5 | 87 | |||
| 40.8% | 28.6% | 67.7% | team rebs: 10 | total to: 14 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Washington Wizards (19-40) | Minnesota Timberwolves (21-37) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Stiemsma vs Okafor (Wall gains possession)
|
||
| Webster Jump Shot: Missed | 11:43 | |
| Nene Rebound (Off:1 Def:0) | 11:42 | |
| Ariza 3pt Shot: Made (3 PTS) Assist: Okafor (1 AST) | 11:28 [WAS 3-0] |
|
| 11:05 [MIN 3-3] |
Williams 3pt Shot: Made (3 PTS) Assist: Rubio (1 AST) | |
| Okafor Jump Shot: Missed | 10:46 | |
| 10:45 | Rubio Rebound (Off:0 Def:1) | |
| 10:36 [MIN 5-3] |
Stiemsma Layup Shot: Made (2 PTS) Assist: Rubio (2 AST) | |
| Wall Pullup Jump shot: Made (2 PTS) | 10:23 [WAS 5-5] |
|
| 10:05 | Ridnour Jump Shot: Missed | |
| 10:02 | Gelabale Rebound (Off:1 Def:0) | |
| 09:58 | Gelabale Turnover : Bad Pass (1 TO) Steal:Nene (1 ST) | |
| Webster 3pt Shot: Made (3 PTS) Assist: Ariza (1 AST) | 09:51 [WAS 8-5] |
|
| 09:32 | Williams Jump Shot: Missed | |
| Ariza Rebound (Off:0 Def:1) | 09:31 | |
| Ariza 3pt Shot: Missed | 09:20 | |
| 09:19 | Rubio Rebound (Off:0 Def:2) | |
| 09:06 | Stiemsma Layup Shot: Missed | |
| Wall Rebound (Off:0 Def:1) | 09:05 | |
| Nene Jump Shot: Missed | 08:56 | |
| 08:55 | Rubio Rebound (Off:0 Def:3) | |
| 08:41 | Stiemsma Jump Shot: Missed | |
| Okafor Rebound (Off:0 Def:1) | 08:40 | |
| Nene Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 08:30 | |
| Okafor Foul: Personal (1 PF) | 08:16 | |
| 08:11 | Rubio Jump Shot: Missed | |
| Okafor Rebound (Off:0 Def:2) | 08:10 | |
| Wall Turnover : Lost Ball (1 TO) Steal:Rubio (1 ST) | 08:01 | |
| Webster Foul: Shooting (1 PF) (2 FTA) | 07:54 | |
| 07:54 | Williams Free Throw 1 of 2 Missed | |
| 07:54 | Team Rebound | |
| 07:54 | Williams Free Throw 2 of 2 Missed | |
| Okafor Rebound (Off:0 Def:3) | 07:54 | |
| Nene Turnover : Traveling (2 TO) | 07:41 | |
| 07:28 [MIN 7-8] |
Ridnour Jump Shot: Made (2 PTS) Assist: Gelabale (1 AST) | |
| Nene Fadeaway Jump Shot: Missed | 07:10 | |
| 07:09 | Stiemsma Rebound (Off:0 Def:1) | |
| 07:00 [MIN 9-8] |
Rubio Pullup Jump shot: Made (2 PTS) | |
| Ariza 3pt Shot: Made (6 PTS) Assist: Wall (1 AST) | 06:41 [WAS 11-9] |
|
| 06:29 | Rubio Turnover : Lost Ball (1 TO) Steal:Wall (1 ST) | |
| 06:24 | Stiemsma Foul: Shooting (1 PF) (2 FTA) | |
| Ariza Free Throw 1 of 2 (7 PTS) | 06:24 [WAS 12-9] |
|
| Ariza Free Throw 2 of 2 (8 PTS) | 06:24 [WAS 13-9] |
|
| 06:01 [MIN 11-13] |
Williams Jump Bank Shot: Made (5 PTS) | |
| Nene Running Bank Hook Shot: Made (2 PTS) Assist: Ariza (2 AST) | 05:44 [WAS 15-11] |
|
| 05:38 | Rubio Foul: Offensive Charge (1 PF) | |
| 05:38 | Rubio Turnover : Foul (2 TO) | |
| 05:38 | Team Timeout : Regular | |
| Okafor Slam Dunk Shot: Made (2 PTS) Assist: Ariza (3 AST) | 05:20 [WAS 17-11] |
|
| 04:52 | Stiemsma Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Wall Jump Shot: Made (4 PTS) | 04:40 [WAS 19-11] |
|
| 04:25 | Ridnour Jump Shot: Missed | |
| Okafor Rebound (Off:0 Def:4) | 04:24 | |
| Wall Turnover : Bad Pass (2 TO) Steal:Williams (1 ST) | 04:20 | |
| 04:00 [MIN 13-19] |
Williams Running Layup Shot: Made (7 PTS) | |
| Ariza Jump Shot: Made (10 PTS) Assist: Wall (2 AST) | 03:45 [WAS 21-13] |
|
| Webster Substitution replaced by Price | 03:26 | |
| 03:18 [MIN 15-21] |
Gelabale Jump Shot: Made (2 PTS) Assist: Rubio (3 AST) | |
| Wall Turnover : Bad Pass (3 TO) Steal:Williams (2 ST) | 03:02 | |
| Price Foul: Personal (1 PF) | 02:49 | |
| Team Timeout : Regular | 02:49 | |
| Nene Substitution replaced by Vesely | 02:49 | |
| Wall Foul: Shooting (1 PF) (3 FTA) | 02:35 | |
| 02:35 | Rubio Free Throw 1 of 3 Missed | |
| 02:35 | Team Rebound | |
| 02:35 [MIN 16-21] |
Rubio Free Throw 2 of 3 (3 PTS) | |
| 02:35 [MIN 17-21] |
Rubio Free Throw 3 of 3 (4 PTS) | |
| Ariza Step Back Jump shot: Missed | 02:14 | |
| 02:13 | Rubio Rebound (Off:0 Def:4) | |
| 02:08 [MIN 19-21] |
Ridnour Running Jump Shot: Made (4 PTS) Assist: Rubio (4 AST) | |
| Price Foul: Shooting (2 PF) (1 FTA) | 02:08 | |
| 02:08 [MIN 20-21] |
Ridnour Free Throw 1 of 1 (5 PTS) | |
| Wall Jump Shot: Made (6 PTS) | 01:48 [WAS 23-20] |
|
| 01:26 [MIN 22-23] |
Rubio Driving Layup Shot: Made (6 PTS) | |
| Okafor Jump Shot: Made (4 PTS) Assist: Wall (3 AST) | 01:14 [WAS 25-22] |
|
| 00:52.9 | Williams Jump Shot: Missed | |
| Ariza Rebound (Off:0 Def:2) | 00:51.9 | |
| Wall Pullup Jump shot: Made (8 PTS) | 00:41.5 [WAS 27-22] |
|
| Vesely Foul: Shooting (1 PF) (2 FTA) | 00:26.1 | |
| 00:26.1 [MIN 23-27] |
Williams Free Throw 1 of 2 (8 PTS) | |
| 00:26.1 | Ridnour Substitution replaced by Barea | |
| 00:26.1 | Gelabale Substitution replaced by Shved | |
| 00:26.1 | Stiemsma Substitution replaced by Cunningham | |
| Vesely Substitution replaced by Webster | 00:26.1 | |
| 00:26.1 [MIN 24-27] |
Williams Free Throw 2 of 2 (9 PTS) | |
| 00:09.7 | Williams Foul: Shooting (1 PF) (2 FTA) | |
| Wall Free Throw 1 of 2 (9 PTS) | 00:09.7 [WAS 28-24] |
|
| Price Substitution replaced by Temple | 00:09.7 | |
| Webster Substitution replaced by Vesely | 00:09.7 | |
| Wall Free Throw 2 of 2 (10 PTS) | 00:09.7 [WAS 29-24] |
|
| 00:01.9 | Williams Jump Shot: Missed | |
| Vesely Rebound (Off:0 Def:1) | 00:00.7 | |
| End of 1st Quarter | ||
| Washington Wizards (19-40) | Minnesota Timberwolves (21-37) | |
| Start of 2nd QuarterBack to Top | ||
| 11:43 [MIN 26-29] |
Johnson Dunk Shot: Made (2 PTS) Assist: Cunningham (1 AST) | |
| Price 3pt Shot: Missed | 11:19 | |
| 11:18 | Barea Rebound (Off:0 Def:1) | |
| 11:09 [MIN 28-29] |
Rubio Driving Reverse Layup Shot: Made (8 PTS) | |
| Price Jump Shot: Missed | 10:54 | |
| 10:53 | Johnson Rebound (Off:0 Def:1) | |
| 10:46 | Shved 3pt Shot: Missed | |
| Okafor Rebound (Off:0 Def:5) | 10:44 | |
| Temple Running Reverse Layup Shot: Missed | 10:31 | |
| 10:31 | Team Rebound | |
| Okafor Substitution replaced by Nene | 10:31 | |
| 10:14 | Rubio Jump Shot: Missed | |
| Vesely Rebound (Off:0 Def:2) | 10:12 | |
| Temple Jump Shot: Made (2 PTS) | 09:59 [WAS 31-28] |
|
| 09:34 | Shved Driving Layup Shot: Missed Block: Vesely (1 BLK) | |
| Team Rebound | 09:33 | |
| 09:33 | Rubio Substitution replaced by Ridnour | |
| Vesely Turnover : Bad Pass (1 TO) Steal:Cunningham (1 ST) | 09:22 | |
| 09:18 [MIN 30-31] |
Cunningham Alley Oop Dunk Shot: Made (2 PTS) Assist: Shved (1 AST) | |
| Nene Turnover : Bad Pass (3 TO) | 09:05 | |
| 08:52 | Ridnour 3pt Shot: Missed | |
| Nene Rebound (Off:1 Def:1) | 08:51 | |
| 08:47 | Johnson Foul: Shooting (1 PF) (2 FTA) | |
| 08:47 | ||
| Temple Free Throw 1 of 2 (3 PTS) | 08:47 [WAS 32-30] |
|
| Temple Free Throw 2 of 2 Missed | 08:47 | |
| Nene Rebound (Off:2 Def:1) | 08:46 | |
| Nene Layup Shot: Made (4 PTS) Assist: Webster (1 AST) | 08:28 [WAS 34-30] |
|
| 08:02 | Cunningham Foul: Offensive (1 PF) | |
| 08:02 | Cunningham Turnover : Foul (1 TO) | |
| 07:49 | Ridnour Foul: Shooting (1 PF) (2 FTA) | |
| Webster Free Throw 1 of 2 Missed | 07:49 | |
| Team Rebound | 07:49 | |
| Webster Free Throw 2 of 2 (4 PTS) | 07:49 [WAS 35-30] |
|
| Vesely Foul: Personal (2 PF) | 07:41 | |
| 07:34 [MIN 32-35] |
Barea Fadeaway Jump Shot: Made (2 PTS) | |
| Vesely Jump Shot: Missed | 07:20 | |
| 07:19 | Cunningham Rebound (Off:0 Def:1) | |
| 07:06 [MIN 34-35] |
Shved Driving Jump shot: Made (2 PTS) | |
| Price Turnover : Bad Pass (1 TO) Steal:Cunningham (2 ST) | 07:01 | |
| 06:41 | Cunningham Layup Shot: Missed | |
| Vesely Rebound (Off:0 Def:3) | 06:40 | |
| Nene Foul: Offensive (1 PF) | 06:29 | |
| Nene Turnover : Foul (4 TO) | 06:29 | |
| Vesely Foul: Personal Block (3 PF) | 06:20 | |
| Temple Substitution replaced by Ariza | 06:20 | |
| Vesely Substitution replaced by Booker | 06:20 | |
| 06:04 [MIN 36-35] |
Cunningham Jump Shot: Made (4 PTS) Assist: Ridnour (1 AST) | |
| Ariza Turnover : Bad Pass (1 TO) | 05:47 | |
| 05:47 | Team Timeout : Regular | |
| Price Substitution replaced by Wall | 05:47 | |
| 05:33 | Barea Jump Shot: Missed | |
| Ariza Rebound (Off:0 Def:3) | 05:32 | |
| Webster 3pt Shot: Missed | 05:10 | |
| 05:07 | Barea Rebound (Off:0 Def:2) | |
| 05:02 | Barea Turnover : Bad Pass (1 TO) Steal:Booker (1 ST) | |
| 04:55 | Ridnour Foul: Shooting (2 PF) (3 FTA) | |
| Ariza Free Throw 1 of 3 (11 PTS) | 04:55 [WAS 36-36] |
|
| Ariza Free Throw 2 of 3 (12 PTS) | 04:55 [WAS 37-36] |
|
| Ariza Free Throw 3 of 3 (13 PTS) | 04:55 [WAS 38-36] |
|
| 04:32 | Barea 3pt Shot: Missed | |
| 04:31 | Cunningham Rebound (Off:1 Def:1) | |
| 04:27 | Barea 3pt Shot: Missed | |
| Ariza Rebound (Off:0 Def:4) | 04:26 | |
| Wall Jump Shot: Made (12 PTS) | 04:12 [WAS 40-36] |
|
| 03:40 [MIN 38-40] |
Johnson Jump Shot: Made (4 PTS) Assist: Ridnour (2 AST) | |
| Ariza Turnover : Bad Pass (2 TO) Steal:Johnson (1 ST) | 03:27 | |
| 03:21 | Ridnour Jump Shot: Missed | |
| 03:19 | Cunningham Rebound (Off:2 Def:1) | |
| 03:19 [MIN 40-40] |
Cunningham Tip Shot: Made (6 PTS) | |
| Nene Turnover : Out of Bounds Lost Ball Turnover (5 TO) | 02:59 | |
| Team Timeout : Regular | 02:59 | |
| 02:59 | Cunningham Substitution replaced by Williams | |
| 02:59 | Barea Substitution replaced by Rubio | |
| 02:59 | Shved Substitution replaced by Gelabale | |
| 02:37 [MIN 42-40] |
Ridnour Driving Layup Shot: Made (7 PTS) | |
| Nene Foul: Shooting (2 PF) (1 FTA) | 02:37 | |
| Nene Substitution replaced by Okafor | 02:37 | |
| 02:37 [MIN 43-40] |
Ridnour Free Throw 1 of 1 (8 PTS) | |
| Ariza Layup Shot: Missed | 02:25 | |
| 02:24 | Williams Rebound (Off:0 Def:1) | |
| 02:04 | Williams Fadeaway Jump Shot: Missed | |
| Okafor Rebound (Off:0 Def:6) | 02:02 | |
| Wall Driving Layup Shot: Missed Block: Johnson (1 BLK) | 01:50 | |
| 01:49 | Gelabale Rebound (Off:1 Def:1) | |
| Booker Foul: Shooting (1 PF) (2 FTA) | 01:46 | |
| 01:46 [MIN 44-40] |
Williams Free Throw 1 of 2 (10 PTS) | |
| 01:46 | Ridnour Substitution replaced by Shved | |
| 01:46 | Williams Free Throw 2 of 2 Missed | |
| Okafor Rebound (Off:0 Def:7) | 01:46 | |
| Okafor Hook Shot: Missed | 01:29 | |
| 01:28 | Williams Rebound (Off:0 Def:2) | |
| 01:08 | Gelabale Jump Shot: Missed | |
| 01:06 | Gelabale Rebound (Off:2 Def:1) | |
| 01:06 [MIN 46-40] |
Gelabale Tip Shot: Made (4 PTS) | |
| Okafor Jump Shot: Missed | 00:47.8 | |
| Ariza Rebound (Off:1 Def:4) | 00:43.9 | |
| Ariza 3pt Shot: Made (16 PTS) Assist: Webster (2 AST) | 00:40.4 [WAS 43-46] |
|
| 00:36.3 [MIN 48-43] |
Johnson Alley Oop Dunk Shot: Made (6 PTS) Assist: Rubio (5 AST) | |
| Wall Jump Shot: Missed | 00:24.9 | |
| Webster Rebound (Off:1 Def:0) | 00:22.9 | |
| 00:06.1 | Rubio Foul: Personal (2 PF) | |
| Webster 3pt Shot: Missed | 00:00.6 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Washington Wizards (19-40) | Minnesota Timberwolves (21-37) | |
| Start of 3rd QuarterBack to Top | ||
| 11:44 | Ridnour Turnover : Bad Pass (1 TO) Steal:Wall (2 ST) | |
| 11:42 | Rubio Foul: Shooting (3 PF) (2 FTA) | |
| Wall Free Throw 1 of 2 (13 PTS) | 11:42 [WAS 44-48] |
|
| Wall Free Throw 2 of 2 (14 PTS) | 11:42 [WAS 45-48] |
|
| 11:24 | Williams Jump Bank Shot: Missed | |
| Okafor Rebound (Off:0 Def:8) | 11:23 | |
| Wall Jump Shot: Made (16 PTS) | 11:10 [WAS 47-48] |
|
| 10:50 [MIN 50-47] |
Williams Layup Shot: Made (12 PTS) Assist: Rubio (6 AST) | |
| Wall Foul: Shooting (2 PF) (1 FTA) | 10:50 | |
| 10:50 [MIN 51-47] |
Williams Free Throw 1 of 1 (13 PTS) | |
| Wall Running Jump Shot: Made (18 PTS) | 10:32 [WAS 49-51] |
|
| 10:17 | Williams 3pt Shot: Missed | |
| 10:15 | Gelabale Rebound (Off:3 Def:1) | |
| 10:00 | Ridnour 3pt Shot: Missed | |
| 09:58 | Team Rebound | |
| 09:44 | Rubio 3pt Shot: Missed | |
| Nene Rebound (Off:2 Def:2) | 09:43 | |
| Nene Jump Shot: Missed | 09:25 | |
| 09:23 | Williams Rebound (Off:0 Def:3) | |
| 09:21 | Williams Turnover : Bad Pass (1 TO) Steal:Ariza (1 ST) | |
| Okafor Layup Shot: Made (6 PTS) Assist: Ariza (4 AST) | 09:18 [WAS 51-51] |
|
| 08:59 | Rubio Pullup Jump shot: Missed | |
| Nene Rebound (Off:2 Def:3) | 08:58 | |
| Wall Layup Shot: Missed | 08:52 | |
| 08:51 | Gelabale Rebound (Off:3 Def:2) | |
| 08:43 | Rubio Fadeaway Jump Shot: Missed | |
| 08:41 | Gelabale Rebound (Off:4 Def:2) | |
| 08:41 [MIN 53-51] |
Gelabale Putback Dunk Shot: Made (6 PTS) | |
| Webster Jump Shot: Made (6 PTS) | 08:23 [WAS 53-53] |
|
| 08:10 | Stiemsma Jump Shot: Missed | |
| Webster Rebound (Off:1 Def:1) | 08:08 | |
| 07:58 | Stiemsma Foul: Shooting (2 PF) (2 FTA) | |
| Nene Free Throw 1 of 2 (5 PTS) | 07:58 [WAS 54-53] |
|
| Nene Free Throw 2 of 2 (6 PTS) | 07:58 [WAS 55-53] |
|
| 07:40 | Williams Jump Shot: Missed | |
| Webster Rebound (Off:1 Def:2) | 07:39 | |
| Webster 3pt Shot: Missed | 07:26 | |
| 07:25 | Stiemsma Rebound (Off:0 Def:2) | |
| 07:14 [MIN 55-55] |
Ridnour Jump Shot: Made (10 PTS) | |
| Ariza Foul: Offensive (1 PF) | 07:00 | |
| Ariza Turnover : Foul (3 TO) | 07:00 | |
| Wall Foul: Shooting (3 PF) (2 FTA) | 06:42 | |
| 06:42 [MIN 56-55] |
Rubio Free Throw 1 of 2 (9 PTS) | |
| 06:42 [MIN 57-55] |
Rubio Free Throw 2 of 2 (10 PTS) | |
| Ariza Turnover : Bad Pass (4 TO) Steal:Rubio (2 ST) | 06:36 | |
| 06:31 | Ridnour Layup Shot: Missed Block: Wall (1 BLK) | |
| Wall Rebound (Off:0 Def:2) | 06:30 | |
| 06:26 | Stiemsma Foul: Shooting (3 PF) (2 FTA) | |
| Nene Free Throw 1 of 2 Missed | 06:26 | |
| Team Rebound | 06:26 | |
| Nene Free Throw 2 of 2 (7 PTS) | 06:26 [WAS 56-57] |
|
| 06:03 | Ridnour Jump Shot: Missed | |
| Nene Rebound (Off:2 Def:4) | 06:02 | |
| Ariza 3pt Shot: Missed | 05:57 | |
| 05:56 | Williams Rebound (Off:0 Def:4) | |
| 05:42 | Rubio Jump Shot: Missed | |
| Webster Rebound (Off:1 Def:3) | 05:40 | |
| Wall Jump Shot: Missed | 05:32 | |
| 05:30 | Williams Rebound (Off:0 Def:5) | |
| Webster Foul: Personal (2 PF) | 05:25 | |
| 05:25 | Team Timeout : Regular | |
| Webster Substitution replaced by Price | 05:25 | |
| 05:09 | Ridnour Turnover : Bad Pass (2 TO) | |
| Nene Turnover : Out of Bounds Lost Ball Turnover (6 TO) | 04:52 | |
| 04:36 | Rubio Turnover : Bad Pass (3 TO) Steal:Wall (3 ST) | |
| 04:32 | Gelabale Foul: Shooting (1 PF) (2 FTA) | |
| Nene Free Throw 1 of 2 (8 PTS) | 04:32 [WAS 57-57] |
|
| Nene Free Throw 2 of 2 (9 PTS) | 04:32 [WAS 58-57] |
|
| 04:20 | Ridnour Jump Shot: Missed Block: Nene (1 BLK) | |
| Nene Rebound (Off:2 Def:5) | 04:18 | |
| Okafor Hook Shot: Missed | 04:06 | |
| 04:05 | Gelabale Rebound (Off:4 Def:3) | |
| 03:59 [MIN 60-58] |
Ridnour 3pt Shot: Made (13 PTS) Assist: Rubio (7 AST) | |
| Nene Jump Shot: Missed | 03:39 | |
| 03:38 | Rubio Rebound (Off:0 Def:5) | |
| 03:36 [MIN 62-58] |
Rubio Driving Layup Shot: Made (12 PTS) | |
| Price Foul: Shooting (3 PF) (1 FTA) | 03:36 | |
| Team Timeout : Regular | 03:36 | |
| Nene Substitution replaced by Seraphin | 03:36 | |
| 03:36 [MIN 63-58] |
Rubio Free Throw 1 of 1 (13 PTS) | |
| Wall Jump Shot: Missed | 03:12 | |
| 03:11 | Rubio Rebound (Off:0 Def:6) | |
| 02:57 | Williams 3pt Shot: Missed | |
| Okafor Rebound (Off:0 Def:9) | 02:55 | |
| Seraphin Hook Shot: Made (2 PTS) Assist: Wall (4 AST) | 02:46 [WAS 60-63] |
|
| Price Foul: Personal (4 PF) (2 FTA) | 02:24 | |
| Price Substitution replaced by Webster | 02:24 | |
| 02:24 | Rubio Free Throw 1 of 2 Missed | |
| 02:24 | Team Rebound | |
| 02:24 | Ridnour Substitution replaced by Barea | |
| 02:24 | Gelabale Substitution replaced by Shved | |
| 02:24 | Rubio Free Throw 2 of 2 Missed | |
| Ariza Rebound (Off:1 Def:5) | 02:23 | |
| Okafor Turnover : Traveling (1 TO) | 02:14 | |
| 01:57 | Rubio 3pt Shot: Missed | |
| 01:56 | Stiemsma Rebound (Off:1 Def:2) | |
| Ariza Violation:Kicked Ball | 01:46 | |
| Seraphin Foul: Shooting (1 PF) (2 FTA) | 01:38 | |
| 01:38 | Williams Free Throw 1 of 2 Missed | |
| 01:38 | Team Rebound | |
| 01:38 | Stiemsma Substitution replaced by Johnson | |
| 01:38 [MIN 64-60] |
