THE FACTS: LeBron James, Dwyane Wade and Chris Bosh combined for 65 points as the Heat outscored the Knicks by 20 points in the second half to win their 14th straight game, 99-93, at Madison Square Garden.
James went 8-of-13 for 19 points in the second half, when Miami outscored the Knicks, 54-34, after trailing 59-45 at the half. Wade added 20 points, Bosh 16 and Shane Battier 12 on 4-of-4 from behind-the-arc.
Carmelo Anthony led the Knicks with 32 points but was 3-of-11 in the second half, much of it with James guarding him.
Jason Kidd emerged from a huge slump to add 14 points, eight rebounds and six assists for the Knicks, but only managed two points in the second half.
Miami avenged two 20-point losses this season to the Knicks and now leads New York by 7 ½ games in the East.
QUOTABLE: "We got stops and I made a couple shots...We can play with the best teams in the East or the West, so big-time game for us."
-- James on ABC.
THE STAT: The Knicks' bench outscored the Miami reserves, 39-24, thanks to Kidd, J.R. Smith (13 points) and Amar'e Stoudemire (12 points). Smith went 3-of-14 from beyond the arc.
TURNING POINT: After trailing by 14 at the break, James hit back-to-back 3-pointers to tie the game at 79 and the Heat outscored the Knicks 26-16 in the fourth period. James later stole a pass from Smith on the perimeter and scored an uncontested dunk in transition to make it 99-93.
QUOTABLE II: "It was huge, it was our next game, it was our next challenge. We had a few this week, we had Memphis come in our building, a very good team, one of the best teams in this league. Then today, New York, one of the best teams in our league as well. To come here, against a team that's very good at home, to get a win under the circumstances is great."
-- LeBron on win after dropping first two games to Knicks.
QUOTABLE III: "I thought that third quarter and especially in the fourth when it was crunch time we turned it over and didn't get shots. They're a great team and you gotta do everything right to beat that team."
-- Knicks coach Mike Woodson.
WHO'S HOT: Kidd went 4-of-5 from the 3-point line, the most 3-pointers he's made since Jan. 5 when he went 5-of-8. He had made seven 3-pointers in his previous 15 games entering the Heat game.
WHO'S NOT: Steve Novak, who struggled against the Heat in the playoffs last season, went 0-of-3 from 3-point territory and did not score.
QUOTABLE IV: "Kidd came out of his shooting slump and made shots, but we just didn't finish the game. We played one half and you gotta play two."
-- Woodson.
QUOTABLE V: "I thought this was a very winnable game. I walk out here thinking we let one go."
-- Tyson Chandler.
NOTABLE: Anthony wore a flak jacket in the second half after appearing to injure his rib in the first half.
NOTABLE II: Woodson said "the door is still open" for Rasheed Wallace to return in the postseason assuming he recovers from left foot surgery. He is expected to miss at least eight weeks after undergoing surgery this week. "He's just gotta put in the time and rehab and get back out on the floor because he can help us I think in the long run," Woodson said.
INSIDE THE ARENA: Phil Collins, Derek Trucks, Jason Sudeikis, Michael Strahan, Paul Rudd, Juan Martin del Potro and Victoria Azarenka sat courtside.
UP NEXT: For the Knicks, Monday @ Cleveland, Wednesday @ Detroit, Thursday vs. Oklahoma City. For the Heat, Monday @ Minnesota, Wednesday vs. Orlando, Friday vs. Philadelphia.
|
MIA
NYK
|
||
|
|
||
| MIA | NYK | ||
| Total Rebounds | 41 | 40 | |
| Offensive Rebounds | 10 | 9 | |
| Turnovers | 14 | 17 | |
| Fast Break Pts: | 10 | 18 | |
| Biggest Lead: | 6 | 16 | |
| Points in the Paint: | 42 | 32 | |



| Miami Heat (43-14) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| L. James | F | 42:50 | 12-23 | 2-6 | 3-6 | +9 | 3 | 8 | 11 | 7 | 1 | 3 | 2 | 1 | 0 | 29 | |
| U. Haslem | F | 16:17 | 2-4 | 0-0 | 0-0 | +9 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| C. Bosh | C-F | 36:35 | 7-17 | 0-1 | 2-3 | +2 | 1 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 1 | 16 | |
| M. Chalmers | G | 29:35 | 2-5 | 1-4 | 1-1 | +9 | 1 | 3 | 4 | 1 | 4 | 2 | 4 | 0 | 0 | 6 | |
| D. Wade | G | 36:56 | 8-16 | 0-1 | 4-5 | +8 | 2 | 6 | 8 | 8 | 0 | 1 | 4 | 0 | 3 | 20 | |
| R. Allen | 21:16 | 2-7 | 1-3 | 2-2 | -12 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | ||
| S. Battier | 23:18 | 4-4 | 4-4 | 0-0 | +5 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | ||
| C. Andersen | 11:25 | 0-1 | 0-0 | 1-2 | +4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | ||
| N. Cole | 15:29 | 2-4 | 0-1 | 0-0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | ||
| R. Lewis | 06:19 | 0-3 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| J. Anthony | DNP - Coach's Decision | ||||||||||||||||
| J. Jones | DNP - Coach's Decision | ||||||||||||||||
| M. Miller | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 39-84 | 8-20 | 13-19 | 10 | 31 | 41 | 20 | 20 | 10 | 14 | 4 | 4 | 99 | |||
| 46.4% | 40.0% | 68.4% | team rebs: 11 | total to: 16 | |||||||||||||
| New York Knicks (35-21) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Anthony | F | 42:14 | 9-19 | 1-3 | 13-14 | -7 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 32 | |
| J. White | G-F | 07:47 | 0-1 | 0-0 | 0-0 | -6 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | |
| T. Chandler | C | 34:26 | 4-7 | 0-0 | 2-2 | +2 | 3 | 5 | 8 | 0 | 0 | 2 | 1 | 2 | 1 | 10 | |
| R. Felton | G | 30:58 | 3-8 | 0-1 | 3-4 | -6 | 1 | 0 | 1 | 2 | 2 | 1 | 4 | 1 | 0 | 9 | |
| I. Shumpert | F-G | 21:05 | 1-4 | 0-3 | 1-2 | -17 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | |
| J.R. Smith | 35:39 | 5-18 | 3-14 | 0-0 | -2 | 1 | 11 | 12 | 2 | 4 | 3 | 3 | 0 | 0 | 13 | ||
| A. Stoudemire | 21:15 | 5-7 | 0-0 | 2-4 | -2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 12 | ||
| J. Kidd | 34:27 | 5-7 | 4-5 | 0-0 | +2 | 1 | 7 | 8 | 6 | 3 | 3 | 2 | 0 | 1 | 14 | ||
| S. Novak | 12:08 | 0-3 | 0-3 | 0-0 | +6 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| M. Camby | DNP - Coach's Decision | ||||||||||||||||
| K. Martin | DNP - Coach's Decision | ||||||||||||||||
| P. Prigioni | DNP - Coach's Decision | ||||||||||||||||
| K. Thomas | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 32-74 | 8-29 | 21-26 | 9 | 31 | 40 | 18 | 19 | 9 | 17 | 4 | 4 | 93 | |||
| 43.2% | 27.6% | 80.8% | team rebs: 6 | total to: 18 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Miami Heat (43-14) | New York Knicks (35-21) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Chandler vs Bosh (James gains possession)
|
||
| Bosh Driving Layup Shot: Missed | 11:36 | |
| 11:34 | Chandler Rebound (Off:0 Def:1) | |
| James Foul: Shooting (1 PF) (2 FTA) | 11:17 | |
| 11:17 [NYK 1-0] |
Anthony Free Throw 1 of 2 (1 PTS) | |
| 11:17 [NYK 2-0] |
Anthony Free Throw 2 of 2 (2 PTS) | |
| Chalmers Driving Layup Shot: Made (2 PTS) | 11:12 [MIA 2-2] |
|
| 11:12 | White Foul: Shooting (1 PF) (1 FTA) | |
| Chalmers Free Throw 1 of 1 (3 PTS) | 11:12 [MIA 3-2] |
|
| 10:56 | White Turnover : Traveling (1 TO) | |
| 10:39 | White Foul: Personal (2 PF) | |
| Chalmers Turnover : Bad Pass (1 TO) | 10:27 | |
| 10:15 [NYK 5-3] |
Anthony 3pt Shot: Made (5 PTS) Assist: Felton (1 AST) | |
| Bosh Jump Shot: Missed | 09:47 | |
| Team Rebound | 09:42 | |
| 09:42 | Jump Ball Shumpert vs Haslem (Chalmers gains possession) | |
| Haslem Jump Shot: Made (2 PTS) Assist: James (1 AST) | 09:28 [MIA 5-5] |
|
| 09:06 [NYK 7-5] |
Anthony Jump Shot: Made (7 PTS) Assist: White (1 AST) | |
| Bosh 3pt Shot: Missed | 08:50 | |
| 08:48 | Shumpert Rebound (Off:0 Def:1) | |
| 08:44 [NYK 9-5] |
Chandler Dunk Shot: Made (2 PTS) Assist: Shumpert (1 AST) | |
| Bosh Layup Shot: Made (2 PTS) Assist: Wade (1 AST) | 08:22 [MIA 7-9] |
|
| 08:10 | Shumpert 3pt Shot: Missed | |
| James Rebound (Off:0 Def:1) | 08:08 | |
| James Jump Shot: Missed | 08:00 | |
| 07:59 | Chandler Rebound (Off:0 Def:2) | |
| 07:49 | Felton 3pt Shot: Missed | |
| Wade Rebound (Off:0 Def:1) | 07:47 | |
| Bosh Jump Shot: Missed | 07:33 | |
| 07:31 | Chandler Rebound (Off:0 Def:3) | |
| 07:26 | Felton Driving Reverse Layup Shot: Missed | |
| Haslem Rebound (Off:0 Def:1) | 07:25 | |
| 07:16 | White Foul: Shooting (3 PF) (2 FTA) | |
| James Free Throw 1 of 2 (1 PTS) | 07:16 [MIA 8-9] |
|
| 07:16 | White Substitution replaced by Smith | |
| James Free Throw 2 of 2 Missed | 07:16 | |
| 07:15 | Smith Rebound (Off:0 Def:1) | |
| 06:54 | Smith 3pt Shot: Missed | |
| Haslem Rebound (Off:0 Def:2) | 06:52 | |
| 06:46 | Smith Foul: Personal (1 PF) | |
| Haslem Jump Shot: Missed | 06:36 | |
| 06:34 | Smith Rebound (Off:0 Def:2) | |
| 06:26 [NYK 11-8] |
Anthony Jump Shot: Made (9 PTS) Assist: Smith (1 AST) | |
| Chalmers Turnover : Bad Pass (2 TO) Steal:Smith (1 ST) | 06:19 | |
| 06:13 | Felton Turnover : Bad Pass (1 TO) Steal:Bosh (1 ST) | |
| James Alley Oop Dunk Shot: Made (3 PTS) Assist: Wade (2 AST) | 06:08 [MIA 10-11] |
|
| 05:52 | Anthony 3pt Shot: Missed | |
| Team Rebound | 05:52 | |
| 05:52 | Team Timeout : Regular | |
| Wade Layup Shot: Made (2 PTS) Assist: James (2 AST) | 05:43 [MIA 12-11] |
|
| 05:43 | Felton Foul: Shooting (1 PF) (1 FTA) | |
| Wade Free Throw 1 of 1 (3 PTS) | 05:43 [MIA 13-11] |
|
| 05:29 | Smith 3pt Shot: Missed | |
| James Rebound (Off:0 Def:2) | 05:27 | |
| Bosh Turnover : Bad Pass (1 TO) | 05:18 | |
| Bosh Foul: Shooting (1 PF) (2 FTA) | 05:09 | |
| 05:09 | Felton Free Throw 1 of 2 Missed | |
| 05:09 | Team Rebound | |
| 05:09 | Chandler Substitution replaced by Stoudemire | |
| 05:09 [NYK 12-13] |
Felton Free Throw 2 of 2 (1 PTS) | |
| James 3pt Shot: Missed | 04:44 | |
| Haslem Rebound (Off:1 Def:2) | 04:42 | |
| James Driving Finger Roll Layup Shot: Missed | 04:39 | |
| 04:38 | Smith Rebound (Off:0 Def:3) | |
| 04:28 | Shumpert 3pt Shot: Missed | |
| Wade Rebound (Off:0 Def:2) | 04:26 | |
| Haslem Layup Shot: Made (4 PTS) Assist: Wade (3 AST) | 04:15 [MIA 15-12] |
|
| 04:00 [NYK 14-15] |
Anthony Driving Finger Roll Layup Shot: Made (11 PTS) | |
| James Alley Oop Dunk Shot: Made (5 PTS) Assist: Wade (4 AST) | 03:46 [MIA 17-14] |
|
| 03:29 | Felton Turnover : Lost Ball (2 TO) Steal:Chalmers (1 ST) | |
| Bosh Turnover : Bad Pass (2 TO) Steal:Smith (2 ST) | 03:26 | |
| Haslem Foul: Shooting (1 PF) (2 FTA) | 03:22 | |
| 03:22 | Anthony Free Throw 1 of 2 Missed | |
| 03:22 | Team Rebound | |
| Wade Substitution replaced by Allen | 03:22 | |
| Haslem Substitution replaced by Battier | 03:22 | |
| 03:22 | Felton Substitution replaced by Kidd | |
| 03:22 [NYK 15-17] |
Anthony Free Throw 2 of 2 (12 PTS) | |
| Team Timeout : Regular | 03:19 | |
| 03:19 | Shumpert Substitution replaced by Novak | |
| James Driving Layup Shot: Made (7 PTS) | 03:07 [MIA 19-15] |
|
| Battier Foul: Personal (1 PF) | 02:44 | |
| Bosh Substitution replaced by Andersen | 02:44 | |
| 02:29 [NYK 17-19] |
Smith Step Back Jump shot: Made (2 PTS) | |
| Battier 3pt Shot: Made (3 PTS) Assist: Allen (1 AST) | 02:07 [MIA 22-17] |
|
| 01:56 | Novak 3pt Shot: Missed | |
| Allen Rebound (Off:0 Def:1) | 01:54 | |
| James Layup Shot: Missed | 01:48 | |
| 01:46 | Kidd Rebound (Off:0 Def:1) | |
| 01:32 | Stoudemire Layup Shot: Missed Block: Andersen (1 BLK) | |
| Chalmers Rebound (Off:0 Def:1) | 01:30 | |
| Chalmers Turnover : Bad Pass (3 TO) | 01:23 | |
| Chalmers Substitution replaced by Cole | 01:23 | |
| Battier Foul: Shooting (2 PF) (3 FTA) | 01:09 | |
| 01:09 [NYK 18-22] |
Anthony Free Throw 1 of 3 (13 PTS) | |
| 01:09 [NYK 19-22] |
Anthony Free Throw 2 of 3 (14 PTS) | |
| Battier Substitution replaced by Lewis | 01:09 | |
| 01:09 [NYK 20-22] |
Anthony Free Throw 3 of 3 (15 PTS) | |
| Lewis Hook Shot: Missed | 00:55.9 | |
| 00:53.8 | Kidd Rebound (Off:0 Def:2) | |
| 00:41.8 | Stoudemire Turnover : Lost Ball (1 TO) Steal:James (1 ST) | |
| 00:36.1 | Stoudemire Foul: Personal (1 PF) (2 FTA) | |
| Andersen Free Throw 1 of 2 Missed | 00:36.1 | |
| Team Rebound | 00:36.1 | |
| Andersen Free Throw 2 of 2 (1 PTS) | 00:36.1 [MIA 23-20] |
|
| Lewis Foul: Shooting (1 PF) (2 FTA) | 00:18.5 | |
| 00:18.5 [NYK 21-23] |
Anthony Free Throw 1 of 2 (16 PTS) | |
| 00:18.5 | Novak Substitution replaced by Felton | |
| 00:18.5 [NYK 22-23] |
Anthony Free Throw 2 of 2 (17 PTS) | |
| James Turnover : Bad Pass (1 TO) Steal:Smith (3 ST) | 00:03.9 | |
| 00:00.9 | Smith Driving Layup Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Miami Heat (43-14) | New York Knicks (35-21) | |
| Start of 2nd QuarterBack to Top | ||
| 11:44 [NYK 24-23] |
Stoudemire Jump Shot: Made (2 PTS) Assist: Kidd (1 AST) | |
| Lewis Jump Shot: Missed | 11:21 | |
| 11:19 | Novak Rebound (Off:0 Def:1) | |
| 11:01 | Kidd Turnover : Bad Pass (1 TO) Steal:Lewis (1 ST) | |
| Wade Driving Layup Shot: Missed Block: Stoudemire (1 BLK) | 10:54 | |
| Team Rebound | 10:53 | |
| Cole Foul: Offensive (1 PF) | 10:46 | |
| Cole Turnover : Foul (1 TO) | 10:46 | |
| 10:33 [NYK 27-23] |
Kidd 3pt Shot: Made (3 PTS) Assist: Stoudemire (1 AST) | |
| Cole Jump Shot: Made (2 PTS) Assist: Lewis (1 AST) | 10:15 [MIA 25-27] |
|
| 09:47 | Smith 3pt Shot: Missed | |
| Allen Rebound (Off:0 Def:2) | 09:46 | |
| Wade Jump Shot: Made (5 PTS) | 09:39 [MIA 27-27] |
|
| 09:18 [NYK 29-27] |
Stoudemire Driving Dunk Shot: Made (4 PTS) Assist: Smith (2 AST) | |
| Lewis Layup Shot: Missed | 08:57 | |
| Andersen Rebound (Off:1 Def:0) | 08:56 | |
| Andersen Tip Shot: Missed | 08:56 | |
| Wade Rebound (Off:1 Def:2) | 08:55 | |
| Wade Jump Shot: Missed | 08:52 | |
| 08:50 | Smith Rebound (Off:0 Def:4) | |
| 08:41 | Stoudemire Turnover : Bad Pass (2 TO) Steal:Allen (1 ST) | |
| Allen Jump Bank Shot: Missed | 08:35 | |
| 08:33 | Chandler Rebound (Off:0 Def:4) | |
| 08:30 | Chandler Turnover : Bad Pass (1 TO) | |
| 08:30 | ||
| Andersen Substitution replaced by Bosh | 08:30 | |
| 08:30 | Smith Substitution replaced by Shumpert | |
| Allen 3pt Shot: Made (3 PTS) Assist: Cole (1 AST) | 08:17 [MIA 30-29] |
|
| 07:54 | Novak 3pt Shot: Missed | |
| 07:52 | Shumpert Rebound (Off:1 Def:1) | |
| 07:48 [NYK 31-30] |
Shumpert Pullup Jump shot: Made (2 PTS) | |
| Bosh Running Layup Shot: Missed | 07:27 | |
| 07:25 | Stoudemire Rebound (Off:0 Def:1) | |
| 07:08 [NYK 34-30] |
Kidd 3pt Shot: Made (6 PTS) Assist: Novak (1 AST) | |
| 06:50 | Novak Foul: Shooting (1 PF) (2 FTA) | |
| Allen Free Throw 1 of 2 (4 PTS) | 06:50 [MIA 31-34] |
|
| 06:50 | Novak Substitution replaced by Anthony | |
| 06:50 | Stoudemire Substitution replaced by Felton | |
| Lewis Substitution replaced by James | 06:50 | |
| Allen Free Throw 2 of 2 (5 PTS) | 06:50 [MIA 32-34] |
|
| 06:39 [NYK 36-32] |
Chandler Layup Shot: Made (4 PTS) Assist: Kidd (2 AST) | |
| Wade Reverse Layup Shot: Made (7 PTS) Assist: Cole (2 AST) | 06:22 [MIA 34-36] |
|
| 06:10 [NYK 39-34] |
Kidd 3pt Shot: Made (9 PTS) Assist: Felton (2 AST) | |
| 05:54 | Shumpert Foul: Personal (1 PF) | |
| 05:54 | Team Timeout : Regular | |
| Allen Substitution replaced by Chalmers | 05:54 | |
| Cole Substitution replaced by Battier | 05:54 | |
| Battier 3pt Shot: Made (6 PTS) Assist: Wade (5 AST) | 05:42 [MIA 37-39] |
|
| 05:21 | Shumpert 3pt Shot: Missed | |
| 05:20 | Team Rebound | |
| Chalmers Foul: Loose Ball (1 PF) | 05:20 | |
| 05:12 | Anthony Jump Shot: Missed | |
| 05:11 | Shumpert Rebound (Off:2 Def:1) | |
| 05:09 | Shumpert Turnover : Bad Pass (1 TO) | |
| Wade Turnover : Bad Pass (1 TO) Steal:Kidd (1 ST) | 05:00 | |
| 04:49 [NYK 42-37] |
Kidd 3pt Shot: Made (12 PTS) Assist: Shumpert (2 AST) | |
| 04:36 | Anthony Foul: Personal (1 PF) | |
| Wade Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 04:23 | |
| 04:12 | Kidd Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| 04:11 | Kidd Foul: Personal (1 PF) | |
| Wade Jump Bank Shot: Missed | 03:55 | |
| Chalmers Rebound (Off:1 Def:1) | 03:54 | |
| Chalmers 3pt Shot: Made (6 PTS) | 03:50 [MIA 40-42] |
|
| Chalmers Foul: Personal (2 PF) | 03:41 | |
| Wade Substitution replaced by Allen | 03:41 | |
| 03:41 | Shumpert Substitution replaced by Smith | |
| 03:32 [NYK 44-40] |
Anthony Turnaround Fadeaway shot: Made (19 PTS) | |
| James Jump Shot: Missed | 03:16 | |
| 03:15 | Chandler Rebound (Off:0 Def:5) | |
| 03:10 [NYK 46-40] |
Chandler Finger Roll Layup Shot: Made (6 PTS) Assist: Anthony (1 AST) | |
| Team Timeout : Regular | 03:09 | |
| Chalmers Turnover : Bad Pass (4 TO) Steal:Kidd (2 ST) | 03:06 | |
| 02:59 [NYK 49-40] |
Smith 3pt Shot: Made (5 PTS) Assist: Kidd (3 AST) | |
| Allen Driving Bank shot: Made (7 PTS) | 02:36 [MIA 42-49] |
|
| 02:20 [NYK 51-42] |
Anthony Jump Shot: Made (21 PTS) | |
| 02:08 | Anthony Foul: Shooting (2 PF) (2 FTA) | |
| James Free Throw 1 of 2 Missed | 02:08 | |
| Team Rebound | 02:08 | |
| James Free Throw 2 of 2 (8 PTS) | 02:08 [MIA 43-51] |
|
| 01:45 [NYK 53-43] |
Chandler Alley Oop Dunk Shot: Made (8 PTS) Assist: Anthony (2 AST) | |
| James 3pt Shot: Missed | 01:27 | |
| 01:25 | Anthony Rebound (Off:0 Def:1) | |
| Chalmers Foul: Shooting (3 PF) (3 FTA) | 01:10 | |
| 01:10 [NYK 54-43] |
Anthony Free Throw 1 of 3 (22 PTS) | |
| 01:10 [NYK 55-43] |
Anthony Free Throw 2 of 3 (23 PTS) | |
| 01:10 | Kidd Substitution replaced by Shumpert | |
| Chalmers Substitution replaced by Cole | 01:10 | |
| Battier Substitution replaced by Wade | 01:10 | |
| 01:10 [NYK 56-43] |
Anthony Free Throw 3 of 3 (24 PTS) | |
| James Turnover : Lost Ball (2 TO) Steal:Felton (1 ST) | 00:58.9 | |
| 00:53.1 [NYK 58-43] |
Smith Driving Layup Shot: Made (7 PTS) | |
| 00:53.1 | Team Violation : Delay Of Game | |
| Allen Turnover : Bad Pass (1 TO) Steal:Chandler (1 ST) | 00:39.9 | |
| Allen Foul: Shooting (1 PF) (2 FTA) | 00:36.1 | |
| 00:36.1 [NYK 59-43] |
Shumpert Free Throw 1 of 2 (3 PTS) | |
| 00:36.1 | Anthony Substitution replaced by White | |
| 00:36.1 | Shumpert Free Throw 2 of 2 Missed | |
| James Rebound (Off:0 Def:3) | 00:35.4 | |
| Team Timeout : Short | 00:32.2 | |
| James Driving Slam Dunk Shot: Made (10 PTS) Assist: Wade (6 AST) | 00:25.0 [MIA 45-59] |
|
| 00:21.1 | Team Timeout : Short | |
| 00:21.1 | White Substitution replaced by Novak | |
| 00:21.1 | Shumpert Substitution replaced by Kidd | |
| 00:04.0 | Kidd 3pt Shot: Missed | |
| Wade Rebound (Off:1 Def:3) | 00:02.7 | |
| Wade 3pt Shot: Missed Block: Felton (1 BLK) | 00:00.9 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Miami Heat (43-14) | New York Knicks (35-21) | |
| Start of 3rd QuarterBack to Top | ||
| Bosh Foul: Personal (2 PF) | 11:52 | |
| 11:40 | White Driving Jump shot: Missed | |
| Wade Rebound (Off:1 Def:4) | 11:38 | |
| Bosh Layup Shot: Made (4 PTS) Assist: Wade (7 AST) | 11:26 [MIA 47-59] |
|
| 11:26 | Anthony Foul: Shooting (3 PF) (1 FTA) | |
| Bosh Free Throw 1 of 1 (5 PTS) | 11:26 [MIA 48-59] |
|
| 11:12 | Felton Driving Layup Shot: Missed | |
| 11:10 | Chandler Rebound (Off:1 Def:5) | |
| 11:10 | Chandler Tip Shot: Missed | |
| Haslem Rebound (Off:1 Def:3) | 11:08 | |
| 10:59 | Shumpert Foul: Shooting (2 PF) (2 FTA) | |
| Wade Free Throw 1 of 2 (8 PTS) | 10:59 [MIA 49-59] |
|
| Wade Free Throw 2 of 2 (9 PTS) | 10:59 [MIA 50-59] |
|
| Haslem Foul: Shooting Block (2 PF) (2 FTA) | 10:41 | |
| 10:41 [NYK 60-50] |
Chandler Free Throw 1 of 2 (9 PTS) | |
| 10:41 [NYK 61-50] |
Chandler Free Throw 2 of 2 (10 PTS) | |
| Wade Jump Shot: Missed | 10:23 | |
| 10:22 | White Rebound (Off:0 Def:1) | |
| 10:14 | Anthony Jump Shot: Missed | |
| 10:12 | White Rebound (Off:1 Def:1) | |
| 10:09 | White Turnover : Bad Pass (2 TO) Steal:Wade (1 ST) | |
| Wade Driving Layup Shot: Missed | 10:03 | |
| James Rebound (Off:1 Def:3) | 10:02 | |
| James Putback Dunk Shot: Made (12 PTS) | 10:02 [MIA 52-61] |
|
| 09:48 [NYK 63-52] |
Felton Jump Shot: Made (3 PTS) | |
| Bosh Jump Shot: Made (7 PTS) | 09:30 [MIA 54-63] |
|
| 09:12 | Shumpert Turnover : Step Out of Bounds Turnover (2 TO) | |
| 09:12 | White Substitution replaced by Smith | |
| Team Timeout : Short | 09:00 | |
| Bosh Layup Shot: Made (9 PTS) | 08:53 [MIA 56-63] |
|
| 08:32 | Smith 3pt Shot: Missed | |
| James Rebound (Off:1 Def:4) | 08:30 | |
| 08:24 | Smith Foul: Personal (2 PF) | |
| Haslem Jump Shot: Missed | 08:15 | |
| 08:14 | Smith Rebound (Off:0 Def:5) | |
| 08:02 | Felton Driving Layup Shot: Missed | |
| 08:00 | Felton Rebound (Off:1 Def:0) | |
| 07:58 | Anthony 3pt Shot: Missed | |
| Haslem Rebound (Off:1 Def:4) | 07:56 | |
| 07:54 | Smith Foul: Personal (3 PF) | |
| 07:54 | Shumpert Substitution replaced by Kidd | |
| James Jump Shot: Made (14 PTS) Assist: Chalmers (1 AST) | 07:51 [MIA 58-63] |
|
| 07:38 | Felton Turnover : Bad Pass (3 TO) Steal:Chalmers (2 ST) | |
| Bosh Jump Shot: Missed | 07:27 | |
| 07:26 | Smith Rebound (Off:0 Def:6) | |
| 07:16 | Anthony Layup Shot: Missed | |
| Haslem Rebound (Off:1 Def:5) | 07:14 | |
| Chalmers 3pt Shot: Missed | 07:08 | |
| 07:06 | Smith Rebound (Off:0 Def:7) | |
| 06:58 | Smith 3pt Shot: Missed | |
| Chalmers Rebound (Off:1 Def:2) | 06:57 | |
| 06:52 | Kidd Foul: Shooting (2 PF) (2 FTA) | |
| Bosh Free Throw 1 of 2 (10 PTS) | 06:52 [MIA 59-63] |
|
| 06:52 | Felton Substitution replaced by Stoudemire | |
| Bosh Free Throw 2 of 2 Missed | 06:52 | |
| 06:51 | Smith Rebound (Off:0 Def:8) | |
| Bosh Foul: Shooting (3 PF) (2 FTA) | 06:42 | |
| 06:42 [NYK 64-59] |
Anthony Free Throw 1 of 2 (25 PTS) | |
| 06:42 [NYK 65-59] |
Anthony Free Throw 2 of 2 (26 PTS) | |
| Chalmers 3pt Shot: Missed | 06:26 | |
| 06:24 | Anthony Rebound (Off:0 Def:2) | |
| 06:21 [NYK 67-59] |
Anthony Driving Layup Shot: Made (28 PTS) | |
| Wade Turnover : Lost Ball (3 TO) Steal:Chandler (2 ST) | 06:04 | |
| 05:58 [NYK 70-59] |
Smith 3pt Shot: Made (10 PTS) Assist: Kidd (4 AST) | |
| Team Timeout : Regular | 05:55 | |
| Wade Layup Shot: Made (11 PTS) Assist: James (3 AST) | 05:39 [MIA 61-70] |
|
| 05:18 | Smith 3pt Shot: Missed | |
| Chalmers Rebound (Off:1 Def:3) | 05:16 | |
| Bosh Jump Shot: Missed | 05:08 | |
| 05:06 | Kidd Rebound (Off:0 Def:3) | |
| 04:58 | Anthony Layup Shot: Missed | |
| 04:57 | Chandler Rebound (Off:2 Def:5) | |
| 04:57 | Chandler Tip Shot: Missed | |
| Team Rebound | 04:56 | |
| James Jump Shot: Made (16 PTS) | 04:45 [MIA 63-70] |
|
| Chalmers Foul: Personal (4 PF) | 04:21 | |
| Haslem Substitution replaced by Battier | 04:21 | |
| 04:21 | Chandler Substitution replaced by Novak | |
| Chalmers Substitution replaced by Allen | 04:21 | |
| 04:07 | Anthony Turnaround Jump Shot: Missed | |
| Allen Rebound (Off:0 Def:3) | 04:06 | |
| Bosh Hook Shot: Missed | 03:54 | |
| 03:52 | Team Rebound | |
| 03:35 [NYK 72-63] |
Kidd Driving Layup Shot: Made (14 PTS) | |
| Wade Turnaround Jump Shot: Missed | 03:20 | |
