THE FACTS: Six Memphis players scored in double figures and Marc Gasol had a career-high 11 assists to lead the Grizzlies to a 108-82 rout of the Orlando Magic, the Grizzlies' ninth victory in 10 games.
Tayshaun Prince led the Grizzlies with 14 points, and Ed Davis came off the bench with 10 points and 10 rebounds.
Arron Afflalo, Andrew Nicholson and E'Twaun Moore scored 12 points each for the Magic, who never led on their way to a 20th loss in 22 games.
QUOTABLE: "We're not the dark horse any more. We're one of those teams that's up there so they'e going to give us their best effort. We've just got to come out like tonight and take care of business, be professional and get the win."
-- Grizzlies guard Quincy Poindexter.
THE STAT: Each of the Magic's last three opponents has shot 53 percent or better, made 10 or more 3-pointers, and scored 60 points or more in the first half.
TURNING POINT: The Grizzlies made nine of their last 10 shots of the first half, stretching an 11-point lead to 25.
HOT: Gasol made five of six shots and both of his free throws, raising his free-throw percentage to .874, which is among the league's top 10.
NOT: Coming off a career-high 27 points Friday night, Magic forward Tobias Harris came back down to earth with 3-for-14 shooting and missed all five of his 3-pointers.
GOOD MOVE: All-Star forward Zach Randolph was given the night off to nurse his sprained ankle. The Grizzlies do not play against until Wednesday.
QUOTABLE II: "We didn't really over-pound the ball in the post. With Zach out, we lost that part of our game and we were able to play a little bit differently and took advantage of them thinking that we had to play in the post."
-- Memphis coach Lionel Hollins.
BAD MOVE: Magic forward Maurice Harkless got a technical foul for slamming the ball down in frustration after Jerryd Bayless finished the third quarter with a 3-pointer for Memphis.
QUOTABLE III: "(Harkless) didn't do it toward the official or anything . . . but when he sees his paycheck with that minus next to it, he'll be smarter next time."
-- Magic coach Jacque Vaughn.
ROOKIE WATCH: Memphis guard Tony Wroten had eight points and five assists in only 17 minutes . . . The Magic's rookie forward tandem of Harkless and Nicholson combined to make 9-of-12 shots, but had problems on the defensive end.
NOTABLE: The Grizzlies are 18-0 when scoring 100 points or more . . . The Magic became only the fourth NBA team in the last 28 seasons to lose six home games by 24 points or more.
UP NEXT: For the Grizzlies: Wednesday vs. Portland, Friday @ Cleveland, Saturday vs. New Orleans. For the Magic: Monday @ New Orleans, Wednesday @ Miami, Friday vs. Indiana.
|
MEM
ORL
|
||
|
|
||
| MEM | ORL | ||
| Total Rebounds | 42 | 37 | |
| Offensive Rebounds | 14 | 12 | |
| Turnovers | 13 | 14 | |
| Fast Break Pts: | 9 | 9 | |
| Biggest Lead: | 32 | 0 | |
| Points in the Paint: | 48 | 42 | |



| Memphis Grizzlies (39-19) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Prince | F | 28:21 | 6-12 | 2-3 | 0-0 | +19 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 14 | |
| D. Arthur | F | 09:11 | 2-4 | 0-0 | 3-3 | +7 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | |
| M. Gasol | C | 35:30 | 5-6 | 0-0 | 2-2 | +31 | 2 | 3 | 5 | 11 | 0 | 0 | 2 | 1 | 0 | 12 | |
| T. Allen | G-F | 21:00 | 6-13 | 0-2 | 1-1 | +8 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | |
| M. Conley | G | 25:25 | 5-9 | 2-5 | 1-1 | +23 | 0 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 1 | 13 | |
| E. Davis | 24:27 | 5-6 | 0-0 | 0-4 | +17 | 2 | 8 | 10 | 0 | 1 | 2 | 2 | 3 | 0 | 10 | ||
| J. Bayless | 25:01 | 2-6 | 1-3 | 1-1 | +6 | 1 | 3 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 6 | ||
| Q. Pondexter | 21:46 | 4-9 | 3-6 | 1-2 | +21 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 12 | ||
| T. Wroten | 17:13 | 3-6 | 2-3 | 0-0 | +4 | 0 | 0 | 0 | 5 | 4 | 0 | 4 | 0 | 0 | 8 | ||
| J. Leuer | 16:54 | 3-4 | 0-0 | 0-0 | +2 | 3 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | ||
| D. Pittman | 09:58 | 1-4 | 0-0 | 0-1 | -5 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | ||
| A. Daye | 05:14 | 2-4 | 1-2 | 0-0 | -3 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | ||
| Z. Randolph | DND - Left Sprained Ankle | ||||||||||||||||
| Totals | 240 | 44-83 | 11-24 | 9-15 | 14 | 28 | 42 | 31 | 19 | 8 | 13 | 5 | 4 | 108 | |||
| 53.0% | 45.8% | 60.0% | team rebs: 4 | total to: 14 | |||||||||||||
| Orlando Magic (16-44) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Harkless | F | 32:20 | 5-6 | 1-1 | 0-0 | -24 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 11 | |
| A. Nicholson | F | 26:51 | 4-6 | 0-0 | 4-4 | -22 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 12 | |
| N. Vucevic | C | 23:08 | 3-7 | 0-0 | 0-0 | -19 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | |
| A. Afflalo | G-F | 30:13 | 2-6 | 0-3 | 8-8 | -17 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 12 | |
| E. Moore | G | 33:43 | 4-10 | 0-0 | 4-4 | -14 | 2 | 3 | 5 | 6 | 3 | 2 | 2 | 0 | 0 | 12 | |
| B. Udrih | 16:41 | 1-5 | 0-1 | 3-4 | -10 | 2 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 1 | 5 | ||
| A. Harrington | 18:24 | 3-9 | 1-4 | 0-0 | -7 | 1 | 4 | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 7 | ||
| T. Harris | 22:40 | 3-14 | 0-5 | 0-0 | -14 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 6 | ||
| D. Lamb | 12:00 | 1-1 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| D. Jones | 12:00 | 3-5 | 0-0 | 1-2 | -1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 7 | ||
| K. O'Quinn | 12:00 | 0-4 | 0-1 | 2-4 | -1 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | ||
| J. Nelson | DND - Left Patella Contusion | ||||||||||||||||
| H. Turkoglu | DND - Suspended By NBA | ||||||||||||||||
| Totals | 240 | 29-73 | 2-15 | 22-26 | 12 | 25 | 37 | 19 | 14 | 6 | 14 | 4 | 5 | 82 | |||
| 39.7% | 13.3% | 84.6% | team rebs: 10 | total to: 16 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Memphis Grizzlies (39-19) | Orlando Magic (16-44) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Vucevic vs Gasol (Arthur gains possession)
|
||
| Arthur Jump Shot: Missed | 11:43 | |
| Gasol Rebound (Off:1 Def:0) | 11:41 | |
| Prince 3pt Shot: Made (3 PTS) Assist: Gasol (1 AST) | 11:38 [MEM 3-0] |
|
| Arthur Foul: Shooting (1 PF) (2 FTA) | 11:22 | |
| 11:22 [ORL 1-3] |
Nicholson Free Throw 1 of 2 (1 PTS) | |
| 11:22 [ORL 2-3] |
Nicholson Free Throw 2 of 2 (2 PTS) | |
| Conley 3pt Shot: Missed | 11:07 | |
| 11:05 | Team Rebound | |
| Allen Foul: Defense 3 Second (0 PF) | 10:53 | |
| 10:53 [ORL 3-3] |
Afflalo Free Throw Technical (1 PTS) | |
| 10:48 | Nicholson Turnover : Traveling (1 TO) | |
| Conley Driving Layup Shot: Made (2 PTS) | 10:29 [MEM 5-3] |
|
| 10:29 | Moore Foul: Shooting (1 PF) (1 FTA) | |
| Conley Free Throw 1 of 1 (3 PTS) | 10:29 [MEM 6-3] |
|
| 10:19 | Moore Turnover : Lost Ball (1 TO) Steal:Conley (1 ST) | |
| Allen Layup Shot: Made (2 PTS) Assist: Conley (1 AST) | 10:13 [MEM 8-3] |
|
| 09:50 [ORL 5-8] |
Afflalo Turnaround Jump Shot: Made (3 PTS) Assist: Nicholson (1 AST) | |
| Gasol Turnover : Traveling (1 TO) | 09:31 | |
| 09:15 [ORL 7-8] |
Nicholson Jump Shot: Made (4 PTS) Assist: Afflalo (1 AST) | |
| Allen Running Jump Shot: Missed | 08:57 | |
| 08:56 | Nicholson Rebound (Off:0 Def:1) | |
| 08:42 | Vucevic Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Allen Driving Layup Shot: Made (4 PTS) Assist: Prince (1 AST) | 08:23 [MEM 10-7] |
|
| 08:01 | Vucevic Dunk Shot: Missed | |
| Allen Rebound (Off:0 Def:1) | 07:59 | |
| Arthur Layup Shot: Made (2 PTS) Assist: Gasol (2 AST) | 07:51 [MEM 12-7] |
|
| 07:51 | Afflalo Foul: Shooting (1 PF) (1 FTA) | |
| Arthur Free Throw 1 of 1 (3 PTS) | 07:51 [MEM 13-7] |
|
| Allen Foul: Personal (1 PF) | 07:43 | |
| 07:30 | Moore Jump Shot: Missed | |
| 07:29 | Vucevic Rebound (Off:1 Def:0) | |
| 07:25 | Vucevic Hook Shot: Missed | |
| Arthur Rebound (Off:0 Def:1) | 07:24 | |
| Arthur Turnover : Bad Pass (1 TO) Steal:Moore (1 ST) | 07:17 | |
| 07:08 | Afflalo 3pt Shot: Missed | |
| Prince Rebound (Off:0 Def:1) | 07:06 | |
| Conley 3pt Shot: Made (6 PTS) Assist: Gasol (3 AST) | 06:55 [MEM 16-7] |
|
| 06:49 | Team Timeout : Regular | |
| 06:33 [ORL 9-16] |
Harkless Floating Jump shot: Made (2 PTS) Assist: Vucevic (1 AST) | |
| Prince Hook Shot: Made (5 PTS) | 06:15 [MEM 18-9] |
|
| 05:54 [ORL 11-18] |
Moore Jump Bank Shot: Made (2 PTS) | |
| Arthur Hook Shot: Made (5 PTS) Assist: Allen (1 AST) | 05:39 [MEM 20-11] |
|
| Arthur Foul: Shooting (2 PF) (2 FTA) | 05:21 | |
| 05:21 [ORL 12-20] |
Nicholson Free Throw 1 of 2 (5 PTS) | |
| Arthur Substitution replaced by Davis | 05:21 | |
| 05:21 | Moore Substitution replaced by Udrih | |
| 05:21 [ORL 13-20] |
Nicholson Free Throw 2 of 2 (6 PTS) | |
| Prince Jump Shot: Missed | 05:05 | |
| 05:04 | Nicholson Rebound (Off:0 Def:2) | |
| 04:52 | Vucevic Jump Shot: Missed | |
| Prince Rebound (Off:0 Def:2) | 04:51 | |
| Davis Alley Oop Layup shot: Made (2 PTS) Assist: Gasol (4 AST) | 04:41 [MEM 22-13] |
|
| 04:15 | Afflalo 3pt Shot: Missed Block: Gasol (1 BLK) | |
| 04:15 | Udrih Rebound (Off:1 Def:0) | |
| 04:15 | Team Turnover : Shot Clock Turnover | |
| 04:15 | Nicholson Substitution replaced by Harrington | |
| 04:15 | Vucevic Substitution replaced by Harris | |
| Allen 3pt Shot: Missed | 03:57 | |
| 03:56 | Team Rebound | |
| 03:39 | Harris Turnover : Lost Ball (1 TO) Steal:Allen (1 ST) | |
| 03:34 | Harris Foul: Shooting (1 PF) (2 FTA) | |
| Davis Free Throw 1 of 2 Missed | 03:34 | |
| Team Rebound | 03:34 | |
| Davis Free Throw 2 of 2 Missed | 03:34 | |
| 03:32 | Harrington Rebound (Off:0 Def:1) | |
| 03:20 | Udrih Jump Shot: Missed | |
| Allen Rebound (Off:0 Def:2) | 03:19 | |
| Prince Step Back Jump shot: Made (7 PTS) | 03:00 [MEM 24-13] |
|
| 02:44 | Harkless Reverse Layup Shot: Missed | |
| Davis Rebound (Off:0 Def:1) | 02:42 | |
| Conley 3pt Shot: Missed | 02:30 | |
| Allen Rebound (Off:1 Def:2) | 02:27 | |
| Allen Layup Shot: Made (6 PTS) | 02:27 [MEM 26-13] |
|
| Team Violation : Delay Of Game | 02:25 | |
| 02:25 | Team Timeout : Short | |
| Team Timeout : Regular | 02:25 | |
| Conley Substitution replaced by Bayless | 02:25 | |
| 02:25 | Afflalo Substitution replaced by Moore | |
| 02:08 [ORL 15-26] |
Harris Jump Bank Shot: Made (2 PTS) | |
| Bayless Jump Shot: Missed | 01:41 | |
| 01:40 | Harkless Rebound (Off:0 Def:1) | |
| 01:25 | Harris 3pt Shot: Missed | |
| 01:22 | Moore Rebound (Off:1 Def:0) | |
| 01:13 | Harrington 3pt Shot: Missed | |
| 01:12 | Harkless Rebound (Off:1 Def:1) | |
| 01:11 [ORL 17-26] |
Harkless Slam Dunk Shot: Made (4 PTS) | |
| Allen Layup Shot: Made (8 PTS) Assist: Gasol (5 AST) | 00:58.9 [MEM 28-17] |
|
| 00:58.9 | Moore Foul: Shooting (2 PF) (1 FTA) | |
| 00:58.9 | Harkless Substitution replaced by Afflalo | |
| Allen Free Throw 1 of 1 (9 PTS) | 00:58.9 [MEM 29-17] |
|
| 00:47.4 [ORL 19-29] |
Udrih Pullup Jump shot: Made (2 PTS) | |
| Prince Jump Shot: Missed | 00:37.9 | |
| 00:35.9 | Harrington Rebound (Off:0 Def:2) | |
| 00:25.9 | Udrih 3pt Shot: Missed | |
| Gasol Rebound (Off:1 Def:1) | 00:24.9 | |
| Team Turnover : Shot Clock Turnover | 00:03.2 | |
| Allen Substitution replaced by Pondexter | 00:03.2 | |
| 00:00.0 | Harris 3pt Shot: Missed Block: Davis (1 BLK) | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Memphis Grizzlies (39-19) | Orlando Magic (16-44) | |
| Start of 2nd QuarterBack to Top | ||
| 11:47 [ORL 21-29] |
Harris Floating Jump shot: Made (4 PTS) Assist: Udrih (1 AST) | |
| Davis Turnover : Traveling (1 TO) | 11:28 | |
| 11:15 | Moore Jump Shot: Missed | |
| Davis Rebound (Off:0 Def:2) | 11:14 | |
| Gasol Reverse Layup Shot: Made (2 PTS) Assist: Pondexter (1 AST) | 10:57 [MEM 31-21] |
|
| 10:43 | Afflalo Driving Layup Shot: Missed Block: Davis (2 BLK) | |
| Davis Rebound (Off:0 Def:3) | 10:41 | |
| Davis Hook Shot: Missed | 10:31 | |
| 10:30 | Harrington Rebound (Off:0 Def:3) | |
| 10:24 [ORL 23-31] |
Moore Layup Shot: Made (4 PTS) Assist: Udrih (2 AST) | |
| Wroten Dunk Shot: Made (2 PTS) Assist: Gasol (6 AST) | 10:05 [MEM 33-23] |
|
| 09:43 | Harrington Jump Shot: Missed | |
| Davis Rebound (Off:0 Def:4) | 09:42 | |
| Pondexter 3pt Shot: Made (3 PTS) Assist: Bayless (1 AST) | 09:32 [MEM 36-23] |
|
| 09:19 | Udrih Substitution replaced by Harkless | |
| Gasol Substitution replaced by Arthur | 09:19 | |
| Pondexter Foul: Shooting (1 PF) (2 FTA) | 09:13 | |
| 09:13 [ORL 24-36] |
Afflalo Free Throw 1 of 2 (4 PTS) | |
| 09:13 [ORL 25-36] |
Afflalo Free Throw 2 of 2 (5 PTS) | |
| Bayless Jump Shot: Missed | 09:00 | |
| 08:56 | Afflalo Rebound (Off:0 Def:1) | |
| 08:45 | Harrington Turnover : Bad Pass (1 TO) | |
| 08:45 | ||
| 08:45 | Moore Substitution replaced by Nicholson | |
| Wroten Driving Layup Shot: Missed | 08:33 | |
| Arthur Rebound (Off:1 Def:1) | 08:31 | |
| Pondexter Jump Shot: Made (5 PTS) Assist: Wroten (1 AST) | 08:14 [MEM 38-25] |
|
| 07:54 | Harris Jump Shot: Missed | |
| 07:53 | Harkless Rebound (Off:2 Def:1) | |
| 07:48 | Harkless Turnover : Bad Pass (1 TO) Steal:Bayless (1 ST) | |
| Pondexter Layup Shot: Missed Block: Harris (1 BLK) | 07:44 | |
| Bayless Rebound (Off:1 Def:0) | 07:40 | |
| 07:33 | Harrington Foul: Shooting (1 PF) (2 FTA) | |
| Team Timeout : Regular | 07:33 | |
| Arthur Free Throw 1 of 2 (6 PTS) | 07:33 [MEM 39-25] |
|
| Arthur Free Throw 2 of 2 (7 PTS) | 07:33 [MEM 40-25] |
|
| Wroten Foul: Personal (1 PF) | 07:13 | |
| 07:13 | Harris 3pt Shot: Missed | |
| 07:12 | Harkless Rebound (Off:3 Def:1) | |
| 07:08 [ORL 27-40] |
Harkless Putback Slam Dunk Shot: Made (6 PTS) | |
| Arthur Jump Shot: Missed | 06:47 | |
| 06:47 | Nicholson Rebound (Off:0 Def:3) | |
| Wroten Foul: Personal (2 PF) | 06:47 | |
| Arthur Substitution replaced by Gasol | 06:47 | |
| 06:47 | Harrington Substitution replaced by Vucevic | |
| Wroten Substitution replaced by Conley | 06:47 | |
| 06:25 | Harris Jump Shot: Missed | |
| 06:24 | Harris Rebound (Off:1 Def:0) | |
| 06:23 | Harris Layup Shot: Missed | |
| Gasol Rebound (Off:1 Def:2) | 06:21 | |
| Bayless 3pt Shot: Missed | 06:14 | |
| Gasol Rebound (Off:2 Def:2) | 06:12 | |
| 06:03 | Harris Foul: Shooting (2 PF) (2 FTA) | |
| Davis Free Throw 1 of 2 Missed | 06:03 | |
| Team Rebound | 06:03 | |
| 06:03 | Harris Substitution replaced by Udrih | |
| Davis Free Throw 2 of 2 Missed | 06:03 | |
| 06:01 | Vucevic Rebound (Off:1 Def:1) | |
| 05:53 | Nicholson Foul: Offensive (1 PF) | |
| 05:53 | Nicholson Turnover : Foul (2 TO) | |
| Pondexter 3pt Shot: Missed | 05:36 | |
| 05:35 | Afflalo Rebound (Off:0 Def:2) | |
| 05:26 [ORL 29-40] |
Vucevic Jump Shot: Made (2 PTS) Assist: Afflalo (2 AST) | |
| Conley Driving Layup Shot: Missed Block: Nicholson (1 BLK) | 05:03 | |
| Davis Rebound (Off:1 Def:4) | 05:00 | |
| Davis Layup Shot: Made (4 PTS) | 05:00 [MEM 42-29] |
|
| 04:39 | Udrih Jump Shot: Missed | |
| 04:37 | Udrih Rebound (Off:2 Def:0) | |
| 04:35 | Udrih Turnover : Bad Pass (1 TO) Steal:Davis (1 ST) | |
| Pondexter 3pt Shot: Made (8 PTS) Assist: Conley (2 AST) | 04:28 [MEM 45-29] |
|
| 04:21 | Team Timeout : Regular | |
| 04:21 | Afflalo Substitution replaced by Harris | |
| 04:21 | Udrih Substitution replaced by Moore | |
| Bayless Substitution replaced by Prince | 04:21 | |
| 04:09 | Vucevic Jump Shot: Missed | |
| Conley Rebound (Off:0 Def:1) | 04:08 | |
| Prince Turnaround Fadeaway shot: Missed | 03:49 | |
| Davis Rebound (Off:2 Def:4) | 03:47 | |
| Davis Layup Shot: Made (6 PTS) | 03:46 [MEM 47-29] |
|
| 03:26 | Moore Floating Jump shot: Missed | |
| Prince Rebound (Off:0 Def:3) | 03:24 | |
| Davis Layup Shot: Made (8 PTS) Assist: Prince (2 AST) | 03:17 [MEM 49-29] |
|
| 02:53 | Harris Jump Bank Shot: Missed | |
| Prince Rebound (Off:0 Def:4) | 02:51 | |
| Gasol Jump Shot: Made (4 PTS) Assist: Prince (3 AST) | 02:36 [MEM 51-29] |
|
| 02:13 | Harris 3pt Shot: Missed | |
| Davis Rebound (Off:2 Def:5) | 02:12 | |
| Conley Driving Layup Shot: Made (8 PTS) | 02:03 [MEM 53-29] |
|
| Davis Violation:Defensive Goaltending | 01:42 | |
| 01:42 [ORL 31-53] |
Moore Floating Jump shot: Made (6 PTS) Assist: Vucevic (2 AST) | |
| Prince Hook Shot: Made (9 PTS) Assist: Gasol (7 AST) | 01:26 [MEM 55-31] |
|
| 01:08 [ORL 33-55] |
Nicholson Jump Shot: Made (8 PTS) Assist: Moore (1 AST) | |
| Davis Layup Shot: Made (10 PTS) Assist: Gasol (8 AST) | 00:50.9 [MEM 57-33] |
|
| 00:36.8 [ORL 35-57] |
Vucevic Dunk Shot: Made (4 PTS) Assist: Harris (1 AST) | |
| Conley 3pt Shot: Made (11 PTS) | 00:26.4 [MEM 60-35] |
|
| Conley Foul: Personal (1 PF) | 00:12.6 | |
| 00:04.9 | Moore Jump Shot: Missed | |
| Davis Rebound (Off:2 Def:6) | 00:02.8 | |
| End of 2nd Quarter | ||
| Memphis Grizzlies (39-19) | Orlando Magic (16-44) | |
| Start of 3rd QuarterBack to Top | ||
| 11:35 [ORL 38-60] |
Harkless 3pt Shot: Made (9 PTS) Assist: Moore (2 AST) | |
| Gasol Turnover : 3 Second Violation (2 TO) | 11:11 | |
| 10:46 | Team Turnover : Shot Clock Turnover | |
| 10:29 | Moore Foul: Shooting (3 PF) (2 FTA) | |
| Gasol Free Throw 1 of 2 (5 PTS) | 10:29 [MEM 61-38] |
|
| Gasol Free Throw 2 of 2 (6 PTS) | 10:29 [MEM 62-38] |
|
| 10:06 | Nicholson Jump Shot: Missed | |
| Davis Rebound (Off:2 Def:7) | 10:05 | |
| Prince Jump Shot: Made (11 PTS) Assist: Gasol (9 AST) | 09:45 [MEM 64-38] |
|
| 09:29 [ORL 40-64] |
Vucevic Jump Shot: Made (6 PTS) Assist: Moore (3 AST) | |
| Allen Jump Shot: Missed | 09:04 | |
| 09:03 | Harkless Rebound (Off:3 Def:2) | |
| 08:44 | Moore Turnover : Lost Ball (2 TO) Steal:Prince (1 ST) | |
| Allen Layup Shot: Missed | 08:40 | |
| Allen Rebound (Off:2 Def:2) | 08:39 | |
| Allen Tip Shot: Missed | 08:39 | |
| 08:36 | Harkless Rebound (Off:3 Def:3) | |
| 08:31 | Afflalo 3pt Shot: Missed | |
| Davis Rebound (Off:2 Def:8) | 08:28 | |
| Allen 3pt Shot: Missed | 08:18 | |
| 08:17 | Vucevic Rebound (Off:1 Def:2) | |
| 08:07 | Harkless Foul: Offensive Charge (1 PF) | |
| 08:07 | Harkless Turnover : Foul (2 TO) | |
| 08:07 | Nicholson Substitution replaced by Harris | |
| Conley Jump Shot: Made (13 PTS) Assist: Gasol (10 AST) | 07:47 [MEM 66-40] |
|
| 07:24 [ORL 42-66] |
Afflalo Layup Shot: Made (7 PTS) | |
| Prince Jump Shot: Missed | 06:58 | |
| 06:57 | Vucevic Rebound (Off:1 Def:3) | |
| Davis Foul: Personal (1 PF) | 06:57 | |
| 06:57 | Moore Substitution replaced by Udrih | |
| Allen Foul: Shooting (2 PF) (2 FTA) | 06:45 | |
| 06:45 [ORL 43-66] |
Afflalo Free Throw 1 of 2 (8 PTS) | |
| 06:45 [ORL 44-66] |
Afflalo Free Throw 2 of 2 (9 PTS) | |
| Gasol Jump Shot: Missed | 06:21 | |
| 06:20 | Harris Rebound (Off:1 Def:1) | |
| 06:02 | Harris Jump Shot: Missed Block: Davis (3 BLK) | |
| 06:02 | Team Rebound | |
| 05:57 | Harris 3pt Shot: Missed | |
| Allen Rebound (Off:2 Def:3) | 05:56 | |
| Prince Jump Shot: Missed | 05:40 | |
| 05:39 | Harris Rebound (Off:1 Def:2) | |
| 05:33 | Udrih Turnover : Bad Pass (2 TO) Steal:Davis (2 ST) | |
| Davis Turnover : Lost Ball (2 TO) Steal:Udrih (1 ST) | 05:22 | |
| 05:01 | Udrih Jump Shot: Missed Block: Conley (1 BLK) | |
| Conley Rebound (Off:0 Def:2) | 04:59 | |
| Allen Dunk Shot: Made (11 PTS) Assist: Conley (3 AST) | 04:55 [MEM 68-44] |
|
| 04:54 | Team Timeout : Regular | |
| Davis Substitution replaced by Leuer | 04:54 | |
| Conley Foul: Shooting (2 PF) (2 FTA) | 04:45 | |
| 04:45 | Udrih Free Throw 1 of 2 Missed | |
| 04:45 | Team Rebound | |
| 04:45 [ORL 45-68] |
Udrih Free Throw 2 of 2 (3 PTS) | |
| Gasol Layup Shot: Made (8 PTS) Assist: Conley (4 AST) | 04:35 [MEM 70-45] |
|
| Conley Foul: Shooting (3 PF) (2 FTA) | 04:17 | |
| 04:17 [ORL 46-70] |
Udrih Free Throw 1 of 2 (4 PTS) | |
| 04:17 [ORL 47-70] |
Udrih Free Throw 2 of 2 (5 PTS) | |
| Allen Jump Shot: Made (13 PTS) Assist: Gasol (11 AST) | 04:01 [MEM 72-47] |
|
| 03:48 [ORL 49-72] |
Harkless Alley Oop Layup shot: Made (11 PTS) Assist: Udrih (3 AST) | |
| Conley 3pt Shot: Missed | 03:27 | |
| Leuer Rebound (Off:1 Def:0) | 03:24 | |
| 03:24 | Harris Foul: Personal (3 PF) | |
| 03:24 | Vucevic Substitution replaced by Harrington | |
| Allen Jump Shot: Missed | 03:12 | |
| Leuer Rebound (Off:2 Def:0) | 03:10 | |
| Prince 3pt Shot: Missed | 03:03 | |
| Team Rebound | 03:03 | |
| 03:03 | Afflalo Foul: Loose Ball (2 PF) | |
| Conley Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 02:57 | |
| Team Timeout : Regular | 02:57 | |
| Allen Substitution replaced by Bayless | 02:57 | |
| Conley Substitution replaced by Pondexter | 02:57 | |
| 02:45 [ORL 52-72] |
Harrington 3pt Shot: Made (3 PTS) Assist: Udrih (4 AST) | |
| Gasol Driving Reverse Layup Shot: Made (10 PTS) | 02:21 [MEM 74-52] |
|
| 02:10 [ORL 54-74] |
Harris Driving Dunk Shot: Made (6 PTS) Assist: Afflalo (3 AST) | |
| Prince 3pt Shot: Made (14 PTS) Assist: Pondexter (2 AST) | 01:44 [MEM 77-54] |
|
| 01:17 | Harris Running Jump Shot: Missed | |
| Bayless Rebound (Off:1 Def:1) | 01:16 | |
| Pondexter Jump Shot: Missed | 01:01 | |
| 00:59.9 | Harrington Rebound (Off:0 Def:4) | |
| 00:53.9 | Harrington 3pt Shot: Missed | |
| Bayless Rebound (Off:1 Def:2) | 00:51.9 | |
| Leuer Turnaround Jump Shot: Made (2 PTS) | 00:38.7 [MEM 79-54] |
|
| Prince Foul: Shooting (1 PF) (3 FTA) | 00:25.1 | |
| 00:25.1 [ORL 55-79] |
Afflalo Free Throw 1 of 3 (10 PTS) | |
| 00:25.1 [ORL 56-79] |
Afflalo Free Throw 2 of 3 (11 PTS) | |
| 00:25.1 [ORL 57-79] |
Afflalo Free Throw 3 of 3 (12 PTS) | |
| Pondexter 3pt Shot: Missed | 00:03.9 | |
| Leuer Rebound (Off:3 Def:0) | 00:02.6 | |
| Bayless 3pt Shot: Made (3 PTS) Assist: Leuer (1 AST) | 00:00.0 [MEM 82-57] |
|
| End of 3rd Quarter | ||
| Memphis Grizzlies (39-19) | Orlando Magic (16-44) | |
| Start of 4th QuarterBack to Top | ||
|
(12:00) [ORL] Harkless Technical
|
||
|
(12:00) [MEM 83-57] Bayless Free Throw Technical (4 PTS)
|
||
| Wroten Layup Shot: Missed | 11:48 | |
| 11:46 | Moore Rebound (Off:1 Def:1) | |
| 11:36 | Harrington Turnover : Bad Pass (2 TO) Steal:Bayless (2 ST) | |
| Wroten 3pt Shot: Made (5 PTS) Assist: Bayless (2 AST) | 11:31 [MEM 86-57] |
|
| 11:16 | Harrington 3pt Shot: Missed | |
| Bayless Rebound (Off:1 Def:3) | 11:15 | |
| Leuer Jump Shot: Missed | 10:56 | |
| 10:54 | O'Quinn Rebound (Off:0 Def:1) | |
| 10:42 | O'Quinn Jump Hook Shot: Missed | |
