

THE FACTS: Rookie shooting guard Dion Waiters collected 23 points and six assists as the Cleveland Cavaliers posted a 103-92 victory over the Toronto Raptors Wednesday night. Point guard Shaun Livingston, starting for an injured Kyrie Irving, added 15 points and six helpers for Cleveland (20-38). The Cavs rallied from a 14-point deficit to beat Toronto at home for the first time since April 6, 2010. Shooting guard DeMar DeRozan scored a game-high 34 points for the Raptors (23-35), while small forward Rudy Gay had 24 points, eight rebounds and six assists. The Cavaliers played without their NBA All-Star point guard Irving, who has a hyper-extended right knee.
QUOTABLE: "We had to pick it up after the first quarter, so I just tried to facilitate things for my teammates and get my own shots off. I live for this -- that's what I like doing -- and I'm just glad to be in this position. I was ballin'."
-- Cavaliers shooting guard Dion Waiters
THE STAT: The Cavaliers finished February with a 7-5 record, marking just the second time they've had a winning month since LeBron James left the franchise as a free agent in July 2010. The other came in October 2012, when Cleveland went 1-0. "That team over there played as hard as anybody we've played against all year," Toronto coach Dwane Casey said. "Dion Waiters is a real handful, and they do a real nice job playing to the strengths of the guys they bring off the bench." After starting this season 7-25, the Cavaliers are 13-13 since the calendar turned to 2013.
TURNING POINT: The Raptors' starting lineup jumped out to a 21-7 lead as Cleveland missed 19 of its first 21 shots. When Casey made his first substitution -- replacing power forward Amir Johnson with center Andrea Bargnani -- with 3:26 left in the first quarter, things immediately went downhill. The Cavaliers outscored Toronto 50-27 in the remainder of the first half, taking a 57-48 lead into the break. "We can't play our starters 48 minutes, but I wish we could," Casey said. "They gave us tremendous effort and focus, but they've got to rest sometime."
QUOTABLE II: "In the second quarter, we couldn't get stops and we couldn't score at the same time. We can't even find or make an excuse for that, we've just got to get the job done."
-- Raptors shooting guard DeMar DeRozan
HOT: The Cavaliers have won both of their games since Irving was put on the shelf with a minor right knee injury. Livingston is averaging 15.0 points and 4.0 assists in two starts as his replacement. ... Cleveland's bench outscored Toronto's substitutes 39-8 and outrebounded them 21-2. Cavaliers shooting guard Wayne Ellington scored 13 points, while power forward Luke Walton had five points, seven rebounds and a team-high seven assists in just 21 minutes. ... Cleveland made its first 20 free throws and finished the evening 30-for-32 from the line (93.8 percent).
NOT: Raptors center Bargnani -- the No. 1 overall pick in the 2006 NBA Draft -- missed all four of his field goal attempts, did not score and had one rebound in 16 minutes. ... Toronto point guard Sebastian Telfair played eight minutes in his debut with the team, but his only statistical marks were four fouls. ... The Raptors shot 2-for-20 on 3-pointers and made 15 turnovers that the Cavaliers turned into 20 points. ... Cleveland shooting guard Daniel Gibson celebrated his 27th birthday, but picked up his 12th "Did Not Play -- Coach's Decision" of the season.
QUOTABLE III: "We're closing games out now and understanding what it takes to win. I think we've got a taste of it and the guys understand how hard it is and how much work goes into it. It's a lot of fun to be part of."
-- Cavaliers power forward Luke Walton
GOOD MOVE: Former Cavaliers majority owner Gordon Gund, who still holds a small stake in the franchise, attended his first home game this season. He was warmly greeted by current majority owner Dan Gilbert and longtime Cleveland center Zydrunas Ilgauskas, who now works in the Cavaliers' front office. "I'm very excited about how things are coming together," Gund said. "It reminds me very much of 1986 when we had four rookies in Brad Daugherty, Hot Rod Williams, Mark Price and Ron Harper, which was a darned good group."
BAD MOVE: Casey gave his post players specific defensive instructions during the Raptors' shootaround earlier in the day, but centers Jonas Valanciunas and Bargnani, in particular, did not follow them. "Some of our big guys did not rotate over when we needed them to tonight," a visibly frustrated Casey said. "We worked on that until our eyes turned blue this morning, but once the game started, it was like we never talked about it." Cavaliers guards Waiters, Livingston and Ellington exploited Toronto's slow footwork by drawing 18 free throw attempts.
NOTABLE: Irving underwent an MRI on his right knee Tuesday in Chicago, but it revealed no structural damage. The reigning NBA Rookie of the Year was injured in practice late last week and is listed as day-to-day. "I don't know if we'll see him Friday [against the Los Angeles Clippers], but I do know that would give him four days rest," Scott said. ... Cavaliers small forward Omri Casspi (appendectomy) is resting at home after being operated on Saturday in Orlando. No timetable has been set for his return. ... Raptors small forward Linas Kleiza (right knee soreness) missed his 28th game in a row, while small forward Mickael Pietrus was a healthy inactive for the second straight contest.
UP NEXT: For the Raptors, Friday vs. Indiana, Saturday @ Milwaukee, Monday @ Golden State. For the Cavaliers, Friday vs. L.A. Clippers, Monday vs. New York, Wednesday vs. Utah.
|
TOR
CLE
|
||
|
|
||
| TOR | CLE | ||
| Total Rebounds | 38 | 40 | |
| Offensive Rebounds | 9 | 13 | |
| Turnovers | 15 | 10 | |
| Fast Break Pts: | 6 | 7 | |
| Biggest Lead: | 14 | 15 | |
| Points in the Paint: | 50 | 36 | |



| Toronto Raptors (23-35) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| R. Gay | F | 42:35 | 10-21 | 1-5 | 3-3 | 0 | 2 | 6 | 8 | 6 | 2 | 1 | 2 | 0 | 0 | 24 |
| A. Johnson | C-F | 40:46 | 5-8 | 0-1 | 0-0 | +7 | 3 | 6 | 9 | 4 | 5 | 0 | 4 | 4 | 1 | 10 |
| J. Valanciunas | C | 24:06 | 2-4 | 0-0 | 1-2 | +14 | 3 | 5 | 8 | 1 | 3 | 1 | 3 | 3 | 0 | 5 |
| D. DeRozan | G | 43:42 | 10-19 | 0-2 | 14-15 | -3 | 0 | 5 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 34 |
| K. Lowry | G | 33:41 | 4-12 | 1-6 | 2-5 | +12 | 1 | 5 | 6 | 8 | 4 | 1 | 0 | 0 | 2 | 11 |
| A. Bargnani | 15:46 | 0-4 | 0-2 | 0-0 | -12 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| L. Fields | 07:57 | 2-3 | 0-0 | 0-0 | -16 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | |
| A. Anderson | 13:34 | 2-5 | 0-2 | 0-0 | -27 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |
| J. Lucas III | 06:51 | 0-2 | 0-2 | 0-0 | -14 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| S. Telfair | 07:28 | 0-0 | 0-0 | 0-0 | -9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| A. Gray | 03:33 | 0-0 | 0-0 | 0-0 | -7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Q. Acy | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Ross | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 35-78 | 2-20 | 20-25 | 9 | 29 | 38 | 25 | 25 | 3 | 15 | 8 | 5 | 92 | ||
| 44.9% | 10.0% | 80.0% | team rebs: 9 | total to: 15 | ||||||||||||
| Cleveland Cavaliers (20-38) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| A. Gee | F | 33:23 | 3-8 | 0-2 | 0-0 | 0 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 6 |
| T. Thompson | F | 30:45 | 4-11 | 0-0 | 6-6 | -5 | 2 | 6 | 8 | 2 | 1 | 1 | 2 | 0 | 1 | 14 |
| T. Zeller | C-F | 20:32 | 3-7 | 0-0 | 0-0 | +7 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 6 |
| D. Waiters | G | 35:19 | 7-16 | 2-3 | 7-8 | +5 | 0 | 1 | 1 | 6 | 0 | 1 | 3 | 1 | 2 | 23 |
| S. Livingston | G | 33:19 | 4-7 | 0-0 | 7-7 | -1 | 2 | 3 | 5 | 6 | 5 | 0 | 1 | 1 | 0 | 15 |
| M. Speights | 23:37 | 3-12 | 0-0 | 5-6 | 0 | 5 | 4 | 9 | 1 | 1 | 0 | 1 | 1 | 1 | 11 | |
| W. Ellington | 27:22 | 5-8 | 0-0 | 3-3 | +18 | 0 | 3 | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 13 | |
| L. Walton | 21:06 | 2-5 | 1-3 | 0-0 | +20 | 2 | 5 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 5 | |
| C. Miles | 14:37 | 3-8 | 2-5 | 2-2 | +11 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 10 | |
| O. Casspi | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Gibson | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Irving | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Jones | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 34-82 | 5-13 | 30-32 | 13 | 27 | 40 | 26 | 19 | 7 | 10 | 5 | 8 | 103 | ||
| 41.5% | 38.5% | 93.8% | team rebs: 11 | total to: 11 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Toronto Raptors (23-35) | Cleveland Cavaliers (20-38) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Zeller vs Johnson (Thompson gains possession)
|
||
| 11:44 | Zeller Turnaround Jump Shot: Missed | |
| Lowry Rebound (Off:0 Def:1) | 11:42 | |
| Valanciunas Jump Shot: Missed | 11:25 | |
| Johnson Rebound (Off:1 Def:0) | 11:24 | |
| Lowry 3pt Shot: Missed | 11:20 | |
| Valanciunas Rebound (Off:1 Def:0) | 11:20 | |
| 11:20 | Zeller Foul: Personal (1 PF) | |
| 11:15 | Livingston Foul: Personal (1 PF) | |
| DeRozan Jump Shot: Missed | 11:10 | |
| 11:09 | Thompson Rebound (Off:0 Def:1) | |
| 10:54 | Zeller Jump Shot: Missed Block: Valanciunas (1 BLK) | |
| Valanciunas Rebound (Off:1 Def:1) | 10:53 | |
| Valanciunas Turnover : Bad Pass (1 TO) Steal:Waiters (1 ST) | 10:52 | |
| 10:50 | Waiters Layup Shot: Missed Block: Johnson (1 BLK) | |
| 10:50 | Team Rebound | |
| 10:32 [CLE 3-0] |
Waiters 3pt Shot: Made (3 PTS) Assist: Zeller (1 AST) | |
| Valanciunas Driving Slam Dunk Shot: Made (2 PTS) Assist: Gay (1 AST) | 10:16 [TOR 2-3] |
|
| 10:04 | Gee 3pt Shot: Missed | |
| Johnson Rebound (Off:1 Def:1) | 10:03 | |
| DeRozan Driving Layup Shot: Missed | 09:57 | |
| 09:55 | Thompson Rebound (Off:0 Def:2) | |
| Valanciunas Foul: Personal (1 PF) | 09:48 | |
| 09:40 | Zeller Jump Shot: Missed | |
| 09:39 | Thompson Rebound (Off:1 Def:2) | |
| 09:36 | Thompson Layup Shot: Missed Block: Valanciunas (2 BLK) | |
| 09:36 | Team Rebound | |
| Lowry Foul: Shooting (1 PF) (2 FTA) | 09:35 | |
| 09:35 [CLE 4-2] |
Livingston Free Throw 1 of 2 (1 PTS) | |
| 09:35 [CLE 5-2] |
Livingston Free Throw 2 of 2 (2 PTS) | |
| DeRozan Driving Layup Shot: Made (2 PTS) Assist: Johnson (1 AST) | 09:19 [TOR 4-5] |
|
| 09:04 | Thompson Fadeaway Jump Shot: Missed | |
| Johnson Rebound (Off:1 Def:2) | 09:01 | |
| DeRozan Jump Shot: Missed | 08:48 | |
| 08:47 | Thompson Rebound (Off:1 Def:3) | |
| 08:32 | Waiters Driving Layup Shot: Missed | |
| 08:31 | Thompson Rebound (Off:2 Def:3) | |
| 08:27 | Thompson Fadeaway Jump Shot: Missed | |
| Lowry Rebound (Off:0 Def:2) | 08:26 | |
| Gay Fadeaway Jump Shot: Missed | 08:12 | |
| Valanciunas Rebound (Off:2 Def:1) | 08:11 | |
| 08:11 | Zeller Foul: Shooting (2 PF) (2 FTA) | |
| Valanciunas Free Throw 1 of 2 Missed | 08:11 | |
| Team Rebound | 08:11 | |
| 08:11 | Zeller Substitution replaced by Speights | |
| Valanciunas Free Throw 2 of 2 (3 PTS) | 08:11 [TOR 5-5] |
|
| Lowry Violation:Kicked Ball | 08:03 | |
| 07:52 | Livingston Jump Shot: Missed | |
| 07:51 | Gee Rebound (Off:1 Def:0) | |
| 07:51 | Gee Tip Shot: Missed | |
| Gay Rebound (Off:0 Def:1) | 07:50 | |
| DeRozan Layup Shot: Made (4 PTS) | 07:36 [TOR 7-5] |
|
| 07:21 | Waiters Jump Shot: Missed | |
| Team Rebound | 07:20 | |
| Gay Reverse Layup Shot: Made (2 PTS) Assist: Lowry (1 AST) | 07:05 [TOR 9-5] |
|
| 06:50 | Thompson Jump Shot: Missed | |
| DeRozan Rebound (Off:0 Def:1) | 06:49 | |
| DeRozan Jump Shot: Made (6 PTS) Assist: Gay (2 AST) | 06:33 [TOR 11-5] |
|
| 06:04 | Thompson Fadeaway Jump Shot: Missed | |
| Valanciunas Rebound (Off:2 Def:2) | 06:03 | |
| 05:51 | Livingston Foul: Shooting (2 PF) (2 FTA) | |
| 05:51 | Team Timeout : Regular | |
| 05:51 | Waiters Substitution replaced by Ellington | |
| DeRozan Free Throw 1 of 2 (7 PTS) | 05:51 [TOR 12-5] |
|
| DeRozan Free Throw 2 of 2 (8 PTS) | 05:51 [TOR 13-5] |
|
| 05:34 [CLE 7-13] |
Livingston Fadeaway Jump Shot: Made (4 PTS) | |
| Lowry 3pt Shot: Made (3 PTS) Assist: Gay (3 AST) | 05:17 [TOR 16-7] |
|
| 05:07 | Speights Jump Shot: Missed | |
| Lowry Rebound (Off:0 Def:3) | 05:06 | |
| Gay 3pt Shot: Made (5 PTS) | 04:45 [TOR 19-7] |
|
| 04:33 | Ellington Floating Jump shot: Missed | |
| Johnson Rebound (Off:1 Def:3) | 04:31 | |
| Valanciunas Fadeaway Jump Shot: Missed | 04:18 | |
| 04:15 | Ellington Rebound (Off:0 Def:1) | |
| 04:10 | Ellington Turnover : Bad Pass (1 TO) Steal:Valanciunas (1 ST) | |
| Gay Turnover : Step Out of Bounds Turnover (1 TO) | 04:05 | |
| 03:48 | Ellington Step Back Jump shot: Missed | |
| DeRozan Rebound (Off:0 Def:2) | 03:47 | |
| Johnson Slam Dunk Shot: Made (2 PTS) Assist: DeRozan (1 AST) | 03:38 [TOR 21-7] |
|
| 03:26 | Thompson Foul: Offensive Charge (1 PF) | |
| 03:26 | Thompson Turnover : Foul (1 TO) | |
| Johnson Substitution replaced by Bargnani | 03:26 | |
| 03:26 | Thompson Substitution replaced by Walton | |
| Valanciunas Turnover : Lost Ball (2 TO) Steal:Gee (1 ST) | 03:12 | |
| 03:07 [CLE 9-21] |
Gee Slam Dunk Shot: Made (2 PTS) Assist: Speights (1 AST) | |
| Gay Jump Shot: Missed | 02:51 | |
| Valanciunas Rebound (Off:3 Def:2) | 02:50 | |
| Gay Driving Layup Shot: Made (7 PTS) | 02:37 [TOR 23-9] |
|
| Valanciunas Foul: Shooting (2 PF) (2 FTA) | 02:17 | |
| Team Timeout : Regular | 02:17 | |
| 02:17 | Gee Substitution replaced by Miles | |
| Valanciunas Substitution replaced by Fields | 02:17 | |
| 02:17 [CLE 10-23] |
Speights Free Throw 1 of 2 (1 PTS) | |
| 02:17 [CLE 11-23] |
Speights Free Throw 2 of 2 (2 PTS) | |
| Bargnani Hook Shot: Missed Block: Miles (1 BLK) | 01:56 | |
| 01:54 | Miles Rebound (Off:0 Def:1) | |
| Fields Foul: Shooting (1 PF) (2 FTA) | 01:52 | |
| 01:52 [CLE 12-23] |
Miles Free Throw 1 of 2 (1 PTS) | |
| DeRozan Substitution replaced by Anderson | 01:52 | |
| 01:52 [CLE 13-23] |
Miles Free Throw 2 of 2 (2 PTS) | |
| Fields Turnover : Traveling (1 TO) | 01:40 | |
| 01:24 [CLE 15-23] |
Ellington Driving Layup Shot: Made (2 PTS) Assist: Livingston (1 AST) | |
| 01:11 | Miles Foul: Shooting (1 PF) (2 FTA) | |
| Gay Free Throw 1 of 2 (8 PTS) | 01:11 [TOR 24-15] |
|
| Lowry Substitution replaced by Lucas III | 01:11 | |
| Gay Free Throw 2 of 2 (9 PTS) | 01:11 [TOR 25-15] |
|
| 01:06 [CLE 17-25] |
Livingston Running Jump Shot: Made (6 PTS) Assist: Ellington (1 AST) | |
| Anderson Foul: Shooting (1 PF) (1 FTA) | 01:06 | |
| 01:06 [CLE 18-25] |
Livingston Free Throw 1 of 1 (7 PTS) | |
| Lucas III 3pt Shot: Missed | 00:44.9 | |
| 00:42.9 | Ellington Rebound (Off:0 Def:2) | |
| 00:32.9 | Speights Floating Jump shot: Missed | |
| 00:30.6 | Speights Rebound (Off:1 Def:0) | |
| 00:29.9 [CLE 20-25] |
Speights Jump Shot: Made (4 PTS) | |
| Lucas III 3pt Shot: Missed Block: Livingston (1 BLK) | 00:05.9 | |
| 00:05.8 | Walton Rebound (Off:0 Def:1) | |
| 00:00.0 | Miles Floating Jump shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Toronto Raptors (23-35) | Cleveland Cavaliers (20-38) | |
| Start of 2nd QuarterBack to Top | ||
| Anderson Driving Layup Shot: Made (2 PTS) Assist: Lucas III (1 AST) | 11:39 [TOR 27-20] |
|
| 11:20 | Speights Fadeaway Jump Shot: Missed | |
| 11:18 | Walton Rebound (Off:1 Def:1) | |
| Fields Foul: Shooting (2 PF) (2 FTA) | 11:11 | |
| 11:11 [CLE 21-27] |
Waiters Free Throw 1 of 2 (4 PTS) | |
| 11:11 [CLE 22-27] |
Waiters Free Throw 2 of 2 (5 PTS) | |
| Bargnani Turnover : 3 Second Violation (1 TO) | 10:56 | |
| 10:47 | Walton 3pt Shot: Missed | |
| Gay Rebound (Off:0 Def:2) | 10:46 | |
| Fields Reverse Dunk Shot: Made (2 PTS) Assist: Gay (4 AST) | 10:41 [TOR 29-22] |
|
| 10:27 [CLE 25-29] |
Miles 3pt Shot: Made (5 PTS) Assist: Waiters (1 AST) | |
| Bargnani Fadeaway Jump Shot: Missed | 10:10 | |
| 10:07 | Walton Rebound (Off:1 Def:2) | |
| 09:58 | Waiters Fadeaway Jump Shot: Missed | |
| 09:56 | Speights Rebound (Off:2 Def:0) | |
| 09:56 [CLE 27-29] |
Speights Putback Layup Shot: Made (6 PTS) | |
| Team Timeout : Regular | 09:51 | |
| Gay Substitution replaced by DeRozan | 09:51 | |
| Bargnani Substitution replaced by Johnson | 09:51 | |
| Anderson Pullup Jump shot: Made (4 PTS) Assist: Lucas III (2 AST) | 09:30 [TOR 31-27] |
|
| 09:09 [CLE 29-31] |
Ellington Turnaround Fadeaway shot: Made (4 PTS) Assist: Walton (1 AST) | |
| Lucas III Foul: Shooting (1 PF) (1 FTA) | 09:09 | |
| 09:09 [CLE 30-31] |
Ellington Free Throw 1 of 1 (5 PTS) | |
| 08:56 | Miles Foul: Shooting (2 PF) (2 FTA) | |
| DeRozan Free Throw 1 of 2 (9 PTS) | 08:56 [TOR 32-30] |
|
| 08:56 | Speights Substitution replaced by Zeller | |
| DeRozan Free Throw 2 of 2 (10 PTS) | 08:56 [TOR 33-30] |
|
| 08:31 [CLE 33-33] |
Walton 3pt Shot: Made (3 PTS) Assist: Waiters (2 AST) | |
| Fields Slam Dunk Shot: Made (4 PTS) Assist: Anderson (1 AST) | 08:17 [TOR 35-33] |
|
| 07:59 [CLE 36-35] |
Miles 3pt Shot: Made (8 PTS) Assist: Walton (2 AST) | |
| Johnson Driving Layup Shot: Missed | 07:44 | |
| Team Rebound | 07:44 | |
| 07:44 | Miles Substitution replaced by Gee | |
| Anderson Fadeaway Jump Shot: Missed | 07:32 | |
| 07:31 | Walton Rebound (Off:1 Def:3) | |
| 07:16 [CLE 38-35] |
Waiters Jump Shot: Made (7 PTS) | |
| Fields Fadeaway Jump Shot: Missed | 06:55 | |
| 06:52 | Walton Rebound (Off:1 Def:4) | |
| 06:32 [CLE 40-35] |
Ellington Driving Layup Shot: Made (7 PTS) Assist: Walton (3 AST) | |
| 06:20 | Walton Foul: Shooting Block (1 PF) (2 FTA) | |
| DeRozan Free Throw 1 of 2 Missed | 06:20 | |
| Team Rebound | 06:20 | |
| Lucas III Substitution replaced by Telfair | 06:20 | |
| Fields Substitution replaced by Gay | 06:20 | |
| 06:20 | Walton Substitution replaced by Thompson | |
| DeRozan Free Throw 2 of 2 (11 PTS) | 06:20 [TOR 36-40] |
|
| 05:58 [CLE 42-36] |
Gee Reverse Layup Shot: Made (4 PTS) Assist: Thompson (1 AST) | |
| 05:53 | Gee Foul: Shooting (1 PF) (2 FTA) | |
| 05:53 | ||
| 05:53 | Ellington Substitution replaced by Livingston | |
| DeRozan Free Throw 1 of 2 (12 PTS) | 05:53 [TOR 37-42] |
|
| DeRozan Free Throw 2 of 2 (13 PTS) | 05:53 [TOR 38-42] |
|
| Anderson Foul: Personal (2 PF) | 05:39 | |
| Anderson Substitution replaced by Valanciunas | 05:39 | |
| Telfair Foul: Personal (1 PF) | 05:37 | |
| 05:27 | Waiters Fadeaway Jump Shot: Missed | |
| 05:27 | Team Rebound | |
| 05:27 | Jump Ball Thompson vs Johnson (Thompson gains possession) | |
| 05:15 [CLE 44-38] |
Thompson Running Jump Shot: Made (2 PTS) | |
| Valanciunas Slam Dunk Shot: Made (5 PTS) Assist: DeRozan (2 AST) | 04:52 [TOR 40-44] |
|
| 04:38 [CLE 46-40] |
Livingston Jump Shot: Made (9 PTS) Assist: Zeller (2 AST) | |
| Gay Running Hook Shot: Made (11 PTS) | 04:23 [TOR 42-46] |
|
| 04:03 | Zeller Jump Shot: Missed Block: Johnson (2 BLK) | |
| Valanciunas Rebound (Off:3 Def:3) | 04:01 | |
| Gay Floating Jump shot: Missed | 03:53 | |
| 03:50 | Thompson Rebound (Off:2 Def:4) | |
| 03:42 [CLE 48-42] |
Waiters Driving Layup Shot: Made (9 PTS) | |
| Team Timeout : Short | 03:23 | |
| Telfair Substitution replaced by Lowry | 03:23 | |
| DeRozan Jump Shot: Missed | 03:18 | |
| Team Rebound | 03:18 | |
| DeRozan Turnover : Step Out of Bounds Turnover (1 TO) | 03:16 | |
| 02:56 [CLE 50-42] |
Zeller Jump Shot: Made (2 PTS) Assist: Livingston (2 AST) | |
| Johnson Foul: Offensive (1 PF) | 02:45 | |
| Johnson Turnover : Foul (1 TO) | 02:45 | |
| 02:45 | Team Timeout : Regular | |
| 02:31 [CLE 52-42] |
Waiters Running Jump Shot: Made (11 PTS) | |
| Lowry Jump Shot: Missed Block: Zeller (1 BLK) | 02:22 | |
| 02:19 | Zeller Rebound (Off:0 Def:1) | |
| 02:15 | Gee 3pt Shot: Missed | |
| Johnson Rebound (Off:1 Def:4) | 02:14 | |
| Johnson Layup Shot: Made (4 PTS) Assist: Lowry (2 AST) | 02:09 [TOR 44-52] |
|
| 01:43 | Team Turnover : Shot Clock Turnover | |
| Gay Driving Layup Shot: Made (13 PTS) Assist: Valanciunas (1 AST) | 01:34 [TOR 46-52] |
|
| 01:10 [CLE 55-46] |
Waiters 3pt Shot: Made (14 PTS) Assist: Livingston (3 AST) | |
| Johnson Turnover : Lost Ball (2 TO) Steal:Zeller (1 ST) | 00:50.9 | |
| 00:45.9 [CLE 57-46] |
Thompson Slam Dunk Shot: Made (4 PTS) Assist: Livingston (4 AST) | |
| Lowry 3pt Shot: Missed | 00:24.8 | |
| Gay Rebound (Off:1 Def:2) | 00:24.3 | |
| Gay Putback Slam Dunk Shot: Made (15 PTS) | 00:24.3 [TOR 48-57] |
|
| 00:01.2 | Waiters Turnover : Lost Ball (1 TO) Steal:Gay (1 ST) | |
| End of 2nd Quarter | ||
| Toronto Raptors (23-35) | Cleveland Cavaliers (20-38) | |
| Start of 3rd QuarterBack to Top | ||
| 11:44 | Livingston Foul: Shooting (3 PF) (2 FTA) | |
| DeRozan Free Throw 1 of 2 (14 PTS) | 11:44 [TOR 49-57] |
|
| DeRozan Free Throw 2 of 2 (15 PTS) | 11:44 [TOR 50-57] |
|
| 11:29 | Waiters Layup Shot: Missed | |
| 11:27 | Gee Rebound (Off:2 Def:0) | |
| 11:19 | Gee Driving Layup Shot: Missed | |
| Valanciunas Rebound (Off:3 Def:4) | 11:17 | |
| Gay Turnover : Palming Turnover (2 TO) | 11:15 | |
| 10:58 | Thompson Turnover : 3 Second Violation (2 TO) | |
| Gay Pullup Jump shot: Missed | 10:43 | |
| 10:39 | Gee Rebound (Off:2 Def:1) | |
| DeRozan Foul: Shooting (1 PF) (2 FTA) | 10:39 | |
| 10:39 [CLE 58-50] |
Waiters Free Throw 1 of 2 (15 PTS) | |
| 10:39 [CLE 59-50] |
Waiters Free Throw 2 of 2 (16 PTS) | |
| Johnson Driving Dunk Shot: Made (6 PTS) Assist: Lowry (3 AST) | 10:17 [TOR 52-59] |
|
| 09:54 [CLE 61-52] |
Thompson Jump Hook Shot: Made (6 PTS) | |
| DeRozan Jump Bank Shot: Made (17 PTS) Assist: Johnson (2 AST) | 09:39 [TOR 54-61] |
|
| 09:18 | Thompson Layup Shot: Missed | |
| Valanciunas Rebound (Off:3 Def:5) | 09:18 | |
| Lowry 3pt Shot: Missed | 09:11 | |
| 09:09 | Team Rebound | |
| Valanciunas Foul: Shooting Block (3 PF) (2 FTA) | 08:47 | |
| 08:47 [CLE 62-54] |
Waiters Free Throw 1 of 2 (17 PTS) | |
| 08:47 [CLE 63-54] |
Waiters Free Throw 2 of 2 (18 PTS) | |
| DeRozan Jump Shot: Made (19 PTS) Assist: Lowry (4 AST) | 08:34 [TOR 56-63] |
|
| 08:34 | Livingston Foul: Shooting (4 PF) (1 FTA) | |
| 08:34 | Livingston Substitution replaced by Ellington | |
| DeRozan Free Throw 1 of 1 (20 PTS) | 08:34 [TOR 57-63] |
|
| Johnson Foul: Shooting (2 PF) (2 FTA) | 08:13 | |
| 08:13 [CLE 64-57] |
Ellington Free Throw 1 of 2 (8 PTS) | |
| 08:13 [CLE 65-57] |
Ellington Free Throw 2 of 2 (9 PTS) | |
| DeRozan 3pt Shot: Missed | 07:58 | |
| Johnson Rebound (Off:2 Def:4) | 07:57 | |
| Gay 3pt Shot: Missed | 07:53 | |
| 07:52 | Zeller Rebound (Off:0 Def:2) | |
| 07:42 | Waiters Turnover : Bad Pass (2 TO) | |
| DeRozan Jump Shot: Made (22 PTS) Assist: Johnson (3 AST) | 07:23 [TOR 59-65] |
|
| 07:10 | Ellington Hook Shot: Missed Block: Johnson (3 BLK) | |
| Gay Rebound (Off:1 Def:3) | 07:07 | |
| 06:45 | Gee Violation:Kicked Ball | |
| Gay Driving Layup Shot: Made (17 PTS) Assist: Johnson (4 AST) | 06:35 [TOR 61-65] |
|
