THE FACTS: Twenty-four hours after taking the Heat into double overtime in Miami, the Sacramento Kings went up the road and dropped 67 points on the Orlando Magic in the first half, breaking a six-game losing streak in a 125-101 rout.
John Salmons scored 21 points in just 22 minutes, and the Kings got 64 points from their bench, including 20 more from Marcus Thornton. Thornton's 36 points against the Heat had set an NBA season high for a non-starter.
In only his third game with the Magic, Tobias Harris came off the bench with a game-high and career-high 23 points, but the Magic lost by 24 points or more at home for the fifth time this season.
QUOTABLE: "Before the game I was feeling kind of sluggish. Then we got to running and the blood was flowing so I felt good. It was good that we were able to come out with that kind of energy."
-- Kings center DeMarcus Cousins, who played 49 minutes Tuesday night.
QUOTABLE II: "That's just an excuse. They played yesterday too and they played two overtimes."
-- Magic guard Beno Udrih on the team's back-to-back.
THE STAT: Ranked 23rd in the NBA in field goal percentage, the Kings shot 62 percent in the first half and 54 percent for the game.
TURNING POINT: A driving layup by Tyreke Evans started an 18-3 Kings run over a four-minute stretch of the first quarter, putting Sacramento in command. The margin was never under 13 in the final three quarters, and Sacramento led by 33 at one point.
HOT: Thornton has scored 56 points in two games.
NOT: Magic center Nik Vucevic followed his 19-rebound effort at Philadelphia with four points and two rebounds, the latter a season low.
GOOD MOVE: No Kings' starter played as many as 27 minutes in a game that was essentially over by halftime.
QUOTABLE III: "The problem with our team is that when they give up on who succeeds and allow the team to function first, they've been able to play and compete like this. But when one guy needs to have all the glory and the other guys are upset, that's when we have our problems. ... It all comes down to if our team can be selfless and give themselves up, then they all can get what they want, and that's what they did tonight."
-- Kings coach Keith Smart
BAD MOVE: E'Twaun Moore drained three 3-pointers that spotted the Magic a six-point lead early in the first quart, but was replaced in the normal substitution pattern. The game got away from the Magic almost immediately.
FANTASY SPOTLIGHT: Harris has scored 14, 16 and 23 points in three games since coming to the Magic in the J.J. Redick trade. He might be able to put up numbers on a team going nowhere.
ROOKIE WATCH: The Magic's four rookies combined for 31 points, 12 of them by starting forward Maurice Harkless.
NOTABLE: The Magic became the sixth NBA team in this century to lose five home games by 24 or more points. ... The Kings have scored 100 points in eight of their last nine games. ... The Magic have not won two straight since Dec. 17-19. ... Magic guard Jameer Nelson missed a fifth game with a patella contusion.
UP NEXT: For the Kings: Friday @ San Antonio, Sunday vs. Charlotte, Tuesday vs. Denver. For the Magic: Friday vs. Houston, Sunday vs. Memphis, Monday @ New Orleans.
|
SAC
ORL
|
||
|
|
||
| SAC | ORL | ||
| Total Rebounds | 40 | 38 | |
| Offensive Rebounds | 7 | 8 | |
| Turnovers | 13 | 18 | |
| Fast Break Pts: | 25 | 8 | |
| Biggest Lead: | 33 | 6 | |
| Points in the Paint: | 56 | 44 | |



| Sacramento Kings (20-39) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| J. Salmons | F-G | 22:11 | 7-9 | 4-5 | 3-3 | +15 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 21 |
| J. Thompson | F | 22:02 | 3-7 | 0-0 | 2-2 | +17 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 8 |
| D. Cousins | C | 23:51 | 4-10 | 0-0 | 5-6 | +17 | 1 | 5 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 13 |
| T. Evans | G | 26:21 | 7-11 | 0-0 | 3-4 | +23 | 0 | 3 | 3 | 7 | 0 | 4 | 1 | 0 | 0 | 17 |
| I. Thomas | G | 13:48 | 1-2 | 0-1 | 0-0 | +7 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| J. Fredette | 27:26 | 5-9 | 3-4 | 0-0 | +13 | 0 | 1 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 13 | |
| M. Thornton | 22:47 | 6-13 | 2-8 | 6-7 | +9 | 0 | 8 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 20 | |
| C. Hayes | 24:18 | 0-1 | 0-0 | 0-0 | +6 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| P. Patterson | 25:49 | 5-8 | 0-1 | 3-4 | +8 | 3 | 4 | 7 | 0 | 2 | 0 | 2 | 1 | 0 | 13 | |
| J. Johnson | 19:38 | 5-10 | 0-1 | 0-2 | -3 | 2 | 1 | 3 | 2 | 3 | 3 | 3 | 1 | 0 | 10 | |
| T. Douglas | 11:49 | 3-4 | 1-2 | 1-1 | +8 | 0 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 8 | |
| A. Brooks | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Outlaw | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 46-84 | 10-22 | 23-29 | 7 | 33 | 40 | 31 | 22 | 12 | 13 | 3 | 2 | 125 | ||
| 54.8% | 45.5% | 79.3% | team rebs: 11 | total to: 13 | ||||||||||||
| Orlando Magic (16-42) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| M. Harkless | F | 27:53 | 5-7 | 1-2 | 1-2 | -8 | 0 | 4 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 12 |
| A. Nicholson | F | 17:04 | 3-6 | 0-0 | 2-2 | -8 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 8 |
| N. Vucevic | C | 21:46 | 2-7 | 0-0 | 0-0 | -13 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 4 |
| A. Afflalo | G-F | 34:06 | 6-15 | 0-2 | 3-3 | -12 | 0 | 7 | 7 | 6 | 3 | 1 | 6 | 0 | 1 | 15 |
| E. Moore | G | 23:05 | 4-8 | 3-5 | 0-0 | -12 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 11 |
| T. Harris | 30:56 | 9-12 | 1-2 | 4-5 | -16 | 2 | 4 | 6 | 2 | 5 | 2 | 2 | 0 | 1 | 23 | |
| B. Udrih | 32:28 | 3-9 | 1-2 | 7-7 | -17 | 1 | 1 | 2 | 8 | 2 | 2 | 4 | 0 | 1 | 14 | |
| K. O'Quinn | 14:00 | 3-4 | 0-0 | 0-0 | +1 | 1 | 5 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 6 | |
| D. Jones | 13:11 | 0-4 | 0-2 | 0-0 | -11 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| A. Harrington | 12:14 | 1-7 | 0-4 | 1-2 | -12 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| D. Lamb | 13:17 | 1-4 | 0-0 | 3-4 | -12 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
| J. Nelson | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H. Turkoglu | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 37-83 | 6-19 | 21-25 | 8 | 30 | 38 | 25 | 30 | 6 | 18 | 2 | 3 | 101 | ||
| 44.6% | 31.6% | 84.0% | team rebs: 5 | total to: 18 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Sacramento Kings (20-39) | Orlando Magic (16-42) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Vucevic vs Thompson (Nicholson gains possession)
|
||
| Thomas Foul: Personal (1 PF) | 11:47 | |
| 11:39 [ORL 2-0] |
Nicholson Running Jump Shot: Made (2 PTS) Assist: Moore (1 AST) | |
| 11:27 | Vucevic Foul: Personal (1 PF) | |
| Cousins Jump Shot: Made (2 PTS) Assist: Salmons (1 AST) | 11:16 [SAC 2-2] |
|
| Thompson Foul: Personal Block (1 PF) | 10:56 | |
| 10:49 [ORL 4-2] |
Vucevic Jump Shot: Made (2 PTS) Assist: Moore (2 AST) | |
| Cousins Reverse Layup Shot: Missed | 10:33 | |
| Team Rebound | 10:33 | |
| Thomas Running Hook Shot: Made (2 PTS) | 10:27 [SAC 4-4] |
|
| Thomas Foul: Personal (2 PF) | 10:12 | |
| Thomas Substitution replaced by Fredette | 10:12 | |
| 10:06 [ORL 7-4] |
Moore 3pt Shot: Made (3 PTS) Assist: Vucevic (1 AST) | |
| Salmons 3pt Shot: Made (3 PTS) Assist: Cousins (1 AST) | 09:49 [SAC 7-7] |
|
| 09:36 | Vucevic Jump Shot: Missed | |
| Evans Rebound (Off:0 Def:1) | 09:34 | |
| Evans Layup Shot: Missed | 09:27 | |
| 09:26 | Vucevic Rebound (Off:0 Def:1) | |
| 09:19 [ORL 10-7] |
Moore 3pt Shot: Made (6 PTS) Assist: Afflalo (1 AST) | |
| Salmons Driving Layup Shot: Missed Block: Nicholson (1 BLK) | 09:04 | |
| 09:02 | Nicholson Rebound (Off:0 Def:1) | |
| 08:57 [ORL 13-7] |
Moore 3pt Shot: Made (9 PTS) Assist: Afflalo (2 AST) | |
| Team Timeout : Regular | 08:49 | |
| Salmons Driving Slam Dunk Shot: Made (5 PTS) | 08:39 [SAC 9-13] |
|
| 08:17 | Nicholson Jump Shot: Missed | |
| Salmons Rebound (Off:0 Def:1) | 08:16 | |
| Cousins Jump Shot: Missed | 08:03 | |
| 08:02 | Afflalo Rebound (Off:0 Def:1) | |
| 07:54 | Afflalo Running Jump Shot: Missed | |
| Cousins Rebound (Off:0 Def:1) | 07:53 | |
| Thompson Jump Shot: Made (2 PTS) Assist: Evans (1 AST) | 07:44 [SAC 11-13] |
|
| 07:17 | Vucevic Hook Shot: Missed | |
| Thompson Rebound (Off:0 Def:1) | 07:16 | |
| Fredette Turnaround Jump Shot: Missed | 07:07 | |
| 07:06 | Team Rebound | |
| Cousins Foul: Loose Ball (1 PF) | 07:06 | |
| 06:52 | Afflalo Jump Shot: Missed | |
| Cousins Rebound (Off:0 Def:2) | 06:51 | |
| Evans Layup Shot: Made (2 PTS) Assist: Cousins (2 AST) | 06:46 [SAC 13-13] |
|
| Fredette Foul: Personal (1 PF) (2 FTA) | 06:40 | |
| 06:40 [ORL 14-13] |
Afflalo Free Throw 1 of 2 (1 PTS) | |
| 06:40 [ORL 15-13] |
Afflalo Free Throw 2 of 2 (2 PTS) | |
| Fredette 3pt Shot: Made (3 PTS) Assist: Salmons (2 AST) | 06:18 [SAC 16-15] |
|
| Cousins Violation:Kicked Ball | 05:54 | |
| 05:54 | Nicholson Substitution replaced by Harris | |
| 05:54 | Moore Substitution replaced by Udrih | |
| 05:42 | Afflalo 3pt Shot: Missed | |
| Team Rebound | 05:41 | |
| Cousins Driving Layup Shot: Made (4 PTS) | 05:23 [SAC 18-15] |
|
| 05:03 [ORL 17-18] |
Harkless Reverse Layup Shot: Made (2 PTS) Assist: Harris (1 AST) | |
| Thompson Hook Shot: Missed | 04:50 | |
| 04:49 | Udrih Rebound (Off:0 Def:1) | |
| 04:44 | Harris Turnover : Lost Ball (1 TO) Steal:Fredette (1 ST) | |
| Evans Driving Layup Shot: Made (4 PTS) Assist: Salmons (3 AST) | 04:39 [SAC 20-17] |
|
| 04:18 | Udrih 3pt Shot: Missed | |
| Thompson Rebound (Off:0 Def:2) | 04:17 | |
| Salmons Pullup Jump shot: Made (7 PTS) Assist: Fredette (1 AST) | 04:05 [SAC 22-17] |
|
| 03:58 | Team Timeout : Regular | |
| 03:58 | Vucevic Substitution replaced by O'Quinn | |
| 03:56 | Udrih Turnover : Bad Pass (1 TO) Steal:Evans (1 ST) | |
| 03:55 | Udrih Foul: Personal (1 PF) | |
| Salmons Substitution replaced by Thornton | 03:55 | |
| 03:42 | Harris Foul: Personal (1 PF) | |
| Thornton 3pt Shot: Missed | 03:37 | |
| Cousins Rebound (Off:1 Def:2) | 03:36 | |
| Thornton Layup Shot: Made (2 PTS) Assist: Cousins (3 AST) | 03:27 [SAC 24-17] |
|
| 03:27 | Udrih Foul: Shooting (2 PF) (1 FTA) | |
| Thornton Free Throw 1 of 1 (3 PTS) | 03:27 [SAC 25-17] |
|
| 03:18 | O'Quinn Foul: Offensive (1 PF) | |
| 03:18 | O'Quinn Turnover : Foul (1 TO) | |
| Cousins Jump Shot: Missed | 02:55 | |
| 02:52 | O'Quinn Rebound (Off:0 Def:1) | |
| 02:46 | Harkless Dunk Shot: Missed | |
| Thornton Rebound (Off:0 Def:1) | 02:45 | |
| 02:35 | O'Quinn Foul: Personal (2 PF) (2 FTA) | |
| Cousins Free Throw 1 of 2 (5 PTS) | 02:35 [SAC 26-17] |
|
| 02:35 | Afflalo Substitution replaced by Jones | |
| Cousins Free Throw 2 of 2 (6 PTS) | 02:35 [SAC 27-17] |
|
| Cousins Foul: Shooting (2 PF) (2 FTA) | 02:26 | |
| 02:26 [ORL 18-27] |
Udrih Free Throw 1 of 2 (1 PTS) | |
| 02:26 [ORL 19-27] |
Udrih Free Throw 2 of 2 (2 PTS) | |
| Evans Step Back Jump shot: Missed | 02:15 | |
| Thompson Rebound (Off:1 Def:2) | 02:13 | |
| Thompson Tip Shot: Missed | 02:13 | |
| 02:13 | Team Rebound | |
| 02:00 | O'Quinn Jump Shot: Missed | |
| Cousins Rebound (Off:1 Def:3) | 01:58 | |
| 01:58 | Harkless Foul: Personal (1 PF) (2 FTA) | |
| Cousins Free Throw 1 of 2 (7 PTS) | 01:58 [SAC 28-19] |
|
| Thompson Substitution replaced by Hayes | 01:58 | |
| 01:58 | O'Quinn Substitution replaced by Harrington | |
| 01:58 | Harkless Substitution replaced by Lamb | |
| Cousins Free Throw 2 of 2 (8 PTS) | 01:58 [SAC 29-19] |
|
| 01:49 | Harrington 3pt Shot: Missed | |
| 01:49 | Team Rebound | |
| Thornton Foul: Loose Ball (1 PF) (2 FTA) | 01:49 | |
| 01:49 [ORL 20-29] |
Lamb Free Throw 1 of 2 (1 PTS) | |
| Cousins Substitution replaced by Patterson | 01:49 | |
| 01:49 | Lamb Free Throw 2 of 2 Missed | |
| Hayes Rebound (Off:0 Def:1) | 01:47 | |
| Thornton 3pt Shot: Made (6 PTS) Assist: Evans (2 AST) | 01:30 [SAC 32-20] |
|
| 01:07 | Jones Step Back Jump shot: Missed | |
| Thornton Rebound (Off:0 Def:2) | 01:06 | |
| Patterson Dunk Shot: Made (2 PTS) Assist: Evans (3 AST) | 00:49.5 [SAC 34-20] |
|
| 00:41.9 | Jones Turnover : Lost Ball (1 TO) Steal:Evans (2 ST) | |
| Fredette Jump Shot: Made (5 PTS) Assist: Evans (4 AST) | 00:38.5 [SAC 36-20] |
|
| Fredette Foul: Personal (2 PF) (2 FTA) | 00:27.4 | |
| 00:27.4 [ORL 21-36] |
Udrih Free Throw 1 of 2 (3 PTS) | |
| 00:27.4 [ORL 22-36] |
Udrih Free Throw 2 of 2 (4 PTS) | |
| Fredette 3pt Shot: Missed | 00:08.9 | |
| 00:07.8 | Harris Rebound (Off:0 Def:1) | |
| 00:00.0 | Harrington 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Sacramento Kings (20-39) | Orlando Magic (16-42) | |
| Start of 2nd QuarterBack to Top | ||
| Patterson Jump Shot: Made (4 PTS) Assist: Fredette (2 AST) | 11:37 [SAC 38-22] |
|
| 11:19 | Harrington 3pt Shot: Missed | |
| Team Rebound | 11:19 | |
| Evans Reverse Layup Shot: Made (6 PTS) Assist: Thornton (1 AST) | 11:01 [SAC 40-22] |
|
| 10:48 [ORL 24-40] |
Harris Driving Layup Shot: Made (2 PTS) Assist: Jones (1 AST) | |
| Hayes Foul: Shooting (1 PF) (1 FTA) | 10:48 | |
| 10:48 [ORL 25-40] |
Harris Free Throw 1 of 1 (3 PTS) | |
| Hayes Turnover : Inbound Turnover (1 TO) | 10:47 | |
| 10:38 | Harris Hook Shot: Missed | |
| 10:35 | Harrington Rebound (Off:1 Def:0) | |
| 10:33 [ORL 27-40] |
Harrington Reverse Layup Shot: Made (2 PTS) | |
| Thornton Jump Shot: Made (8 PTS) | 10:22 [SAC 42-27] |
|
| 10:05 | Harrington Layup Shot: Missed | |
| Patterson Rebound (Off:0 Def:1) | 10:04 | |
| Evans Dunk Shot: Made (8 PTS) Assist: Thornton (2 AST) | 10:01 [SAC 44-27] |
|
| 09:45 | Harris Substitution replaced by Afflalo | |
| 09:45 | Jones Substitution replaced by Nicholson | |
| 09:35 | Udrih Jump Shot: Missed | |
| 09:33 | Nicholson Rebound (Off:1 Def:1) | |
| 09:33 [ORL 29-44] |
Nicholson Tip Shot: Made (4 PTS) | |
| Fredette 3pt Shot: Made (8 PTS) Assist: Evans (5 AST) | 09:16 [SAC 47-29] |
|
| 09:03 | Afflalo Jump Shot: Missed | |
| Thornton Rebound (Off:0 Def:3) | 09:02 | |
| Patterson 3pt Shot: Missed | 08:48 | |
| 08:47 | Afflalo Rebound (Off:0 Def:2) | |
| 08:28 | Nicholson Jump Shot: Missed | |
| 08:27 | Lamb Rebound (Off:1 Def:0) | |
| 08:24 | Lamb Hook Shot: Missed | |
| Patterson Rebound (Off:0 Def:2) | 08:23 | |
| Thornton Turnover : Lost Ball (1 TO) Steal:Nicholson (1 ST) | 08:16 | |
| 08:13 | Lamb Layup Shot: Missed | |
| Team Rebound | 08:13 | |
| 08:13 | ||
| 08:13 | Udrih Substitution replaced by Moore | |
| 08:13 | Harrington Substitution replaced by Vucevic | |
| 08:13 | Lamb Substitution replaced by Harkless | |
| Thornton 3pt Shot: Missed | 08:02 | |
| 08:01 | Afflalo Rebound (Off:0 Def:3) | |
| 07:44 [ORL 31-47] |
Afflalo Pullup Jump shot: Made (4 PTS) Assist: Moore (3 AST) | |
| Evans Pullup Jump shot: Made (10 PTS) | 07:19 [SAC 49-31] |
|
| 07:00 | Harkless 3pt Shot: Missed | |
| Evans Rebound (Off:0 Def:2) | 06:59 | |
| Thornton Running Jump Shot: Missed | 06:54 | |
| 06:52 | Harkless Rebound (Off:0 Def:1) | |
| 06:43 [ORL 33-49] |
Afflalo Jump Shot: Made (6 PTS) | |
| Thornton 3pt Shot: Made (11 PTS) Assist: Fredette (3 AST) | 06:32 [SAC 52-33] |
|
| 06:13 | Afflalo Turnover : Bad Pass (1 TO) Steal:Evans (3 ST) | |
| Evans Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 06:11 | |
| Evans Substitution replaced by Johnson | 06:11 | |
| Fredette Substitution replaced by Douglas | 06:11 | |
| 06:03 [ORL 35-52] |
Harkless Layup Shot: Made (4 PTS) Assist: Vucevic (2 AST) | |
| Thornton Layup Shot: Made (13 PTS) Assist: Hayes (1 AST) | 05:41 [SAC 54-35] |
|
| 05:20 | Moore 3pt Shot: Missed | |
| Thornton Rebound (Off:0 Def:4) | 05:19 | |
| Johnson Turnover : Discontinue Dribble (1 TO) | 05:08 | |
| 05:08 | Team Timeout : Regular | |
| Hayes Substitution replaced by Cousins | 05:08 | |
| 05:00 | Afflalo Foul: Offensive (1 PF) | |
| 05:00 | Afflalo Turnover : Foul (2 TO) | |
| Patterson Layup Shot: Made (6 PTS) Assist: Cousins (4 AST) | 04:46 [SAC 56-35] |
|
| 04:20 | Vucevic Step Back Jump shot: Missed | |
| Thornton Rebound (Off:0 Def:5) | 04:19 | |
| 04:18 | Harkless Foul: Personal (2 PF) | |
| 04:18 | Moore Substitution replaced by Udrih | |
| 04:18 | Nicholson Substitution replaced by Harris | |
| Douglas 3pt Shot: Missed | 04:06 | |
| 04:05 | Harkless Rebound (Off:0 Def:2) | |
| 03:56 | Harris Running Jump Shot: Missed Block: Cousins (1 BLK) | |
| Cousins Rebound (Off:1 Def:4) | 03:55 | |
| 03:52 | Harkless Foul: Loose Ball (3 PF) | |
| 03:52 | Harkless Substitution replaced by Moore | |
| Thornton Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 03:33 | |
| Thornton Substitution replaced by Salmons | 03:33 | |
| 03:23 | Vucevic Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Johnson Jump Shot: Missed | 03:03 | |
| Patterson Rebound (Off:1 Def:2) | 03:01 | |
| Patterson Hook Shot: Made (8 PTS) | 03:00 [SAC 58-35] |
|
| Patterson Foul: Shooting (1 PF) (2 FTA) | 02:46 | |
| Team Timeout : Regular | 02:46 | |
| 02:46 [ORL 36-58] |
Udrih Free Throw 1 of 2 (5 PTS) | |
| 02:46 [ORL 37-58] |
Udrih Free Throw 2 of 2 (6 PTS) | |
| 02:31 | Moore Foul: Personal (1 PF) | |
| Patterson Jump Shot: Made (10 PTS) Assist: Johnson (1 AST) | 02:22 [SAC 60-37] |
|
| 02:07 | Moore Floating Jump shot: Missed | |
| 02:06 | Team Rebound | |
| Douglas Foul: Personal (1 PF) | 02:01 | |
| 01:55 | Udrih Pullup Jump shot: Missed | |
| Johnson Rebound (Off:0 Def:1) | 01:54 | |
| Johnson Turnover : Lost Ball (2 TO) Steal:Afflalo (1 ST) | 01:43 | |
| 01:38 [ORL 39-60] |
Afflalo Layup Shot: Made (8 PTS) Assist: Udrih (1 AST) | |
| Johnson Foul: Shooting (1 PF) (1 FTA) | 01:38 | |
| 01:38 [ORL 40-60] |
Afflalo Free Throw 1 of 1 (9 PTS) | |
| Johnson 3pt Shot: Missed | 01:21 | |
| 01:18 | Moore Rebound (Off:0 Def:1) | |
| 01:13 | Moore Turnover : Bad Pass (1 TO) Steal:Johnson (1 ST) | |
| Cousins Slam Dunk Shot: Made (10 PTS) Assist: Douglas (1 AST) | 01:09 [SAC 62-40] |
|
| 00:53.3 | Afflalo Foul: Offensive Charge (2 PF) | |
| 00:53.3 | Afflalo Turnover : Foul (3 TO) | |
| Douglas Running Jump Shot: Made (2 PTS) Assist: Salmons (4 AST) | 00:46.3 [SAC 64-40] |
|
| 00:36.9 | Udrih Driving Layup Shot: Missed Block: Patterson (1 BLK) | |
| 00:34.9 | Harris Rebound (Off:1 Def:1) | |
| 00:34.9 [ORL 42-64] |
Harris Hook Shot: Made (5 PTS) | |
| 00:21.4 | Afflalo Foul: Personal (3 PF) | |
| 00:21.4 | Afflalo Substitution replaced by Lamb | |
| Salmons 3pt Shot: Made (10 PTS) Assist: Douglas (2 AST) | 00:10.2 [SAC 67-42] |
|
| 00:00.9 [ORL 44-67] |
Harris Pullup Jump shot: Made (7 PTS) Assist: Udrih (2 AST) | |
| End of 2nd Quarter | ||
| Sacramento Kings (20-39) | Orlando Magic (16-42) | |
| Start of 3rd QuarterBack to Top | ||
| Thompson Jump Shot: Made (4 PTS) Assist: Salmons (5 AST) | 11:49 [SAC 69-44] |
|
| 11:30 | Nicholson Jump Shot: Missed | |
| Cousins Rebound (Off:1 Def:5) | 11:29 | |
| Evans Jump Shot: Missed | 11:16 | |
| 11:15 | Afflalo Rebound (Off:0 Def:4) | |
| 11:02 | Vucevic Hook Shot: Missed | |
| 11:01 | Nicholson Rebound (Off:2 Def:1) | |
| Salmons Foul: Shooting (1 PF) (2 FTA) | 11:01 | |
| 11:01 [ORL 45-69] |
Nicholson Free Throw 1 of 2 (5 PTS) | |
| 11:01 [ORL 46-69] |
Nicholson Free Throw 2 of 2 (6 PTS) | |
| Salmons Driving Layup Shot: Made (12 PTS) | 10:43 [SAC 71-46] |
|
| 10:43 | Harkless Foul: Shooting (4 PF) (1 FTA) | |
| Salmons Free Throw 1 of 1 (13 PTS) | 10:43 [SAC 72-46] |
|
| 10:30 | Afflalo Pullup Jump shot: Missed | |
| Team Rebound | 10:29 | |
| 10:29 | Nicholson Foul: Loose Ball (1 PF) | |
| Salmons 3pt Shot: Missed | 10:09 | |
| 10:08 | Vucevic Rebound (Off:0 Def:2) | |
| 09:50 | Moore 3pt Shot: Missed | |
| Evans Rebound (Off:0 Def:3) | 09:49 | |
| Evans Layup Shot: Missed | 09:43 | |
| 09:42 | Nicholson Rebound (Off:2 Def:2) | |
| 09:23 [ORL 48-72] |
Moore Driving Layup Shot: Made (11 PTS) Assist: Afflalo (3 AST) | |
| Cousins Jump Shot: Missed | 09:06 | |
| 09:05 | Harkless Rebound (Off:0 Def:3) | |
| 08:57 [ORL 50-72] |
Vucevic Jump Shot: Made (4 PTS) Assist: Afflalo (4 AST) | |
| Thompson Layup Shot: Missed Block: Nicholson (2 BLK) | 08:36 | |
| 08:34 | Afflalo Rebound (Off:0 Def:5) | |
| Cousins Foul: Personal (3 PF) | 08:32 | |
| 08:18 | Vucevic Jump Shot: Missed | |
| Thompson Rebound (Off:1 Def:3) | 08:17 | |
| Salmons 3pt Shot: Made (16 PTS) Assist: Evans (6 AST) | 08:05 [SAC 75-50] |
|
| 07:53 [ORL 52-75] |
Afflalo Pullup Jump shot: Made (11 PTS) | |
| Evans Driving Layup Shot: Made (12 PTS) | 07:36 [SAC 77-52] |
|
| 07:36 | Team Timeout : Regular | |
| 07:21 [ORL 54-77] |
Nicholson Jump Shot: Made (8 PTS) Assist: Moore (4 AST) | |
| Cousins Alley Oop Dunk Shot: Made (12 PTS) Assist: Thomas (1 AST) | 06:56 [SAC 79-54] |
|
| 06:37 | Vucevic Turnover : Bad Pass (2 TO) Steal:Thomas (1 ST) | |
| 06:29 | Nicholson Foul: Shooting (2 PF) (2 FTA) | |
| Cousins Free Throw 1 of 2 Missed | 06:29 | |
| Team Rebound | 06:29 | |
| 06:29 | Harkless Substitution replaced by Harrington | |
| 06:29 | Nicholson Substitution replaced by Harris | |
| 06:29 | Vucevic Substitution replaced by Udrih | |
| Cousins Free Throw 2 of 2 (13 PTS) | 06:29 [SAC 80-54] |
|
| 06:16 [ORL 56-80] |
Afflalo Jump Shot: Made (13 PTS) Assist: Moore (5 AST) | |
| Cousins Running Jump Shot: Missed | 06:01 | |
| 06:00 | Harrington Rebound (Off:1 Def:1) | |
| 05:52 | Moore Jump Shot: Missed | |
| Thompson Rebound (Off:1 Def:4) | 05:52 | |
| 05:48 | Harrington Foul: Shooting (1 PF) (2 FTA) | |
| Evans Free Throw 1 of 2 (13 PTS) | 05:48 [SAC 81-56] |
|
| Evans Free Throw 2 of 2 (14 PTS) | 05:48 [SAC 82-56] |
|
| 05:31 [ORL 58-82] |
Harris Running Hook Shot: Made (9 PTS) | |
| Salmons 3pt Shot: Made (19 PTS) Assist: Evans (7 AST) | 05:10 [SAC 85-58] |
|
| 04:56 | Afflalo Turnover : Lost Ball (4 TO) Steal:Evans (4 ST) | |
| Cousins Alley Oop Dunk Shot: Missed | 04:51 | |
| 04:50 | Harris Rebound (Off:1 Def:2) | |
| Salmons Foul: Personal (2 PF) | 04:49 | |
| 04:29 | Harris 3pt Shot: Missed | |
| 04:28 | Harris Rebound (Off:2 Def:2) | |
| 04:24 | Harrington 3pt Shot: Missed | |
| Thompson Rebound (Off:1 Def:5) | 04:23 | |
| 04:20 | Harrington Foul: Shooting Block (2 PF) (2 FTA) | |
| Evans Free Throw 1 of 2 Missed | 04:20 | |
| Team Rebound | 04:20 | |
| 04:20 | Afflalo Substitution replaced by Jones | |
| Evans Free Throw 2 of 2 (15 PTS) | 04:20 [SAC 86-58] |
|
| 04:10 [ORL 60-86] |
