THE FACTS: Brandon Knight scored a career-high 32 points, and Greg Monroe had 26 points and 11 rebounds as the Detroit Pistons held off the Washington Wizards for a 96-95 win on Wednesday night.
Jose Calderon matched his season-high with 18 assists as the Pistons (23-37) outscored Washington 31-13 in the third quarter and then avoided a final minute collapse en route to snapping their three-game losing streak.
Trevor Ariza scored 22 points and Bradley Beal had 16 for the Wizards (18-38), who trailed 96-87 with 1:06 remaining. Ariza pulled Washington within one by scoring eight straight points on consecutive 3-pointers and two free throws following a clear path foul on Will Bynum with 12.3 seconds left.
Washington nearly lost possession on the final play, but the landed with Ariza, who airballed a potential game-winning 3-pointer from the left corner. Emeka Okafor added 15 points for the Wizards, who had won three straight.
Knight, who missed the previous three games with a hyper-extended right knee injury, made 5-for-6 3-pointers including one capping a 21-2 in the third, which put Detroit up 78-64.
QUOTABLE: "We got guys that haven't been in the rotation complaining. The older guys trying to help and they won't listen. That just tells me I'm just worried about myself, I'm not worried about winning this game. You have a tough game; it's my job to coach you. Tonight for whatever reason - it's bizarre to me - they didn't want to be coached....It's my job to decide who is deserving of playing out there and that's what I'll continue to do...if you can't handle that and you don't agree with it, that's what you get a game like tonight."
-- Wizards coach Randy Wittman
THE STAT: John Wall played only 24 minutes, finishing with six points and four assists while matching his season-high with seven turnovers. Over his last nine games, Wall has committed at least six turnovers six times. In his last five games, the Wizards point guard has twice committed seven turnovers and had six miscues in another.
QUOTABLE II: "It wasn't it at all. I think it was great passes. I just think some of my teammates can't catch them and some of them got tipped away, so just got to deal with it.
-- John Wall after committing four turnovers in the first quarter
HOT: The Pistons shot 61.1 percent (13-for-21) in the first quarter with an assist on all 13 of their made field goals -- eight from Calderon -- for a 28-24 lead. Detroit also had assists on its first three baskets in the second quarter.
NOT: Collectively the Wizards shot 38.1 percent in the second half after knocking down 57.1 percent of their attempts before halftime. Wall and Beal missed nine of 13 shots while Ariza erred on four straight before sinking his two 3-pointers in the final stretch.
QUOTABLE III: "Brandon, I think we're going to have to rest him. I think he's only going to be able to play one game a week."
-- Pistons coach Lawrence Frank
GOOD MOVE: With Wall scuffling, Wittman turned to backup point guard A.J. Price, who finished with nine points, eight assists and one turnover in 24 minutes. Washington entered the fourth quarter trailing 82-68, but with Price directing traffic scored 11 unanswered points to pull closer at 82-79 as Detroit missed its first eight shots of the quarter.
NOTABLE: The Pistons made 9 of 15 3-pointers. ...Nene (right shoulder) sat out after suffering an injury Monday against Toronto. Trevor Booker made his first start since Nov. 14 and scored four points. ... Kim English scored 10 points for the Pistons...After not playing in Washington's last two games, Kevin Seraphin scored 12 points.
UP NEXT: For the Pistons, Friday at New Orleans, Sunday at San Antonio, Wednesday vs. New York. For the Wizards, Friday vs. New York, Sunday vs. Phialdelphia, Wednesday at Minnesota.
|
DET
WAS
|
||
|
|
||
| DET | WAS | ||
| Total Rebounds | 36 | 39 | |
| Offensive Rebounds | 5 | 9 | |
| Turnovers | 16 | 15 | |
| Fast Break Pts: | 27 | 15 | |
| Biggest Lead: | 16 | 6 | |
| Points in the Paint: | 48 | 50 | |



| Detroit Pistons (23-37) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| K. Singler | G | 27:00 | 4-7 | 1-1 | 0-0 | +12 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 9 |
| J. Maxiell | F | 25:38 | 2-4 | 0-0 | 0-0 | +21 | 1 | 7 | 8 | 3 | 1 | 1 | 0 | 4 | 0 | 4 |
| G. Monroe | C | 39:10 | 12-17 | 0-0 | 2-3 | +9 | 3 | 8 | 11 | 1 | 4 | 4 | 5 | 0 | 0 | 26 |
| B. Knight | G | 36:20 | 11-18 | 5-6 | 5-9 | +3 | 0 | 3 | 3 | 4 | 1 | 1 | 4 | 0 | 1 | 32 |
| J. Calderon | G | 36:03 | 2-6 | 0-1 | 2-2 | +8 | 0 | 4 | 4 | 18 | 1 | 1 | 2 | 0 | 0 | 6 |
| J. Jerebko | 12:03 | 1-2 | 0-1 | 0-0 | -9 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| R. Stuckey | 19:51 | 1-2 | 0-1 | 0-2 | -7 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
| K. English | 11:40 | 4-6 | 2-2 | 0-0 | -2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | |
| W. Bynum | 13:40 | 1-7 | 0-1 | 0-0 | -13 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 2 | |
| C. Villanueva | 09:45 | 1-3 | 1-2 | 0-0 | -9 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | |
| V. Kravtsov | 08:50 | 0-0 | 0-0 | 0-0 | -8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C. Maggette | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Middleton | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 39-72 | 9-15 | 9-16 | 5 | 31 | 36 | 35 | 15 | 10 | 16 | 4 | 4 | 96 | ||
| 54.2% | 60.0% | 56.2% | team rebs: 6 | total to: 17 | ||||||||||||
| Washington Wizards (18-38) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| M. Webster | F-G | 23:16 | 2-6 | 1-2 | 0-0 | +5 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| T. Booker | F | 16:47 | 2-5 | 0-0 | 0-2 | -18 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| E. Okafor | C | 34:57 | 6-10 | 0-0 | 3-4 | -12 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 15 |
| B. Beal | G | 42:36 | 8-16 | 0-5 | 0-0 | -11 | 0 | 6 | 6 | 1 | 3 | 3 | 1 | 1 | 0 | 16 |
| J. Wall | G | 24:02 | 3-9 | 0-0 | 0-0 | -12 | 0 | 1 | 1 | 4 | 1 | 1 | 7 | 0 | 1 | 6 |
| T. Ariza | 33:07 | 7-13 | 4-7 | 4-4 | +12 | 1 | 5 | 6 | 3 | 3 | 3 | 1 | 1 | 0 | 22 | |
| A.J. Price | 23:58 | 3-6 | 3-5 | 0-0 | +11 | 0 | 1 | 1 | 8 | 0 | 1 | 1 | 1 | 0 | 9 | |
| C. Singleton | 24:37 | 3-9 | 0-0 | 0-0 | +16 | 3 | 5 | 8 | 3 | 3 | 0 | 3 | 1 | 0 | 6 | |
| K. Seraphin | 16:40 | 6-10 | 0-0 | 0-0 | +4 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 12 | |
| J. Collins | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Martin | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G. Temple | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Vesely | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 40-84 | 8-19 | 7-10 | 9 | 30 | 39 | 27 | 15 | 8 | 15 | 4 | 4 | 95 | ||
| 47.6% | 42.1% | 70.0% | team rebs: 6 | total to: 15 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Detroit Pistons (23-37) | Washington Wizards (18-38) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Okafor vs Monroe (Beal gains possession)
|
||
| 11:37 | Webster Jump Shot: Missed | |
| Calderon Rebound (Off:0 Def:1) | 11:36 | |
| Calderon Jump Shot: Missed | 11:21 | |
| 11:20 | Webster Rebound (Off:0 Def:1) | |
| 11:13 [WAS 2-0] |
Booker Layup Shot: Made (2 PTS) Assist: Wall (1 AST) | |
| Knight 3pt Shot: Made (3 PTS) Assist: Maxiell (1 AST) | 10:59 [DET 3-2] |
|
| 10:44 [WAS 4-3] |
Beal Jump Shot: Made (2 PTS) | |
| Knight Jump Shot: Missed | 10:32 | |
| 10:31 | Booker Rebound (Off:0 Def:1) | |
| 10:22 | Wall Jump Shot: Missed | |
| Monroe Rebound (Off:0 Def:1) | 10:21 | |
| Singler Layup Shot: Made (2 PTS) Assist: Knight (1 AST) | 10:15 [DET 5-4] |
|
| 10:07 | Wall Turnover : Bad Pass (1 TO) Steal:Singler (1 ST) | |
| Monroe Layup Shot: Made (2 PTS) Assist: Knight (2 AST) | 10:01 [DET 7-4] |
|
| 09:42 [WAS 6-7] |
Beal Jump Shot: Made (4 PTS) Assist: Booker (1 AST) | |
| Monroe Jump Shot: Missed | 09:24 | |
| 09:23 | Booker Rebound (Off:0 Def:2) | |
| 09:17 [WAS 8-7] |
Wall Running Jump Shot: Made (2 PTS) | |
| Monroe Layup Shot: Made (4 PTS) Assist: Maxiell (2 AST) | 08:57 [DET 9-8] |
|
| 08:42 | Wall Layup Shot: Missed | |
| Maxiell Rebound (Off:0 Def:1) | 08:41 | |
| Monroe Layup Shot: Made (6 PTS) Assist: Calderon (1 AST) | 08:33 [DET 11-8] |
|
| 08:17 | Wall Turnover : Bad Pass (2 TO) Steal:Knight (1 ST) | |
| Knight 3pt Shot: Made (6 PTS) Assist: Calderon (2 AST) | 08:11 [DET 14-8] |
|
| 07:46 | Okafor Jump Shot: Missed | |
| Maxiell Rebound (Off:0 Def:2) | 07:44 | |
| Knight Layup Shot: Made (8 PTS) Assist: Calderon (3 AST) | 07:38 [DET 16-8] |
|
| 07:29 | Team Timeout : Regular | |
| 07:19 [WAS 10-16] |
Booker Dunk Shot: Made (4 PTS) Assist: Webster (1 AST) | |
| Maxiell Jump Shot: Missed | 06:59 | |
| 06:57 | Webster Rebound (Off:0 Def:2) | |
| 06:40 [WAS 12-16] |
Beal Fadeaway Jump Shot: Made (6 PTS) | |
| Knight Jump Shot: Missed | 06:22 | |
| 06:21 | Beal Rebound (Off:0 Def:1) | |
| 06:02 | Okafor Turnover : Poss Lost Ball Turnover (1 TO) | |
| Singler Jump Shot: Missed | 05:40 | |
| 05:39 | Wall Rebound (Off:0 Def:1) | |
| 05:30 | Wall Turnover : Bad Pass (3 TO) Steal:Monroe (1 ST) | |
| Monroe Layup Shot: Missed | 05:15 | |
| 05:14 | Booker Rebound (Off:0 Def:3) | |
| 05:10 | Wall Turnover : Bad Pass (4 TO) Steal:Calderon (1 ST) | |
| Knight Dunk Shot: Made (10 PTS) Assist: Calderon (4 AST) | 05:06 [DET 18-12] |
|
| 04:36 [WAS 14-18] |
Okafor Jump Shot: Made (2 PTS) Assist: Webster (2 AST) | |
| Monroe Layup Shot: Made (8 PTS) Assist: Calderon (5 AST) | 04:26 [DET 20-14] |
|
| 04:09 | Beal 3pt Shot: Missed | |
| 04:08 | Okafor Rebound (Off:1 Def:0) | |
| Monroe Foul: Shooting (1 PF) (2 FTA) | 04:08 | |
| 04:08 [WAS 15-20] |
Okafor Free Throw 1 of 2 (3 PTS) | |
| 04:08 | Webster Substitution replaced by Ariza | |
| 04:08 | Wall Substitution replaced by Price | |
| Maxiell Substitution replaced by Jerebko | 04:08 | |
| 04:08 | Okafor Free Throw 2 of 2 Missed | |
| Singler Rebound (Off:0 Def:1) | 04:07 | |
| Jerebko Driving Layup Shot: Made (2 PTS) Assist: Calderon (6 AST) | 03:43 [DET 22-15] |
|
| 03:36 | Booker Substitution replaced by Singleton | |
| Singler Substitution replaced by Stuckey | 03:36 | |
| 03:29 [WAS 18-22] |
Price 3pt Shot: Made (3 PTS) Assist: Okafor (1 AST) | |
| Knight Jump Shot: Made (12 PTS) Assist: Calderon (7 AST) | 03:13 [DET 24-18] |
|
| 02:59 [WAS 20-24] |
Okafor Dunk Shot: Made (5 PTS) Assist: Ariza (1 AST) | |
| Team Timeout : Regular | 02:50 | |
| Calderon 3pt Shot: Missed | 02:32 | |
| Jerebko Rebound (Off:1 Def:0) | 02:31 | |
| Stuckey Turnover : Bad Pass (1 TO) | 02:16 | |
| Knight Substitution replaced by English | 02:16 | |
| 01:57 | Price 3pt Shot: Missed | |
| Monroe Rebound (Off:0 Def:2) | 01:56 | |
| Monroe Layup Shot: Made (10 PTS) Assist: Calderon (8 AST) | 01:46 [DET 26-20] |
|
| 01:46 | Beal Foul: Shooting (1 PF) (1 FTA) | |
| Monroe Free Throw 1 of 1 Missed | 01:46 | |
| 01:46 | Ariza Rebound (Off:0 Def:1) | |
| 01:33 [WAS 22-26] |
Okafor Alley Oop Layup shot: Made (7 PTS) Assist: Price (1 AST) | |
| Monroe Turnover : 3 Second Violation (1 TO) | 01:09 | |
| 00:50.9 | Beal Jump Shot: Missed | |
| Stuckey Rebound (Off:0 Def:1) | 00:49.6 | |
| English Layup Shot: Made (2 PTS) Assist: Stuckey (1 AST) | 00:44.5 [DET 28-22] |
|
| 00:25.9 [WAS 24-28] |
Beal Driving Jump shot: Made (8 PTS) | |
| Jerebko Foul: Offensive (1 PF) | 00:01.5 | |
| Jerebko Turnover : Foul (1 TO) | 00:01.5 | |
| 00:01.0 | Singleton Turnover : Bad Pass (1 TO) Steal:English (1 ST) | |
| End of 1st Quarter | ||
| Detroit Pistons (23-37) | Washington Wizards (18-38) | |
| Start of 2nd QuarterBack to Top | ||
| English 3pt Shot: Made (5 PTS) Assist: Bynum (1 AST) | 11:38 [DET 31-24] |
|
| 11:21 [WAS 26-31] |
Singleton Jump Shot: Made (2 PTS) Assist: Price (2 AST) | |
| Bynum Turnover : Bad Pass (1 TO) Steal:Ariza (1 ST) | 11:15 | |
| 11:06 | Ariza Layup Shot: Missed | |
| Monroe Rebound (Off:0 Def:3) | 11:05 | |
| English 3pt Shot: Made (8 PTS) Assist: Bynum (2 AST) | 10:58 [DET 34-26] |
|
| 10:41 [WAS 29-34] |
Ariza 3pt Shot: Made (3 PTS) Assist: Okafor (2 AST) | |
| Monroe Turnover : Bad Pass (2 TO) Steal:Beal (1 ST) | 10:19 | |
| 10:03 | Singleton Foul: Offensive (1 PF) | |
| 10:03 | Singleton Turnover : Foul (2 TO) | |
| 10:03 | Okafor Substitution replaced by Seraphin | |
| Monroe Foul: Offensive (2 PF) | 09:45 | |
| Monroe Turnover : Foul (3 TO) | 09:45 | |
| Monroe Substitution replaced by Villanueva | 09:45 | |
| Jerebko Substitution replaced by Kravtsov | 09:45 | |
| English Foul: Personal (1 PF) | 09:36 | |
| 09:24 | Beal 3pt Shot: Missed | |
| Stuckey Rebound (Off:0 Def:2) | 09:23 | |
| Villanueva Jump Shot: Missed | 09:10 | |
| 09:08 | Beal Rebound (Off:0 Def:2) | |
| 09:01 | Singleton Jump Shot: Missed | |
| Villanueva Rebound (Off:0 Def:1) | 09:00 | |
| Bynum Jump Shot: Missed | 08:51 | |
| 08:50 | Seraphin Rebound (Off:0 Def:1) | |
| 08:38 | Ariza Layup Shot: Missed | |
| 08:37 | Ariza Rebound (Off:1 Def:1) | |
| 08:30 | Seraphin Jump Shot: Missed | |
| Villanueva Rebound (Off:0 Def:2) | 08:29 | |
| Villanueva 3pt Shot: Made (3 PTS) Assist: Bynum (3 AST) | 08:18 [DET 37-29] |
|
| 08:09 | Team Timeout : Regular | |
| 08:09 | Beal Substitution replaced by Webster | |
| 07:56 | Singleton Jump Shot: Missed | |
| Stuckey Rebound (Off:0 Def:3) | 07:54 | |
| Stuckey Running Jump Shot: Made (2 PTS) | 07:50 [DET 39-29] |
|
| 07:30 [WAS 32-39] |
Price 3pt Shot: Made (6 PTS) Assist: Singleton (1 AST) | |
| Bynum Jump Shot: Missed Block: Price (1 BLK) | 07:13 | |
| 07:12 | Singleton Rebound (Off:0 Def:1) | |
| 07:08 [WAS 34-39] |
Ariza Running Layup Shot: Made (5 PTS) Assist: Price (3 AST) | |
| Bynum Layup Shot: Made (2 PTS) Assist: Villanueva (1 AST) | 06:49 [DET 41-34] |
|
| Villanueva Foul: Personal (1 PF) | 06:39 | |
| English Substitution replaced by Knight | 06:39 | |
| 06:23 [WAS 36-41] |
Seraphin Turnaround Hook Shot: Made (2 PTS) Assist: Price (4 AST) | |
| Villanueva 3pt Shot: Missed | 06:04 | |
| 06:03 | Singleton Rebound (Off:0 Def:2) | |
| 05:49 | Seraphin Jump Shot: Missed | |
| 05:48 | Singleton Rebound (Off:1 Def:2) | |
| 05:43 [WAS 38-41] |
Singleton Turnaround Jump Shot: Made (4 PTS) | |
| Bynum Jump Shot: Missed | 05:23 | |
| 05:22 | Seraphin Rebound (Off:0 Def:2) | |
| Kravtsov Foul: Shooting (1 PF) (2 FTA) | 05:15 | |
| 05:15 | ||
| 05:15 [WAS 39-41] |
Ariza Free Throw 1 of 2 (6 PTS) | |
| 05:15 [WAS 40-41] |
Ariza Free Throw 2 of 2 (7 PTS) | |
| Knight 3pt Shot: Made (15 PTS) Assist: Stuckey (2 AST) | 04:58 [DET 44-40] |
|
| 04:42 [WAS 42-44] |
Seraphin Reverse Layup Shot: Made (4 PTS) Assist: Singleton (2 AST) | |
| 04:23 | Seraphin Foul: Shooting (1 PF) (2 FTA) | |
| Stuckey Free Throw 1 of 2 Missed | 04:23 | |
| Team Rebound | 04:23 | |
| Kravtsov Substitution replaced by Monroe | 04:23 | |
| Stuckey Free Throw 2 of 2 Missed | 04:23 | |
| 04:21 | Ariza Rebound (Off:1 Def:2) | |
| 04:07 | Singleton Layup Shot: Missed | |
| 04:06 | Team Rebound | |
| Stuckey Substitution replaced by Calderon | 04:06 | |
| 04:04 | Webster Jump Shot: Missed | |
| Villanueva Rebound (Off:0 Def:3) | 04:03 | |
| 03:59 | Webster Foul: Shooting (1 PF) (2 FTA) | |
| Knight Free Throw 1 of 2 (16 PTS) | 03:59 [DET 45-42] |
|
| 03:59 | Seraphin Substitution replaced by Okafor | |
| Knight Free Throw 2 of 2 Missed | 03:59 | |
| 03:57 | Ariza Rebound (Off:1 Def:3) | |
| 03:47 | Singleton Jump Shot: Missed | |
| 03:45 | Okafor Rebound (Off:2 Def:0) | |
| 03:32 | Price Turnover : Bad Pass (1 TO) Steal:Monroe (2 ST) | |
| Monroe Layup Shot: Missed | 03:27 | |
| 03:24 | Okafor Rebound (Off:2 Def:1) | |
| 03:21 [WAS 44-45] |
Webster Alley Oop Dunk Shot: Made (2 PTS) Assist: Price (5 AST) | |
| Bynum Jump Shot: Missed Block: Singleton (1 BLK) | 03:03 | |
| 03:02 | Singleton Rebound (Off:1 Def:3) | |
| 02:56 [WAS 47-45] |
Ariza 3pt Shot: Made (10 PTS) Assist: Price (6 AST) | |
| Team Timeout : Regular | 02:45 | |
| 02:45 | Price Substitution replaced by Wall | |
| 02:45 | Webster Substitution replaced by Beal | |
| Bynum Substitution replaced by Singler | 02:45 | |
| Monroe Turnover : Bad Pass (4 TO) Steal:Ariza (2 ST) | 02:34 | |
| 02:29 [WAS 49-45] |
Ariza Driving Dunk Shot: Made (12 PTS) | |
| Knight Turnover : Bad Pass (1 TO) Steal:Beal (2 ST) | 02:15 | |
| 01:56 [WAS 51-45] |
Beal Running Jump Shot: Made (10 PTS) Assist: Okafor (3 AST) | |
| Monroe Layup Shot: Made (12 PTS) | 01:26 [DET 47-51] |
|
| 01:06 [WAS 53-47] |
Ariza Jump Shot: Made (14 PTS) | |
| Calderon Jump Shot: Made (2 PTS) | 00:50.9 [DET 49-53] |
|
| 00:33.9 | Singleton Jump Shot: Missed | |
| 00:33.5 | Team Rebound | |
| Singler Foul: Loose Ball (1 PF) | 00:33.5 | |
| Monroe Substitution replaced by Kravtsov | 00:33.5 | |
| 00:22.9 | Wall Turnover : Lost Ball (5 TO) Steal:Villanueva (1 ST) | |
| Knight Driving Layup Shot: Made (18 PTS) Assist: Villanueva (2 AST) | 00:19.7 [DET 51-53] |
|
| 00:01.9 [WAS 55-51] |
Beal Running Jump Shot: Made (12 PTS) | |
| End of 2nd Quarter | ||
| Detroit Pistons (23-37) | Washington Wizards (18-38) | |
| Start of 3rd QuarterBack to Top | ||
| Knight Turnover : Bad Pass (2 TO) Steal:Wall (1 ST) | 11:45 | |
| 11:40 | Wall Turnover : Lost Ball (6 TO) Steal:Maxiell (1 ST) | |
| Knight Foul: Offensive (1 PF) | 11:36 | |
| Knight Turnover : Foul (3 TO) | 11:36 | |
| 11:24 | Webster Layup Shot: Missed Block: Maxiell (1 BLK) | |
| Singler Rebound (Off:0 Def:2) | 11:22 | |
| Maxiell Jump Shot: Missed | 11:12 | |
| 11:11 | Beal Rebound (Off:0 Def:3) | |
| 10:51 | Wall Jump Shot: Missed | |
| Maxiell Rebound (Off:0 Def:3) | 10:50 | |
| Calderon Jump Shot: Missed | 10:39 | |
| Monroe Rebound (Off:1 Def:3) | 10:38 | |
| 10:28 | Okafor Foul: Shooting (1 PF) (2 FTA) | |
| Monroe Free Throw 1 of 2 (13 PTS) | 10:28 [DET 52-55] |
|
| Monroe Free Throw 2 of 2 (14 PTS) | 10:28 [DET 53-55] |
|
| Singler Foul: Shooting (2 PF) (2 FTA) | 10:14 | |
| 10:14 [WAS 56-53] |
Okafor Free Throw 1 of 2 (8 PTS) | |
| 10:14 [WAS 57-53] |
Okafor Free Throw 2 of 2 (9 PTS) | |
| Singler Jump Shot: Missed | 09:58 | |
| 09:56 | Beal Rebound (Off:0 Def:4) | |
| 09:43 | Beal Foul: Offensive (2 PF) | |
| 09:43 | Beal Turnover : Foul (1 TO) | |
| Monroe Running Hook Shot: Made (16 PTS) Assist: Calderon (9 AST) | 09:30 [DET 55-57] |
|
| 09:12 [WAS 60-55] |
Webster 3pt Shot: Made (5 PTS) Assist: Booker (2 AST) | |
| Monroe Jump Shot: Made (18 PTS) Assist: Calderon (10 AST) | 08:56 [DET 57-60] |
|
| 08:43 | Booker Layup Shot: Missed | |
| Maxiell Rebound (Off:0 Def:4) | 08:42 | |
| Knight 3pt Shot: Missed | 08:35 | |
| 08:34 | Booker Rebound (Off:0 Def:4) | |
| 08:24 [WAS 62-57] |
Wall Driving Layup Shot: Made (4 PTS) | |
| Knight Jump Shot: Made (20 PTS) Assist: Calderon (11 AST) | 08:05 [DET 59-62] |
|
| 07:46 | Beal Jump Shot: Missed | |
| Calderon Rebound (Off:0 Def:2) | 07:45 | |
| Knight 3pt Shot: Made (23 PTS) Assist: Maxiell (3 AST) | 07:23 [DET 62-62] |
|
| 07:04 | Wall Jump Shot: Missed | |
| Maxiell Rebound (Off:0 Def:5) | 07:03 | |
| Singler Driving Dunk Shot: Made (4 PTS) Assist: Knight (3 AST) | 06:57 [DET 64-62] |
|
| 06:53 | Team Timeout : Regular | |
| 06:33 [WAS 64-64] |
Wall Driving Finger Roll Layup Shot: Made (6 PTS) | |
| Monroe Jump Shot: Made (20 PTS) | 06:08 [DET 66-64] |
|
| 05:44 | Booker Jump Shot: Missed | |
| Maxiell Rebound (Off:0 Def:6) | 05:43 | |
| 05:29 | Booker Foul: Personal (1 PF) | |
| Maxiell Slam Dunk Shot: Made (2 PTS) Assist: Calderon (12 AST) | 05:19 [DET 68-64] |
|
| Monroe Foul: Shooting (3 PF) (2 FTA) | 04:59 | |
| 04:59 | Booker Free Throw 1 of 2 Missed | |
| 04:59 | Team Rebound | |
| 04:59 | Webster Substitution replaced by Ariza | |
| 04:59 | Booker Free Throw 2 of 2 Missed | |
| Maxiell Rebound (Off:0 Def:7) | 04:58 | |
| Knight Jump Shot: Missed | 04:43 | |
| 04:42 | Okafor Rebound (Off:2 Def:2) | |
| 04:36 | Wall Layup Shot: Missed Block: Maxiell (2 BLK) | |
| Team Rebound | 04:35 | |
| Singler 3pt Shot: Made (7 PTS) Assist: Calderon (13 AST) | 04:11 [DET 71-64] |
|
| 03:54 | Okafor Layup Shot: Missed | |
| 03:53 | Booker Rebound (Off:1 Def:4) | |
| 03:51 | Booker Layup Shot: Missed Block: Maxiell (3 BLK) | |
| Monroe Rebound (Off:1 Def:4) | 03:44 | |
| 03:37 | Booker Substitution replaced by Seraphin | |
| Singler Substitution replaced by Stuckey | 03:37 | |
| Knight Turnover : Lost Ball (4 TO) Steal:Beal (3 ST) | 03:29 | |
| 03:08 | Ariza Turnover : Bad Pass (1 TO) Steal:Monroe (3 ST) | |
| Monroe Turnover : Bad Pass (5 TO) | 03:04 | |
| 02:46 | Ariza 3pt Shot: Missed | |
| Monroe Rebound (Off:1 Def:5) | 02:45 | |
| Monroe Jump Shot: Made (22 PTS) Assist: Calderon (14 AST) | 02:33 [DET 73-64] |
|
| 02:17 | Wall Turnover : Bad Pass (7 TO) Steal:Monroe (4 ST) | |
| Knight Running Layup Shot: Made (25 PTS) Assist: Monroe (1 AST) | 02:13 [DET 75-64] |
|
| 02:13 | Beal Foul: Shooting (3 PF) (1 FTA) | |
| Team Timeout : Regular | 02:13 | |
| 02:13 | Wall Substitution replaced by Price | |
| Knight Free Throw 1 of 1 Missed | 02:13 | |
| 02:11 | Okafor Rebound (Off:2 Def:3) | |
| 01:54 | Beal 3pt Shot: Missed | |
| Calderon Rebound (Off:0 Def:3) | 01:52 | |
| Knight 3pt Shot: Made (28 PTS) Assist: Calderon (15 AST) | 01:38 [DET 78-64] |
|
| 01:22 [WAS 66-78] |
Okafor Dunk Shot: Made (11 PTS) Assist: Ariza (2 AST) | |
| Maxiell Alley Oop Dunk Shot: Made (4 PTS) Assist: Calderon (16 AST) | 01:00 [DET 80-66] |
|
| 00:47.9 | Okafor Jump Shot: Missed | |
| Monroe Rebound (Off:1 Def:6) | 00:46.9 | |
| Monroe Driving Layup Shot: Made (24 PTS) Assist: Calderon (17 AST) | 00:28.5 [DET 82-66] |
|
| 00:13.9 [WAS 68-82] |
Beal Floating Jump shot: Made (14 PTS) Assist: Price (7 AST) | |
| Monroe Jump Shot: Missed | 00:01.0 | |
| Team Rebound | 00:00.0 | |
| End of 3rd Quarter | ||
| Detroit Pistons (23-37) | Washington Wizards (18-38) | |
| Start of 4th QuarterBack to Top | ||
| 11:46 [WAS 70-82] |
Seraphin Driving Slam Dunk Shot: Made (6 PTS) Assist: Beal (1 AST) | |
| Knight Layup Shot: Missed | 11:26 | |
| 11:25 | Price Rebound (Off:0 Def:1) | |
| 11:18 | Ariza Jump Shot: Missed | |
| Knight Rebound (Off:0 Def:1) | 11:16 | |
| Monroe Jump Shot: Missed | 10:53 | |
| 10:52 | Singleton Rebound (Off:1 Def:4) | |
| 10:42 [WAS 72-82] |
Seraphin Dunk Shot: Made (8 PTS) Assist: Price (8 AST) | |
| Stuckey 3pt Shot: Missed | 10:24 | |
| 10:23 | Team Rebound | |
| Monroe Foul: Loose Ball (4 PF) | 10:23 | |
| Monroe Substitution replaced by Bynum | 10:23 | |
| Knight Substitution replaced by Kravtsov | 10:23 | |
| Calderon Substitution replaced by English | 10:23 | |
| 10:12 | Beal 3pt Shot: Missed | |
| 10:10 | Singleton Rebound (Off:2 Def:4) | |
| 10:08 | Singleton Turnover : Traveling (3 TO) | |
