THE FACTS: Tobias Harris and Arron Afflalo each scored 16 points, leading six Orlando Magic players in double figures in a surprising 98-84 victory over the Philadelphia 76ers Tuesday night at the Wells Fargo Center. Andrew Nicholson scored 13 points while former Sixer Nikola Vucevic scored 12 points and swept 19 rebounds. E'Twaun Moore had 12 points and 10 assists while Maurice Harkless also scored 10 points. The Magic improved to 16-41 and broke a 10-game losing streak on the road.
Jeremy Pargo and Damien Wilkins paced the Sixers with 14 points each. Dorell Wright scored 11 points and Evan Turner had 10 for Philadelphia, which has lost six straight games. The Sixers dropped to 22-33.
QUOTABLE: "If everyone looked inside themselves as much as I do, the world would be a CAT scan."
-- Sixers coach Doug Collins
THE STAT: The Sixers are 0-13 this season when the opponent shoots 50 percent or better from the field. Orlando shot 53.9 percent -- 41-for-76. Dating to the 2010-11 season, the Sixers are 0-27 when the opponent shoots 50 percent or better.
TURNING POINT: The Magic began the third quarter on an 11-0 run. The Magic then opened the fourth on a 17-3 run. That eventually pushed a five-point halftime lead to 21 and provided the Magic with a stunning road win.
HOT: Harris was 7-for-9 while Nicholson was 6-for-8. Harkless knocked down three of his four shots.
NOT: Sixers All-Star point guard Jrue Holiday shot 4-for-11. So did Thaddeus Young. Nick Young was 1-for-6 and Evan Turner was 2-for-7.
QUOTABLE II: "I think the guys deserved it. They put forth the kind of effort that deserved a win and that's what it's all about. At the end of the day in this league, for the most part, you get what you deserve. Tonight we had a great effort and were able to do a lot of good things and we're just getting better."
-- Magic coach Jacque Vaughn
FANTASY SPOTLIGHT: Vucevic had a stellar all-around game with 12 points, 19 rebounds, one assist and one blocked shot.
INSIDE THE ARENA: The crowd of 18,432 was quiet for much of the game. Down the stretch, the fans voiced their displeasure and sent boos careening from the stands after the final buzzer sounded.
QUOTABLE III: "I haven't felt this energy in the locker room in a long time. It's definitely a good feeling."
-- Magic forward Maurice Harkless
GOOD MOVE: The Magic attacked the rim and took advantage of Philadelphia's weakness in the middle. Vucevic dominated Lavoy Allen and Spencer Hawes in just about every facet.
BAD MOVE: The Sixers could have gone to Holiday more often. While his shot was off, he has the ability to get to the basket. They got away from that at times.
ROOKIE WATCH: Nicholson scored 13 points while Harkless had 10 points and four rebounds. Forward Kyle O'Quinn received a DNP-CD, forward DeQuan Jones scored six points while guard Doron Lamb was scoreless in 5:43. For the Sixers, forward Arnett Moultrie had two points in 5:30.
NOTABLE: The Sixers haven't scored above 93 points in any of the past 11 games, the longest streak in franchise history during the shot clock era. ... Wilkins' 14 points was a season high. ... Moore's double-double for the Magic was the first of his career. ... Thaddeus Young has 20 rebounds and seven steals combined in the past two games. ... Holiday failed to reach double figures in scoring for just the third time this season. ... Vucevic's double-double was his 32nd of the season. ... The Sixers are 6-20 when scoring below 90 points this season.
NEXT: For the Magic, Wednesday vs. Sacramento, Friday vs. Houston, Sunday vs. Memphis. For the Sixers, Thursday @ Chicago, Saturday vs. Golden State, Sunday @ Washington.
|
ORL
PHI
|
||
|
|
||
| ORL | PHI | ||
| Total Rebounds | 45 | 37 | |
| Offensive Rebounds | 6 | 8 | |
| Turnovers | 13 | 11 | |
| Fast Break Pts: | 11 | 13 | |
| Biggest Lead: | 21 | 9 | |
| Points in the Paint: | 40 | 26 | |



| Orlando Magic (16-41) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Harkless | F | 31:17 | 3-4 | 0-1 | 4-5 | +13 | 0 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | |
| A. Nicholson | F | 17:28 | 6-8 | 0-0 | 1-1 | +9 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 13 | |
| N. Vucevic | C | 35:38 | 5-12 | 0-0 | 2-4 | +12 | 3 | 16 | 19 | 1 | 2 | 0 | 4 | 1 | 0 | 12 | |
| A. Afflalo | G-F | 34:53 | 8-17 | 0-0 | 0-0 | +9 | 1 | 5 | 6 | 7 | 2 | 1 | 2 | 0 | 1 | 16 | |
| E. Moore | G | 33:10 | 4-9 | 3-5 | 1-2 | +24 | 0 | 0 | 0 | 10 | 0 | 1 | 2 | 0 | 0 | 12 | |
| B. Udrih | 26:50 | 2-6 | 0-2 | 0-0 | -3 | 0 | 2 | 2 | 9 | 4 | 0 | 2 | 0 | 0 | 4 | ||
| T. Harris | 30:32 | 7-9 | 1-2 | 1-2 | +5 | 1 | 6 | 7 | 2 | 4 | 1 | 1 | 1 | 0 | 16 | ||
| D. Lamb | 05:43 | 0-1 | 0-1 | 0-0 | -5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Harrington | 12:01 | 4-7 | 1-2 | 0-0 | +4 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | ||
| D. Jones | 12:28 | 2-3 | 0-0 | 2-2 | +2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | ||
| J. Nelson | NWT - Left Patella Contusion/Strain, Lef | ||||||||||||||||
| K. O'Quinn | DNP - Coach's Decision | ||||||||||||||||
| H. Turkoglu | DND - NBA Suspension | ||||||||||||||||
| Totals | 240 | 41-76 | 5-13 | 11-16 | 6 | 39 | 45 | 33 | 18 | 4 | 13 | 3 | 1 | 98 | |||
| 53.9% | 38.5% | 68.8% | team rebs: 3 | total to: 15 | |||||||||||||
| Philadelphia 76ers (22-33) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| E. Turner | F-G | 28:13 | 2-7 | 0-0 | 6-10 | -27 | 1 | 7 | 8 | 2 | 0 | 0 | 2 | 0 | 1 | 10 | |
| T. Young | F | 33:57 | 4-11 | 0-0 | 0-0 | -17 | 5 | 5 | 10 | 0 | 1 | 3 | 0 | 0 | 2 | 8 | |
| S. Hawes | C-F | 20:54 | 2-6 | 0-1 | 2-2 | -17 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 6 | |
| N. Young | G-F | 14:18 | 1-6 | 0-3 | 1-1 | -9 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | |
| J. Holiday | G | 39:28 | 4-11 | 1-3 | 0-0 | -12 | 0 | 3 | 3 | 10 | 3 | 0 | 1 | 0 | 0 | 9 | |
| J. Pargo | 21:15 | 5-8 | 2-3 | 2-3 | +2 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 14 | ||
| L. Allen | 17:55 | 2-5 | 0-0 | 0-0 | +5 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| D. Wright | 16:18 | 4-11 | 3-8 | 0-0 | +3 | 0 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | ||
| D. Wilkins | 28:52 | 6-12 | 0-1 | 2-2 | +1 | 0 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 14 | ||
| R. Ivey | 10:58 | 1-2 | 1-2 | 0-0 | -2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | ||
| A. Moultrie | 05:30 | 1-2 | 0-0 | 0-0 | +3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| C. Jenkins | 02:22 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K. Brown | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 32-81 | 7-21 | 13-18 | 8 | 29 | 37 | 26 | 15 | 6 | 11 | 1 | 3 | 84 | |||
| 39.5% | 33.3% | 72.2% | team rebs: 9 | total to: 11 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Orlando Magic (16-41) | Philadelphia 76ers (22-33) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Hawes vs Vucevic (Moore gains possession)
|
||
| Vucevic Jump Shot: Missed | 11:42 | |
| 11:41 | Holiday Rebound (Off:0 Def:1) | |
| 11:35 | Young Layup Shot: Missed Block: Nicholson (1 BLK) | |
| Harkless Rebound (Off:0 Def:1) | 11:33 | |
| Harkless Jump Shot: Made (2 PTS) | 11:17 [ORL 2-0] |
|
| 11:01 [PHI 2-2] |
Young Driving Layup Shot: Made (2 PTS) Assist: Young (1 AST) | |
| Afflalo Jump Shot: Missed | 10:50 | |
| 10:47 | Turner Rebound (Off:0 Def:1) | |
| 10:38 | Turner Jump Shot: Missed | |
| Vucevic Rebound (Off:0 Def:1) | 10:37 | |
| Harkless 3pt Shot: Missed | 10:25 | |
| 10:23 | Turner Rebound (Off:0 Def:2) | |
| 10:14 | Turner Jump Shot: Missed | |
| 10:12 | Young Rebound (Off:1 Def:0) | |
| 10:01 | Holiday Jump Shot: Missed | |
| Vucevic Rebound (Off:0 Def:2) | 09:59 | |
| Vucevic Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 09:51 | |
| 09:43 [PHI 4-2] |
Young Pullup Jump shot: Made (2 PTS) Assist: Holiday (1 AST) | |
| Moore Jump Shot: Missed | 09:17 | |
| 09:15 | Young Rebound (Off:0 Def:1) | |
| 09:11 [PHI 6-2] |
Turner Jump Shot: Made (2 PTS) Assist: Young (2 AST) | |
| Nicholson Jump Shot: Missed | 08:56 | |
| 08:54 | Turner Rebound (Off:0 Def:3) | |
| 08:42 | Holiday Jump Shot: Missed | |
| Afflalo Rebound (Off:0 Def:1) | 08:40 | |
| Afflalo Jump Shot: Missed | 08:33 | |
| Vucevic Rebound (Off:1 Def:2) | 08:32 | |
| Afflalo Layup Shot: Missed Block: Hawes (1 BLK) | 08:28 | |
| Team Rebound | 08:28 | |
| Nicholson Jump Shot: Made (2 PTS) Assist: Moore (1 AST) | 08:12 [ORL 4-6] |
|
| 07:52 [PHI 8-4] |
Young Slam Dunk Shot: Made (4 PTS) Assist: Holiday (2 AST) | |
| Moore Pullup Jump shot: Made (2 PTS) | 07:35 [ORL 6-8] |
|
| 07:23 | Young 3pt Shot: Missed | |
| Vucevic Rebound (Off:1 Def:3) | 07:21 | |
| Vucevic Jump Shot: Missed | 07:11 | |
| Vucevic Rebound (Off:2 Def:3) | 07:09 | |
| Nicholson Hook Shot: Missed | 06:52 | |
| 06:49 | Turner Rebound (Off:0 Def:4) | |
| Afflalo Foul: Shooting (1 PF) (2 FTA) | 06:44 | |
| 06:44 [PHI 9-6] |
Hawes Free Throw 1 of 2 (1 PTS) | |
| Moore Substitution replaced by Udrih | 06:44 | |
| Nicholson Substitution replaced by Harris | 06:44 | |
| 06:44 [PHI 10-6] |
Hawes Free Throw 2 of 2 (2 PTS) | |
| Harris Jump Shot: Made (2 PTS) Assist: Harkless (1 AST) | 06:25 [ORL 8-10] |
|
| 06:06 | Young 3pt Shot: Missed | |
| Afflalo Rebound (Off:0 Def:2) | 06:04 | |
| Harris Driving Layup Shot: Made (4 PTS) Assist: Afflalo (1 AST) | 05:59 [ORL 10-10] |
|
| 05:44 | Young Jump Shot: Missed Block: Harris (1 BLK) | |
| 05:43 | Team Rebound | |
| 05:43 | Team Timeout : Regular | |
| 05:35 [PHI 12-10] |
Hawes Jump Shot: Made (4 PTS) Assist: Holiday (3 AST) | |
| Udrih Turnover : Bad Pass (1 TO) Steal:Young (1 ST) | 05:22 | |
| 05:05 | Hawes Step Back Jump shot: Missed | |
| 05:03 | Young Rebound (Off:2 Def:0) | |
| 04:51 | Young Jump Shot: Missed | |
| Harris Rebound (Off:0 Def:1) | 04:50 | |
| Afflalo Jump Shot: Made (2 PTS) Assist: Harris (1 AST) | 04:31 [ORL 12-12] |
|
| 04:15 | Hawes 3pt Shot: Missed | |
| 04:13 | Young Rebound (Off:3 Def:0) | |
| 04:00 [PHI 14-12] |
Young Running Hook Shot: Made (6 PTS) Assist: Turner (1 AST) | |
| 03:42 | Holiday Foul: Personal (1 PF) | |
| Afflalo Substitution replaced by Lamb | 03:42 | |
| 03:42 | Holiday Substitution replaced by Pargo | |
| Vucevic Jump Shot: Made (2 PTS) Assist: Udrih (1 AST) | 03:36 [ORL 14-14] |
|
| Vucevic Foul: Defense 3 Second (0 PF) | 03:24 | |
| 03:24 [PHI 15-14] |
Young Free Throw Technical (3 PTS) | |
| 03:24 | Hawes Substitution replaced by Allen | |
| 03:10 | Pargo Jump Shot: Missed | |
| Vucevic Rebound (Off:2 Def:4) | 03:09 | |
| Vucevic Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 03:01 | |
| 02:42 | Young Turnover : Poss Lost Ball Turnover (1 TO) | |
| Team Timeout : Regular | 02:42 | |
| 02:42 | Young Substitution replaced by Wright | |
| Vucevic Substitution replaced by Harrington | 02:42 | |
| Harkless Substitution replaced by Jones | 02:42 | |
| Harris Turnaround Jump Shot: Made (6 PTS) Assist: Udrih (2 AST) | 02:19 [ORL 16-15] |
|
| 02:01 | Turner Jump Shot: Missed | |
| 02:00 | Young Rebound (Off:4 Def:0) | |
| 01:58 | Young Layup Shot: Missed | |
| 01:57 | Allen Rebound (Off:1 Def:0) | |
| 01:42 [PHI 18-16] |
Wright 3pt Shot: Made (3 PTS) Assist: Pargo (1 AST) | |
| Jones Driving Layup Shot: Made (2 PTS) Assist: Udrih (3 AST) | 01:20 [ORL 18-18] |
|
| 01:05 | Allen Hook Shot: Missed | |
| Lamb Rebound (Off:0 Def:1) | 01:03 | |
| Harrington 3pt Shot: Missed | 00:53.9 | |
| 00:52.6 | Wright Rebound (Off:0 Def:1) | |
| 00:44.9 | Wright 3pt Shot: Missed | |
| Harrington Rebound (Off:0 Def:1) | 00:42.9 | |
| Udrih 3pt Shot: Missed | 00:21.9 | |
| 00:21.0 | Team Rebound | |
| Harrington Foul: Loose Ball (1 PF) | 00:21.0 | |
| 00:21.0 | Young Substitution replaced by Young | |
| 00:21.0 | Turner Substitution replaced by Holiday | |
| Harrington Substitution replaced by Afflalo | 00:21.0 | |
| Lamb Substitution replaced by Harkless | 00:21.0 | |
| 00:00.9 [PHI 20-18] |
Holiday Step Back Jump shot: Made (2 PTS) | |
| End of 1st Quarter | ||
| Orlando Magic (16-41) | Philadelphia 76ers (22-33) | |
| Start of 2nd QuarterBack to Top | ||
| 11:45 | Pargo Turnover : Traveling (1 TO) | |
| Lamb 3pt Shot: Missed | 11:28 | |
| 11:26 | Allen Rebound (Off:1 Def:1) | |
| 11:08 [PHI 22-18] |
Wright Pullup Jump shot: Made (5 PTS) Assist: Pargo (2 AST) | |
| Harrington Jump Shot: Missed | 10:43 | |
| 10:42 | Holiday Rebound (Off:0 Def:2) | |
| 10:34 | Wright Jump Shot: Missed | |
| Jones Rebound (Off:0 Def:1) | 10:33 | |
| Harrington Jump Shot: Missed | 10:23 | |
| 10:21 | Wright Rebound (Off:0 Def:2) | |
| 10:07 [PHI 25-18] |
Pargo 3pt Shot: Made (3 PTS) Assist: Wilkins (1 AST) | |
| Udrih Turnover : Bad Pass (2 TO) Steal:Wilkins (1 ST) | 09:50 | |
| 09:45 [PHI 27-18] |
Wilkins Running Slam Dunk Shot: Made (2 PTS) Assist: Wright (1 AST) | |
| Team Timeout : Regular | 09:38 | |
| Udrih Substitution replaced by Harkless | 09:38 | |
| Lamb Substitution replaced by Moore | 09:38 | |
| Harrington Substitution replaced by Vucevic | 09:38 | |
| Jones Substitution replaced by Afflalo | 09:38 | |
| Vucevic Running Hook Shot: Made (4 PTS) Assist: Moore (2 AST) | 09:24 [ORL 20-27] |
|
| 09:00 | Wilkins Jump Shot: Missed | |
| Harkless Rebound (Off:0 Def:2) | 08:58 | |
| Afflalo Jump Shot: Missed | 08:47 | |
| 08:45 | Holiday Rebound (Off:0 Def:3) | |
| 08:41 [PHI 29-20] |
Wilkins Alley Oop Dunk Shot: Made (4 PTS) Assist: Pargo (3 AST) | |
| Moore 3pt Shot: Made (5 PTS) Assist: Afflalo (2 AST) | 08:21 [ORL 23-29] |
|
| 07:59 | Allen Jump Shot: Missed | |
| Vucevic Rebound (Off:2 Def:5) | 07:58 | |
| Afflalo Layup Shot: Made (4 PTS) Assist: Moore (3 AST) | 07:51 [ORL 25-29] |
|
| 07:35 [PHI 31-25] |
Pargo Step Back Jump shot: Made (5 PTS) Assist: Wright (2 AST) | |
| 07:18 | Wilkins Foul: Shooting (1 PF) (2 FTA) | |
| Harris Free Throw 1 of 2 (7 PTS) | 07:18 [ORL 26-31] |
|
| Harris Free Throw 2 of 2 Missed | 07:18 | |
| 07:17 | Wright Rebound (Off:0 Def:3) | |
| 06:59 | Wilkins Turnover : Lost Ball (1 TO) Steal:Harris (1 ST) | |
| Harris Driving Layup Shot: Made (9 PTS) | 06:56 [ORL 28-31] |
|
| 06:38 | Pargo Turnover : Bad Pass (2 TO) Steal:Afflalo (1 ST) | |
| Harkless Reverse Layup Shot: Made (4 PTS) Assist: Afflalo (3 AST) | 06:34 [ORL 30-31] |
|
| 06:34 | Wright Foul: Shooting (1 PF) (1 FTA) | |
| 06:34 | Allen Substitution replaced by Hawes | |
| 06:34 | Wilkins Substitution replaced by Young | |
| 06:34 | Pargo Substitution replaced by Turner | |
| Harris Substitution replaced by Nicholson | 06:34 | |
| Harkless Free Throw 1 of 1 Missed | 06:34 | |
| 06:32 | Wright Rebound (Off:0 Def:4) | |
| 06:18 | Wright Jump Shot: Missed | |
| Vucevic Rebound (Off:2 Def:6) | 06:16 | |
| Nicholson Turnover : Traveling (1 TO) | 06:06 | |
| 05:51 | Holiday Turnover : Lost Ball (1 TO) Steal:Moore (1 ST) | |
| Afflalo Driving Layup Shot: Made (6 PTS) Assist: Moore (4 AST) | 05:47 [ORL 32-31] |
|
| 05:42 | Team Timeout : Regular | |
| 05:42 | Wright Substitution replaced by Young | |
| 05:31 | Hawes Turnover : Traveling (1 TO) | |
| Moore 3pt Shot: Missed | 05:19 | |
| Nicholson Rebound (Off:1 Def:0) | 05:17 | |
| Nicholson Putback Layup Shot: Made (4 PTS) | 05:17 [ORL 34-31] |
|
| 05:06 | Turner Jump Shot: Missed Block: Vucevic (1 BLK) | |
| Nicholson Rebound (Off:1 Def:1) | 05:03 | |
| Vucevic Hook Shot: Missed | 04:51 | |
| Team Rebound | 04:51 | |
| 04:51 | Young Foul: Personal (1 PF) | |
| 04:47 | Young Foul: Personal (2 PF) | |
| 04:47 | Young Substitution replaced by Wilkins | |
| Moore Turnover : Traveling (1 TO) | 04:39 | |
| 04:21 | Young Step Back Jump shot: Missed | |
| Vucevic Rebound (Off:2 Def:7) | 04:18 | |
| Afflalo Jump Shot: Missed | 04:13 | |
| 04:10 | Hawes Rebound (Off:0 Def:1) | |
| Harkless Foul: Shooting (1 PF) (2 FTA) | 04:04 | |
| 04:04 | Turner Free Throw 1 of 2 Missed | |
| 04:04 | Team Rebound | |
| 04:04 [PHI 32-34] |
Turner Free Throw 2 of 2 (3 PTS) | |
| Nicholson Jump Shot: Made (6 PTS) Assist: Moore (5 AST) | 03:53 [ORL 36-32] |
|
| 03:37 [PHI 34-36] |
Holiday Pullup Jump shot: Made (4 PTS) | |
| Afflalo Pullup Jump shot: Made (8 PTS) | 03:23 [ORL 38-34] |
|
| 03:04 [PHI 36-38] |
Young Jump Shot: Made (8 PTS) Assist: Turner (2 AST) | |
| Afflalo Jump Shot: Made (10 PTS) Assist: Moore (6 AST) | 02:41 [ORL 40-36] |
|
| Harkless Foul: Personal (2 PF) | 02:32 | |
| 02:32 | ||
| 02:23 | Holiday Jump Shot: Missed | |
| 02:21 | Team Rebound | |
| 02:19 | Hawes Jump Shot: Missed | |
| Harkless Rebound (Off:0 Def:3) | 02:17 | |
| Nicholson Turnaround Hook Shot: Made (8 PTS) Assist: Moore (7 AST) | 02:01 [ORL 42-36] |
|
| 01:45 [PHI 38-42] |
Turner Jump Shot: Made (5 PTS) Assist: Hawes (1 AST) | |
| Nicholson Layup Shot: Made (10 PTS) Assist: Afflalo (4 AST) | 01:27 [ORL 44-38] |
|
| 01:27 | Holiday Foul: Shooting (2 PF) (1 FTA) | |
| Nicholson Free Throw 1 of 1 (11 PTS) | 01:27 [ORL 45-38] |
|
| 01:11 [PHI 40-45] |
Wilkins Step Back Jump shot: Made (6 PTS) Assist: Holiday (4 AST) | |
| Afflalo Foul: Offensive (2 PF) | 00:53.8 | |
| Afflalo Turnover : Foul (1 TO) | 00:53.8 | |
| Afflalo Substitution replaced by Jones | 00:53.8 | |
| 00:44.9 [PHI 42-45] |
Wilkins Driving Finger Roll Layup Shot: Made (8 PTS) | |
| Moore Jump Shot: Missed | 00:38.9 | |
| Team Rebound | 00:37.8 | |
| 00:37.8 | Wilkins Foul: Loose Ball (2 PF) (2 FTA) | |
| Harkless Free Throw 1 of 2 (5 PTS) | 00:37.8 [ORL 46-42] |
|
| Nicholson Substitution replaced by Harris | 00:37.8 | |
| Harkless Free Throw 2 of 2 (6 PTS) | 00:37.8 [ORL 47-42] |
|
| 00:30.8 | Holiday Jump Shot: Missed | |
| Vucevic Rebound (Off:2 Def:8) | 00:27.9 | |
| Team Timeout : Short | 00:21.7 | |
| 00:21.7 | Holiday Substitution replaced by Pargo | |
| Vucevic Jump Shot: Missed | 00:08.9 | |
| 00:08.0 | Team Rebound | |
| Harris Foul: Loose Ball (1 PF) | 00:08.0 | |
| 00:08.0 | Pargo Substitution replaced by Holiday | |
| 00:08.0 | Hawes Substitution replaced by Wright | |
| 00:00.4 | Wright 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Orlando Magic (16-41) | Philadelphia 76ers (22-33) | |
| Start of 3rd QuarterBack to Top | ||
| 11:51 | Young Layup Shot: Missed | |
| Vucevic Rebound (Off:2 Def:9) | 11:50 | |
| Afflalo Step Back Jump shot: Made (12 PTS) | 11:28 [ORL 49-42] |
|
| 11:12 | Hawes Jump Shot: Missed | |
| 11:10 | Young Rebound (Off:5 Def:0) | |
| 10:59 | Young 3pt Shot: Missed | |
| Vucevic Rebound (Off:2 Def:10) | 10:57 | |
| Vucevic Jump Shot: Made (6 PTS) Assist: Afflalo (5 AST) | 10:48 [ORL 51-42] |
|
| 10:34 | Turner Jump Shot: Missed | |
| Vucevic Rebound (Off:2 Def:11) | 10:32 | |
| Moore 3pt Shot: Made (8 PTS) Assist: Harkless (2 AST) | 10:23 [ORL 54-42] |
|
| 10:22 | Team Timeout : Regular | |
| 10:06 | Young Jump Shot: Missed | |
| Afflalo Rebound (Off:0 Def:3) | 10:04 | |
| Nicholson Jump Shot: Made (13 PTS) Assist: Moore (8 AST) | 09:40 [ORL 56-42] |
|
| 09:29 | Hawes Turnover : Lost Ball (2 TO) Steal:Harkless (1 ST) | |
| Moore Jump Shot: Missed | 09:25 | |
| 09:22 | Turner Rebound (Off:0 Def:5) | |
| 09:13 | Holiday 3pt Shot: Missed | |
| Vucevic Rebound (Off:2 Def:12) | 09:11 | |
| Afflalo Pullup Jump shot: Made (14 PTS) Assist: Moore (9 AST) | 08:53 [ORL 58-42] |
|
| 08:39 [PHI 44-58] |
Hawes Jump Shot: Made (6 PTS) Assist: Holiday (5 AST) | |
| 08:16 | Hawes Foul: Shooting (1 PF) (2 FTA) | |
| Vucevic Free Throw 1 of 2 (7 PTS) | 08:16 [ORL 59-44] |
|
| 08:16 | Turner Substitution replaced by Pargo | |
| 08:16 | Hawes Substitution replaced by Ivey | |
| 08:16 | Young Substitution replaced by Wilkins | |
| 08:16 | Holiday Substitution replaced by Allen | |
| Vucevic Free Throw 2 of 2 Missed | 08:16 | |
| 08:15 | Young Rebound (Off:5 Def:1) | |
| 08:00 | Young Jump Shot: Missed | |
| Afflalo Rebound (Off:0 Def:4) | 07:58 | |
| 07:49 | Wilkins Foul: Shooting (3 PF) (2 FTA) | |
| Harkless Free Throw 1 of 2 (7 PTS) | 07:49 [ORL 60-44] |
|
| Harkless Free Throw 2 of 2 (8 PTS) | 07:49 [ORL 61-44] |
|
| 07:39 | Pargo Turnover : Poss Lost Ball Turnover (3 TO) | |
| Afflalo Turnover : Bad Pass (2 TO) Steal:Young (2 ST) | 07:31 | |
| Nicholson Foul: Personal (1 PF) | 07:30 | |
| 07:21 | Wilkins Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| Afflalo Jump Shot: Missed | 07:04 | |
| 07:02 | Young Rebound (Off:5 Def:2) | |
| 06:53 [PHI 46-61] |
Pargo Floating Jump shot: Made (7 PTS) | |
| Nicholson Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 06:34 | |
| 06:34 | Pargo Substitution replaced by Holiday | |
| 06:17 [PHI 49-61] |
Ivey 3pt Shot: Made (3 PTS) Assist: Holiday (6 AST) | |
| Moore Turnover : Bad Pass (2 TO) Steal:Young (3 ST) | 05:57 | |
| 05:50 | Ivey 3pt Shot: Missed | |
| Afflalo Rebound (Off:0 Def:5) | 05:46 | |
| Team Timeout : Regular | 05:44 | |
| Nicholson Substitution replaced by Harris | 05:44 | |
| Moore Substitution replaced by Udrih | 05:44 | |
| Udrih Turnaround Jump Shot: Made (2 PTS) Assist: Afflalo (6 AST) | 05:31 [ORL 63-49] |
|
| Udrih Foul: Personal (1 PF) | 05:18 | |
| 05:10 [PHI 51-63] |
Wilkins Jump Shot: Made (10 PTS) Assist: Holiday (7 AST) | |
| Vucevic Turnover : Bad Pass (3 TO) Steal:Allen (1 ST) | 04:48 | |
| Vucevic Foul: Loose Ball (1 PF) | 04:47 | |
| 04:33 | Wilkins Jump Shot: Missed | |
| Harkless Rebound (Off:0 Def:4) | 04:30 | |
| Udrih Jump Shot: Missed | 04:23 | |
| 04:22 | Allen Rebound (Off:1 Def:2) | |
| 04:13 [PHI 53-63] |
Allen Jump Shot: Made (2 PTS) Assist: Ivey (1 AST) | |
| Vucevic Jump Shot: Missed | 03:57 | |
| 03:55 | Ivey Rebound (Off:0 Def:1) | |
| 03:47 [PHI 55-63] |
Allen Jump Bank Shot: Made (4 PTS) Assist: Holiday (8 AST) | |
| Harkless Jump Shot: Made (10 PTS) Assist: Udrih (4 AST) | 03:24 [ORL 65-55] |
|
| 03:10 [PHI 57-65] |
Holiday Driving Finger Roll Layup Shot: Made (6 PTS) | |
| Vucevic Jump Shot: Missed | 02:51 | |
| 02:49 | Young Rebound (Off:5 Def:3) | |
| Harkless Foul: Shooting (3 PF) (2 FTA) | 02:46 | |
| 02:46 [PHI 58-65] |
Wilkins Free Throw 1 of 2 (11 PTS) | |
| 02:46 | Young Substitution replaced by Turner | |
| 02:46 [PHI 59-65] |
Wilkins Free Throw 2 of 2 (12 PTS) | |
| 02:33 | Holiday Foul: Shooting (3 PF) (2 FTA) | |
| Vucevic Free Throw 1 of 2 (8 PTS) | 02:33 [ORL 66-59] |
|
| Vucevic Free Throw 2 of 2 Missed | 02:33 | |
| 02:32 | Turner Rebound (Off:0 Def:6) | |
| 02:11 | Wilkins 3pt Shot: Missed | |
| 02:08 | Allen Rebound (Off:2 Def:2) | |
| 01:52 | Wilkins Jump Shot: Missed | |
| Vucevic Rebound (Off:2 Def:13) | 01:50 | |
| Afflalo Jump Shot: Missed | 01:37 | |
| 01:35 | Turner Rebound (Off:0 Def:7) | |
| 01:31 | Turner Turnover : Bad Pass (1 TO) | |
| Udrih Jump Shot: Missed | 01:06 | |
| 01:04 | Wilkins Rebound (Off:0 Def:1) | |
