THE FACTS: Emeka Okafor, John Wall and Bradley Beal all finished with double-doubles and the Washington Wizards had a season-high seven players score in double figures as they completed a season-sweep of the Denver Nuggets with a 119-113 win on Friday night. Okafor had 17 points and 13 rebounds, while Beal tallied 17 points and a career-high 12 rebounds for the Wizards (16-37), who snapped a two-game losing streak with their ninth home win in 11 games.
Ty Lawson had 27 points and 12 assists for the Nuggets, who trailed 94-78 after three quarters, but rallied back with an 18-4 spurt. Lawson's free throws made it 113-111 with 1:07 remaining. Following a Wall missed jump shot, Nene swatted Lawson's potential game-tying layup. Wall, who finished with 14 points and 10 assists, then made a 19-footer with 13.7 seconds left.
Trevor Ariza scored 16 points, Martell Webster had 15 and Nene 14 for the Wizards, who entered halftime tied at 64-64 but took the lead for good after opening the third quarter with a 13-0 run.
Wilson Chandler had 22 points and Andre Miller matched his season-high with 19 points for the Nuggets.
QUOTABLE: " That's all we talked about at halftime. We didn't talk anything offensively. We got four straight stops coming out of the third quarter. I thought our intensity picked up from that defensive standpoint and we outscore them 30-14 in that quarter and kind of take control of the game.
- Wizards coach Randy Wittman on his team's defense during the decisive third-quarter run.
THE STAT: While the Wizards made 10 of 20 3-pointers through three quarters and 11 overall, the Nuggets missed 18 of 22 attempts from beyond the arc.
QUOTABLE II: "On the road we're just not a very good defensive team. Statistically we give up the 3-ball. We don't shoot it very well, but we give up the 3-ball and we give up too many points. We try to outscore people on the road. Defensively at home we're pretty good, but defensively we're ordinary at best on the road."
- Nuggets coach George Karl after his team surrendered 119 points for the second straight road game.
HOT: A.J. Price drained four 3-pointers in the first half and finished with 12 points. The Wizards reserve guard, who Washington will count on for production following the trade of Jordan Crawford to the Celtics, shot 3 of 22 from beyond the arc over his previous 11 games.
NOT: Lawson and Chandler finished a combined 1 of 10 from on 3-point attempts. Playing in his hometown, Lawson missed all six of his 3-point tries, all coming in the second half.
QUOTABLE III: " It really wasn't emotional. For some reason I have a selected memory so I remember the stuff I want to remember so it wasn't like I was having flashback or stuff like that, so it wasn't bad.
- Nuggets center JaVale McGee, who scored nine points in his first game in Washington after being traded to Denver midway through last season.
NOTABLE: The Wizards scored a season-high 64 points in the first half. They also allowed a season-high 64. Washington's 119 is its second-highest scoring game of the season...The Wizards never trailed...Lawson scored 56 points in two games against Washington, including 29 in the 112-1-8 home loss on January 18...All 11 players that entered the game for Washington scored including its five starters.
UP NEXT: For the Nuggets, Saturday at Bobcats, Monday vs. Lakers, Wednesday at Trail Blazers... For the Wizards, Saturday vs. Rockets, Monday at Raptors, Wednesday vs. Pistons.
|
DEN
WAS
|
||
|
|
||
| DEN | WAS | ||
| Total Rebounds | 36 | 49 | |
| Offensive Rebounds | 8 | 18 | |
| Turnovers | 11 | 17 | |
| Fast Break Pts: | 17 | 5 | |
| Biggest Lead: | 0 | 18 | |
| Points in the Paint: | 60 | 42 | |



| Denver Nuggets (34-22) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| D. Gallinari | F | 27:38 | 2-5 | 0-3 | 2-2 | -14 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 6 |
| K. Faried | F | 22:40 | 2-4 | 0-0 | 2-2 | -7 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
| K. Koufos | C | 18:11 | 1-6 | 0-0 | 2-2 | -9 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 2 | 2 | 4 |
| A. Iguodala | G-F | 33:49 | 3-5 | 2-4 | 0-2 | -8 | 1 | 4 | 5 | 5 | 4 | 2 | 4 | 0 | 0 | 8 |
| T. Lawson | G | 38:13 | 8-20 | 0-6 | 11-12 | -10 | 0 | 4 | 4 | 12 | 3 | 0 | 2 | 0 | 3 | 27 |
| W. Chandler | 27:32 | 8-15 | 1-4 | 5-5 | +11 | 0 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 1 | 22 | |
| J. McGee | 20:13 | 3-5 | 0-0 | 3-6 | -4 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 2 | 0 | 9 | |
| A. Miller | 27:22 | 7-11 | 1-1 | 4-4 | +3 | 1 | 3 | 4 | 7 | 5 | 3 | 2 | 0 | 1 | 19 | |
| C. Brewer | 24:23 | 5-10 | 0-4 | 2-2 | +8 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 12 | |
| E. Fournier | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Hamilton | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Mozgov | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Randolph | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 39-81 | 4-22 | 31-37 | 8 | 28 | 36 | 27 | 24 | 11 | 11 | 5 | 8 | 113 | ||
| 48.1% | 18.2% | 83.8% | team rebs: 9 | total to: 11 | ||||||||||||
| Washington Wizards (16-37) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| M. Webster | F-G | 35:01 | 6-12 | 3-6 | 0-0 | -5 | 3 | 4 | 7 | 2 | 5 | 1 | 1 | 0 | 0 | 15 |
| Nene | F-C | 30:13 | 5-11 | 0-0 | 4-4 | +2 | 1 | 3 | 4 | 3 | 4 | 1 | 2 | 2 | 3 | 14 |
| E. Okafor | C | 26:41 | 8-14 | 0-0 | 1-5 | +15 | 5 | 8 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 17 |
| B. Beal | G | 37:57 | 3-8 | 2-5 | 9-11 | +12 | 3 | 9 | 12 | 4 | 3 | 2 | 3 | 2 | 0 | 17 |
| J. Wall | G | 32:59 | 5-12 | 0-0 | 4-4 | +1 | 1 | 0 | 1 | 10 | 3 | 1 | 6 | 3 | 0 | 14 |
| T. Booker | 14:00 | 2-2 | 0-0 | 0-2 | +4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |
| T. Ariza | 26:41 | 5-11 | 2-6 | 4-4 | +1 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | 16 | |
| K. Seraphin | 06:30 | 1-3 | 0-0 | 0-0 | -5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| A.J. Price | 15:35 | 4-9 | 4-6 | 0-0 | +5 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 12 | |
| C. Singleton | 12:36 | 2-4 | 0-1 | 1-2 | -6 | 2 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 5 | |
| G. Temple | 01:47 | 1-2 | 0-0 | 1-1 | +6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C. Martin | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Vesely | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 42-88 | 11-24 | 24-33 | 18 | 31 | 49 | 27 | 26 | 7 | 18 | 8 | 5 | 119 | ||
| 47.7% | 45.8% | 72.7% | team rebs: 9 | total to: 18 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Denver Nuggets (34-22) | Washington Wizards (16-37) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Okafor vs Koufos (Wall gains possession)
|
||
| 11:53 [WAS 2-0] |
Nene Dunk Shot: Made (2 PTS) Assist: Wall (1 AST) | |
| Koufos Jump Shot: Missed | 11:37 | |
| 11:37 | Okafor Rebound (Off:0 Def:1) | |
| 11:30 | Beal 3pt Shot: Missed | |
| Iguodala Rebound (Off:0 Def:1) | 11:28 | |
| Lawson Jump Shot: Missed | 11:20 | |
| 11:18 | Beal Rebound (Off:0 Def:1) | |
| 11:02 [WAS 5-0] |
Beal 3pt Shot: Made (3 PTS) Assist: Webster (1 AST) | |
| Koufos Floating Jump shot: Made (2 PTS) Assist: Iguodala (1 AST) | 10:48 [DEN 2-5] |
|
| 10:36 [WAS 7-2] |
Okafor Driving Layup Shot: Made (2 PTS) | |
| Gallinari Driving Finger Roll Layup Shot: Made (2 PTS) Assist: Lawson (1 AST) | 10:20 [DEN 4-7] |
|
| 10:06 [WAS 10-4] |
Webster 3pt Shot: Made (3 PTS) Assist: Beal (1 AST) | |
| Faried Hook Shot: Made (2 PTS) Assist: Lawson (2 AST) | 09:47 [DEN 6-10] |
|
| 09:30 | Beal Turnover : Bad Pass (1 TO) Steal:Koufos (1 ST) | |
| Faried Layup Shot: Missed | 09:24 | |
| 09:17 | Webster Rebound (Off:0 Def:1) | |
| 09:04 | Okafor Jump Shot: Missed | |
| Gallinari Rebound (Off:0 Def:1) | 09:03 | |
| Koufos Jump Shot: Missed | 08:44 | |
| 08:37 | Nene Rebound (Off:0 Def:1) | |
| 08:24 [WAS 12-6] |
Okafor Turnaround Jump Shot: Made (4 PTS) | |
| Koufos Foul: Shooting (1 PF) (1 FTA) | 08:24 | |
| 08:24 [WAS 13-6] |
Okafor Free Throw 1 of 1 (5 PTS) | |
| Iguodala Turnover : Bad Pass (1 TO) | 08:12 | |
| Iguodala Foul: Loose Ball (1 PF) | 08:12 | |
| 07:59 | Okafor Jump Shot: Missed | |
| Faried Rebound (Off:0 Def:1) | 07:58 | |
| Gallinari 3pt Shot: Missed | 07:51 | |
| 07:50 | Team Rebound | |
| 07:35 [WAS 15-6] |
Webster Jump Shot: Made (5 PTS) Assist: Nene (1 AST) | |
| Lawson Pullup Jump shot: Made (2 PTS) | 07:26 [DEN 8-15] |
|
| 07:01 | Webster 3pt Shot: Missed | |
| Gallinari Rebound (Off:0 Def:2) | 07:00 | |
| 06:51 | Okafor Foul: Shooting (1 PF) (2 FTA) | |
| Gallinari Free Throw 1 of 2 (3 PTS) | 06:51 [DEN 9-15] |
|
| Gallinari Free Throw 2 of 2 (4 PTS) | 06:51 [DEN 10-15] |
|
| 06:35 | Nene Jump Shot: Missed | |
| 06:34 | Okafor Rebound (Off:1 Def:1) | |
| 06:33 [WAS 17-10] |
Okafor Layup Shot: Made (7 PTS) | |
| Lawson Layup Shot: Made (4 PTS) | 06:21 [DEN 12-17] |
|
| 06:07 [WAS 19-12] |
Wall Running Layup Shot: Made (2 PTS) | |
| Lawson Jump Shot: Made (6 PTS) | 05:54 [DEN 14-19] |
|
| 05:38 | Beal 3pt Shot: Missed | |
| 05:37 | Beal Rebound (Off:1 Def:1) | |
| 05:37 | Beal Turnover : Poss Lost Ball Turnover (2 TO) | |
| 05:36 | Team Timeout : Regular | |
| Faried Substitution replaced by Chandler | 05:36 | |
| Chandler Layup Shot: Missed Block: Nene (1 BLK) | 05:21 | |
| 05:19 | Webster Rebound (Off:0 Def:2) | |
| 05:13 | Wall Layup Shot: Missed | |
| Lawson Rebound (Off:0 Def:1) | 05:09 | |
| 05:06 | Beal Foul: Personal (1 PF) | |
| Koufos Substitution replaced by McGee | 05:06 | |
| 05:06 | Nene Substitution replaced by Booker | |
| Lawson Jump Shot: Missed | 04:56 | |
| 04:55 | Okafor Rebound (Off:1 Def:2) | |
| 04:40 [WAS 21-14] |
Okafor Jump Bank Shot: Made (9 PTS) Assist: Wall (2 AST) | |
| Chandler Dunk Shot: Made (2 PTS) Assist: Lawson (3 AST) | 04:24 [DEN 16-21] |
|
| 04:04 [WAS 23-16] |
Booker Layup Shot: Made (2 PTS) Assist: Wall (3 AST) | |
| Lawson Layup Shot: Missed Block: Wall (1 BLK) | 03:57 | |
| Team Rebound | 03:57 | |
| 03:57 | Beal Substitution replaced by Ariza | |
| Gallinari Substitution replaced by Miller | 03:57 | |
| Iguodala Substitution replaced by Brewer | 03:57 | |
| Chandler Jump Shot: Missed | 03:47 | |
| 03:46 | Ariza Rebound (Off:0 Def:1) | |
| 03:42 | Wall Turnover : Bad Pass (1 TO) Steal:Chandler (1 ST) | |
| 03:30 | Okafor Foul: Shooting (2 PF) (2 FTA) | |
| Chandler Free Throw 1 of 2 (3 PTS) | 03:30 [DEN 17-23] |
|
| 03:30 | Okafor Substitution replaced by Seraphin | |
| Chandler Free Throw 2 of 2 (4 PTS) | 03:30 [DEN 18-23] |
|
| 03:18 [WAS 25-18] |
Seraphin Layup Shot: Made (2 PTS) Assist: Ariza (1 AST) | |
| Brewer 3pt Shot: Missed | 03:06 | |
| 03:05 | Ariza Rebound (Off:0 Def:2) | |
| 02:46 | Webster 3pt Shot: Missed | |
| McGee Rebound (Off:0 Def:1) | 02:45 | |
| 02:35 | Seraphin Foul: Shooting (1 PF) (2 FTA) | |
| Team Timeout : Regular | 02:35 | |
| 02:35 | Wall Substitution replaced by Price | |
| Lawson Free Throw 1 of 2 (7 PTS) | 02:35 [DEN 19-25] |
|
| Lawson Free Throw 2 of 2 (8 PTS) | 02:35 [DEN 20-25] |
|
| 02:14 | Seraphin Jump Shot: Missed | |
| Lawson Rebound (Off:0 Def:2) | 02:13 | |
| Brewer Running Layup Shot: Made (2 PTS) Assist: Lawson (4 AST) | 02:07 [DEN 22-25] |
|
| 01:44 [WAS 27-22] |
Ariza Layup Shot: Made (2 PTS) | |
| 01:36 | Webster Foul: Shooting (1 PF) (2 FTA) | |
| Brewer Free Throw 1 of 2 (3 PTS) | 01:36 [DEN 23-27] |
|
| Brewer Free Throw 2 of 2 (4 PTS) | 01:36 [DEN 24-27] |
|
| 01:16 | Seraphin Jump Shot: Missed | |
| McGee Rebound (Off:0 Def:2) | 01:15 | |
| Lawson 3pt Shot: Missed | 01:06 | |
| 01:05 | Ariza Rebound (Off:0 Def:3) | |
| 00:53.9 | Price Layup Shot: Missed Block: McGee (1 BLK) | |
| 00:51.8 | Booker Rebound (Off:1 Def:0) | |
| 00:45.9 [WAS 30-24] |
Price 3pt Shot: Made (3 PTS) Assist: Ariza (2 AST) | |
| 00:41.9 | Price Foul: Personal (1 PF) (2 FTA) | |
| Lawson Free Throw 1 of 2 (9 PTS) | 00:41.9 [DEN 25-30] |
|
| Lawson Free Throw 2 of 2 (10 PTS) | 00:41.9 [DEN 26-30] |
|
| 00:31.9 | Price 3pt Shot: Missed | |
| Lawson Rebound (Off:0 Def:3) | 00:30.9 | |
| Miller Reverse Layup Shot: Made (2 PTS) Assist: Lawson (5 AST) | 00:14.9 [DEN 28-30] |
|
| Miller Foul: Personal (1 PF) | 00:04.8 | |
| 00:04.8 | Booker Substitution replaced by Singleton | |
| 00:01.9 [WAS 33-28] |
Price 3pt Shot: Made (6 PTS) | |
| End of 1st Quarter | ||
| Denver Nuggets (34-22) | Washington Wizards (16-37) | |
| Start of 2nd QuarterBack to Top | ||
| McGee Alley Oop Dunk Shot: Made (2 PTS) Assist: Iguodala (2 AST) | 11:49 [DEN 30-33] |
|
| 11:19 [WAS 36-30] |
Beal 3pt Shot: Made (6 PTS) Assist: Price (1 AST) | |
| Miller Turnover : Bad Pass (1 TO) Steal:Singleton (1 ST) | 11:04 | |
| 10:57 | Ariza 3pt Shot: Missed | |
| Team Rebound | 10:56 | |
| 10:56 | Seraphin Foul: Loose Ball (2 PF) | |
| McGee Running Hook Shot: Made (4 PTS) Assist: Miller (1 AST) | 10:42 [DEN 32-36] |
|
| 10:28 | Seraphin Substitution replaced by Nene | |
| 10:26 | Ariza Turnover : Bad Pass (1 TO) Steal:Brewer (1 ST) | |
| Chandler Driving Dunk Shot: Made (6 PTS) Assist: Brewer (1 AST) | 10:22 [DEN 34-36] |
|
| McGee Foul: Personal (1 PF) | 10:07 | |
| 09:58 | Price Layup Shot: Missed | |
| 09:57 | Price Rebound (Off:1 Def:0) | |
| 09:56 | Price Layup Shot: Missed | |
| 09:55 | Singleton Rebound (Off:1 Def:0) | |
| 09:53 [WAS 38-34] |
Singleton Layup Shot: Made (2 PTS) | |
| Iguodala Turnover : Lost Ball (2 TO) Steal:Singleton (2 ST) | 09:45 | |
| 09:43 | Nene Turnover : Bad Pass (1 TO) Steal:McGee (1 ST) | |
| 09:43 | Nene Foul: Shooting (1 PF) (2 FTA) | |
| McGee Free Throw 1 of 2 Missed | 09:43 | |
| Team Rebound | 09:43 | |
| McGee Free Throw 2 of 2 (5 PTS) | 09:43 [DEN 35-38] |
|
| Miller Foul: Shooting (2 PF) (2 FTA) | 09:24 | |
| 09:24 | Singleton Free Throw 1 of 2 Missed | |
| 09:24 | Team Rebound | |
| 09:24 [WAS 39-35] |
Singleton Free Throw 2 of 2 (3 PTS) | |
| Brewer Turnover : Backcourt Turnover (1 TO) | 09:15 | |
| 08:53 [WAS 42-35] |
Price 3pt Shot: Made (9 PTS) | |
| McGee Jump Shot: Missed | 08:39 | |
| McGee Rebound (Off:1 Def:2) | 08:38 | |
| McGee Jump Shot: Missed | 08:35 | |
| 08:34 | Nene Rebound (Off:0 Def:2) | |
| 08:28 | Ariza 3pt Shot: Missed | |
| 08:27 | Beal Rebound (Off:2 Def:1) | |
| 08:14 | Nene Layup Shot: Missed Block: McGee (2 BLK) | |
| Miller Rebound (Off:0 Def:1) | 08:12 | |
| 08:09 | Singleton Foul: Shooting (1 PF) (2 FTA) | |
| 08:09 | ||
| Chandler Substitution replaced by Gallinari | 08:09 | |
| Iguodala Free Throw 1 of 2 Missed | 08:09 | |
| Team Rebound | 08:09 | |
| Iguodala Free Throw 2 of 2 Missed | 08:09 | |
| 08:08 | Ariza Rebound (Off:0 Def:4) | |
| 07:49 [WAS 45-35] |
Price 3pt Shot: Made (12 PTS) Assist: Beal (2 AST) | |
| Brewer 3pt Shot: Missed | 07:29 | |
| Miller Rebound (Off:1 Def:1) | 07:28 | |
| Miller Layup Shot: Made (4 PTS) | 07:24 [DEN 37-45] |
|
| Gallinari Foul: Shooting (1 PF) (2 FTA) | 07:08 | |
| 07:08 [WAS 46-37] |
Beal Free Throw 1 of 2 (7 PTS) | |
| McGee Substitution replaced by Faried | 07:08 | |
| Brewer Substitution replaced by Lawson | 07:08 | |
| 07:08 [WAS 47-37] |
Beal Free Throw 2 of 2 (8 PTS) | |
| Miller Layup Shot: Made (6 PTS) | 06:54 [DEN 39-47] |
|
| 06:37 [WAS 49-39] |
Ariza Driving Slam Dunk Shot: Made (4 PTS) Assist: Price (2 AST) | |
| Miller 3pt Shot: Made (9 PTS) Assist: Lawson (6 AST) | 06:13 [DEN 42-49] |
|
| Iguodala Foul: Shooting (2 PF) (2 FTA) | 06:03 | |
| 06:03 [WAS 50-42] |
Nene Free Throw 1 of 2 (3 PTS) | |
| 06:03 [WAS 51-42] |
Nene Free Throw 2 of 2 (4 PTS) | |
| Miller Finger Roll Layup Shot: Made (11 PTS) | 05:53 [DEN 44-51] |
|
| 05:41 | Nene Turnover : Bad Pass (2 TO) Steal:Iguodala (1 ST) | |
| Gallinari 3pt Shot: Missed | 05:34 | |
| Faried Rebound (Off:1 Def:1) | 05:33 | |
| 05:27 | Ariza Foul: Personal (1 PF) | |
| 05:27 | Team Timeout : Regular | |
| 05:27 | Price Substitution replaced by Wall | |
| 05:27 | Ariza Substitution replaced by Webster | |
| Iguodala Dunk Shot: Made (2 PTS) Assist: Miller (2 AST) | 05:17 [DEN 46-51] |
|
| 05:00 | Wall Turnover : Bad Pass (2 TO) Steal:Miller (1 ST) | |
| Iguodala 3pt Shot: Made (5 PTS) Assist: Miller (3 AST) | 04:41 [DEN 49-51] |
|
| Gallinari Foul: Flagrant Type 1 (2 PF) (2 FTA) | 04:21 | |
| 04:21 | ||
| 04:21 [WAS 52-49] |
Nene Free Throw Flagrant 1 of 2 (5 PTS) | |
| Miller Substitution replaced by Koufos | 04:21 | |
| 04:21 [WAS 53-49] |
Nene Free Throw Flagrant 2 of 2 (6 PTS) | |
| 04:11 | Nene Layup Shot: Missed Block: Faried (1 BLK) | |
| 04:08 | Singleton Rebound (Off:2 Def:0) | |
| 04:04 [WAS 55-49] |
Wall Jump Shot: Made (4 PTS) Assist: Webster (2 AST) | |
| 03:57 | Singleton Substitution replaced by Okafor | |
| Gallinari Substitution replaced by Chandler | 03:57 | |
| Lawson Layup Shot: Made (12 PTS) | 03:48 [DEN 51-55] |
|
| 03:39 [WAS 57-51] |
Nene Jump Bank Shot: Made (8 PTS) Assist: Wall (4 AST) | |
| Iguodala 3pt Shot: Missed | 03:25 | |
| Koufos Rebound (Off:1 Def:0) | 03:24 | |
| 03:14 | Nene Foul: Shooting (2 PF) (2 FTA) | |
| 03:14 | ||
| Faried Free Throw 1 of 2 (3 PTS) | 03:14 [DEN 52-57] |
|
| 03:14 | Nene Substitution replaced by Booker | |
| Faried Free Throw 2 of 2 (4 PTS) | 03:14 [DEN 53-57] |
|
| 02:58 | Wall Jump Shot: Missed | |
| Iguodala Rebound (Off:0 Def:2) | 02:57 | |
| Lawson Running Layup Shot: Made (14 PTS) Assist: Iguodala (3 AST) | 02:51 [DEN 55-57] |
|
| 02:36 [WAS 60-55] |
Webster 3pt Shot: Made (8 PTS) Assist: Wall (5 AST) | |
| Chandler 3pt Shot: Made (9 PTS) Assist: Lawson (7 AST) | 02:18 [DEN 58-60] |
|
| 02:02 [WAS 62-58] |
Okafor Layup Shot: Made (11 PTS) Assist: Wall (6 AST) | |
| Chandler Jump Shot: Missed | 01:49 | |
| 01:49 | Booker Rebound (Off:1 Def:1) | |
| 01:43 | Wall Turnover : Out of Bounds Lost Ball Turnover (3 TO) | |
| Team Timeout : Regular | 01:43 | |
| 01:43 | Okafor Substitution replaced by Seraphin | |
| Faried Substitution replaced by Brewer | 01:43 | |
| Chandler Jump Shot: Missed | 01:32 | |
| Koufos Rebound (Off:2 Def:0) | 01:31 | |
| Koufos Jump Shot: Missed | 01:29 | |
| 01:29 | Seraphin Rebound (Off:0 Def:1) | |
| 01:10 | Booker Turnover : Bad Pass (1 TO) Steal:Iguodala (2 ST) | |
| Lawson Layup Shot: Made (16 PTS) Assist: Iguodala (4 AST) | 01:05 [DEN 60-62] |
|
| 00:51.5 [WAS 64-60] |
Booker Dunk Shot: Made (4 PTS) Assist: Wall (7 AST) | |
| Brewer Layup Shot: Made (6 PTS) Assist: Lawson (8 AST) | 00:48.0 [DEN 62-64] |
|
| 00:31.9 | Wall Jump Shot: Missed | |
| Team Rebound | 00:29.8 | |
| 00:29.8 | Booker Substitution replaced by Singleton | |
| Koufos Layup Shot: Missed Block: Wall (2 BLK) | 00:23.9 | |
| Koufos Rebound (Off:3 Def:0) | 00:20.9 | |
| Koufos Jump Shot: Missed Block: Beal (1 BLK) | 00:19.9 | |
| Iguodala Rebound (Off:1 Def:2) | 00:17.9 | |
| Brewer 3pt Shot: Missed | 00:15.9 | |
| Koufos Rebound (Off:4 Def:0) | 00:15.8 | |
| 00:15.3 | Singleton Foul: Shooting (2 PF) (2 FTA) | |
| Koufos Free Throw 1 of 2 (3 PTS) | 00:15.3 [DEN 63-64] |
|
| 00:15.3 | Seraphin Substitution replaced by Booker | |
| Lawson Substitution replaced by Faried | 00:15.3 | |
| Koufos Free Throw 2 of 2 (4 PTS) | 00:15.3 [DEN 64-64] |
|
| End of 2nd Quarter | ||
| Denver Nuggets (34-22) | Washington Wizards (16-37) | |
| Start of 3rd QuarterBack to Top | ||
| 11:52 | Webster Foul: Personal (2 PF) | |
| Iguodala 3pt Shot: Missed | 11:41 | |
| 11:39 | Okafor Rebound (Off:1 Def:3) | |
| 11:22 [WAS 66-64] |
Nene Turnaround Hook Shot: Made (10 PTS) | |
| Gallinari Turnover : Bad Pass (1 TO) Steal:Beal (1 ST) | 11:02 | |
| 10:57 [WAS 68-64] |
Webster Alley Oop Dunk Shot: Made (10 PTS) Assist: Wall (8 AST) | |
| Lawson 3pt Shot: Missed | 10:44 | |
| 10:42 | Beal Rebound (Off:2 Def:2) | |
| 10:28 | Okafor Jump Shot: Missed | |
| Faried Rebound (Off:1 Def:2) | 10:27 | |
| Iguodala Turnover : Lost Ball (3 TO) Steal:Wall (1 ST) | 10:19 | |
| Lawson Foul: Personal (1 PF) | 10:17 | |
| 09:57 | Okafor Layup Shot: Missed Block: Koufos (1 BLK) | |
| 09:56 | Beal Rebound (Off:3 Def:2) | |
| 09:43 [WAS 70-64] |
Nene Jump Shot: Made (12 PTS) Assist: Wall (9 AST) | |
| Faried Layup Shot: Missed | 09:25 | |
| 09:24 | Nene Rebound (Off:0 Def:3) | |
| Lawson Foul: Personal (2 PF) | 09:22 | |
| 09:12 [WAS 72-64] |
Beal Pullup Jump shot: Made (10 PTS) | |
| Team Timeout : Regular | 09:09 | |
| Lawson Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 08:50 | |
| 08:41 | Jump Ball Nene vs Lawson (Beal gains possession) | |
| 08:37 | Nene Jump Shot: Missed Block: Koufos (2 BLK) | |
| 08:37 | Team Rebound | |
| 08:26 [WAS 75-64] |
Webster 3pt Shot: Made (13 PTS) Assist: Okafor (1 AST) | |
| Lawson Turnover : Bad Pass (2 TO) Steal:Webster (1 ST) | 08:20 | |
| 08:12 | Webster 3pt Shot: Missed | |
| Koufos Rebound (Off:4 Def:1) | 08:11 | |
| Iguodala Turnover : Bad Pass (4 TO) | 08:00 | |
| Gallinari Substitution replaced by Brewer | 08:00 | |
| Faried Substitution replaced by Chandler | 08:00 | |
| 07:48 | Beal Turnover : Traveling (3 TO) | |
| 07:41 | Webster Foul: Personal (3 PF) | |
| Lawson 3pt Shot: Missed | 07:29 | |
| 07:28 | Okafor Rebound (Off:1 Def:4) | |
| 07:18 | Wall Jump Shot: Missed | |
| 07:17 | Okafor Rebound (Off:2 Def:4) | |
| 07:14 [WAS 77-64] |
Okafor Layup Shot: Made (13 PTS) | |
| Chandler 3pt Shot: Missed | 07:01 | |
| 06:56 | Beal Rebound (Off:3 Def:3) | |
| Koufos Foul: Defense 3 Second (1 PF) | 06:50 | |
| 06:50 | Beal Free Throw Technical Missed | |
| 06:50 | Team Rebound | |
| 06:47 | Okafor Jump Shot: Missed | |
| Koufos Rebound (Off:4 Def:2) | 06:46 | |
| Chandler Layup Shot: Made (11 PTS) Assist: Lawson (9 AST) | 06:39 [DEN 66-77] |
|
| 06:18 | Webster Jump Shot: Missed | |
| Chandler Rebound (Off:0 Def:1) | 06:17 | |
| Chandler Pullup Jump shot: Made (13 PTS) Assist: Lawson (10 AST) | 06:06 [DEN 68-77] |
|
| 05:39 | Webster Layup Shot: Missed | |
| Koufos Rebound (Off:4 Def:3) | 05:38 | |
| 05:31 | Nene Foul: Shooting (3 PF) (2 FTA) | |
| Lawson Free Throw 1 of 2 Missed | 05:31 | |
| Team Rebound | 05:31 | |
| 05:31 | Webster Substitution replaced by Ariza | |
| Lawson Free Throw 2 of 2 (17 PTS) | 05:31 [DEN 69-77] |
|
| 05:17 | Nene Jump Shot: Missed | |
| 05:16 | Okafor Rebound (Off:3 Def:4) | |
| 05:13 | Ariza 3pt Shot: Missed | |
| 05:11 | Okafor Rebound (Off:4 Def:4) | |
| 05:08 | Wall Jump Shot: Missed | |
