

THE FACTS: New York coach Mike Woodson said beforehand he figured this would be an ugly game. He had it half right. While the Knicks could do nothing right, the Indiana Pacers put on a nearly flawless performance, staging what amounted to its own 3-point and slam-dunk contests in rolling to a stunning 125-91 blowout Wednesday at Bankers Life Fieldhouse. Paul George scored 27 points with eight rebounds to lead Indiana (33-21), which led by as many as 39 points and closed to one-half game behind the Knicks (32-19) in the race for the second seed in the Eastern Conference. David West added 18 for the Pacers, who took a 2-1 lead in the season series with one game remaining April 14 in New York. Tyson Chandler had 19 points and 11 rebounds for the Knicks (32-19).
QUOTABLE: "There's no better way to come out of the break than to play the team immediately above you in the standings. We want to close the gap. We want to take the two seed from New York and we want to try to push Miami for the one seed. Any win's a confidence-booster, but especially a big win against a great team against the Knicks."
-- Indiana coach Frank Vogel
THE STAT: Indiana posted season highs for points, margin of victory (34), biggest lead (39) and points in a quarter (44 in the second) and half (74 in the first).
TURNING POINT: Indiana got off to a quick start, but the Knicks were within striking distance -- down 30-21 after Steve Novak's 3-pointer to open the second quarter. But the Knicks would miss their next seven shots, while the Pacers' reserves put together a 13-2 run featuring eight points from Orlando Johnson to open a 43-23 lead and it was all downhill from there for New York.
QUOTABLE II: "This is not a statement. This is just another game on the schedule."
-- Indiana guard George Hill
HOT: George was 11-for-19 overall, and 4-for-9 from the 3-point line as Indiana's starters combined to shoot 29-for-48 (.604). ... Chandler was 11-for-11 from the free-throw line. ... Chris Copeland came off the Knicks bench to score 13 points in 10 minutes in the fourth quarter.
NOT: Carmelo Anthony scored just 15 points 7-for-21 shooting, 1-for-6 from the 3-point line. ... Smith and Iman Shumpert both shot 1-for-7, and Jason Kidd was scoreless, missing all three of this shots. ... Amar'e Stoudemire was 1-for-5.
QUOTABLE III: "We got to get it together, we definitely have to get it together. If we want to accomplish the things that we've talked about, we have to play a lot better than this. They played like a team tonight. We got our [behind's] whipped. We have to play harder."
-- Tyson Chandler
NOTABLE: Things got combative in the second quarter. Stoudemire picked up a technical foul for vigorously protesting his third foul early in the period. Raymond Felton was hit with a Type 1 Flagrant Foul for elbowing Jeff Pendergraph with 2:02 remaining, and J.R. Smith and Lance Stephenson earned double-technicals for going chest-to-chest after the halftime buzzer sounded, prompting a scrum at center court. ... Smith was later ejected in the third quarter for protesting an offensive foul called when he threw a high elbow in Stephenson's direction on a clearout. ... Indiana had three four-point possessions in the second period. ... One of the NBA's most prolific 3-point shooting teams, the Knicks were 1-for-15 in the first half and finished 5-for-28 (.179). ... New York shot .337 overall, while Indiana was at .532. ... The Pacers made 11 3-pointers and had 10 dunks. ... Danny Granger's comeback will have to wait at least one more game. After practicing with the team Monday night and Tuesday, Granger did not feel ready to make his regular season debut. The Pacers originally hoped Granger would return for two or three games before the All-Star break. Now, they're targeting Friday's home game with Detroit. ... New York played without Marcus Camby (foot) and Rasheed Wallace (foot). Both have begun light workouts but are not close to returning.
UP NEXT: For the Pacers, Friday vs. Detroit, Saturday @ Detroit, Tuesday vs. Golden State. For the Knicks, Friday @ Toronto, Sunday vs. Philadelphia, Wednesday vs. Golden State.
|
NYK
IND
|
||
|
|
||
| NYK | IND | ||
| Total Rebounds | 39 | 54 | |
| Offensive Rebounds | 13 | 14 | |
| Turnovers | 15 | 21 | |
| Fast Break Pts: | 12 | 26 | |
| Biggest Lead: | 0 | 39 | |
| Points in the Paint: | 40 | 46 | |



| New York Knicks (32-19) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| I. Shumpert | G | 25:19 | 1-7 | 0-4 | 2-2 | -10 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
| C. Anthony | F | 28:23 | 7-21 | 1-6 | 0-2 | -16 | 2 | 4 | 6 | 1 | 5 | 0 | 2 | 0 | 2 | 15 |
| T. Chandler | C | 33:50 | 4-9 | 0-0 | 11-11 | -31 | 4 | 7 | 11 | 0 | 2 | 1 | 1 | 1 | 0 | 19 |
| R. Felton | G | 27:48 | 5-13 | 0-2 | 2-2 | -29 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 12 |
| J. Kidd | G | 17:05 | 0-3 | 0-3 | 0-0 | -17 | 0 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| J.R. Smith | 19:03 | 1-7 | 0-1 | 3-6 | -27 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 5 | |
| A. Stoudemire | 21:46 | 1-5 | 0-0 | 5-6 | -14 | 2 | 5 | 7 | 1 | 4 | 0 | 2 | 0 | 3 | 7 | |
| S. Novak | 22:41 | 3-7 | 3-7 | 2-2 | -6 | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 1 | 1 | 11 | |
| P. Prigioni | 20:12 | 1-2 | 1-2 | 2-2 | -5 | 2 | 0 | 2 | 8 | 1 | 2 | 2 | 0 | 0 | 5 | |
| K. Thomas | 09:40 | 0-1 | 0-0 | 0-0 | -17 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | |
| C. Copeland | 10:09 | 6-9 | 0-2 | 1-3 | +2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 13 | |
| R. Brewer | 02:02 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J. White | 02:02 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 29-86 | 5-28 | 28-36 | 13 | 26 | 39 | 17 | 29 | 13 | 15 | 3 | 9 | 91 | ||
| 33.7% | 17.9% | 77.8% | team rebs: 9 | total to: 15 | ||||||||||||
| Indiana Pacers (33-21) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| P. George | F-G | 33:21 | 11-19 | 4-9 | 1-1 | +16 | 1 | 7 | 8 | 3 | 2 | 1 | 2 | 2 | 0 | 27 |
| D. West | F | 27:24 | 6-11 | 0-0 | 6-8 | +25 | 3 | 6 | 9 | 4 | 2 | 1 | 3 | 2 | 0 | 18 |
| R. Hibbert | C | 17:39 | 4-5 | 0-0 | 0-0 | +5 | 0 | 4 | 4 | 1 | 6 | 0 | 3 | 2 | 0 | 8 |
| L. Stephenson | G | 28:14 | 5-8 | 1-3 | 3-4 | +21 | 0 | 5 | 5 | 3 | 1 | 2 | 3 | 0 | 0 | 14 |
| G. Hill | G | 28:21 | 3-5 | 1-3 | 3-4 | +24 | 0 | 2 | 2 | 5 | 1 | 2 | 1 | 1 | 0 | 10 |
| T. Hansbrough | 18:43 | 2-3 | 0-0 | 6-10 | +17 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 10 | |
| I. Mahinmi | 09:33 | 1-3 | 0-0 | 0-0 | +9 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | |
| O. Johnson | 13:37 | 2-7 | 2-2 | 2-2 | +9 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | |
| D.J. Augustin | 14:15 | 2-3 | 2-3 | 3-3 | +9 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 9 | |
| S. Young | 14:39 | 2-3 | 0-0 | 3-4 | +18 | 3 | 2 | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 7 | |
| J. Pendergraph | 22:41 | 3-5 | 0-0 | 3-3 | +12 | 2 | 5 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | |
| G. Green | 06:09 | 1-5 | 1-2 | 0-0 | +4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| B. Hansbrough | 05:24 | 0-2 | 0-2 | 0-0 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 240 | 42-79 | 11-24 | 30-39 | 14 | 40 | 54 | 28 | 25 | 8 | 21 | 9 | 3 | 125 | ||
| 53.2% | 45.8% | 76.9% | team rebs: 9 | total to: 21 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| New York Knicks (32-19) | Indiana Pacers (33-21) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Hibbert vs Chandler (George gains possession)
|
||
|
(12:00) [NYK] Team Violation : Delay Of Game
|
||
|
(12:00) [IND] Team Violation : Delay Of Game
|
||
| 11:35 | West Jump Shot: Missed | |
| Kidd Rebound (Off:0 Def:1) | 11:34 | |
| Felton 3pt Shot: Missed | 11:09 | |
| 11:08 | Stephenson Rebound (Off:0 Def:1) | |
| 11:00 [IND 2-0] |
Hibbert Jump Shot: Made (2 PTS) Assist: Hill (1 AST) | |
| Felton Driving Finger Roll Layup Shot: Made (2 PTS) Assist: Kidd (1 AST) | 10:39 [NYK 2-2] |
|
| 10:26 [IND 4-2] |
Stephenson Jump Bank Hook Shot: Made (2 PTS) | |
| Anthony 3pt Shot: Missed | 10:06 | |
| Felton Rebound (Off:1 Def:0) | 10:04 | |
| Anthony 3pt Shot: Missed | 10:00 | |
| 09:59 | West Rebound (Off:0 Def:1) | |
| 09:43 | West Layup Shot: Missed | |
| 09:41 | West Rebound (Off:1 Def:1) | |
| 09:38 [IND 6-2] |
West Jump Shot: Made (2 PTS) | |
| Felton Jump Shot: Missed | 09:20 | |
| 09:19 | Hibbert Rebound (Off:0 Def:1) | |
| Anthony Foul: Personal (1 PF) | 09:13 | |
| 09:06 [IND 8-2] |
Hibbert Jump Hook Shot: Made (4 PTS) Assist: Hill (2 AST) | |
| Anthony Layup Shot: Missed Block: George (1 BLK) | 08:48 | |
| Team Rebound | 08:48 | |
| Anthony Jump Shot: Missed | 08:45 | |
| Shumpert Rebound (Off:1 Def:0) | 08:44 | |
| Shumpert Tip Shot: Missed | 08:44 | |
| 08:43 | Hill Rebound (Off:0 Def:1) | |
| 08:33 | Hill 3pt Shot: Missed | |
| Anthony Rebound (Off:0 Def:1) | 08:32 | |
| Chandler Layup Shot: Made (2 PTS) Assist: Anthony (1 AST) | 08:25 [NYK 4-8] |
|
| 08:25 | Hibbert Foul: Shooting (1 PF) (1 FTA) | |
| Chandler Free Throw 1 of 1 (3 PTS) | 08:25 [NYK 5-8] |
|
| 08:13 [IND 10-5] |
George Dunk Shot: Made (2 PTS) Assist: Hibbert (1 AST) | |
| Chandler Jump Shot: Made (5 PTS) Assist: Kidd (2 AST) | 07:56 [NYK 7-10] |
|
| 07:31 | Hibbert Turnover : Lost Ball (1 TO) Steal:Chandler (1 ST) | |
| 07:31 | Jump Ball Hibbert vs Chandler (Anthony gains possession) | |
| Shumpert 3pt Shot: Missed | 07:24 | |
| 07:23 | Hibbert Rebound (Off:0 Def:2) | |
| 07:14 | George Foul: Offensive (1 PF) | |
| 07:14 | George Turnover : Foul (1 TO) | |
| Anthony 3pt Shot: Missed | 07:00 | |
| 06:59 | Stephenson Rebound (Off:0 Def:2) | |
| Kidd Foul: Shooting (1 PF) (2 FTA) | 06:56 | |
| 06:56 | Stephenson Free Throw 1 of 2 Missed | |
| 06:56 | Team Rebound | |
| 06:56 [IND 11-7] |
Stephenson Free Throw 2 of 2 (3 PTS) | |
| Shumpert 3pt Shot: Missed | 06:38 | |
| 06:37 | Hill Rebound (Off:0 Def:2) | |
| Kidd Foul: Personal Block (2 PF) | 06:34 | |
| Kidd Substitution replaced by Smith | 06:34 | |
| 06:34 | Team Timeout : Regular | |
| 06:23 [IND 13-7] |
Hibbert Jump Hook Shot: Made (6 PTS) Assist: West (1 AST) | |
| Anthony Jump Bank Shot: Made (2 PTS) | 06:00 [NYK 9-13] |
|
| Chandler Foul: Personal (1 PF) | 05:47 | |
| Shumpert Substitution replaced by Stoudemire | 05:47 | |
| Stoudemire Foul: Personal (1 PF) (2 FTA) | 05:43 | |
| 05:43 [IND 14-9] |
West Free Throw 1 of 2 (3 PTS) | |
| 05:43 [IND 15-9] |
West Free Throw 2 of 2 (4 PTS) | |
| 05:29 | West Foul: Personal (1 PF) | |
| 05:29 | West Substitution replaced by Hansbrough | |
| Felton 3pt Shot: Missed | 05:18 | |
| 05:16 | Team Rebound | |
| 05:04 | George Layup Shot: Missed | |
| Anthony Rebound (Off:0 Def:2) | 05:03 | |
| 04:57 | Hibbert Foul: Shooting Block (2 PF) (2 FTA) | |
| Stoudemire Free Throw 1 of 2 Missed | 04:57 | |
| Team Rebound | 04:57 | |
| 04:57 | Hibbert Substitution replaced by Mahinmi | |
| Stoudemire Free Throw 2 of 2 (1 PTS) | 04:57 [NYK 10-15] |
|
| 04:43 [IND 18-10] |
George 3pt Shot: Made (5 PTS) | |
| Smith Turnover : Lost Ball (1 TO) Steal:Stephenson (1 ST) | 04:27 | |
| Felton Foul: Personal (1 PF) (2 FTA) | 04:23 | |
| 04:23 [IND 19-10] |
Hansbrough Free Throw 1 of 2 (1 PTS) | |
| 04:23 [IND 20-10] |
Hansbrough Free Throw 2 of 2 (2 PTS) | |
| Chandler Turnover : Bad Pass (1 TO) Steal:George (1 ST) | 04:13 | |
| 03:54 [IND 22-10] |
Mahinmi Jump Hook Shot: Made (2 PTS) Assist: Hansbrough (1 AST) | |
| Team Timeout : Regular | 03:48 | |
| Anthony Turnaround Jump Shot: Made (4 PTS) | 03:40 [NYK 12-22] |
|
| 03:28 | Stephenson Turnover : Bad Pass (1 TO) Steal:Felton (1 ST) | |
| Smith Jump Shot: Missed Block: Hill (1 BLK) | 03:22 | |
| 03:20 | Stephenson Rebound (Off:0 Def:3) | |
| 03:17 [IND 24-12] |
Hill Jump Shot: Made (2 PTS) Assist: Stephenson (1 AST) | |
| Anthony Jump Shot: Made (6 PTS) | 03:02 [NYK 14-24] |
|
| 02:42 | Mahinmi Layup Shot: Missed | |
| Stoudemire Rebound (Off:0 Def:1) | 02:42 | |
| Felton Driving Finger Roll Layup Shot: Made (4 PTS) | 02:37 [NYK 16-24] |
|
| 02:18 | George 3pt Shot: Missed | |
| Stoudemire Rebound (Off:0 Def:2) | 02:17 | |
| Smith Jump Shot: Missed | 02:04 | |
| 02:03 | George Rebound (Off:0 Def:1) | |
| 01:53 [IND 27-16] |
George 3pt Shot: Made (8 PTS) | |
| Chandler Layup Shot: Made (7 PTS) Assist: Stoudemire (1 AST) | 01:35 [NYK 18-27] |
|
| Stoudemire Foul: Defense 3 Second (1 PF) | 01:20 | |
| 01:20 [IND 28-18] |
Hill Free Throw Technical (3 PTS) | |
| 01:20 | Stephenson Substitution replaced by Johnson | |
| 01:14 | Mahinmi Foul: Offensive (1 PF) | |
| 01:14 | Mahinmi Turnover : Foul (1 TO) | |
| Smith Turnover : Traveling (2 TO) | 01:07 | |
| 00:58.5 | Mahinmi Foul: Offensive (2 PF) | |
| 00:58.5 | Mahinmi Turnover : Foul (2 TO) | |
| Anthony Turnover : Traveling (1 TO) | 00:42.9 | |
| 00:33.4 [IND 30-18] |
Hill Pullup Jump shot: Made (5 PTS) | |
| Felton Jump Shot: Missed | 00:19.9 | |
| 00:17.9 | George Rebound (Off:0 Def:2) | |
| 00:00.9 | George 3pt Shot: Missed | |
| Chandler Rebound (Off:0 Def:1) | 00:00.0 | |
| End of 1st Quarter | ||
| New York Knicks (32-19) | Indiana Pacers (33-21) | |
| Start of 2nd QuarterBack to Top | ||
| Stoudemire Jump Shot: Missed | 11:43 | |
| Prigioni Rebound (Off:1 Def:0) | 11:42 | |
| Novak 3pt Shot: Made (3 PTS) Assist: Prigioni (1 AST) | 11:38 [NYK 21-30] |
|
| 11:19 [IND 33-21] |
Augustin 3pt Shot: Made (3 PTS) Assist: George (1 AST) | |
| Smith Jump Shot: Missed | 11:03 | |
| 11:03 | Mahinmi Rebound (Off:0 Def:1) | |
| Thomas Foul: Personal (1 PF) | 11:03 | |
| Stoudemire Foul: Shooting (2 PF) (2 FTA) | 10:42 | |
| 10:42 [IND 34-21] |
Hansbrough Free Throw 1 of 2 (3 PTS) | |
| 10:42 | George Substitution replaced by Young | |
| 10:42 | Hansbrough Free Throw 2 of 2 Missed | |
| 10:41 | Young Rebound (Off:1 Def:0) | |
| 10:36 [IND 37-21] |
Johnson 3pt Shot: Made (3 PTS) Assist: Young (1 AST) | |
| Stoudemire Layup Shot: Missed Block: Hansbrough (1 BLK) | 10:16 | |
| 10:15 | Team Rebound | |
| Stoudemire Foul: Personal (3 PF) | 10:03 | |
| Stoudemire Technical | 10:03 | |
| 10:03 [IND 38-21] |
Augustin Free Throw Technical (4 PTS) | |
| Stoudemire Substitution replaced by Chandler | 10:03 | |
| 09:52 | Young Turnover : Bad Pass (1 TO) Steal:Novak (1 ST) | |
| 09:47 | Young Foul: Shooting (1 PF) (2 FTA) | |
| Smith Free Throw 1 of 2 (1 PTS) | 09:47 [NYK 22-38] |
|
| Smith Free Throw 2 of 2 Missed | 09:47 | |
| 09:47 | Johnson Rebound (Off:0 Def:1) | |
| 09:43 | Johnson Layup Shot: Missed Block: Chandler (1 BLK) | |
| 09:43 | Johnson Rebound (Off:1 Def:1) | |
| Chandler Foul: Shooting (2 PF) (2 FTA) | 09:40 | |
| 09:40 [IND 39-22] |
Johnson Free Throw 1 of 2 (4 PTS) | |
| 09:40 [IND 40-22] |
Johnson Free Throw 2 of 2 (5 PTS) | |
| 09:36 | Mahinmi Foul: Shooting (3 PF) (2 FTA) | |
| Smith Free Throw 1 of 2 (2 PTS) | 09:36 [NYK 23-40] |
|
| 09:36 | Mahinmi Substitution replaced by West | |
| Smith Free Throw 2 of 2 Missed | 09:36 | |
| 09:36 | Hansbrough Rebound (Off:0 Def:1) | |
| 09:22 [IND 43-23] |
Johnson 3pt Shot: Made (8 PTS) Assist: Young (2 AST) | |
| 09:13 | Augustin Foul: Personal (1 PF) | |
| Team Timeout : Regular | 09:13 | |
| Thomas Substitution replaced by Anthony | 09:13 | |
| Anthony Jump Shot: Missed | 08:59 | |
| Prigioni Rebound (Off:2 Def:0) | 08:58 | |
| Novak 3pt Shot: Missed | 08:48 | |
| 08:47 | Johnson Rebound (Off:1 Def:2) | |
| 08:25 | West Jump Shot: Missed | |
| Novak Rebound (Off:0 Def:1) | 08:24 | |
| Anthony Layup Shot: Made (8 PTS) Assist: Smith (1 AST) | 08:10 [NYK 25-43] |
|
| 07:52 | Hansbrough Jump Shot: Missed | |
| Anthony Rebound (Off:0 Def:3) | 07:51 | |
| 07:47 | Hansbrough Foul: Shooting (1 PF) (2 FTA) | |
| Chandler Free Throw 1 of 2 (8 PTS) | 07:47 [NYK 26-43] |
|
| 07:47 | Hansbrough Substitution replaced by Hibbert | |
| Chandler Free Throw 2 of 2 (9 PTS) | 07:47 [NYK 27-43] |
|
| 07:32 | Hibbert Jump Shot: Missed | |
| Chandler Rebound (Off:0 Def:2) | 07:30 | |
| Novak 3pt Shot: Missed Block: West (1 BLK) | 07:24 | |
| 07:23 | Young Rebound (Off:1 Def:1) | |
| Prigioni Foul: Personal (1 PF) (2 FTA) | 07:20 | |
| 07:20 | Young Free Throw 1 of 2 Missed | |
| 07:20 | Team Rebound | |
| Prigioni Substitution replaced by Felton | 07:20 | |
| Novak Substitution replaced by Kidd | 07:20 | |
| 07:20 [IND 44-27] |
Young Free Throw 2 of 2 (1 PTS) | |
| Kidd 3pt Shot: Missed | 07:10 | |
| 07:09 | Team Rebound | |
| Anthony Foul: Loose Ball (2 PF) (2 FTA) | 07:09 | |
| 07:09 [IND 45-27] |
Young Free Throw 1 of 2 (2 PTS) | |
| 07:09 [IND 46-27] |
Young Free Throw 2 of 2 (3 PTS) | |
| Smith Pullup Jump shot: Made (4 PTS) | 06:56 [NYK 29-46] |
|
| Anthony Foul: Personal (3 PF) (2 FTA) | 06:41 | |
| 06:41 | West Free Throw 1 of 2 Missed | |
| 06:41 | Team Rebound | |
| Anthony Substitution replaced by Thomas | 06:41 | |
| 06:41 [IND 47-29] |
West Free Throw 2 of 2 (5 PTS) | |
| Felton Layup Shot: Missed | 06:27 | |
| 06:26 | Hibbert Rebound (Off:0 Def:3) | |
| 06:19 [IND 50-29] |
Augustin 3pt Shot: Made (7 PTS) Assist: Johnson (1 AST) | |
| Kidd 3pt Shot: Missed | 05:56 | |
| 05:55 | Augustin Rebound (Off:0 Def:1) | |
| 05:49 [IND 52-29] |
West Layup Shot: Made (7 PTS) Assist: Augustin (1 AST) | |
| Smith Jump Shot: Missed | 05:37 | |
| 05:36 | West Rebound (Off:1 Def:2) | |
| Thomas Foul: Personal Block (2 PF) (2 FTA) | 05:34 | |
| 05:34 | ||
| 05:34 | Johnson Substitution replaced by Stephenson | |
| 05:34 [IND 53-29] |
Augustin Free Throw 1 of 2 (8 PTS) | |
| 05:34 [IND 54-29] |
Augustin Free Throw 2 of 2 (9 PTS) | |
| 05:17 | Young Foul: Personal Block (2 PF) (2 FTA) | |
| Smith Free Throw 1 of 2 Missed | 05:17 | |
| Team Rebound | 05:17 | |
| Smith Free Throw 2 of 2 (5 PTS) | 05:17 [NYK 30-54] |
|
| 05:07 | West Turnover : Bad Pass (1 TO) Steal:Thomas (1 ST) | |
| Kidd 3pt Shot: Missed | 04:54 | |
| 04:53 | Augustin Rebound (Off:0 Def:2) | |
| 04:50 [IND 56-30] |
Stephenson Layup Shot: Made (5 PTS) Assist: Augustin (2 AST) | |
| Smith 3pt Shot: Missed | 04:30 | |
| Thomas Rebound (Off:1 Def:0) | 04:28 | |
| Felton Jump Shot: Missed | 04:22 | |
| Chandler Rebound (Off:1 Def:2) | 04:21 | |
| 04:21 | Hibbert Foul: Loose Ball (3 PF) (2 FTA) | |
| Chandler Free Throw 1 of 2 (10 PTS) | 04:21 [NYK 31-56] |
|
| Smith Substitution replaced by Shumpert | 04:21 | |
| 04:21 | Hibbert Substitution replaced by Pendergraph | |
| 04:21 | Young Substitution replaced by George | |
| 04:21 | Augustin Substitution replaced by Hill | |
| Chandler Free Throw 2 of 2 (11 PTS) | 04:21 [NYK 32-56] |
|
| 04:03 | Stephenson Jump Shot: Missed | |
| Chandler Rebound (Off:1 Def:3) | 04:02 | |
| 04:02 | Pendergraph Foul: Personal (1 PF) (2 FTA) | |
| Chandler Free Throw 1 of 2 (12 PTS) | 04:02 [NYK 33-56] |
|
| Chandler Free Throw 2 of 2 (13 PTS) | 04:02 [NYK 34-56] |
|
| Thomas Foul: Shooting (3 PF) (2 FTA) | 03:49 | |
| 03:49 [IND 57-34] |
Hill Free Throw 1 of 2 (6 PTS) | |
| 03:49 | Hill Free Throw 2 of 2 Missed | |
| 03:47 | West Rebound (Off:2 Def:2) | |
| 03:43 [IND 60-34] |
George 3pt Shot: Made (11 PTS) Assist: Hill (3 AST) | |
| Felton Layup Shot: Made (6 PTS) | 03:28 [NYK 36-60] |
|
| Thomas Foul: Personal (4 PF) (2 FTA) | 03:10 | |
| 03:10 [IND 61-36] |
West Free Throw 1 of 2 (8 PTS) | |
| Thomas Substitution replaced by Novak | 03:10 | |
| 03:10 [IND 62-36] |
West Free Throw 2 of 2 (9 PTS) | |
| Kidd Turnover : Bad Pass (1 TO) Steal:Hill (1 ST) | 03:02 | |
| 02:55 | Stephenson Turnover : Lost Ball (2 TO) Steal:Novak (2 ST) | |
| 02:55 | Stephenson Foul: Personal (1 PF) (2 FTA) | |
| 02:55 | Team Timeout : Regular | |
| Novak Free Throw 1 of 2 (4 PTS) | 02:55 [NYK 37-62] |
|
| Novak Free Throw 2 of 2 (5 PTS) | 02:55 [NYK 38-62] |
|
| 02:41 | Stephenson 3pt Shot: Missed | |
| 02:40 | West Rebound (Off:3 Def:2) | |
| 02:36 | George 3pt Shot: Missed | |
| Chandler Rebound (Off:1 Def:4) | 02:34 | |
| Felton Turnover : Bad Pass (1 TO) Steal:West (1 ST) | 02:20 | |
| 02:17 [IND 64-38] |
George Layup Shot: Made (13 PTS) Assist: West (2 AST) | |
| Shumpert Foul: Shooting (1 PF) (1 FTA) | 02:17 | |
| 02:17 [IND 65-38] |
George Free Throw 1 of 1 (14 PTS) | |
| Chandler Jump Hook Shot: Made (15 PTS) Assist: Felton (1 AST) | 02:06 [NYK 40-65] |
|
| Felton Foul: Flagrant Type 1 (2 PF) (2 FTA) | 02:02 | |
| 02:02 [IND 66-40] |
Pendergraph Free Throw Flagrant 1 of 2 (1 PTS) | |
| 02:02 [IND 67-40] |
Pendergraph Free Throw Flagrant 2 of 2 (2 PTS) | |
| 01:52 [IND 69-40] |
George Layup Shot: Made (16 PTS) | |
| Shumpert 3pt Shot: Missed | 01:26 | |
| 01:24 | West Rebound (Off:3 Def:3) | |
| Novak Foul: Shooting (1 PF) (2 FTA) | 01:16 | |
| 01:16 [IND 70-40] |
West Free Throw 1 of 2 (10 PTS) | |
| 01:16 | West Free Throw 2 of 2 Missed | |
| Team Rebound | 01:15 | |
| Shumpert Turnover : Lost Ball (1 TO) Steal:Hill (2 ST) | 01:04 | |
| 01:00 [IND 72-40] |
George Slam Dunk Shot: Made (18 PTS) Assist: Stephenson (2 AST) | |
| Felton Layup Shot: Missed | 00:51.9 | |
| 00:50.5 | Stephenson Rebound (Off:0 Def:4) | |
| 00:44.9 | Stephenson Turnover : Bad Pass (3 TO) Steal:Kidd (1 ST) | |
| 00:42.6 | West Foul: Personal Take (2 PF) (2 FTA) | |
| Felton Free Throw 1 of 2 (7 PTS) | 00:42.6 [NYK 41-72] |
|
| 00:42.6 | West Substitution replaced by Hansbrough | |
| Kidd Substitution replaced by Smith | 00:42.6 | |
| Felton Free Throw 2 of 2 (8 PTS) | 00:42.6 [NYK 42-72] |
|
| 00:25.9 | George 3pt Shot: Missed | |
| 00:24.9 | Pendergraph Rebound (Off:1 Def:0) | |
| 00:21.4 [IND 74-42] |
George Slam Dunk Shot: Made (20 PTS) Assist: Pendergraph (1 AST) | |
| Felton Layup Shot: Made (10 PTS) | 00:03.3 [NYK 44-74] |
|
| End of 2nd Quarter | ||
| New York Knicks (32-19) | Indiana Pacers (33-21) | |
| Start of 3rd QuarterBack to Top | ||
|
(12:00) Double Technical - Stephenson, Smith
|
||
| Anthony Layup Shot: Missed | 11:48 | |
| Chandler Rebound (Off:2 Def:4) | 11:47 | |
| Chandler Tip Shot: Missed | 11:47 | |
| 11:46 | George Rebound (Off:0 Def:3) | |
| 11:29 | George Turnover : Lost Ball (2 TO) Steal:Kidd (2 ST) | |
| 11:23 | Hibbert Foul: Shooting (4 PF) (2 FTA) | |
| Chandler Free Throw 1 of 2 (16 PTS) | 11:23 [NYK 45-74] |
|
| Chandler Free Throw 2 of 2 (17 PTS) | 11:23 [NYK 46-74] |
|
| 11:09 | Hibbert Turnover : Bad Pass (2 TO) Steal:Kidd (3 ST) | |
| Anthony 3pt Shot: Missed | 11:02 | |
| 11:00 | Hibbert Rebound (Off:0 Def:4) | |
| 10:37 | West Jump Shot: Missed | |
| Chandler Rebound (Off:2 Def:5) | 10:36 | |
| Felton Turnover : Bad Pass (2 TO) | 10:29 | |
| 10:12 | Jump Ball George vs Kidd (West gains possession) | |
| Stoudemire Foul: Personal (4 PF) | 10:11 | |
| 09:59 [IND 76-46] |
West Jump Shot: Made (12 PTS) Assist: Hill (4 AST) | |
| Stoudemire Turnover : Traveling (1 TO) | 09:39 | |
| 09:28 | Hill Turnover : Discontinue Dribble (1 TO) | |
