

THE FACTS: Gerald Henderson and Kemba Walker scored 24 points each and the Charlotte Bobcats held off the Orlando Magic in the fourth quarter to win, 105-92.
Henderson scored 14 in the Bobcats' 37-point first quarter, their biggest first quarter of the season, and they led by 22 points before the end of the first half.
Walker came to the rescue in the fourth quarter with three straight Charlotte baskets after the lead had dwindled to two with four minutes left.
Byron Mullens had 20 points and 12 rebounds for the Bobcats, who have beaten the Magic twice in a row for the first time since 2005.
Nik Vucevic and Arron Afflalo led six Magic players in double figures with 18 points each.
It was the Magic's 25th loss in 28 games.
THE STAT: A win against the Detroit Pistons on Wednesday night would give the Bobcats their first two-game winning streak in three months.
QUOTABLE: "We better have fresh legs; we haven't played since Wednesday. I think guys are just excited to play. It is the same season but it's kind of a fresh start for us."
-- Henderson
TURNING POINT: After leading by 22 in the first half and by 16 late in the third quarter, the Bobcats were having difficulty finishing off the Magic. Charlotte missed 13 of its first 16 shots in the final period and was leading by only four when Walker deflected a pass, ran it down and went in for a layup with 2:47 left.
QUOTABLE II: "It started with the steal and they were closing on us fast. I thought that was a key play and had he not done that, we wouldn't have won this game tonight."
-- Charlotte coach Mike Dunlap
HOT: Henderson made 5-of-6 shots and all three of his free throws in the first quarter.
NOT: J.J. Redick was 0-for-7 from 3-point range and the Magic were 4-for-25.
GOOD MOVE: The Bobcats pushed the tempo in the first half, scoring 63 points against a team that appeared sluggish coming out of a five-day All-Star break.
QUOTABLE III: "I think how poor we were defensively in the first half has been why we've been losing the past month or two."
-- Afflalo
BAD MOVE: Henderson fouled Afflalo on a difficult 3-point shot with four minutes left. Afflalo made all three free throws, cutting Charlotte's lead to two, the closest the Magic ever got after the first six minutes of the game.
FANTASY SPOTLIGHT: The 7-foot Mullens has averaged 20 points and 9.6 rebounds in the Bobcats' last five games.
ROOKIE WATCH: Magic forward Andrew Nicholson had a career-high 12 rebounds. ... Magic forward Maurice Harkless scored 15 points, cracking double figures for the fourth time in 10 games after failing to score 10 in his first 37 games. ... Bobcats forward Michael Kidd-Gilchrist had six points and three rebounds, all early.
NOTABLE: It was the first of four games in five nights for both teams. ... In three games against the Magic this season, Walker averages 27 points (on 54 percent shooting) and 6.3 assists. ...The Magic have given up 104 points or more in four straight games, and 10 of their last 14.
UP NEXT: For the Bobcats: Wednesday vs. Detroit, Friday vs. Chicago, Saturday vs. Denver. For the Magic: Wednesday @ Dallas, Friday @ Memphis, Saturday vs. Cleveland.
|
CHA
ORL
|
||
|
|
||
| CHA | ORL | ||
| Total Rebounds | 45 | 46 | |
| Offensive Rebounds | 10 | 13 | |
| Turnovers | 17 | 15 | |
| Fast Break Pts: | 18 | 10 | |
| Biggest Lead: | 22 | 1 | |
| Points in the Paint: | 40 | 54 | |



| Charlotte Bobcats (13-40) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Kidd-Gilchrist | F | 16:41 | 3-4 | 0-0 | 0-1 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | |
| B. Mullens | F-C | 41:23 | 8-17 | 2-6 | 2-2 | +19 | 1 | 11 | 12 | 1 | 2 | 1 | 2 | 0 | 0 | 20 | |
| B. Biyombo | C | 30:49 | 2-3 | 0-0 | 3-4 | +6 | 2 | 3 | 5 | 0 | 5 | 0 | 1 | 2 | 0 | 7 | |
| G. Henderson | G | 36:32 | 8-16 | 1-2 | 7-8 | +15 | 2 | 8 | 10 | 3 | 2 | 0 | 1 | 0 | 0 | 24 | |
| K. Walker | G | 33:53 | 9-16 | 3-6 | 3-4 | +19 | 0 | 4 | 4 | 7 | 2 | 3 | 4 | 0 | 1 | 24 | |
| R. Sessions | 29:07 | 2-9 | 1-3 | 5-8 | +5 | 1 | 3 | 4 | 4 | 2 | 0 | 4 | 0 | 0 | 10 | ||
| B. Gordon | 17:19 | 4-11 | 2-6 | 0-0 | -5 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 10 | ||
| B. Haywood | 17:11 | 1-3 | 0-0 | 0-0 | +7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| J. Adrien | 06:37 | 0-0 | 0-0 | 0-0 | -6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| J. Taylor | 10:28 | 1-2 | 0-1 | 0-0 | +8 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | ||
| D. Diop | DNP - Coach's Decision | ||||||||||||||||
| H. Warrick | DNP - Coach's Decision | ||||||||||||||||
| R. Williams | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 38-81 | 9-24 | 20-27 | 10 | 35 | 45 | 18 | 18 | 6 | 17 | 5 | 2 | 105 | |||
| 46.9% | 37.5% | 74.1% | team rebs: 9 | total to: 17 | |||||||||||||
| Orlando Magic (15-38) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Harkless | F | 30:32 | 6-14 | 1-3 | 2-2 | -8 | 3 | 3 | 6 | 2 | 2 | 1 | 0 | 1 | 1 | 15 | |
| A. Nicholson | F | 32:03 | 5-13 | 0-0 | 3-3 | -10 | 3 | 9 | 12 | 2 | 2 | 1 | 0 | 0 | 1 | 13 | |
| N. Vucevic | C | 42:05 | 9-16 | 0-1 | 0-2 | -16 | 3 | 8 | 11 | 4 | 5 | 1 | 3 | 0 | 0 | 18 | |
| A. Afflalo | G-F | 35:51 | 5-11 | 1-5 | 7-8 | -21 | 0 | 4 | 4 | 2 | 3 | 0 | 3 | 1 | 1 | 18 | |
| J. Nelson | G | 30:07 | 4-11 | 2-8 | 0-0 | -14 | 0 | 3 | 3 | 6 | 4 | 0 | 3 | 0 | 1 | 10 | |
| G. Ayon | 09:18 | 2-3 | 0-0 | 0-0 | -5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| J. Redick | 29:23 | 4-14 | 0-7 | 2-2 | +1 | 1 | 1 | 2 | 5 | 1 | 2 | 5 | 0 | 0 | 10 | ||
| E. Moore | 11:13 | 0-2 | 0-1 | 0-0 | -3 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| K. O'Quinn | 12:14 | 2-5 | 0-0 | 0-0 | +7 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | ||
| I. Smith | 07:14 | 0-0 | 0-0 | 0-0 | +4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| D. Jones | DNP - Coach's Decision | ||||||||||||||||
| J. McRoberts | DNP - Coach's Decision | ||||||||||||||||
| H. Turkoglu | DND - Suspended By NBA | ||||||||||||||||
| Totals | 240 | 37-89 | 4-25 | 14-17 | 13 | 33 | 46 | 26 | 21 | 7 | 15 | 2 | 5 | 92 | |||
| 41.6% | 16.0% | 82.4% | team rebs: 5 | total to: 15 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Charlotte Bobcats (12-40) | Orlando Magic (15-37) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Vucevic vs Biyombo (Mullens gains possession)
|
||
| Henderson Fadeaway Jump Shot: Made (2 PTS) | 11:37 [CHA 2-0] |
|
| 11:16 | Nicholson Dunk Shot: Missed Block: Biyombo (1 BLK) | |
| Kidd-Gilchrist Rebound (Off:0 Def:1) | 11:14 | |
| Mullens 3pt Shot: Made (3 PTS) | 11:02 [CHA 5-0] |
|
| 10:45 | Nicholson Layup Shot: Missed | |
| 10:43 | Harkless Rebound (Off:1 Def:0) | |
| 10:43 [ORL 2-5] |
Harkless Layup Shot: Made (2 PTS) | |
| Mullens Jump Shot: Missed | 10:24 | |
| 10:23 | Nicholson Rebound (Off:0 Def:1) | |
| Biyombo Foul: Shooting (1 PF) (2 FTA) | 10:01 | |
| 10:01 [ORL 3-5] |
Harkless Free Throw 1 of 2 (3 PTS) | |
| 10:01 [ORL 4-5] |
Harkless Free Throw 2 of 2 (4 PTS) | |
| Biyombo Jump Hook Shot: Missed | 09:45 | |
| 09:44 | Vucevic Rebound (Off:0 Def:1) | |
| 09:31 [ORL 6-5] |
Harkless Driving Layup Shot: Made (6 PTS) Assist: Nelson (1 AST) | |
| Kidd-Gilchrist Driving Layup Shot: Made (2 PTS) | 09:23 [CHA 7-6] |
|
| 09:23 | Harkless Foul: Shooting (1 PF) (1 FTA) | |
| Kidd-Gilchrist Free Throw 1 of 1 Missed | 09:23 | |
| 09:21 | Harkless Rebound (Off:1 Def:1) | |
| 09:06 | Afflalo 3pt Shot: Missed | |
| Mullens Rebound (Off:0 Def:1) | 09:05 | |
| Henderson 3pt Shot: Made (5 PTS) Assist: Walker (1 AST) | 08:52 [CHA 10-6] |
|
| 08:37 | Harkless Jump Shot: Missed | |
| 08:35 | Nicholson Rebound (Off:1 Def:1) | |
| 08:33 [ORL 8-10] |
Nicholson Dunk Shot: Made (2 PTS) | |
| Kidd-Gilchrist Driving Layup Shot: Made (4 PTS) Assist: Walker (2 AST) | 08:21 [CHA 12-8] |
|
| 08:06 [ORL 11-12] |
Nelson 3pt Shot: Made (3 PTS) Assist: Vucevic (1 AST) | |
| Mullens 3pt Shot: Missed | 07:55 | |
| 07:54 | Afflalo Rebound (Off:0 Def:1) | |
| 07:47 | Afflalo Turnover : Lost Ball (1 TO) Steal:Mullens (1 ST) | |
| 07:44 | Nelson Foul: Shooting (1 PF) (2 FTA) | |
| Henderson Free Throw 1 of 2 (6 PTS) | 07:44 [CHA 13-11] |
|
| Henderson Free Throw 2 of 2 (7 PTS) | 07:44 [CHA 14-11] |
|
| Kidd-Gilchrist Foul: Shooting (1 PF) (2 FTA) | 07:31 | |
| 07:31 | Vucevic Free Throw 1 of 2 Missed | |
| 07:31 | Team Rebound | |
| 07:31 | Vucevic Free Throw 2 of 2 Missed | |
| Mullens Rebound (Off:0 Def:2) | 07:31 | |
| Henderson Floating Jump shot: Made (9 PTS) | 07:07 [CHA 16-11] |
|
| 07:02 | Team Timeout : Regular | |
| 06:46 [ORL 13-16] |
Afflalo Driving Layup Shot: Made (2 PTS) | |
| Henderson Foul: Shooting Block (1 PF) (1 FTA) | 06:46 | |
| 06:46 [ORL 14-16] |
Afflalo Free Throw 1 of 1 (3 PTS) | |
| Henderson Jump Shot: Missed | 06:32 | |
| 06:30 | Harkless Rebound (Off:1 Def:2) | |
| 06:22 | Harkless Layup Shot: Missed Block: Kidd-Gilchrist (1 BLK) | |
| Kidd-Gilchrist Rebound (Off:0 Def:2) | 06:20 | |
| Walker Jump Shot: Made (2 PTS) Assist: Kidd-Gilchrist (1 AST) | 06:15 [CHA 18-14] |
|
| 06:01 | Nicholson Hook Shot: Missed | |
| Team Rebound | 06:00 | |
| 06:00 | Nicholson Substitution replaced by Ayon | |
| Henderson Turnaround Fadeaway shot: Made (11 PTS) | 05:46 [CHA 20-14] |
|
| 05:46 | Afflalo Foul: Shooting (1 PF) (1 FTA) | |
| Kidd-Gilchrist Substitution replaced by Sessions | 05:46 | |
| 05:46 | Harkless Substitution replaced by Redick | |
| Henderson Free Throw 1 of 1 (12 PTS) | 05:46 [CHA 21-14] |
|
| 05:35 [ORL 16-21] |
Afflalo Pullup Jump shot: Made (5 PTS) Assist: Redick (1 AST) | |
| Mullens Jump Shot: Missed | 05:20 | |
| 05:19 | Ayon Rebound (Off:0 Def:1) | |
| 05:10 | Nelson Turnover : Bad Pass (1 TO) | |
| Mullens Jump Shot: Made (5 PTS) | 04:50 [CHA 23-16] |
|
| 04:33 | Nelson 3pt Shot: Missed | |
| 04:30 | Vucevic Rebound (Off:1 Def:1) | |
| 04:30 [ORL 18-23] |
Vucevic Putback Layup Shot: Made (2 PTS) | |
| Walker Running Jump Shot: Missed | 04:18 | |
| Mullens Rebound (Off:1 Def:2) | 04:16 | |
| Mullens Tip Shot: Made (7 PTS) | 04:16 [CHA 25-18] |
|
| 04:09 | Vucevic Foul: Offensive (1 PF) | |
| 04:09 | Vucevic Turnover : Foul (1 TO) | |
| 04:09 | Nelson Substitution replaced by Moore | |
| Walker 3pt Shot: Missed | 03:56 | |
| 03:53 | Vucevic Rebound (Off:1 Def:2) | |
| 03:46 | Afflalo 3pt Shot: Missed | |
| Henderson Rebound (Off:0 Def:1) | 03:44 | |
| Walker Turnover : Traveling (1 TO) | 03:40 | |
| 03:28 | Redick 3pt Shot: Missed | |
| Biyombo Rebound (Off:0 Def:1) | 03:26 | |
| Sessions Jump Bank Shot: Made (2 PTS) | 03:01 [CHA 27-18] |
|
| 02:41 | Moore Jump Shot: Missed | |
| 02:40 | Ayon Rebound (Off:1 Def:1) | |
| 02:37 [ORL 20-27] |
Ayon Hook Shot: Made (2 PTS) | |
| Mullens Turnover : Bad Pass (1 TO) | 02:21 | |
| Team Timeout : Regular | 02:20 | |
| Walker Substitution replaced by Gordon | 02:20 | |
| 02:06 [ORL 23-27] |
Afflalo 3pt Shot: Made (8 PTS) Assist: Redick (2 AST) | |
| Biyombo Layup Shot: Made (2 PTS) Assist: Sessions (1 AST) | 01:41 [CHA 29-23] |
|
| 01:23 | Redick Pullup Jump shot: Missed | |
| Henderson Rebound (Off:0 Def:2) | 01:22 | |
| Henderson Driving Layup Shot: Made (14 PTS) | 01:12 [CHA 31-23] |
|
| 00:53.0 [ORL 25-31] |
Redick Jump Shot: Made (2 PTS) Assist: Moore (1 AST) | |
| Gordon 3pt Shot: Made (3 PTS) Assist: Sessions (2 AST) | 00:45.6 [CHA 34-25] |
|
| Gordon Foul: Personal (1 PF) | 00:41.7 | |
| 00:32.9 | Vucevic Turnover : Traveling (2 TO) | |
| 00:29.8 | Moore Foul: Shooting (1 PF) (2 FTA) | |
| Sessions Free Throw 1 of 2 Missed | 00:29.8 | |
| Team Rebound | 00:29.8 | |
| Sessions Free Throw 2 of 2 (3 PTS) | 00:29.8 [CHA 35-25] |
|
| 00:14.1 [ORL 27-35] |
Vucevic Hook Shot: Made (4 PTS) Assist: Redick (3 AST) | |
| Biyombo Dunk Shot: Made (4 PTS) Assist: Sessions (3 AST) | 00:03.8 [CHA 37-27] |
|
| End of 1st Quarter | ||
| Charlotte Bobcats (12-40) | Orlando Magic (15-37) | |
| Start of 2nd QuarterBack to Top | ||
| 11:42 | Redick Jump Shot: Missed | |
| Kidd-Gilchrist Rebound (Off:0 Def:3) | 11:41 | |
| Gordon Pullup Jump shot: Missed | 11:31 | |
| Adrien Rebound (Off:1 Def:0) | 11:29 | |
| Gordon Turnover : Bad Pass (1 TO) Steal:Moore (1 ST) | 11:13 | |
| 11:05 | O'Quinn Jump Shot: Missed | |
| 11:03 | Harkless Rebound (Off:2 Def:2) | |
| 11:01 | Harkless Layup Shot: Missed | |
| 11:01 | Ayon Rebound (Off:2 Def:1) | |
| 11:01 | Ayon Tip Shot: Missed | |
| Haywood Rebound (Off:0 Def:1) | 10:59 | |
| Gordon 3pt Shot: Made (6 PTS) Assist: Sessions (4 AST) | 10:53 [CHA 40-27] |
|
| 10:46 | Team Timeout : Regular | |
| 10:32 | Redick 3pt Shot: Missed | |
| Haywood Rebound (Off:0 Def:2) | 10:31 | |
| Sessions Running Jump Shot: Missed | 10:24 | |
| Adrien Rebound (Off:2 Def:0) | 10:23 | |
| Sessions Jump Shot: Missed | 10:18 | |
| 10:17 | O'Quinn Rebound (Off:0 Def:1) | |
| 10:10 | Redick Jump Shot: Missed | |
| 10:09 | O'Quinn Rebound (Off:1 Def:1) | |
| 10:09 [ORL 29-40] |
O'Quinn Layup Shot: Made (2 PTS) | |
| Kidd-Gilchrist Jump Shot: Missed | 09:47 | |
| 09:45 | Moore Rebound (Off:0 Def:1) | |
| 09:37 | O'Quinn Layup Shot: Missed Block: Kidd-Gilchrist (2 BLK) | |
| 09:37 | Team Rebound | |
| 09:37 | O'Quinn Substitution replaced by Vucevic | |
| 09:28 | Moore 3pt Shot: Missed | |
| Sessions Rebound (Off:0 Def:1) | 09:27 | |
| Gordon 3pt Shot: Missed | 09:20 | |
| 09:19 | Vucevic Rebound (Off:1 Def:3) | |
| 08:59 [ORL 31-40] |
Ayon Turnaround Jump Shot: Made (4 PTS) Assist: Vucevic (2 AST) | |
| Gordon 3pt Shot: Missed Block: Harkless (1 BLK) | 08:43 | |
| Team Rebound | 08:42 | |
| Sessions Substitution replaced by Mullens | 08:42 | |
| Adrien Substitution replaced by Walker | 08:42 | |
| 08:42 | Ayon Substitution replaced by O'Quinn | |
| Haywood Floating Jump shot: Missed | 08:38 | |
| Haywood Rebound (Off:1 Def:2) | 08:36 | |
| Kidd-Gilchrist Jump Shot: Made (6 PTS) | 08:23 [CHA 42-31] |
|
| 08:04 [ORL 34-42] |
Harkless 3pt Shot: Made (9 PTS) Assist: Vucevic (3 AST) | |
| Gordon Jump Shot: Made (8 PTS) Assist: Walker (3 AST) | 07:42 [CHA 44-34] |
|
| 07:29 | Redick Turnover : Lost Ball (1 TO) Steal:Walker (1 ST) | |
| Walker Driving Layup Shot: Made (4 PTS) | 07:23 [CHA 46-34] |
|
| 07:12 | Vucevic Foul: Offensive (2 PF) | |
| 07:12 | Vucevic Turnover : Foul (3 TO) | |
| Gordon Turnover : Traveling (2 TO) | 07:02 | |
| Mullens Foul: Personal (1 PF) | 06:54 | |
| 06:49 | Redick Turnover : Lost Ball (2 TO) Steal:Gordon (1 ST) | |
| Gordon Driving Layup Shot: Made (10 PTS) | 06:45 [CHA 48-34] |
|
| 06:31 [ORL 36-48] |
Vucevic Jump Shot: Made (6 PTS) Assist: Moore (2 AST) | |
| Gordon 3pt Shot: Missed | 06:09 | |
| 06:08 | Harkless Rebound (Off:2 Def:3) | |
| 05:56 | Harkless 3pt Shot: Missed | |
| Mullens Rebound (Off:1 Def:3) | 05:55 | |
| Walker Turnover : Bad Pass (2 TO) Steal:Harkless (1 ST) | 05:48 | |
| 05:41 [ORL 38-48] |
Vucevic Dunk Shot: Made (8 PTS) Assist: Harkless (1 AST) | |
| Team Timeout : Regular | 05:30 | |
| Kidd-Gilchrist Substitution replaced by Henderson | 05:30 | |
| Gordon Substitution replaced by Taylor | 05:30 | |
| 05:30 | Redick Substitution replaced by Nelson | |
| 05:30 | Moore Substitution replaced by Afflalo | |
| 05:30 | O'Quinn Substitution replaced by Nicholson | |
| Haywood Jump Hook Shot: Made (2 PTS) Assist: Henderson (1 AST) | 05:17 [CHA 50-38] |
|
| 04:54 | Harkless Jump Shot: Missed | |
| Henderson Rebound (Off:0 Def:3) | 04:53 | |
| Walker Jump Shot: Missed | 04:30 | |
| 04:29 | Nicholson Rebound (Off:1 Def:2) | |
| 04:19 | Nicholson Jump Shot: Missed | |
| Haywood Rebound (Off:1 Def:3) | 04:18 | |
| 04:12 | Afflalo Foul: Shooting (2 PF) (2 FTA) | |
| Henderson Free Throw 1 of 2 (15 PTS) | 04:12 [CHA 51-38] |
|
| Henderson Free Throw 2 of 2 (16 PTS) | 04:12 [CHA 52-38] |
|
| Taylor Foul: Shooting (1 PF) (2 FTA) | 03:57 | |
| 03:57 | Afflalo Free Throw 1 of 2 Missed | |
| 03:57 | Team Rebound | |
| 03:57 [ORL 39-52] |
Afflalo Free Throw 2 of 2 (9 PTS) | |
| Taylor Turnover : Traveling (1 TO) | 03:52 | |
| 03:39 | Vucevic Jump Shot: Missed | |
| Walker Rebound (Off:0 Def:1) | 03:37 | |
| Henderson Jump Shot: Missed | 03:28 | |
| 03:26 | Vucevic Rebound (Off:1 Def:4) | |
| 03:15 | Afflalo 3pt Shot: Missed | |
| Mullens Rebound (Off:1 Def:4) | 03:14 | |
| Henderson Driving Layup Shot: Missed | 02:59 | |
| Henderson Rebound (Off:1 Def:3) | 02:58 | |
| Henderson Layup Shot: Made (18 PTS) | 02:56 [CHA 54-39] |
|
| 02:43 | Nelson Driving Layup Shot: Missed Block: Haywood (1 BLK) | |
| Mullens Rebound (Off:1 Def:5) | 02:41 | |
| Taylor Driving Layup Shot: Made (2 PTS) Assist: Walker (4 AST) | 02:38 [CHA 56-39] |
|
| 02:38 | Team Timeout : Short | |
| 02:38 | ||
| Haywood Substitution replaced by Biyombo | 02:38 | |
| 02:20 | Nelson 3pt Shot: Missed | |
| Mullens Rebound (Off:1 Def:6) | 02:19 | |
| Mullens Reverse Layup Shot: Made (9 PTS) Assist: Henderson (2 AST) | 02:07 [CHA 58-39] |
|
| 01:55 | Nelson Foul: Offensive (2 PF) | |
| 01:55 | Nelson Turnover : Foul (2 TO) | |
| Walker Turnover : Bad Pass (3 TO) | 01:45 | |
| 01:23 | Nelson 3pt Shot: Missed | |
| 01:20 | Harkless Rebound (Off:3 Def:3) | |
| 01:20 [ORL 41-58] |
Harkless Layup Shot: Made (11 PTS) | |
| Mullens Jump Shot: Made (11 PTS) Assist: Taylor (1 AST) | 01:00 [CHA 60-41] |
|
| 00:43.9 | Nicholson Turnaround Jump Shot: Missed | |
| Biyombo Rebound (Off:0 Def:2) | 00:42.8 | |
| Mullens 3pt Shot: Made (14 PTS) Assist: Walker (5 AST) | 00:32.6 [CHA 63-41] |
|
| 00:12.5 [ORL 43-63] |
Afflalo Driving Layup Shot: Made (11 PTS) Assist: Vucevic (4 AST) | |
| Biyombo Foul: Offensive (2 PF) | 00:05.0 | |
| Biyombo Turnover : Foul (1 TO) | 00:05.0 | |
| Walker Foul: Personal Take (1 PF) | 00:02.4 | |
| 00:00.0 | Vucevic 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Charlotte Bobcats (12-40) | Orlando Magic (15-37) | |
| Start of 3rd QuarterBack to Top | ||
| 11:44 [ORL 45-63] |
Vucevic Dunk Shot: Made (10 PTS) Assist: Afflalo (1 AST) | |
| Henderson Pullup Jump shot: Missed | 11:19 | |
| 11:18 | Nicholson Rebound (Off:1 Def:3) | |
| 10:57 | Nelson 3pt Shot: Missed | |
| Mullens Rebound (Off:1 Def:7) | 10:55 | |
| Mullens 3pt Shot: Missed | 10:45 | |
| 10:44 | Nelson Rebound (Off:0 Def:1) | |
| 10:30 [ORL 47-63] |
Vucevic Jump Shot: Made (12 PTS) Assist: Nelson (2 AST) | |
| Mullens Turnaround Jump Shot: Missed | 10:12 | |
| 10:11 | Nicholson Rebound (Off:1 Def:4) | |
| 10:02 [ORL 49-63] |
Nelson Driving Reverse Layup Shot: Made (5 PTS) | |
| Team Timeout : Regular | 10:01 | |
| Walker 3pt Shot: Missed | 09:48 | |
| 09:45 | Afflalo Rebound (Off:0 Def:2) | |
| 09:30 | Nicholson Hook Shot: Missed | |
| 09:29 | Vucevic Rebound (Off:2 Def:4) | |
| 09:18 [ORL 51-63] |
Vucevic Layup Shot: Made (14 PTS) Assist: Nicholson (1 AST) | |
| Henderson Driving Reverse Layup Shot: Missed | 08:52 | |
| 08:51 | Nicholson Rebound (Off:1 Def:5) | |
| 08:44 [ORL 53-63] |
Harkless Alley Oop Layup shot: Made (13 PTS) Assist: Nelson (3 AST) | |
| Walker 3pt Shot: Made (7 PTS) Assist: Kidd-Gilchrist (2 AST) | 08:24 [CHA 66-53] |
|
| 08:09 [ORL 56-66] |
Nelson 3pt Shot: Made (8 PTS) Assist: Harkless (2 AST) | |
| 07:49 | Nicholson Violation:Defensive Goaltending | |
| Henderson Driving Layup Shot: Made (20 PTS) | 07:49 [CHA 68-56] |
|
| 07:49 | Nelson Foul: Shooting (3 PF) (1 FTA) | |
| Kidd-Gilchrist Substitution replaced by Sessions | 07:49 | |
| Biyombo Substitution replaced by Haywood | 07:49 | |
| Henderson Free Throw 1 of 1 (21 PTS) | 07:49 [CHA 69-56] |
|
| 07:34 | Harkless Driving Layup Shot: Missed | |
| Sessions Rebound (Off:0 Def:2) | 07:34 | |
| 07:33 | Nicholson Foul: Personal (1 PF) (2 FTA) | |
| Henderson Free Throw 1 of 2 (22 PTS) | 07:33 [CHA 70-56] |
|
| Henderson Free Throw 2 of 2 Missed | 07:33 | |
| 07:31 | Vucevic Rebound (Off:2 Def:5) | |
| 07:08 | Harkless Hook Shot: Missed | |
| 07:06 | Vucevic Rebound (Off:3 Def:5) | |
| 07:06 [ORL 58-70] |
Vucevic Putback Dunk Shot: Made (16 PTS) | |
| Walker Jump Hook Shot: Made (9 PTS) | 06:40 [CHA 72-58] |
|
| Walker Violation:Kicked Ball | 06:29 | |
| 06:18 | Nelson 3pt Shot: Missed | |
| Mullens Rebound (Off:1 Def:8) | 06:17 | |
| Walker 3pt Shot: Made (12 PTS) Assist: Henderson (3 AST) | 06:07 [CHA 75-58] |
|
| 05:50 | Afflalo Jump Shot: Missed | |
| Henderson Rebound (Off:1 Def:4) | 05:49 | |
| 05:41 | Harkless Foul: Personal (2 PF) | |
| 05:41 | Nicholson Substitution replaced by O'Quinn | |
| 05:41 | Harkless Substitution replaced by Redick | |
| Walker Jump Shot: Missed | 05:33 | |
| Haywood Rebound (Off:2 Def:3) | 05:31 | |
| Henderson 3pt Shot: Missed | 05:21 | |
| 05:20 | Nelson Rebound (Off:0 Def:2) | |
| Sessions Foul: Personal (1 PF) | 05:11 | |
| 05:01 [ORL 60-75] |
O'Quinn Layup Shot: Made (4 PTS) Assist: Redick (4 AST) | |
| Sessions Turnover : Lost Ball (2 TO) Steal:O'Quinn (1 ST) | 04:51 | |
| 04:42 [ORL 62-75] |
Afflalo Layup Shot: Made (13 PTS) Assist: Nelson (4 AST) | |
| Mullens Dunk Shot: Made (16 PTS) Assist: Walker (6 AST) | 04:24 [CHA 77-62] |
|
| Walker Foul: Personal (2 PF) | 04:10 | |
| Mullens Substitution replaced by Adrien | 04:10 | |
| 04:02 | Vucevic Jump Shot: Missed | |
| Walker Rebound (Off:0 Def:2) | 04:00 | |
| Haywood Hook Shot: Missed | 03:42 | |
| 03:40 | Vucevic Rebound (Off:3 Def:6) | |
| 03:31 | Redick Turnover : Bad Pass (4 TO) Steal:Walker (2 ST) | |
| 03:31 | O'Quinn Foul: Clear Path (1 PF) (2 FTA) | |
| Walker Free Throw Clear Path 1 of 2 Missed | 03:31 | |
| Team Rebound | 03:31 | |
| Walker Free Throw Clear Path 2 of 2 (13 PTS) | 03:31 [CHA 78-62] |
|
| 03:31 | Afflalo Substitution replaced by Harkless | |
| 03:31 | Nelson Substitution replaced by Smith | |
| Walker Substitution replaced by Gordon | 03:31 | |
| Adrien Turnover : 3 Second Violation (1 TO) | 03:18 | |
| 02:54 [ORL 64-78] |
Harkless Dunk Shot: Made (15 PTS) Assist: O'Quinn (1 AST) | |
| Henderson Turnover : Bad Pass (1 TO) Steal:Redick (1 ST) | 02:42 | |
| 02:36 [ORL 66-78] |
Redick Driving Layup Shot: Made (4 PTS) | |
| Team Timeout : Short | 02:34 | |
| 02:34 | Team Timeout : Regular | |
| 02:34 | Vucevic Substitution replaced by Nicholson | |
| Gordon Turnover : Traveling (3 TO) | 02:23 | |
| 02:14 | Redick Turnover : Traveling (5 TO) | |
| Sessions Turnover : Bad Pass (3 TO) Steal:Nicholson (1 ST) | 02:03 | |
| Gordon Foul: Personal Block (2 PF) | 01:55 | |
| 01:44 [ORL 68-78] |
Redick Running Jump Shot: Made (6 PTS) Assist: Smith (1 AST) | |
| Gordon Pullup Jump shot: Missed | 01:29 | |
