THE FACTS: The Raptors shot 4-for-19 in the first quarter but finished the game at 42.5 percent en route to a 92-88 victory over the Knicks on Wednesday night.
For the Raptors, it was their fifth win in seven games since Rudy Gay joined the team. Gay struggled, going 4-for-21 from the floor for 11 points but he scored five points in the fourth quarter and made three free throws down the stretch to help Toronto hold onto the win.
Carmelo Anthony grabbed 12 rebounds and Tyson Chandler grabbed nine as the Knicks outrebounded the Raptors 52-35.
J.R. Smith finished with 26 points to lead the Knicks. This is the seventh time this season Smith has led the team in scoring.
The Knicks enter the All-Star break having lost three of their last four but remain atop the Atlantic Division.
QUOTABLE: "It is a contusion. I will be fine. It was like a dead arm out there. I tried to get through it and get some feeling back. It is what it is at this point. It was early in the 1st quarter. Through the whole game it was bothering me."
-- Carmelo Anthony
THE STAT: The Raptors shot 21-for-24 from the free-throw line. DeMar DeRozan was 10-for-10.
TURNING POINT: It was 55-55 with 2:51 in the third quarter when Kyle Lowry got called for his second technical foul and was replaced by John Lucas III, who promptly knocked down a 3-pointer. The Raptors extended their lead to as many as nine points following the Lowry ejection and never allowed the Knicks to get closer than 83-80 when Anthony hit a three.
QUOTABLE II: "Losing here at home dissapoints me more than anything. We played solid defense in the first half and we came back in the second half and couldn't make shots. We weren't too bad defensively tonight. We had nothing on offense and that is what put us in a hole."
-- Knicks coach Mike Woodson
HOT: Alan Anderson scored 26 points on 10-for-16 shooting from the floor including 6-for-8 from 3-point range.
NOT: Anthony shot 5-for-24 from the floor and 1-for-4 from the free-throw line for 12 points.
QUOTABLE III: "We haven't been the defensive team the way we started the season. We were aggressive, communicating and excited to play and we haven't done that the last 12 games."
-- J.R. Smith
NOTABLE: Six technical fouls were handed out to Lowry (2), Aaron Gray, Chandler, Anthony and Raymond Felton.
QUOTABLE IV: "There are a lot of things that we need to work on but for sure we need to sharpen our defense."
-- Mike Woodson
INSIDE THE ARENA: Patrick Ewing received a massive ovation between the third and fourth quarters. Actors Alan Alda, Chazz Palminteri and the New York Giants' Justin Tuck sat courtside. Quest Love was the arena DJ.
UP NEXT: For the Knicks following the All-Star break, Wednesday @ Indiana, Friday @ Toronto, Sunday vs. Philadelphia. For the Raptors following the break, Tuesday @ Washington, Wednesday vs Memphis, Friday vs. New York.
|
TOR
NYK
|
||
|
|
||
| TOR | NYK | ||
| Total Rebounds | 35 | 52 | |
| Offensive Rebounds | 8 | 20 | |
| Turnovers | 10 | 11 | |
| Fast Break Pts: | 3 | 10 | |
| Biggest Lead: | 9 | 11 | |
| Points in the Paint: | 26 | 32 | |



| Toronto Raptors (21-32) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| L. Fields | F | 23:44 | 2-4 | 0-0 | 0-0 | -6 | 1 | 9 | 10 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | |
| R. Gay | F | 40:55 | 4-21 | 0-5 | 3-4 | +6 | 1 | 7 | 8 | 4 | 2 | 1 | 1 | 1 | 1 | 11 | |
| J. Valanciunas | C | 13:10 | 0-1 | 0-0 | 0-0 | +2 | 3 | 2 | 5 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | |
| D. DeRozan | G | 39:36 | 5-11 | 0-1 | 10-10 | +10 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | 20 | |
| K. Lowry | G | 25:51 | 3-8 | 1-4 | 5-6 | +4 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 12 | |
| A. Johnson | 29:06 | 2-4 | 0-0 | 1-2 | +7 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 4 | 0 | 5 | ||
| A. Bargnani | 11:50 | 1-1 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| J. Lucas III | 22:09 | 4-5 | 2-3 | 2-2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | ||
| A. Anderson | 29:46 | 10-16 | 6-8 | 0-0 | +6 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 26 | ||
| T. Ross | 03:53 | 0-2 | 0-0 | 0-0 | -11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Q. Acy | DNP - Coach's Decision | ||||||||||||||||
| A. Gray | DNP - Coach's Decision | ||||||||||||||||
| M. Pietrus | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 31-73 | 9-21 | 21-24 | 8 | 27 | 35 | 12 | 20 | 3 | 10 | 8 | 2 | 92 | |||
| 42.5% | 42.9% | 87.5% | team rebs: 7 | total to: 10 | |||||||||||||
| New York Knicks (32-18) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Anthony | F | 40:39 | 5-24 | 1-6 | 1-4 | +5 | 2 | 10 | 12 | 2 | 4 | 1 | 4 | 0 | 3 | 12 | |
| I. Shumpert | G | 21:21 | 1-3 | 0-0 | 3-4 | -10 | 2 | 5 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | |
| T. Chandler | C | 34:22 | 4-6 | 0-0 | 2-2 | +6 | 4 | 5 | 9 | 0 | 5 | 0 | 1 | 2 | 0 | 10 | |
| R. Felton | G | 41:29 | 3-9 | 0-2 | 10-12 | +3 | 2 | 2 | 4 | 5 | 2 | 4 | 4 | 0 | 0 | 16 | |
| J. Kidd | G | 31:32 | 0-3 | 0-3 | 0-0 | +6 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| A. Stoudemire | 17:43 | 4-13 | 0-0 | 2-2 | -13 | 5 | 2 | 7 | 0 | 3 | 0 | 1 | 0 | 3 | 10 | ||
| J.R. Smith | 33:56 | 8-17 | 5-10 | 5-8 | -12 | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 0 | 1 | 26 | ||
| S. Novak | 11:58 | 3-4 | 3-4 | 0-0 | +2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | ||
| P. Prigioni | 07:00 | 0-0 | 0-0 | 0-0 | -7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| R. Brewer | DNP - Coach's Decision | ||||||||||||||||
| C. Copeland | DNP - Coach's Decision | ||||||||||||||||
| K. Thomas | DNP - Coach's Decision | ||||||||||||||||
| J. White | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 28-79 | 9-25 | 23-32 | 20 | 32 | 52 | 12 | 21 | 7 | 11 | 2 | 8 | 88 | |||
| 35.4% | 36.0% | 71.9% | team rebs: 11 | total to: 12 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Toronto Raptors (21-32) | New York Knicks (32-18) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Chandler vs Valanciunas (Felton gains possession)
|
||
| 11:45 | Anthony Turnover : Bad Pass (1 TO) Steal:Valanciunas (1 ST) | |
| Gay Jump Shot: Missed | 11:26 | |
| 11:25 | Anthony Rebound (Off:0 Def:1) | |
| 11:08 | Chandler Layup Shot: Missed | |
| Valanciunas Rebound (Off:0 Def:1) | 11:06 | |
| Lowry 3pt Shot: Missed | 10:57 | |
| 10:55 | Anthony Rebound (Off:0 Def:2) | |
| 10:49 | Felton 3pt Shot: Missed | |
| Fields Rebound (Off:0 Def:1) | 10:47 | |
| DeRozan Turnover : Lost Ball (1 TO) Steal:Felton (1 ST) | 10:36 | |
| 10:28 [NYK 2-0] |
Anthony Layup Shot: Made (2 PTS) Assist: Shumpert (1 AST) | |
| DeRozan Jump Shot: Made (2 PTS) Assist: Gay (1 AST) | 10:13 [TOR 2-2] |
|
| 09:58 | Anthony 3pt Shot: Missed | |
| Gay Rebound (Off:0 Def:1) | 09:56 | |
| Gay Jump Shot: Missed | 09:46 | |
| Team Rebound | 09:46 | |
| 09:46 | Shumpert Foul: Loose Ball (1 PF) | |
| DeRozan Jump Shot: Missed | 09:39 | |
| 09:37 | Chandler Rebound (Off:0 Def:1) | |
| 09:20 | Shumpert Driving Layup Shot: Missed Block: Valanciunas (1 BLK) | |
| 09:18 | Kidd Rebound (Off:1 Def:0) | |
| 09:14 | Anthony 3pt Shot: Missed | |
| Fields Rebound (Off:0 Def:2) | 09:12 | |
| Fields Driving Layup Shot: Missed | 09:04 | |
| 09:02 | Chandler Rebound (Off:0 Def:2) | |
| Valanciunas Foul: Shooting (1 PF) (2 FTA) | 08:55 | |
| 08:55 [NYK 3-2] |
Felton Free Throw 1 of 2 (1 PTS) | |
| 08:55 [NYK 4-2] |
Felton Free Throw 2 of 2 (2 PTS) | |
| Fields Turnover : Bad Pass (1 TO) Steal:Shumpert (1 ST) | 08:33 | |
| DeRozan Foul: Shooting (1 PF) (2 FTA) | 08:28 | |
| 08:28 [NYK 5-2] |
Shumpert Free Throw 1 of 2 (1 PTS) | |
| 08:28 [NYK 6-2] |
Shumpert Free Throw 2 of 2 (2 PTS) | |
| Gay Turnaround Jump Shot: Missed | 08:07 | |
| 08:06 | Shumpert Rebound (Off:0 Def:1) | |
| 07:59 | Kidd 3pt Shot: Missed | |
| 07:59 | Team Rebound | |
| Valanciunas Foul: Loose Ball (2 PF) | 07:59 | |
| 07:51 | Anthony Layup Shot: Missed | |
| Fields Rebound (Off:0 Def:3) | 07:49 | |
| DeRozan Jump Shot: Missed | 07:43 | |
| Valanciunas Rebound (Off:1 Def:1) | 07:41 | |
| Valanciunas Layup Shot: Missed | 07:40 | |
| Valanciunas Rebound (Off:2 Def:1) | 07:39 | |
| DeRozan Jump Shot: Missed | 07:23 | |
| 07:21 | Anthony Rebound (Off:0 Def:3) | |
| 07:03 [NYK 8-2] |
Shumpert Driving Layup Shot: Made (4 PTS) | |
| Gay Jump Shot: Missed | 06:38 | |
| 06:36 | Anthony Rebound (Off:0 Def:4) | |
| 06:27 | Kidd 3pt Shot: Missed | |
| Fields Rebound (Off:0 Def:4) | 06:25 | |
| Lowry 3pt Shot: Made (3 PTS) | 06:13 [TOR 5-8] |
|
| 05:51 | Anthony Jump Shot: Missed | |
| Valanciunas Rebound (Off:2 Def:2) | 05:50 | |
| Gay 3pt Shot: Missed | 05:27 | |
| Valanciunas Rebound (Off:3 Def:2) | 05:25 | |
| Team Timeout : Regular | 05:22 | |
| Valanciunas Substitution replaced by Johnson | 05:22 | |
| 05:22 | Shumpert Substitution replaced by Stoudemire | |
| 05:22 | Kidd Substitution replaced by Smith | |
| 05:19 | Smith Foul: Personal (1 PF) | |
| 05:04 | Chandler Foul: Shooting (1 PF) (2 FTA) | |
| DeRozan Free Throw 1 of 2 (3 PTS) | 05:04 [TOR 6-8] |
|
| DeRozan Free Throw 2 of 2 (4 PTS) | 05:04 [TOR 7-8] |
|
| 04:48 | Stoudemire Hook Shot: Missed | |
| 04:47 | Stoudemire Rebound (Off:1 Def:0) | |
| 04:28 [NYK 10-7] |
Anthony Turnaround Jump Shot: Made (4 PTS) | |
| DeRozan 3pt Shot: Missed | 04:10 | |
| 04:08 | Stoudemire Rebound (Off:1 Def:1) | |
| 03:57 | Stoudemire Layup Shot: Missed | |
| 03:55 | Stoudemire Rebound (Off:2 Def:1) | |
| 03:55 [NYK 12-7] |
Stoudemire Tip Shot: Made (2 PTS) | |
| 03:37 | Stoudemire Foul: Shooting (1 PF) (2 FTA) | |
| Lowry Free Throw 1 of 2 (4 PTS) | 03:37 [TOR 8-12] |
|
| Gay Substitution replaced by Bargnani | 03:37 | |
| Lowry Free Throw 2 of 2 (5 PTS) | 03:37 [TOR 9-12] |
|
| 03:18 | Stoudemire Layup Shot: Missed | |
| Johnson Rebound (Off:0 Def:1) | 03:16 | |
| Johnson Layup Shot: Missed | 03:07 | |
| 03:06 | Stoudemire Rebound (Off:2 Def:2) | |
| 02:58 | Felton Driving Layup Shot: Missed | |
| 02:56 | Stoudemire Rebound (Off:3 Def:2) | |
| 02:56 [NYK 14-9] |
Stoudemire Tip Shot: Made (4 PTS) | |
| Lowry Floating Jump shot: Made (7 PTS) | 02:31 [TOR 11-14] |
|
| 02:14 | Anthony Layup Shot: Missed | |
| Fields Rebound (Off:0 Def:5) | 02:13 | |
| Lowry Jump Shot: Missed | 01:55 | |
| Fields Rebound (Off:1 Def:5) | 01:53 | |
| Fields Turnover : Bad Pass (2 TO) Steal:Felton (2 ST) | 01:39 | |
| 01:36 | Felton Turnover : Bad Pass (1 TO) Steal:Lowry (1 ST) | |
| Bargnani Turnover : Traveling (1 TO) | 01:28 | |
| 01:28 | Team Timeout : Regular | |
| Lowry Substitution replaced by Lucas III | 01:28 | |
| 01:15 [NYK 16-11] |
Anthony Driving Layup Shot: Made (6 PTS) | |
| Johnson Driving Jump shot: Missed | 00:59.9 | |
| 00:57.5 | Chandler Rebound (Off:0 Def:3) | |
| DeRozan Foul: Personal (2 PF) | 00:44.5 | |
| DeRozan Substitution replaced by Anderson | 00:44.5 | |
| 00:32.0 [NYK 18-11] |
Smith Driving Layup Shot: Made (2 PTS) | |
| Anderson 3pt Shot: Made (3 PTS) | 00:12.2 [TOR 14-18] |
|
| End of 1st Quarter | ||
| Toronto Raptors (21-32) | New York Knicks (32-18) | |
| Start of 2nd QuarterBack to Top | ||
| Gay Dunk Shot: Made (2 PTS) Assist: Anderson (1 AST) | 11:36 [TOR 16-18] |
|
| Johnson Foul: Personal (1 PF) | 11:21 | |
| 11:08 [NYK 20-16] |
Smith Step Back Jump shot: Made (4 PTS) | |
| Lucas III 3pt Shot: Made (3 PTS) Assist: Gay (2 AST) | 10:47 [TOR 19-20] |
|
| 10:33 | Stoudemire Layup Shot: Missed Block: Gay (1 BLK) | |
| Gay Rebound (Off:0 Def:2) | 10:31 | |
| Gay Driving Hook Shot: Made (4 PTS) | 10:23 [TOR 21-20] |
|
| Gay Foul: Shooting (1 PF) (2 FTA) | 10:06 | |
| 10:06 [NYK 21-21] |
Smith Free Throw 1 of 2 (5 PTS) | |
| 10:06 [NYK 22-21] |
Smith Free Throw 2 of 2 (6 PTS) | |
| Anderson Driving Dunk Shot: Made (5 PTS) | 09:52 [TOR 23-22] |
|
| 09:29 | Stoudemire Turnaround Fadeaway shot: Missed | |
| Gay Rebound (Off:0 Def:3) | 09:27 | |
| Gay Driving Bank shot: Made (6 PTS) | 09:19 [TOR 25-22] |
|
| 09:05 [NYK 25-25] |
Novak 3pt Shot: Made (3 PTS) Assist: Prigioni (1 AST) | |
| Anderson Layup Shot: Missed | 08:51 | |
| 08:49 | Kidd Rebound (Off:1 Def:1) | |
| 08:43 | Smith Foul: Offensive (2 PF) | |
| 08:43 | Smith Turnover : Foul (1 TO) | |
| 08:43 | ||
| Bargnani Substitution replaced by Ross | 08:43 | |
| Gay Jump Shot: Missed | 08:28 | |
| 08:26 | Novak Rebound (Off:0 Def:1) | |
| 08:04 [NYK 28-25] |
Novak 3pt Shot: Made (6 PTS) Assist: Kidd (1 AST) | |
| Anderson Jump Shot: Made (7 PTS) | 07:41 [TOR 27-28] |
|
| Ross Foul: Personal (1 PF) | 07:31 | |
| 07:31 | Smith Substitution replaced by Felton | |
| 07:31 | Stoudemire Substitution replaced by Chandler | |
| 07:31 | Prigioni Substitution replaced by Anthony | |
| Anderson Foul: Shooting (1 PF) (2 FTA) | 07:20 | |
| 07:20 [NYK 29-27] |
Chandler Free Throw 1 of 2 (1 PTS) | |
| 07:20 [NYK 30-27] |
Chandler Free Throw 2 of 2 (2 PTS) | |
| Lucas III 3pt Shot: Missed | 07:01 | |
| 06:59 | Novak Rebound (Off:0 Def:2) | |
| 06:43 [NYK 32-27] |
Felton Jump Shot: Made (4 PTS) | |
| Gay Jump Shot: Missed Block: Chandler (1 BLK) | 06:27 | |
| 06:25 | Anthony Rebound (Off:0 Def:5) | |
| 06:19 [NYK 35-27] |
Novak 3pt Shot: Made (9 PTS) Assist: Anthony (1 AST) | |
| Team Timeout : Regular | 06:11 | |
| Johnson Substitution replaced by Valanciunas | 06:11 | |
| Lucas III Substitution replaced by Lowry | 06:11 | |
| Ross Turnaround Jump Shot: Missed | 05:52 | |
| 05:51 | Anthony Rebound (Off:0 Def:6) | |
| 05:29 | Anthony Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| Anderson Turnover : Lost Ball (1 TO) Steal:Felton (3 ST) | 05:23 | |
| 05:08 [NYK 37-27] |
Felton Driving Layup Shot: Made (6 PTS) | |
| Ross Jump Shot: Missed | 04:54 | |
| 04:52 | Novak Rebound (Off:0 Def:3) | |
| Ross Foul: Shooting (2 PF) (2 FTA) | 04:50 | |
| 04:50 [NYK 38-27] |
Felton Free Throw 1 of 2 (7 PTS) | |
| Ross Substitution replaced by DeRozan | 04:50 | |
| 04:50 | Anthony Technical | |
| Lowry Free Throw Technical (8 PTS) | 04:50 [TOR 28-38] |
|
| 04:50 [NYK 39-28] |
Felton Free Throw 2 of 2 (8 PTS) | |
| DeRozan Jump Shot: Made (6 PTS) | 04:29 [TOR 30-39] |
|
| 04:12 [NYK 41-30] |
Chandler Alley Oop Dunk Shot: Made (4 PTS) Assist: Felton (1 AST) | |
| Anderson 3pt Shot: Made (10 PTS) Assist: Lowry (1 AST) | 03:52 [TOR 33-41] |
|
| 03:42 | Team Timeout : Regular | |
| 03:42 | Kidd Substitution replaced by Smith | |
| 03:42 | Novak Substitution replaced by Shumpert | |
| 03:25 | Anthony Fadeaway Jump Shot: Missed | |
| Gay Rebound (Off:0 Def:4) | 03:23 | |
| Anderson Jump Bank Shot: Missed | 03:07 | |
| Anderson Rebound (Off:1 Def:0) | 03:05 | |
| Anderson 3pt Shot: Made (13 PTS) Assist: DeRozan (1 AST) | 03:01 [TOR 36-41] |
|
| 02:41 | Anthony Turnover : Bad Pass (3 TO) | |
| Valanciunas Substitution replaced by Johnson | 02:41 | |
| 02:23 | Chandler Foul: Shooting (2 PF) (2 FTA) | |
| Johnson Free Throw 1 of 2 Missed | 02:23 | |
| Team Rebound | 02:23 | |
| Johnson Free Throw 2 of 2 (1 PTS) | 02:23 [TOR 37-41] |
|
| 02:10 | Felton Jump Shot: Missed | |
| Lowry Rebound (Off:0 Def:1) | 02:08 | |
| Anderson 3pt Shot: Missed | 01:47 | |
| 01:46 | Team Rebound | |
| 01:29 | Smith Driving Jump shot: Missed Block: Johnson (1 BLK) | |
| Team Rebound | 01:27 | |
| Anderson Substitution replaced by Fields | 01:27 | |
| DeRozan Step Back Jump shot: Missed | 01:06 | |
| 01:04 | Shumpert Rebound (Off:0 Def:2) | |
| 00:58.2 | Anthony Turnover : Traveling (4 TO) | |
| Gay 3pt Shot: Missed | 00:43.5 | |
| 00:41.1 | Shumpert Rebound (Off:0 Def:3) | |
| Team Violation : Delay Of Game | 00:39.5 | |
| Johnson Foul: Shooting (2 PF) (2 FTA) | 00:35.2 | |
| 00:35.2 | Felton Free Throw 1 of 2 Missed | |
| 00:35.2 | Team Rebound | |
| 00:35.2 | Smith Substitution replaced by Kidd | |
| 00:35.2 [NYK 42-37] |
Felton Free Throw 2 of 2 (9 PTS) | |
| Team Timeout : Short | 00:29.2 | |
| 00:29.2 | Chandler Substitution replaced by Prigioni | |
| DeRozan Substitution replaced by Bargnani | 00:29.2 | |
| Johnson Substitution replaced by Anderson | 00:29.2 | |
| 00:13.8 | Anthony Foul: Personal (1 PF) | |
| Lowry 3pt Shot: Missed | 00:02.9 | |
| 00:01.6 | Anthony Rebound (Off:0 Def:7) | |
| End of 2nd Quarter | ||
| Toronto Raptors (21-32) | New York Knicks (32-18) | |
| Start of 3rd QuarterBack to Top | ||
| Lowry Running Jump Shot: Missed Block: Chandler (2 BLK) | 11:37 | |
| 11:33 | Kidd Rebound (Off:1 Def:2) | |
| 11:14 | Anthony Driving Jump shot: Missed Block: Fields (1 BLK) | |
| 11:13 | Shumpert Rebound (Off:1 Def:3) | |
| 11:12 | Shumpert Jump Hook Shot: Missed | |
| 11:11 | Anthony Rebound (Off:1 Def:7) | |
| 11:09 | Team Turnover : Shot Clock Turnover | |
| Fields Jump Shot: Made (2 PTS) | 10:49 [TOR 39-42] |
|
| 10:30 | Anthony 3pt Shot: Missed | |
| DeRozan Rebound (Off:0 Def:1) | 10:28 | |
| DeRozan Turnover : Lost Ball (2 TO) Steal:Kidd (1 ST) | 10:18 | |
| 10:14 | Chandler Foul: Offensive (3 PF) | |
| 10:14 | Chandler Turnover : Foul (1 TO) | |
| Gay Turnover : Lost Ball (1 TO) Steal:Felton (4 ST) | 09:53 | |
| 09:46 | Kidd 3pt Shot: Missed | |
| Fields Rebound (Off:1 Def:6) | 09:44 | |
| 09:39 | Anthony Foul: Shooting (2 PF) (2 FTA) | |
| Lowry Free Throw 1 of 2 (9 PTS) | 09:39 [TOR 40-42] |
|
| Lowry Free Throw 2 of 2 (10 PTS) | 09:39 [TOR 41-42] |
|
| 09:39 | Chandler Technical | |
| Lowry Free Throw Technical Missed | 09:39 | |
| 09:39 | Team Rebound | |
| Valanciunas Foul: Shooting (3 PF) (2 FTA) | 09:27 | |
| 09:27 | Double Technical - Felton, Gray | |
| 09:27 [NYK 43-41] |
Felton Free Throw 1 of 2 (10 PTS) | |
| 09:27 [NYK 44-41] |
Felton Free Throw 2 of 2 (11 PTS) | |
| Valanciunas Turnover : Traveling (1 TO) | 09:15 | |
| 09:06 | Anthony Jump Shot: Missed | |
| 09:05 | Chandler Rebound (Off:1 Def:3) | |
| Valanciunas Foul: Shooting (4 PF) (2 FTA) | 08:58 | |
| 08:58 | Anthony Free Throw 1 of 2 Missed | |
| 08:58 | Team Rebound | |
| Valanciunas Substitution replaced by Johnson | 08:58 | |
| 08:58 | Kidd Substitution replaced by Smith | |
| 08:58 | Anthony Free Throw 2 of 2 Missed | |
| Fields Rebound (Off:1 Def:7) | 08:57 | |
| Lowry Driving Reverse Layup Shot: Made (12 PTS) | 08:38 [TOR 43-44] |
|
| 08:19 [NYK 46-43] |
Smith Jump Shot: Made (8 PTS) | |
| Gay Jump Shot: Missed | 08:06 | |
| 08:04 | Shumpert Rebound (Off:1 Def:4) | |
| 07:57 | Smith 3pt Shot: Missed | |
| Fields Rebound (Off:1 Def:8) | 07:55 | |
| Gay 3pt Shot: Missed | 07:49 | |
| Gay Rebound (Off:1 Def:4) | 07:47 | |
| Fields Jump Shot: Made (4 PTS) Assist: Gay (3 AST) | 07:40 [TOR 45-46] |
|
| 07:22 | Anthony Jump Shot: Missed | |
| 07:20 | Chandler Rebound (Off:2 Def:3) | |
| 07:19 | Chandler Layup Shot: Missed | |
| Team Rebound | 07:18 | |
| DeRozan Jump Shot: Made (8 PTS) | 07:08 [TOR 47-46] |
|
| Lowry Foul: Shooting (1 PF) (2 FTA) | 06:49 | |
| Lowry Technical | 06:49 | |
| 06:49 [NYK 47-47] |
Smith Free Throw Technical (9 PTS) | |
| 06:49 | Chandler Substitution replaced by Stoudemire | |
| 06:49 [NYK 48-47] |
Smith Free Throw 1 of 2 (10 PTS) | |
| 06:49 [NYK 49-47] |
Smith Free Throw 2 of 2 (11 PTS) | |
| Fields Turnaround Jump Shot: Missed | 06:39 | |
| 06:38 | Smith Rebound (Off:0 Def:1) | |
| Fields Foul: Shooting (1 PF) (2 FTA) | 06:21 | |
| 06:21 | Anthony Free Throw 1 of 2 Missed | |
| 06:21 | Team Rebound | |
| 06:21 [NYK 50-47] |
Anthony Free Throw 2 of 2 (7 PTS) | |
| 05:59 | Stoudemire Foul: Shooting (2 PF) (2 FTA) | |
| 05:59 | Team Timeout : Regular | |
| Fields Substitution replaced by Anderson | 05:59 | |
| DeRozan Free Throw 1 of 2 (9 PTS) | 05:59 [TOR 48-50] |
|
| DeRozan Free Throw 2 of 2 (10 PTS) | 05:59 [TOR 49-50] |
|
| Johnson Foul: Personal (3 PF) (2 FTA) | 05:42 | |
| 05:42 [NYK 51-49] |
Stoudemire Free Throw 1 of 2 (5 PTS) | |
| 05:42 [NYK 52-49] |
Stoudemire Free Throw 2 of 2 (6 PTS) | |
| Anderson 3pt Shot: Made (16 PTS) Assist: Gay (4 AST) | 05:27 [TOR 52-52] |
|
| 05:11 | Smith Jump Shot: Missed | |
| 05:09 | Shumpert Rebound (Off:2 Def:4) | |
| 05:04 | Anthony Layup Shot: Missed Block: Johnson (2 BLK) | |
| Gay Rebound (Off:1 Def:5) | 05:03 | |
| Lowry 3pt Shot: Missed | 04:39 | |
| 04:37 | Shumpert Rebound (Off:2 Def:5) | |
| 04:24 [NYK 55-52] |
Smith 3pt Shot: Made (14 PTS) | |
| Anderson 3pt Shot: Made (19 PTS) | 04:09 [TOR 55-55] |
|
| 03:54 | Felton 3pt Shot: Missed | |
| Gay Rebound (Off:1 Def:6) | 03:52 | |
| 03:44 | Smith Foul: Personal (3 PF) | |
| 03:38 | Anthony Foul: Personal (3 PF) | |
| Gay Jump Shot: Missed | 03:23 | |
| 03:21 | Anthony Rebound (Off:1 Def:8) | |
| 03:16 | Stoudemire Layup Shot: Missed | |
| 03:14 | Stoudemire Rebound (Off:4 Def:2) | |
| 03:13 | Stoudemire Layup Shot: Missed Block: Johnson (3 BLK) | |
| Johnson Rebound (Off:0 Def:2) | 03:11 | |
| Anderson Turnover : Traveling (2 TO) | 03:04 | |
| Lowry Foul: Personal (2 PF) (2 FTA) | 02:52 | |
| Team Timeout : Regular | 02:52 | |
| Lowry Technical | 02:52 | |
| Lowry Ejection:Second Technical | 02:52 | |
| Lowry Substitution replaced by Lucas III | 02:52 | |
| 02:52 | Anthony Substitution replaced by Novak | |
| 02:52 | Smith Free Throw Technical Missed | |
| 02:52 | Team Rebound | |
| 02:52 | Shumpert Free Throw 1 of 2 Missed | |
| 02:52 | Team Rebound | |
| 02:52 [NYK 56-55] |
Shumpert Free Throw 2 of 2 (5 PTS) | |
| Gay Jump Shot: Missed | 02:31 | |
| Johnson Rebound (Off:1 Def:2) | 02:30 | |
| Lucas III 3pt Shot: Made (6 PTS) Assist: Anderson (2 AST) | 02:26 [TOR 58-56] |
|
| 02:12 [NYK 58-58] |
Stoudemire Driving Slam Dunk Shot: Made (8 PTS) Assist: Felton (2 AST) | |
| Anderson 3pt Shot: Made (22 PTS) Assist: DeRozan (2 AST) | 01:49 [TOR 61-58] |
|
| 01:31 | Novak 3pt Shot: Missed | |
| DeRozan Rebound (Off:0 Def:2) | 01:29 | |
| Johnson Layup Shot: Made (3 PTS) Assist: Anderson (3 AST) | 01:16 [TOR 63-58] |
|
| Anderson Foul: Shooting (2 PF) (2 FTA) | 00:58.8 | |
| 00:58.8 | Smith Free Throw 1 of 2 Missed | |
| 00:58.8 | Team Rebound | |
| Johnson Substitution replaced by Bargnani | 00:58.8 | |
| 00:58.8 | Felton Substitution replaced by Kidd | |
| 00:58.8 | Shumpert Substitution replaced by Prigioni | |
| 00:58.8 | Smith Free Throw 2 of 2 Missed | |
| 00:57.9 | Novak Rebound (Off:1 Def:3) | |
| 00:48.9 | Smith 3pt Shot: Missed | |
| 00:46.6 | Prigioni Rebound (Off:1 Def:0) | |
| 00:31.9 | Stoudemire Jump Shot: Missed Block: Bargnani (1 BLK) | |
| 00:29.7 | Stoudemire Rebound (Off:5 Def:2) | |
| 00:28.7 [NYK 60-63] |
Stoudemire Layup Shot: Made (10 PTS) | |
| 00:12.2 | Kidd Foul: Shooting (1 PF) (2 FTA) | |
