THE FACTS: After flirting with disaster for most of the first three quarters, the Toronto Raptors (19-32) cruised to a 102-89 victory over the New Orleans Hornets (17-34) at the Air Canada Centre Sunday night. Toronto outscored the visiting Hornets 33-23 during a deciding fourth quarter led by its second unit and the team's newest player.
Rudy Gay had a game-high 20 points, leading the Raptors in scoring for the fifth consecutive contest. Gay -- one of six Raptors to score in double figures -- poured in eight points during the final frame, assisted by reserve John Lucas III who added 10 of his 19 in the quarter. Kyle Lowry (14 points, 10 assists) and Jonas Valanciunas (11 points, 10 rebounds) each registered double-doubles while Amir Johnson scored 14 and Alan Anderson chipped in with 11 off the bench.
The Hornets fell behind early, allowing Toronto to shoot 67 percent in the opening quarter. Despite opening the second with a 12-0 run New Orleans was unable to slow down the Raptors, who outscored them 16-7 on the break. Robin Lopez had a team-best 19 points on the evening, Greivis Vasquez tallied 17 points, seven rebounds, six assists while reserves Ryan Anderson and Brian Roberts scored 15 and 13 respectively.
QUOTABLE: "I challenged the second unit at halftime. We struggled a little bit in the first half when the second unit gave up a 10 point lead, but [I] challenged them [to come] in being ready to play, perform, you can't play the starters 48 minutes and they came in and played [in] the second half."
-- Raptors coach Dwane Casey.
THE STAT: The Raptors held a 39-33 advantage on the boards, outrebounding their opponent for a season-best sixth straight game. Toronto grabbed 12 offensive rebounds, leading to 19 second chance points compared to just eight off of six offensive boards for New Orleans.
TURNING POINT: Although the Raptors maintained their lead for the duration of the second half, New Orleans hung around until Toronto's bench engineered a 12-4 run midway through the fourth quarter. Led by Lucas, the Raptors' reserves stretched Toronto's advantage to 13 and the Hornets were never able to recover.
QUOTABLE II: "It meant so much. The fact that we played through not just an overtime game but an emotional game a couple nights before, it was good for us to actually be able to cruise to it at the end of this game."
-- Raptors forward Gay.
HOT: Lucas played the entire fourth, scoring 10 of his season-high tying 19 points in the quarter. Toronto's backup point guard shot 7-for-11 from the field, including a perfect 5-of-5 from 3-point range
NOT: Coming off a season-best 27-point performance in the Hornets win over Atlanta on Friday, Eric Gordon scored just six points on 2-of-7 shooting, turning the ball over six times.
NOTABLE: Andrea Bargnani was a late scratch for the Raptors, battling flu-like symptoms. Bargnani missed 26 straight games with a torn elbow tendon before returning and coming off the bench in Toronto's previous two contests. ... Valanciunas replaced Aaron Gray in the Raptors' starting lineup, making his first start since fracturing his finger on December 21st. ... Landry Fields (back spasms) returned from a three-game absence, scoring four points in 18 minutes off the bench. Gay has scored 20 or more points in each of his first five games with Toronto becoming the first player in franchise history to accomplish that feat. ... Blue Jays legend and World Series winner Joe Carter was in attendance for the Raptors win.
UP NEXT: For the Hornets, Monday @ Detroit, Wednesday vs. Portland. For the Raptors, Tuesday vs. Denver, Wednesday @ New York.
NOH TOR | ||
| NOH | TOR | ||
| Total Rebounds | 33 | 39 | |
| Offensive Rebounds | 6 | 12 | |
| Turnovers | 17 | 11 | |
| Fast Break Pts: | 7 | 16 | |
| Biggest Lead: | 3 | 14 | |
| Points in the Paint: | 44 | 50 | |

| NOH | TOR | |
| p | Lopez 19 | Gay 20 |
| rb | Vasquez 7 | Valanciunas 10 |
| a | Vasquez 6 | Lowry 10 |
| s | Vasquez 2 | Anderson 3 |
| b | Davis 2 | Valanciunas 2 |



| New Orleans Hornets (17-34) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| A. Aminu | F | 27:00 | 1-2 | 0-0 | 2-6 | -24 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| A. Davis | F-C | 19:32 | 1-6 | 0-0 | 0-0 | -12 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
| R. Lopez | C | 26:33 | 7-13 | 0-0 | 5-8 | -22 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 19 |
| E. Gordon | G | 28:52 | 2-7 | 1-2 | 1-2 | -16 | 0 | 0 | 0 | 4 | 1 | 0 | 6 | 0 | 1 | 6 |
| G. Vasquez | G | 33:02 | 7-11 | 0-2 | 3-4 | -17 | 1 | 6 | 7 | 6 | 4 | 2 | 3 | 0 | 0 | 17 |
| A. Rivers | 23:55 | 4-6 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 9 | |
| R. Anderson | 33:27 | 5-10 | 1-4 | 4-4 | -2 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 15 | |
| B. Roberts | 14:58 | 5-7 | 2-3 | 1-1 | +4 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | |
| J. Smith | 14:52 | 2-4 | 0-0 | 0-0 | +10 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | |
| R. Mason Jr. | 10:25 | 0-1 | 0-0 | 0-0 | +5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| L. Thomas | 05:48 | 0-1 | 0-0 | 0-0 | +9 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| X. Henry | 00:48 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Miller | 00:48 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 34-68 | 5-12 | 16-25 | 6 | 27 | 33 | 16 | 17 | 3 | 17 | 7 | 4 | 89 | ||
| 50.0% | 41.7% | 64.0% | team rebs: 8 | total to: 17 | ||||||||||||
| Toronto Raptors (19-32) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| R. Gay | F | 40:50 | 8-19 | 0-4 | 4-4 | +27 | 3 | 5 | 8 | 4 | 3 | 2 | 1 | 1 | 0 | 20 |
| A. Johnson | C-F | 26:58 | 6-9 | 0-0 | 2-4 | +3 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 1 | 1 | 14 |
| J. Valanciunas | C | 34:08 | 5-8 | 0-0 | 1-2 | +19 | 4 | 6 | 10 | 0 | 5 | 0 | 2 | 2 | 2 | 11 |
| D. DeRozan | G | 31:44 | 3-7 | 0-1 | 1-2 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 4 | 0 | 1 | 7 |
| K. Lowry | G | 28:30 | 4-7 | 2-3 | 4-4 | +15 | 1 | 4 | 5 | 10 | 3 | 2 | 2 | 0 | 0 | 14 |
| A. Gray | 02:00 | 1-1 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| T. Ross | 07:55 | 0-1 | 0-1 | 0-0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Anderson | 30:24 | 4-12 | 1-2 | 2-2 | +4 | 0 | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 3 | 11 | |
| J. Lucas III | 19:30 | 7-11 | 5-5 | 0-0 | -2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | |
| L. Fields | 18:01 | 2-3 | 0-0 | 0-0 | +7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Q. Acy | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Bargnani | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Pietrus | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 40-78 | 8-16 | 14-18 | 12 | 27 | 39 | 24 | 21 | 7 | 11 | 4 | 7 | 102 | ||
| 51.3% | 50.0% | 77.8% | team rebs: 6 | total to: 13 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| New Orleans Hornets (17-34) | Toronto Raptors (19-32) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Valanciunas vs Lopez (Lowry gains possession)
|
||
| 11:38 [TOR 2-0] |
Johnson Turnaround Hook Shot: Made (2 PTS) Assist: Gay (1 AST) | |
| Vasquez Driving Finger Roll Layup Shot: Made (2 PTS) Assist: Davis (1 AST) | 11:21 [NOH 2-2] |
|
| 10:58 | Gay 3pt Shot: Missed | |
| Lopez Rebound (Off:0 Def:1) | 10:57 | |
| Gordon Turnover : Bad Pass (1 TO) | 10:48 | |
| 10:32 | Valanciunas Jump Shot: Missed | |
| Davis Rebound (Off:0 Def:1) | 10:31 | |
| Lopez Jump Shot: Made (2 PTS) Assist: Vasquez (1 AST) | 10:23 [NOH 4-2] |
|
| 10:04 [TOR 4-4] |
Johnson Jump Shot: Made (4 PTS) Assist: Lowry (1 AST) | |
| Gordon Driving Hook Shot: Missed | 09:52 | |
| 09:51 | Johnson Rebound (Off:0 Def:1) | |
| 09:42 | Gay Driving Dunk Shot: Missed | |
| 09:41 | Gay Rebound (Off:1 Def:0) | |
| 09:29 [TOR 6-4] |
Gay Driving Jump shot: Made (2 PTS) | |
| Vasquez Jump Shot: Made (4 PTS) | 09:11 [NOH 6-6] |
|
| 08:54 | Johnson Turnover : Lost Ball (1 TO) Steal:Vasquez (1 ST) | |
| Gordon 3pt Shot: Missed | 08:49 | |
| 08:48 | Team Rebound | |
| 08:34 [TOR 9-6] |
Lowry 3pt Shot: Made (3 PTS) Assist: DeRozan (1 AST) | |
| Gordon Turnover : Lost Ball (2 TO) Steal:Gay (1 ST) | 08:17 | |
| 08:13 [TOR 11-6] |
Johnson Running Slam Dunk Shot: Made (6 PTS) Assist: Lowry (2 AST) | |
| Team Timeout : Regular | 08:13 | |
| Gordon Turnover : Bad Pass (3 TO) Steal:Lowry (1 ST) | 07:56 | |
| 07:50 [TOR 13-6] |
Johnson Slam Dunk Shot: Made (8 PTS) Assist: Lowry (3 AST) | |
| Lopez Turnaround Hook Shot: Made (4 PTS) Assist: Vasquez (2 AST) | 07:30 [NOH 8-13] |
|
| 07:02 [TOR 16-8] |
Lowry 3pt Shot: Made (6 PTS) | |
| Lopez Turnover : Poss Lost Ball Turnover (1 TO) Steal:Gay (2 ST) | 06:44 | |
| 06:40 [TOR 18-8] |
Gay Alley Oop Dunk Shot: Made (4 PTS) Assist: Lowry (4 AST) | |
| Vasquez Driving Hook Shot: Made (6 PTS) | 06:23 [NOH 10-18] |
|
| 05:52 | Team Turnover : Shot Clock Turnover | |
| Aminu Jump Shot: Made (2 PTS) Assist: Gordon (1 AST) | 05:41 [NOH 12-18] |
|
| 05:27 | Gay Driving Layup Shot: Missed | |
| 05:26 | Valanciunas Rebound (Off:1 Def:0) | |
| 05:23 [TOR 20-12] |
Valanciunas Jump Shot: Made (2 PTS) | |
| Davis Jump Shot: Missed | 05:14 | |
| 05:11 | Johnson Rebound (Off:0 Def:2) | |
| 05:04 | DeRozan Turnover : Traveling (1 TO) | |
| Lopez Jump Shot: Missed | 04:49 | |
| Davis Rebound (Off:1 Def:1) | 04:48 | |
| Davis Tip Shot: Missed | 04:46 | |
| 04:45 | Johnson Rebound (Off:0 Def:3) | |
| Aminu Foul: Personal (1 PF) | 04:34 | |
| 04:34 | Valanciunas Substitution replaced by Gray | |
| 04:21 | Lowry Jump Shot: Missed | |
| Davis Rebound (Off:1 Def:2) | 04:20 | |
| Vasquez Turnover : Lost Ball (1 TO) Steal:Lowry (2 ST) | 04:13 | |
| 04:09 [TOR 22-12] |
Gay Driving Slam Dunk Shot: Made (6 PTS) Assist: Lowry (5 AST) | |
| 03:55 | Gray Foul: Personal (1 PF) | |
| Gordon Substitution replaced by Rivers | 03:55 | |
| Davis Substitution replaced by Anderson | 03:55 | |
| 03:41 | Johnson Violation:Defensive Goaltending | |
| Lopez Layup Shot: Made (6 PTS) | 03:41 [NOH 14-22] |
|
| 03:24 | Johnson Turnaround Hook Shot: Missed | |
| Anderson Rebound (Off:0 Def:1) | 03:23 | |
| Vasquez 3pt Shot: Missed | 03:03 | |
| 03:02 | Johnson Rebound (Off:0 Def:4) | |
| 02:47 [TOR 24-14] |
Gray Running Dunk Shot: Made (2 PTS) Assist: Johnson (1 AST) | |
| 02:34 | Gray Foul: Shooting Block (2 PF) (2 FTA) | |
| 02:34 | Team Timeout : Regular | |
| 02:34 | DeRozan Substitution replaced by Ross | |
| 02:34 | Gray Substitution replaced by Anderson | |
| Lopez Substitution replaced by Roberts | 02:34 | |
| Vasquez Substitution replaced by Smith | 02:34 | |
| Aminu Free Throw 1 of 2 Missed | 02:34 | |
| Team Rebound | 02:34 | |
| Aminu Free Throw 2 of 2 (3 PTS) | 02:34 [NOH 15-24] |
|
| 02:17 [TOR 26-15] |
Gay Jump Shot: Made (8 PTS) | |
| Anderson Step Back Jump shot: Made (2 PTS) | 01:56 [NOH 17-26] |
|
| 01:45 [TOR 28-17] |
Johnson Slam Dunk Shot: Made (10 PTS) Assist: Lowry (6 AST) | |
| Anderson Turnover : Lost Ball (1 TO) Steal:Anderson (1 ST) | 01:26 | |
| 01:12 | Gay Fadeaway Jump Shot: Missed | |
| Aminu Rebound (Off:0 Def:1) | 01:12 | |
| Rivers Driving Hook Shot: Made (2 PTS) | 01:01 [NOH 19-28] |
|
| 00:48.8 [TOR 30-19] |
Anderson Driving Hook Shot: Made (2 PTS) | |
| Roberts Driving Bank Hook Shot: Missed | 00:31.9 | |
| 00:30.5 | Gay Rebound (Off:1 Def:1) | |
| Roberts Foul: Shooting Block (1 PF) (2 FTA) | 00:08.7 | |
| 00:08.7 [TOR 31-19] |
Johnson Free Throw 1 of 2 (11 PTS) | |
| Aminu Substitution replaced by Mason Jr. | 00:08.7 | |
| 00:08.7 | Lowry Substitution replaced by Lucas III | |
| 00:08.7 [TOR 32-19] |
Johnson Free Throw 2 of 2 (12 PTS) | |
| Rivers Pullup Jump shot: Made (4 PTS) Assist: Roberts (1 AST) | 00:00.0 [NOH 21-32] |
|
| End of 1st Quarter | ||
| New Orleans Hornets (17-34) | Toronto Raptors (19-32) | |
| Start of 2nd QuarterBack to Top | ||
| Roberts 3pt Shot: Made (3 PTS) | 11:34 [NOH 24-32] |
|
| 11:19 | Anderson Pullup Jump shot: Missed | |
| Anderson Rebound (Off:0 Def:2) | 11:17 | |
| 11:09 | Lucas III Foul: Personal (1 PF) | |
| Rivers Driving Layup Shot: Missed Block: Johnson (1 BLK) | 11:03 | |
| Team Rebound | 11:03 | |
| Smith Running Dunk Shot: Made (2 PTS) Assist: Thomas (1 AST) | 11:02 [NOH 26-32] |
|
| 10:37 | DeRozan Turnaround Fadeaway shot: Missed | |
| Thomas Rebound (Off:0 Def:1) | 10:36 | |
| 10:29 | DeRozan Violation:Defensive Goaltending | |
| Roberts Driving Layup Shot: Made (5 PTS) | 10:29 [NOH 28-32] |
|
| 10:09 | Lucas III Driving Hook Shot: Missed | |
| Anderson Rebound (Off:0 Def:3) | 10:08 | |
| Roberts 3pt Shot: Made (8 PTS) | 09:54 [NOH 31-32] |
|
| 09:45 | Team Timeout : Regular | |
| 09:36 | DeRozan Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| Anderson Driving Jump shot: Made (4 PTS) | 09:19 [NOH 33-32] |
|
| 09:02 | Anderson Driving Layup Shot: Missed Block: Smith (1 BLK) | |
| 09:02 | Team Rebound | |
| Thomas Substitution replaced by Mason Jr. | 09:02 | |
| 08:54 [TOR 35-33] |
Lucas III 3pt Shot: Made (3 PTS) Assist: Johnson (2 AST) | |
| Rivers 3pt Shot: Made (7 PTS) Assist: Roberts (2 AST) | 08:30 [NOH 36-35] |
|
| Roberts Violation:Kicked Ball | 08:21 | |
| 08:21 | Ross Substitution replaced by Gay | |
| Mason Jr. Substitution replaced by Thomas | 08:21 | |
| 08:10 | DeRozan Turnaround Jump Shot: Missed | |
| Thomas Rebound (Off:0 Def:2) | 08:09 | |
| 07:58 | DeRozan Foul: Personal (1 PF) | |
| Smith Fadeaway Jump Shot: Made (4 PTS) | 07:51 [NOH 38-35] |
|
| 07:39 [TOR 38-38] |
Lucas III 3pt Shot: Made (6 PTS) | |
| Roberts 3pt Shot: Missed | 07:27 | |
| 07:26 | DeRozan Rebound (Off:0 Def:1) | |
| 07:04 | Gay Driving Bank Hook Shot: Missed | |
| 07:03 | Johnson Rebound (Off:1 Def:4) | |
| 07:03 | Johnson Tip Shot: Missed | |
| 07:03 | Johnson Rebound (Off:2 Def:4) | |
| Rivers Foul: Personal (1 PF) | 07:03 | |
| 06:49 [TOR 40-38] |
DeRozan Driving Layup Shot: Made (2 PTS) Assist: Anderson (1 AST) | |
| Thomas Layup Shot: Missed Block: Gay (1 BLK) | 06:27 | |
| 06:24 | Anderson Rebound (Off:0 Def:1) | |
| Thomas Foul: Shooting (1 PF) (2 FTA) | 06:19 | |
| 06:19 | Johnson Free Throw 1 of 2 Missed | |
| 06:19 | Team Rebound | |
| Roberts Substitution replaced by Vasquez | 06:19 | |
| 06:19 | Lucas III Substitution replaced by Lowry | |
| Thomas Substitution replaced by Gordon | 06:19 | |
| 06:19 | Johnson Free Throw 2 of 2 Missed | |
| Vasquez Rebound (Off:0 Def:1) | 06:18 | |
| Smith Foul: Offensive (1 PF) | 06:04 | |
| Smith Turnover : Foul (1 TO) | 06:04 | |
| 06:04 | Johnson Substitution replaced by Valanciunas | |
| 05:47 | Lowry Turnover : Traveling (1 TO) | |
| 05:47 | ||
| Smith Substitution replaced by Davis | 05:47 | |
| Gordon Driving Layup Shot: Missed Block: Valanciunas (1 BLK) | 05:34 | |
| Davis Rebound (Off:2 Def:2) | 05:31 | |
| Davis Jump Shot: Missed Block: Valanciunas (2 BLK) | 05:29 | |
| 05:29 | Gay Rebound (Off:1 Def:2) | |
| 05:10 | Valanciunas Turnover : 3 Second Violation (1 TO) | |
| Anderson Step Back Jump shot: Missed | 04:49 | |
| 04:47 | Anderson Rebound (Off:0 Def:2) | |
| 04:27 [TOR 42-38] |
Anderson Pullup Jump shot: Made (4 PTS) | |
| 04:09 | Anderson Foul: Personal (1 PF) | |
| Gordon Jump Shot: Missed | 04:00 | |
| Anderson Rebound (Off:1 Def:3) | 03:59 | |
| 03:59 | Lowry Foul: Shooting (1 PF) (2 FTA) | |
| Anderson Free Throw 1 of 2 (5 PTS) | 03:59 [NOH 39-42] |
|
| Anderson Free Throw 2 of 2 (6 PTS) | 03:59 [NOH 40-42] |
|
| Rivers Foul: Personal (2 PF) | 03:49 | |
| 03:38 [TOR 44-40] |
Valanciunas Turnaround Hook Shot: Made (4 PTS) Assist: Lowry (7 AST) | |
| Davis Dunk Shot: Made (2 PTS) Assist: Gordon (2 AST) | 03:18 [NOH 42-44] |
|
| Davis Foul: Personal (1 PF) | 03:06 | |
| 02:54 | Gay 3pt Shot: Missed | |
| Vasquez Rebound (Off:0 Def:2) | 02:53 | |
| Anderson Turnover : Lost Ball (2 TO) Steal:Anderson (2 ST) | 02:35 | |
| 02:30 [TOR 46-42] |
Lowry Running Layup Shot: Made (8 PTS) Assist: Gay (2 AST) | |
| Team Timeout : Regular | 02:30 | |
| 02:30 | Anderson Substitution replaced by Fields | |
| Gordon Jump Shot: Missed | 02:15 | |
| 02:14 | DeRozan Rebound (Off:0 Def:2) | |
| 01:56 | Valanciunas Turnaround Jump Shot: Missed Block: Anderson (1 BLK) | |
| Vasquez Rebound (Off:0 Def:3) | 01:54 | |
| Anderson 3pt Shot: Missed | 01:48 | |
| 01:47 | DeRozan Rebound (Off:0 Def:3) | |
| 01:42 | DeRozan Turnover : Poss Lost Ball Turnover (3 TO) | |
| 01:42 | DeRozan Foul: Loose Ball (2 PF) (2 FTA) | |
| Vasquez Free Throw 1 of 2 (7 PTS) | 01:42 [NOH 43-46] |
|
| 01:42 | DeRozan Substitution replaced by Ross | |
| Vasquez Free Throw 2 of 2 (8 PTS) | 01:42 [NOH 44-46] |
|
| 01:26 [TOR 48-44] |
Lowry Driving Jump shot: Made (10 PTS) Assist: Gay (3 AST) | |
| Anderson 3pt Shot: Missed | 01:03 | |
| 01:02 | Lowry Rebound (Off:0 Def:1) | |
| Vasquez Foul: Personal Block (1 PF) (2 FTA) | 00:56.9 | |
| 00:56.9 [TOR 49-44] |
Lowry Free Throw 1 of 2 (11 PTS) | |
| 00:56.9 [TOR 50-44] |
Lowry Free Throw 2 of 2 (12 PTS) | |
| 00:44.0 | Lowry Foul: Shooting (2 PF) (2 FTA) | |
| Gordon Free Throw 1 of 2 Missed | 00:44.0 | |
| Team Rebound | 00:44.0 | |
| Rivers Substitution replaced by Aminu | 00:44.0 | |
| Gordon Free Throw 2 of 2 (1 PTS) | 00:44.0 [NOH 45-50] |
|
| 00:23.9 | Ross 3pt Shot: Missed | |
| Aminu Rebound (Off:0 Def:2) | 00:22.6 | |
| Aminu Fadeaway Jump Shot: Missed | 00:01.0 | |
| Anderson Rebound (Off:2 Def:3) | 00:00.0 | |
| Anderson Putback Layup Shot: Made (8 PTS) | 00:00.0 [NOH 47-50] |
|
| End of 2nd Quarter | ||
| New Orleans Hornets (17-34) | Toronto Raptors (19-32) | |
| Start of 3rd QuarterBack to Top | ||
| Davis Jump Shot: Missed | 11:45 | |
| 11:43 | Gay Rebound (Off:1 Def:3) | |
| 11:24 | Gay 3pt Shot: Missed | |
| 11:21 | Lowry Rebound (Off:1 Def:1) | |
| 11:09 | Valanciunas Turnover : Step Out of Bounds Turnover (2 TO) | |
| Lopez Slam Dunk Shot: Made (8 PTS) Assist: Vasquez (3 AST) | 10:52 [NOH 49-50] |
|
| 10:34 [TOR 52-49] |
DeRozan Driving Layup Shot: Made (4 PTS) Assist: Lowry (8 AST) | |
| 10:19 | Valanciunas Foul: Shooting (1 PF) (2 FTA) | |
| Aminu Free Throw 1 of 2 (4 PTS) | 10:19 [NOH 50-52] |
|
| Aminu Free Throw 2 of 2 Missed | 10:19 | |
| 10:18 | Gay Rebound (Off:1 Def:4) | |
| 10:06 | Lowry Turnover : Bad Pass (2 TO) Steal:Davis (1 ST) | |
| Vasquez 3pt Shot: Missed | 09:57 | |
| 09:55 | Valanciunas Rebound (Off:1 Def:1) | |
| 09:49 [TOR 54-50] |
Johnson Jump Hook Shot: Made (14 PTS) Assist: Lowry (9 AST) | |
| Lopez Driving Dunk Shot: Made (10 PTS) Assist: Gordon (3 AST) | 09:33 [NOH 52-54] |
|
| 09:19 | DeRozan Driving Jump shot: Missed Block: Davis (1 BLK) | |
| Lopez Rebound (Off:0 Def:2) | 09:18 | |
| Vasquez Foul: Offensive (2 PF) | 09:14 | |
| Vasquez Turnover : Foul (2 TO) | 09:14 | |
| 09:01 | Johnson Driving Layup Shot: Missed Block: Davis (2 BLK) | |
| Davis Rebound (Off:2 Def:3) | 08:58 | |
| Gordon Turnover : Traveling (4 TO) | 08:55 | |
| 08:35 | DeRozan Turnover : Bad Pass (4 TO) | |
| Davis Jump Shot: Missed | 08:27 | |
| Team Rebound | 08:26 | |
| Gordon Turnover : Bad Pass (5 TO) | 08:14 | |
| 07:57 | Team Turnover : Backcourt Turnover | |
| Lopez Driving Hook Shot: Missed | 07:44 | |
| 07:43 | Gay Rebound (Off:1 Def:5) | |
| 07:21 | Lowry 3pt Shot: Missed | |
| Vasquez Rebound (Off:0 Def:4) | 07:21 | |
| Lopez Hook Shot: Missed | 07:14 | |
| 07:10 | Lowry Rebound (Off:1 Def:2) | |
| 07:06 [TOR 56-52] |
DeRozan Slam Dunk Shot: Made (6 PTS) Assist: Lowry (10 AST) | |
| Davis Turnover : Bad Pass (1 TO) | 06:45 | |
| 06:30 | DeRozan 3pt Shot: Missed | |
| Davis Rebound (Off:2 Def:4) | 06:29 | |
| 06:20 | Lowry Foul: Shooting (3 PF) (2 FTA) | |
| Aminu Free Throw 1 of 2 Missed | 06:20 | |
| Team Rebound | 06:20 | |
| Davis Substitution replaced by Anderson | 06:20 | |
| 06:20 | Valanciunas Substitution replaced by Anderson | |
| Aminu Free Throw 2 of 2 Missed | 06:20 | |
| 06:19 | Anderson Rebound (Off:0 Def:3) | |
| Lopez Foul: Shooting (1 PF) (2 FTA) | 06:02 | |
| 06:02 [TOR 57-52] |
Gay Free Throw 1 of 2 (9 PTS) | |
| Aminu Substitution replaced by Mason Jr. | 06:02 | |
| 06:02 [TOR 58-52] |
Gay Free Throw 2 of 2 (10 PTS) | |
| 05:48 | Johnson Foul: Personal (1 PF) | |
| 05:48 | Team Timeout : Regular | |
| Mason Jr. Jump Shot: Missed | 05:38 | |
| 05:37 | Lowry Rebound (Off:1 Def:3) | |
| 05:27 | Gay Turnaround Fadeaway shot: Missed | |
| Vasquez Rebound (Off:0 Def:5) | 05:25 | |
| Gordon 3pt Shot: Made (4 PTS) Assist: Vasquez (4 AST) | 05:16 [NOH 55-58] |
|
| 04:52 [TOR 60-55] |
Gay Driving Hook Shot: Made (12 PTS) | |
| Lopez Jump Shot: Missed | 04:30 | |
| 04:29 | Lowry Rebound (Off:1 Def:4) | |
| 04:16 | Anderson Driving Layup Shot: Missed | |
| Lopez Rebound (Off:0 Def:3) | 04:15 | |
| Vasquez Turnover : Bad Pass (3 TO) | 04:11 | |
| Lopez Substitution replaced by Smith | 04:11 | |
| 03:53 | Gay Turnover : Lost Ball (1 TO) Steal:Vasquez (2 ST) | |
| Vasquez Layup Shot: Made (10 PTS) Assist: Mason Jr. (1 AST) | 03:47 [NOH 57-60] |
|
| Mason Jr. Foul: Shooting (1 PF) (2 FTA) | 03:31 | |
| 03:31 [TOR 61-57] |
Lowry Free Throw 1 of 2 (13 PTS) | |
| 03:31 | Gay Substitution replaced by Fields | |
| Gordon Substitution replaced by Rivers | 03:31 | |
| 03:31 [TOR 62-57] |
Lowry Free Throw 2 of 2 (14 PTS) | |
| Vasquez Driving Layup Shot: Made (12 PTS) | 03:23 [NOH 59-62] |
|
| 03:06 | Lowry Turnaround Fadeaway shot: Missed | |
| 03:05 | Johnson Rebound (Off:3 Def:4) | |
| Vasquez Foul: Personal (3 PF) | 03:05 | |
| Rivers Foul: Shooting (3 PF) (2 FTA) | 02:58 | |
| Team Timeout : Regular | 02:58 | |
| 02:58 | Johnson Substitution replaced by Valanciunas | |
| 02:58 | DeRozan Free Throw 1 of 2 Missed | |
| 02:58 | Team Rebound | |
| 02:58 [TOR 63-59] |
DeRozan Free Throw 2 of 2 (7 PTS) | |
| Smith Turnover : Traveling (2 TO) | 02:43 | |
| 02:27 [TOR 66-59] |
Anderson 3pt Shot: Made (7 PTS) Assist: Fields (1 AST) | |
| Anderson 3pt Shot: Made (11 PTS) Assist: Vasquez (5 AST) | 02:06 [NOH 62-66] |
|
| Vasquez Substitution replaced by Roberts | 01:40 | |
| 01:40 | Anderson Turnover : Inbound Turnover (1 TO) | |
| 01:40 | Lowry Substitution replaced by Lucas III | |
| Roberts Pullup Jump shot: Made (10 PTS) | 01:26 [NOH 64-66] |
|
| 01:13 [TOR 69-64] |
Lucas III 3pt Shot: Made (9 PTS) Assist: DeRozan (2 AST) | |
| 00:57.0 | Anderson Foul: Personal (2 PF) | |
| Anderson Driving Layup Shot: Made (13 PTS) | 00:44.9 [NOH 66-69] |
|
