THE FACTS: In a tightly contested game, the Sacramento Kings used the long ball and a spirited crowd to overcome the Houston Rockets by a final of 117-111 Sunday night.
Isaiah Thomas led the Kings (19-33) in scoring with 23 points and six assists. DeMarcus Cousins finished with 20 points and seven rebounds, but sat for most of the fourth quarter with five fouls. Veteran winger John Salmons was hot from the line down the stretch, scoring 23 points on a perfect 7-for-7 from the charity stripe. James Harden scored a game-high 30 points on 10-for-20 shooting for the Rockets (28-25). Omer Asik played well in the post, finishing with a solid 17-point and 12-rebound double-double, while Patrick Patterson added 18 points and six rebounds in the loss.
QUOTABLE: "I made a few shots, then got to the free-throw line as well, and we made Houston be on their heels a little bit."
-- Isaiah Thomas on his big fourth quarter
THE STAT: This game turned into a 3-point shootout late in the game, with both teams heaving away. The Kings outshot the Rockets 55-percent (11-for-20) to 30-percent (10-for-33) from long range overall, but in the fourth quarter, Sacramento went 5-for-8 (62.5-percent), while the hit just 1 of their 9 attempts (11 percent).
TURNING POINT: With 1:09 left in the fourth quarter and the Rockets trailing by one, Harden fouled Salmons in the act of shooting a 3-pointer. Salmons buried all three freebies, giving the Kings the 111-107 lead.
QUOTABLE II: "We pulled together as a group, as a unit, and won the basketball game."
-- Kings coach Keith Smart on sticking with the same group down the stretch
HOT: Thomas caught fire late, scoring 17 of his 23 points in the deciding fourth quarter. He attacked Jeremy Lin relentlessly on the offensive end, eventually fouling out the Rockets starting point guard.
NOT: Chandler Parsons struggled all night long, finishing with five points on 2-for-12 shooting from the field and 0-for-6 from behind the arc.
GOOD MOVE: Smart handed the keys to the car to Thomas and he delivered down the stretch.
BAD MOVE: At the midway point of the third, Smart pulled Cousins who picked up his fourth foul. Minutes later, he pulled starting power forward Jason Thompson as well, leaving the Kings undersized and offensively challenged in the post. Houston exploited the weakness big time, taking a 10-point lead early in the fourth quarter, before both Thompson and Cousins returned at the 9:54 mark.
NOTABLE: Dick Bavetta officiated his 2,582nd consecutive game tonight in Sacramento.
UP NEXT: For the Rockets, Tuesday @ Golden State, Wednesday @ Clippers, Wednesday vs. Oklahoma City. For the Kings, Tuesday @ Memphis, Wednesday @ Dallas, Tuesday vs. Spurs.
|
HOU
SAC
|
||
|
|
||
| HOU | SAC | ||
| Total Rebounds | 43 | 46 | |
| Offensive Rebounds | 14 | 15 | |
| Turnovers | 15 | 13 | |
| Fast Break Pts: | 19 | 16 | |
| Biggest Lead: | 10 | 8 | |
| Points in the Paint: | 60 | 34 | |



| Houston Rockets (28-25) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C. Parsons | F | 27:10 | 2-12 | 0-6 | 1-2 | +3 | 1 | 1 | 2 | 6 | 0 | 3 | 1 | 0 | 0 | 5 |
| P. Patterson | F-C | 34:43 | 8-16 | 2-4 | 0-0 | -4 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 18 |
| O. Asik | C | 34:20 | 8-9 | 0-0 | 1-1 | -2 | 6 | 6 | 12 | 0 | 4 | 0 | 3 | 3 | 1 | 17 |
| J. Harden | G | 39:52 | 10-20 | 2-7 | 8-11 | -10 | 3 | 3 | 6 | 4 | 1 | 1 | 4 | 0 | 1 | 30 |
| J. Lin | G | 29:14 | 5-8 | 1-1 | 1-1 | -1 | 0 | 2 | 2 | 6 | 6 | 1 | 1 | 2 | 0 | 12 |
| P. Beverley | 18:46 | 3-6 | 0-2 | 0-0 | -5 | 3 | 2 | 5 | 8 | 3 | 0 | 2 | 1 | 0 | 6 | |
| C. Delfino | 29:14 | 5-13 | 3-9 | 2-2 | -7 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 15 | |
| C. Aldrich | 13:24 | 0-0 | 0-0 | 0-0 | -2 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| M. Morris | 13:17 | 3-5 | 2-4 | 0-0 | -2 | 0 | 4 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 8 | |
| J. Anderson | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Douglas | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Motiejunas | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 44-89 | 10-33 | 13-17 | 14 | 29 | 43 | 29 | 21 | 6 | 15 | 7 | 2 | 111 | ||
| 49.4% | 30.3% | 76.5% | team rebs: 7 | total to: 16 | ||||||||||||
| Sacramento Kings (19-33) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| J. Salmons | F-G | 36:26 | 6-14 | 4-7 | 7-7 | +1 | 0 | 1 | 1 | 6 | 1 | 2 | 2 | 0 | 0 | 23 |
| J. Thompson | F | 32:48 | 6-10 | 0-0 | 0-0 | +7 | 2 | 5 | 7 | 1 | 4 | 1 | 1 | 2 | 1 | 12 |
| D. Cousins | C | 23:56 | 9-14 | 0-0 | 2-3 | 0 | 1 | 6 | 7 | 1 | 5 | 0 | 1 | 0 | 0 | 20 |
| T. Evans | G | 23:02 | 3-7 | 0-1 | 0-0 | -5 | 2 | 2 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 6 |
| I. Thomas | G | 33:20 | 4-10 | 2-3 | 13-13 | +11 | 0 | 1 | 1 | 6 | 1 | 2 | 2 | 0 | 2 | 23 |
| M. Thornton | 18:54 | 1-4 | 1-4 | 0-0 | +4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| T. Robinson | 15:02 | 3-11 | 0-0 | 0-0 | -3 | 6 | 1 | 7 | 0 | 1 | 1 | 2 | 0 | 2 | 6 | |
| F. Garcia | 17:48 | 4-7 | 3-4 | 0-0 | +14 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 11 | |
| A. Brooks | 06:43 | 1-3 | 0-0 | 0-0 | +3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C. Hayes | 24:03 | 2-4 | 0-0 | 4-4 | +6 | 3 | 9 | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | |
| J. Fredette | 07:58 | 1-3 | 1-1 | 0-0 | -8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| J. Johnson | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Outlaw | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 40-87 | 11-20 | 26-27 | 15 | 31 | 46 | 22 | 21 | 9 | 13 | 2 | 7 | 117 | ||
| 46.0% | 55.0% | 96.3% | team rebs: 1 | total to: 13 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Houston Rockets (28-25) | Sacramento Kings (19-33) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Thompson vs Asik (Patterson gains possession)
|
||
| Parsons 3pt Shot: Missed | 11:37 | |
| 11:36 | Thompson Rebound (Off:0 Def:1) | |
| 11:16 [SAC 2-0] |
Cousins Driving Layup Shot: Made (2 PTS) Assist: Thompson (1 AST) | |
| Parsons Driving Layup Shot: Made (2 PTS) Assist: Harden (1 AST) | 10:57 [HOU 2-2] |
|
| 10:42 | Thomas Jump Shot: Missed | |
| Patterson Rebound (Off:0 Def:1) | 10:42 | |
| Lin Driving Layup Shot: Made (2 PTS) | 10:35 [HOU 4-2] |
|
| 10:24 | Cousins Jump Shot: Missed | |
| Harden Rebound (Off:0 Def:1) | 10:24 | |
| Team Turnover : Shot Clock Turnover | 10:00 | |
| 09:52 | Evans Jump Shot: Missed | |
| Asik Rebound (Off:0 Def:1) | 09:51 | |
| Patterson Jump Shot: Missed | 09:40 | |
| 09:39 | Evans Rebound (Off:0 Def:1) | |
| 09:28 [SAC 4-4] |
Cousins Jump Shot: Made (4 PTS) Assist: Thomas (1 AST) | |
| 09:17 | Evans Foul: Personal (1 PF) | |
| Harden 3pt Shot: Missed | 09:11 | |
| 09:11 | Cousins Rebound (Off:0 Def:1) | |
| 09:02 [SAC 6-4] |
Thomas Running Jump Shot: Made (2 PTS) Assist: Cousins (1 AST) | |
| Lin Jump Shot: Missed | 08:49 | |
| 08:48 | Cousins Rebound (Off:0 Def:2) | |
| 08:41 | Salmons Jump Shot: Missed | |
| Lin Rebound (Off:0 Def:1) | 08:39 | |
| Lin Jump Shot: Missed | 08:34 | |
| Parsons Rebound (Off:1 Def:0) | 08:33 | |
| Parsons Tip Shot: Missed | 08:33 | |
| Harden Rebound (Off:1 Def:1) | 08:32 | |
| Harden Layup Shot: Made (2 PTS) | 08:29 [HOU 6-6] |
|
| 08:12 | Cousins Jump Shot: Missed | |
| Asik Rebound (Off:0 Def:2) | 08:12 | |
| Parsons Turnover : Lost Ball (1 TO) Steal:Thomas (1 ST) | 08:02 | |
| 07:57 [SAC 8-6] |
Evans Layup Shot: Made (2 PTS) Assist: Thomas (2 AST) | |
| Patterson Jump Shot: Missed | 07:37 | |
| 07:37 | Cousins Rebound (Off:0 Def:3) | |
| Asik Foul: Personal (1 PF) | 07:27 | |
| 07:15 [SAC 10-6] |
Cousins Jump Shot: Made (6 PTS) | |
| Patterson Slam Dunk Shot: Made (2 PTS) Assist: Harden (2 AST) | 06:56 [HOU 8-10] |
|
| 06:38 | Thompson Jump Shot: Missed | |
| Asik Rebound (Off:0 Def:3) | 06:37 | |
| Patterson Jump Shot: Missed | 06:16 | |
| Asik Rebound (Off:1 Def:3) | 06:14 | |
| Asik Layup Shot: Made (2 PTS) | 06:12 [HOU 10-10] |
|
| 05:56 [SAC 12-10] |
Thompson Jump Bank Hook Shot: Made (2 PTS) | |
| 05:35 | Evans Foul: Shooting (2 PF) (2 FTA) | |
| 05:35 | Team Timeout : Regular | |
| 05:35 | Evans Substitution replaced by Thornton | |
| Harden Free Throw 1 of 2 (3 PTS) | 05:35 [HOU 11-12] |
|
| Harden Free Throw 2 of 2 (4 PTS) | 05:35 [HOU 12-12] |
|
| 05:16 [SAC 14-12] |
Salmons Jump Shot: Made (2 PTS) Assist: Thomas (3 AST) | |
| Patterson Jump Shot: Made (4 PTS) Assist: Parsons (1 AST) | 04:59 [HOU 14-14] |
|
| Patterson Foul: Personal (1 PF) | 04:53 | |
| Lin Substitution replaced by Beverley | 04:48 | |
| 04:40 | Salmons Jump Shot: Missed | |
| 04:39 | Thompson Rebound (Off:1 Def:1) | |
| 04:39 [SAC 16-14] |
Thompson Putback Dunk Shot: Made (4 PTS) | |
| Asik Layup Shot: Missed Block: Thompson (1 BLK) | 04:26 | |
| Asik Rebound (Off:2 Def:3) | 04:25 | |
| Asik Turnover : Bad Pass (1 TO) Steal:Salmons (1 ST) | 04:22 | |
| 04:16 [SAC 18-14] |
Thompson Jump Shot: Made (6 PTS) Assist: Salmons (1 AST) | |
| Asik Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 03:58 | |
| Beverley Foul: Shooting (1 PF) (2 FTA) | 03:53 | |
| 03:53 [SAC 19-14] |
Thomas Free Throw 1 of 2 (3 PTS) | |
| Parsons Substitution replaced by Delfino | 03:53 | |
| 03:53 [SAC 20-14] |
Thomas Free Throw 2 of 2 (4 PTS) | |
| Patterson Turnover : Bad Pass (1 TO) Steal:Salmons (2 ST) | 03:40 | |
| 03:37 [SAC 22-14] |
Salmons Driving Dunk Shot: Made (4 PTS) | |
| Beverley Jump Shot: Made (2 PTS) Assist: Harden (3 AST) | 03:22 [HOU 16-22] |
|
| 03:03 | Salmons Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Asik Substitution replaced by Aldrich | 03:03 | |
| Harden Jump Shot: Missed | 02:38 | |
| 02:37 | Thornton Rebound (Off:0 Def:1) | |
| 02:17 | Thomas Jump Shot: Missed | |
| Aldrich Rebound (Off:0 Def:1) | 02:17 | |
| Harden Running Jump Shot: Made (6 PTS) | 02:10 [HOU 18-22] |
|
| Aldrich Foul: Personal (1 PF) | 02:03 | |
| Team Timeout : Regular | 02:03 | |
| 01:47 [SAC 24-18] |
Cousins Jump Shot: Made (8 PTS) | |
| Delfino 3pt Shot: Made (3 PTS) Assist: Patterson (1 AST) | 01:35 [HOU 21-24] |
|
| 01:19 | Thornton 3pt Shot: Missed | |
| Harden Rebound (Off:1 Def:2) | 01:19 | |
| Harden Jump Shot: Missed | 01:12 | |
| Harden Rebound (Off:2 Def:2) | 01:11 | |
| 01:11 | Cousins Foul: Shooting (1 PF) (2 FTA) | |
| Harden Free Throw 1 of 2 (7 PTS) | 01:11 [HOU 22-24] |
|
| Patterson Substitution replaced by Morris | 01:11 | |
| 01:11 | Thompson Substitution replaced by Robinson | |
| Harden Free Throw 2 of 2 Missed | 01:11 | |
| 01:10 | Robinson Rebound (Off:0 Def:1) | |
| 00:55.4 [SAC 26-22] |
Cousins Jump Shot: Made (10 PTS) | |
| Morris 3pt Shot: Made (3 PTS) Assist: Beverley (1 AST) | 00:34.6 [HOU 25-26] |
|
| 00:22.7 [SAC 28-25] |
Robinson Jump Shot: Made (2 PTS) Assist: Salmons (2 AST) | |
| Delfino 3pt Shot: Missed | 00:01.0 | |
| Beverley Rebound (Off:1 Def:0) | 00:00.4 | |
| End of 1st Quarter | ||
| Houston Rockets (28-25) | Sacramento Kings (19-33) | |
| Start of 2nd QuarterBack to Top | ||
| 11:48 [SAC 30-25] |
Cousins Layup Shot: Made (12 PTS) Assist: Salmons (3 AST) | |
| Morris Foul: Shooting (1 PF) (1 FTA) | 11:48 | |
| 11:48 | Salmons Substitution replaced by Garcia | |
| 11:48 | Cousins Free Throw 1 of 1 Missed | |
| Morris Rebound (Off:0 Def:1) | 11:47 | |
| Lin Turnover : Bad Pass (1 TO) | 11:34 | |
| 11:10 | Robinson Jump Shot: Missed | |
| Aldrich Rebound (Off:0 Def:2) | 11:09 | |
| 11:08 | Garcia Foul: Personal (1 PF) | |
| Lin Layup Shot: Made (4 PTS) Assist: Parsons (2 AST) | 10:58 [HOU 27-30] |
|
| 10:58 | Cousins Foul: Shooting (2 PF) (1 FTA) | |
| 10:58 | Thomas Substitution replaced by Brooks | |
| 10:58 | Cousins Substitution replaced by Hayes | |
| Lin Free Throw 1 of 1 (5 PTS) | 10:58 [HOU 28-30] |
|
| 10:38 [SAC 33-28] |
Thornton 3pt Shot: Made (3 PTS) Assist: Garcia (1 AST) | |
| Delfino 3pt Shot: Missed | 10:18 | |
| 10:17 | Hayes Rebound (Off:0 Def:1) | |
| 10:04 | Thornton 3pt Shot: Missed | |
| 10:04 | Hayes Rebound (Off:1 Def:1) | |
| 10:01 | Hayes Jump Shot: Missed | |
| 10:00 | Robinson Rebound (Off:1 Def:1) | |
| 10:00 | Robinson Tip Shot: Missed | |
| Aldrich Rebound (Off:0 Def:3) | 09:59 | |
| Parsons Running Jump Shot: Missed | 09:53 | |
| 09:52 | Hayes Rebound (Off:1 Def:2) | |
| 09:43 | Robinson Layup Shot: Missed | |
| Aldrich Rebound (Off:0 Def:4) | 09:42 | |
| Delfino Layup Shot: Made (5 PTS) Assist: Lin (1 AST) | 09:36 [HOU 30-33] |
|
| 09:13 [SAC 35-30] |
Brooks Jump Shot: Made (2 PTS) | |
| Parsons 3pt Shot: Missed | 08:54 | |
| 08:54 | Garcia Rebound (Off:0 Def:1) | |
| 08:47 | Brooks Jump Shot: Missed | |
| Morris Rebound (Off:0 Def:2) | 08:47 | |
| 08:32 | ||
| Aldrich Substitution replaced by Asik | 08:32 | |
| Delfino 3pt Shot: Made (8 PTS) Assist: Parsons (3 AST) | 08:29 [HOU 33-35] |
|
| 08:09 [SAC 37-33] |
Garcia Jump Shot: Made (2 PTS) Assist: Hayes (1 AST) | |
| Delfino Turnover : Lost Ball (1 TO) Steal:Robinson (1 ST) | 07:59 | |
| Delfino Substitution replaced by Harden | 07:54 | |
| Lin Foul: Shooting (1 PF) (2 FTA) | 07:38 | |
| 07:38 [SAC 38-33] |
Hayes Free Throw 1 of 2 (1 PTS) | |
| 07:38 [SAC 39-33] |
Hayes Free Throw 2 of 2 (2 PTS) | |
| Harden 3pt Shot: Missed | 07:25 | |
| 07:24 | Brooks Rebound (Off:0 Def:1) | |
| 07:08 | Thornton Turnover : Lost Ball (1 TO) Steal:Parsons (1 ST) | |
| 07:08 | Brooks Foul: Personal (1 PF) | |
| Morris 3pt Shot: Made (6 PTS) Assist: Lin (2 AST) | 06:55 [HOU 36-39] |
|
| 06:37 [SAC 41-36] |
Robinson Jump Hook Shot: Made (4 PTS) | |
| Harden Running Jump Shot: Made (9 PTS) | 06:30 [HOU 38-41] |
|
| 06:11 | Garcia Jump Shot: Missed | |
| 06:11 | Robinson Rebound (Off:2 Def:1) | |
| 06:07 [SAC 43-38] |
Robinson Jump Hook Shot: Made (6 PTS) | |
| Morris 3pt Shot: Missed | 05:54 | |
| 05:53 | Garcia Rebound (Off:0 Def:2) | |
| 05:43 | Robinson Turnover : Bad Pass (1 TO) Steal:Lin (1 ST) | |
| 05:40 | Hayes Foul: Personal (1 PF) | |
| 05:40 | Team Timeout : Regular | |
| Morris Substitution replaced by Patterson | 05:40 | |
| 05:40 | Thornton Substitution replaced by Evans | |
| Parsons 3pt Shot: Missed | 05:28 | |
| 05:28 | Brooks Rebound (Off:0 Def:2) | |
| 05:21 | Robinson Jump Shot: Missed Block: Asik (1 BLK) | |
| 05:19 | Robinson Rebound (Off:3 Def:1) | |
| Asik Foul: Personal (2 PF) | 05:15 | |
| Parsons Substitution replaced by Delfino | 05:15 | |
| 05:15 | Hayes Substitution replaced by Cousins | |
| 05:03 | Team Timeout : Short | |
| 04:57 | Brooks Layup Shot: Missed Block: Lin (1 BLK) | |
| Lin Rebound (Off:0 Def:2) | 04:55 | |
| Lin Slam Dunk Shot: Made (7 PTS) | 04:54 [HOU 40-43] |
|
| 04:45 | Cousins Jump Shot: Missed | |
| 04:43 | Robinson Rebound (Off:4 Def:1) | |
| 04:42 | Robinson Jump Shot: Missed Block: Delfino (1 BLK) | |
| Patterson Rebound (Off:0 Def:2) | 04:40 | |
| Harden Jump Shot: Missed | 04:36 | |
| 04:34 | Evans Rebound (Off:0 Def:2) | |
| 04:26 [SAC 46-40] |
Garcia 3pt Shot: Made (5 PTS) Assist: Evans (1 AST) | |
| 04:15 | Robinson Foul: Shooting (1 PF) (2 FTA) | |
| Harden Free Throw 1 of 2 (10 PTS) | 04:15 [HOU 41-46] |
|
| 04:15 | Robinson Substitution replaced by Salmons | |
| 04:15 | Garcia Substitution replaced by Thomas | |
| 04:15 | Brooks Substitution replaced by Thompson | |
| Harden Free Throw 2 of 2 Missed | 04:15 | |
| 04:14 | Thompson Rebound (Off:1 Def:2) | |
| 04:00 [SAC 48-41] |
Evans Reverse Layup Shot: Made (4 PTS) | |
| Patterson 3pt Shot: Missed | 03:43 | |
| 03:42 | Thomas Rebound (Off:0 Def:1) | |
| 03:35 | Salmons 3pt Shot: Missed | |
| Delfino Rebound (Off:0 Def:1) | 03:35 | |
| Harden Driving Layup Shot: Made (12 PTS) | 03:19 [HOU 43-48] |
|
| 02:57 | Thompson Turnover : Lost Ball (1 TO) Steal:Harden (1 ST) | |
| 02:53 | Salmons Foul: Shooting (1 PF) (2 FTA) | |
| Team Timeout : Regular | 02:53 | |
| Asik Substitution replaced by Aldrich | 02:53 | |
| Delfino Free Throw 1 of 2 (9 PTS) | 02:53 [HOU 44-48] |
|
| Delfino Free Throw 2 of 2 (10 PTS) | 02:53 [HOU 45-48] |
|
| 02:29 | Salmons 3pt Shot: Missed | |
| Patterson Rebound (Off:0 Def:3) | 02:28 | |
| 02:24 | Cousins Violation:Kicked Ball | |
| Patterson Jump Bank Hook Shot: Made (6 PTS) | 02:17 [HOU 47-48] |
|
| 02:07 | Cousins Layup Shot: Missed | |
| Aldrich Rebound (Off:0 Def:5) | 02:06 | |
| Harden 3pt Shot: Made (15 PTS) Assist: Delfino (1 AST) | 01:57 [HOU 50-48] |
|
| 01:33 [SAC 51-50] |
Salmons 3pt Shot: Made (7 PTS) Assist: Thomas (4 AST) | |
| Lin 3pt Shot: Made (10 PTS) | 01:19 [HOU 53-51] |
|
| 01:01 [SAC 53-53] |
Cousins Driving Layup Shot: Made (14 PTS) | |
| Delfino Pullup Jump shot: Missed | 00:47.9 | |
| 00:46.9 | Cousins Rebound (Off:0 Def:4) | |
| 00:38.0 | Evans Layup Shot: Missed | |
| 00:37.9 | Evans Rebound (Off:1 Def:2) | |
| 00:37.9 [SAC 55-53] |
Evans Tip Shot: Made (6 PTS) | |
| Harden 3pt Shot: Missed | 00:30.9 | |
| 00:30.4 | Cousins Rebound (Off:0 Def:5) | |
| 00:09.6 | Thomas Jump Shot: Missed | |
| 00:09.6 | Thompson Rebound (Off:2 Def:2) | |
| 00:09.6 [SAC 57-53] |
Thompson Putback Dunk Shot: Made (8 PTS) | |
| Lin Jump Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Houston Rockets (28-25) | Sacramento Kings (19-33) | |
| Start of 3rd QuarterBack to Top | ||
| 11:42 | Thompson Jump Shot: Missed | |
| 11:42 | Evans Rebound (Off:2 Def:2) | |
| 11:41 | Cousins Foul: Offensive (3 PF) | |
| 11:41 | Cousins Turnover : Foul (1 TO) | |
| Harden Turnover : Bad Pass (1 TO) | 11:32 | |
| 11:24 | Evans 3pt Shot: Missed | |
| Asik Rebound (Off:2 Def:4) | 11:24 | |
| Patterson 3pt Shot: Made (9 PTS) Assist: Lin (3 AST) | 11:13 [HOU 56-57] |
|
| Lin Foul: Shooting (2 PF) (2 FTA) | 11:05 | |
| 11:05 [SAC 58-56] |
Thomas Free Throw 1 of 2 (5 PTS) | |
| 11:05 [SAC 59-56] |
Thomas Free Throw 2 of 2 (6 PTS) | |
| Asik Jump Shot: Made (4 PTS) Assist: Parsons (4 AST) | 10:50 [HOU 58-59] |
|
| Asik Foul: Shooting (3 PF) (2 FTA) | 10:35 | |
| 10:35 [SAC 60-58] |
Cousins Free Throw 1 of 2 (15 PTS) | |
| 10:35 [SAC 61-58] |
Cousins Free Throw 2 of 2 (16 PTS) | |
| Patterson Jump Shot: Missed | 10:12 | |
| 10:12 | Cousins Rebound (Off:0 Def:6) | |
| 09:58 | Cousins Jump Shot: Missed | |
| 09:57 | Cousins Rebound (Off:1 Def:6) | |
| 09:53 [SAC 63-58] |
Cousins Jump Hook Shot: Made (18 PTS) | |
| Harden 3pt Shot: Made (18 PTS) Assist: Lin (4 AST) | 09:33 [HOU 61-63] |
|
| 09:20 | Thomas Turnover : Lost Ball (1 TO) Steal:Parsons (2 ST) | |
| Harden Dunk Shot: Made (20 PTS) Assist: Parsons (5 AST) | 09:16 [HOU 63-63] |
|
| 09:15 | Team Timeout : Regular | |
| 08:59 [SAC 65-63] |
Cousins Jump Shot: Made (20 PTS) | |
| Asik Turnover : Traveling (3 TO) | 08:47 | |
| 08:26 | Thomas Jump Shot: Missed Block: Lin (2 BLK) | |
| Parsons Rebound (Off:1 Def:1) | 08:25 | |
| 08:25 | Thompson Foul: Personal Take (1 PF) | |
| Asik Dunk Shot: Made (6 PTS) Assist: Lin (5 AST) | 08:04 [HOU 65-65] |
|
| 07:42 [SAC 68-65] |
Salmons 3pt Shot: Made (10 PTS) Assist: Evans (2 AST) | |
| Harden Turnover : Lost Ball (2 TO) Steal:Thompson (1 ST) | 07:19 | |
| 07:06 [SAC 70-65] |
Thompson Jump Hook Shot: Made (10 PTS) Assist: Salmons (4 AST) | |
| Parsons Jump Shot: Missed | 06:48 | |
| Asik Rebound (Off:3 Def:4) | 06:47 | |
| Asik Layup Shot: Made (8 PTS) | 06:47 [HOU 67-70] |
|
| 06:47 | Thompson Foul: Shooting (2 PF) (1 FTA) | |
| Asik Free Throw 1 of 1 (9 PTS) | 06:47 [HOU 68-70] |
|
| 06:43 | Thomas Turnover : Bad Pass (2 TO) Steal:Parsons (3 ST) | |
| 06:42 | Cousins Foul: Personal (4 PF) | |
| 06:42 | Cousins Substitution replaced by Fredette | |
| 06:42 | Thomas Substitution replaced by Hayes | |
| Lin Driving Layup Shot: Made (12 PTS) | 06:33 [HOU 70-70] |
|
| 06:21 | Thompson Jump Shot: Missed Block: Asik (2 BLK) | |
| Patterson Rebound (Off:0 Def:4) | 06:18 | |
| 06:17 | Fredette Foul: Personal (1 PF) | |
| Parsons Layup Shot: Made (4 PTS) Assist: Patterson (2 AST) | 06:03 [HOU 72-70] |
|
| 05:40 | Evans Jump Shot: Missed | |
| Asik Rebound (Off:3 Def:5) | 05:39 | |
| Patterson Dunk Shot: Made (11 PTS) Assist: Lin (6 AST) | 05:35 [HOU 74-70] |
|
| 05:13 | Evans Turnover : 3 Second Violation (1 TO) | |
| Parsons 3pt Shot: Missed | 05:01 | |
| Asik Rebound (Off:4 Def:5) | 05:00 | |
| Harden 3pt Shot: Missed | 04:56 | |
| 04:55 | Hayes Rebound (Off:1 Def:3) | |
| Lin Foul: Personal (3 PF) | 04:51 | |
| Lin Substitution replaced by Beverley | 04:51 | |
| 04:45 [SAC 72-74] |
Thompson Jump Shot: Made (12 PTS) Assist: Salmons (5 AST) | |
| Parsons 3pt Shot: Missed | 04:30 | |
| 04:30 | Thompson Rebound (Off:2 Def:3) | |
| 04:18 | Salmons 3pt Shot: Missed | |
| Beverley Rebound (Off:1 Def:1) | 04:17 | |
| Beverley 3pt Shot: Missed | 04:01 | |
| Harden Rebound (Off:3 Def:2) | 04:00 | |
| 04:00 | Hayes Foul: Shooting Block (2 PF) (2 FTA) | |
| Harden Free Throw 1 of 2 (21 PTS) | 04:00 [HOU 75-72] |
|
| Parsons Substitution replaced by Delfino | 04:00 | |
| 04:00 | Thompson Substitution replaced by Robinson | |
| Asik Substitution replaced by Aldrich | 04:00 | |
| Harden Free Throw 2 of 2 (22 PTS) | 04:00 [HOU 76-72] |
|
| 03:44 [SAC 74-76] |
Hayes Jump Shot: Made (4 PTS) Assist: Evans (3 AST) | |
| Beverley Running Hook Shot: Made (4 PTS) | 03:28 [HOU 78-74] |
|
| 03:01 | Fredette Jump Shot: Missed | |
| 03:00 | Robinson Rebound (Off:5 Def:1) | |
| 02:58 | Robinson Jump Shot: Missed | |
| 02:56 | Robinson Rebound (Off:6 Def:1) | |
| 02:54 | Robinson Layup Shot: Missed | |
| 02:52 | Hayes Rebound (Off:2 Def:3) | |
| 02:52 [SAC 76-78] |
Hayes Tip Shot: Made (6 PTS) | |
| 02:48 | Evans Foul: Personal (3 PF) (2 FTA) | |
| Team Timeout : Regular | 02:48 | |
| Harden Free Throw 1 of 2 Missed | 02:48 | |
| Team Rebound | 02:48 | |
