THE FACTS: Jrue Holiday scored 20 points while Spencer Hawes scored 17 points and grabbed nine rebounds, leading the Philadelphia 76ers past the Charlotte Bobcats 87-76 Saturday night at the Wells Fargo Center. Evan Turner had 16 points and 10 rebounds while second-year forward Lavoy Allen was sensational with 14 points and a career-high 22 rebounds. Guard Jeremy Pargo, who just signed with the team two days ago, had 12 points. The Sixers improved to 22-27 with the victory.
Ramon Sessions led the Bobcats with 20 points while Byron Mullens had 16 and Gerald Henderson 13. The Bobcats fell to 11-39, 5-20 on the road and lost their seventh consecutive game.
QUOTABLE: "All I did was put my hands up and the ball came to me. I didn't do anything special."
-- Allen, on his rebounding performance, the most by any Philadelphia player this season.
THE STAT: The Sixers outrebounded Charlotte 60-40. In fact, the Sixers had more defensive rebounds (44) than the Bobcats had in total rebounds.
TURNING POINT: The Bobcats hung around and trailed 77-72 late in the fourth quarter. But consecutive jumpers by Hawes and Holiday pushed the Sixers' lead to 81-72 and it was enough to pull away from the feisty Bobcats.
HOT: Hawes was 8-for-15 in more than 40 minutes of playing time. He was effective inside and outside.
NOT: Mullens was 7-for-19, Kemba Walker was 2-for-9 and Ben Gordon missed seven of his 10 shots. The Bobcats shot just 30.7 percent overall -- 27-for-88.
QUOTABLE II: "At this point, we just need to find ways to win."
-- Henderson.
FANTASY SPOTLIGHT: Allen had 14 points, 22 rebounds (11 off the offensive glass), three assists and one blocked shot.
INSIDE THE ARENA: There was a nice crowd of 15,048 for this Saturday matchup against the struggling Bobcats. The fans were quiet much of the night until the Sixers pulled away down the stretch.
QUOTABLE III: "That's something we've got to do because it takes a lot of pressure off of us."
-- Hawes, on the rebounding differential.
GOOD MOVE: Sixers coach Doug Collins paired the newly-signed Pargo and Holiday for long stretches in the backcourt. Pargo handled the ball quite a bit and allowed Holiday more space to roam. It paid huge dividends on this night.
BAD MOVE: The Bobcats could have gone to Henderson more often. Henderson was getting the shots he wanted and did a great job of drawing contact and going to the free throw line. They went away from Henderson on too many possessions.
ROOKIE WATCH: Charlotte forward Michael Kidd-Gilchrist had two points, two rebounds and two assists in 14:24 while guard Jeffery Taylor was scoreless with three rebounds in 9:46. For the Sixers, forward Arnett Moultrie had three points and seven rebounds in 13:58.
NOTABLE: The Sixers were short-handed for Saturday's game against the visiting Charlotte Bobcats. Already without forward Thaddeus Young (strained left hamstring), the Sixers learned a day ago that guard Jason Richardson is also out for the season with left knee synovitis. ... The Sixers have won five straight over Charlotte. ... The Sixers held the opposition below 90 points for the fifth straight game. ... The last time a Philadelphia player had at least 14 points and 22 rebounds like Allen came when Samuel Dalembert had 15 points and 23 rebounds March 20, 2009 at Golden State. Dalembert was also the last Sixer with at least 20 rebounds -- 21 against New York on Jan. 13, 2010. ... Turner recorded his 10th double-double of the season. He had just seven double-doubles in his first two seasons combined. ... Both teams shot 2-for-16 from beyond the arc. ... Pargo picked up a technical foul with 5:31 remaining in regulation.
NEXT: For the Bobcats, Monday vs. Boston, Wednesday @ Indiana, Feb. 19 @ Orlando. For the Sixers, Monday vs. L.A. Clippers, Wednesday @ Milwaukee, Feb. 20 @ Minnesota.
CHA PHI | ||
| CHA | PHI | ||
| Total Rebounds | 40 | 60 | |
| Offensive Rebounds | 12 | 16 | |
| Turnovers | 7 | 11 | |
| Fast Break Pts: | 12 | 9 | |
| Biggest Lead: | 1 | 16 | |
| Points in the Paint: | 24 | 48 | |



| Charlotte Bobcats (11-39) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Kidd-Gilchrist | F | 14:24 | 1-6 | 0-0 | 0-0 | -13 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| B. Mullens | F-C | 37:43 | 7-19 | 0-4 | 2-3 | -14 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 16 | |
| B. Biyombo | C | 20:15 | 0-2 | 0-0 | 0-0 | -17 | 1 | 6 | 7 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | |
| G. Henderson | G | 34:00 | 4-12 | 0-2 | 5-6 | -18 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 13 | |
| K. Walker | G | 24:19 | 2-9 | 0-2 | 2-2 | -15 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 6 | |
| B. Haywood | 27:45 | 3-7 | 0-0 | 3-4 | +6 | 4 | 3 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | ||
| R. Sessions | 33:36 | 6-16 | 1-2 | 7-7 | +2 | 0 | 3 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 20 | ||
| J. Adrien | 10:17 | 1-4 | 0-0 | 0-0 | +3 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| B. Gordon | 27:55 | 3-10 | 1-4 | 1-1 | +6 | 2 | 2 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 8 | ||
| J. Taylor | 09:46 | 0-3 | 0-2 | 0-0 | +5 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| T. Thomas | DNP - Coach's Decision | ||||||||||||||||
| H. Warrick | DNP - Coach's Decision | ||||||||||||||||
| R. Williams | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 27-88 | 2-16 | 20-23 | 12 | 28 | 40 | 20 | 17 | 5 | 7 | 3 | 2 | 76 | |||
| 30.7% | 12.5% | 87.0% | team rebs: 14 | total to: 7 | |||||||||||||
| Philadelphia 76ers (22-27) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| E. Turner | F-G | 39:33 | 7-17 | 0-1 | 2-2 | +22 | 1 | 9 | 10 | 4 | 4 | 0 | 4 | 0 | 1 | 16 | |
| L. Allen | C-F | 41:13 | 7-16 | 0-0 | 0-0 | +18 | 11 | 11 | 22 | 3 | 2 | 0 | 1 | 1 | 0 | 14 | |
| S. Hawes | C-F | 40:14 | 8-15 | 1-3 | 0-0 | +5 | 2 | 7 | 9 | 3 | 2 | 1 | 2 | 0 | 0 | 17 | |
| N. Young | G-F | 18:47 | 2-8 | 0-5 | 1-2 | +14 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | |
| J. Holiday | G | 39:11 | 10-23 | 0-3 | 0-0 | +11 | 0 | 3 | 3 | 7 | 1 | 0 | 3 | 0 | 2 | 20 | |
| J. Pargo | 29:13 | 4-9 | 1-2 | 3-3 | -3 | 1 | 3 | 4 | 6 | 5 | 0 | 1 | 0 | 0 | 12 | ||
| A. Moultrie | 13:58 | 1-3 | 0-0 | 1-3 | -1 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | ||
| D. Wright | 17:51 | 0-2 | 0-2 | 0-0 | -11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| K. Brown | DNP - Coach's Decision | ||||||||||||||||
| R. Ivey | DNP - Coach's Decision | ||||||||||||||||
| D. Wilkins | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 39-93 | 2-16 | 7-10 | 16 | 44 | 60 | 24 | 19 | 2 | 11 | 2 | 3 | 87 | |||
| 41.9% | 12.5% | 70.0% | team rebs: 7 | total to: 11 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Charlotte Bobcats (11-39) | Philadelphia 76ers (22-27) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Hawes vs Biyombo (Mullens gains possession)
|
||
| Mullens Jump Shot: Missed | 11:46 | |
| Team Rebound | 11:43 | |
| 11:40 | Young Foul: Personal (1 PF) | |
| Mullens Jump Shot: Missed | 11:33 | |
| 11:32 | Hawes Rebound (Off:0 Def:1) | |
| 11:12 [PHI 2-0] |
Young Fadeaway Jump Shot: Made (2 PTS) | |
| Henderson Jump Shot: Missed | 10:53 | |
| 10:52 | Turner Rebound (Off:0 Def:1) | |
| 10:44 | Hawes Jump Shot: Missed | |
| 10:43 | Allen Rebound (Off:1 Def:0) | |
| Biyombo Foul: Loose Ball (1 PF) | 10:43 | |
| 10:39 | Hawes Jump Shot: Missed | |
| Biyombo Rebound (Off:0 Def:1) | 10:37 | |
| Kidd-Gilchrist Jump Shot: Missed | 10:27 | |
| 10:26 | Team Rebound | |
| 10:20 [PHI 4-0] |
Holiday Driving Layup Shot: Made (2 PTS) | |
| Mullens Jump Shot: Missed | 10:05 | |
| 10:02 | Turner Rebound (Off:0 Def:2) | |
| 10:01 | Turner Turnover : Lost Ball (1 TO) Steal:Mullens (1 ST) | |
| Mullens Layup Shot: Made (2 PTS) | 09:57 [CHA 2-4] |
|
| 09:46 [PHI 6-2] |
Holiday Pullup Jump shot: Made (4 PTS) | |
| 09:31 | Allen Foul: Shooting (1 PF) (2 FTA) | |
| Henderson Free Throw 1 of 2 Missed | 09:31 | |
| Team Rebound | 09:31 | |
| Henderson Free Throw 2 of 2 (1 PTS) | 09:31 [CHA 3-6] |
|
| 09:18 | Turner Layup Shot: Missed | |
| Biyombo Rebound (Off:0 Def:2) | 09:16 | |
| Walker Pullup Jump shot: Made (2 PTS) | 09:08 [CHA 5-6] |
|
| 08:56 | Young 3pt Shot: Missed | |
| 08:54 | Allen Rebound (Off:2 Def:0) | |
| 08:42 | Holiday Turnaround Jump Shot: Missed | |
| Biyombo Rebound (Off:0 Def:3) | 08:39 | |
| Kidd-Gilchrist Layup Shot: Missed | 08:35 | |
| 08:33 | Hawes Rebound (Off:0 Def:2) | |
| 08:28 | Holiday Jump Shot: Missed | |
| Team Rebound | 08:27 | |
| Henderson 3pt Shot: Missed | 08:14 | |
| 08:11 | Hawes Rebound (Off:0 Def:3) | |
| 08:05 [PHI 8-5] |
Hawes Turnaround Hook Shot: Made (2 PTS) Assist: Holiday (1 AST) | |
| Mullens 3pt Shot: Missed | 07:53 | |
| 07:50 | Turner Rebound (Off:0 Def:3) | |
| Kidd-Gilchrist Foul: Personal (1 PF) | 07:37 | |
| 07:28 | Allen Jump Shot: Missed | |
| Kidd-Gilchrist Rebound (Off:0 Def:1) | 07:28 | |
| Kidd-Gilchrist Turnover : Bad Pass (1 TO) | 07:24 | |
| 07:05 [PHI 10-5] |
Hawes Turnaround Jump Shot: Made (4 PTS) Assist: Turner (1 AST) | |
| Kidd-Gilchrist Turnaround Jump Shot: Made (2 PTS) | 06:43 [CHA 7-10] |
|
| 06:24 [PHI 12-7] |
Turner Step Back Jump shot: Made (2 PTS) Assist: Hawes (1 AST) | |
| Henderson Turnaround Jump Shot: Made (3 PTS) Assist: Biyombo (1 AST) | 06:02 [CHA 9-12] |
|
| 05:42 [PHI 14-9] |
Turner Turnaround Fadeaway shot: Made (4 PTS) Assist: Hawes (2 AST) | |
| Biyombo Jump Shot: Missed | 05:27 | |
| 05:26 | Young Rebound (Off:0 Def:1) | |
| 05:16 [PHI 16-9] |
Hawes Running Hook Shot: Made (6 PTS) Assist: Turner (2 AST) | |
| Biyombo Substitution replaced by Haywood | 05:11 | |
| Kidd-Gilchrist Substitution replaced by Sessions | 05:11 | |
| Team Timeout : Regular | 05:11 | |
| 05:02 | Young Foul: Personal (2 PF) | |
| 05:02 | Young Substitution replaced by Pargo | |
| Walker 3pt Shot: Missed | 04:54 | |
| 04:52 | Turner Rebound (Off:0 Def:4) | |
| 04:49 | Turner Turnover : Bad Pass (2 TO) | |
| Walker Jump Shot: Missed | 04:39 | |
| Walker Rebound (Off:1 Def:0) | 04:36 | |
| Mullens Turnover : Bad Pass (1 TO) | 04:34 | |
| 04:17 | Allen Jump Shot: Missed | |
| Haywood Rebound (Off:0 Def:1) | 04:15 | |
| 04:04 | Hawes Foul: Shooting (1 PF) (2 FTA) | |
| Haywood Free Throw 1 of 2 (1 PTS) | 04:04 [CHA 10-16] |
|
| Mullens Substitution replaced by Adrien | 04:04 | |
| 04:04 | Allen Substitution replaced by Moultrie | |
| 04:04 | Turner Substitution replaced by Wright | |
| Haywood Free Throw 2 of 2 Missed | 04:04 | |
| Walker Substitution replaced by Gordon | 04:04 | |
| 04:03 | Wright Rebound (Off:0 Def:1) | |
| 03:45 | Wright 3pt Shot: Missed | |
| Adrien Rebound (Off:0 Def:1) | 03:43 | |
| Haywood Jump Shot: Missed | 03:29 | |
| Haywood Rebound (Off:1 Def:1) | 03:27 | |
| Sessions 3pt Shot: Made (3 PTS) Assist: Gordon (1 AST) | 03:22 [CHA 13-16] |
|
| Gordon Foul: Personal (1 PF) | 03:14 | |
| 03:01 [PHI 19-13] |
Hawes 3pt Shot: Made (9 PTS) Assist: Pargo (1 AST) | |
| Haywood Jump Shot: Missed | 02:48 | |
| Adrien Rebound (Off:1 Def:1) | 02:46 | |
| Adrien Jump Shot: Missed | 02:44 | |
| Haywood Rebound (Off:2 Def:1) | 02:42 | |
| Haywood Jump Shot: Missed | 02:41 | |
| 02:40 | Hawes Rebound (Off:0 Def:4) | |
| Adrien Foul: Personal (1 PF) | 02:35 | |
| 02:35 | Team Timeout : Regular | |
| Henderson Substitution replaced by Taylor | 02:35 | |
| 02:30 | Holiday 3pt Shot: Missed | |
| Team Rebound | 02:28 | |
| Taylor 3pt Shot: Missed | 02:12 | |
| Adrien Rebound (Off:2 Def:1) | 02:10 | |
| Sessions Pullup Jump shot: Made (5 PTS) Assist: Adrien (1 AST) | 02:03 [CHA 15-19] |
|
| 01:52 | Holiday Turnover : Bad Pass (1 TO) | |
| 01:52 | Hawes Substitution replaced by Allen | |
| 01:52 | Holiday Substitution replaced by Turner | |
| Gordon 3pt Shot: Missed | 01:37 | |
| 01:35 | Pargo Rebound (Off:0 Def:1) | |
| 01:25 | Turner 3pt Shot: Missed | |
| Adrien Rebound (Off:2 Def:2) | 01:23 | |
| 01:20 | Pargo Foul: Shooting (1 PF) (2 FTA) | |
| Sessions Free Throw 1 of 2 (6 PTS) | 01:20 [CHA 16-19] |
|
| Sessions Free Throw 2 of 2 (7 PTS) | 01:20 [CHA 17-19] |
|
| 01:02 | Allen Jump Shot: Missed | |
| Adrien Rebound (Off:2 Def:3) | 01:01 | |
| Gordon Jump Shot: Missed | 00:53.9 | |
| 00:51.9 | Allen Rebound (Off:2 Def:1) | |
| 00:43.9 [PHI 21-17] |
Allen Layup Shot: Made (2 PTS) Assist: Pargo (2 AST) | |
| Adrien Jump Shot: Missed | 00:29.9 | |
| 00:28.6 | Moultrie Rebound (Off:0 Def:1) | |
| 00:05.9 [PHI 23-17] |
Turner Pullup Jump shot: Made (6 PTS) | |
| Sessions 3pt Shot: Missed | 00:02.9 | |
| 00:01.0 | Moultrie Rebound (Off:0 Def:2) | |
| End of 1st Quarter | ||
| Charlotte Bobcats (11-39) | Philadelphia 76ers (22-27) | |
| Start of 2nd QuarterBack to Top | ||
| 11:48 | Turner Foul: Offensive (1 PF) | |
| 11:48 | Turner Turnover : Foul (3 TO) | |
| Adrien Jump Shot: Missed Block: Wright (1 BLK) | 11:38 | |
| 11:35 | Pargo Rebound (Off:0 Def:2) | |
| 11:22 | Allen Tip Shot: Missed | |
| 11:20 | Moultrie Rebound (Off:1 Def:2) | |
| 11:19 | Moultrie Tip Shot: Missed | |
| 11:18 | Allen Rebound (Off:3 Def:1) | |
| 11:16 | Allen Tip Shot: Missed | |
| 11:15 | Pargo Rebound (Off:1 Def:2) | |
| Sessions Foul: Personal (1 PF) | 11:09 | |
| 10:59 [PHI 25-17] |
Allen Jump Shot: Made (4 PTS) Assist: Pargo (3 AST) | |
| Taylor 3pt Shot: Missed | 10:41 | |
| 10:39 | Turner Rebound (Off:0 Def:5) | |
| 10:23 | Pargo Jump Shot: Missed | |
| Adrien Rebound (Off:2 Def:4) | 10:20 | |
| Haywood Layup Shot: Made (3 PTS) Assist: Gordon (2 AST) | 10:14 [CHA 19-25] |
|
| 09:50 | Allen Jump Shot: Missed | |
| Team Rebound | 09:50 | |
| 09:50 | Moultrie Foul: Loose Ball (1 PF) | |
| Adrien Substitution replaced by Mullens | 09:50 | |
| Sessions Jump Shot: Missed | 09:32 | |
| Taylor Rebound (Off:1 Def:0) | 09:30 | |
| Gordon Driving Layup Shot: Made (2 PTS) Assist: Taylor (1 AST) | 09:26 [CHA 21-25] |
|
| 09:01 | Moultrie Jump Shot: Missed | |
| Taylor Rebound (Off:1 Def:1) | 08:59 | |
| Taylor Jump Shot: Missed | 08:54 | |
| 08:52 | Team Rebound | |
| 08:52 | ||
| Sessions Substitution replaced by Kidd-Gilchrist | 08:52 | |
| Taylor Substitution replaced by Walker | 08:52 | |
| 08:52 | Allen Substitution replaced by Hawes | |
| 08:52 | Turner Substitution replaced by Holiday | |
| 08:52 | Pargo Substitution replaced by Young | |
| 08:38 | Hawes Jump Shot: Missed | |
| Walker Rebound (Off:1 Def:1) | 08:36 | |
| Walker Jump Shot: Missed | 08:15 | |
| 08:13 | Moultrie Rebound (Off:1 Def:3) | |
| 08:04 | Young 3pt Shot: Missed | |
| Mullens Rebound (Off:0 Def:1) | 08:02 | |
| Gordon 3pt Shot: Missed | 07:57 | |
| 07:55 | Holiday Rebound (Off:0 Def:1) | |
| 07:46 | Holiday Turnover : Lost Ball (2 TO) Steal:Haywood (1 ST) | |
| Gordon Turnover : Bad Pass (1 TO) Steal:Moultrie (1 ST) | 07:39 | |
| 07:26 | Hawes Hook Shot: Missed | |
| Team Rebound | 07:26 | |
| 07:26 | Moultrie Substitution replaced by Allen | |
| Mullens Fadeaway Jump Shot: Made (4 PTS) Assist: Kidd-Gilchrist (1 AST) | 07:10 [CHA 23-25] |
|
| 06:42 | Holiday Driving Layup Shot: Missed | |
| Kidd-Gilchrist Rebound (Off:0 Def:2) | 06:39 | |
| Mullens Turnaround Jump Shot: Made (6 PTS) Assist: Walker (1 AST) | 06:26 [CHA 25-25] |
|
| 06:11 | Hawes Turnover : 3 Second Violation (1 TO) | |
| Haywood Substitution replaced by Biyombo | 06:11 | |
| Mullens Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 05:56 | |
| 05:56 | Wright Substitution replaced by Turner | |
| 05:56 | Team Timeout : Regular | |
| 05:43 [PHI 27-25] |
Hawes Layup Shot: Made (11 PTS) Assist: Allen (1 AST) | |
| Kidd-Gilchrist Jump Shot: Missed | 05:19 | |
| 05:17 | Young Rebound (Off:0 Def:2) | |
| 05:08 [PHI 29-25] |
Turner Jump Shot: Made (8 PTS) Assist: Holiday (2 AST) | |
| Mullens Jump Shot: Made (8 PTS) Assist: Walker (2 AST) | 04:55 [CHA 27-29] |
|
| 04:39 | Holiday Jump Shot: Missed | |
| Team Rebound | 04:38 | |
| Gordon Substitution replaced by Henderson | 04:38 | |
| Walker Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 04:25 | |
| Kidd-Gilchrist Substitution replaced by Sessions | 04:25 | |
| 04:14 [PHI 31-27] |
Holiday Driving Layup Shot: Made (6 PTS) Assist: Hawes (3 AST) | |
| Sessions Turnover : Bad Pass (1 TO) | 03:57 | |
| 03:43 | Turner Turnover : Lost Ball (4 TO) Steal:Sessions (1 ST) | |
| Walker Driving Layup Shot: Made (4 PTS) Assist: Sessions (1 AST) | 03:39 [CHA 29-31] |
|
| 03:31 | Young 3pt Shot: Missed | |
| 03:28 | Allen Rebound (Off:4 Def:1) | |
| 03:26 | Young Layup Shot: Missed | |
| 03:24 | Allen Rebound (Off:5 Def:1) | |
| 03:24 [PHI 33-29] |
Allen Tip Shot: Made (6 PTS) | |
| Henderson Jump Shot: Missed | 03:03 | |
| 03:01 | Holiday Rebound (Off:0 Def:2) | |
| 02:50 | Turner Layup Shot: Missed | |
| 02:48 | Turner Rebound (Off:1 Def:5) | |
| 02:48 | Turner Tip Shot: Missed | |
| Walker Rebound (Off:1 Def:2) | 02:46 | |
| Sessions Layup Shot: Made (9 PTS) Assist: Walker (3 AST) | 02:43 [CHA 31-33] |
|
| 02:30 | Hawes 3pt Shot: Missed | |
| Biyombo Rebound (Off:0 Def:4) | 02:26 | |
| Team Timeout : Regular | 02:18 | |
| Henderson Dunk Shot: Made (5 PTS) Assist: Walker (4 AST) | 02:09 [CHA 33-33] |
|
| Biyombo Foul: Shooting (2 PF) (2 FTA) | 01:56 | |
| 01:56 [PHI 34-33] |
Young Free Throw 1 of 2 (3 PTS) | |
| 01:56 | Young Free Throw 2 of 2 Missed | |
| Biyombo Rebound (Off:0 Def:5) | 01:54 | |
| Mullens 3pt Shot: Missed | 01:40 | |
| Walker Rebound (Off:2 Def:2) | 01:38 | |
| 01:29 | Young Foul: Personal (3 PF) | |
| 01:29 | Young Substitution replaced by Pargo | |
| 01:24 | Turner Foul: Personal (2 PF) (2 FTA) | |
| Henderson Free Throw 1 of 2 (6 PTS) | 01:24 [CHA 34-34] |
|
| 01:24 | Turner Substitution replaced by Wright | |
| Henderson Free Throw 2 of 2 (7 PTS) | 01:24 [CHA 35-34] |
|
| 01:04 | Holiday Turnover : Bad Pass (3 TO) Steal:Henderson (1 ST) | |
| Sessions Layup Shot: Missed | 00:54.9 | |
| 00:52.9 | Allen Rebound (Off:5 Def:2) | |
| Walker Foul: Personal (1 PF) (2 FTA) | 00:49.2 | |
| 00:49.2 [PHI 35-35] |
Pargo Free Throw 1 of 2 (1 PTS) | |
| 00:49.2 [PHI 36-35] |
Pargo Free Throw 2 of 2 (2 PTS) | |
| 00:35.1 | Allen Foul: Shooting (2 PF) (2 FTA) | |
| Henderson Free Throw 1 of 2 (8 PTS) | 00:35.1 [CHA 36-36] |
|
| 00:35.1 | Allen Substitution replaced by Moultrie | |
| Henderson Free Throw 2 of 2 (9 PTS) | 00:35.1 [CHA 37-36] |
|
| 00:11.9 | Holiday 3pt Shot: Missed | |
| 00:10.9 | Hawes Rebound (Off:1 Def:4) | |
| 00:02.8 [PHI 38-37] |
Pargo Running Bank shot: Made (4 PTS) | |
| Walker Layup Shot: Missed | 00:00.1 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Charlotte Bobcats (11-39) | Philadelphia 76ers (22-27) | |
| Start of 3rd QuarterBack to Top | ||
| 11:46 [PHI 40-37] |
Allen Dunk Shot: Made (8 PTS) Assist: Holiday (3 AST) | |
| Henderson Jump Shot: Missed | 11:22 | |
| 11:21 | Hawes Rebound (Off:1 Def:5) | |
| 11:08 [PHI 42-37] |
Young Jump Shot: Made (5 PTS) Assist: Allen (2 AST) | |
| Kidd-Gilchrist Jump Shot: Missed | 10:53 | |
| 10:51 | Allen Rebound (Off:5 Def:3) | |
| 10:42 [PHI 44-37] |
Allen Jump Shot: Made (10 PTS) Assist: Holiday (4 AST) | |
| Kidd-Gilchrist Layup Shot: Missed Block: Allen (1 BLK) | 10:23 | |
| Biyombo Rebound (Off:1 Def:5) | 10:20 | |
| Biyombo Jump Shot: Missed | 10:18 | |
| 10:16 | Allen Rebound (Off:5 Def:4) | |
| 10:10 | Young 3pt Shot: Missed | |
| 10:09 | Team Rebound | |
| Biyombo Foul: Loose Ball (3 PF) | 10:09 | |
| 09:59 [PHI 46-37] |
Holiday Driving Finger Roll Layup Shot: Made (8 PTS) Assist: Young (1 AST) | |
| Team Timeout : Regular | 09:57 | |
| Mullens Step Back Jump shot: Made (10 PTS) Assist: Kidd-Gilchrist (2 AST) | 09:42 [CHA 39-46] |
|
| 09:42 | Young Foul: Shooting (4 PF) (1 FTA) | |
| Mullens Free Throw 1 of 1 Missed | 09:42 | |
| 09:42 | Young Substitution replaced by Pargo | |
| 09:41 | Turner Rebound (Off:1 Def:6) | |
| 09:24 [PHI 48-39] |
Holiday Running Bank shot: Made (10 PTS) | |
| Walker Jump Shot: Missed | 09:01 | |
| 08:59 | Allen Rebound (Off:5 Def:5) | |
| Henderson Foul: Personal (1 PF) | 08:52 | |
| Kidd-Gilchrist Substitution replaced by Sessions | 08:52 | |
| 08:42 [PHI 50-39] |
Holiday Pullup Jump shot: Made (12 PTS) | |
| Sessions Jump Shot: Missed | 08:20 | |
| Team Rebound | 08:19 | |
| Sessions Driving Layup Shot: Made (11 PTS) Assist: Henderson (1 AST) | 08:06 [CHA 41-50] |
|
| 07:43 | Pargo Layup Shot: Missed | |
| 07:40 | Allen Rebound (Off:6 Def:5) | |
| 07:35 [PHI 53-41] |
Pargo 3pt Shot: Made (7 PTS) Assist: Turner (3 AST) | |
| 07:27 | Pargo Foul: Personal (2 PF) | |
| Henderson Step Back Jump shot: Made (11 PTS) | 07:16 [CHA 43-53] |
|
| 06:59 | Holiday Jump Shot: Missed Block: Biyombo (1 BLK) | |
| 06:59 | Team Rebound | |
| 06:52 | Holiday Layup Shot: Missed Block: Sessions (1 BLK) | |
| 06:52 | Team Rebound | |
| 06:49 [PHI 55-43] |
Hawes Jump Shot: Made (13 PTS) Assist: Turner (4 AST) | |
| Mullens Step Back Jump shot: Made (12 PTS) Assist: Sessions (2 AST) | 06:28 [CHA 45-55] |
|
| 06:12 | Holiday Jump Shot: Missed | |
| Biyombo Rebound (Off:1 Def:6) | 06:10 | |
| Walker Jump Shot: Missed | 06:06 | |
| Team Rebound | 06:04 | |
| Walker 3pt Shot: Missed | 05:40 | |
| 05:38 | Hawes Rebound (Off:1 Def:6) | |
| Sessions Foul: Personal (2 PF) | 05:34 | |
| 05:30 [PHI 57-45] |
Allen Dunk Shot: Made (12 PTS) Assist: Holiday (5 AST) | |
| Mullens Jump Shot: Missed | 05:13 | |
| 05:11 | Allen Rebound (Off:6 Def:6) | |
| 05:04 | Hawes Turnover : Lost Ball (2 TO) Steal:Biyombo (1 ST) | |
| 04:45 | Hawes Foul: Shooting (2 PF) (2 FTA) | |
| Walker Free Throw 1 of 2 (5 PTS) | 04:45 [CHA 46-57] |
|
| 04:45 | Hawes Substitution replaced by Moultrie | |
| Biyombo Substitution replaced by Haywood | 04:45 | |
| Walker Free Throw 2 of 2 (6 PTS) | 04:45 [CHA 47-57] |
|
| 04:29 [PHI 59-47] |
Moultrie Running Finger Roll Layup Shot: Made (2 PTS) Assist: Pargo (4 AST) | |
| Haywood Foul: Shooting (1 PF) (1 FTA) | 04:29 | |
| 04:29 [PHI 60-47] |
Moultrie Free Throw 1 of 1 (3 PTS) | |
| Walker Substitution replaced by Gordon | 04:29 | |
| Henderson Jump Shot: Missed | 04:12 | |
| 04:10 | Moultrie Rebound (Off:1 Def:4) | |
| 04:03 | Pargo Turnover : Bad Pass (1 TO) | |
| Henderson 3pt Shot: Missed | 03:39 | |
| 03:37 | Holiday Rebound (Off:0 Def:3) | |
| 03:31 | Holiday Layup Shot: Missed | |
| Sessions Rebound (Off:0 Def:1) | 03:29 | |
| Mullens Jump Shot: Missed | 03:06 | |
| 03:04 | Moultrie Rebound (Off:1 Def:5) | |
| 02:48 | Turner Jump Shot: Missed | |
| Mullens Rebound (Off:0 Def:2) | 02:46 | |
| Sessions Layup Shot: Missed | 02:40 | |
| 02:38 | Allen Rebound (Off:6 Def:7) | |
| 02:34 [PHI 62-47] |
Pargo Layup Shot: Made (9 PTS) Assist: Allen (3 AST) | |
| Gordon Foul: Shooting (2 PF) (1 FTA) | 02:34 | |
| 02:34 | Team Timeout : Regular | |
| 02:34 [PHI 63-47] |
Pargo Free Throw 1 of 1 (10 PTS) | |
| Mullens Substitution replaced by Adrien | 02:34 | |
