THE FACTS: Greg Monroe had 26 points and 16 rebounds as the Detroit Pistons ended the San Antonio Spurs' 11-game winning streak with a 119-109 victory at The Palace of Auburn Hills on Friday night. Brandon Knight had 24 points and Charlie Villanueva scored a season-high 21 points off the bench for the Pistons, who had lost seven of their last nine but tied their season high in points. Tony Parker's 31 points and eight assists led the Spurs, who hadn't lost since dropping a 101-98 decision at Memphis on Jan. 11.
QUOTABLE: "It's definitely big-time. It just shows how good of a team we can be. We've just got to continue to play like that, with the same energy, the same effort, the same focus. The first group came out with a lot of energy and the second group picked it up even more."
-- Knight on his team's upset victory
THE STAT: 45.5. Detroit was shooting 28.9 percent on 3-point attempts over the previous nine games. That didn't figure to get much better against the league's second-best 3-point defense but the Pistons blindsided the Spurs with 45.5 percent shooting from long range. Villanueva made half of the Pistons' 10 3-pointers and both he and Knight made clutch 3s in the final five minutes after the Spurs cut their deficit to single digits.
TURNING POINT: The Pistons were up 37-33 with less than nine minutes remaining in the first half. Then, they went on a 28-11 run to take their biggest lead, 65-44. Villanueva made three 3-pointers during that stretch and Kyle Singler finished it off with a pull-up jumper. San Antonio never got closer than seven points the rest of the way.
QUOTABLE II: "They shot the ball very well. Every time we came close -- eight or nine points -- they came up with a big three. Sometimes, that's going to happen in the NBA. It was just one of those nights when they were making shots. They're not known for 3-point shooting and they make a lot of threes."
-- Parker on his team's defensive troubles
HOT: Knight averaged just nine points in his previous three games while shooting 9-for-33 from the field. For the first time since moving to shooting guard after the acquisition of Jose Calderon, Knight showed what he could do playing off the ball. He made 10 of 21 shots, using his quickness to gain separation from the Spurs' guards.
NOT: Spurs center Tiago Splitter had 10 points and six rebounds but he couldn't contain Monroe's post moves or keep him off the backboards. Monroe tends to be more assertive when he feels he can overpower his man and he attacked Splitter at will.
ROOKIE WATCH: Pistons rookie center Andre Drummond was declared out for 4-6 weeks prior to the game because of a stress fracture to his fifth lumbar vertebra. Drummond, who missed the second half of the previous two games with back pain, will not require surgery and should make a full recovery through rest and rehabilitation. The injury was diagnosed during an MRI on Thursday. He is averaging 7.3 points and 7.5 rebounds.
NOTABLE: San Antonio played once again without two of its top players. Tim Duncan missed his sixth game in the last seven with a sore left knee, while Manu Ginobili sat out for the third straight game with a tight left hamstring. ... The Spurs are 1-1 on their current nine-game road trip. ... The Pistons' 65 first-half points was a season high for any half. Their previous high was 63 points against Cleveland on Feb. 1. ... San Antonio leads the all-time series 48-31. ... Detroit had a 49-33 rebounding advantage. ... San Antonio was forced to stay overnight in Detroit because of the East Coast blizzard. The Spurs are scheduled to play Brooklyn on Sunday. ... The Pistons are 28th in home attendance, ranking ahead of only New Orleans and Sacramento. In terms of capacity, Detroit is last by a wide margin. Its average of 14,095 is 63.9 percent of The Palace's capacity. Next lowest is the Kings, whose 13,214 average is 76.3 percent of Power Balance Pavilion's capacity. The Pistons drew 16,267 on Friday.
UP NEXT: For the Spurs, Sunday @ Brooklyn, Monday @ Chicago, Wednesday @ Cleveland. For the Pistons, Saturday @ Milwaukee, Monday vs. New Orleans, Wednesday vs. Washington.
SAS DET | ||
| SAS | DET | ||
| Total Rebounds | 33 | 49 | |
| Offensive Rebounds | 9 | 15 | |
| Turnovers | 7 | 12 | |
| Fast Break Pts: | 20 | 15 | |
| Biggest Lead: | 3 | 21 | |
| Points in the Paint: | 44 | 52 | |



| San Antonio Spurs (39-12) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| K. Leonard | F-G | 26:19 | 6-13 | 2-6 | 2-3 | -14 | 0 | 5 | 5 | 1 | 1 | 3 | 0 | 1 | 1 | 16 | |
| B. Diaw | C-F | 23:35 | 2-7 | 0-0 | 0-0 | -12 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | |
| T. Splitter | C | 28:13 | 4-8 | 0-0 | 2-3 | -4 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 3 | 1 | 10 | |
| D. Green | G-F | 30:05 | 5-8 | 5-7 | 0-0 | -2 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 15 | |
| T. Parker | G | 35:09 | 10-16 | 0-0 | 11-12 | -7 | 0 | 2 | 2 | 8 | 3 | 1 | 1 | 0 | 1 | 31 | |
| M. Bonner | 18:50 | 3-6 | 2-3 | 0-0 | +2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | ||
| G. Neal | 26:16 | 3-7 | 1-4 | 2-2 | -6 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 9 | ||
| D. Blair | 15:34 | 0-4 | 0-0 | 5-6 | +1 | 4 | 6 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | ||
| S. Jackson | 22:18 | 3-9 | 0-3 | 3-4 | -3 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 9 | ||
| N. De Colo | 05:04 | 1-2 | 0-0 | 0-0 | +4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| P. Mills | 07:06 | 0-1 | 0-1 | 0-0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| A. Baynes | 01:31 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Ginobili | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 37-81 | 10-24 | 25-30 | 9 | 24 | 33 | 20 | 16 | 8 | 7 | 9 | 4 | 109 | |||
| 45.7% | 41.7% | 83.3% | team rebs: 4 | total to: 8 | |||||||||||||
| Detroit Pistons (19-32) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| K. Singler | G | 35:30 | 6-11 | 1-3 | 1-1 | +12 | 2 | 5 | 7 | 2 | 5 | 0 | 1 | 0 | 1 | 14 | |
| J. Maxiell | F | 22:55 | 3-7 | 0-0 | 1-1 | -3 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 7 | |
| G. Monroe | C | 40:03 | 9-16 | 0-0 | 8-10 | +13 | 5 | 11 | 16 | 5 | 2 | 2 | 5 | 1 | 2 | 26 | |
| B. Knight | G | 36:09 | 10-21 | 2-5 | 2-3 | +5 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 4 | 24 | |
| J. Calderon | G | 30:59 | 3-6 | 1-3 | 0-0 | +13 | 0 | 2 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 7 | |
| C. Villanueva | 33:02 | 7-15 | 5-9 | 2-2 | +10 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 21 | ||
| R. Stuckey | 24:21 | 4-7 | 1-2 | 2-2 | +3 | 2 | 4 | 6 | 4 | 1 | 1 | 4 | 0 | 1 | 11 | ||
| W. Bynum | 17:01 | 4-6 | 0-0 | 1-1 | -3 | 0 | 2 | 2 | 5 | 2 | 1 | 1 | 0 | 1 | 9 | ||
| K. English | DNP - Coach's Decision | ||||||||||||||||
| J. Jerebko | DNP - Coach's Decision | ||||||||||||||||
| V. Kravtsov | DNP - Coach's Decision | ||||||||||||||||
| C. Maggette | DNP - Coach's Decision | ||||||||||||||||
| K. Middleton | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 46-89 | 10-22 | 17-20 | 15 | 34 | 49 | 26 | 20 | 5 | 12 | 4 | 9 | 119 | |||
| 51.7% | 45.5% | 85.0% | team rebs: 9 | total to: 12 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| San Antonio Spurs (39-12) | Detroit Pistons (19-32) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Monroe vs Splitter (Calderon gains possession)
|
||
| 11:43 | Knight 3pt Shot: Missed | |
| 11:42 | Team Rebound | |
| 11:30 | Monroe Turnover : Lost Ball (1 TO) Steal:Splitter (1 ST) | |
| Green 3pt Shot: Made (3 PTS) Assist: Leonard (1 AST) | 11:12 [SAS 3-0] |
|
| 10:46 | Singler Jump Shot: Missed Block: Leonard (1 BLK) | |
| 10:44 | Singler Rebound (Off:1 Def:0) | |
| 10:43 [DET 2-3] |
Singler Layup Shot: Made (2 PTS) | |
| Leonard Jump Shot: Missed | 10:26 | |
| 10:24 | Monroe Rebound (Off:0 Def:1) | |
| 10:17 [DET 4-3] |
Calderon Pullup Jump shot: Made (2 PTS) | |
| Team Turnover : Shot Clock Turnover | 09:49 | |
| 09:29 [DET 6-3] |
Maxiell Dunk Shot: Made (2 PTS) Assist: Knight (1 AST) | |
| Diaw Turnover : Step Out of Bounds Turnover (1 TO) | 09:11 | |
| 08:58 | Knight Turnover : Bad Pass (1 TO) Steal:Diaw (1 ST) | |
| Diaw Running Jump Shot: Made (2 PTS) Assist: Green (1 AST) | 08:45 [SAS 5-6] |
|
| 08:25 [DET 8-5] |
Monroe Hook Shot: Made (2 PTS) Assist: Singler (1 AST) | |
| Leonard 3pt Shot: Made (3 PTS) Assist: Green (2 AST) | 08:10 [SAS 8-8] |
|
| 07:54 | Monroe Jump Shot: Missed Block: Splitter (1 BLK) | |
| Diaw Rebound (Off:0 Def:1) | 07:53 | |
| Splitter Reverse Layup Shot: Made (2 PTS) Assist: Parker (1 AST) | 07:47 [SAS 10-8] |
|
| 07:29 | Knight Fadeaway Jump Shot: Missed | |
| Leonard Rebound (Off:0 Def:1) | 07:27 | |
| 07:12 | Maxiell Foul: Shooting (1 PF) (2 FTA) | |
| Splitter Free Throw 1 of 2 Missed | 07:12 | |
| Team Rebound | 07:12 | |
| Splitter Free Throw 2 of 2 (3 PTS) | 07:12 [SAS 11-8] |
|
| 07:00 [DET 10-11] |
Knight Jump Shot: Made (2 PTS) Assist: Calderon (1 AST) | |
| Diaw Jump Shot: Missed | 06:40 | |
| 06:39 | Monroe Rebound (Off:0 Def:2) | |
| 06:30 [DET 12-11] |
Monroe Driving Layup Shot: Made (4 PTS) | |
| Team Timeout : Regular | 06:29 | |
| Diaw Jump Shot: Missed | 06:16 | |
| Splitter Rebound (Off:1 Def:0) | 06:16 | |
| 06:16 | Maxiell Foul: Loose Ball (2 PF) | |
| Splitter Layup Shot: Missed | 06:10 | |
| 06:08 | Singler Rebound (Off:1 Def:1) | |
| 05:58 | Singler Floating Jump shot: Missed | |
| Splitter Rebound (Off:1 Def:1) | 05:55 | |
| Diaw Hook Shot: Missed | 05:47 | |
| 05:46 | Singler Rebound (Off:1 Def:2) | |
| 05:34 | Monroe Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| Diaw Substitution replaced by Bonner | 05:34 | |
| Leonard 3pt Shot: Missed | 05:11 | |
| 05:09 | Calderon Rebound (Off:0 Def:1) | |
| 05:07 [DET 14-11] |
Singler Layup Shot: Made (4 PTS) Assist: Calderon (2 AST) | |
| Green Foul: Shooting (1 PF) (1 FTA) | 05:07 | |
| 05:07 | Maxiell Substitution replaced by Villanueva | |
| Green Substitution replaced by Neal | 05:07 | |
| 05:07 [DET 15-11] |
Singler Free Throw 1 of 1 (5 PTS) | |
| Bonner 3pt Shot: Made (3 PTS) Assist: Parker (2 AST) | 04:55 [SAS 14-15] |
|
| 04:29 [DET 17-14] |
Villanueva Jump Shot: Made (2 PTS) Assist: Singler (2 AST) | |
| Splitter Jump Shot: Missed Block: Monroe (1 BLK) | 04:05 | |
| 04:04 | Monroe Rebound (Off:0 Def:3) | |
| 03:59 [DET 19-14] |
Knight Driving Layup Shot: Made (4 PTS) | |
| Bonner Jump Shot: Missed | 03:44 | |
| Splitter Rebound (Off:2 Def:1) | 03:43 | |
| Bonner Jump Shot: Missed | 03:39 | |
| 03:38 | Monroe Rebound (Off:0 Def:4) | |
| Neal Foul: Shooting (1 PF) (2 FTA) | 03:37 | |
| 03:37 | Knight Free Throw 1 of 2 Missed | |
| 03:37 | Team Rebound | |
| Splitter Substitution replaced by Blair | 03:37 | |
| Leonard Substitution replaced by Jackson | 03:37 | |
| 03:37 [DET 20-14] |
Knight Free Throw 2 of 2 (5 PTS) | |
| 03:24 | Monroe Violation:Kicked Ball | |
| Parker Turnover : Bad Pass (1 TO) Steal:Calderon (1 ST) | 03:18 | |
| 03:13 [DET 22-14] |
Singler Layup Shot: Made (7 PTS) Assist: Calderon (3 AST) | |
| Blair Jump Shot: Missed | 02:51 | |
| 02:50 | Knight Rebound (Off:0 Def:1) | |
| 02:45 [DET 24-14] |
Monroe Dunk Shot: Made (6 PTS) Assist: Knight (2 AST) | |
| Neal 3pt Shot: Missed | 02:30 | |
| Blair Rebound (Off:1 Def:0) | 02:30 | |
| 02:29 | Singler Foul: Shooting (1 PF) (2 FTA) | |
| 02:29 | Team Timeout : Regular | |
| Blair Free Throw 1 of 2 (1 PTS) | 02:29 [SAS 15-24] |
|
| Blair Free Throw 2 of 2 (2 PTS) | 02:29 [SAS 16-24] |
|
| 02:10 [DET 27-16] |
Calderon 3pt Shot: Made (5 PTS) Assist: Monroe (1 AST) | |
| Parker Driving Layup Shot: Made (2 PTS) | 01:56 [SAS 18-27] |
|
| 01:36 | Singler Floating Jump shot: Missed | |
| 01:35 | Villanueva Rebound (Off:1 Def:0) | |
| 01:32 | Villanueva Jump Shot: Missed | |
| 01:32 | Monroe Rebound (Off:1 Def:4) | |
| 01:22 | Villanueva 3pt Shot: Missed | |
| Blair Rebound (Off:1 Def:1) | 01:21 | |
| Parker Jump Shot: Missed | 01:08 | |
| Blair Rebound (Off:2 Def:1) | 01:07 | |
| Blair Tip Shot: Missed | 01:06 | |
| Blair Rebound (Off:3 Def:1) | 01:05 | |
| 01:03 | Monroe Violation:Kicked Ball | |
| Bonner 3pt Shot: Made (6 PTS) Assist: Neal (1 AST) | 00:57.0 [SAS 21-27] |
|
| 00:41.9 | Knight Driving Layup Shot: Missed | |
| 00:41.6 | Monroe Rebound (Off:2 Def:4) | |
| 00:40.9 [DET 29-21] |
Monroe Putback Layup Shot: Made (8 PTS) | |
| Parker Driving Layup Shot: Made (4 PTS) | 00:32.3 [SAS 23-29] |
|
| 00:11.2 [DET 31-23] |
Calderon Pullup Jump shot: Made (7 PTS) | |
| Parker Jump Shot: Missed | 00:00.9 | |
| 00:00.0 | Singler Rebound (Off:1 Def:3) | |
| End of 1st Quarter | ||
| San Antonio Spurs (39-12) | Detroit Pistons (19-32) | |
| Start of 2nd QuarterBack to Top | ||
| Neal Layup Shot: Made (2 PTS) Assist: Jackson (1 AST) | 11:48 [SAS 25-31] |
|
| 11:22 | Calderon 3pt Shot: Missed | |
| De Colo Rebound (Off:0 Def:1) | 11:21 | |
| Jackson 3pt Shot: Missed | 11:03 | |
| 11:02 | Calderon Rebound (Off:0 Def:2) | |
| 10:51 [DET 34-25] |
Knight 3pt Shot: Made (8 PTS) Assist: Monroe (2 AST) | |
| 10:36 | Calderon Substitution replaced by Bynum | |
| Jackson Layup Shot: Made (2 PTS) Assist: Neal (2 AST) | 10:25 [SAS 27-34] |
|
| 10:25 | Bynum Foul: Shooting (1 PF) (1 FTA) | |
| Jackson Free Throw 1 of 1 (3 PTS) | 10:25 [SAS 28-34] |
|
| 10:10 | Stuckey Jump Shot: Missed | |
| Blair Rebound (Off:3 Def:2) | 10:09 | |
| Neal Jump Shot: Made (4 PTS) Assist: Jackson (2 AST) | 10:00 [SAS 30-34] |
|
| 09:59 | Team Timeout : Regular | |
| Bonner Substitution replaced by Leonard | 09:59 | |
| Blair Substitution replaced by Diaw | 09:59 | |
| 09:43 [DET 36-30] |
Knight Driving Layup Shot: Made (10 PTS) Assist: Stuckey (1 AST) | |
| De Colo Foul: Shooting (1 PF) (1 FTA) | 09:43 | |
| 09:43 [DET 37-30] |
Knight Free Throw 1 of 1 (11 PTS) | |
| Jackson Jump Shot: Missed | 09:27 | |
| 09:26 | Monroe Rebound (Off:2 Def:5) | |
| 09:11 | Villanueva 3pt Shot: Missed | |
| 09:10 | Team Rebound | |
| 09:02 | Bynum Turnover : Bad Pass (1 TO) Steal:Leonard (1 ST) | |
| Neal 3pt Shot: Made (7 PTS) Assist: Jackson (3 AST) | 08:51 [SAS 33-37] |
|
| 08:29 | Knight Substitution replaced by Singler | |
| 08:23 [DET 40-33] |
Villanueva 3pt Shot: Made (5 PTS) Assist: Bynum (1 AST) | |
| 08:08 | Villanueva Foul: Shooting (1 PF) (2 FTA) | |
| Leonard Free Throw 1 of 2 Missed | 08:08 | |
| Team Rebound | 08:08 | |
| De Colo Substitution replaced by Mills | 08:08 | |
| Leonard Free Throw 2 of 2 (4 PTS) | 08:08 [SAS 34-40] |
|
| 07:57 [DET 42-34] |
Bynum Driving Layup Shot: Made (2 PTS) | |
| 07:36 | Singler Foul: Personal (2 PF) | |
| Neal Jump Shot: Missed | 07:29 | |
| 07:28 | Singler Rebound (Off:1 Def:4) | |
| 07:09 | Villanueva Jump Shot: Missed | |
| 07:09 | Villanueva Rebound (Off:2 Def:0) | |
| 07:02 [DET 44-34] |
Monroe Driving Layup Shot: Made (10 PTS) | |
| Mills 3pt Shot: Missed | 06:42 | |
| 06:41 | Stuckey Rebound (Off:0 Def:1) | |
| 06:24 [DET 47-34] |
Villanueva 3pt Shot: Made (8 PTS) Assist: Bynum (2 AST) | |
| Leonard Hook Shot: Made (6 PTS) | 05:56 [SAS 36-47] |
|
| 05:46 | Stuckey Turnover : Bad Pass (1 TO) | |
| 05:46 | ||
| Neal Substitution replaced by Splitter | 05:46 | |
| Jackson Substitution replaced by Parker | 05:46 | |
| 05:46 | Monroe Substitution replaced by Maxiell | |
| Leonard Jump Shot: Missed Block: Villanueva (1 BLK) | 05:32 | |
| 05:30 | Maxiell Rebound (Off:0 Def:1) | |
| 05:14 | Maxiell Jump Shot: Missed | |
| Leonard Rebound (Off:0 Def:2) | 05:13 | |
| Parker Jump Shot: Missed | 04:55 | |
| 04:54 | Bynum Rebound (Off:0 Def:1) | |
| 04:50 [DET 49-36] |
Bynum Driving Layup Shot: Made (4 PTS) | |
| Parker Foul: Shooting (1 PF) (1 FTA) | 04:50 | |
| Leonard Substitution replaced by Green | 04:50 | |
| 04:50 [DET 50-36] |
Bynum Free Throw 1 of 1 (5 PTS) | |
| Parker Jump Shot: Missed | 04:36 | |
| 04:35 | Bynum Rebound (Off:0 Def:2) | |
| 04:28 [DET 53-36] |
Stuckey 3pt Shot: Made (3 PTS) Assist: Bynum (3 AST) | |
| Parker Layup Shot: Made (6 PTS) Assist: Splitter (1 AST) | 04:16 [SAS 38-53] |
|
| 03:57 [DET 56-38] |
Villanueva 3pt Shot: Made (11 PTS) Assist: Bynum (4 AST) | |
| Parker Driving Layup Shot: Made (8 PTS) | 03:44 [SAS 40-56] |
|
| Parker Foul: Shooting (2 PF) (2 FTA) | 03:26 | |
| 03:26 [DET 57-40] |
Villanueva Free Throw 1 of 2 (12 PTS) | |
| 03:26 [DET 58-40] |
Villanueva Free Throw 2 of 2 (13 PTS) | |
| Parker Layup Shot: Missed Block: Villanueva (2 BLK) | 03:16 | |
| Team Rebound | 03:16 | |
| Splitter Layup Shot: Made (5 PTS) Assist: Diaw (1 AST) | 03:10 [SAS 42-58] |
|
| 02:49 [DET 61-42] |
Singler 3pt Shot: Made (10 PTS) Assist: Stuckey (2 AST) | |
| Parker Floating Jump shot: Made (10 PTS) | 02:34 [SAS 44-61] |
|
| 02:33 | Team Timeout : Short | |
| Team Timeout : Regular | 02:33 | |
| Mills Substitution replaced by Neal | 02:33 | |
| 02:33 | Maxiell Substitution replaced by Monroe | |
| Diaw Substitution replaced by Bonner | 02:33 | |
| 02:13 [DET 63-44] |
Stuckey Pullup Jump shot: Made (5 PTS) Assist: Bynum (5 AST) | |
| Neal 3pt Shot: Missed | 01:55 | |
| 01:54 | Villanueva Rebound (Off:2 Def:1) | |
| 01:42 [DET 65-44] |
Singler Jump Shot: Made (12 PTS) Assist: Stuckey (3 AST) | |
| Bonner Jump Shot: Made (8 PTS) Assist: Neal (3 AST) | 01:28 [SAS 46-65] |
|
| 01:06 | Monroe Turnover : Bad Pass (3 TO) Steal:Parker (1 ST) | |
| Green 3pt Shot: Made (6 PTS) Assist: Parker (3 AST) | 00:58.2 [SAS 49-65] |
|
| 00:44.9 | Singler 3pt Shot: Missed | |
| 00:43.4 | Monroe Rebound (Off:3 Def:5) | |
| 00:38.9 | Monroe Layup Shot: Missed | |
| Green Rebound (Off:0 Def:1) | 00:37.5 | |
| 00:30.4 | Monroe Violation:Defensive Goaltending | |
| Splitter Layup Shot: Made (7 PTS) Assist: Parker (4 AST) | 00:30.4 [SAS 51-65] |
|
| 00:30.4 | Monroe Foul: Shooting (1 PF) (1 FTA) | |
| Splitter Free Throw 1 of 1 (8 PTS) | 00:30.4 [SAS 52-65] |
|
| 00:10.9 | Villanueva Jump Shot: Missed | |
| 00:09.9 | Villanueva Rebound (Off:3 Def:1) | |
| 00:00.9 | Stuckey Jump Shot: Missed Block: Neal (1 BLK) | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| San Antonio Spurs (39-12) | Detroit Pistons (19-32) | |
| Start of 3rd QuarterBack to Top | ||
| Splitter Reverse Layup Shot: Missed | 11:40 | |
| Splitter Rebound (Off:3 Def:1) | 11:38 | |
| Splitter Tip Shot: Missed | 11:38 | |
| 11:38 | Team Rebound | |
| 11:21 [DET 67-52] |
Knight Jump Shot: Made (13 PTS) Assist: Calderon (4 AST) | |
| 11:03 | Maxiell Foul: Personal (3 PF) | |
| Leonard 3pt Shot: Missed | 10:53 | |
| 10:53 | Knight Rebound (Off:0 Def:2) | |
| 10:38 | Knight 3pt Shot: Missed | |
| 10:37 | Monroe Rebound (Off:4 Def:5) | |
| Splitter Foul: Shooting (1 PF) (2 FTA) | 10:36 | |
| 10:36 [DET 68-52] |
Monroe Free Throw 1 of 2 (11 PTS) | |
| 10:36 [DET 69-52] |
Monroe Free Throw 2 of 2 (12 PTS) | |
| Parker Driving Finger Roll Layup Shot: Made (12 PTS) | 10:18 [SAS 54-69] |
|
| 10:01 [DET 71-54] |
Monroe Driving Layup Shot: Made (14 PTS) | |
| Diaw Jump Shot: Missed | 09:42 | |
| 09:40 | Monroe Rebound (Off:4 Def:6) | |
| 09:27 | Maxiell Hook Shot: Missed | |
| Splitter Rebound (Off:3 Def:2) | 09:25 | |
| Leonard 3pt Shot: Missed | 09:16 | |
| 09:15 | Singler Rebound (Off:1 Def:5) | |
| 09:08 | Singler Turnover : Lost Ball (1 TO) Steal:Leonard (2 ST) | |
| Leonard Layup Shot: Made (8 PTS) | 09:04 [SAS 56-71] |
|
| 08:48 [DET 73-56] |
Knight Jump Shot: Made (15 PTS) Assist: Calderon (5 AST) | |
| Parker Layup Shot: Missed | 08:36 | |
| 08:34 | Monroe Rebound (Off:4 Def:7) | |
| 08:14 | Knight Reverse Layup Shot: Missed Block: Splitter (2 BLK) | |
| Diaw Rebound (Off:0 Def:2) | 08:11 | |
| 08:10 | Calderon Foul: Shooting (1 PF) (2 FTA) | |
| Parker Free Throw 1 of 2 (13 PTS) | 08:10 [SAS 57-73] |
|
| Parker Free Throw 2 of 2 (14 PTS) | 08:10 [SAS 58-73] |
|
| 08:01 | Knight 3pt Shot: Missed | |
| Leonard Rebound (Off:0 Def:3) | 08:00 | |
| Leonard Jump Shot: Made (10 PTS) | 07:55 [SAS 60-73] |
|
| 07:55 | Singler Foul: Shooting (3 PF) (1 FTA) | |
| Leonard Free Throw 1 of 1 (11 PTS) | 07:55 [SAS 61-73] |
|
| 07:38 | Knight Layup Shot: Missed Block: Green (1 BLK) | |
| 07:36 | Knight Rebound (Off:1 Def:2) | |
| 07:35 [DET 75-61] |
Knight Layup Shot: Made (17 PTS) | |
| Leonard Pullup Jump shot: Made (13 PTS) | 07:12 [SAS 63-75] |
|
| 06:55 | Monroe Layup Shot: Missed Block: Splitter (3 BLK) | |
| 06:54 | Maxiell Rebound (Off:1 Def:1) | |
| 06:53 [DET 77-63] |
Maxiell Putback Dunk Shot: Made (4 PTS) | |
| Green Foul: Shooting (2 PF) (1 FTA) | 06:53 | |
| 06:53 [DET 78-63] |
Maxiell Free Throw 1 of 1 (5 PTS) | |
| Splitter Layup Shot: Made (10 PTS) Assist: Parker (5 AST) | 06:39 [SAS 65-78] |
|
| 06:29 | Monroe Turnover : Traveling (4 TO) | |
| Green Substitution replaced by Neal | 06:29 | |
| Diaw Turnover : Bad Pass (2 TO) Steal:Monroe (1 ST) | 06:19 | |
| Diaw Foul: Personal (1 PF) | 06:06 | |
| Diaw Foul: Shooting (2 PF) (2 FTA) | 06:02 | |
| 06:02 [DET 79-65] |
Monroe Free Throw 1 of 2 (15 PTS) | |
| 06:02 | Monroe Free Throw 2 of 2 Missed | |
| Splitter Rebound (Off:3 Def:3) | 06:02 | |
| 05:56 | Singler Foul: Shooting (4 PF) (2 FTA) | |
| 05:56 | Team Timeout : Regular | |
| 05:56 | Singler Substitution replaced by Stuckey | |
| Parker Free Throw 1 of 2 (15 PTS) | 05:56 [SAS 66-79] |
|
| Parker Free Throw 2 of 2 (16 PTS) | 05:56 [SAS 67-79] |
|
| 05:37 [DET 81-67] |
Maxiell Slam Dunk Shot: Made (7 PTS) Assist: Calderon (6 AST) | |
| 05:22 | Monroe Foul: Shooting (2 PF) (2 FTA) | |
| Parker Free Throw 1 of 2 (17 PTS) | 05:22 [SAS 68-81] |
|
| Splitter Substitution replaced by Blair | 05:22 | |
| Parker Free Throw 2 of 2 (18 PTS) | 05:22 [SAS 69-81] |
|
| 05:02 | Maxiell Layup Shot: Missed | |
| Blair Rebound (Off:3 Def:3) | 05:01 | |
| Diaw Floating Jump shot: Missed | 04:45 | |
| Diaw Rebound (Off:1 Def:2) | 04:42 | |
| Diaw Layup Shot: Made (4 PTS) | 04:41 [SAS 71-81] |
|
| 04:27 | Calderon Jump Shot: Missed | |
| Leonard Rebound (Off:0 Def:4) | 04:26 | |
| Blair Hook Shot: Missed | 04:15 | |
| 04:13 | Monroe Rebound (Off:4 Def:8) | |
| 04:03 | Knight Floating Jump shot: Missed | |
| Blair Rebound (Off:3 Def:4) | 04:01 | |
| 03:55 | Maxiell Foul: Shooting (4 PF) (2 FTA) | |
| Blair Free Throw 1 of 2 (3 PTS) | 03:55 [SAS 72-81] |
|
| 03:55 | Maxiell Substitution replaced by Villanueva | |
| Blair Free Throw 2 of 2 Missed | 03:55 | |
| 03:54 | Monroe Rebound (Off:4 Def:9) | |
| Leonard Foul: Personal (1 PF) (2 FTA) | 03:44 | |
| 03:44 [DET 82-72] |
Stuckey Free Throw 1 of 2 (6 PTS) | |
| 03:44 [DET 83-72] |
Stuckey Free Throw 2 of 2 (7 PTS) | |
| Leonard 3pt Shot: Missed | 03:32 | |
| 03:31 | Monroe Rebound (Off:4 Def:10) | |
| 03:23 | Monroe Turnover : Lost Ball (5 TO) Steal:Leonard (3 ST) | |
| 03:17 | Stuckey Foul: Personal (1 PF) (2 FTA) | |
| Parker Free Throw 1 of 2 (19 PTS) | 03:17 [SAS 73-83] |
|
| Leonard Substitution replaced by Jackson | 03:17 | |
| Parker Free Throw 2 of 2 Missed | 03:17 | |
| 03:16 | Villanueva Rebound (Off:3 Def:2) | |
| 03:05 [DET 85-73] |
